Wyoming Valley League - JR HI BOYS
WYOMING COUNTY FAIRGROUNDS
Oct. 20, 2021
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Oct. 20, 2021 6:55 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Crestwood J H 42 1 7 9 12 13 18 19 12:33 1:47 2 Holy Redeemer J H 49 5 6 8 14 16 29 32 12:54 1:18 3 Pittston 58 2 4 15 17 20 24 30 13:03 2:32 4 Northwest Area J H 69 3 10 11 22 23 28 33 13:46 3:57 5 Hazleton Area J H 130 21 25 26 27 31 17:01 5:29 Incomplete Teams: Berwick, Dallas J H, Lake Lehman J H, Susquehanna Prep J H Tunkhannock J H, Wilkes Barre Area J H, Wyoming Area J H, Wyoming Valley West Individuals ID# PLACE FINISHER TIME PACE 1. Crestwood J H 458 1 Mason Staude, 8 11:18 5:56 451 7 Nate Higgins, Fr 12:36 6:38 450 9 Brady Grevera, Fr 12:43 6:41 453 12 Gino Pirolli, Fr 13:00 6:50 452 13 Jacob Lettieri, Fr 13:04 6:53 454 18 Zane Villafuerte, Fr 13:46 7:14 460 19 Max Lynch, 7 14:07 7:25 Total Time = 1:02:41 Total Places = 42 2. Holy Redeemer J H 961 5 Sean Williams, 8 12:23 6:31 959 6 Parker Smith, 8 12:32 6:35 955 8 Taran Lawrence, 8 12:40 6:40 956 14 Brooks Martinelli, 8 13:14 6:57 957 16 Louden Mullery, 8 13:40 7:11 960 29 Ben White, 8 17:48 9:22 958 32 Lincoln Raub, 8 19:49 10:26 Total Time = 1:04:29 Total Places = 49 3. Pittston 2515 2 Jakob Mead, 8 11:41 6:09 2513 4 Caden Boettger, 8 12:14 6:26 2519 15 Jack Scagliotti, 7 13:23 7:03 2517 17 Jameson Radle, 7 13:42 7:12 2520 20 Albert Schardien, 7 14:13 7:28 2516 24 Ryan Kosek, 7 16:17 8:34 2518 30 Wyatt Russik, 7 18:22 9:40 Total Time = 1:05:13 Total Places = 58 4. Northwest Area J H 1546 3 Michael Fritz, 8 11:55 6:16 1529 10 Caleb Clink, 8 12:45 6:43 1523 11 Garrett Bau, 8 12:56 6:48 1565 22 Bodie Logsdon, 7 15:21 8:05 1562 23 Paul Voyton, 8 15:52 8:21 1564 28 Luka Gleco, 7 17:33 9:14 1568 33 Brayden Lynn, 7 20:16 10:40 Total Time = 1:08:49 Total Places = 69 5. Hazleton Area J H 791 21 George Timko, Fr 14:17 7:31 794 25 Deegan Kapes, 7 16:19 8:35 792 26 Rudy Alonzo, 8 17:12 9:03 793 27 Levi Nordstrom, 8 17:29 9:12 795 31 John Lincalis, 7 19:46 10:24 Total Time = 1:25:03 Total Places = 130 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top458 1 1 Mason Staude, 8 11:18 5:56 Crestwood J H
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2515 2 2 Jakob Mead, 8 11:41 6:09 Pittston 1546 3 3 Michael Fritz, 8 11:55 6:16 Northwest Area J H 2513 4 4 Caden Boettger, 8 12:14 6:26 Pittston 961 5 5 Sean Williams, 8 12:23 6:31 Holy Redeemer J H 959 6 6 Parker Smith, 8 12:32 6:35 Holy Redeemer J H 451 7 7 Nate Higgins, Fr 12:36 6:38 Crestwood J H 955 8 8 Taran Lawrence, 8 12:40 6:40 Holy Redeemer J H 450 9 9 Brady Grevera, Fr 12:43 6:41 Crestwood J H 1529 10 10 Caleb Clink, 8 12:45 6:43 Northwest Area J H 1523 11 11 Garrett Bau, 8 12:56 6:48 Northwest Area J H 453 12 12 Gino Pirolli, Fr 13:00 6:50 Crestwood J H 452 13 13 Jacob Lettieri, Fr 13:04 6:53 Crestwood J H 2501 14 Shane Pepe, 8 13:11 6:56 Wyoming Area J H 956 15 14 Brooks Martinelli, 8 13:14 6:57 Holy Redeemer J H 2197 16 John Coffay, 8 13:16 6:59 Wilkes Barre Area J HPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
669 17 Aidan Hilburt, 7 13:19 7:00 Dallas J H 2519 18 15 Jack Scagliotti, 7 13:23 7:03 Pittston 2183 19 Elijah Faux, 7 13:27 7:05 Tunkhannock J H 957 20 16 Louden Mullery, 8 13:40 7:11 Holy Redeemer J H 2517 21 17 Jameson Radle, 7 13:42 7:12 Pittston 454 22 18 Zane Villafuerte, Fr 13:46 7:14 Crestwood J H 2201 23 Chase Erbacher, 7 13:48 7:16 Wilkes Barre Area J H 460 24 19 Max Lynch, 7 14:07 7:25 Crestwood J H 2520 25 20 Albert Schardien, 7 14:13 7:28 Pittston 791 26 21 George Timko, Fr 14:17 7:31 Hazleton Area J H 457 27 Samuel Partington, 8 14:22 7:33 Crestwood J H 969 28 Greg Mikulski, 7 14:45 7:45 Lake Lehman J H 417 29 Gabe Johnson, 7 15:07 7:57 BerwickPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
2205 30 Cameron Grohowski, 7 15:14 8:01 Wilkes Barre Area J H 455 31 Noah Konschnik, 8 15:19 8:03 Crestwood J H 1565 32 22 Bodie Logsdon, 7 15:21 8:05 Northwest Area J H 1562 33 23 Paul Voyton, 8 15:52 8:21 Northwest Area J H 456 34 Logan Mertz, 8 16:01 8:25 Crestwood J H 653 35 Jack Daly, 7 16:01 8:26 Dallas J H 2516 36 24 Ryan Kosek, 7 16:17 8:34 Pittston 794 37 25 Deegan Kapes, 7 16:19 8:35 Hazleton Area J H 2200 38 Julian Dates, 7 17:05 8:59 Wilkes Barre Area J HPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
792 39 26 Rudy Alonzo, 8 17:12 9:03 Hazleton Area J H 459 40 Lukas Lazovich, 7 17:21 9:07 Crestwood J H 670 41 Keegan Mulcahy, 7 17:24 9:09 Dallas J H 793 42 27 Levi Nordstrom, 8 17:29 9:12 Hazleton Area J H 1564 43 28 Luka Gleco, 7 17:33 9:14 Northwest Area J H 960 44 29 Ben White, 8 17:48 9:22 Holy Redeemer J H 2502 45 Ben Start, 7 18:09 9:33 Wyoming Area J H 2518 46 30 Wyatt Russik, 7 18:22 9:40 Pittston 462 47 Ben Reilley, 7 18:26 9:42 Crestwood J H 2514 48 Colton Haddick, 8 18:36 9:47 PittstonPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
795 49 31 John Lincalis, 7 19:46 10:24 Hazleton Area J H 958 50 32 Lincoln Raub, 8 19:49 10:26 Holy Redeemer J H 461 51 Brad Myers, 7 20:02 10:32 Crestwood J H 1568 52 33 Brayden Lynn, 7 20:16 10:40 Northwest Area J HPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1591 53 Patrick Martin, 7 24:10 12:43 Susquehanna Prep J H 2565 54 Amor Sims, 7 24:34 12:56 Wyoming Valley West 6 finishers among Men Under 2 48 finishers among Men 5 & Up 54 male finishers 0 female finishers 54 total finishers
Return to home page.