ROCKY GROVE XC ELEM BOYS
Two Mile Run County Park
Oct. 16, 2021
WET, MUDDY, WET, MORE MUDDY
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Oct. 16, 2021 5:07 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Oil City 56 2 12 13 14 15 21 27 9:51 1:52 2 Youngsville 59 3 8 10 18 20 9:45 2:18 3 Learning Center 106 4 17 26 29 30 48 10:37 2:43 4 Strong Vincent 107 1 6 24 34 42 10:42 4:30 5 Greenville 127 5 9 25 39 49 11:21 5:17 6 Mercer Elem 137 19 22 31 32 33 43 54 11:17 1:01 7 Maplewood Elem. 156 11 28 35 38 44 46 47 11:42 3:07 8 Valley Grove 157 16 23 36 37 45 50 53 11:43 2:36 9 Franklin 191 7 40 41 51 52 12:50 5:40 Dual Meet Scores Oil City 8 wins Youngsville 7 wins Learning Center 6 wins Strong Vincent 5 wins Mercer Elem 4 wins Greenville 3 wins Maplewood Elem. 2 wins Valley Grove 1 wins Franklin 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. Oil City 2714 2 Owen James, 6 8:25 8:24 2713 12 Kaleb Guiste, 6 10:06 10:06 2721 13 Grayden McGarvie, 5 10:11 10:10 2728 14 Carter Ruditis, 5 10:13 10:12 2719 15 Easton Liederbach, 5 10:16 10:16 Total Time = 49:11 Total Places = 56 2. Youngsville 2987 3 Sabella George, 6 8:25 8:25 2988 8 Caleb Johnson, 5 9:22 9:22 2975 10 Ben Sabella, 4 9:35 9:34 2982 18 Daniel Sabella, 2 10:38 10:37 2981 20 Aaron Johnson, 2 10:43 10:42 Total Time = 48:43 Total Places = 59 3. Learning Center 77 4 Own Dill, 5 8:41 8:41 84 17 Max Jackson, 5 10:28 10:27 120 26 Connell Stout, 5 11:10 11:09 184 29 Cash Brown, 3 11:18 11:18 247 30 Alex Huselton, 2 11:24 11:23 Total Time = 53:01 Total Places = 106 4. Strong Vincent 2906 1 Jack Musone, 6 8:22 8:21 2905 6 Claus Fuchs, 6 9:18 9:17 2907 24 Ben Musone, 5 11:02 11:01 2904 34 Carter Dine, 6 11:55 11:55 2895 42 Sheldon Moelk, 2 12:52 12:51 Total Time = 53:29 Total Places = 107 5. Greenville 1144 5 Saeler Caden, 5 9:12 9:12 1140 9 Bailey Aiden, 6 9:34 9:33 1143 25 Benander-McKay Leo, 5 11:02 11:01 1141 39 Iverson Elijah, 6 12:25 12:25 1145 49 Thomas David, 5 14:29 14:28 Total Time = 56:42 Total Places = 127 6. Mercer Elem 983 19 Struthers Lucas, 5 10:39 10:39 659 22 Lucas Settle, 5 10:54 10:53 1430 31 Oehlbeck Matthew, 5 11:32 11:32 1429 32 Oconnell Jasper, 5 11:39 11:39 1425 33 Burkett Jack, 6 11:40 11:39 Total Time = 56:24 Total Places = 137 7. Maplewood Elem. 2537 11 Greyson Stevenson, 4 9:49 9:48 2540 28 Sebastian Owens, 3 11:17 11:17 2542 35 Phinn Owens, 5 12:00 11:59 2536 38 Gregory Frasier, 4 12:25 12:25 2538 44 Brian Groger, 3 12:55 12:55 Total Time = 58:26 Total Places = 156 8. Valley Grove 653 16 Max Griffin, 5 10:20 10:20 652 23 Evan Adamczyk, 3 10:59 10:59 656 36 Carter Manning, 6 12:03 12:03 658 37 Brody Anderson, 5 12:17 12:16 661 45 Mason Hefferman, 5 12:55 12:55 Total Time = 58:34 Total Places = 157 9. Franklin 2321 7 Kelan Sari, 6 9:18 9:17 2324 40 Nick McKinley, 5 12:27 12:26 2325 41 Subedei Stout, 5 12:42 12:41 2326 51 Landon Winner, 5 14:45 14:44 2323 52 Arron Dick, 5 14:57 14:57 Total Time = 1:04:09 Total Places = 191 Top2906 1 1 Jack Musone, 6 8:22 8:21 Strong Vincent 2714 2 2 Owen James, 6 8:25 8:24 Oil City 2987 3 3 Sabella George, 6 8:25 8:25 Youngsville 77 4 4 Own Dill, 5 8:41 8:41 Learning Center
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
1144 5 5 Saeler Caden, 5 9:12 9:12 Greenville 2905 6 6 Claus Fuchs, 6 9:18 9:17 Strong Vincent 2321 7 7 Kelan Sari, 6 9:18 9:17 Franklin 2988 8 8 Caleb Johnson, 5 9:22 9:22 Youngsville 1140 9 9 Bailey Aiden, 6 9:34 9:33 Greenville 2975 10 10 Ben Sabella, 4 9:35 9:34 Youngsville 2537 11 11 Greyson Stevenson, 4 9:49 9:48 Maplewood Elem. 664 12 Micah Szympruch, 5 9:55 9:55 MaplewoodPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2713 13 12 Kaleb Guiste, 6 10:06 10:06 Oil City 2721 14 13 Grayden McGarvie, 5 10:11 10:10 Oil City 2728 15 14 Carter Ruditis, 5 10:13 10:12 Oil City 2719 16 15 Easton Liederbach, 5 10:16 10:16 Oil City 2082 17 Mason Zimmerman, 5 10:20 10:20 Cambridge Springs 653 18 16 Max Griffin, 5 10:20 10:20 Valley Grove 2886 19 Casen Osborne, 5 10:25 10:24 Slippery Rock Elem 84 20 17 Max Jackson, 5 10:28 10:27 Learning Center 2885 21 Finn Osborne, 3 10:30 10:29 Slippery Rock Elem 2081 22 Carter Duda, 5 10:37 10:36 Cambridge Springs 2982 23 18 Daniel Sabella, 2 10:38 10:37 Youngsville 983 24 19 Struthers Lucas, 5 10:39 10:39 Mercer Elem 2981 25 20 Aaron Johnson, 2 10:43 10:42 Youngsville 2726 26 21 Cody Proper, 5 10:44 10:44 Oil City 659 27 22 Lucas Settle, 5 10:54 10:53 Mercer Elem 652 28 23 Evan Adamczyk, 3 10:59 10:59 Valley GrovePace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2907 29 24 Ben Musone, 5 11:02 11:01 Strong Vincent 1143 30 25 Benander-McKay Leo, 5 11:02 11:01 Greenville 120 31 26 Connell Stout, 5 11:10 11:09 Learning Center 2727 32 27 Rylend Reinsel, 5 11:10 11:10 Oil City 2540 33 28 Sebastian Owens, 3 11:17 11:17 Maplewood Elem. 184 34 29 Cash Brown, 3 11:18 11:18 Learning Center 247 35 30 Alex Huselton, 2 11:24 11:23 Learning Center 1430 36 31 Oehlbeck Matthew, 5 11:32 11:32 Mercer Elem 1429 37 32 Oconnell Jasper, 5 11:39 11:39 Mercer Elem 1425 38 33 Burkett Jack, 6 11:40 11:39 Mercer Elem 2723 39 Spencer Moyer, 5 11:53 11:53 Oil City 2904 40 34 Carter Dine, 6 11:55 11:55 Strong Vincent 2542 41 35 Phinn Owens, 5 12:00 11:59 Maplewood Elem.Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
656 42 36 Carter Manning, 6 12:03 12:03 Valley Grove 658 43 37 Brody Anderson, 5 12:17 12:16 Valley Grove 2716 44 Carson Reinsel, 6 12:19 12:18 Oil City 2724 45 Adam Nageotte, 5 12:22 12:22 Oil City 2536 46 38 Gregory Frasier, 4 12:25 12:25 Maplewood Elem. 1141 47 39 Iverson Elijah, 6 12:25 12:25 Greenville 2324 48 40 Nick McKinley, 5 12:27 12:26 Franklin 2149 49 Parker Alsdorf, 5 12:39 12:39 Conneaut 2325 50 41 Subedei Stout, 5 12:42 12:41 Franklin 2895 51 42 Sheldon Moelk, 2 12:52 12:51 Strong Vincent 998 52 43 Lucas Settle 12:54 12:54 Mercer Elem 2151 53 Landen Klink, 5 12:54 12:54 Conneaut 2538 54 44 Brian Groger, 3 12:55 12:55 Maplewood Elem. 661 55 45 Mason Hefferman, 5 12:55 12:55 Valley GrovePace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2541 56 46 Weston Whitman, 2 13:03 13:03 Maplewood Elem. 2544 57 47 Leland Whitman, 5 13:06 13:05 Maplewood Elem. 2718 58 Jackson Kasunic, 5 13:13 13:13 Oil City 83 59 48 Cooper Cicora, 6 13:17 13:17 Learning Center 2717 60 Corbin Rock, 6 13:20 13:19 Oil City 2725 61 Cody Proper, 5 13:23 13:23 Oil City 2715 62 Xander Piercey, 6 13:24 13:24 Oil CityPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
1145 63 49 Thomas David, 5 14:29 14:28 Greenville 655 64 50 Gage Manning, 6 14:40 14:40 Valley Grove 2326 65 51 Landon Winner, 5 14:45 14:44 Franklin 2323 66 52 Arron Dick, 5 14:57 14:57 FranklinPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
657 67 53 Jaxen Miller, 1 15:28 15:28 Valley GrovePace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2543 68 Xavier Proper, 5 16:39 16:38 Maplewood Elem.Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2539 69 John Groger, 3 17:18 17:17 Maplewood Elem.Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
1428 70 54 Moon Bentley, 5 18:07 18:07 Mercer Elem 2069 71 Adam Laniewicz, 4 18:39 18:38 Cambridge Springs 1 finishers among Males (no age given) 1 finishers among Men Under 2 5 finishers among Men 2 - 2 6 finishers among Men 3 - 3 4 finishers among Men 4 - 4 54 finishers among Men 5 & Up 71 male finishers 0 female finishers 71 total finishers
Return to home page.