ROCKY GROVE XC ELEM GIRLS
Two Mile Run County Park
Oct. 16, 2021
WET, MUDDY, WET, MORE MUDDY
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
GIRLS Last updated Oct. 16, 2021 5:06 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Mercer Elem 16 1 2 3 4 6 7 13 9:57 1:18 2 Slippery Rock Elem 77 5 8 9 23 32 12:18 6:09 3 Oil City 83 10 16 18 19 20 21 24 12:14 1:28 4 Learning Center 91 12 14 17 22 26 27 29 12:26 2:24 5 Maplewood Elem. 109 11 15 25 28 30 31 33 13:12 3:21 Dual Meet Scores Mercer Elem 4 wins Slippery Rock Elem 3 wins Oil City 2 wins Learning Center 1 wins Maplewood Elem. 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. Mercer Elem 1448 1 Mausser Addison, 5 9:17 9:17 1442 2 Beers Bella, 6 9:48 9:47 980 3 Burk Jiana, 6 10:00 9:59 1440 4 Mausser Lilly, 3 10:01 10:00 982 6 Struthers Rachel, 5 10:35 10:35 Total Time = 49:41 Total Places = 16 2. Slippery Rock Elem 2894 5 Lydia Springirth, 5 10:03 10:03 2889 8 Morgan Verba, 3 11:04 11:04 2892 9 Bekah Pardoe, 5 11:08 11:08 2891 23 Riley Springirth, 1 13:01 13:01 2890 32 Kendall Schlafhauser, 2 16:12 16:11 Total Time = 1:01:28 Total Places = 77 3. Oil City 2748 10 Merideth Best, 6 11:16 11:16 2749 16 Olive Collins, 6 12:13 12:12 2751 18 Morgan Williams, 6 12:26 12:26 2757 19 Addie Garmong, 5 12:30 12:30 2767 20 Lily Shiley, 5 12:44 12:43 Total Time = 1:01:09 Total Places = 83 4. Learning Center 61 12 Isabella Anthony, 5 11:24 11:24 9 14 Tiernan Zinz, 6 11:43 11:42 79 17 Mazzy Smith, 3 12:15 12:15 81 22 Eleanor Forts, 1 12:59 12:59 75 26 Ayree Morrison-Metz, 5 13:47 13:47 Total Time = 1:02:08 Total Places = 91 5. Maplewood Elem. 2548 11 Amelia Gaddess, 2 11:20 11:20 2545 15 Lia Fonzo, 4 12:04 12:04 2547 25 Emily Groger, 3 13:41 13:41 2551 28 Sophia Gaddess, 5 14:12 14:12 2550 30 Sarah Groger, 6 14:40 14:40 Total Time = 1:05:57 Total Places = 109 Top2222 1 Darien Wenner, 6 8:50 8:50 Cranberry Elem 2972 2 Evy Abbot, 6 8:56 8:56 W Middlesex Elem
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
1448 3 1 Mausser Addison, 5 9:17 9:17 Mercer Elem 2973 4 Brooke Rudzik, 6 9:36 9:36 W Middlesex Elem 1442 5 2 Beers Bella, 6 9:48 9:47 Mercer Elem 2911 6 Alice White, 5 9:55 9:55 Strong Vincent 980 7 3 Burk Jiana, 6 10:00 9:59 Mercer ElemPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
1440 8 4 Mausser Lilly, 3 10:01 10:00 Mercer Elem 2894 9 5 Lydia Springirth, 5 10:03 10:03 Slippery Rock Elem 2220 10 Navy Perry, 5 10:25 10:25 Cranberry Elem 2910 11 Jaida Fried, 6 10:34 10:33 Strong Vincent 982 12 6 Struthers Rachel, 5 10:35 10:35 Mercer Elem 1146 13 Iverson Elizabeth, 4 10:35 10:35 Greenville 1447 14 7 Algoe Avery, 5 10:50 10:49 Mercer ElemPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2221 15 Karli Schneider, 6 11:02 11:01 Cranberry Elem 2889 16 8 Morgan Verba, 3 11:04 11:04 Slippery Rock Elem 654 17 Brynnlee Burger, 5 11:08 11:08 Valley Grove 2892 18 9 Bekah Pardoe, 5 11:08 11:08 Slippery Rock Elem 651 19 Kaylin Adamczyk, 6 11:11 11:10 Valley Grove 2748 20 10 Merideth Best, 6 11:16 11:16 Oil City 2548 21 11 Amelia Gaddess, 2 11:20 11:20 Maplewood Elem. 61 22 12 Isabella Anthony, 5 11:24 11:24 Learning Center 1454 23 13 Heckman Abby, 5 11:26 11:26 Mercer Elem 2338 24 Justeyn Winner, 6 11:28 11:28 Franklin 9 25 14 Tiernan Zinz, 6 11:43 11:42 Learning Center 668 26 Lane Schreiber, 5 11:48 11:47 JohnsonburgPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2545 27 15 Lia Fonzo, 4 12:04 12:04 Maplewood Elem. 2749 28 16 Olive Collins, 6 12:13 12:12 Oil City 79 29 17 Mazzy Smith, 3 12:15 12:15 Learning Center 2751 30 18 Morgan Williams, 6 12:26 12:26 Oil City 660 31 Rylyn Boozell, 5 12:29 12:29 Valley Grove 2757 32 19 Addie Garmong, 5 12:30 12:30 Oil City 981 33 Burk Madison, 4 12:34 12:33 Mercer Elem 2767 34 20 Lily Shiley, 5 12:44 12:43 Oil City 2164 35 Jenna Dickey, 5 12:49 12:49 Conneaut 2769 36 21 Tessa Taft, 5 12:54 12:54 Oil City 1438 37 Guenther Whitney, 4 12:56 12:55 Mercer Elem 667 38 Wynn Schreiber, 5 12:57 12:57 Johnsonburg 81 39 22 Eleanor Forts, 1 12:59 12:59 Learning CenterPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2891 40 23 Riley Springirth, 1 13:01 13:01 Slippery Rock Elem 1434 41 Blough Madelyn, 4 13:09 13:09 Mercer Elem 2084 42 Ava Zomcik, 4 13:15 13:15 Cambridge Springs 2165 43 Alex Dugan, 5 13:17 13:17 Conneaut 979 44 Flick Camryn, 5 13:20 13:20 Mercer Elem 2167 45 Jocelyn Jordan, 5 13:22 13:21 Conneaut 2166 46 Kara Dugan, 5 13:26 13:25 Conneaut 2758 47 24 Hadley Hebner, 5 13:30 13:29 Oil City 2547 48 25 Emily Groger, 3 13:41 13:41 Maplewood Elem. 2760 49 Ella Kasunic, 5 13:47 13:46 Oil City 75 50 26 Ayree Morrison-Metz, 5 13:47 13:47 Learning Center 76 51 27 Willow Cicora, 4 13:49 13:49 Learning Center 2990 52 Britain Hollis, 4 13:58 13:58 YoungsvillePace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2768 53 Laney Smith, 5 14:01 14:00 Oil City 1457 54 Baldwin Farren, 6 14:10 14:09 Mercer Elem 2551 55 28 Sophia Gaddess, 5 14:12 14:12 Maplewood Elem. 2761 56 Kaelyn Klapec, 5 14:21 14:20 Oil City 2764 57 Jauslyn McNaughton, 5 14:23 14:22 Oil City 82 58 29 Harper Forts, 1 14:34 14:34 Learning Center 2550 59 30 Sarah Groger, 6 14:40 14:40 Maplewood Elem. 2994 60 Elizabeth Johnson, 3 14:43 14:42 YoungsvillePace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2908 61 Kate Musone, 2 15:06 15:06 Strong Vincent 2766 62 Kendall Miller, 5 15:10 15:10 Oil City 2546 63 31 Bailey Martin, 4 15:11 15:11 Maplewood Elem. 2337 64 Izzabella Reisinger, 6 15:29 15:29 FranklinPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
663 65 Jaymee Wice, 5 16:08 16:07 Oil City 2890 66 32 Kendall Schlafhauser, 2 16:12 16:11 Slippery Rock Elem 2759 67 Kennadi Kase, 5 16:16 16:16 Oil City 2339 68 Kaydence Reisinger, 5 16:57 16:57 Franklin 2549 69 33 Caityln Atha, 6 16:58 16:58 Maplewood Elem.Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2756 70 Madison Fink, 5 17:08 17:07 Oil CityPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2750 71 Trinity Porterfield, 6 21:43 21:42 Oil CityPace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top
2755 72 Lily Curran, 5 24:07 24:06 Oil City 2762 73 Katie Luxbacher, 5 24:07 24:06 Oil City 3 finishers among Women Under 2 3 finishers among Women 2 - 2 5 finishers among Women 3 - 3 9 finishers among Women 4 - 4 53 finishers among Women 5 & Up 0 male finishers 73 female finishers 73 total finishers
Return to home page.