HICKORY v GC v SR XC VARSITY
HERMITAGE, PA
Oct. 12, 2021
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Oct. 12, 2021 7:58 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Grove City 20 2 3 4 5 6 8 9 17:26 0:30 2 Hickory 44 1 7 11 12 13 16 17 18:24 2:24 3 Slippery Rock Area 76 10 14 15 18 19 20 21 19:29 1:32 Dual Meet Scores Grove City 2 wins Hickory 1 wins Slippery Rock Area 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. Grove City 1009 2 Josh Jones, Jr 17:08 5:31 1017 3 M J Pottinger, Fr 17:25 5:37 1011 4 Quinn McKnight, So 17:26 5:37 1420 5 Isaiah Stauff, Fr 17:31 5:39 1012 6 Wyatt Shepson, So 17:38 5:41 1001 8 Noah Byun, Sr 18:07 5:51 1005 9 Justice Brown, Jr 18:19 5:54 Total Time = 1:27:08 Total Places = 20 2. Hickory 1196 1 Tommy Hunyadi, Sr 16:47 5:25 1205 7 Caden Riethmiller, Fr 17:58 5:47 1206 11 Logan Rodgers, Fr 18:54 6:06 1203 12 Mason Coldsmith, Fr 19:10 6:11 1198 13 Justin Winslow, Sr 19:11 6:11 1201 16 Ben Swanson, Jr 19:28 6:17 1194 17 Sam Chlpka, Sr 19:44 6:22 Total Time = 1:32:00 Total Places = 44 3. Slippery Rock Area 1472 10 Viktor Zahn, So 18:37 6:00 1461 14 Jack Spence, Sr 19:18 6:13 1465 15 Anthony Robare, Jr 19:27 6:16 1463 18 Jesse Miller, Jr 19:53 6:25 1467 19 Leshen Chen, So 20:08 6:30 1459 20 Josh Brenneman, Sr 21:51 7:03 1462 21 Thomas Foster, Jr 23:46 7:40 Total Time = 1:37:23 Total Places = 76 Top1196 1 Tommy Hunyadi, Sr 16:47 5:25 Hickory 1009 2 Josh Jones, Jr 17:08 5:31 Grove City 1017 3 M J Pottinger, Fr 17:25 5:37 Grove City 1011 4 Quinn McKnight, So 17:26 5:37 Grove City 1420 5 Isaiah Stauff, Fr 17:31 5:39 Grove City 1012 6 Wyatt Shepson, So 17:38 5:41 Grove City 1205 7 Caden Riethmiller, Fr 17:58 5:47 Hickory 1001 8 Noah Byun, Sr 18:07 5:51 Grove City 1005 9 Justice Brown, Jr 18:19 5:54 Grove City
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1472 10 Viktor Zahn, So 18:37 6:00 Slippery Rock Area 1206 11 Logan Rodgers, Fr 18:54 6:06 Hickory 1203 12 Mason Coldsmith, Fr 19:10 6:11 Hickory 1198 13 Justin Winslow, Sr 19:11 6:11 Hickory 1461 14 Jack Spence, Sr 19:18 6:13 Slippery Rock Area 1465 15 Anthony Robare, Jr 19:27 6:16 Slippery Rock Area 1201 16 Ben Swanson, Jr 19:28 6:17 Hickory 1194 17 Sam Chlpka, Sr 19:44 6:22 Hickory 1463 18 Jesse Miller, Jr 19:53 6:25 Slippery Rock Area 1467 19 Leshen Chen, So 20:08 6:30 Slippery Rock Area 1199 20 Vince Wolf, Sr 20:30 6:37 Hickory 1200 21 Jack Davis, Jr 20:50 6:43 Hickory 1006 22 Shane Cavolo, Jr 20:56 6:45 Grove City 1195 23 David Coul, Sr 21:12 6:50 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1459 24 Josh Brenneman, Sr 21:51 7:03 Slippery Rock Area 1014 25 Simon Hazy, Fr 22:05 7:07 Grove City 1003 26 Alex Oakes, Sr 22:08 7:08 Grove City 1013 27 Justin Barger, Fr 23:17 7:31 Grove City 1010 28 Jacob Frey, So 23:26 7:33 Grove City 1008 29 Dan Hessler, Jr 23:38 7:37 Grove City 1004 30 Jackson Timko, Sr 23:40 7:38 Grove City 1462 31 Thomas Foster, Jr 23:46 7:40 Slippery Rock Area 1460 32 Joe Michel, Sr 23:50 7:41 Slippery Rock Area 1466 33 Sean Bedel, So 23:52 7:42 Slippery Rock Area 1468 34 Andy Hudak, So 24:10 7:48 Slippery Rock Area 1192 35 Nathan Adamiak, Sr 24:38 7:56 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1473 36 Noah Hodges, Fr 25:01 8:04 Slippery Rock Area 1464 37 James Perez, Jr 25:53 8:21 Slippery Rock AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1470 38 Isaiah Sanchez, So 28:32 9:12 Slippery Rock Area 1197 39 Tyler Siedel, Sr 29:32 9:31 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1015 40 Drew Hines, Fr 31:45 10:14 Grove City 1204 41 Ben Palko, Fr 32:34 10:30 Hickory 1202 42 Anson Kovach, So 33:00 10:39 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1193 43 Tyler Adamiak, Sr 34:32 11:08 Hickory 10 finishers among Men Under 2 9 finishers among Men 2 - 2 10 finishers among Men 3 - 3 14 finishers among Men 4 - 4 43 male finishers 0 female finishers 43 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Grove City 20 2 3 4 5 6 8 9 17:26 0:30 2 Hickory 41 1 7 10 11 12 13 14 18:24 2:24 Top1196 1 Tommy Hunyadi, Sr 16:47 5:25 Hickory 1009 2 Josh Jones, Jr 17:08 5:31 Grove City 1017 3 M J Pottinger, Fr 17:25 5:37 Grove City 1011 4 Quinn McKnight, So 17:26 5:37 Grove City 1420 5 Isaiah Stauff, Fr 17:31 5:39 Grove City 1012 6 Wyatt Shepson, So 17:38 5:41 Grove City 1205 7 Caden Riethmiller, Fr 17:58 5:47 Hickory 1001 8 Noah Byun, Sr 18:07 5:51 Grove City 1005 9 Justice Brown, Jr 18:19 5:54 Grove City
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1206 10 Logan Rodgers, Fr 18:54 6:06 Hickory 1203 11 Mason Coldsmith, Fr 19:10 6:11 Hickory 1198 12 Justin Winslow, Sr 19:11 6:11 Hickory 1201 13 Ben Swanson, Jr 19:28 6:17 Hickory 1194 14 Sam Chlpka, Sr 19:44 6:22 Hickory 1199 15 Vince Wolf, Sr 20:30 6:37 Hickory 1200 16 Jack Davis, Jr 20:50 6:43 Hickory 1006 17 Shane Cavolo, Jr 20:56 6:45 Grove City 1195 18 David Coul, Sr 21:12 6:50 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1014 19 Simon Hazy, Fr 22:05 7:07 Grove City 1003 20 Alex Oakes, Sr 22:08 7:08 Grove City 1013 21 Justin Barger, Fr 23:17 7:31 Grove City 1010 22 Jacob Frey, So 23:26 7:33 Grove City 1008 23 Dan Hessler, Jr 23:38 7:37 Grove City 1004 24 Jackson Timko, Sr 23:40 7:38 Grove City 1192 25 Nathan Adamiak, Sr 24:38 7:56 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1197 26 Tyler Siedel, Sr 29:32 9:31 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1015 27 Drew Hines, Fr 31:45 10:14 Grove City 1204 28 Ben Palko, Fr 32:34 10:30 Hickory 1202 29 Anson Kovach, So 33:00 10:39 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1193 30 Tyler Adamiak, Sr 34:32 11:08 Hickory 9 finishers among Men Under 2 4 finishers among Men 2 - 2 6 finishers among Men 3 - 3 11 finishers among Men 4 - 4 30 male finishers 0 female finishers 30 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Grove City 15 1 2 3 4 5 6 7 17:26 0:30 2 Slippery Rock Area 50 8 9 10 11 12 13 14 19:29 1:32 Top1009 1 Josh Jones, Jr 17:08 5:31 Grove City 1017 2 M J Pottinger, Fr 17:25 5:37 Grove City 1011 3 Quinn McKnight, So 17:26 5:37 Grove City 1420 4 Isaiah Stauff, Fr 17:31 5:39 Grove City 1012 5 Wyatt Shepson, So 17:38 5:41 Grove City 1001 6 Noah Byun, Sr 18:07 5:51 Grove City 1005 7 Justice Brown, Jr 18:19 5:54 Grove City
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1472 8 Viktor Zahn, So 18:37 6:00 Slippery Rock Area 1461 9 Jack Spence, Sr 19:18 6:13 Slippery Rock Area 1465 10 Anthony Robare, Jr 19:27 6:16 Slippery Rock Area 1463 11 Jesse Miller, Jr 19:53 6:25 Slippery Rock Area 1467 12 Leshen Chen, So 20:08 6:30 Slippery Rock Area 1006 13 Shane Cavolo, Jr 20:56 6:45 Grove CityPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1459 14 Josh Brenneman, Sr 21:51 7:03 Slippery Rock Area 1014 15 Simon Hazy, Fr 22:05 7:07 Grove City 1003 16 Alex Oakes, Sr 22:08 7:08 Grove City 1013 17 Justin Barger, Fr 23:17 7:31 Grove City 1010 18 Jacob Frey, So 23:26 7:33 Grove City 1008 19 Dan Hessler, Jr 23:38 7:37 Grove City 1004 20 Jackson Timko, Sr 23:40 7:38 Grove City 1462 21 Thomas Foster, Jr 23:46 7:40 Slippery Rock Area 1460 22 Joe Michel, Sr 23:50 7:41 Slippery Rock Area 1466 23 Sean Bedel, So 23:52 7:42 Slippery Rock Area 1468 24 Andy Hudak, So 24:10 7:48 Slippery Rock AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1473 25 Noah Hodges, Fr 25:01 8:04 Slippery Rock Area 1464 26 James Perez, Jr 25:53 8:21 Slippery Rock AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1470 27 Isaiah Sanchez, So 28:32 9:12 Slippery Rock AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1015 28 Drew Hines, Fr 31:45 10:14 Grove City 6 finishers among Men Under 2 8 finishers among Men 2 - 2 8 finishers among Men 3 - 3 6 finishers among Men 4 - 4 28 male finishers 0 female finishers 28 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Hickory 18 1 2 4 5 6 9 10 18:24 2:24 2 Slippery Rock Area 41 3 7 8 11 12 13 14 19:29 1:32 Top1196 1 Tommy Hunyadi, Sr 16:47 5:25 Hickory 1205 2 Caden Riethmiller, Fr 17:58 5:47 Hickory
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1472 3 Viktor Zahn, So 18:37 6:00 Slippery Rock Area 1206 4 Logan Rodgers, Fr 18:54 6:06 Hickory 1203 5 Mason Coldsmith, Fr 19:10 6:11 Hickory 1198 6 Justin Winslow, Sr 19:11 6:11 Hickory 1461 7 Jack Spence, Sr 19:18 6:13 Slippery Rock Area 1465 8 Anthony Robare, Jr 19:27 6:16 Slippery Rock Area 1201 9 Ben Swanson, Jr 19:28 6:17 Hickory 1194 10 Sam Chlpka, Sr 19:44 6:22 Hickory 1463 11 Jesse Miller, Jr 19:53 6:25 Slippery Rock Area 1467 12 Leshen Chen, So 20:08 6:30 Slippery Rock Area 1199 13 Vince Wolf, Sr 20:30 6:37 Hickory 1200 14 Jack Davis, Jr 20:50 6:43 Hickory 1195 15 David Coul, Sr 21:12 6:50 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1459 16 Josh Brenneman, Sr 21:51 7:03 Slippery Rock Area 1462 17 Thomas Foster, Jr 23:46 7:40 Slippery Rock Area 1460 18 Joe Michel, Sr 23:50 7:41 Slippery Rock Area 1466 19 Sean Bedel, So 23:52 7:42 Slippery Rock Area 1468 20 Andy Hudak, So 24:10 7:48 Slippery Rock Area 1192 21 Nathan Adamiak, Sr 24:38 7:56 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1473 22 Noah Hodges, Fr 25:01 8:04 Slippery Rock Area 1464 23 James Perez, Jr 25:53 8:21 Slippery Rock AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1470 24 Isaiah Sanchez, So 28:32 9:12 Slippery Rock Area 1197 25 Tyler Siedel, Sr 29:32 9:31 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1204 26 Ben Palko, Fr 32:34 10:30 Hickory 1202 27 Anson Kovach, So 33:00 10:39 HickoryPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1193 28 Tyler Adamiak, Sr 34:32 11:08 Hickory 5 finishers among Men Under 2 6 finishers among Men 2 - 2 6 finishers among Men 3 - 3 11 finishers among Men 4 - 4 28 male finishers 0 female finishers 28 total finishers
Return to home page.