Montour vs New Castle vs Blackhawk
Settler's Cabin Park
Sep. 28, 2021
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Sep. 28, 2021 4:46 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 28 1 2 6 7 12 13 15 18:31 1:47 2 Blackhawk 36 4 5 8 9 10 18 19 18:42 0:55 3 New Castle 61 3 11 14 16 17 20 21 19:38 2:34 Dual Meet Scores Montour 2 wins Blackhawk 1 wins New Castle 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. Montour 51 1 Peter Chacon, Jr 17:42 5:43 60 2 Julian Kletz, So 17:53 5:46 49 6 James Walzer, Sr 18:36 6:00 62 7 Aj Miller, So 18:51 6:05 55 12 Gavin Rawski, Jr 19:29 6:17 61 13 Nick Martelli, So 19:40 6:21 58 15 Michael Bill, So 20:10 6:30 Total Time = 1:32:31 Total Places = 28 2. Blackhawk 4 4 Ethan Papa, Jr 18:09 5:51 5 5 Aidan Thellman, Jr 18:10 5:51 6 8 Chase Bowen, So 19:02 6:08 1 9 Travis Gross, Jr 19:03 6:09 10 10 Alec Jerome, So 19:03 6:09 11 18 Anthony Peccon, So 21:11 6:50 14 19 David Yowler, So 21:36 6:58 Total Time = 1:33:27 Total Places = 36 3. New Castle 102 3 Lucas Bradley, Jr 18:05 5:50 107 11 Nate Pitzer, So 19:08 6:10 110 14 Ben Bryson, Fr 19:54 6:25 103 16 Josh Hoerner, Jr 20:23 6:34 106 17 Andrew Kladitis, So 20:39 6:39 108 20 Grissom Sager, So 22:17 7:11 112 21 Casey Ondako, Fr 23:20 7:32 Total Time = 1:38:09 Total Places = 61 ID# PLACE FINISHER TIME PACE TEAM Top51 1 Peter Chacon, Jr 17:42 5:43 Montour 60 2 Julian Kletz, So 17:53 5:46 Montour 102 3 Lucas Bradley, Jr 18:05 5:50 New Castle 4 4 Ethan Papa, Jr 18:09 5:51 Blackhawk 5 5 Aidan Thellman, Jr 18:10 5:51 Blackhawk
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
49 6 James Walzer, Sr 18:36 6:00 Montour 62 7 Aj Miller, So 18:51 6:05 Montour 6 8 Chase Bowen, So 19:02 6:08 Blackhawk 1 9 Travis Gross, Jr 19:03 6:09 Blackhawk 10 10 Alec Jerome, So 19:03 6:09 Blackhawk 107 11 Nate Pitzer, So 19:08 6:10 New Castle 55 12 Gavin Rawski, Jr 19:29 6:17 Montour 61 13 Nick Martelli, So 19:40 6:21 Montour 110 14 Ben Bryson, Fr 19:54 6:25 New Castle 58 15 Michael Bill, So 20:10 6:30 Montour 103 16 Josh Hoerner, Jr 20:23 6:34 New Castle 106 17 Andrew Kladitis, So 20:39 6:39 New Castle 56 18 Anderson Rushe, Jr 20:39 6:40 Montour 11 19 Anthony Peccon, So 21:11 6:50 Blackhawk 59 20 Dom Bodek, So 21:21 6:53 Montour 50 21 Alan Benton, Jr 21:26 6:55 Montour 14 22 David Yowler, So 21:36 6:58 BlackhawkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
57 23 Aidan Thornton, Jr 21:51 7:03 Montour 52 24 Joeseph Cole, Jr 22:14 7:10 Montour 108 25 Grissom Sager, So 22:17 7:11 New Castle 112 26 Casey Ondako, Fr 23:20 7:32 New Castle 12 27 Trevor Reitter, So 23:36 7:37 Blackhawk 54 28 Aidan Odonnell, Jr 23:43 7:39 Montour 3 29 Eli OĠleary, Jr 24:21 7:51 Blackhawk 8 30 Brecken Finkbeiner, So 24:35 7:56 Blackhawk 113 31 Ricky Wiseman, Fr 24:35 7:56 New CastlePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
63 32 Erik Miklavic, Fr 24:49 8:00 Montour 19 33 Tyler Tritt, Fr 24:49 8:00 Blackhawk 105 34 Gavin Petrone, Jr 24:49 8:00 New Castle 16 35 Matt Greene, Fr 24:54 8:02 Blackhawk 15 36 Mason Bartoles, Fr 25:04 8:05 Blackhawk 111 37 Elijah Marshall, Fr 25:22 8:11 New Castle 9 38 Nate Grivna, So 25:48 8:19 Blackhawk 13 39 Evan Tritt, So 26:06 8:25 Blackhawk 109 40 Hunter Wooley, So 27:31 8:52 New CastlePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
17 41 Cambron Mincenburg, Fr 29:51 9:38 BlackhawkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
7 42 John Cosky, So 32:34 10:30 Blackhawk * indicates females 9 finishers among Men Under 2 18 finishers among Men 2 - 2 14 finishers among Men 3 - 3 1 finishers among Men 4 - 4 42 male finishers 0 female finishers 42 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 24 1 2 5 6 10 11 12 18:31 1:47 2 Blackhawk 31 3 4 7 8 9 13 14 18:42 0:55 ID# PLACE FINISHER TIME PACE TEAM Top51 1 Peter Chacon, Jr 17:42 5:43 Montour 60 2 Julian Kletz, So 17:53 5:46 Montour 4 3 Ethan Papa, Jr 18:09 5:51 Blackhawk 5 4 Aidan Thellman, Jr 18:10 5:51 Blackhawk
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
49 5 James Walzer, Sr 18:36 6:00 Montour 62 6 Aj Miller, So 18:51 6:05 Montour 6 7 Chase Bowen, So 19:02 6:08 Blackhawk 1 8 Travis Gross, Jr 19:03 6:09 Blackhawk 10 9 Alec Jerome, So 19:03 6:09 Blackhawk 55 10 Gavin Rawski, Jr 19:29 6:17 Montour 61 11 Nick Martelli, So 19:40 6:21 Montour 58 12 Michael Bill, So 20:10 6:30 Montour 56 13 Anderson Rushe, Jr 20:39 6:40 Montour 11 14 Anthony Peccon, So 21:11 6:50 Blackhawk 59 15 Dom Bodek, So 21:21 6:53 Montour 50 16 Alan Benton, Jr 21:26 6:55 Montour 14 17 David Yowler, So 21:36 6:58 BlackhawkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
57 18 Aidan Thornton, Jr 21:51 7:03 Montour 52 19 Joeseph Cole, Jr 22:14 7:10 Montour 12 20 Trevor Reitter, So 23:36 7:37 Blackhawk 54 21 Aidan Odonnell, Jr 23:43 7:39 Montour 3 22 Eli OĠleary, Jr 24:21 7:51 Blackhawk 8 23 Brecken Finkbeiner, So 24:35 7:56 BlackhawkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
63 24 Erik Miklavic, Fr 24:49 8:00 Montour 19 25 Tyler Tritt, Fr 24:49 8:00 Blackhawk 16 26 Matt Greene, Fr 24:54 8:02 Blackhawk 15 27 Mason Bartoles, Fr 25:04 8:05 Blackhawk 9 28 Nate Grivna, So 25:48 8:19 Blackhawk 13 29 Evan Tritt, So 26:06 8:25 BlackhawkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
17 30 Cambron Mincenburg, Fr 29:51 9:38 BlackhawkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
7 31 John Cosky, So 32:34 10:30 Blackhawk * indicates females 5 finishers among Men Under 2 14 finishers among Men 2 - 2 11 finishers among Men 3 - 3 1 finishers among Men 4 - 4 31 male finishers 0 female finishers 31 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blackhawk 20 2 3 4 5 6 11 12 18:42 0:55 2 New Castle 35 1 7 8 9 10 13 14 19:38 2:34 ID# PLACE FINISHER TIME PACE TEAM Top102 1 Lucas Bradley, Jr 18:05 5:50 New Castle 4 2 Ethan Papa, Jr 18:09 5:51 Blackhawk 5 3 Aidan Thellman, Jr 18:10 5:51 Blackhawk
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
6 4 Chase Bowen, So 19:02 6:08 Blackhawk 1 5 Travis Gross, Jr 19:03 6:09 Blackhawk 10 6 Alec Jerome, So 19:03 6:09 Blackhawk 107 7 Nate Pitzer, So 19:08 6:10 New Castle 110 8 Ben Bryson, Fr 19:54 6:25 New Castle 103 9 Josh Hoerner, Jr 20:23 6:34 New Castle 106 10 Andrew Kladitis, So 20:39 6:39 New Castle 11 11 Anthony Peccon, So 21:11 6:50 Blackhawk 14 12 David Yowler, So 21:36 6:58 BlackhawkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
108 13 Grissom Sager, So 22:17 7:11 New Castle 112 14 Casey Ondako, Fr 23:20 7:32 New Castle 12 15 Trevor Reitter, So 23:36 7:37 Blackhawk 3 16 Eli OĠleary, Jr 24:21 7:51 Blackhawk 8 17 Brecken Finkbeiner, So 24:35 7:56 Blackhawk 113 18 Ricky Wiseman, Fr 24:35 7:56 New CastlePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
19 19 Tyler Tritt, Fr 24:49 8:00 Blackhawk 105 20 Gavin Petrone, Jr 24:49 8:00 New Castle 16 21 Matt Greene, Fr 24:54 8:02 Blackhawk 15 22 Mason Bartoles, Fr 25:04 8:05 Blackhawk 111 23 Elijah Marshall, Fr 25:22 8:11 New Castle 9 24 Nate Grivna, So 25:48 8:19 Blackhawk 13 25 Evan Tritt, So 26:06 8:25 Blackhawk 109 26 Hunter Wooley, So 27:31 8:52 New CastlePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
17 27 Cambron Mincenburg, Fr 29:51 9:38 BlackhawkPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
7 28 John Cosky, So 32:34 10:30 Blackhawk * indicates females 8 finishers among Men Under 2 13 finishers among Men 2 - 2 7 finishers among Men 3 - 3 28 male finishers 0 female finishers 28 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 19 1 2 4 5 7 8 10 18:31 1:47 2 New Castle 41 3 6 9 11 12 13 14 19:38 2:34 ID# PLACE FINISHER TIME PACE TEAM Top51 1 Peter Chacon, Jr 17:42 5:43 Montour 60 2 Julian Kletz, So 17:53 5:46 Montour 102 3 Lucas Bradley, Jr 18:05 5:50 New Castle
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
49 4 James Walzer, Sr 18:36 6:00 Montour 62 5 Aj Miller, So 18:51 6:05 Montour 107 6 Nate Pitzer, So 19:08 6:10 New Castle 55 7 Gavin Rawski, Jr 19:29 6:17 Montour 61 8 Nick Martelli, So 19:40 6:21 Montour 110 9 Ben Bryson, Fr 19:54 6:25 New Castle 58 10 Michael Bill, So 20:10 6:30 Montour 103 11 Josh Hoerner, Jr 20:23 6:34 New Castle 106 12 Andrew Kladitis, So 20:39 6:39 New Castle 56 13 Anderson Rushe, Jr 20:39 6:40 Montour 59 14 Dom Bodek, So 21:21 6:53 Montour 50 15 Alan Benton, Jr 21:26 6:55 MontourPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
57 16 Aidan Thornton, Jr 21:51 7:03 Montour 52 17 Joeseph Cole, Jr 22:14 7:10 Montour 108 18 Grissom Sager, So 22:17 7:11 New Castle 112 19 Casey Ondako, Fr 23:20 7:32 New Castle 54 20 Aidan Odonnell, Jr 23:43 7:39 Montour 113 21 Ricky Wiseman, Fr 24:35 7:56 New CastlePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
63 22 Erik Miklavic, Fr 24:49 8:00 Montour 105 23 Gavin Petrone, Jr 24:49 8:00 New Castle 111 24 Elijah Marshall, Fr 25:22 8:11 New Castle 109 25 Hunter Wooley, So 27:31 8:52 New Castle * indicates females 5 finishers among Men Under 2 9 finishers among Men 2 - 2 10 finishers among Men 3 - 3 1 finishers among Men 4 - 4 25 male finishers 0 female finishers 25 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 16 1 2 3 4 6 8 9 21:28 2:57 2 Blackhawk 45 5 7 10 11 12 15 16 23:42 2:39 3 New Castle 81 13 14 17 18 19 20 27:20 5:00 Dual Meet Scores Montour 2 wins Blackhawk 1 wins New Castle 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. Montour 73 1 Harley Kletz, Jr* 20:03 6:28 72 2 Sophia Trevenen, Sr* 21:25 6:54 79 3 Lakyn Schaltenbrand, So* 21:25 6:54 71 4 Alex Fleck, Sr* 21:25 6:54 86 6 Meghan Ranier, Fr* 23:00 7:25 74 8 Mikhala Kletz, Jr* 23:33 7:36 80 9 Amelia Trevenen, So* 23:55 7:43 Total Time = 1:47:18 Total Places = 16 2. Blackhawk 27 5 Talia Peccon, Sr* 22:08 7:08 42 7 Addie Marazzi, Fr* 23:07 7:27 25 10 Erin Cline, Sr* 24:06 7:46 33 11 Julie Walker, Jr* 24:19 7:50 31 12 Sophi Fogle, Jr* 24:47 7:59 24 15 Amelia Callaghan, Sr* 25:54 8:21 28 16 Abby Principe, Sr* 26:29 8:33 Total Time = 1:58:27 Total Places = 45 3. New Castle 129 13 Keara Mangieri, Fr* 25:18 8:10 128 14 Lailah Bogart, Fr* 25:52 8:21 124 17 Julia Bryson, Jr* 27:30 8:52 125 18 Juliana Graziani, So* 27:42 8:56 122 19 Summer Barge, Jr* 30:18 9:46 123 20 Alexis Bradley, Jr* 30:43 9:54 Total Time = 2:16:40 Total Places = 81 ID# PLACE FINISHER TIME PACE TEAM Top73 1 Harley Kletz, Jr* 20:03 6:28 Montour 72 2 Sophia Trevenen, Sr* 21:25 6:54 Montour 79 3 Lakyn Schaltenbrand, So* 21:25 6:54 Montour 71 4 Alex Fleck, Sr* 21:25 6:54 Montour
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
27 5 Talia Peccon, Sr* 22:08 7:08 Blackhawk 86 6 Meghan Ranier, Fr* 23:00 7:25 Montour 42 7 Addie Marazzi, Fr* 23:07 7:27 Blackhawk 74 8 Mikhala Kletz, Jr* 23:33 7:36 Montour 80 9 Amelia Trevenen, So* 23:55 7:43 Montour 25 10 Erin Cline, Sr* 24:06 7:46 Blackhawk 33 11 Julie Walker, Jr* 24:19 7:50 Blackhawk 85 12 Joelle Ludwick, Fr* 24:24 7:52 Montour 83 13 Chloe Hornyak, Fr* 24:42 7:58 Montour 31 14 Sophi Fogle, Jr* 24:47 7:59 BlackhawkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
129 15 Keara Mangieri, Fr* 25:18 8:10 New Castle 77 16 Allison Eaton, So* 25:46 8:19 Montour 128 17 Lailah Bogart, Fr* 25:52 8:21 New Castle 24 18 Amelia Callaghan, Sr* 25:54 8:21 Blackhawk 28 19 Abby Principe, Sr* 26:29 8:33 Blackhawk 82 20 Ashlyn Gill, Fr* 26:48 8:39 Montour 75 21 Cali Larue, Jr* 27:22 8:50 Montour 40 22 Maria Callaghan, Fr* 27:22 8:50 Blackhawk 139 23 Amera Davis, So* 27:22 8:50 Montour 124 24 Julia Bryson, Jr* 27:30 8:52 New Castle 125 25 Juliana Graziani, So* 27:42 8:56 New CastlePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
81 26 Sarah Buzzard, Fr* 27:56 9:00 Montour 39 27 Hayley Bernauer, Fr* 28:00 9:02 Blackhawk 26 28 Katie OĠroark, Sr* 28:54 9:19 Blackhawk 41 29 Lauren Fair, Fr* 29:05 9:23 Blackhawk 35 30 Evie Fogle, So* 29:53 9:38 Blackhawk 37 31 Sydney Stanislawski, So* 30:04 9:42 Blackhawk 122 32 Summer Barge, Jr* 30:18 9:46 New Castle 123 33 Alexis Bradley, Jr* 30:43 9:54 New Castle 30 34 Kendall Coddington, Jr* 30:56 9:58 BlackhawkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
76 35 Savannah Nelson, Jr* 31:45 10:14 Montour 29 36 Chrysta Snair, Sr* 32:30 10:29 Blackhawk 43 37 Ashleigh Merritt, Fr* 32:52 10:36 Blackhawk 36 38 Elise Hartman, So* 33:08 10:41 BlackhawkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
34 39 Ellie Dejesus, So* 35:24 11:25 Blackhawk * indicates females 12 finishers among Women Under 2 9 finishers among Women 2 - 2 10 finishers among Women 3 - 3 8 finishers among Women 4 - 4 0 male finishers 39 female finishers 39 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 16 1 2 3 4 6 8 9 21:28 2:57 2 Blackhawk 45 5 7 10 11 12 13 14 23:42 2:39 ID# PLACE FINISHER TIME PACE TEAM Top73 1 Harley Kletz, Jr* 20:03 6:28 Montour 72 2 Sophia Trevenen, Sr* 21:25 6:54 Montour 79 3 Lakyn Schaltenbrand, So* 21:25 6:54 Montour 71 4 Alex Fleck, Sr* 21:25 6:54 Montour
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
27 5 Talia Peccon, Sr* 22:08 7:08 Blackhawk 86 6 Meghan Ranier, Fr* 23:00 7:25 Montour 42 7 Addie Marazzi, Fr* 23:07 7:27 Blackhawk 74 8 Mikhala Kletz, Jr* 23:33 7:36 Montour 80 9 Amelia Trevenen, So* 23:55 7:43 Montour 25 10 Erin Cline, Sr* 24:06 7:46 Blackhawk 33 11 Julie Walker, Jr* 24:19 7:50 Blackhawk 85 12 Joelle Ludwick, Fr* 24:24 7:52 Montour 83 13 Chloe Hornyak, Fr* 24:42 7:58 Montour 31 14 Sophi Fogle, Jr* 24:47 7:59 BlackhawkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
77 15 Allison Eaton, So* 25:46 8:19 Montour 24 16 Amelia Callaghan, Sr* 25:54 8:21 Blackhawk 28 17 Abby Principe, Sr* 26:29 8:33 Blackhawk 82 18 Ashlyn Gill, Fr* 26:48 8:39 Montour 75 19 Cali Larue, Jr* 27:22 8:50 Montour 40 20 Maria Callaghan, Fr* 27:22 8:50 Blackhawk 139 21 Amera Davis, So* 27:22 8:50 MontourPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
81 22 Sarah Buzzard, Fr* 27:56 9:00 Montour 39 23 Hayley Bernauer, Fr* 28:00 9:02 Blackhawk 26 24 Katie OĠroark, Sr* 28:54 9:19 Blackhawk 41 25 Lauren Fair, Fr* 29:05 9:23 Blackhawk 35 26 Evie Fogle, So* 29:53 9:38 Blackhawk 37 27 Sydney Stanislawski, So* 30:04 9:42 Blackhawk 30 28 Kendall Coddington, Jr* 30:56 9:58 BlackhawkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
76 29 Savannah Nelson, Jr* 31:45 10:14 Montour 29 30 Chrysta Snair, Sr* 32:30 10:29 Blackhawk 43 31 Ashleigh Merritt, Fr* 32:52 10:36 Blackhawk 36 32 Elise Hartman, So* 33:08 10:41 BlackhawkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
34 33 Ellie Dejesus, So* 35:24 11:25 Blackhawk * indicates females 10 finishers among Women Under 2 8 finishers among Women 2 - 2 7 finishers among Women 3 - 3 8 finishers among Women 4 - 4 0 male finishers 33 female finishers 33 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blackhawk 15 1 2 3 4 5 8 9 23:42 2:39 2 New Castle 46 6 7 10 11 12 13 27:20 5:00 ID# PLACE FINISHER TIME PACE TEAM TopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
27 1 Talia Peccon, Sr* 22:08 7:08 Blackhawk 42 2 Addie Marazzi, Fr* 23:07 7:27 Blackhawk 25 3 Erin Cline, Sr* 24:06 7:46 Blackhawk 33 4 Julie Walker, Jr* 24:19 7:50 Blackhawk 31 5 Sophi Fogle, Jr* 24:47 7:59 BlackhawkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
129 6 Keara Mangieri, Fr* 25:18 8:10 New Castle 128 7 Lailah Bogart, Fr* 25:52 8:21 New Castle 24 8 Amelia Callaghan, Sr* 25:54 8:21 Blackhawk 28 9 Abby Principe, Sr* 26:29 8:33 Blackhawk 40 10 Maria Callaghan, Fr* 27:22 8:50 Blackhawk 124 11 Julia Bryson, Jr* 27:30 8:52 New Castle 125 12 Juliana Graziani, So* 27:42 8:56 New CastlePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
39 13 Hayley Bernauer, Fr* 28:00 9:02 Blackhawk 26 14 Katie OĠroark, Sr* 28:54 9:19 Blackhawk 41 15 Lauren Fair, Fr* 29:05 9:23 Blackhawk 35 16 Evie Fogle, So* 29:53 9:38 Blackhawk 37 17 Sydney Stanislawski, So* 30:04 9:42 Blackhawk 122 18 Summer Barge, Jr* 30:18 9:46 New Castle 123 19 Alexis Bradley, Jr* 30:43 9:54 New Castle 30 20 Kendall Coddington, Jr* 30:56 9:58 BlackhawkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
29 21 Chrysta Snair, Sr* 32:30 10:29 Blackhawk 43 22 Ashleigh Merritt, Fr* 32:52 10:36 Blackhawk 36 23 Elise Hartman, So* 33:08 10:41 BlackhawkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
34 24 Ellie Dejesus, So* 35:24 11:25 Blackhawk * indicates females 7 finishers among Women Under 2 5 finishers among Women 2 - 2 6 finishers among Women 3 - 3 6 finishers among Women 4 - 4 0 male finishers 24 female finishers 24 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Montour 15 1 2 3 4 5 6 7 21:28 2:57 2 New Castle 50 8 9 10 11 12 13 27:20 5:00 ID# PLACE FINISHER TIME PACE TEAM Top73 1 Harley Kletz, Jr* 20:03 6:28 Montour 72 2 Sophia Trevenen, Sr* 21:25 6:54 Montour 79 3 Lakyn Schaltenbrand, So* 21:25 6:54 Montour 71 4 Alex Fleck, Sr* 21:25 6:54 Montour
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
86 5 Meghan Ranier, Fr* 23:00 7:25 Montour 74 6 Mikhala Kletz, Jr* 23:33 7:36 Montour 80 7 Amelia Trevenen, So* 23:55 7:43 Montour 85 8 Joelle Ludwick, Fr* 24:24 7:52 Montour 83 9 Chloe Hornyak, Fr* 24:42 7:58 MontourPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
129 10 Keara Mangieri, Fr* 25:18 8:10 New Castle 77 11 Allison Eaton, So* 25:46 8:19 Montour 128 12 Lailah Bogart, Fr* 25:52 8:21 New Castle 82 13 Ashlyn Gill, Fr* 26:48 8:39 Montour 75 14 Cali Larue, Jr* 27:22 8:50 Montour 139 15 Amera Davis, So* 27:22 8:50 Montour 124 16 Julia Bryson, Jr* 27:30 8:52 New Castle 125 17 Juliana Graziani, So* 27:42 8:56 New CastlePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
81 18 Sarah Buzzard, Fr* 27:56 9:00 Montour 122 19 Summer Barge, Jr* 30:18 9:46 New Castle 123 20 Alexis Bradley, Jr* 30:43 9:54 New CastlePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
76 21 Savannah Nelson, Jr* 31:45 10:14 Montour * indicates females 7 finishers among Women Under 2 5 finishers among Women 2 - 2 7 finishers among Women 3 - 3 2 finishers among Women 4 - 4 0 male finishers 21 female finishers 21 total finishers
Return to home page.