-PIAA FOUNDATION MEET - GIRLS JV
HERSHEY, PA
Sep. 25, 2021
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 25, 2021 2:12 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 17 1 2 3 5 6 9 11 21:57 1:07 2 Manheim Township 123 12 14 23 34 40 47 52 24:02 1:54 3 Owen J. Roberts 141 17 18 22 39 45 71 92 24:15 1:20 4 Downingtown East 148 21 24 32 35 36 41 43 24:23 0:56 5 State College 149 10 13 19 53 54 60 77 24:13 2:55 6 Phoenixville Area 169 4 27 28 49 61 64 85 24:23 3:39 7 Perkiomen Valley 170 7 15 38 44 66 79 24:29 3:43 8 Southern Lehigh 194 8 26 48 55 57 72 73 24:39 3:00 9 Seneca Valley 200 20 30 42 46 62 67 68 24:51 2:09 10 Strath Haven 211 16 31 33 50 81 91 25:20 4:38 11 Pennridge 247 25 37 51 65 69 70 78 25:25 2:34 12 Mount Lebanon 265 29 56 58 59 63 74 25:27 1:34 13 Caesar Rodney 396 75 76 80 82 83 88 93 27:52 1:40 14 Lampeter Strasburg 436 84 86 87 89 90 29:26 1:09 15 Lehigh Valley Acad. 487 94 95 98 99 101 103 32:20 2:23 16 Upper Merion 499 96 97 100 102 104 33:50 6:24 Incomplete Teams: Bellefonte Area, Central York, Chartiers Valley, Danville Area Delaware Valley, Holy Cross, Holy Redeemer, Mechanicsburg, Muhlenberg, North Catholic Oakland Catholic, Schuylkill Valley, Spring Ford, Villa Maria Academy Dual Meet Scores North Allegheny 15 wins Manheim Township 14 wins State College 13 wins Owen J. Roberts 11 wins Downingtown East 11 wins Phoenixville Area 10 wins Perkiomen Valley 10 wins Seneca Valley 8 wins Southern Lehigh 7 wins Strath Haven 6 wins Pennridge 5 wins Mount Lebanon 4 wins Caesar Rodney 3 wins Lampeter Strasburg 2 wins Lehigh Valley Acad. 1 wins Upper Merion 0 wins TEAM SCORES AT 2.5K PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 19 1 2 3 6 7 8 9 10:36 0:21 2 Manheim Township 143 12 24 29 30 48 49 50 11:40 0:54 3 Downingtown East 146 15 31 32 33 35 36 45 11:43 0:33 4 State College 153 11 13 17 53 59 62 77 11:38 1:07 5 Phoenixville Area 165 5 21 25 56 58 70 88 11:39 1:36 6 Owen J. Roberts 172 20 27 28 34 63 67 72 11:46 0:54 7 Strath Haven 178 22 23 43 44 46 83 84 11:48 0:34 8 Perkiomen Valley 180 10 16 41 47 66 76 11:44 1:24 9 Seneca Valley 199 14 26 38 57 64 65 74 11:53 1:06 10 Southern Lehigh 201 4 37 51 54 55 69 71 11:49 1:36 11 Mount Lebanon 231 19 39 52 60 61 75 12:00 0:53 12 Pennridge 241 18 40 42 68 73 78 79 12:05 1:21 13 Caesar Rodney 414 80 81 82 85 86 93 94 13:28 0:32 14 Lampeter Strasburg 449 87 89 90 91 92 14:11 0:35 15 Lehigh Valley Acad. 492 95 96 99 100 102 103 105 15:23 1:01 16 Upper Merion 506 97 98 101 104 106 16:06 2:40 Incomplete Teams: Bellefonte Area, Central York, Chartiers Valley, Danville Area Delaware Valley, Holy Cross, Holy Redeemer, Mechanicsburg, Muhlenberg, North Catholic Oakland Catholic, Schuylkill Valley, Spring Ford, Villa Maria Academy Individuals ID# PLACE FINISHER TIME PACE 1. North Allegheny 1135 1 Erin McGoey, So* 21:18 6:52 1137 2 Elizabeth Pizon, Fr* 21:35 6:58 1134 3 Kendall Lucas, Fr* 22:13 7:10 1140 5 Adelle Snider, Sr* 22:15 7:10 1139 6 Grace Rowley, Jr* 22:24 7:13 1142 9 Samantha Waldo, Sr* 22:39 7:18 1126 11 Elena Fleming, Sr* 22:49 7:21 Total Time = 1:49:45 Total Places = 17 2. Manheim Township 898 12 Lilly Briner, Fr* 22:58 7:24 913 14 Olivia Young, So* 23:39 7:38 900 23 Avery Ebersole, Sr* 23:58 7:44 914 34 Sydney Zimmerman, So* 24:42 7:58 910 40 Meagan Speizer, Fr* 24:52 8:01 904 47 Paige Laurence, Sr* 25:12 8:08 899 52 Nicole Dorwart, Sr* 25:30 8:13 Total Time = 2:00:09 Total Places = 123 3. Owen J. Roberts 1308 17 Charlotte Camp, Sr* 23:44 7:39 1314 18 Sienna Lehman, Fr* 23:46 7:40 1317 22 Danielle Nemeth, So* 23:53 7:42 1312 39 Ayden Fry, Sr* 24:47 8:00 1307 45 Lillian Blatz, Jr* 25:03 8:05 1316 71 Kalliope Mullen, Jr* 26:41 8:36 1319 92 Nicole Seraphin, Fr* 30:11 9:44 Total Time = 2:01:13 Total Places = 141 4. Downingtown East 506 21 Dinah Mukalian, Fr* 23:49 7:41 501 24 Melanie Liu, Jr* 24:04 7:45 497 32 Andrea Delucca, Jr* 24:30 7:54 498 35 My-Lin Dinh, Jr* 24:44 7:59 496 36 Emma Corsi-Martens, So* 24:45 7:59 502 41 Keegan Moore, So* 24:54 8:02 508 43 Brooke Sobolewski, Jr* 24:57 8:03 Total Time = 2:01:52 Total Places = 148 5. State College 1705 10 Alex Antoniono, Jr* 22:40 7:18 1721 13 Devyani Wadhia, Fr* 23:27 7:34 1709 19 Sophie Dillon, So* 23:47 7:40 1718 53 Makayla Raptosh, Fr* 25:33 8:14 1720 54 Terefech Strauss, Jr* 25:35 8:15 1706 60 Sophie Baylis, Fr* 25:52 8:20 1714 77 Molly MacRae, Fr* 27:29 8:52 Total Time = 2:01:02 Total Places = 149 6. Phoenixville Area 1436 4 Liza Barbash, So* 22:14 7:10 1451 27 Sicily Thompson, So* 24:07 7:47 1443 28 Evelyn Lennon, Sr* 24:20 7:51 1444 49 Claire New, Fr* 25:22 8:11 1450 61 Helena Stevenson, Fr* 25:52 8:21 1441 64 Caitlin Holmes, Jr* 26:03 8:24 1442 85 Delaney Horner, Fr* 29:03 9:22 Total Time = 2:01:55 Total Places = 169 7. Perkiomen Valley 1396 7 Megan Furlong, Sr* 22:35 7:17 1392 15 Mikayla Chomo, So* 23:42 7:39 1394 38 Rebecca Dupree, So* 24:46 7:59 1391 44 Nyawira Brown, Fr* 25:02 8:04 1393 66 Brylyn Curfman, Fr* 26:17 8:29 1402 79 Leigha Morris, So* 27:33 8:53 Total Time = 2:02:22 Total Places = 170 8. Southern Lehigh 1645 8 Lauren Meinhold, Sr* 22:36 7:17 1641 26 Leah Hundley, Sr* 24:06 7:46 1637 48 Tessa DiCesare, Fr* 25:20 8:10 1635 55 Neva Bogart, Fr* 25:35 8:15 1651 57 Liliana Schaller, Jr* 25:36 8:15 1640 72 Zoe Hess, Sr* 26:46 8:38 1642 73 Tessa Ingraham, Fr* 26:48 8:39 Total Time = 2:03:13 Total Places = 194 9. Seneca Valley 1565 20 Ella Butterfield, Jr* 23:47 7:40 1569 30 Freya Davis, Jr* 24:26 7:53 1570 42 Sonya Dietz, Fr* 24:55 8:02 1579 46 Sydney Perry, Sr* 25:08 8:06 1566 62 Eva Carney, Sr* 25:56 8:22 1573 67 Drew Kirchner, Fr* 26:29 8:32 1577 68 Charlene Moury, Sr* 26:37 8:35 Total Time = 2:04:12 Total Places = 200 10. Strath Haven 1731 16 Casey Conway, So* 23:44 7:39 1744 31 Audrey Stevens, So* 24:27 7:53 1741 33 Amelia Ruether, Sr* 24:39 7:57 1730 50 Charlotte Caywood, Sr* 25:27 8:12 1742 81 Ella Slater, Jr* 28:21 9:08 1739 91 Lydia Pita, Jr* 30:03 9:41 Total Time = 2:06:38 Total Places = 211 11. Pennridge 1363 25 Natalie Pappas, So* 24:04 7:45 1369 37 Sophia Tamburri, Sr* 24:45 7:59 1358 51 Hayley Gurysh, Sr* 25:29 8:13 1357 65 Madison Flood, Fr* 26:06 8:25 1356 69 Jessica Mutchnick, Sr* 26:37 8:35 1359 70 Kiara Isabella, Jr* 26:40 8:36 1355 78 Kaitlynne Burke, Jr* 27:31 8:52 Total Time = 2:07:01 Total Places = 247 12. Mount Lebanon 1045 29 Gracie Petrich, Jr* 24:23 7:52 1033 56 Ally Braunsdorf, Jr* 25:35 8:15 1047 58 Sofia Vujevich, Jr* 25:39 8:16 1037 59 Helen Hickey, Jr* 25:40 8:17 1040 63 Kyra McCague, Jr* 25:57 8:22 1039 74 Olivia Maher, So* 26:50 8:39 Total Time = 2:07:14 Total Places = 265 13. Caesar Rodney 159 75 Isabel Austin, Fr* 27:04 8:44 173 76 Bree Talley, So* 27:12 8:46 171 80 Jenna Moening, So* 27:51 8:59 165 82 Brenna Geidel, Jr* 28:29 9:11 166 83 Chloe Hughes, Jr* 28:43 9:16 162 88 Mackenzie Culp, Sr* 29:34 9:32 164 93 Juliana Diaz, Sr* 30:54 9:58 Total Time = 2:19:19 Total Places = 396 14. Lampeter Strasburg 808 84 Danielle Ouelette, Jr* 28:46 9:17 803 86 Mikayla Coe, Fr* 29:15 9:26 813 87 Abby Wolff, Jr* 29:31 9:31 805 89 Jenna Guyer, Jr* 29:44 9:35 809 90 Ashley Prouse, Jr* 29:54 9:39 Total Time = 2:27:10 Total Places = 436 15. Lehigh Valley Acad. 840 94 Nicole Vega, Fr* 31:21 10:07 837 95 Gianna Matos, Fr* 31:45 10:14 838 98 Morgan Pektor, So* 32:19 10:25 833 99 Arianna Herrera, Jr* 32:31 10:29 836 101 Dilcrys Manuel-Torrero, Fr* 33:44 10:53 834 103 Defne Kelekci, So* 36:50 11:53 Total Time = 2:41:40 Total Places = 487 16. Upper Merion 1789 96 Julianna Smull, Fr* 31:48 10:15 1780 97 Pepper Francis, Fr* 32:03 10:20 1777 100 Ellen Brutus, Fr* 32:37 10:31 1782 102 Lillyanna Kelly, Fr* 34:29 11:07 1787 104 Aashi Patel, So* 38:12 12:19 Total Time = 2:49:09 Total Places = 499 TEAM 2.5K FINISH ID# PLACE SCORE FINISHER TIME TIME PACE TEAM Top 1135 1 1 Erin McGoey, So* 10:24 21:18 6:52 North Allegheny 1137 2 2 Elizabeth Pizon, Fr* 10:27 21:35 6:58 North Allegheny
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1134 3 3 Kendall Lucas, Fr* 10:44 22:13 7:10 North Allegheny 1436 4 4 Liza Barbash, So* 10:40 22:14 7:10 Phoenixville Area 1140 5 5 Adelle Snider, Sr* 10:38 22:15 7:10 North Allegheny 1139 6 6 Grace Rowley, Jr* 10:44 22:24 7:13 North Allegheny 1396 7 7 Megan Furlong, Sr* 10:58 22:35 7:17 Perkiomen Valley 1645 8 8 Lauren Meinhold, Sr* 10:38 22:36 7:17 Southern Lehigh 1142 9 9 Samantha Waldo, Sr* 10:46 22:39 7:18 North Allegheny 1705 10 10 Alex Antoniono, Jr* 11:10 22:40 7:18 State College 1844 11 Grace Barrett, So* 10:48 22:48 7:21 Villa Maria Academy 1126 12 11 Elena Fleming, Sr* 10:54 22:49 7:21 North Allegheny 1129 13 Sophia Kollitz, Jr* 11:10 22:56 7:24 North Allegheny 898 14 12 Lilly Briner, Fr* 11:10 22:58 7:24 Manheim Township 1845 15 Chloe Brugger, Jr* 10:59 23:16 7:30 Villa Maria Academy 1138 16 Avery Richard, So* 11:14 23:21 7:32 North Allegheny 1721 17 13 Devyani Wadhia, Fr* 11:09 23:27 7:34 State College 913 18 14 Olivia Young, So* 11:35 23:39 7:38 Manheim Township 1392 19 15 Mikayla Chomo, So* 11:21 23:42 7:39 Perkiomen Valley 1731 20 16 Casey Conway, So* 11:31 23:44 7:39 Strath Haven 1308 21 17 Charlotte Camp, Sr* 11:23 23:44 7:39 Owen J. Roberts 1314 22 18 Sienna Lehman, Fr* 11:39 23:46 7:40 Owen J. Roberts 1709 23 19 Sophie Dillon, So* 11:22 23:47 7:40 State College 1565 24 20 Ella Butterfield, Jr* 11:15 23:47 7:40 Seneca Valley 506 25 21 Dinah Mukalian, Fr* 11:20 23:49 7:41 Downingtown East 1317 26 22 Danielle Nemeth, So* 11:39 23:53 7:42 Owen J. Roberts 900 27 23 Avery Ebersole, Sr* 11:44 23:58 7:44 Manheim Township 501 28 24 Melanie Liu, Jr* 11:45 24:04 7:45 Downingtown East 1363 29 25 Natalie Pappas, So* 11:22 24:04 7:45 Pennridge 1641 30 26 Leah Hundley, Sr* 11:53 24:06 7:46 Southern Lehigh 1451 31 27 Sicily Thompson, So* 11:24 24:07 7:47 Phoenixville Area 1443 32 28 Evelyn Lennon, Sr* 11:38 24:20 7:51 Phoenixville Area 1045 33 29 Gracie Petrich, Jr* 11:23 24:23 7:52 Mount Lebanon 1569 34 30 Freya Davis, Jr* 11:38 24:26 7:53 Seneca Valley 1744 35 31 Audrey Stevens, So* 11:59 24:27 7:53 Strath Haven 497 36 32 Andrea Delucca, Jr* 11:47 24:30 7:54 Downingtown East 1741 37 33 Amelia Ruether, Sr* 11:59 24:39 7:57 Strath Haven 914 38 34 Sydney Zimmerman, So* 12:03 24:42 7:58 Manheim Township 498 39 35 My-Lin Dinh, Jr* 11:52 24:44 7:59 Downingtown East 496 40 36 Emma Corsi-Martens, So* 11:49 24:45 7:59 Downingtown East 1369 41 37 Sophia Tamburri, Sr* 11:56 24:45 7:59 Pennridge 1394 42 38 Rebecca Dupree, So* 11:57 24:46 7:59 Perkiomen ValleyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1312 43 39 Ayden Fry, Sr* 11:52 24:47 8:00 Owen J. Roberts 910 44 40 Meagan Speizer, Fr* 12:04 24:52 8:01 Manheim Township 1272 45 Ella Maier, Sr* 11:52 24:53 8:02 Oakland Catholic 502 46 41 Keegan Moore, So* 11:52 24:54 8:02 Downingtown East 1570 47 42 Sonya Dietz, Fr* 12:15 24:55 8:02 Seneca Valley 508 48 43 Brooke Sobolewski, Jr* 12:06 24:57 8:03 Downingtown East 1391 49 44 Nyawira Brown, Fr* 12:02 25:02 8:04 Perkiomen Valley 1307 50 45 Lillian Blatz, Jr* 12:17 25:03 8:05 Owen J. Roberts 1579 51 46 Sydney Perry, Sr* 11:56 25:08 8:06 Seneca Valley 904 52 47 Paige Laurence, Sr* 11:45 25:12 8:08 Manheim Township 1637 53 48 Tessa DiCesare, Fr* 12:13 25:20 8:10 Southern Lehigh 1444 54 49 Claire New, Fr* 12:14 25:22 8:11 Phoenixville Area 1730 55 50 Charlotte Caywood, Sr* 12:01 25:27 8:12 Strath Haven 499 56 Thanh-Lan Dinh, Sr* 12:00 25:27 8:12 Downingtown East 1358 57 51 Hayley Gurysh, Sr* 11:57 25:29 8:13 Pennridge 899 58 52 Nicole Dorwart, Sr* 12:15 25:30 8:13 Manheim Township 1848 59 Clare DiGiacomo, So* 11:38 25:32 8:14 Villa Maria Academy 1718 60 53 Makayla Raptosh, Fr* 12:11 25:33 8:14 State College 908 61 Samantha Scott, So* 12:04 25:34 8:15 Manheim Township 1720 62 54 Terefech Strauss, Jr* 12:16 25:35 8:15 State College 1635 63 55 Neva Bogart, Fr* 12:14 25:35 8:15 Southern Lehigh 1033 64 56 Ally Braunsdorf, Jr* 11:56 25:35 8:15 Mount Lebanon 1651 65 57 Liliana Schaller, Jr* 12:07 25:36 8:15 Southern Lehigh 1673 66 Sarah Heinz, So* 12:07 25:38 8:16 Spring Ford 1047 67 58 Sofia Vujevich, Jr* 12:16 25:39 8:16 Mount Lebanon 1037 68 59 Helen Hickey, Jr* 12:09 25:40 8:17 Mount Lebanon 1706 69 60 Sophie Baylis, Fr* 12:16 25:52 8:20 State College 1450 70 61 Helena Stevenson, Fr* 12:16 25:52 8:21 Phoenixville Area 1566 71 62 Eva Carney, Sr* 12:21 25:56 8:22 Seneca Valley 708 72 Diane Tran-Tang, Sr* 12:19 25:56 8:22 Holy Redeemer 1040 73 63 Kyra McCague, Jr* 12:16 25:57 8:22 Mount Lebanon 1441 74 64 Caitlin Holmes, Jr* 12:28 26:03 8:24 Phoenixville Area 1357 75 65 Madison Flood, Fr* 12:25 26:06 8:25 Pennridge 903 76 Lauren High, Jr* 12:19 26:15 8:28 Manheim Township 507 77 Maryann Nazareth, So* 12:13 26:15 8:28 Downingtown East 1393 78 66 Brylyn Curfman, Fr* 12:21 26:17 8:29 Perkiomen Valley 510 79 Suhanna Jadia* 12:32 26:21 8:30 Downingtown East 1573 80 67 Drew Kirchner, Fr* 12:44 26:29 8:32 Seneca Valley 707 81 Alexis Romanowski, So* 12:40 26:34 8:34 Holy Redeemer 1577 82 68 Charlene Moury, Sr* 12:46 26:37 8:35 Seneca Valley 1356 83 69 Jessica Mutchnick, Sr* 12:55 26:37 8:35 Pennridge 1359 84 70 Kiara Isabella, Jr* 12:43 26:40 8:36 Pennridge 1316 85 71 Kalliope Mullen, Jr* 12:21 26:41 8:36 Owen J. Roberts 1171 86 Ariel Orr, So* 12:54 26:43 8:37 North Catholic 1640 87 72 Zoe Hess, Sr* 12:26 26:46 8:38 Southern Lehigh 1642 88 73 Tessa Ingraham, Fr* 12:29 26:48 8:39 Southern Lehigh 1039 89 74 Olivia Maher, So* 12:47 26:50 8:39 Mount Lebanon 965 90 Morgan Reinert, Fr* 12:37 26:52 8:40 Mechanicsburg 1679 91 Sarah Trimble, So* 12:37 26:58 8:42 Spring Ford 159 92 75 Isabel Austin, Fr* 13:18 27:04 8:44 Caesar Rodney 1575 93 Dakota Mock, Sr* 12:50 27:10 8:46 Seneca Valley 247 94 Grace Schaefer, Fr* 13:11 27:10 8:46 Central York 173 95 76 Bree Talley, So* 13:14 27:12 8:46 Caesar Rodney 274 96 Morgan Snyder, Fr* 13:17 27:14 8:47 Chartiers Valley 1650 97 Claire Petri, Jr* 13:02 27:24 8:50 Southern Lehigh 1714 98 77 Molly MacRae, Fr* 12:51 27:29 8:52 State College 1355 99 78 Kaitlynne Burke, Jr* 13:08 27:31 8:52 Pennridge 1402 100 79 Leigha Morris, So* 12:50 27:33 8:53 Perkiomen Valley 1715 101 Sam Mikesic, Fr* 12:51 27:35 8:54 State College 1568 102 Carly Cravotta, So* 12:21 27:39 8:55 Seneca Valley 270 103 Gracie Clellen, Fr* 13:03 27:40 8:55 Chartiers Valley 1168 104 Emily McLaughlin, Fr* 13:12 27:46 8:57 North Catholic 171 105 80 Jenna Moening, So* 13:20 27:51 8:59 Caesar RodneyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
248 106 Reese Woodring, Fr* 13:32 28:09 9:05 Central York 245 107 Jocelyn Moser, Fr* 13:43 28:11 9:05 Central York 1169 108 Megan McLaughlin, Fr* 13:19 28:15 9:07 North Catholic 1742 109 81 Ella Slater, Jr* 13:34 28:21 9:08 Strath Haven 1636 110 Jacalyn DeSimone, Fr* 13:16 28:24 9:09 Southern Lehigh 1362 111 Holly Pantalone, Sr* 13:32 28:29 9:11 Pennridge 165 112 82 Brenna Geidel, Jr* 13:40 28:29 9:11 Caesar Rodney 1713 113 Ava Loehr, Sr* 13:34 28:40 9:15 State College 166 114 83 Chloe Hughes, Jr* 13:45 28:43 9:16 Caesar Rodney 808 115 84 Danielle Ouelette, Jr* 13:45 28:46 9:17 Lampeter Strasburg 1442 116 85 Delaney Horner, Fr* 13:59 29:03 9:22 Phoenixville Area 803 117 86 Mikayla Coe, Fr* 14:20 29:15 9:26 Lampeter Strasburg 1368 118 Elena Ronemus, Jr* 13:45 29:29 9:30 Pennridge 813 119 87 Abby Wolff, Jr* 14:13 29:31 9:31 Lampeter Strasburg 162 120 88 Mackenzie Culp, Sr* 14:24 29:34 9:32 Caesar Rodney 1439 121 Victoria Ciruelos, Fr* 14:15 29:35 9:32 Phoenixville Area 1542 122 Caroline Maciejewski, Sr* 14:04 29:40 9:34 Schuylkill Valley 805 123 89 Jenna Guyer, Jr* 14:14 29:44 9:35 Lampeter Strasburg 809 124 90 Ashley Prouse, Jr* 14:20 29:54 9:39 Lampeter Strasburg 1719 125 Nora Roe, Fr* 14:23 29:55 9:39 State College 415 126 Brielle Nulph, Fr* 14:14 29:57 9:39 Danville Area 1739 127 91 Lydia Pita, Jr* 13:34 30:03 9:41 Strath Haven 1319 128 92 Nicole Seraphin, Fr* 12:35 30:11 9:44 Owen J. Roberts 239 129 Neveah Day, Fr* 13:48 30:20 9:47 Central York 681 130 Gracie Ealo, So* 14:07 30:20 9:47 Holy Cross 1541 131 Erin Livinghouse, Jr* 14:15 30:39 9:53 Schuylkill Valley 1543 132 Alyssa Miller, Sr* 14:51 30:44 9:55 Schuylkill Valley 699 133 Sophia Bere, Sr* 14:43 30:44 9:55 Holy Redeemer 164 134 93 Juliana Diaz, Sr* 14:24 30:54 9:58 Caesar RodneyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1095 135 Sophia Smith, Fr* 15:06 31:11 10:03 Muhlenberg 172 136 Tisha Patel, Fr* 15:19 31:12 10:04 Caesar Rodney 271 137 Maddie Hansen, So* 14:58 31:16 10:05 Chartiers Valley 840 138 94 Nicole Vega, Fr* 15:06 31:21 10:07 Lehigh Valley Acad. 167 139 Chuiyee Kong, Fr* 15:23 31:33 10:11 Caesar Rodney 443 140 Grace Boguardus, So* 14:50 31:38 10:12 Delaware Valley 837 141 95 Gianna Matos, Fr* 15:08 31:45 10:14 Lehigh Valley Acad. 417 142 Angela Weng, Jr* 14:41 31:45 10:14 Danville Area 1789 143 96 Julianna Smull, Fr* 15:10 31:48 10:15 Upper Merion 168 144 Puiyee Kong, Jr* 15:33 31:50 10:16 Caesar Rodney 1780 145 97 Pepper Francis, Fr* 15:10 32:03 10:20 Upper Merion 413 146 Ella Hummel, Jr* 15:29 32:16 10:24 Danville Area 838 147 98 Morgan Pektor, So* 15:17 32:19 10:25 Lehigh Valley Acad. 833 148 99 Arianna Herrera, Jr* 15:17 32:31 10:29 Lehigh Valley Acad. 1777 149 100 Ellen Brutus, Fr* 15:42 32:37 10:31 Upper Merion 685 150 Lillie Kochis, So* 15:49 33:25 10:47 Holy Cross 836 151 101 Dilcrys Manuel-Torrero, Fr* 16:11 33:44 10:53 Lehigh Valley Acad. 1535 152 Rylee Dennis, Fr* 15:20 33:50 10:55 Schuylkill ValleyPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1782 153 102 Lillyanna Kelly, Fr* 16:38 34:29 11:07 Upper Merion 834 154 103 Defne Kelekci, So* 17:23 36:50 11:53 Lehigh Valley Acad.Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1787 155 104 Aashi Patel, So* 17:50 38:12 12:19 Upper MerionPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
67 156 Elizabeth Aukerman, Jr* 18:42 41:32 13:24 Bellefonte Area * indicates females 49 finishers among Women Under 2 35 finishers among Women 2 - 2 39 finishers among Women 3 - 3 32 finishers among Women 4 - 4 1 finishers among Females (no age given) 0 male finishers 156 female finishers 156 total finishers
Return to home page.