RED, WHITE & BLUE CLASSIC FRESHMEN BOYS
White Oak Park, Pgh, PA
Sep. 11, 2021
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Sep. 11, 2021 10:46 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Allegheny 62 5 7 13 16 21 24 29 18:57 1:17 2 Morgantown 91 2 12 15 19 43 52 57 19:23 2:39 3 Pine-Richland 92 4 8 9 35 36 37 19:13 1:58 4 Seneca Valley 106 1 10 22 27 46 50 73 19:26 3:27 5 Fox Chapel Area 142 3 25 33 40 41 44 47 19:47 2:23 6 Moon Area 170 17 23 26 45 59 61 69 20:20 2:35 7 Upper Saint Clair 173 11 14 20 63 65 71 81 20:30 3:18 8 Pittsburgh C C 217 31 32 34 53 67 20:48 2:31 9 Norwin 249 6 28 56 77 82 83 84 22:39 11:24 10 Peters Township 252 30 49 51 54 68 76 79 21:28 2:47 11 Mars Area 261 39 42 48 60 72 78 21:33 2:41 12 Hampton 292 38 58 62 64 70 74 21:58 2:36 13 Freeport Area 294 18 55 66 75 80 22:41 7:00 Incomplete Teams: Ambridge Area, Baldwin, Central Cambria, Chartiers Valley, Connellsville Franklin Regional, Gateway, Greater Latrobe, Greensburg Salem, Grove City Area Hempfield Area (7), Indiana Area, Laurel Highlands, North Catholic, North Hills Plum, Ringgold, Taylor Allderdice Dual Meet Scores North Allegheny 12 wins Pine-Richland 11 wins Morgantown 10 wins Seneca Valley 9 wins Fox Chapel Area 8 wins Upper Saint Clair 7 wins Moon Area 6 wins Pittsburgh C C 5 wins Mars Area 4 wins Peters Township 3 wins Norwin 2 wins Hampton 1 wins Freeport Area 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. North Allegheny 1586 5 Jackson Beemer, Fr 18:15 5:53 1596 7 Tyler Davis, Fr 18:27 5:57 1619 13 Grey Lowman, Fr 19:12 6:11 1618 16 Jason Link, Fr 19:18 6:13 1597 21 Micah DeAngelo, Fr 19:31 6:18 1576 24 Greg Abel, Fr 19:36 6:19 1613 29 Sebastian Klimchak, Fr 19:44 6:22 Total Time = 1:34:43 Total Places = 62 2. Morgantown 1500 2 Caleb Young, Fr 18:10 5:51 1482 12 Austin Luo, Fr 19:08 6:10 1481 15 Finlay Lorimer, Fr 19:17 6:13 1484 19 Judd Messerly, Fr 19:29 6:17 1492 43 Maddox Pugh, Fr 20:48 6:43 1471 52 Donald Adjeroh, Fr 21:44 7:00 1477 57 Alexander Gilchrist, Fr 21:53 7:03 Total Time = 1:36:52 Total Places = 91 3. Pine-Richland 1915 4 Sam Elston, Fr 18:15 5:53 1919 8 Robert Hoy, Fr 18:31 5:58 1922 9 Thomas Kapanowski, Fr 18:56 6:06 1920 35 Liam Jamison, Fr 20:10 6:30 1927 36 Easson Molnar, Fr 20:12 6:31 1914 37 Thomas Devito, Fr 20:13 6:31 Total Time = 1:36:04 Total Places = 92 4. Seneca Valley 2131 1 Max Smith, Fr 17:45 5:44 2133 10 Jack Szebenyi, Fr 18:58 6:07 2128 22 Sawyer Shoup, Fr 19:32 6:18 2121 27 Chase Lauer, Fr 19:42 6:21 2129 46 Phillip Silvis, Fr 21:12 6:50 2102 50 Ben Beresnyak, Fr 21:37 6:58 2107 73 Liam Carney, Fr 23:08 7:28 Total Time = 1:37:09 Total Places = 106 5. Fox Chapel Area 477 3 Ethan Vaughan, Fr 18:12 5:52 460 25 Timothy Fire, Fr 19:40 6:20 473 33 Josiah Rivera, Fr 19:56 6:26 472 40 Aiden Ortz, Fr 20:33 6:38 454 41 David Black, Fr 20:34 6:38 464 44 Evan Krieg, Fr 20:52 6:44 466 47 Doug Lisotto, Fr 21:15 6:51 Total Time = 1:38:55 Total Places = 142 6. Moon Area 1441 17 Isaac Miller, Fr 19:24 6:15 1433 23 Tyler Giunipero, Fr 19:33 6:18 1444 26 Brady Perdue, Fr 19:40 6:21 1427 45 Richard Carrier, Fr 21:04 6:48 1438 59 Joseph Maule, Fr 21:58 7:05 1440 61 Damien McGill, Fr 22:09 7:08 1434 69 Carlos Gomez, Fr 22:46 7:20 Total Time = 1:41:39 Total Places = 170 7. Upper Saint Clair 2379 11 Caleb Guarino, Fr 19:04 6:09 2391 14 Bryce Potter, Fr 19:16 6:13 2392 20 John Paul Rainone, Fr 19:30 6:17 2399 63 Tommy Slowey, Fr 22:19 7:12 2398 65 Nicholas Sinclair, Fr 22:21 7:13 2368 71 James Barker, Fr 22:54 7:23 2389 81 Drake Pattison, Fr 26:35 8:34 Total Time = 1:42:30 Total Places = 173 8. Pittsburgh C C 1967 31 Robert Hatala, Fr 19:53 6:25 1977 32 Trey Trebilcock, Fr 19:55 6:25 1973 34 Eddie Richardson, Fr 19:58 6:26 1971 53 Vincent Moncheck, Fr 21:49 7:02 1976 67 Jonah Suffoletto, Fr 22:24 7:13 Total Time = 1:43:59 Total Places = 217 9. Norwin 1796 6 Enzo Jiancristoforo, Fr 18:23 5:56 1792 28 Thomas Gaydos, Fr 19:43 6:22 1802 56 Nicholas Patter, Fr 21:50 7:02 1797 77 Niko Kelly, Fr 23:32 7:35 1805 82 Luke Sivic, Fr 29:47 9:36 1786 83 Brent Bryner, Fr 31:46 10:15 1798 84 Lucius Knight, Fr 32:00 10:19 Total Time = 1:53:15 Total Places = 249 10. Peters Township 1863 30 Troy Angel, Fr 19:46 6:22 1879 49 Colin Muza, Fr 21:30 6:56 1889 51 Bennett Ziegler, Fr 21:43 7:00 1882 54 Aleksander Piatek, Fr 21:49 7:02 1871 68 Preston Garin, Fr 22:32 7:16 1870 76 Joshua Drake, Fr 23:24 7:33 1883 79 Anthony Rozzi, Fr 25:12 8:07 Total Time = 1:47:20 Total Places = 252 11. Mars Area 1349 39 Austin Kuremsky, Fr 20:25 6:35 1351 42 Brandon Lego, Fr 20:42 6:41 1350 48 Philip Ladesic, Fr 21:23 6:54 1348 60 Aiden Kuremsky, Fr 22:08 7:08 1345 72 Kristian Johansson, Fr 23:06 7:27 1354 78 Ethan Scott, Fr 23:37 7:37 Total Time = 1:47:44 Total Places = 261 12. Hampton 1167 38 Brendan Capsambelis, Fr 20:18 6:33 1178 58 Ian Rayko, Fr 21:56 7:04 1162 62 Jacob Barton, Fr 22:18 7:11 1177 64 Miles McKinney, Fr 22:21 7:13 1168 70 Tyler Fitzgerald, Fr 22:53 7:23 1175 74 Patrick Light, Fr 23:15 7:30 Total Time = 1:49:46 Total Places = 292 13. Freeport Area 1035 18 Ben Brestensky, Fr 19:29 6:17 1050 55 Bryce Radio, Fr 21:49 7:02 1037 66 Josh Fairman, Fr 22:23 7:13 1048 75 Nick Parenti, Fr 23:15 7:30 1036 80 Logan Check, Fr 26:28 8:32 Total Time = 1:53:24 Total Places = 294 TEAM 0.5 MI 1 MILE 2 MILE FINISH ID# PLACE SCORE FINISHER TIME TIME TIME TIME PACE TEAM Top2131 1 1 Max Smith, Fr 2:31 5:27 11:28 17:45 5:44 Seneca Valley 1326 2 Matt Schwertfeger, Fr 2:29 5:23 11:28 17:53 5:46 Laurel Highlands 1215 3 Luke Snider, Fr 2:42 5:38 11:39 18:03 5:49 Hempfield Area (7) 1500 4 2 Caleb Young, Fr 2:35 5:33 11:40 18:10 5:51 Morgantown 477 5 3 Ethan Vaughan, Fr 2:44 5:46 11:56 18:12 5:52 Fox Chapel Area 1915 6 4 Sam Elston, Fr 2:39 5:44 11:47 18:15 5:53 Pine-Richland 1586 7 5 Jackson Beemer, Fr 2:28 5:26 11:37 18:15 5:53 North Allegheny 2314 8 Finley Wills, Fr 2:29 5:30 11:40 18:20 5:55 Taylor Allderdice 2300 9 Aviv Davidson, Fr 2:33 5:35 11:51 18:22 5:55 Taylor Allderdice 1796 10 6 Enzo Jiancristoforo, Fr 2:40 5:44 11:54 18:23 5:56 Norwin 1596 11 7 Tyler Davis, Fr 2:46 5:49 11:58 18:27 5:57 North Allegheny 1919 12 8 Robert Hoy, Fr 2:45 5:52 12:01 18:31 5:58 Pine-Richland 1014 13 Will Weaver, Fr 2:41 5:45 11:55 18:32 5:59 Franklin Regional
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1922 14 9 Thomas Kapanowski, Fr 2:35 5:38 12:03 18:56 6:06 Pine-Richland 2133 15 10 Jack Szebenyi, Fr 2:41 5:46 12:10 18:58 6:07 Seneca Valley 2379 16 11 Caleb Guarino, Fr 2:36 5:45 12:18 19:04 6:09 Upper Saint Clair 1098 17 Liam Wilson, Fr 2:45 5:56 12:22 19:08 6:10 Greater Latrobe 1482 18 12 Austin Luo, Fr 2:34 5:37 12:03 19:08 6:10 Morgantown 2313 19 Will Tew, Fr 2:34 5:44 12:20 19:09 6:11 Taylor Allderdice 1619 20 13 Grey Lowman, Fr 2:56 6:06 12:38 19:12 6:11 North Allegheny 2391 21 14 Bryce Potter, Fr 2:36 5:45 12:20 19:16 6:13 Upper Saint Clair 1481 22 15 Finlay Lorimer, Fr 2:39 5:42 12:17 19:17 6:13 Morgantown 1618 23 16 Jason Link, Fr 2:37 5:46 12:27 19:18 6:13 North Allegheny 1090 24 Steve Janke, Fr 2:45 5:57 12:24 19:19 6:14 Greater Latrobe 2306 25 Teague Quigley, Fr 2:38 5:48 12:32 19:24 6:15 Taylor Allderdice 1441 26 17 Isaac Miller, Fr 2:54 6:13 12:54 19:24 6:15 Moon Area 1035 27 18 Ben Brestensky, Fr 3:06 6:28 12:51 19:29 6:17 Freeport Area 1484 28 19 Judd Messerly, Fr 2:35 5:37 12:17 19:29 6:17 Morgantown 296 29 Cody Smith, Fr 12:36 19:30 6:17 Central Cambria 2392 30 20 John Paul Rainone, Fr 2:43 5:52 12:31 19:30 6:17 Upper Saint Clair 1597 31 21 Micah DeAngelo, Fr 2:32 5:40 12:19 19:31 6:18 North Allegheny 2128 32 22 Sawyer Shoup, Fr 2:47 6:06 12:50 19:32 6:18 Seneca Valley 1433 33 23 Tyler Giunipero, Fr 2:56 6:13 12:49 19:33 6:18 Moon Area 1576 34 24 Greg Abel, Fr 2:57 6:10 12:53 19:36 6:19 North Allegheny 460 35 25 Timothy Fire, Fr 2:45 5:55 12:45 19:40 6:20 Fox Chapel Area 1444 36 26 Brady Perdue, Fr 2:55 6:13 12:54 19:40 6:21 Moon Area 2121 37 27 Chase Lauer, Fr 2:44 5:56 12:45 19:42 6:21 Seneca Valley 1792 38 28 Thomas Gaydos, Fr 2:41 5:52 12:27 19:43 6:22 Norwin 1613 39 29 Sebastian Klimchak, Fr 2:55 6:12 12:53 19:44 6:22 North Allegheny 1617 40 Joseph Li, Fr 2:48 5:59 12:40 19:45 6:22 North Allegheny 1863 41 30 Troy Angel, Fr 2:50 6:00 12:47 19:46 6:22 Peters Township 101 42 Andrew Winschel, Fr 2:39 5:48 12:36 19:46 6:22 Baldwin 1077 43 Kairell McCoy, Fr 2:47 6:02 12:34 19:51 6:24 Gateway 1590 44 Clayton Blough, Fr 2:49 6:03 12:48 19:51 6:24 North Allegheny 1967 45 31 Robert Hatala, Fr 2:42 5:57 12:49 19:53 6:25 Pittsburgh C C 1977 46 32 Trey Trebilcock, Fr 2:43 5:57 12:52 19:55 6:25 Pittsburgh C C 473 47 33 Josiah Rivera, Fr 2:49 6:07 12:50 19:56 6:26 Fox Chapel Area 331 48 Brady Laughlin, Fr 2:53 6:09 12:49 19:56 6:26 Chartiers Valley 1973 49 34 Eddie Richardson, Fr 3:00 6:14 12:53 19:58 6:26 Pittsburgh C C 1920 50 35 Liam Jamison, Fr 3:05 6:29 13:16 20:10 6:30 Pine-Richland 328 51 Sebastian Crosby, Fr 2:38 6:04 12:59 20:11 6:30 Chartiers Valley 1927 52 36 Easson Molnar, Fr 3:05 6:29 13:15 20:12 6:31 Pine-Richland 1762 53 Ryan Humenik, Fr 3:03 6:21 13:07 20:12 6:31 North Hills 1914 54 37 Thomas Devito, Fr 3:05 6:30 13:15 20:13 6:31 Pine-Richland 1167 55 38 Brendan Capsambelis, Fr 2:46 6:07 13:01 20:18 6:33 Hampton 1349 56 39 Austin Kuremsky, Fr 2:57 6:21 13:14 20:25 6:35 Mars Area 1115 57 Billy Selembo, Fr 2:55 6:20 13:14 20:28 6:36 Greensburg Salem 472 58 40 Aiden Ortz, Fr 2:50 6:18 13:25 20:33 6:38 Fox Chapel Area 1608 59 Daniel Hilbert, Fr 3:00 6:24 13:25 20:34 6:38 North Allegheny 454 60 41 David Black, Fr 3:16 6:46 13:34 20:34 6:38 Fox Chapel Area 1327 61 Drake Shaffer, Fr 3:04 6:29 13:33 20:35 6:38 Laurel Highlands 1615 62 Isaac LaFuria, Fr 3:01 6:20 13:21 20:41 6:40 North Allegheny 1351 63 42 Brandon Lego, Fr 2:56 6:21 13:29 20:42 6:41 Mars Area 1492 64 43 Maddox Pugh, Fr 2:52 6:15 13:15 20:48 6:43 Morgantown 464 65 44 Evan Krieg, Fr 3:13 6:44 13:43 20:52 6:44 Fox Chapel Area 1198 66 Xavier Burns, Fr 2:56 6:21 13:29 20:53 6:44 Hempfield Area (7) 1606 67 John Hershey, Fr 2:49 6:10 13:25 20:59 6:46 North Allegheny 1427 68 45 Richard Carrier, Fr 3:00 6:31 13:39 21:04 6:48 Moon Area 285 69 Henry Bradley, Fr 13:30 21:05 6:48 Central Cambria 1075 70 Nathan Eichenmiller, Fr 3:02 6:28 13:33 21:05 6:48 Gateway 2129 71 46 Phillip Silvis, Fr 3:02 6:34 13:43 21:12 6:50 Seneca Valley 93 72 Arturo Gromo, So 3:13 6:51 14:04 21:13 6:50 Baldwin 466 73 47 Doug Lisotto, Fr 3:12 6:44 13:48 21:15 6:51 Fox Chapel Area 356 74 Jeffery Grimm, Fr 3:05 6:39 14:00 21:22 6:53 Connellsville 1350 75 48 Philip Ladesic, Fr 2:59 6:44 13:52 21:23 6:54 Mars Area 1203 76 Adam Frankhauser, Fr 2:54 6:16 13:11 21:25 6:54 Hempfield Area (7) 367 77 Jonathan Sapola, Fr 3:04 6:38 13:58 21:28 6:55 Connellsville 1879 78 49 Colin Muza, Fr 3:07 6:43 13:56 21:30 6:56 Peters Township 1272 79 Brock Kuzneski, Fr 2:59 6:26 13:42 21:31 6:56 Indiana Area 357 80 Trent Huffman, Fr 3:05 6:39 14:04 21:35 6:58 Connellsville 2102 81 50 Ben Beresnyak, Fr 3:03 6:33 13:46 21:37 6:58 Seneca ValleyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1889 82 51 Bennett Ziegler, Fr 3:09 6:45 14:18 21:43 7:00 Peters Township 1471 83 52 Donald Adjeroh, Fr 2:48 6:13 13:38 21:44 7:00 Morgantown 1971 84 53 Vincent Moncheck, Fr 3:10 6:47 14:11 21:49 7:02 Pittsburgh C C 1882 85 54 Aleksander Piatek, Fr 3:08 6:43 14:14 21:49 7:02 Peters Township 1050 86 55 Bryce Radio, Fr 3:06 6:40 14:04 21:49 7:02 Freeport Area 1802 87 56 Nicholas Patter, Fr 3:00 6:30 14:08 21:50 7:02 Norwin 1477 88 57 Alexander Gilchrist, Fr 3:04 6:44 14:27 21:53 7:03 Morgantown 332 89 Kenny McFerron, Fr 3:00 6:35 14:09 21:55 7:04 Chartiers Valley 1178 90 58 Ian Rayko, Fr 2:59 6:33 14:02 21:56 7:04 Hampton 1438 91 59 Joseph Maule, Fr 3:09 6:47 14:25 21:58 7:05 Moon Area 286 92 Isaac Bradley, Fr 14:05 22:01 7:06 Central Cambria 1324 93 Preston Lauffer, Fr 3:15 6:55 14:20 22:06 7:08 Laurel Highlands 1348 94 60 Aiden Kuremsky, Fr 3:14 6:56 14:23 22:08 7:08 Mars Area 1440 95 61 Damien McGill, Fr 3:03 6:22 14:03 22:09 7:08 Moon Area 1763 96 Sohta Iwai, Fr 3:06 6:41 14:13 22:09 7:09 North Hills 1276 97 Christopher Roth, Fr 3:10 6:49 14:29 22:10 7:09 Indiana Area 1133 98 Justin Barger, Fr 3:14 6:58 14:29 22:13 7:10 Grove City Area 1140 99 Simon Hazy, Fr 3:15 7:00 14:31 22:17 7:11 Grove City Area 1162 100 62 Jacob Barton, Fr 3:04 6:47 14:28 22:18 7:11 Hampton 2399 101 63 Tommy Slowey, Fr 3:13 6:58 14:40 22:19 7:12 Upper Saint Clair 1177 102 64 Miles McKinney, Fr 3:12 6:56 14:31 22:21 7:13 Hampton 2398 103 65 Nicholas Sinclair, Fr 3:10 6:54 14:32 22:21 7:13 Upper Saint Clair 1037 104 66 Josh Fairman, Fr 3:02 6:34 14:30 22:23 7:13 Freeport Area 1976 105 67 Jonah Suffoletto, Fr 3:15 7:04 14:32 22:24 7:13 Pittsburgh C C 1145 106 Joey Myers, 8 3:14 6:59 14:31 22:25 7:14 Grove City Area 1199 107 Samuel Carpenter, Fr 2:57 6:33 14:22 22:32 7:16 Hempfield Area (7) 1871 108 68 Preston Garin, Fr 3:06 6:49 14:34 22:32 7:16 Peters Township 1995 109 Cade Schimmer, Fr 3:08 6:47 14:26 22:38 7:18 Plum 1114 110 Owen Noel, Fr 3:20 7:03 14:37 22:40 7:18 Greensburg Salem 1434 111 69 Carlos Gomez, Fr 3:12 6:59 14:49 22:46 7:20 Moon Area 1485 112 Jacob Meyer, Fr 3:01 6:45 14:51 22:52 7:22 Morgantown 1168 113 70 Tyler Fitzgerald, Fr 3:22 7:14 15:00 22:53 7:23 Hampton 2368 114 71 James Barker, Fr 2:54 6:37 14:33 22:54 7:23 Upper Saint Clair 1089 115 Jack Gaffney, Fr 3:21 7:06 14:57 22:55 7:23 Greater Latrobe 1983 116 Matthew Ingram, Fr 3:27 7:17 15:09 22:57 7:24 Plum 292 117 Caleb Makosy, Fr 14:41 23:04 7:26 Central Cambria 1345 118 72 Kristian Johansson, Fr 3:15 7:01 14:59 23:06 7:27 Mars Area 2107 119 73 Liam Carney, Fr 3:11 7:03 15:05 23:08 7:28 Seneca Valley 1489 120 Maxwell Phillips, Fr 3:02 6:49 15:00 23:13 7:29 Morgantown 1175 121 74 Patrick Light, Fr 3:03 6:49 14:45 23:15 7:30 Hampton 1048 122 75 Nick Parenti, Fr 3:19 7:05 14:57 23:15 7:30 Freeport Area 1473 123 Hayden Casdorph, Fr 3:01 6:47 14:59 23:18 7:31 Morgantown 1448 124 Xander Speerhas, Fr 3:08 6:51 14:42 23:19 7:31 Moon Area 1870 125 76 Joshua Drake, Fr 3:16 7:03 15:00 23:24 7:33 Peters Township 1436 126 Samuel Kranyak, Fr 3:07 6:49 14:31 23:25 7:33 Moon Area 99 127 Ryan Priano, So 3:03 6:36 14:53 23:28 7:34 Baldwin 1629 128 Charles Palmer, Fr 3:19 7:20 15:22 23:30 7:35 North Allegheny 1797 129 77 Niko Kelly, Fr 3:35 7:44 15:39 23:32 7:35 Norwin 1771 130 Jacob Specht, Fr 3:14 7:04 15:03 23:34 7:36 North Hills 1354 131 78 Ethan Scott, Fr 3:15 6:59 15:08 23:37 7:37 Mars Area 1650 132 David Uh, Fr 3:04 6:51 15:09 23:43 7:39 North Allegheny 1435 133 Ryan Grimme, Fr 3:21 7:12 15:21 23:44 7:39 Moon Area 330 134 Luca Kraft, Fr 3:18 7:14 15:20 23:55 7:43 Chartiers Valley 496 135 Roman Colangelo, Fr 3:12 7:05 15:23 24:03 7:45 Franklin Regional 1760 136 Dylan Hogan, Fr 3:35 7:46 16:05 24:09 7:47 North Hills 1631 137 Brent Paulson, Fr 3:16 7:22 15:43 24:43 7:58 North AlleghenyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1111 138 Levi Clark, Fr 3:35 7:50 16:19 24:59 8:03 Greensburg Salem 1883 139 79 Anthony Rozzi, Fr 3:33 7:46 16:14 25:12 8:07 Peters Township 1998 140 Dhruv Thakkar, Fr 3:42 8:01 16:34 25:15 8:08 Plum 29 141 Emitt Creese, Fr 3:26 7:36 16:27 25:22 8:11 Ambridge Area 1322 142 Noah Allman, Fr 3:27 7:46 16:28 25:54 8:21 Laurel Highlands 1872 143 Matthew Gavorick, Fr 3:36 8:13 17:11 26:21 8:30 Peters Township 1036 144 80 Logan Check, Fr 3:41 8:01 16:56 26:28 8:32 Freeport Area 2389 145 81 Drake Pattison, Fr 3:33 7:42 17:02 26:35 8:34 Upper Saint Clair 2103 146 Nick Berger, Fr 3:31 7:50 16:54 26:53 8:40 Seneca Valley 1736 147 Andrew Stepanow, Fr 3:41 8:25 17:19 27:01 8:43 North Catholic 2051 148 Daniel Peterson, Fr 3:36 8:03 17:19 27:17 8:48 Ringgold 1472 149 Dominick Cabrera, Fr 3:33 7:40 16:49 27:25 8:50 Morgantown 2371 150 Jack Dittoe, Fr 3:45 8:14 17:37 27:50 8:58 Upper Saint ClairPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
2377 151 Lucas Gerlach, Fr 4:10 8:55 18:22 29:30 9:31 Upper Saint Clair 1805 152 82 Luke Sivic, Fr 3:49 8:33 18:32 29:47 9:36 NorwinPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1786 153 83 Brent Bryner, Fr 4:10 9:02 19:39 31:46 10:15 Norwin 1798 154 84 Lucius Knight, Fr 3:52 8:56 20:16 32:00 10:19 NorwinPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
1881 155 Matthew Opfer, Fr 4:34 10:29 22:34 36:11 11:40 Peters Township * indicates females 152 finishers among Men Under 2 2 finishers among Men 2 - 2 1 finishers among Men 5 & Up 155 male finishers 0 female finishers 155 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 North Alleghey (G) 17 1 2 3 4 7 10 15 22:16 1:56 2 Hempfield Area (7) 49 5 6 9 13 16 24 25 24:04 3:32 3 Seneca Valley (G) 69 8 11 12 17 21 27 28 25:23 3:53 4 Mars (G) 93 14 18 19 20 22 23 26 26:32 2:26 Incomplete Teams: Ambridge Area, Canon-McMillan, Central Cambria, Chartiers Valley Franklin Regional, Greater Latrobe, Greensburg Salem, Kiski Area, Laurel Highlands Moon Area, North Catholic, Norwin, Peters Township, Pine-Richland, Taylor Allderdice Upper St Clair (G) Dual Meet Scores North Alleghey (G) 3 wins Hempfield Area (7) 2 wins Seneca Valley (G) 1 wins Mars (G) 0 wins Individuals ID# PLACE FINISHER TIME PACE 1. North Alleghey (G) 1689 1 Kendall Lucas, Fr* 21:28 6:55 1707 2 Nicole Reubi, Fr* 21:43 7:00 1666 3 Hallie Dong, Fr* 22:17 7:11 1671 4 Reilly Gabos, Fr* 22:24 7:13 1696 7 Emma Neff, Fr* 23:24 7:33 1678 10 Iris Huang, Fr* 24:37 7:56 1717 15 Alexis Sullenger, Fr* 25:56 8:22 Total Time = 1:51:16 Total Places = 17 2. Hempfield Area (7) 1240 5 Milana Yannascoli, Fr* 22:26 7:14 1227 6 Noelle Dougherty, Fr* 22:28 7:15 1230 9 Anna Geisel, Fr* 24:06 7:46 1226 13 Laural Davis, Fr* 25:22 8:11 1238 16 Tatum Swope, Fr* 25:57 8:22 1221 24 Maddelyn Bova, Fr* 28:23 9:09 1235 25 Allison Piasecky, Fr* 29:39 9:34 Total Time = 2:00:19 Total Places = 49 3. Seneca Valley (G) 2141 8 Sonya Dietz, Fr* 23:30 7:35 2159 11 Grace Riggle, Fr* 24:59 8:03 2150 12 Drew Kirchner, Fr* 25:00 8:04 2145 17 Brynn Flatt, Fr* 25:59 8:23 2144 21 Maddee Fischer, Fr* 27:23 8:50 2146 27 Bailey Gramz, Fr* 31:10 10:03 2163 28 Samantha Swartz, Fr* 32:52 10:36 Total Time = 2:06:51 Total Places = 69 4. Mars (G) 1381 14 Brooke Sheldon, Fr* 25:24 8:12 1364 18 Fallon Bright, Fr* 26:10 8:26 1385 19 Susanna Tomkovicz, Fr* 26:30 8:33 1370 20 Angelica Lewis, Fr* 26:43 8:37 1371 22 Meegan Looper, Fr* 27:49 8:58 1372 23 Gianna Mannella, Fr* 28:13 9:06 1369 26 Jaya Kaleida, Fr* 29:52 9:38 Total Time = 2:12:36 Total Places = 93 TEAM 0.5 MI 1 MILE 2 MILE FINISH ID# PLACE SCORE FINISHER TIME TIME TIME TIME PACE TEAM Top1108 1 Emerson Skatell, Fr* 2:58 6:22 13:14 20:18 6:33 Greater Latrobe 1099 2 Carley Berk, Fr* 3:03 6:32 13:35 21:14 6:51 Greater Latrobe 344 3 Juliana Betts, Fr* 3:03 6:41 14:01 21:25 6:54 Chartiers Valley 1689 4 1 Kendall Lucas, Fr* 3:00 6:33 13:57 21:28 6:55 North Alleghey (G) 1893 5 Elizabeth Crossan, Fr* 2:59 6:34 13:51 21:30 6:56 Peters Township
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
1818 6 Carlie Goretzka, Fr* 3:02 6:34 13:59 21:42 7:00 Norwin 1707 7 2 Nicole Reubi, Fr* 3:02 6:36 14:00 21:43 7:00 North Alleghey (G) 1126 8 Regan Kerr, Fr* 3:20 7:02 14:25 22:12 7:10 Greensburg Salem 1666 9 3 Hallie Dong, Fr* 3:00 6:35 14:06 22:17 7:11 North Alleghey (G) 1671 10 4 Reilly Gabos, Fr* 3:07 6:46 14:23 22:24 7:13 North Alleghey (G) 1240 11 5 Milana Yannascoli, Fr* 3:11 6:58 14:25 22:26 7:14 Hempfield Area (7) 1227 12 6 Noelle Dougherty, Fr* 3:13 7:00 14:35 22:28 7:15 Hempfield Area (7) 307 13 Aubrey Ruddek, So* 3:05 6:45 14:28 22:53 7:23 Central Cambria 2403 14 Hannah Bemm, Fr* 3:06 6:48 14:31 22:58 7:24 Upper St Clair (G) 1824 15 Anna Rakvic, Fr* 3:15 7:04 14:52 23:06 7:27 Norwin 1696 16 7 Emma Neff, Fr* 3:09 6:55 14:54 23:24 7:33 North Alleghey (G) 2141 17 8 Sonya Dietz, Fr* 3:16 7:13 15:13 23:30 7:35 Seneca Valley (G) 1468 18 Hailey Mowery, Fr* 3:26 7:30 15:35 23:42 7:39 Moon Area 1029 19 Ingrid Varley, Fr* 3:27 7:31 15:35 23:43 7:39 Franklin Regional 2326 20 Abigail Naveh, Fr* 3:19 7:12 15:24 23:44 7:39 Taylor Allderdice 272 21 Ava Urso, Fr* 3:06 6:59 15:07 23:45 7:40 Canon-McMillan 273 22 Morgan Wood, Fr* 3:09 7:00 15:08 23:50 7:41 Canon-McMillan 1305 23 Gianna Wray, Fr* 3:16 7:15 15:22 23:50 7:41 Kiski Area 2328 24 Evangelina Passero, Fr* 3:21 7:18 15:32 23:58 7:44 Taylor Allderdice 1230 25 9 Anna Geisel, Fr* 3:25 7:23 15:30 24:06 7:46 Hempfield Area (7) 1825 26 Emily Schaeffer, Fr* 3:16 7:13 15:22 24:25 7:52 Norwin 1678 27 10 Iris Huang, Fr* 3:30 7:26 15:41 24:37 7:56 North Alleghey (G)Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
