ICE CREAM RACE 5K
GROVE CITY, PA
Aug. 18, 2021
WET
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
ICR Last updated Aug. 22, 2021 12:02 PM CLASS 0.5M 1.0 1.5M 2.0M 2.5M 3.0M AGE GRADE CLOCK NET ID# PLACE PLACE FINISHER TIME TIME TIME TIME TIME TIME TIME TIME PACE 843 1 Andy Morgan, 32, Cortland, OH 2:31 5:10 7:51 9:59 12:49 15:09 83.74% 15:39 15:38 5:02 124 2 Michael Williamson, 29, Erie, PA 2:30 5:10 7:52 10:02 13:17 15:57 78.87% 16:31 16:29 5:19 123 3 Shawn Wiler, 27, Columbus, PA 2:30 5:10 7:56 10:40 13:28 16:02 78.61% 16:32 16:31 5:19 503 4 Alec Bidwell, 19, Cambridge Springs, PA 2:34 5:15 8:01 10:44 13:31 16:04 78.53% 16:34 16:32 5:20 502 5 Ethan Barrick, 18, Sandylake, PA 2:39 5:21 8:12 10:29 13:39 16:06 78.48% 16:35 16:33 5:20 660 6 1 Eric Ingros, 24, Punxsutawney, PA 2:32 5:14 7:59 10:41 13:29 16:06 78.29% 16:37 16:35 5:21 788 7 1 Kenneth Sullivan, 33, Pittsburgh, PA 2:35 5:13 7:59 10:40 13:27 16:06 78.83% 16:42 16:40 5:22 508 8 2 Joe Groth, 20, Buffalo, NY 2:31 5:10 8:02 10:22 13:41 16:21 77.13% 16:52 16:50 5:26 824 9 1 Simeon Hunter, 17, Linesville, PA 2:42 5:26 8:13 10:56 13:42 16:19 77.74% 16:53 16:50 5:26 878 10 3 Ty Reeher, 23, Kinsman, OH 2:40 5:22 8:06 10:50 13:41 16:22 76.90% 16:55 16:53 5:27 651 11 Andrew Holland, 42, Erie, PA 2:35 5:15 8:03 10:50 13:43 16:22 82.28% 16:57 16:54 5:27 697 12 1 Quinn McKnight, 15, Grove City, PA 2:34 5:18 8:12 11:01 13:53 16:31 79.04% 17:04 17:00 5:29 666 13 2 Josh Jones, 16, Grove City, PA 2:35 5:21 8:14 11:04 13:55 16:35 77.38% 17:08 17:07 5:31 736 14 2 Martin Pottinger, 15, Grove City, PA 2:38 5:24 8:21 11:15 14:07 16:44 78.20% 17:13 17:11 5:32 834 15 4 Tanner McQuality, 23, Erie, PA 2:44 5:33 13:39 11:18 14:07 16:45 75.34% 17:17 17:14 5:33 922 16 3 Paul Gross, 17, Wattsburg 2:40 5:30 8:23 11:12 14:03 16:43 75.93% 17:17 17:14 5:33 646 17 4 Caleb Hawke, 17, Grove City, PA 2:38 5:27 8:23 11:16 14:10 16:48 75.78% 17:18 17:16 5:34 616 18 5 Dylan Fletcher, 17, Harmonsburg, PA 2:39 5:30 8:25 10:48 14:08 16:48 75.64% 17:25 17:18 5:35 576 19 6 Luke Brown, 16, Erie, PA 2:33 5:14 8:05 11:00 14:07 17:03 75.12% 17:40 17:38 5:41 557 20 5 Colton Barger, 24, Erie, PA 2:46 5:37 8:33 11:28 14:24 17:09 73.56% 17:43 17:39 5:41 133 21 1 Kris Cornell, 52, Conneaut Lake, PA 2:47 5:39 8:38 11:33 14:27 17:09 84.63% 17:47 17:42 5:42 882 22 1 Jason Guthrie, 43, Clarks Mills, PA 2:50 5:43 8:40 11:35 14:31 17:20 78.24% 17:57 17:54 5:46 62 23 7 Jordan Kullen, 16, Conneaut Lake, PA 2:47 5:40 8:35 11:31 14:30 17:23 74.00% 18:01 17:54 5:46 670 24 3 Ethan Knapp, 15, Franklin, PA 2:38 5:28 11:30 14:38 17:28 74.86% 17:59 17:57 5:47 577 25 8 Justy Brown, 16, Grove City, PA 2:37 5:24 8:24 11:24 14:31 17:26 73.79% 17:59 17:57 5:47 516 26 9 Christian Ruiz, 18, Buffalo, NY 2:48 5:42 8:43 11:44 14:45 17:35 71.63% 18:12 18:08 5:51 505 27 10 Ethan Chadbourne, 18, Elba, NY 2:46 5:42 11:46 14:51 17:44 71.04% 18:20 18:17 5:54 119 28 2 Aaron Titus, 34, Fowler, OH 2:56 5:52 8:46 11:43 14:48 17:46 72.17% 18:21 18:17 5:54 634 29 11 John Griffith, 17, Wexford, PA 2:40 5:29 8:32 11:40 14:49 17:41 71.50% 18:21 18:18 5:54 814 30 12 Carter Williams, 17, Sandy Lake, PA 2:49 5:43 8:46 11:49 14:56 17:50 71.31% 18:26 18:21 5:55 522 31 6 Dennis Whalen, 21, New Brighton, PA 2:47 5:43 8:48 11:53 14:59 17:50 70.69% 18:25 18:22 5:55 97 32 4 Tim Sabella, 13, Grand Valley, PA 2:52 5:47 8:53 11:54 14:59 17:49 76.25% 18:25 18:23 5:55 844 33 Ro Morgan, 33*, Cortland, OH 2:51 5:45 8:50 11:53 14:59 17:52 80.29% 18:29 18:26 5:57 851 34 5 Paul Roberts, 15, New Kensington, PA 2:49 5:44 8:55 12:01 15:10 18:01 70.08% 18:34 18:32 5:58 791 35 7 Drew Tordella, 29, Erie, PA 2:47 5:41 8:45 11:49 15:01 17:59 70.02% 18:38 18:34 5:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
737 36 6 Caleb Prettyman, 15, Franklin, PA 2:36 5:26 8:36 11:46 15:00 18:01 72.24% 18:40 18:36 6:00 852 37 Eliza Miller, 15* 2:45 5:43 8:53 11:58 15:08 18:04 83.32% 18:40 18:37 6:00 55 38 2 Seth Jenny, 42, Grove City, PA 2:51 5:45 8:55 12:02 15:12 18:07 74.56% 18:41 18:39 6:01 847 39 7 Samuel Plazio, 14, Export, PA 2:54 5:47 8:56 12:06 15:13 18:12 73.09% 18:55 18:44 6:03 800 40 13 Patrick Veazey, 17, Pittsburgh, PA 2:51 5:46 8:49 11:58 15:10 18:13 69.66% 18:51 18:47 6:03 132 41 14 Kaine McFarland, 16, Tylersburg, PA 3:00 6:04 9:13 12:18 15:26 18:19 70.39% 18:58 18:49 6:04 501 42 8 Ben Barnes, 22, Oakmont, PA 2:47 5:43 14:36 11:55 15:08 18:12 68.94% 18:52 18:50 6:04 795 43 15 Nathaniel Turner, 17, Conneaut Lake, PA 2:54 5:55 9:03 11:40 15:21 18:19 69.48% 18:58 18:50 6:04 883 44 9 Cody Reeher, 24, Kinsman, OH 3:03 5:59 9:11 12:16 15:28 18:30 68.15% 19:08 19:03 6:08 52 45 1 Miles Jenny, 11, Grove City, PA 2:52 5:47 8:54 12:01 15:19 18:29 78.32% 19:06 19:03 6:09 27 46 10 Brandon Domagalski, 29, Struthers, OH 3:00 6:07 9:19 12:28 15:38 18:35 68.18% 19:07 19:04 6:09 542 47 8 Hunter Heinack, 15, Avonmore, PA 2:49 5:44 8:55 12:05 15:24 18:34 70.23% 19:11 19:08 6:10 862 48 Willow Myers, 16*, Fredonia, PA 2:58 6:03 9:20 12:29 15:41 18:39 79.31% 19:18 19:14 6:12 54 49 Angie Jenny, 41*, Grove City, PA 3:01 6:07 9:21 12:33 15:43 18:40 79.26% 19:19 19:15 6:13 872 50 1 Ronn Both, 56, Elizabeth 2:52 5:55 9:13 12:25 15:41 18:42 80.09% 19:23 19:18 6:13 931 51 1 Zach Shekell, 36, Clarion, PA 3:00 6:03 9:12 12:22 15:40 18:44 69.11% 19:24 19:18 6:14 858 52 3 Heath Piper, 40, Fredericktown, PA 3:04 6:05 9:17 12:26 15:41 18:41 70.97% 19:25 19:19 6:14 868 53 9 Viktor Zahn, 15, Harrisville, PA 3:05 6:11 9:25 12:39 15:46 18:43 69.50% 19:31 19:20 6:14 707 54 Meredith Morse, 22*, Rochester, NY 3:00 6:06 9:21 12:32 15:47 18:44 76.25% 19:26 19:22 6:15 549 55 10 James Alexander, 13, Stoneboro, PA 3:00 6:05 9:21 12:34 15:52 18:55 72.13% 19:33 19:26 6:16 781 56 1 Abby Steffler, 17*, Volant, PA 2:58 6:02 9:19 12:28 15:44 18:54 76.89% 19:35 19:31 6:17 118 57 1 Angela Taylor, 39*, Mercer, PA 3:02 6:09 9:30 12:43 15:55 19:00 76.93% 19:39 19:37 6:20 103 58 1 Kaitland Schrantz, 23*, New Castle, PA 3:01 6:05 9:22 12:34 15:58 19:08 74.70% 19:48 19:46 6:22 514 59 11 Nathan Nelson, 21, San Jose, CA 2:52 5:56 9:14 12:31 16:03 19:14 65.41% 19:54 19:51 6:24 911 60 12 Anthony Miller, 29, Valencia, PA 3:06 6:12 9:33 12:55 16:14 19:20 65.27% 20:12 19:55 6:25 853 61 16 Phil Miller, 18, Apollo, PA 2:50 5:50 9:17 12:39 16:16 19:25 67.24% 20:01 19:59 6:26 898 62 1 Chad Strong, 47, Youngstown, OH 3:10 6:19 9:39 12:28 16:24 19:31 71.64% 20:13 20:08 6:29 775 63 2 Ala Small, 24*, Punxsutawney, PA 3:15 6:33 9:57 13:16 16:33 19:35 73.16% 20:17 20:11 6:30 866 64 13 Justin Reno, 22, Mercer, PA 2:50 6:04 9:35 13:02 16:33 19:41 64.33% 20:15 20:11 6:30 125 65 1 Rosemary Williamson, 33*, Erie, PA 3:07 6:25 9:54 13:15 16:34 19:40 73.03% 20:20 20:16 6:32 790 66 11 Aiden Thomas, 15, Lucinda, PA 3:04 6:14 9:39 13:04 16:30 19:41 66.25% 20:27 20:17 6:32 539 67 17 Michael Unrue, 17, Sharon, PA 3:01 6:07 9:36 13:06 16:35 19:48 64.41% 20:23 20:19 6:33 59 68 Leslie Kramer, 44*, Slippery Rock, PA 3:19 6:39 10:01 13:16 16:38 19:45 76.58% 20:27 20:21 6:34 521 69 14 Esteban Waldmann, 20, Union City, PA 2:51 5:58 9:29 12:54 16:29 19:46 63.59% 20:28 20:25 6:35 715 70 12 Ethan Nightingale, 15, Franklin, PA 3:03 6:14 9:42 12:33 16:35 19:52 65.71% 20:30 20:27 6:36 665 71 18 Justin Johns, 17, New Castle, PA 3:06 6:25 10:00 13:28 16:51 19:56 63.94% 20:30 20:28 6:36 684 72 13 Aidan Mack, 14, New Castle, PA 3:06 6:25 9:53 13:21 16:47 19:56 66.63% 20:44 20:33 6:38 556 73 19 Theo Austin, 17, Gibsonia, PA 2:54 6:04 9:36 13:03 16:38 19:57 63.62% 20:38 20:34 6:38 621 74 14 Aidan Fuchs, 15, New Castle, PA 3:05 6:25 10:00 13:24 16:50 20:02 65.28% 20:38 20:35 6:38 789 75 15 Jacob Taciuch, 25, Chicora, PA 3:18 6:37 9:59 13:21 16:47 19:58 63.03% 20:48 20:36 6:39 773 76 15 Dane Sliker, 14, Tionesta, PA 3:15 6:37 10:10 13:35 17:01 20:07 66.42% 20:59 20:37 6:39 563 77 2 Thomas Berzonsky, 47, Indiana, PA 3:11 6:26 9:56 13:22 16:51 20:05 69.67% 20:52 20:42 6:40 753 78 16 Nick Savolskis, 15, Fredonia, PA 3:02 6:19 9:51 13:21 16:54 20:10 64.76% 20:51 20:45 6:41 771 79 3 Abraham Shetler, 45, Sandy Lake, PA 3:09 6:28 9:58 13:31 17:04 20:09 68.32% 20:54 20:48 6:42 649 80 3 Michaela Higgins, 21*, Lucinda, PA 3:18 6:36 10:04 13:30 16:58 20:12 70.94% 21:00 20:49 6:43 95 81 2 Allyson Rust, 34*, Mercer, PA 3:06 6:23 9:56 13:23 17:01 20:20 70.72% 21:06 20:58 6:46 85 82 16 Evan Miller, 26, Parker, PA 3:34 6:56 10:14 13:39 17:06 20:22 61.87% 21:16 20:59 6:46 567 83 2 Julia Bojaczko, 17*, Grand Valley, PA 3:11 6:26 9:55 13:19 16:58 20:20 71.52% 21:08 20:59 6:46 66 84 1 Nadalie Latchaw, 15*, Franklin, PA 3:13 6:37 10:09 13:37 17:06 20:23 73.80% 21:03 21:01 6:47 894 85 17 Brady Bowers, 13, Pittsburgh, PA 3:09 6:26 10:04 13:30 17:08 20:29 66.54% 21:09 21:04 6:47 901 86 3 Ben Woodard, 30, Grove City, PA 3:13 6:38 10:12 13:43 17:19 20:31 61.82% 21:07 21:04 6:48 593 87 4 Tyler Davis, 32, Stoneboro, PA 3:12 6:37 10:18 13:44 17:21 20:33 62.04% 21:19 21:06 6:48 25 88 20 Braden Custer, 17, Tionesta, PA 3:18 6:44 10:16 13:11 17:18 20:31 62.02% 21:16 21:06 6:48 825 89 3 Kelly Martin, 34*, Canfield, OH 3:18 6:42 10:15 13:44 17:14 20:30 70.16% 21:19 21:08 6:49 772 90 21 Timothy Shimo, 16, Mercer, PA 3:13 6:35 10:07 13:40 17:16 20:32 62.63% 21:17 21:09 6:49 599 91 4 Jeff Dreier, 40, Glenshaw, PA 3:21 6:47 10:23 13:52 17:25 20:39 64.76% 21:55 21:10 6:50 9 92 3 Rachel Bauer, 17*, Vowinckel, PA 3:15 6:42 10:15 13:46 17:19 20:36 70.84% 21:16 21:11 6:50 817 93 17 Atlee Yoder, 26, Hadley, PA 2:56 6:09 9:46 13:20 16:53 20:25 61.19% 21:18 21:13 6:50 728 94 18 Logan Parsons, 15, Volant, PA 3:05 6:25 16:37 13:30 17:11 20:30 63.33% 21:16 21:13 6:51 22 95 1 S Mark Courtney, 65, Grove City, PA 3:21 6:52 10:28 13:54 17:24 20:39 78.25% 21:19 21:17 6:52 560 96 19 Trenton Bell, 15, Clarks Mills, PA 3:28 7:01 10:38 14:04 17:34 20:49 63.04% 21:29 21:19 6:52 669 97 4 Ashley King, 30*, Waterford, PA 3:24 6:49 10:20 13:46 17:19 20:42 69.16% 21:29 21:21 6:53 812 98 20 Ethan Williams, 14, Sandy Lake, PA 3:08 6:29 10:06 13:43 17:22 20:46 64.03% 21:29 21:23 6:54 874 99 1 John Trucilla, 60, Erie, PA 3:18 6:49 10:26 13:21 17:28 20:47 74.62% 21:26 21:24 6:54 806 100 2 Jack Wells, 11, Fredonia, PA 3:13 6:43 10:25 14:05 17:37 20:49 69.72% 21:31 21:24 6:54 695 101 1 Roxanne McFarland, 44*, Tylersburg, PA 3:37 7:11 10:46 13:37 17:38 20:50 72.65% 21:39 21:27 6:55 807 102 4 Ryan Wells, 48, Fredonia, PA 3:13 6:42 10:26 14:04 17:36 20:48 67.74% 21:35 21:27 6:55 803 103 18 Nicholas Walski, 29, Transfer, PA 2:55 6:13 9:53 13:34 17:29 20:51 60.61% 21:38 21:27 6:55 528 104 21 Coen Fertig, 12, Sharon, PA 3:18 6:40 10:17 13:52 17:30 20:53 67.03% 21:37 21:31 6:56 17 105 2 Talan Conjack, 36, Sarver, PA 3:25 6:55 10:31 14:02 17:35 20:52 61.89% 21:40 21:33 6:57 518 106 19 Alex Shick, 20, Hornell, NY 3:20 6:43 10:25 13:22 17:41 21:02 60.20% 21:38 21:34 6:57 673 107 22 Benjamin Lambert, 14, Clarion, PA 3:40 7:04 10:42 14:17 17:51 21:03 63.39% 22:05 21:36 6:58 713 108 4 Abigail Nichols, 16*, Grove City, PA 3:17 6:38 10:17 13:56 17:37 21:01 70.57% 21:42 21:37 6:58 608 109 3 Ben English, 37, Mercer, PA 3:16 6:35 10:02 13:55 17:33 20:58 62.05% 21:44 21:38 6:59 597 110 2 John Doucette, 62, Oakdale, PA 3:30 7:00 10:36 14:05 17:42 21:02 74.87% 21:46 21:41 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
