ST BARNABAS 5K
Gibsonia, PA
Aug. 7, 2021
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated Aug. 9, 2021 9:46 PM CLASS CLOCK NET ID# PLACE PLACE FINISHER TIME TIME PACE 1 1 Jed Christiansen, 34, Greenville, PA 15:22 15:22 4:57 Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
103 2 Jacob Halasowski, 24, Pittsburgh, PA 15:54 15:54 5:08 867 3 Tyler Paszkowski, 17, Glenshaw, PA 16:27 16:27 5:18 3 4 1 Adam Smith, 35, Pittsburgh, PA 16:49 16:47 5:25 666 5 1 Chad Pakozdi, 22, Renfew, PA 17:07 17:05 5:31 12 6 Tom Stuart, 43, Pittsburgh, PA 17:17 17:16 5:34 8 7 1 Kevin McLoughlin, 15, Gibsonia, PA 17:37 17:36 5:40 914 8 2 Julian Paul, 18, Pittsburgh, PA 17:38 17:37 5:41 4 9 Katherine Fedko, 20, Gibsonia, PA 17:44 17:43 5:43 894 10 Claire Collison, 31, Pittsburgh, PA 17:52 17:52 5:46 860 11 1 Everett Sargent, 14, Carnegie, PA 18:00 17:59 5:48 691 12 3 Julian Kletz, 15, Pittsburgh, PA 18:00 18:00 5:48 928 13 2 Nathan Gardner, 14, Allison Park, PA 18:27 18:25 5:56 122 14 Meredith Price, 17, Gibsonia, PA 18:28 18:27 5:57 10 15 4 Aj Miller, 15, Pittsburgh, PA 18:31 18:31 5:58 25 16 1 Harley Kletz, 16, Pittsburgh, PA 18:32 18:32 5:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
26 17 1 Eric Wilber, 31, Valencia, PA 18:51 18:36 6:00 17 18 1 Steven Beacom, 45, Tarentum, PA 18:42 18:39 6:01 120 19 5 Aj Manges, 18, Pittsburgh, PA 18:40 18:39 6:01 826 20 6 Dale Hall, 15, Allison Park, PA 18:51 18:49 6:04 13 21 7 Elijah Ruediger, 15, Butler, PA 18:53 18:51 6:05 9 22 8 James Walzer, 17, Ingram, PA 18:54 18:52 6:05 870 23 2 Joel Massullo, 33, Morgantown, WV 18:58 18:56 6:06 15 24 9 Gavin Rawski, 16, McKees Rock, PA 18:56 18:56 6:06 875 25 2 Samantha Hennen, 17, Pittsburgh, PA 18:58 18:56 6:06 687 26 3 Dalton Wenner, 14, Cranberry Townshi, PA 19:00 18:57 6:07 32 27 1 Julia Urban, 30, Pleasant, PA 19:00 18:58 6:07 19 28 1 Olivia Murphy, 28, Mars, PA 19:06 19:05 6:09 672 29 10 Michael Katula, 15, Struthers, OH 19:13 19:09 6:11 23 30 3 Matthew Lemine, 34, Morgantown, PA 19:17 19:14 6:12 36 31 11 Lucas Cain, 18, Pittsburgh, PA 19:25 19:23 6:15 116 32 3 Alex Fleck, 18, McKees Rock, PA 19:26 19:25 6:16 14 33 1 Kevyn Fish, 14, Allison Park, PA 19:32 19:31 6:18 27 34 Amy Brown, 41, Valencia, PA 19:34 19:33 6:18 11 35 12 Paul Roberts, 15, New Kensington, PA 19:39 19:38 6:20 16 36 1 Tessa Franchi, 22, Gibsonia, PA 19:45 19:43 6:21 28 37 2 Laura Ehrenberger, 22, McMurray, PA 19:45 19:43 6:21 24 38 Gary Sauer, 61, Wexford, PA 19:46 19:44 6:22 20 39 13 Anderson Rushe, 16, Pittsburgh, PA 19:48 19:47 6:23 898 40 1 Dillon Kessy, 26, Mars, PA 19:52 19:50 6:24 777 41 1 Mark Mallozzi, 51, Pittsburgh, PA 20:03 20:02 6:28 121 42 14 Anuj Kaul, 17, Mars, PA 20:13 20:09 6:30 730 43 15 Shaun Walker, 16, McKees Rock, PA 20:25 20:22 6:34 904 44 16 Michael Bill, 15, Pittsburgh, PA 20:24 20:24 6:35 18 45 17 Andrew Bowie, 17, Valencia, PA 20:35 20:31 6:37 824 46 4 Samuel Elston, 14, Gibsonia, PA 20:43 20:32 6:37 30 47 4 Audrey Dekunder, 17, Gibsonia, PA 20:46 20:45 6:42 690 48 2 John Kletz, 48, Pittsburgh, PA 20:53 20:48 6:42 862 49 2 Matthew Niemiec, 52, Pittsburgh, PA 20:54 20:50 6:43 52 50 2 Alex Prizzi, 38, Gibsonia, PA 20:55 20:52 6:44 931 51 4 Matthew Pantoniero, 33, Gibsonia, PA 20:59 20:52 6:44 937 52 3 John Hackworth, 48, Cranberry Townshi, PA 21:00 20:55 6:45 917 53 18 Layne Haught, 16, Allison Park, PA 21:03 20:58 6:46 46 54 3 John Elston, 53, Gibsonia, PA 21:11 20:59 6:46 892 55 19 Andrew Baierl, 19, Bradford Woods, PA 21:16 21:07 6:49 37 56 1 Mike Klier, 57, Allison Park, PA 21:12 21:10 6:50 689 57 20 Dane Wenner, 15, Cranberry Townshi, PA 21:14 21:12 6:50 683 58 21 Harley Cochin, 18, Gibsonia, PA 21:23 21:22 6:53 101 59 Tammy Slusser, 56, Monroeville, PA 21:31 21:29 6:56 135 60 2 Meghan Ranier, 14, McKees Rocks, PA 21:36 21:35 6:58 96 61 5 Tersea Grimm, 16, Gibsonia, PA 21:37 21:36 6:58 41 62 4 Keith Schedlbauer, 47, Mars, PA 21:45 21:38 6:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
883 63 5 Charles Wertz, 34, Bridgeville, PA 21:46 21:43 7:00 891 64 2 Grant Baierl, 20, Bradford Woods, PA 21:57 21:46 7:01 51 65 2 Jack York, 29, Jefferson Hills, PA 21:49 21:47 7:01 42 66 1 John Doucette, 62, Oakdale, PA 21:54 21:52 7:03 856 67 1 Luke Schellhaas, 9, Gibsonia, PA 22:00 21:55 7:04 31 68 22 Briar Wentling, 17, Pittsburgh, PA 22:13 22:08 7:08 906 69 3 Mary Daniello, 14, Mars, PA 22:14 22:13 7:10 48 70 23 Alan Betten, 16, McKees Rock, PA 22:17 22:16 7:11 872 71 2 Joesph Molinaro, 58, Pittsburgh, PA 22:24 22:22 7:13 43 72 3 William Grech, 57, Pittsburgh, PA 22:29 22:24 7:13 701 73 3 Joe McDaniel, 27, Oak Park, IL 22:35 22:29 7:15 35 74 4 John Armstrong, 56, Grove City, PA 22:37 22:31 7:16 57 75 6 Adrianna Grimm, 16, Gibsonia, PA 22:34 22:33 7:16 34 76 2 Ron Walker, 62, Ellwood City, PA 22:44 22:36 7:17 938 77 24 Adam Zalenski, 19, Mars, PA 22:45 22:37 7:18 820 78 5 Philip Ladesic, 14, Valencia, PA 22:44 22:39 7:18 821 79 1 Bob Ladesic, 42, Valencia, PA 22:44 22:39 7:18 854 80 6 Zachary Schellhaas, 13, Gibsonia, PA 22:50 22:42 7:19 900 81 4 Madeline Meeuf, 13, Mars, PA 22:48 22:45 7:20 899 82 5 Arden Flynn, 13, Mars, PA 22:49 22:46 7:20 45 83 5 Dustin Wenner, 46, Cranberry Townshi, PA 22:51 22:48 7:21 927 84 5 Eric Gardner, 57, Allison Park, PA 22:55 22:49 7:22 39 85 6 Tiffany Miller, 13, Pittsburgh, PA 23:06 23:04 7:26 735 86 2 Matthew Otey, 42, Pittsburgh, PA 23:12 23:05 7:27 885 87 7 Kendell Solkovy, 16, Allison Park, PA 23:11 23:10 7:28 105 88 3 Travis Domhoff, 20, Freeport, PA 23:16 23:11 7:29 888 89 6 Larry McDonough, 57, Cranberry Townshi, PA 23:16 23:11 7:29 871 90 1 Ronald Romanoff, 65, Pittsburgh, PA 23:19 23:16 7:30 887 91 8 Isabella Morales, 15, Gibsonia, PA 23:23 23:19 7:31 833 92 3 Chad Coblitz, 44 23:36 23:21 7:32 684 93 7 Alexa Stuart, 13, Pittsburgh, PA 23:36 23:32 7:35 55 94 7 Cedric Otey, 12, Pittsburgh, PA 23:48 23:41 7:38 40 95 9 Grace Vensel, 16, Pittsburgh, PA 23:51 23:48 7:40 659 96 4 Ken Knight, 54, Wexford, PA 23:56 23:50 7:41 119 97 8 Carter Ebling, 12, McKees Rock, PA 23:58 23:53 7:42 115 98 8 Hope Rawski, 13, McKees Rock, PA 23:57 23:54 7:42 936 99 7 Randy Rawa, 55 24:34 23:54 7:42 868 100 5 Eric Paszkowski, 51, Glenshaw, PA 23:57 23:54 7:42 97 101 6 Jeremy Pott, 45, Gibsonia, PA 24:07 23:59 7:44 884 102 4 Brian Pirro, 43, Gibsonia, PA 24:08 24:02 7:45 843 103 2 Shelby Lloyd, 28 24:23 24:15 7:49 29 104 1 Dean Rowland, 70, Castle Shannon, PA 24:17 24:16 7:50 809 105 9 Nathan Komoroski, 12, Gibsonia, PA 24:28 24:17 7:50 62 106 1 Judith Barnes, 48, Pittsburgh, PA 24:26 24:19 7:51 58 107 1 Laurie Laurenti, 50, Pittsburgh, PA 24:27 24:22 7:51 776 108 2 Catherine Hrach, 51, Gibsonia, PA 24:29 24:23 7:52 934 109 2 Erin Pantorero, 30, Gibsonia, PA 24:30 24:24 7:52 685 110 1 Raegan Stuart, 9, Pittsburgh, PA 24:38 24:31 7:54 686 111 9 Lydia Stuart, 11, Pittsburgh, PA 24:36 24:31 7:54 789 112 6 Steven Bizon, 32, Allison Park, PA 24:42 24:36 7:56 896 113 3 Matt Glunt, 36, Pittsburgh, PA 24:56 24:37 7:56 677 114 10 Joelle Ludwick, 14, Coraopolis, PA 24:42 24:38 7:57 66 115 7 Bill Moldovan, 45, Pittsburgh, PA 25:01 24:45 7:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
930 116 4 Matthew Gussiaas, 26, Pittsburgh, PA 25:05 24:48 8:00 886 117 10 Brooke Beck, 15, Mars, PA 24:53 24:48 8:00 75 118 4 Daniel Decker, 23, Gibsonia, PA 25:00 24:48 8:00 750 119 7 Daniel Hogue, 32, Mars, PA 25:06 24:51 8:01 640 120 25 Andrew Schafale, 19, Mars, PA 24:58 24:52 8:01 918 121 3 Julia Covelli, 34 24:59 24:52 8:01 831 122 10 Ethan Moldovan, 12, Pittsburgh, PA 25:01 24:56 8:02 53 123 3 Marty Klanchar, 63, State College, PA 25:02 24:57 8:03 902 124 26 Nicholas Veneris, 18 25:32 24:59 8:03 935 125 6 Drew Hall, 50, Allison Park, PA 25:10 25:02 8:04 911 126 1 Lori Fromlak, 41, Butler, PA 25:23 25:11 8:07 47 127 11 Savannah Nelson, 16, McKees Rock, PA 25:16 25:13 8:08 76 128 4 Janell Baden, 33, Gibsonia, PA 25:25 25:25 8:12 117 129 11 Lucy Fleck, 12, McKees Rock, PA 25:28 25:25 8:12 33 130 7 Todd Fleck, 50, McKees Rock, PA 25:29 25:26 8:12 662 131 8 Kevin Ferris, 45, Pittsburgh, PA 25:46 25:29 8:13 895 132 8 Ken Scullion, 54, Gibsonia, PA 25:38 25:31 8:14 44 133 4 Joseph Kubas, 39, Bridgeville, PA 25:45 25:32 8:14 803 134 4 Dennis Murcko, 62, Beaver Falls, PA 25:50 25:38 8:16 49 135 5 Steven Chabala, 44, Carnegie, PA 25:47 25:43 8:18 729 136 5 Tony Chan, 62, Gibsonia, PA 25:44 25:44 8:18 926 137 8 Andrew Uhlmann, 32, Bethel Park, PA 26:05 25:51 8:20 877 138 6 Nathan Tharnish, 41, Cranberry Townshi, PA 26:08 25:59 8:23 921 139 5 Ryan Cunningham, 27, Pittsburgh, PA 26:24 26:07 8:25 916 140 6 John Karpacs, 60, Glenshaw, PA 26:23 26:19 8:29 692 141 9 Kevin Mack, 34, Monroeville, PA 26:33 26:23 8:31 653 142 2 Gabriel Wohar, 9, Pittsburgh, PA 26:34 26:24 8:31 808 143 12 Madeline Komoroski, 16, Gibsonia, PA 26:40 26:27 8:32 866 144 13 Ava Taylor, 16, Glenshaw, PA 26:42 26:34 8:34 861 145 8 Daniel Taylor, 55, Glenshaw, PA 26:43 26:34 8:34 769 146 2 Natalie Mitchell, 42, Pittsburgh, PA 26:55 26:39 8:36 59 147 7 Bill Shimp, 62, Arlington, VA 26:56 26:41 8:36 111 148 12 Meadow Ging-Wargo, 13, McKees Rock, PA 26:46 26:42 8:37 113 149 13 Kristen Walzer, 13, Ingram, PA 26:46 26:42 8:37 818 150 2 Donald Saluga, 66, Cranberry Townshi, PA 26:55 26:46 8:38 794 151 7 Jackson Valansky, 42, Cranberry Townshi, PA 26:58 26:50 8:39 940 152 2 Shanda Wyatt, 48 26:58 26:51 8:39 65 153 1 Anne Gasperich, 62, Pittsburgh, PA 27:02 26:52 8:40 50 154 14 Ally Eaton, 15, McKees Rock, PA 26:56 26:52 8:40 54 155 8 Rick Morris, 60, Akron, OH 27:07 26:58 8:42 68 156 5 Emily Wohar, 33, Mars, PA 27:07 26:58 8:42 802 157 9 Jim Wicker, 56, Greensburg, PA 27:16 27:02 8:43 61 158 3 Rene Schedlbauer, 45, Mars, PA 27:09 27:02 8:43 108 159 14 Sarah Buzzard, 13, McKees Rock, PA 27:07 27:03 8:43 912 160 8 Robert Mowery, 43, Moon Township, PA 27:17 27:03 8:43 703 161 1 Kristina Young, 35, Pittsburgh, PA 27:21 27:04 8:44 919 162 1 Coleen Whalen, 57, Saxonburg, PA 27:16 27:06 8:44 110 163 15 Ashley Gill, 14, McKees Rock, PA 27:11 27:06 8:44 109 164 11 Christian Gill, 12, McKees Rock, PA 27:10 27:07 8:45 890 165 9 Robert Baierl, 50, Bradford Woods, PA 27:17 27:07 8:45 893 166 6 Connor Clyde, 29, Bradford Woods, PA 27:21 27:12 8:46 825 167 15 Abigail Elston, 16, Gibsonia, PA 27:24 27:13 8:46 772 168 2 Robert Gracie, 73, Cranberry Townshi, PA 27:27 27:18 8:48 724 169 16 Marie Roberts, 11, New Kensington, PA 27:35 27:27 8:51 89 170 3 Tom Gorka, 69, Pittsburgh, PA 27:36 27:29 8:52 64 171 10 Geo Bryja, 56, Warren, MI 27:32 27:30 8:52 909 172 10 Patrick Cavanaugh, 53, Wexford, PA 27:42 27:32 8:53 744 173 9 Ryan Helsel, 43, Butler, PA 27:47 27:32 8:53 908 174 #908 27:49 27:35 8:54 838 175 5 Fred Faust, 39 27:53 27:35 8:54 761 176 10 Steven Derbish, 32, Pittsburgh, PA 27:47 27:37 8:54 791 177 4 Robert Kildea, 67, Allison Park, PA 27:45 27:37 8:54 725 178 3 Kristin Roberts, 43, New Kensington, PA 27:49 27:42 8:56 56 179 2 Julie Myran, 38, Albertville, MN 27:52 27:45 8:57 736 180 2 Mackenzie Myran, 9, Albertville, MN 27:52 27:45 8:57 915 181 1 Jack Neff, 76, Pittsburgh, PA 27:58 27:46 8:57 655 182 9 Joe Franchi, 64, Gibsonia, PA 27:56 27:48 8:58 910 183 3 Sally Ann Cavanaugh, 54, Wexford, PA 28:00 27:50 8:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
785 184 10 Bob Pakozdi, 63, Renfew, PA 28:09 27:59 9:01 780 185 11 David Shrader, 53, Orrville, OH 28:15 28:06 9:04 889 186 2 Lynn McDonough, 57, Cranberry Townshi, PA 28:19 28:12 9:06 127 187 11 Mark McDaniel, 63, Butler, PA 28:26 28:19 9:08 790 188 4 Terrie Katula, 52, Struthers, OH 28:48 28:33 9:12 123 189 11 Mike Price, 58, Gibsonia, PA 28:46 28:34 9:13 799 190 12 Jeff Marks, 50, Plum, PA 28:58 28:46 9:17 839 191 3 Elisabeth Hendrick, 24 28:56 28:51 9:18 798 192 4 Jessica Marks, 48, Plum, PA 29:03 28:51 9:18 682 193 12 Andrew Ludwick, 11, Coraopolis, PA 29:30 28:58 9:21 716 194 9 Stephen Ludwick, 48, Coraopolis, PA 29:31 28:59 9:21 907 195 10 Jim Daniello, 47, Mars, PA 29:07 29:04 9:22 806 196 5 Holly Komoroski, 45, Gibsonia, PA 29:20 29:09 9:24 922 197 13 Connor Riley, 11, Allison Park, PA 29:20 29:11 9:25 923 198 14 Lucas Pott, 10, Gibsonia, PA 29:25 29:15 9:26 114 199 10 Alan Ebling, 42, McKees Rock, PA 29:43 29:24 9:29 137 200 12 Mark Schafale, 61, Mars, PA 29:33 29:24 9:29 819 201 4 Shayne Cameron, 43, Mars, PA 29:36 29:27 9:30 795 202 6 Tasha Werner, 48, Butler, PA 29:37 29:28 9:30 38 203 13 Jeff Smercani, 54, Pittsburgh, PA 29:50 29:36 9:33 106 204 1 Elieen Petrone, 67, Wexford, PA 29:55 29:41 9:34 783 205 5 Maegan Johnson, 42, Evans City, PA 29:55 29:41 9:34 747 206 6 Jason Spudic, 35, Gibsonia, PA 30:12 29:45 9:36 774 207 13 Mark Blasinsky, 63, Gibsonia, PA 29:58 29:45 9:36 85 208 3 Tony Sunseri, 72, Grove City, PA 30:02 29:46 9:36 71 209 17 Riley Carrel, 12, Mars, PA 30:01 29:51 9:38 733 210 5 David Guo, 69, Cranberry Townshi, PA 30:06 29:54 9:39 702 211 14 Ed Mangold, 51, Pittsburgh, PA 30:14 29:57 9:39 746 212 3 Judy Shaffer, 56, Cranberry Townshi, PA 30:28 29:57 9:40 129 213 2 Patricia Neubert, 68, Saxonburg, PA 30:21 30:00 9:41 903 214 14 Jim DeMore, 63, Gibsonia, PA 30:24 30:08 9:43 150 215 3 Marybeth Keally, 38, Cranberry Townshi, PA 30:37 30:22 9:48 764 216 3 Terry Fuller, 67, Gibsonia, PA 30:36 30:25 9:49 817 217 11 John Bernardi, 40, Pittsburgh, PA 30:36 30:27 9:49 699 218 11 Andrew Genzler, 33, Beaver Falls, PA 30:38 30:27 9:49 644 219 12 Troy Stiffler, 59, Evans City, PA 30:48 30:34 9:52 842 220 11 Sean Hutchins, 45 30:56 30:42 9:54 847 221 6 Shanna Hutchins, 40 30:56 30:42 9:54Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
112 222 18 Lauren Sheets, 13, McKees Rock, PA 31:22 31:12 10:04 901 223 27 Shawn McGinnis, 19 31:44 31:24 10:08 752 224 13 Dan Halulko, 55, Washington, PA 31:47 31:28 10:09 924 225 7 Lori Baten, 45, McKees Rock, PA 32:22 31:37 10:12 69 226 2 Lisa Murslack, 62, Gibsonia, PA 31:44 31:41 10:13 731 227 14 John Gorski, 57, Libertyville, IL 32:03 31:45 10:14 148 228 4 Nicolette Spudic, 36, Gibsonia, PA 32:12 31:45 10:15 830 229 12 Eduardo Intriago, 44, Pittsburgh, PA 32:03 31:46 10:15 73 230 13 Chip Carrel, 43, Mars, PA 32:12 31:53 10:17 829 231 6 Steven Manoff, 66, Pittsburgh, PA 32:12 31:56 10:18 646 232 15 Tom Shaffer, 57, Cranberry Townshi, PA 32:29 31:58 10:19 98 233 4 James Cunningham, 73, Pittsburgh, PA 32:08 32:00 10:19 74 234 4 Anna Decker, 21, Gibsonia, PA 32:28 32:04 10:20 740 235 7 Jessica Smith, 42, Gibsonia, PA 32:33 32:11 10:23 739 236 8 Caity McCauley, 40, Gibsonia, PA 32:33 32:12 10:23 81 237 3 Karen Guthrie, 64, North Huntingdon, PA 32:35 32:19 10:25 841 238 3 Taylie Biro, 27 33:00 32:43 10:33 93 239 2 Robert Sands, 78, Butler, PA 33:21 32:55 10:37 118 240 15 Anthony Castelveter, 13, Coraopolis, PA 33:16 33:05 10:40 705 241 15 David Lang, 62, Gibsonia, PA 33:23 33:08 10:41 102 242 7 Don Slusser, 69, Monroeville, PA 33:45 33:19 10:45 130 243 8 Kenneth Kretschman, 66, Pittsburgh, PA 33:36 33:22 10:46 738 244 5 Elizabeth McCauley, 37, Gibsonia, PA 33:48 33:26 10:47 737 245 6 Laura Luksik, 37, Gibsonia, PA 33:48 33:26 10:47 91 246 9 Joe Joe Mascari, 68, Pittsburgh, PA 33:45 33:43 10:53 639 247 4 Coleen Carignan, 55, Gibsonia, PA 34:04 33:49 10:54 712 248 4 Nicolette Knight, 27, Valencia, PA 34:19 33:55 10:56 72 249 9 Courtenay Carrel, 42, Mars, PA 34:21 34:03 10:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
728 250 6 Deborah McDowell, 32, Pittsburgh, PA 34:18 34:05 11:00 881 251 12 Eric Filicky, 32, Pittsburgh, PA 34:27 34:08 11:00 879 252 5 Nichole Marsh, 28, Pittsburgh, PA 34:27 34:08 11:00 858 253 19 Anna Schellhaas, 11, Gibsonia, PA 34:33 34:21 11:05 811 254 4 Julie Casper, 62, Bakerstown, PA 34:58 34:32 11:08 849 255 5 Carole Bamrick, 58, Saxonburg, PA 35:04 34:38 11:10 693 256 7 Tanya Slabbert, 30, Pittsburgh, PA 35:05 34:50 11:14 717 257 10 Dave Stokes, 69, McKees Rock, PA 35:39 35:04 11:19 836 258 16 Mark Peterson, 57, Dollar Peterson 35:49 35:24 11:25 846 259 6 Cyndi Peterson, 55, Dollar Peterson 35:49 35:25 11:25 751 260 8 Tracy Rafail, 48, Sewickley, PA 36:02 35:28 11:26 804 261 3 Denis Glunt, 75, Pittsburgh, PA 36:27 35:30 11:27 758 262 7 Beth Albers, 59, Beaver, PA 35:56 35:30 11:27 641 263 16 Daniel Albers, 62, Beaver, PA 35:56 35:30 11:27 125 264 5 Kathy Kosty, 61, Wexford, PA 35:54 35:34 11:28 86 265 17 Giovanni Vignolo, 58, Valencia, PA 36:47 35:42 11:31 920 266 18 Michael McBride, 56, Lewis Center, OH 36:12 35:46 11:32 851 267 9 Cindy Cipoletti, 49, Butler, PA 36:20 35:53 11:34 145 268 16 Katie Swab, 19, Mars, PA 36:20 36:00 11:37 675 269 5 Lisa Schafale, 52, Mars, PA 36:20 36:01 11:37 929 270 1 David Gaylord, 82, Gibsonia, PA 36:26 36:07 11:39 21 271 11 Chuck Holet, 67, Gibsonia, PA 36:36 36:10 11:40 663 272 5 Don Uber, 74, Apollo, PA 36:21 36:10 11:40 688 273 10 Merissa Wenner, 47, Cranberry Townshi, PA 36:21 36:11 11:40 773 274 6 Joni Clemente, 63, Gibsonia, PA 36:31 36:17 11:42 694 275 10 Brandy Eckhardt, 42, Butler, PA 36:52 36:22 11:44 757 276 14 Tom Adams, 41, Leechburgh, PA 36:43 36:25 11:45 107 277 1 Valerie Sands, 76, Butler, PA 37:08 36:42 11:50 815 278 17 John Bober, 61, Gibsonia, PA 36:58 36:44 11:51 715 279 6 Rachel Heller, 29, Gibsonia, PA 37:31 36:59 11:55 855 280 11 Jenifer Schellhaas, 41, Gibsonia, PA 37:21 37:09 11:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
671 281 8 Kelly Dennis, 55, Valencia, PA 37:50 37:26 12:04 713 282 9 Rebecca Rosswog, 55, Valencia, PA 38:06 37:42 12:10 913 283 18 Martin Mauser, 64, Glenshaw, PA 38:10 37:49 12:12 732 284 6 Tamara Guo, 53, Cranberry Townshi, PA 38:17 37:52 12:13 807 285 12 Bernie Komoroski, 45, Gibsonia, PA 38:11 37:59 12:15 810 286 20 Julia Komoroski, 11, Gibsonia, PA 38:12 37:59 12:15 835 287 7 Krysta Heinzel, 38 38:37 38:19 12:21 864 288 7 Karen Monday, 60, Butler, PA 38:49 38:19 12:22 850 289 10 Lisa Snyder, 57, Butler, PA 38:50 38:22 12:23 658 290 15 Matt Buchwald, 40, Sarver, PA 39:00 38:28 12:24 132 291 7 Kim Cochin, 53, Gibsonia, PA 38:57 38:33 12:26 939 292 19 Pat Puntoriero, 63, Gibsonia, PA 39:03 38:36 12:27 857 293 3 Mark Schellhaas, 6, Gibsonia, PA 39:03 38:42 12:29 844 294 8 Kelly Reck, 36 39:40 38:44 12:29 837 295 16 Jared Reck, 42 39:41 38:45 12:30 869 296 15 Douglas W Day, 54, Gibsonia, PA 38:52 38:52 12:32 87 297 8 Sandy Bizon, 61, Allison Park, PA 39:29 39:04 12:36 770 298 13 Bryce Walat, 46, Pittsburgh, PA 39:53 39:22 12:42 82 299 12 Terry Guthrie, 65, North Huntingdon, PA 40:02 39:31 12:45 134 300 11 Heather Price, 56, Gibsonia, PA 39:55 39:33 12:45 704 301 9 Kathy Lang, 61, Gibsonia, PA 40:00 39:35 12:46 734 302 8 Jeannie Bryja, 53, Warren, MI 39:58 39:35 12:46 781 303 2 Anita Thomas, 78, Renfew, PA 40:15 39:41 12:48 695 304 14 Jason Eckhardt, 48, Butler, PA 40:17 39:46 12:49 771 305 12 Amy Buchwald, 40, Sarver, PA 40:37 40:05 12:56Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
865 306 5 Christopher Lutz, 20 41:03 40:29 13:03 128 307 13 David Lockerman, 69, Saxonburg, PA 41:13 40:39 13:07 823 308 Heather Weiner, Valencia, PA 41:21 40:57 13:12 796 309 14 David Byers, 67, Conway, PA 42:14 41:45 13:28 760 310 2 Vince Neal, 83, Irwin, PA 42:46 41:52 13:30 897 311 12 Mary Malysko, 58, Oakdale, PA 42:43 42:14 13:37 800 312 13 Heather Bittner, 43, McKees Rock, PA 42:49 42:15 13:38 669 313 9 Megan Bizon, 35, Allison Park, PA 42:53 42:20 13:39 778 314 15 Joe Toscano, 47, Allison Park, PA 43:28 42:53 13:50 874 315 13 Barbara Hammerschmitt, 59, Freedom, PA 43:46 42:57 13:51 99 316 15 David Cupelli, 68, Cranberry Townshi, PA 43:46 43:01 13:52 755 317 4 Ada Rumburg, 69, Butler, PA 43:55 43:11 13:56 83 318 9 Giovanna Porta, 53, Valencia, PA 44:28 43:19 13:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
779 319 4 Bill Hergenroeder, 75, Pittsburgh, PA 44:17 43:38 14:04 718 320 14 Jeanneen Bellows, 57, Gibsonia, PA 44:55 44:17 14:17 805 321 10 Anne Blake, 54, Gibsonia, PA 44:55 44:17 14:17 648 322 1 Diane Dickhart, 70, Butler, PA 45:04 44:40 14:24 90 323 6 Richard Kaminsky, 70, Venetia, PA 45:23 44:55 14:29 696 324 15 Terrie Sackett, 57, Allison Park, PA 45:41 45:06 14:33 763 325 1 Mary Ann Thompson, 81, Harmony, PA 45:41 45:07 14:33 94 326 11 Barbara Moeller, 51, Cranberry Townshi, PA 45:45 45:09 14:34 753 327 7 Rick Booth, 73, Pittsburgh, PA 45:52 45:10 14:34 95 328 16 Glenn Moeller, 51, Cranberry Townshi, PA 45:51 45:14 14:35 768 329 16 Thomas Hadden, 68, Gibsonia, PA 45:43 45:22 14:38 710 330 10 Katie Prizzi, 36, Gibsonia, PA 45:44 45:22 14:38 656 331 16 Lori Hadden, 58, Gibsonia, PA 45:44 45:23 14:38 787 332 3 Nancy Jeffries, 78, Gibsonia, PA 47:11 46:26 14:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
