FREDONIA 5K

FREDONIA, PA

July 28, 2021

HOT
Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

FREDONIA                                                                                                          Last updated July 28, 2021 11:47 PM
             CLASS                                             0.5M      1.0M      1.5M      2.0M      2.5M      3.0M    AGE GRADE   CLOCK       NET    
  ID#  PLACE PLACE         FINISHER                          TIME      TIME      TIME      TIME      TIME      TIME                TIME       TIME     PACE  

Open Men
    1     1    1  Jed Christiansen, 34, Greenville, PA        2:29      4:57      7:25      9:58     12:35     15:07    84.23%     15:40     15:38    5:02
  124     2    2  Michael Williamson, 29, Erie, PA            2:31      5:07      7:48     10:30     13:14     15:51    79.43%     16:22     16:21    5:16
  465     3    3  Gabe Deyoung, 20, Saegertown, PA            2:34      5:13      7:52     10:32     13:15     15:52    79.17%     16:24     16:23    5:17
  123     4    4  Shawn Wiler, 27, Columbus, PA               2:29      5:06      7:52     10:33     13:20     15:59    78.77%     16:29     16:28    5:19
  476     5    5  Troy Hart, 19, Fredonia, PA                 2:36      5:21      8:10     10:58     13:52     16:32    75.85%     17:07     17:07    5:31

Open Women
   54     1    1  Angie Jenny, 41, Grove City, PA             3:01      6:06      9:16     12:22     15:36     18:41    79.06%     19:18     19:16    6:13
  118     2    2  Angela Taylor, 39, Mercer, PA               2:52      5:52      8:59     12:07     15:48     18:55    76.80%     19:39     19:39    6:20
  458     3    3  Willow Myers, 16, Fredonia, PA              3:02      6:19      9:40     12:58     16:20     19:29    75.89%     20:06     20:05    6:29
   95     4    4  Allyson Rust, 34, Mercer, PA                          6:40     10:04     13:22     16:39     19:57    71.57%     20:43     20:37    6:39
  431     5    5  Karis McElhaney, 14, Jamestown, PA          3:07      6:31      9:56     13:20     16:56     20:14    75.74%     20:51     20:50    6:43

Masters Men
  133    10    1  Kris Cornell, 52, Conneaut Lake, PA         2:44      5:38      8:35     11:36     14:36     17:35    82.23%     18:13     18:11    5:52

Masters Women
   59     6    1  Leslie Kramer, 44, Slippery Rock, PA        3:28      6:56     10:24     13:49     17:20     20:41    72.93%     21:22     21:19    6:52



             CLASS                                             0.5M      1.0M      1.5M      2.0M      2.5M      3.0M    AGE GRADE   CLOCK       NET    
  ID#  PLACE PLACE         FINISHER                          TIME      TIME      TIME      TIME      TIME      TIME                TIME       TIME     PACE  



Men 8 - 9
   31    58    1  James Edmonds, 9, Grove City, PA            3:45      7:49     12:28     16:50     21:33     25:42    61.77%     26:20     26:17    8:29

Men 10 - 11
  448    35    1  Jack Wells, 11, Fredonia, PA                3:08      6:41     10:21     14:12     18:02     21:47    66.66%     22:23     22:19    7:12
   37    55    2  Andrew Gildersleeve, 10, Grove City, PA     4:20      8:37     12:48     16:48     20:54     24:54    60.34%     25:44     25:38    8:16
  482    96    3  Vincent Calla, 11, Sharon, PA                                                                52:28    26.96%     55:20     55:20   17:51

Men 12 - 15
   97    17    1  Tim Sabella, 13, Grand Valley, PA           2:54      5:59      9:12     12:21     15:36     18:38    73.14%     19:10     19:10    6:11
  411    22    2  James Alexander, 13, Stoneboro, PA          2:59      6:12      9:29     12:44     16:09     19:15    70.80%     19:48     19:45    6:22
  455    28    3  Daniel Hunter, 15, Linesville, PA           2:55      6:21      9:46     13:20     17:01     20:40    63.04%     21:19     21:17    6:52
  415    34    4  Trenton Bell, 15, Clarks Mills, PA          3:16      6:42     10:21     14:01     18:01     21:33    60.35%     22:16     22:10    7:09
  467    59    5  Micah St John, 13, Sandy Lake, PA           3:29      7:30     11:56     16:26     20:54     25:32    53.17%     26:22     26:19    8:29
  480    68    6  Cade Guthrie, 15, Clarks Mills, PA          4:09      8:57     13:50     18:34     23:26     28:23    46.28%     29:02     28:56    9:20
  442    71    7  Lucas Savolskis, 12, Fredonia, PA           3:56      8:31     14:16     19:10     24:17     28:55    48.45%     29:46     29:43    9:35

Men 16 - 19
  429     6    1  Simeon Hunter, 17, Linesville, PA           2:31      5:12      8:00     10:50               16:43    75.49%     17:20     17:18    5:35
  425     8    2  Dylan Fletcher, 17, Harmonsburg, PA         2:40      5:30      8:26     11:19     14:18     17:04    74.14%     17:39     17:36    5:40
   62    12    3  Jordan Kullen, 16, Conneaut Lake, PA        2:49      5:51      8:57     12:00     15:06     18:02    71.28%     18:35     18:34    5:59
  481    14    4  Colson Jenkins, 16, Fredonia, PA            2:51      5:51      8:59     12:03               18:11    70.33%     18:50     18:47    6:04
  132    16    5  Kaine McFarland, 16, Tylersburg, PA         6:03      6:02      9:07     12:09               18:27    69.59%     19:02     18:58    6:07
  446    18    6  Nathaniel Turner, 17, Conneaut Lake, PA     2:58      6:04      9:10     12:16     15:25     18:33    68.15%     19:12     19:10    6:11
  457    20    7  Zachary Wheeler, 17, Linesville, PA         2:56      6:05      9:14     12:26     15:45     18:55    67.22%     19:28     19:27    6:16
  486    21    8  Johnny Bresnan, 17, Greenville, PA          2:53      6:00      9:14     12:28     15:45     18:54    67.05%     19:31     19:27    6:16
   25    42    9  Braden Custer, 17, Tionesta, PA             3:36      7:23     11:18     15:10     19:05     22:37    56.08%     23:20     23:15    7:30
  440    64   10  Sean Quen, 18, Franklin, PA                 4:20      8:57     13:39     18:09     22:42     26:35    47.32%     27:27     27:15    8:47

Men 20 - 29
  463     7    1  Ty Reeher, 23, Kinsman, OH                  2:35      5:17      8:07     11:00     14:01     16:55    74.19%     17:30     17:29    5:38
   27    15    2  Brandon Domagalski, 29, Struthers, OH       2:58      5:58      9:02     12:10     15:21     18:26    68.48%     18:59     18:57    6:06
   78    19    3  Tyler McClimans, 27, Jamestown, PA          2:58      6:04      9:10     12:17     15:30     18:42    67.16%     19:20     19:19    6:14
  485    23    4  Anthony Miller, 29, Valencia, PA            2:51      5:59      9:10     12:33     15:57     19:09    65.11%     19:58     19:50    6:24
   85    24    5  Evan Miller, 26, Parker, PA                 3:03      6:15      9:32     12:51     16:08     19:17    64.75%     20:03     19:55    6:25

Men 30 - 34
  119    11    1  Aaron Titus, 34, Fowler, OH                 2:57      5:57      8:54     11:51     14:53     17:54    71.46%     18:28     18:27    5:57
  422    30    2  Tyler Davis, 32, Stoneboro, PA              3:06      6:39     10:14     13:55     17:39     21:06    60.23%     21:44     21:41    7:00
  484    39    3  Andrew Edmonds, 30, Chicora, PA             3:19      6:55     10:54     14:46     18:36     22:17    56.46%     23:04     22:55    7:23
   43    45    4  Nicholas Hess, 33, Oil City, PA             3:54      7:55     11:57     15:46     19:51     23:32    53.96%     24:21     24:13    7:49
   87    46    5  Nicholas Moen, 31, Franklin, PA             3:55      7:55     11:58     15:55     19:57     23:41    53.35%     24:28     24:20    7:51
  460    52    6  Joe Knott, 34, Pittsburgh, PA               3:48      7:35     11:37     16:01     20:24     24:29    51.95%     25:24     25:11    8:07
   72    69    7  Kevin Mack, 34, Monroeville, PA             4:33      9:16     13:58     18:41     23:37     28:17    45.17%     29:13     28:58    9:21

Men 35 - 39
  430     9    1  Mathew McClellan, 35, Saegertown, PA        2:42      5:31      8:24     11:18     14:17     17:11    74.50%     17:48     17:47    5:44
  471    31    2  Scott Meskel, 37, Harrisville, PA           3:18      6:51     10:28     14:03     17:42     21:03    61.62%     21:47     21:42    7:00
  441    38    3  Edward Reagle, 35, Meadville, PA            3:21      6:57     10:43     14:29     18:23     22:06    57.37%     23:07     22:50    7:22
  491    60    4  Russell Howell, 37, Hermitage, PA           4:09      8:33     12:51     17:03     21:28     25:45    50.34%     26:40     26:32    8:33
   89    70    5  Nathanael Nuss, 35, Grove City, PA          4:15      8:59     13:42     18:22     23:38     28:11    45.37%     29:14     29:04    9:22
   83    73    6  Tom McMann, 38, Cabot, PA                   4:54      9:55     14:53     19:45     24:51     29:30    44.05%     30:41     30:24    9:48

Men 40 - 44
  479    13    1  Jason Guthrie, 43, Clarks Mills, PA         2:47      5:44      8:46     11:48     14:55     18:00    75.23%     18:37     18:37    6:00
   55    26    2  Seth Jenny, 42, Grove City, PA              2:53      6:19      9:48     13:17     16:44     19:52    67.61%     20:34     20:32    6:37
  438    51    3  Mick Quen, 43, Franklin, PA                 3:57      7:54     12:01     16:09     20:24     24:27    55.29%     25:20     25:08    8:06
   36    56    4  Michael Gildersleeve, 41, Grove City, PA    4:20      8:37     12:48     16:59     21:13     25:11    53.17%     25:58     25:53    8:21
   12    80    5  John Bernardi, 40, Pittsburgh, PA           4:47     10:26     16:06     21:24     26:44     31:56    41.25%     33:14     32:58   10:38
  112    90    6  David Snyder, 42, Hadley, PA                5:25     11:36     17:44     23:59     30:29     36:43    36.85%     37:44     37:35   12:07

Men 45 - 49
   47    47    1  Rob Hoover, 45, Franklin, PA                3:55      7:56     11:59     15:56     19:58     23:42    58.08%     24:28     24:21    7:51
  477    84    2  Michael Poff, 45, Oil City, PA              5:10     10:25     15:58     21:37     27:34     33:30    40.95%     34:42     34:27   11:07
   69    91    3  Matthew Lenzi, 48, Hermitage, PA            6:13     12:49     19:18     25:42     32:25     38:40    36.18%     40:10     39:52   12:52

Men 50 - 54
    8    25    1  Douglas Basinski, 50, Pittsburgh, PA        3:06      6:17      9:37     12:54     16:15     19:31    73.21%     20:09     20:09    6:30
   41    40    2  Dave Hartman, 53, Pittsburgh, PA            3:32      7:14     11:04     14:51     18:40     22:20    65.21%     23:09     23:02    7:26
   40    41    3  David Gregory, 54, Cortland, OH             4:01      7:45     11:24     14:56     19:03     22:35    64.98%     23:25     23:13    7:29
  472    48    4  Pete Johns, 54, Greenville, PA              3:55      7:53     11:54     15:54     20:04     23:57    61.64%     24:41     24:35    7:56
  483    88    5  Jim Lang, 54, Erie, PA                      5:44     11:27     17:01     22:41     28:35     34:16    42.88%     35:29     35:13   11:21

Men 55 - 59
   24    29    1  Herb Cratty, 57, Ellwood City, PA           3:31      7:02     10:36     13:58     17:36     21:04    71.64%     21:45     21:37    6:58
   74    33    2  Ed Masta, 59, Wyandote, MI                  3:42      7:13     10:41     14:11     17:46     21:12    72.15%     21:57     21:51    7:03
    3    36    3  Todd Allman, 57, Cranberry Twp, PA          3:33      7:09     10:47     14:23     18:08     21:47    69.20%     22:31     22:22    7:13
    6    44    4  John Armstrong, 55, Grove City, PA          3:50      7:42     11:36     15:29     19:20     23:01    64.57%     23:45     23:40    7:38
  459    62    5  David Lineman, 57, Greenville, PA           4:14      8:39     13:01               22:04     26:08    57.78%     26:58     26:52    8:40
  134    63    6  Brian Bachman, 58, Girard, OH               4:01      8:14     12:37     17:04     21:41     26:05    58.25%     26:58     26:53    8:40
   81    72    7  Bruce McIntosh, 55, Youngstown, OH          4:39      9:31     14:26     19:21     24:26     29:12    50.64%     30:17     30:06    9:43
   29    77    8  Edward Doughty, 56, Industry, PA            4:54     10:02     15:07     20:16     25:24     30:18    49.31%     31:21     31:14   10:04
   73    87    9  Ar Marcinek, 59, Carlton, PA                5:16     10:26     17:26     23:03     28:40     33:58    44.93%     35:15     34:57   11:16

Men 60 - 64
  129    37    1  Steve Lengel, 63, Hermitage, PA             3:29      7:05     10:57     14:37     18:40     22:06    71.81%     22:48     22:46    7:20
   94    43    2  John Reed, 63, New Wilmington, PA           3:40      7:24     11:09     14:56     18:51     22:42    69.57%     23:32     23:28    7:34
  454    49    3  David Suber, 64, Portersville, PA           3:41      7:39     11:45     15:52     19:59     23:59    66.58%     24:48     24:44    7:59
  426    53    4  Greg Gamble, 62, Girard, OH                 3:43      7:42     11:52     16:02     20:18     24:44    63.50%     25:34     25:33    8:14
  435    61    5  Dennis Murcko, 62, Beaver Falls, PA         4:15      8:38     13:01     17:21     21:43     25:51    60.73%     26:44     26:37    8:35
  117    65    6  Bill Swanik, 61, Petrolia, PA               4:13      8:33     12:59     17:29     22:07     26:28    58.83%     27:22     27:18    8:48
    7    75    7  Bruce Barnes, 62, Butler, PA                4:52      9:48     14:54     20:01               30:01    51.95%     31:15     30:59    9:59

Men 65 - 69
   22    27    1  S Mark Courtney, 65, Grove City, PA         3:20      6:45     10:10     13:34     17:03     20:26    78.99%     21:05     21:04    6:48
  418    32    2  Michael Brown, 67, Grove City, PA                     6:59     10:37     14:09     17:47     21:09    77.67%     21:49     21:47    7:02
   61    50    3  Ronald Krystek, 65, Erie, PA                3:51      7:52     11:55     15:57     20:06     24:06    66.75%     24:57     24:55    8:02
  427    67    4  Tom Gorka, 69, Pittsburgh, PA               4:20      8:54     13:34     18:10     22:51     27:22    60.98%     28:20     28:16    9:07
  127    78    5  Peter M Winkler, 68, Franklin, PA           4:41      9:39     14:48     19:55     25:23     30:28    54.20%     31:33     31:21   10:07
  116    82    6  J  Gary Sutton, 65, Pittsburgh, PA          5:28     10:50     16:28     22:12     28:00     33:01    48.96%     34:01     33:46   10:54
   84    89    7  Bob McVey, 68, Hermitage, PA                5:29     11:17     17:02     22:54     29:00     34:55    47.26%     36:11     35:59   11:36
  452    92    8  David Byers, 67, Conway, PA                 6:35     13:35     20:51     27:47     34:41     41:24    39.64%     42:45     42:31   13:43
  490    93    9  Art Sperring, 69, Hermitage, PA             6:33     13:25     20:22     27:38     34:54     41:33    39.90%     43:18     43:07   13:54
  497    98   10  Ed Forr, 65, New Castle, PA                                    29:22     39:36     49:59   1:00:40    26.29%   1:03:21   1:02:51   20:16

Men 70 & Up
   99    54    1  George Sagan, 70, Wexford, PA               3:59      8:01     12:12     16:24     20:40     24:47    68.05%     25:40     25:37    8:16
  456    57    2  Rod Brest, 73, Meadville, PA                4:01      8:13     12:32     16:53     21:21     25:26    69.12%     26:17     26:12    8:27
   64    66    3  Jim Lakin, 71, Grove City, PA               4:33      9:03     13:31     18:05     22:42     27:11    62.62%     28:14     28:05    9:03
  478    74    4  Paul Johnson, 74, New Castle, PA            4:45      9:38     14:38     19:40     24:43     29:49    59.59%     30:57     30:47    9:56
  428    76    5  Richard Honsaker, 72, Grove City, PA        4:56      9:56     14:55     20:01     25:11     30:11    57.22%     31:18     31:05   10:01
   76    79    6  Richard McClay, 73, Edinboro, PA            4:47      9:38     14:41     20:03     25:33     30:41    57.07%     31:50     31:39   10:13
   90    81    7  Michael Poff, 76, Ellwood City, PA          5:12     10:24     15:52     11:36     27:14     32:37    56.33%     33:52     33:39   10:51
  115    83    8  Tony Sunseri, 72, Grove City, PA            5:21     10:58     16:37     22:05     27:42     32:57    52.45%     34:09     33:59   10:57
  101    85    9  Robert Sands, 78, Butler, PA                5:45     11:09     16:35     22:03     28:03     33:27    57.01%     34:47     34:33   11:09
   82    86   10  Ernie McMann, 70, Erie, PA                  5:35     11:15     16:51     22:27     28:06     33:34    50.07%     34:53     34:33   11:09
   56    94   11  David Johns, 81, Greenville, PA             8:01     15:26     22:58     30:49     38:50     46:06    44.24%     48:01     47:34   15:20
   88    95   12  Nils Nilsson, 73, Perrysburg, OH            8:19     16:30     25:01     33:32     42:20     50:51    34.23%     53:04     52:36   16:58
    2    97   13  Michael Abt, 70, Erie, PA                   9:00     18:30     28:00     38:29     49:05     59:06    28.44%   1:01:25   1:01:01   19:41

             CLASS                                             0.5M      1.0M      1.5M      2.0M      2.5M      3.0M    AGE GRADE   CLOCK       NET    
  ID#  PLACE PLACE         FINISHER                          TIME      TIME      TIME      TIME      TIME      TIME                TIME       TIME     PACE  



Women 8 - 9
  449    85    1  Lucy Wells, 8, Fredonia, PA                                                                  52:28    33.67%     55:08     55:08   17:47

Women 10 - 11
  114    74    1  Gabby Snyder, 11, Hadley, PA                5:25     11:36     17:44     24:03     30:35     36:43    44.83%     37:43     37:34   12:07

Women 12 - 15
   66     7    1  Nadalie Latchaw, 15, Franklin, PA           3:07      6:33     10:08     13:38     17:15     20:43    72.43%     21:25     21:23    6:54
   33    11    2  Ali Elliott, 13, Hermitage, PA              3:17      6:44     10:23     14:03     17:53     21:34    72.10%     22:21     22:18    7:11
   45    17    3  Tatiana Holt, 14, Apollo, PA                3:21      7:14     11:07     14:57     18:54     22:30    68.02%     23:13     23:13    7:29
  108    18    4  Brynn Siegel, 14, Fryburg, PA               3:28      7:25     11:21     15:13     19:06     22:41    67.63%     23:21     23:18    7:31
  423    23    5  Kendall Emmert, 13, Jackson Center, PA      3:27      7:21     11:28     15:40     20:00     23:47    65.77%     24:30     24:25    7:52
  113    25    6  Bella Snyder, 14, Hadley, PA                3:28      7:30     11:37     15:52     20:07     24:06    63.46%     24:53     24:47    8:00
  109    31    7  Rowan Siegel, 13, Fryburg, PA               3:58      8:07     12:16     16:32     21:11     25:08    62.22%     25:54     25:47    8:19
   98    32    8  Sarah Sabella, 15, Grand Valley, PA         3:45      7:51     12:15     16:34     21:05     25:14    59.51%     26:04     25:58    8:22
  412    34    9  Hannah Barnard, 12, Sandy Lake, PA          3:37      7:49     12:08     16:30     21:20     25:51    62.01%     26:35     26:31    8:33
  447    46   10  Camille Turner, 14, Conneaut Lake, PA       3:45      8:36     13:57     19:13     24:19     28:27    53.32%     29:37     29:32    9:32
  487    56   11  Grace Bresnan, 15, Greenville, PA           4:02      9:06     14:30     19:56     25:42     30:42    49.24%     31:30     31:25   10:08

Women 16 - 19
  417    10    1  Julia Bojaczko, 17, Pittsfield, PA          3:15      6:35     10:16     13:52     17:46     21:16    68.26%     21:59     21:55    7:04
    9    12    2  Rachel Bauer, 17, Vowinckel, PA             3:19      6:45     10:28     14:17     18:04     21:38    66.94%     22:25     22:23    7:13
  437    19    3  Jadyn Phipps, 17, Stoneboro, PA             3:17      7:02     11:03     15:03     19:09     22:43    64.09%     23:25     23:22    7:32
  410    22    4  Kady Alexander, 16, Stoneboro, PA           3:26      7:06     11:52     16:21     20:02     23:32    62.91%     24:15     24:09    7:47
  495    28    5  Abbigail Black, 16, Hermitage, PA           3:42      7:48     11:59     16:07     20:17     24:20    60.54%     25:12     25:04    8:05
  424    40    6  Madison Emmert, 17, Jackson Center, PA      3:46      8:25     13:15     18:01     22:57     27:30    53.12%     28:15     28:11    9:05
  439    41    7  Autumn Quen, 19, Franklin, PA               4:24      9:03     13:46     18:28     23:21     27:36    51.84%     28:29     28:17    9:07
  494    60    8  Allison Black, 19, Hermitage, PA            4:48     10:00     15:26     20:51     26:36     32:00    44.77%     32:59     32:54   10:37

Women 20 - 29
  464     9    1  Beka McClymonds, 21, Saegertown, PA         3:16      6:43     11:07     13:51     17:35     21:04    68.05%     21:42     21:41    6:59
    4    20    2  Claire Allman, 26, Cranberry Twp, PA        3:36      7:21     11:09     15:01     19:03     22:55    61.96%     23:50     23:40    7:38
   60    35    3  Gloria Kroh, 22, Pittsburgh, PA             4:15      8:36     12:57     17:17     21:45     26:03    54.56%     27:04     26:51    8:39
  473    36    4  Mercy Kroh, 26, Butler, PA                  4:14      8:32     12:53     17:15     21:54     26:06    54.39%     27:09     26:53    8:40
  419    69    5  Kristen Conner, 29, Greenville, PA          5:29     11:14     16:57     22:54     28:33     34:13    42.03%     35:08     34:57   11:16

Women 30 - 34
  125     8    1  Rosemary Williamson, 33, Erie, PA           3:15      6:39     10:13     13:46     17:26     20:55    68.42%     21:38     21:37    6:58
   57    24    2  Kate Jordan, 34, Slippery Rock, PA          3:54      7:58     12:00     15:59     20:07     24:03    59.71%     24:50     24:47    8:00
   71    29    3  Kristen Lutz, 34, Mercer, PA                3:57      8:03     12:15     16:26     20:46     24:52    57.66%     25:43     25:36    8:15
   39    38    4  Morgan Grandy, 30, Sharpsville, PA          4:07      8:31     13:02     17:30     22:08     26:36    53.57%     27:34     27:27    8:51
   19    51    5  Kayla Coryea, 34, Mercer, PA                4:31      9:42     15:14     20:25     25:29     29:50    47.80%     31:01     30:46    9:55
  474    59    6  Neely Cirilo, 33, West Middlesex, PA        4:34      9:31     14:37     19:51     25:23     30:42    46.40%     31:54     31:41   10:13
   86    67    7  Gina Moen, 33, Franklin, PA                 5:02     10:24     16:19     22:15     28:14     33:43    42.41%     34:54     34:46   11:13

Women 35 - 39
   35    14    1  Hannah Gildersleeve, 36, Grove City, PA     3:41      7:24     11:08     14:49     18:32     22:06    65.19%     22:52     22:47    7:21
   48    26    2  Mandy James, 39, Petrolia, PA               3:44      7:41     11:51     16:02     20:09     24:03    60.73%     24:51     24:48    8:00
  443    30    3  Kimberly Shell, 38, Carlton, PA             4:03      8:10     12:19     16:31     20:47     24:51    57.88%     25:57     25:42    8:17
   10    33    4  Jen Beachem, 38, Butler, PA                 4:02      8:14     12:34     16:55     21:22     25:30    57.00%     26:21     26:18    8:29
   51    52    5  Nicole Jennings, 37, Hermitage, PA          4:50      9:53     14:57     20:03               30:14    47.74%     31:20     31:10   10:03
  128    58    6  Jessica Zacherl, 39, Ellwood City, PA       4:51     10:01     15:25     20:35     26:08     30:43    47.38%     31:51     31:38   10:12
  420    63    7  Maria Cosme, 37, Butler, PA                 4:56     10:18     15:59     21:38     27:54     33:07    43.68%     34:15     34:04   10:59
   65    66    8  Katie Lang, 38, Mercer, PA                  5:11     10:41     15:58     21:30     27:52     33:39    42.90%     35:01     34:44   11:12
   44    70    9  Amanda Hoban, 35, Mercer, PA                4:50     10:34     16:48     22:37     29:04     34:23    41.91%     35:28     35:20   11:24
  432    84   10  Sarah McKelvy, 37, Baltimore, MD            7:15     14:37     22:08     29:34               44:47    32.13%     46:34     46:14   14:55

Women 40 - 44
   96    13    1  Melissa Sabella, 41, Grand Valley, PA       3:25      7:02     10:43     14:27     18:21     22:05    66.82%     22:50     22:46    7:21
   68    15    2  Darlene Lenzi, 42, Hermitage, PA                      7:22     11:06     14:49     18:35     22:18    66.57%     23:04     23:00    7:25
  110    48    3  Stephanie Siegel, 43, Fryburg, PA           4:41      9:30     14:34     19:19     24:23     29:01    51.35%     30:07     29:59    9:40
    5    54    4  Jennifer Anthony, 40, Meadville, PA         4:43      9:46     15:07     20:30     25:41     30:26    48.08%     31:33     31:16   10:05
   28    82    5  Stacie Doughty, 42, Industry, PA            6:17     13:15     20:16     27:30     34:52     41:24    35.88%     42:48     42:42   13:46

Women 45 - 49
  475    39    1  Karen Groshell, 47, Erie, PA                4:13      8:46     13:26     18:04     22:42     27:02    57.31%     27:56     27:51    8:59
   32    49    2  Kristy Elliott, 45, Hermitage, PA           4:54      9:42     14:33     19:28     24:31     29:18    51.71%     30:23     30:14    9:45
   50    50    3  Lisa Jamison, 49, Grove City, PA            4:43      9:36     14:39     19:42     25:01     29:49    52.64%     31:03     30:45    9:55
   30    55    4  Cheryl Drazina, 47, Meadville, PA           4:46     10:01     15:20     20:30     25:43     30:27    50.71%     31:34     31:17   10:05
   46    57    5  Jodi Hoover, 47, Franklin, PA               4:51      9:51     14:55     20:15     25:45     30:37    50.52%     31:41     31:32   10:10
   79    62    6  Stephanie McCreary, 45, Grove City, PA      5:22     10:53     16:22     21:49     27:20     32:24    47.00%     33:26     33:15   10:44
   34    71    7  Heidi Fleming, 49, Butler, PA               5:45     11:26     17:07     22:53               34:40    45.43%     35:59     35:45   11:32
  493    78    8  Tricia Kalp, 49, West Middlesex, PA         5:40     11:41     17:53     24:21     31:01     37:13    42.40%     38:33     38:21   12:22
  111    81    9  Allie Smith, 45, Mercer, PA                 5:57     12:42     19:26     26:03     32:55     40:03    37.63%     41:45     41:20   13:20

Women 50 - 54
   38    16    1  Melissa Good, 51, Linesville, PA            3:47      7:28     11:12     14:58     18:48     22:21    72.16%     23:09     23:02    7:26
   80    21    2  Dawn McFall, 54, Cortland, OH               3:57      7:45     11:33     15:26     19:27     23:18    71.24%     24:15     24:04    7:46
   75    27    3  Lori Masters, 53, New Wilmington, PA        3:49      7:49     11:55     16:02     20:17     24:15    68.05%     25:06     25:02    8:05
  421    43    4  Tracy David, 53, Conneaut, OH               4:26      8:57     13:31     18:11     23:02     27:47    59.31%     28:48     28:37    9:14
   58    47    5  Kristen Kelosky, 54, Fombell, PA            4:30      9:15     14:13     19:09     24:11     28:57    57.58%     30:00     29:50    9:37
   70    65    6  Amy Lockwood, 50, New Castle, PA            5:45     11:28     16:53     22:24     28:02     33:28    47.55%     34:45     34:28   11:07
  462    72    7  Rachelle Anderson, 53, St. Peters, MO       5:34     11:30     17:19     23:13     29:27     35:07    47.01%     36:20     36:06   11:39
   49    76    8  Debbie Jamison, 54, Harrisville, PA         5:51     12:08     18:20     24:35     30:38     36:34    45.52%     37:57     37:39   12:09
   15    80    9  Michele Carson, 53, Grove City, PA          6:07     12:27     19:09     25:54     32:46     39:19    41.90%     40:46     40:30   13:04

Women 55 - 59
   23    42    1  Debbie Courtney, 58, Grove City, PA         4:13      8:39     13:21     18:03     22:58     27:38    63.35%     28:34     28:29    9:11
  126    44    2  Beth Wimer, 56, Meadville, PA               4:43      9:21     14:02     18:42     23:34     28:12    60.26%     29:20     29:04    9:23
   92    45    3  Janet Pudlo, 58, Cranberry Twp, PA          4:37      9:12     14:02     18:45     23:34     28:15    61.94%     29:13     29:05    9:23
  120    61    4  Kim Tordella, 56, Saegertown, PA            5:16     10:41     16:00     21:23     26:52     32:03    53.32%     33:09     33:01   10:39
   93    64    5  Dottie Quillen, 58, Stoneboro, PA           5:02     10:31     16:15     21:51     27:41     33:08    52.78%     34:17     34:10   11:01
  414    68    6  Cindy Barnes, 58, Hermitage, PA             5:26     10:52     16:36     22:35     28:25     33:53    51.56%     35:06     34:54   11:15
  496    86    7  Debbie Fore, 57, New Castle, PA             9:32               29:20     39:35     49:56   1:00:39    28.24%   1:03:20   1:02:51   20:16

Women 60 - 64
  453    37    1  Cindy Suber, 61, Portersville, PA           4:13      8:35     13:00     17:23     21:52     26:07    69.42%     27:02     26:56    8:41
  107    83    2  Vicki Shooley, 60, Mercer, PA               6:59     14:36     22:21     29:31     36:54     44:12    40.56%     45:42     45:29   14:40

Women 65 - 69
  445    53    1  Karen Steffanina, 67, Mars, PA              4:54     10:04     15:13     20:17     25:22     30:16    64.68%     31:20     31:12   10:04
  130    77    2  Paula Bayle, 69, Waterford, PA              6:00     12:05     18:22     24:27     30:51     36:42    54.72%     38:03     37:50   12:12

Women 70 & Up
  106    73    1  Kathy Shoaf, 74, New Castle, PA             5:36     11:31     17:29     23:20     29:24     35:14    61.21%     36:31     36:19   11:43
  492    75    2  Mabel Stainbrook, 71, Hermitage, PA         5:42     11:48     18:02     24:08     30:24     36:28    56.63%     37:48     37:37   12:08
  100    79    3  Valerie Sands, 76, Butler, PA               6:05     12:17     18:31     24:44     31:26     37:41    58.90%     39:06     38:52   12:32
   67    87    4  Donna Laver, 71, Greenville, PA             8:14     16:39     25:50     40:27   1:11:14              24.81%   1:26:17   1:25:54   27:42

Return to home page.