SCHUYLKILL LEAGUE CHAMPIONSHIP - BOYS
Schuylkill Country Club
Oct. 19, 2020
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 19, 2020 9:17 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Weatherly Area 46 4 9 10 11 12 47 71 18:09 0:24 2 Blue Mountain 52 1 3 15 16 17 20 21 18:03 1:38 3 Minersville Area 89 5 13 14 23 34 38 66 18:40 1:42 4 Shenandoah Valley 101 7 8 19 31 36 39 64 18:49 1:47 5 North Schuylkill 157 2 6 25 52 72 81 82 19:28 5:11 6 Marian Catholic 161 22 27 30 32 50 59 69 19:37 1:46 7 Jim Thorpe 222 18 40 44 57 63 77 20:17 3:04 8 Tamaqua 224 24 26 48 61 65 78 20:25 2:43 9 Nativity B V M 237 41 42 45 49 60 73 79 20:24 1:39 10 Pottsville Area 244 28 35 43 58 80 20:53 4:31 11 Lehighton 250 37 51 53 54 55 56 20:43 1:20 12 Tri-Valley 281 29 46 62 70 74 83 21:12 3:02 13 Mahanoy Area 319 33 67 68 75 76 21:43 3:08 Incomplete Teams: Panther Valley, Pine Grove Area, Schuylkill Haven Dual Meet Scores Weatherly Area 12 wins Blue Mountain 11 wins Minersville Area 10 wins Shenandoah Valley 9 wins North Schuylkill 8 wins Marian Catholic 7 wins Jim Thorpe 5 wins Nativity B V M 4 wins Tamaqua 4 wins Pottsville Area 4 wins Lehighton 3 wins Tri-Valley 1 wins Mahanoy Area 0 wins TEAM SCORES AT 1M PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Weatherly Area 46 1 8 11 12 14 37 76 5:05 0:20 2 Blue Mountain 49 2 9 10 13 15 16 22 5:05 0:20 3 Shenandoah Valley 92 6 7 20 26 33 44 75 5:16 0:22 4 Minersville Area 124 18 19 21 27 39 50 5:23 0:26 5 North Schuylkill 132 3 4 17 49 59 70 82 5:20 1:03 6 Jim Thorpe 198 24 31 32 54 57 81 5:36 0:31 7 Tamaqua 209 23 25 41 55 65 74 5:39 0:41 8 Marian Catholic 219 28 34 48 53 56 67 69 5:40 0:30 9 Pottsville Area 233 5 40 43 60 85 5:50 1:39 10 Nativity B V M 250 45 46 47 51 61 62 80 5:47 0:17 11 Lehighton 275 35 42 64 66 68 73 5:53 0:28 12 Tri-Valley 286 30 38 63 77 78 86 5:53 0:47 13 Schuylkill Haven 310 29 52 58 84 87 6:36 3:56 14 Mahanoy Area 341 36 71 72 79 83 6:04 0:45 Incomplete Teams: Panther Valley, Pine Grove Area TEAM SCORES AT 2M PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 41 1 4 10 11 15 18 26 11:01 1:02 2 Weatherly Area 44 2 8 9 12 13 49 74 11:03 0:52 3 Shenandoah Valley 94 6 7 22 28 31 36 64 11:32 0:59 4 Minersville Area 123 14 17 25 29 38 65 11:44 0:54 5 North Schuylkill 144 3 5 23 47 66 79 80 11:48 2:42 6 Marian Catholic 179 21 30 34 42 52 60 68 12:10 1:14 7 Jim Thorpe 204 19 37 39 51 58 78 12:24 1:28 8 Tamaqua 206 20 24 44 55 63 71 12:21 1:36 9 Pottsville Area 235 16 35 46 57 81 12:47 3:20 10 Nativity B V M 240 41 43 45 50 61 62 75 12:36 0:49 11 Lehighton 244 33 48 53 54 56 59 12:42 0:56 12 Tri-Valley 282 27 40 70 72 73 82 13:00 1:48 13 Mahanoy Area 321 32 67 69 76 77 13:19 1:49 Incomplete Teams: Panther Valley, Pine Grove Area, Schuylkill Haven Individuals PLACE FINISHER TIME PACE 1. Weatherly Area 4 Scotty Zoscin, Sr 17:52 5:46 9 Ricky Ray, Jr 18:09 5:51 10 Frankie Willis, Jr 18:13 5:52 11 Jacob Parker, So 18:14 5:53 12 Michael Berger, So 18:15 5:53 47 Brady Walters, Jr 20:17 6:32 71 Nathan Tripp, So 22:15 7:10 Total Time = 1:30:43 Total Places = 46 2. Blue Mountain 1 Colin Phipps, Sr 17:01 5:29 3 Justice Scheidel, Sr 17:28 5:38 15 Colby Petrizzo, Sr 18:33 5:59 16 Chase Wargo, Jr 18:34 5:59 17 Shane Dasilva, Sr 18:38 6:01 20 Tanner Rabenstein, Sr 18:49 6:04 21 Cole Schaffer, So 18:54 6:06 Total Time = 1:30:14 Total Places = 52 3. Minersville Area 5 Landon Boyle, Jr 17:55 5:47 13 Alex Kurtek, So 18:18 5:54 14 Keegan Dube, Fr 18:26 5:57 23 Mason Houser, So 19:01 6:08 34 Ayden Kurtek, Fr 19:37 6:19 38 Collin Tobin, Jr 19:46 6:22 66 Jacob Burgess, Jr 21:48 7:02 Total Time = 1:33:17 Total Places = 89 4. Shenandoah Valley 7 Joelvi Nunez, Jr 17:57 5:47 8 Connor Stasulli, Jr 18:08 5:51 19 Educ Zamudio, Sr 18:43 6:02 31 Ivan Monjaraz, Sr 19:30 6:17 36 Hunter Davis, Sr 19:43 6:22 39 Diego Olayo, Jr 19:48 6:23 64 Brad Monjaraz, Fr 21:44 7:01 Total Time = 1:34:01 Total Places = 101 5. North Schuylkill 2 Justin Williams, So 17:08 5:31 6 Jack Flynn, Sr 17:57 5:47 25 Devon Greiner, Jr 19:06 6:10 52 Evan Houser, Jr 20:50 6:43 72 Brett Russel, Jr 22:18 7:11 81 Angel Torres, Fr 25:19 8:10 82 Noah Shustack, So 26:05 8:25 Total Time = 1:37:19 Total Places = 157 6. Marian Catholic 22 Gavin Vercusky, Sr 18:54 6:06 27 Albin Petschauer, Fr 19:26 6:16 30 Kevin Earley, Sr 19:30 6:17 32 Johnny Malarkey, Sr 19:31 6:18 50 Alex Porambo, Fr 20:40 6:40 59 Daniel Holincheck, Sr 21:17 6:52 69 Alex Cornmesser, So 22:00 7:06 Total Time = 1:38:01 Total Places = 161 7. Jim Thorpe 18 Ryan Bailor, Fr 18:39 6:01 40 Jordan Remmel, Fr 19:49 6:24 44 Ridge Snyder, Fr 20:06 6:29 57 Nikolas Cinicola, Fr 21:07 6:48 63 Ethan McClure, Fr 21:43 7:00 77 John Otoole, Sr 22:48 7:21 Total Time = 1:41:24 Total Places = 222 8. Tamaqua 24 Tait Ehrig, Sr 19:03 6:09 26 Stephen Keiffer, Fr 19:14 6:12 48 Jesse Gormley, Fr 20:18 6:33 61 Alec Humes, Jr 21:41 7:00 65 Jathan Krall, Fr 21:46 7:01 78 Andrew Fiorilla, Sr 22:55 7:24 Total Time = 1:42:02 Total Places = 224 9. Nativity B V M 41 Joseph Rossi, Fr 19:52 6:24 42 Alexander Mathers, Sr 20:00 6:27 45 Matthew O, Sr 20:10 6:30 49 Aidan Cassidy, Sr 20:25 6:35 60 Brandon Smith, Fr 21:31 6:56 73 Hayden Daubert, Jr 22:20 7:12 79 Stanley Gorski, So 23:01 7:25 Total Time = 1:41:58 Total Places = 237 10. Pottsville Area 28 James Bell, Sr 19:27 6:16 35 Dominic Alvarez, Fr 19:43 6:21 43 Dean Budwash, So 20:04 6:28 58 Justin Lescavage, Sr 21:11 6:50 80 Luke Gustas, Fr 23:58 7:44 Total Time = 1:44:23 Total Places = 244 11. Lehighton 37 Owen Serfass, Fr 19:44 6:22 51 Mitchell Nailor, Jr 20:48 6:42 53 Brandon Hall, Jr 20:55 6:45 54 Nicholas Zeigenfuss, So 21:02 6:47 55 Bradley Yenser, Fr 21:03 6:47 56 Levi Monk, So 21:06 6:48 Total Time = 1:43:32 Total Places = 250 12. Tri-Valley 29 Wyatt Leitzel, Fr 19:29 6:17 46 Caden Leonard, Fr 20:15 6:32 62 Brett Reed, Fr 21:42 7:00 70 Dominic Julian, Sr 22:03 7:07 74 Emanuel Risso, Sr 22:31 7:16 83 Slater Nye, Fr 29:24 9:29 Total Time = 1:46:00 Total Places = 281 13. Mahanoy Area 33 Issac Abrachinsky, Sr 19:35 6:19 67 Lucas Karnish, Fr 21:50 7:03 68 Dylan Bardi, So 21:54 7:04 75 Aiden Stevens, So 22:32 7:16 76 Noah Karnish, Sr 22:42 7:19 Total Time = 1:48:33 Total Places = 319 TEAM 1M 2M FINISH PLACE SCORE FINISHER PLACE TIME PLACE TIME TIME PACE TEAM Top 1 1 Colin Phipps, Sr 2 4:50 1 10:22 17:01 5:29 Blue Mountain 2 2 Justin Williams, So 3 4:52 3 10:36 17:08 5:31 North Schuylkill 3 3 Justice Scheidel, Sr 10 5:08 4 10:52 17:28 5:38 Blue Mountain 4 4 Scotty Zoscin, Sr 1 4:50 2 10:22 17:52 5:46 Weatherly Area 5 5 Landon Boyle, Jr 0 0 17:55 5:47 Minersville Area 6 6 Jack Flynn, Sr 4 4:54 5 10:56 17:57 5:47 North Schuylkill 7 7 Joelvi Nunez, Jr 6 5:06 6 11:02 17:57 5:47 Shenandoah Valley 8 8 Connor Stasulli, Jr 7 5:06 7 11:07 18:08 5:51 Shenandoah Valley 9 9 Ricky Ray, Jr 14 5:10 8 11:10 18:09 5:51 Weatherly Area 10 10 Frankie Willis, Jr 8 5:07 9 11:11 18:13 5:52 Weatherly Area 11 11 Jacob Parker, So 11 5:08 13 11:14 18:14 5:53 Weatherly Area 12 12 Michael Berger, So 12 5:10 12 11:14 18:15 5:53 Weatherly Area 13 13 Alex Kurtek, So 18 5:15 14 11:22 18:18 5:54 Minersville Area 14 14 Keegan Dube, Fr 19 5:15 17 11:26 18:26 5:57 Minersville Area 15 15 Colby Petrizzo, Sr 9 5:07 10 11:12 18:33 5:59 Blue Mountain 16 16 Chase Wargo, Jr 16 5:12 18 11:29 18:34 5:59 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
17 17 Shane Dasilva, Sr 15 5:10 15 11:23 18:38 6:01 Blue Mountain 18 18 Ryan Bailor, Fr 24 5:22 19 11:35 18:39 6:01 Jim Thorpe 19 19 Educ Zamudio, Sr 26 5:22 22 11:36 18:43 6:02 Shenandoah Valley 20 20 Tanner Rabenstein, Sr 13 5:10 11 11:12 18:49 6:04 Blue Mountain 21 21 Cole Schaffer, So 22 5:20 26 11:43 18:54 6:06 Blue Mountain 22 22 Gavin Vercusky, Sr 28 5:23 21 11:35 18:54 6:06 Marian Catholic 23 23 Mason Houser, So 21 5:19 25 11:42 19:01 6:08 Minersville Area 24 24 Tait Ehrig, Sr 25 5:22 24 11:37 19:03 6:09 Tamaqua 25 25 Devon Greiner, Jr 17 5:14 23 11:37 19:06 6:10 North Schuylkill 26 Astin Daniel, Jr 29 5:24 27 11:49 19:11 6:11 Schuylkill Haven 27 26 Stephen Keiffer, Fr 23 5:21 20 11:35 19:14 6:12 Tamaqua 28 27 Albin Petschauer, Fr 55 5:47 37 12:10 19:26 6:16 Marian Catholic 29 28 James Bell, Sr 5 5:06 16 11:26 19:27 6:16 Pottsville Area 30 29 Wyatt Leitzel, Fr 30 5:25 28 11:51 19:29 6:17 Tri-Valley 31 30 Kevin Earley, Sr 34 5:31 31 11:55 19:30 6:17 Marian Catholic 32 31 Ivan Monjaraz, Sr 33 5:28 32 12:01 19:30 6:17 Shenandoah Valley 33 Ashton Owens, So 35 5:32 33 12:03 19:31 6:18 Pine Grove Area 34 32 Johnny Malarkey, Sr 50 5:44 45 12:20 19:31 6:18 Marian Catholic 35 33 Issac Abrachinsky, Sr 37 5:36 34 12:05 19:35 6:19 Mahanoy Area 36 34 Ayden Kurtek, Fr 27 5:23 30 11:54 19:37 6:19 Minersville Area 37 35 Dominic Alvarez, Fr 42 5:40 38 12:12 19:43 6:21 Pottsville Area 38 36 Hunter Davis, Sr 46 5:42 39 12:13 19:43 6:22 Shenandoah Valley 39 37 Owen Serfass, Fr 36 5:35 35 12:05 19:44 6:22 Lehighton 40 38 Collin Tobin, Jr 41 5:40 41 12:15 19:46 6:22 Minersville Area 41 39 Diego Olayo, Jr 20 5:18 29 11:53 19:48 6:23 Shenandoah Valley 42 40 Jordan Remmel, Fr 32 5:28 42 12:16 19:49 6:24 Jim Thorpe 43 41 Joseph Rossi, Fr 48 5:43 44 12:20 19:52 6:24 Nativity B V M 44 42 Alexander Mathers, Sr 49 5:43 46 12:21 20:00 6:27 Nativity B V M 45 43 Dean Budwash, So 45 5:42 49 12:28 20:04 6:28 Pottsville Area 46 44 Ridge Snyder, Fr 31 5:27 40 12:14 20:06 6:29 Jim Thorpe 47 45 Matthew O, Sr 53 5:45 53 12:43 20:10 6:30 Nativity B V M 48 46 Caden Leonard, Fr 39 5:38 43 12:17 20:15 6:32 Tri-Valley 49 47 Brady Walters, Jr 38 5:38 52 12:32 20:17 6:32 Weatherly Area 50 48 Jesse Gormley, Fr 43 5:41 47 12:22 20:18 6:33 Tamaqua 51 49 Aidan Cassidy, Sr 47 5:42 48 12:26 20:25 6:35 Nativity B V M 52 50 Alex Porambo, Fr 58 5:52 56 12:49 20:40 6:40 Marian Catholic 53 51 Mitchell Nailor, Jr 44 5:42 51 12:30 20:48 6:42 Lehighton 54 52 Evan Houser, Jr 51 5:45 50 12:30 20:50 6:43 North Schuylkill 55 Vlad Debruyn, Jr 40 5:39 36 12:07 20:50 6:43 Pine Grove Area 56 53 Brandon Hall, Jr 66 6:02 57 12:54 20:55 6:45 Lehighton 57 Camrin Ney, So 54 5:45 54 12:47 21:02 6:47 Schuylkill Haven 58 54 Nicholas Zeigenfuss, So 70 6:03 58 12:59 21:02 6:47 Lehighton 59 55 Bradley Yenser, Fr 75 6:04 63 13:03 21:03 6:47 Lehighton 60 56 Levi Monk, So 68 6:02 60 13:01 21:06 6:48 Lehighton 61 57 Nikolas Cinicola, Fr 56 5:47 55 12:49 21:07 6:48 Jim Thorpe 62 58 Justin Lescavage, Sr 62 5:57 61 13:02 21:11 6:50 Pottsville Area 63 Thor Debruyn, Sr 87 6:21 75 13:30 21:16 6:51 Pine Grove Area 64 59 Daniel Holincheck, Sr 69 6:03 64 13:04 21:17 6:52 Marian Catholic 65 60 Brandon Smith, Fr 63 5:58 66 13:08 21:31 6:56 Nativity B V M 66 Joshua Whittemore, Sr 60 5:55 65 13:04 21:31 6:56 Schuylkill HavenPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
67 61 Alec Humes, Jr 76 6:05 59 13:00 21:41 7:00 Tamaqua 68 62 Brett Reed, Fr 79 6:10 80 13:39 21:42 7:00 Tri-Valley 69 63 Ethan McClure, Fr 59 5:52 62 13:02 21:43 7:00 Jim Thorpe 70 64 Brad Monjaraz, Fr 77 6:06 69 13:11 21:44 7:01 Shenandoah Valley 71 65 Jathan Krall, Fr 57 5:47 68 13:10 21:46 7:01 Tamaqua 72 66 Jacob Burgess, Jr 52 5:45 70 13:11 21:48 7:02 Minersville Area 73 67 Lucas Karnish, Fr 73 6:04 72 13:20 21:50 7:03 Mahanoy Area 74 68 Dylan Bardi, So 74 6:04 74 13:24 21:54 7:04 Mahanoy Area 75 69 Alex Cornmesser, So 71 6:03 73 13:21 22:00 7:06 Marian Catholic 76 70 Dominic Julian, Sr 80 6:11 76 13:32 22:03 7:07 Tri-Valley 77 Matthew Kokinda, Sr 82 6:15 77 13:32 22:06 7:07 Panther Valley 78 71 Nathan Tripp, So 78 6:08 81 13:41 22:15 7:10 Weatherly Area 79 72 Brett Russel, Jr 61 5:55 71 13:18 22:18 7:11 North Schuylkill 80 73 Hayden Daubert, Jr 64 5:59 67 13:10 22:20 7:12 Nativity B V M 81 74 Emanuel Risso, Sr 65 6:00 79 13:37 22:31 7:16 Tri-Valley 82 75 Aiden Stevens, So 81 6:15 83 13:51 22:32 7:16 Mahanoy Area 83 76 Noah Karnish, Sr 86 6:20 84 13:54 22:42 7:19 Mahanoy Area 84 77 John Otoole, Sr 84 6:17 85 13:57 22:48 7:21 Jim Thorpe 85 78 Andrew Fiorilla, Sr 67 6:02 78 13:36 22:55 7:24 Tamaqua 86 79 Stanley Gorski, So 83 6:16 82 13:49 23:01 7:25 Nativity B V M 87 Trey Anderson, Jr 90 6:47 88 14:29 23:29 7:34 Pine Grove Area 88 80 Luke Gustas, Fr 89 6:44 89 14:46 23:58 7:44 Pottsville Area 89 Luke Garvey, So 88 6:36 90 14:49 24:32 7:55 Schuylkill HavenPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
90 81 Angel Torres, Fr 85 6:18 87 14:25 25:19 8:10 North Schuylkill 91 82 Noah Shustack, So 72 6:03 86 14:10 26:05 8:25 North SchuylkillPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
92 83 Slater Nye, Fr 91 7:15 91 18:40 29:24 9:29 Tri-Valley 25 finishers among Men Under 2 18 finishers among Men 2 - 2 20 finishers among Men 3 - 3 29 finishers among Men 4 - 4 92 male finishers 0 female finishers 92 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 15 1 2 3 4 5 7 8 18:03 1:38 2 Jim Thorpe 48 6 9 10 11 12 13 20:17 3:04 PLACE FINISHER TIME PACE TEAM Top1 Colin Phipps, Sr 17:01 5:29 Blue Mountain 2 Justice Scheidel, Sr 17:28 5:38 Blue Mountain 3 Colby Petrizzo, Sr 18:33 5:59 Blue Mountain 4 Chase Wargo, Jr 18:34 5:59 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
5 Shane Dasilva, Sr 18:38 6:01 Blue Mountain 6 Ryan Bailor, Fr 18:39 6:01 Jim Thorpe 7 Tanner Rabenstein, Sr 18:49 6:04 Blue Mountain 8 Cole Schaffer, So 18:54 6:06 Blue Mountain 9 Jordan Remmel, Fr 19:49 6:24 Jim Thorpe 10 Ridge Snyder, Fr 20:06 6:29 Jim Thorpe 11 Nikolas Cinicola, Fr 21:07 6:48 Jim ThorpePace: 6:00 | 7:00 | 8:00 | 9:00 | Top
12 Ethan McClure, Fr 21:43 7:00 Jim Thorpe 13 John Otoole, Sr 22:48 7:21 Jim Thorpe 5 finishers among Men Under 2 1 finishers among Men 2 - 2 1 finishers among Men 3 - 3 6 finishers among Men 4 - 4 13 male finishers 0 female finishers 13 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 15 1 2 3 4 5 6 7 18:03 1:38 2 Lehighton 50 8 9 10 11 12 13 20:43 1:20 PLACE FINISHER TIME PACE TEAM Top1 Colin Phipps, Sr 17:01 5:29 Blue Mountain 2 Justice Scheidel, Sr 17:28 5:38 Blue Mountain 3 Colby Petrizzo, Sr 18:33 5:59 Blue Mountain 4 Chase Wargo, Jr 18:34 5:59 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
5 Shane Dasilva, Sr 18:38 6:01 Blue Mountain 6 Tanner Rabenstein, Sr 18:49 6:04 Blue Mountain 7 Cole Schaffer, So 18:54 6:06 Blue Mountain 8 Owen Serfass, Fr 19:44 6:22 Lehighton 9 Mitchell Nailor, Jr 20:48 6:42 Lehighton 10 Brandon Hall, Jr 20:55 6:45 Lehighton 11 Nicholas Zeigenfuss, So 21:02 6:47 Lehighton 12 Bradley Yenser, Fr 21:03 6:47 Lehighton 13 Levi Monk, So 21:06 6:48 Lehighton 2 finishers among Men Under 2 3 finishers among Men 2 - 2 3 finishers among Men 3 - 3 5 finishers among Men 4 - 4 13 male finishers 0 female finishers 13 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 15 1 2 3 4 5 6 7 18:03 1:38 2 Mahanoy Area 50 8 9 10 11 12 21:43 3:08 PLACE FINISHER TIME PACE TEAM Top1 Colin Phipps, Sr 17:01 5:29 Blue Mountain 2 Justice Scheidel, Sr 17:28 5:38 Blue Mountain 3 Colby Petrizzo, Sr 18:33 5:59 Blue Mountain 4 Chase Wargo, Jr 18:34 5:59 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
5 Shane Dasilva, Sr 18:38 6:01 Blue Mountain 6 Tanner Rabenstein, Sr 18:49 6:04 Blue Mountain 7 Cole Schaffer, So 18:54 6:06 Blue Mountain 8 Issac Abrachinsky, Sr 19:35 6:19 Mahanoy AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
9 Lucas Karnish, Fr 21:50 7:03 Mahanoy Area 10 Dylan Bardi, So 21:54 7:04 Mahanoy Area 11 Aiden Stevens, So 22:32 7:16 Mahanoy Area 12 Noah Karnish, Sr 22:42 7:19 Mahanoy Area 1 finishers among Men Under 2 3 finishers among Men 2 - 2 1 finishers among Men 3 - 3 7 finishers among Men 4 - 4 12 male finishers 0 female finishers 12 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 15 1 2 3 4 5 6 7 18:03 1:38 2 Marian Catholic 50 8 9 10 11 12 13 14 19:37 1:46 PLACE FINISHER TIME PACE TEAM Top1 Colin Phipps, Sr 17:01 5:29 Blue Mountain 2 Justice Scheidel, Sr 17:28 5:38 Blue Mountain 3 Colby Petrizzo, Sr 18:33 5:59 Blue Mountain 4 Chase Wargo, Jr 18:34 5:59 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
5 Shane Dasilva, Sr 18:38 6:01 Blue Mountain 6 Tanner Rabenstein, Sr 18:49 6:04 Blue Mountain 7 Cole Schaffer, So 18:54 6:06 Blue Mountain 8 Gavin Vercusky, Sr 18:54 6:06 Marian Catholic 9 Albin Petschauer, Fr 19:26 6:16 Marian Catholic 10 Kevin Earley, Sr 19:30 6:17 Marian Catholic 11 Johnny Malarkey, Sr 19:31 6:18 Marian Catholic 12 Alex Porambo, Fr 20:40 6:40 Marian Catholic 13 Daniel Holincheck, Sr 21:17 6:52 Marian CatholicPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
14 Alex Cornmesser, So 22:00 7:06 Marian Catholic 2 finishers among Men Under 2 2 finishers among Men 2 - 2 1 finishers among Men 3 - 3 9 finishers among Men 4 - 4 14 male finishers 0 female finishers 14 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 24 1 2 6 7 8 9 10 18:03 1:38 2 Minersville Area 35 3 4 5 11 12 13 14 18:40 1:42 PLACE FINISHER TIME PACE TEAM Top1 Colin Phipps, Sr 17:01 5:29 Blue Mountain 2 Justice Scheidel, Sr 17:28 5:38 Blue Mountain 3 Landon Boyle, Jr 17:55 5:47 Minersville Area 4 Alex Kurtek, So 18:18 5:54 Minersville Area 5 Keegan Dube, Fr 18:26 5:57 Minersville Area 6 Colby Petrizzo, Sr 18:33 5:59 Blue Mountain 7 Chase Wargo, Jr 18:34 5:59 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
8 Shane Dasilva, Sr 18:38 6:01 Blue Mountain 9 Tanner Rabenstein, Sr 18:49 6:04 Blue Mountain 10 Cole Schaffer, So 18:54 6:06 Blue Mountain 11 Mason Houser, So 19:01 6:08 Minersville Area 12 Ayden Kurtek, Fr 19:37 6:19 Minersville Area 13 Collin Tobin, Jr 19:46 6:22 Minersville AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
14 Jacob Burgess, Jr 21:48 7:02 Minersville Area 2 finishers among Men Under 2 3 finishers among Men 2 - 2 4 finishers among Men 3 - 3 5 finishers among Men 4 - 4 14 male finishers 0 female finishers 14 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 15 1 2 3 4 5 6 7 18:03 1:38 2 Nativity B V M 50 8 9 10 11 12 13 14 20:24 1:39 PLACE FINISHER TIME PACE TEAM Top1 Colin Phipps, Sr 17:01 5:29 Blue Mountain 2 Justice Scheidel, Sr 17:28 5:38 Blue Mountain 3 Colby Petrizzo, Sr 18:33 5:59 Blue Mountain 4 Chase Wargo, Jr 18:34 5:59 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
5 Shane Dasilva, Sr 18:38 6:01 Blue Mountain 6 Tanner Rabenstein, Sr 18:49 6:04 Blue Mountain 7 Cole Schaffer, So 18:54 6:06 Blue Mountain 8 Joseph Rossi, Fr 19:52 6:24 Nativity B V M 9 Alexander Mathers, Sr 20:00 6:27 Nativity B V M 10 Matthew O, Sr 20:10 6:30 Nativity B V M 11 Aidan Cassidy, Sr 20:25 6:35 Nativity B V M 12 Brandon Smith, Fr 21:31 6:56 Nativity B V MPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
13 Hayden Daubert, Jr 22:20 7:12 Nativity B V M 14 Stanley Gorski, So 23:01 7:25 Nativity B V M 2 finishers among Men Under 2 2 finishers among Men 2 - 2 2 finishers among Men 3 - 3 8 finishers among Men 4 - 4 14 male finishers 0 female finishers 14 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 22 1 3 5 6 7 8 9 18:03 1:38 2 North Schuylkill 39 2 4 10 11 12 13 14 19:28 5:11 PLACE FINISHER TIME PACE TEAM Top1 Colin Phipps, Sr 17:01 5:29 Blue Mountain 2 Justin Williams, So 17:08 5:31 North Schuylkill 3 Justice Scheidel, Sr 17:28 5:38 Blue Mountain 4 Jack Flynn, Sr 17:57 5:47 North Schuylkill 5 Colby Petrizzo, Sr 18:33 5:59 Blue Mountain 6 Chase Wargo, Jr 18:34 5:59 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
7 Shane Dasilva, Sr 18:38 6:01 Blue Mountain 8 Tanner Rabenstein, Sr 18:49 6:04 Blue Mountain 9 Cole Schaffer, So 18:54 6:06 Blue Mountain 10 Devon Greiner, Jr 19:06 6:10 North Schuylkill 11 Evan Houser, Jr 20:50 6:43 North SchuylkillPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
12 Brett Russel, Jr 22:18 7:11 North SchuylkillPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
13 Angel Torres, Fr 25:19 8:10 North Schuylkill 14 Noah Shustack, So 26:05 8:25 North Schuylkill 1 finishers among Men Under 2 3 finishers among Men 2 - 2 4 finishers among Men 3 - 3 6 finishers among Men 4 - 4 14 male finishers 0 female finishers 14 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Blue Mountain 15 1 2 3 4 5 6 7 18:03 1:38 2 Pottsville Area 50 8 9 10 11 12 20:53 4:31 PLACE FINISHER TIME PACE TEAM Top1 Colin Phipps, Sr 17:01 5:29 Blue Mountain 2 Justice Scheidel, Sr 17:28 5:38 Blue Mountain 3 Colby Petrizzo, Sr 18:33 5:59 Blue Mountain 4 Chase Wargo, Jr 18:34 5:59 Blue Mountain
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
5 Shane Dasilva, Sr 18:38 6:01 Blue Mountain 6 Tanner Rabenstein, Sr 18:49 6:04 Blue Mountain 7 Cole Schaffer, So 18:54 6:06 Blue Mountain 8 James Bell, Sr 19:27 6:16 Pottsville Area 9 Dominic Alvarez, Fr 19:43 6:21 Pottsville Area 10 Dean Budwash, So 20:04 6:28 Pottsville Area 11 Justin Lescavage, Sr 21:11 6:50 Pottsville AreaPace: 6:00 | 7:00 | 8:00 | 9:00 | Top
