GREENSBURG TURKEY TROT 5K
Greensburg, PA
Nov. 28, 2019
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Run Last updated Nov. 30, 2019 9:00 AM CLASS CLOCK NET ID# PLACE PLACE FINISHER TIME TIME PACE TEAM 658 1 Brandon Moretton, 24, Avalon, PA 16:03 16:02 5:10 VaLotta+Moretton F 1255 2 Frankie King, 21, Greensburg, PA 16:27 16:26 5:18 78 3 Dylan Binda, 19, Greensburg, PA 17:13 17:12 5:33 1301 4 1 Mike Williams , 29, Harrison City, PA 17:23 17:22 5:36 375 5 1 Joey Hawley, 31, N Huntingdon, PA 17:33 17:32 5:39 175 6 1 Warren Ciabattoni, 35, Hermosa Beach, CA 17:54 17:53 5:46 1047 7 1 Kevin Weldon, 23, Greensburg, PA 18:00 17:55 5:47 281 8 2 Nicholas Farina, 29, Ypsilanti, MI 18:00 17:56 5:47 633 9 3 Daniel Miller, 27, Youngwood, PA 18:07 18:06 5:50 Run Greensburg C 265 10 1 Holden Eagle, 15, Pittsburgh, PA 18:19 18:12 5:52 Hill Crushers F 77 11 2 Cameron Binda, 19, Greensburg, PA 18:21 18:20 5:55 1026 12 3 Trevor Verkleeren, 18, Greensburg, PA 18:26 18:24 5:56 Hempfield Xc S 520 13 2 Nick Lee, 22, N Huntingdom, PA 18:31 18:28 5:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1180 14 4 Patrick Driscoll, 16 18:47 18:46 6:03 1265 15 2 Arlo Helms , 30, Connellsville, PA 18:50 18:48 6:04 1209 16 3 David Brungard, 30 19:04 18:54 6:06 97 17 Samantha Bower, 29*, Monroeville, NY 19:10 19:10 6:11 140 18 5 Noah Calisti, 17, Greensburg, PA 19:13 19:10 6:11 1009 19 1 Henry Vargo, 11, Murrysville, PA 19:17 19:14 6:12 Vargo & Sons F 320 20 Julie Friend, 24*, Youngwood, PA 19:19 19:17 6:13 939 21 2 Josh Taylor, 35, Pittsburgh, PA 19:28 19:26 6:16 999 22 Rachel Valotta, 21*, Plum, PA 19:28 19:26 6:16 VaLotta+Moretton F 1117 23 1 Brad Herrington, 52 19:37 19:34 6:19 440 24 1 Gary Jurcevich, 41, Herminie, PA 19:44 19:41 6:21 1118 25 6 Bruce Foster, 17 19:44 19:41 6:21 1053 26 7 Luke Weyandt, 15, North Huntingdon, PA 19:51 19:48 6:23 799 27 8 Jacob Rzempoluch, 18, Greensburg, PA 19:58 19:56 6:26 433 28 1 Josie Johnson, 32*, Hermosa Beach, CA 20:00 19:58 6:26 879 29 4 Dominic Smith, 30, Arlington, VA 20:16 20:07 6:29 Fischione F 1262 30 3 Dan Turnsek, 24, Houston, TX 20:24 20:15 6:32 644 31 9 Tyler Miller, 14, Greensburg, PA 20:26 20:24 6:35 Hempfield Xc S 1065 32 10 Ben Wonderling, 17, Greensburg, PA 20:29 20:27 6:36 71 33 3 Todd Benson, 36, New Stanton, PA 20:33 20:27 6:36 238 34 11 Mike Jr Denezza, 16, Greensburg, PA 20:34 20:29 6:36 226 35 5 Kevin Dail, 33, Greensburg, PA 20:37 20:33 6:38 656 36 4 Jeremy Molinaro, 29, Connellsville, PA 20:37 20:35 6:38 Molinaro F 294 37 5 Luke Feldner, 26, North Huntingdon, PA 20:37 20:35 6:38 1241 38 2 Todd Mulhorn, 52, Kettering, PA 20:41 20:39 6:40 1019 39 4 Jarod Verkleeren, 21, Perryopolis, PA 20:46 20:45 6:41 V6 F 450 40 6 Tyler Kane, 27, Pittsburgh, PA 20:51 20:45 6:42 754 41 12 Isaiah Raimondo, 16, New Stanton, PA 20:48 20:46 6:42 812 42 5 Jacob Salvatore, 21, Greensburg, PA 21:45 20:48 6:42 1002 43 13 Jonathan Van Essen, 14, Livermore, CA 21:10 20:58 6:46 Tom's Turkeys F 1327 44 14 Nathan Mienke, 14 21:04 21:00 6:46 312 45 2 Jon Fox, 41, Harrisburg, PA 21:03 21:03 6:47 Null & Void F 95 46 1 Ken Botten, 57, Greensburg, PA 21:08 21:03 6:47 Run Greensburg C 1247 47 1 Ava Dzurenda, 16*, Graceton, Pa 21:08 21:05 6:48 508 48 15 Calvin Lang, 14, Irwin, PA 21:07 21:05 6:48 Gaydos F 1267 49 6 Joshua Gelet, 20, Ruffsdale, PA 21:20 21:10 6:49 900 50 6 Taylor Stauffer, 32, Jeannette, PA 22:09 21:13 6:51 1300 51 7 Brian Lohr, 27, Yukon, PA 21:46 21:24 6:54 1100 52 2 Mark Zelkovic, 57, Greensburg, PA 21:31 21:25 6:54 1304 53 7 Aaron Falcone, 34, Irwin,PA 21:33 21:25 6:54 657 54 3 Joseph Molinaro, 57, Pittsburgh, PA 21:28 21:26 6:55 Molinaro F 743 55 16 Conner Prola, 18, Greensburg, PA 21:27 21:26 6:55 731 56 4 Chad Ploskina, 38, Middletown, RI 21:33 21:30 6:56 547 57 8 Steven Linden, 30, Jeannette, PA 21:43 21:32 6:57 Run Greensburg C 266 58 1 Mary Eagle, 13*, Pittsburgh, PA 21:40 21:34 6:57 Hill Crushers F 1282 59 17 Ollie Donavan, 14, Greensburg Pa 21:38 21:36 6:58 293 60 1 Breann Feldner, 28*, North Huntingdon, PA 21:39 21:36 6:58 931 61 18 Colin Swope, 15, Greensburg, PA 21:39 21:38 6:58 Hempfield Xc S 655 62 4 Francis Molinaro, 55, Connellsville, PA 21:40 21:39 6:59 Molinaro F 953 63 1 Nadia Tepper, 38*, Ponte Vedra Beach, FL 21:51 21:39 6:59 Team Tepper FPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
996 64 1 Gina Valotta, 24*, Plum, PA 21:54 21:54 7:04 VaLotta+Moretton F 1269 65 2 Mary Joy, 20*, New Alexandria, PA 22:00 21:58 7:05 677 66 1 Dana Newlin, 41*, Mt Pleasant, PA 22:09 22:00 7:06 1196 67 7 David Denick, 22 22:05 22:01 7:06 425 68 9 Mourad Jalloul, 30, Delmont, PA 22:08 22:01 7:06 135 69 8 Brandon Butler, 21, Irwin, PA 22:08 22:05 7:07 717 70 1 Alan Pesarchick, 48, Greensburg, PA 22:14 22:08 7:08 Run Greensburg C 817 71 2 Allison Sauntry, 39*, Edgewater, MD 22:16 22:10 7:09 244 72 5 David Diffenderfer, 37, Jeannette, PA 22:17 22:14 7:10 473 73 19 Eli Kite, 15, McKeesport, PA 23:27 22:20 7:12 1085 74 9 Brent Zabrosky, 21, Greensburg, PA 22:36 22:22 7:13 528 75 3 Sarah Lenart, 38*, Irwin, PA 22:28 22:22 7:13 Turkey Buns F 445 76 4 Erin Jury, 38*, Greensburg, PA 22:46 22:28 7:15 109 77 8 Miles Jr Brkovich, 25, Pittsburgh, PA 22:48 22:33 7:16 297 78 9 Paul C Fischione, 26, Pittsburgh, PA 22:45 22:35 7:17 995 79 2 Angela Valotta, 17*, Plum, PA 22:41 22:38 7:18 VaLotta+Moretton F 113 80 2 Craig Brown, 47, Hunker, PA 22:38 22:38 7:18 781 81 20 Nathan Roby, 18, Irwin, PA 22:39 22:39 7:18 Coach T F 1245 82 10 Ryan Cooper, 32, Cheswick, Pa 22:49 22:44 7:20 Molinaro F 1116 83 2 Andrea Gula, 30* 22:59 22:49 7:21 622 84 2 Karen Mienke, 43*, Pittsburgh, PA 22:54 22:50 7:22 1264 85 3 Mary Sedlak , 14*, White Oak, PA 22:55 22:51 7:22 344 86 2 Rosemary Gaydos, 13*, Irwin, PA 22:57 22:54 7:23 Gaydos F 1031 87 4 Julia Walko, 14*, Trafford, PA 22:58 22:55 7:23 654 88 21 Austin Molinaro, 15, Connellsville, PA 24:35 22:58 7:24 Molinaro F 349 89 22 Michaael Gilpin, 14, Greensburg, PA 23:03 23:02 7:26 128 90 6 Caleb Bupp, 37, Grand Rapids, MI 23:13 23:02 7:26 Buppsters F 1052 91 7 Ross Weston, 36, Edinburgh, UK 23:07 23:04 7:26 983 92 10 Miles Urban, 29, Pittsburgh, GA 23:20 23:05 7:27 Heavyweight H 562 93 2 April Luczko, 28*, McKees Rocks, PA 23:16 23:06 7:27 Fischione F 742 94 2 Caleb Prola, 13, Greensburg, PA 23:22 23:07 7:27 332 95 8 Craig Gallek, 38, New York, NY 23:27 23:15 7:30 152 96 11 Craig Carlisle, 28, Manhattan, KS 23:39 23:20 7:31 Tom's Turkeys F 1312 97 11 Theo Leriotis, 33 23:28 23:21 7:32 1012 98 23 Aaron Verkleeren, 15, Horseheads, NY 23:35 23:23 7:32 Verkleeren F 200 99 12 Adam Connors, 31, Scottdale, PA 23:42 23:28 7:34 1272 100 13 Samuel James, 31, Northversailles, PA 23:47 23:29 7:34 626 101 5 Meghan Milanak, 19*, McDonald, PA 23:37 23:30 7:35 Run Greensburg C 937 102 9 Adam Tarosky, 38, Bethesda, MD 23:48 23:30 7:35 206 103 3 Jason Cooper, 40, West Newton, PA 23:45 23:33 7:36 Heavyweight H 1333 104 10 Tom Obusek, 20 24:10 23:34 7:36 765 105 3 Lauren Reynolds, 28*, Glenshaw, PA 24:24 23:35 7:36 1074 106 1 John Wright, 61, Greensburg, PA 23:44 23:36 7:37 885 107 14 Luke Snyder, 34, Youngwood, PA 23:43 23:37 7:37 Run Greensburg C 1271 108 3 Jenna James, 30*, Northversailles, PA 23:59 23:41 7:38 855 109 4 Jim Silvis, 44, Latrobe, PA 23:45 23:42 7:39 852 110 1 Veronique Sigu, 46*, Princeton, NJ 23:57 23:42 7:39 756 111 3 Steve Rathbone, 54, College Station, TX 23:51 23:44 7:39 380 112 15 Nate Hazlett, 32, Penn, PA 23:57 23:45 7:39 Heavyweight H 1256 113 12 Tim Best, 25, Pittsburgh, PA 23:47 23:45 7:40 862 114 6 McKenna Skatell, 17*, Greensburg, PA 23:51 23:46 7:40 345 115 3 Thomas Gaydos, 11, Irwin, PA 23:49 23:47 7:40 Gaydos F 398 116 13 Andrew Hill, 26, Greensburg, PA 23:51 23:48 7:40 984 117 24 Alex Urbani, 16, Greensburg, PA 24:07 23:48 7:40 873 118 3 Sean Smiles, 46, Greensburg, PA 23:53 23:51 7:41 1192 119 3 Madeline Beck, 12* 23:56 23:53 7:42 769 120 11 Noah Richason, 21, Greensburg, PA 23:57 23:57 7:43 Be Boppin Spartans C 860 121 4 Emerson Skatell, 13*, Greensburg, PA 24:04 23:59 7:44 370 122 4 Michael Harrington, 48, Alexandria, VA 24:52 24:00 7:44 744 123 14 Bradley Puffenbarger, 29, Mt Pleasant, PA 24:26 24:03 7:45 264 124 2 Angela Eagle, 48*, Pittsburgh, PA 24:12 24:04 7:46 Hill Crushers F 363 125 4 Mary Hancock, 31*, Aspinwall, PA 24:21 24:12 7:48 Struttin R Stuffin F 545 126 4 Tyler Lilja, 25*, Greensburg, PA 24:41 24:13 7:48 683 127 25 Brennen Novotney, 17, Greensburg, PA 24:23 24:14 7:49 N Cubed F 716 128 4 Martin G Perez, 50, Latrobe, PA 24:19 24:15 7:49 290 129 7 Audra Fedor, 14*, N Huntingdon, PA 24:17 24:17 7:50 446 130 5 Jessi Jury, 13*, Greensburg, PA 24:38 24:20 7:51 494 131 5 Emily Krivoniak, 31*, Greensburg, PA 24:48 24:22 7:51 1246 132 6 Danielle Cooper, 30*, Cheswick, Pa 24:28 24:23 7:52 48 133 5 Eliza Balko, 29*, West Newton, PA 25:09 24:24 7:52 Balko F 1303 134 15 Michael Obusek, 27 25:00 24:24 7:52 1335 135 10 Britton Crum, 35, Heavyweight H 25:09 24:25 7:53 Heavyweight H 38 136 3 Lynn Armbrust, 47*, Greensburg, PA 24:35 24:28 7:53 Run Greensburg C 1075 137 5 Paul Wright, 48, Greensburg, PA 24:36 24:29 7:54 251 138 4 Diane Doonan, 46*, Jeannette, PA 24:56 24:31 7:54 223 139 4 Lukas Czegan, 11, Greensburg, PA 24:47 24:33 7:55 563 140 16 Michael Luczko, 28, `McKees Rocks, PA 24:47 24:37 7:56 Fischione F 784 141 26 Jorgie Rodriguez, 15, Greensburg, PA 24:42 24:38 7:57 1148 142 3 Kendra Benson, 43* 24:48 24:43 7:58 198 143 1 Lee Ann Come, 54*, North Huntingdon, PA 24:49 24:43 7:58 771 144 5 Gavin Rigby, 12, Greensburg, PA 24:49 24:43 7:58 406 145 16 Nathan Hopkins, 34, Greensburg, PA 24:53 24:47 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1339 146 7 Laila Elkettani, 34* 24:52 24:48 8:00 1340 147 6 Nadia Elkettani, 29* 24:52 24:48 8:00 685 148 27 Justin Novotney, 15, Greensburg, PA 25:05 24:49 8:00 N Cubed F 214 149 11 Matthew Cross, 37, Laurel\, MD 25:26 24:51 8:01 861 150 5 Jeffrey Skatell, 53, Greensburg, PA 24:52 24:52 8:01 1227 151 17 Erik Stynchnla, 27 25:11 24:57 8:03 978 152 5 Chad Tuttoilmondo, 44, Irwin, PA 24:59 24:58 8:03 Coach T F 935 153 7 Jenna Talamo, 28*, Irwin, PA 25:23 24:59 8:03 824 154 6 Adrian Scheeren, 48, Greensburg, PA 26:06 24:59 8:04 585 155 3 Lauara Marsiglio, 20*, N Huntingdon, PA 25:07 25:00 8:04 678 156 8 Deanna Newmyer, 34*, Greensburg, PA 25:07 25:00 8:04 313 157 4 Kelly Fox, 40*, Harrisburg, PA 25:18 25:01 8:04 Null & Void F 577 158 6 Donnie Mansfield, 54, Southwest, PA 25:09 25:01 8:04 36 159 7 Jeff Anzovino, 52, Greensburg, PA 25:06 25:03 8:05 146 160 28 Paul Campbell, 16, Trafford, PA 25:45 25:06 8:06 Campbell F 561 161 9 Jennifer Lucy, 32*, Gibbon Glade, PA 25:14 25:07 8:06 Run Greensburg C 1270 162 10 Canla Downs, 34*, Greensburg Pa 25:08 25:08 8:06 892 163 8 Kaylie Springer, 27*, Mt Pleasant, PA 25:31 25:09 8:07 505 164 29 Kyle Lander, 14, Irwin, PA 25:19 25:11 8:07 749 165 18 Ryan Queale, 25, Greensburg, PA 25:21 25:12 8:08 Queale F 483 166 5 Mark Kochvar, 59, Export, PA 25:52 25:12 8:08 1146 167 8 Chris Ansel, 53 25:16 25:13 8:08 748 168 6 Robert Queale, 56, Greensburg, PA 25:20 25:13 8:08 Queale F 1322 169 9 Ken Szekely, 50 25:47 25:18 8:10 1276 170 5 Sarah Colligan, 44*, Jeannette, PA 25:29 25:20 8:10 610 171 8 Jenna McGuinness, 15*, Irwin, PA 25:35 25:21 8:11 457 172 6 Mark Katarski, 42, Greensburg, PA 25:40 25:23 8:11 1023 173 7 Ron Verkleeren, 49, Horseheads, NY 25:36 25:24 8:12 Verkleeren F 682 174 30 Luc Normandy, 14, Whiteoak, PA 25:29 25:25 8:12 110 175 7 Miles Sr Brkovich, 59, Greensburg, PA 25:39 25:25 8:12 221 176 1 Jack Cycak, 65, Irwin, PA 25:28 25:25 8:12 Heavyweight H 1346 177 7 John Barsic, 43, Heavyweight H 25:41 25:26 8:12 Heavyweight H 1280 178 31 Michael Daigle, 14, Greensburg, PA 25:45 25:29 8:13 814 179 17 Tony Salvio, 31, Grapeville, PA 25:32 25:30 8:13 236 180 6 Marissa Denezza, 13*, Greensburg, PA 25:40 25:30 8:13 287 181 10 Marc Federico, 53, Greensburg, PA 25:47 25:31 8:14 760 182 6 Joshua Reilly, 13, Greensburg, PA 25:33 25:32 8:14 1156 183 8 Matthew Willet, 46, Excela Cardio C 25:48 25:32 8:14 Excela Cardio C 59 184 32 James Barger, 16, Blairsville, PA 25:42 25:33 8:14 Turkey Timers F 1155 185 33 Luke Willet, 16, Excela Cardio C 25:49 25:33 8:14 Excela Cardio C 982 186 6 Julie Upson, 42*, Stevens, PA 25:51 25:33 8:15 481 187 8 Nikolaus J Koch, 40, Greensburg, PA 25:53 25:34 8:15 967 188 7 Nathan Tonini, 10, Greensburg, PA 25:36 25:34 8:15 1249 189 8 Riley Evans, 9, New Stanton, PA 26:31 25:35 8:15 556 190 12 Eric Loucks, 23, New Stanton, PA 26:11 25:35 8:15 994 191 9 Jamie Valenta, 46, Harrison City, PA 26:39 25:35 8:15 480 192 34 Lucas Koch, 14, Greensburg, PA 25:37 25:35 8:15 1073 193 19 Jeff Wright, 26, N Huntingdon, PA 25:38 25:35 8:15 647 194 18 Mark Mills, 32, Murrysville, PA 26:38 25:35 8:15 1331 195 5 Tami Hileman, 45* 26:04 25:36 8:15 810 196 20 Matt Salesi, 26, Irwin, PA 26:00 25:38 8:16 792 197 9 Emily Rose, 19*, Greensburg, PA 25:53 25:38 8:16 518 198 13 Ben Lawson, 20, Greensburg, PA 25:41 25:39 8:16 441 199 9 Noah Jurcevich, 10, Herminie, PA 26:20 25:40 8:17 217 200 35 Elijah Crowe, 15, Madison, PA 25:52 25:41 8:17 604 201 7 Jaclyn McDaniel, 41*, Monroeville, PA 25:44 25:41 8:17 874 202 11 Allison Smith, 30*, Delmont, PA 25:53 25:45 8:18 178 203 21 Chriostp[Jer Claney, 25, Greensburg, PA 26:34 25:46 8:19 527 204 12 Matt Lenart, 35, Irwin, PA 26:36 25:47 8:19 Turkey Buns F 272 205 2 Charles Ellis, 61, Scottdale, PA 25:55 25:49 8:20 1184 206 Logan Crowe 25:57 25:53 8:21 501 207 14 Ross Labuskes, 22, Irwin, PA 25:56 25:53 8:21 652 208 9 Mark Moenssens, 41, N Huntingdon, PA 26:18 25:53 8:21 120 209 10 Scott Jr Brown, 48, Greensburg, PA 26:28 25:54 8:21 650 210 10 Maerek Moenssens, 11, N Huntingdon, PA 26:18 25:54 8:21 1273 211 11 Jeff Herrrod, 45, Ligonier, PA 27:28 25:55 8:21 22 212 19 Kris Anderson, 30, East Calder, UK 26:01 25:57 8:22 664 213 13 Todd Murgi, 39, Greensburg, PA 26:01 25:58 8:22 404 214 1 William Hohlweg, 70, Murrysville, PA 26:06 25:58 8:23 891 215 11 Donald Spinella, 52, Greensburg, PA 26:11 25:59 8:23 400 216 12 Liberty Hill, 53, Greensburg, PA 26:05 26:01 8:23 690 217 13 Brian Nymick, 52, Greensburg, PA 26:10 26:03 8:24 Run Greensburg C 351 218 15 Zachary Goodge, 24, Greensburg, PA 26:21 26:03 8:24 736 219 14 Kenton Porter, 37, Monroeville, PA 27:32 26:04 8:24 827 220 20 Tyler Schofield, 32, Forest Park, IL 27:01 26:04 8:24 1115 221 11 Kaden Stiffey, 12, Greensburg, PA 26:13 26:05 8:25 1147 222 12 Xavier Burns, 13 26:13 26:05 8:25 224 223 15 Matthew Czegan, 39, Greensburg, PA 26:20 26:06 8:25 833 224 5 Karrie Sebring, 38*, Greensburg, PA 26:17 26:09 8:26 1307 225 6 Melanie Aldobalki, 35* 26:50 26:09 8:26 1024 226 10 Sophia Verkleeren, 16*, Horseheads, NY 26:39 26:12 8:27 Verkleeren F 286 227 16 Emerson Ii Fazekas, 35, Greensburg, PA 26:56 26:12 8:27 57 228 6 Barbara Barger, 45*, Blairsville, PA 26:21 26:13 8:27 Turkey Timers F 785 229 2 Sharie Rodriguez, 65, Greensburg, PA 26:17 26:13 8:27 952 230 13 Maddox Tepper, 10, Ponte Vedra Beach, FL 26:27 26:16 8:28 Team Tepper F 710 231 9 Samantha Patrick, 25*, Greensburg, PA 26:31 26:17 8:29 397 232 12 Angela Heydorn, 32*, Salt Lake City, UT 26:57 26:17 8:29 484 233 10 Eric Kocian, 42, Greensburg, PA 26:30 26:18 8:29 Tom's Turkeys F 432 234 7 Brooke Johnson, 38*, Irwin, PA 26:40 26:18 8:29 1088 235 8 Kristina Zack, 44*, Greensburg, PA 26:30 26:21 8:30 449 236 16 Nicholas Kane, 23, Pittsburgh, PA 26:49 26:23 8:30 467 237 7 Michelle-Soho Kettering, 47*, Silver Spring, MD 26:47 26:24 8:31 Kettering F 979 238 17 John Unterhalter, 22, Wellington, FL 27:04 26:24 8:31 Tom's Turkeys F 29 239 13 Jaclyn Andrews, 30*, New Kensington, PA 27:57 26:26 8:32 957 240 36 Brady Thomas, 15, North View, PA 26:52 26:27 8:32 514 241 10 Laura Laubham, 28*, Greensburg, PA 27:39 26:28 8:32 249 242 14 Shannon Donofry, 30*, Irwin, PA 29:16 26:29 8:32 1277 243 14 Mike Banda, 51, Trafford, PA 26:39 26:30 8:33 1294 244 14 Maxime Devico, 10, Princeton, NJ 26:47 26:31 8:33 1293 245 15 Joseph Devico, 50, Princeton, NJ 26:47 26:31 8:33 523 246 37 Richard Lehman, 16, Export, PA 27:14 26:32 8:33 148 247 3 Clark Candee, 61, Irwin, PA 26:43 26:35 8:34 436 248 7 Raya Johnson, 10*, Irwin, PA 26:58 26:36 8:35 1017 249 8 Erica Verkleeren, 49*, Horseheads, NY 27:07 26:39 8:36 Verkleeren F 1342 250 18 Simon Davies, 22 27:36 26:39 8:36 482 251 4 Katja Kochvar, 21*, Export, PA 27:21 26:42 8:37 867 252 15 Lauren Skundrich, 32*, Jeannette, PA 26:48 26:44 8:37 593 253 11 Katrina Maxcy, 27*, Chicago, IL 27:17 26:44 8:37 241 254 8 Larry Denino, 59, Greensburg, PA 26:49 26:44 8:37 Run Greensburg C 374 255 22 Andrew Hawley, 29, Chicago, IL 27:17 26:44 8:37 586 256 17 Christopher Marso, 35, Champion, PA 27:29 26:45 8:38 Run Greensburg C 826 257 11 David Schneider, 43, Greensburg, PA 26:52 26:46 8:38 911 258 18 Michael Stewart II, 37, Greensburg, PA 26:52 26:46 8:38 Heavyweight H 285 259 21 Nick Farruggia, 30, Washington, DC 27:53 26:47 8:38 1130 260 12 Chris Herkins, 44, Greensburg, PA 27:19 26:49 8:39 487 261 9 Celeste Kostelnik, 42*, Pittsburgh, PA 27:46 26:50 8:39 897 262 12 Jason Stanislaw, 46, Export, PA 27:27 26:50 8:39 1159 263 11 Madison Shirrell-Brown, 15* 26:52 26:50 8:39 1244 264 13 Michael Bashioum, 46, Tarrs, PA 27:21 26:53 8:40 426 265 19 Tyler Jeffrey, 35, Bethesda, MD 27:09 26:53 8:40 782 266 12 Gabrielle Rodriguez, 18*, Greensburg, PA 26:59 26:55 8:41 1337 267 2 Colleen Parrin, 51* 27:16 26:58 8:42 665 268 13 Lily Murphy, 15*, Greensburg, PA 27:16 27:00 8:42 1007 269 14 Bella Vanek, 15*, Greensburg, PA 27:16 27:00 8:43 1142 270 15 Gabby Sukay, 14* 27:32 27:01 8:43 835 271 8 Grace Semow, 13*, Greensburg, PA 27:16 27:02 8:43 819 272 5 Cassandra Sauter, 22*, Greensburg, PA 27:53 27:02 8:43 643 273 9 Tessa Miller, 13*, Greensburg, PA 27:17 27:03 8:43 Run Greensburg C 278 274 19 Andrew Eyer, 22, Greensburg, PA 27:53 27:03 8:43 1221 275 38 Danny Santry, 16 27:17 27:03 8:43 80 276 1 Carol Black, 62*, Greensburg, PA 27:46 27:05 8:44 Buppsters F 515 277 20 Avery Lavella, 22, Greensburg, PA 27:16 27:05 8:44 89 278 39 Jacob Boord, 18, Greensburg, PA 27:17 27:06 8:44 127 279 2 Barry Bupp, 72, Greensburg, PA 27:16 27:06 8:45 Buppsters F 1305 280 9 Craig McHinney, 57, Sterling, CO 27:14 27:07 8:45 876 281 16 Brianna Smith, 18*, Irwin, PA 27:22 27:08 8:45 985 282 16 Jason Urbani, 52, Greensburg, PA 27:30 27:11 8:46 1288 283 15 Joey Paul, 11 27:12 27:11 8:46 253 284 6 Abby Dorogi, 20*, Mt Pleasant, PA 27:26 27:13 8:47 324 285 17 Cassidy Fullman, 15*, Greensburg, PA 27:22 27:14 8:47 91 286 16 Tyler Borchin, 31*, Greensburg, PA 27:24 27:16 8:48 Run Greensburg C 18 287 23 Marcus Altman, 27, Greensburg, PA 27:40 27:18 8:48 Run Greensburg C 222 288 8 Demetra Czegan, 39*, Greensburg, PA 27:33 27:19 8:49 Run Greensburg C 881 289 16 Jack Smith, 12, Scottdale, PA 27:24 27:19 8:49 1083 290 10 Ava Yurko, 12*, Greensburg, PA 27:35 27:23 8:50 417 291 24 Nicholas Hughes, 26, Greensburg, PA 28:03 27:26 8:51 901 292 4 Leonard Jr Stein, 60, Greensburg, PA 27:34 27:27 8:51 58 293 17 Jacob Barger, 9, Blairsville, PA 27:36 27:27 8:51 Turkey Timers F 454 294 7 Ally Kaputa, 20*, Mt Pleasant, PA 27:45 27:29 8:52 1082 295 11 Alexa Yurko, 10*, Greensburg, PA 27:42 27:29 8:52 145 296 40 Ethan Campbell, 14, Trafford, PA 28:08 27:30 8:52 Campbell F 638 297 12 Morgan Miller, 11*, Mt Pleasant, PA 27:43 27:31 8:52 Miller F 10 298 13 Ben Althof, 40, Herminie, PA 29:13 27:31 8:53 Althof F 1329 299 3 Linda Nuenibronner, 54* 28:03 27:33 8:53 207 300 14 Jason Coppula, 44, Pittsburgh, PA 28:39 27:35 8:54 1010 301 18 William Vargo, 8, Murrysville, PA 27:47 27:35 8:54 Vargo & Sons F 1203 302 18 Natalia Zucco, 19* 27:47 27:36 8:54 703 303 2 Debbie Oyler, 64*, Latrobe, PA 27:40 27:36 8:54 662 304 17 Amanda Mulheren, 33*, New Stanton, PA 28:15 27:38 8:55 1095 305 20 David Zanoni, 35, Grantsville, MD 28:34 27:40 8:55 Heavyweight H 1077 306 17 Dave Yant, 50, Jeannette, PA 28:15 27:42 8:56 114 307 15 David Brown, 40, Scottdale, PA 27:49 27:43 8:56 908 308 22 Patrick R Stewart, 34, Pittsburgh, PA 27:51 27:45 8:57 Heavyweight H 811 309 16 Brandt Salnick, 42, Trafford, PA 29:02 27:49 8:58 580 310 10 Angela Marchiori, 40*, Trafford, PA 29:02 27:49 8:58 1233 311 41 Peter Mica, 18 29:21 27:51 8:59 834 312 18 Hannah Seibel, 33*, Ligonier, PA 28:36 27:52 8:59 Run Greensburg C 133 313 9 Christine Bush, 48*, Greensburg, PA 28:18 27:52 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
