PIAA DISTRICT VI CHAMPIONSHIP - UNSEEDED
Indian Valley Elementary School - Reedsville, PA
Oct. 26, 2019
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
GIRLS Last updated Oct. 26, 2019 2:10 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 State College 15 1 2 3 4 5 6 7 20:40 0:46 2 Central Cambria 52 8 9 10 12 13 15 19 22:11 1:59 3* Altoona 94 14 16 17 22 25 27 34 24:34 1:35 4* Forest Hills 94 11 18 20 21 24 28 24:21 2:38 5 Juniata Valley 139 23 26 29 30 31 32 33 26:14 1:49 Incomplete Teams: Bellwood Antis, Hollidaysburg, Marion Center, Mifflin County Penns ValleyÊ, Philipsburg-Osceola, UnitedÊ Individuals ID# PLACE FINISHER TIME PACE 1. State College 585 1 Vivian Scott, Jr 20:19 6:33 562 2 Madelyn Adams, Sr 20:25 6:35 583 3 Clarre Porter, Jr 20:31 6:37 564 4 Jodie Challis, Sr 21:01 6:47 598 5 Ava Langelaan, Fr 21:04 6:48 600 6 Grace Morningstar, Fr 21:05 6:48 563 7 Jane Biddle, Sr 21:07 6:48 Total Time = 1:43:20 Total Places = 15 2. Central Cambria 166 8 Marlo Soyka, So 21:10 6:50 174 9 Jensen Westrick, Fr 21:24 6:54 161 10 Olivia Ratchford, Jr 22:11 7:09 173 12 Abby Sheredy, Fr 23:01 7:25 169 13 Laila Ashurst, Fr 23:09 7:28 171 15 Lydia Knarr, Fr 23:50 7:41 163 19 Karlee Heeney, So 24:31 7:54 Total Time = 1:50:55 Total Places = 52 3*. Altoona 23 14 Kylee Wisor, Sr 23:49 7:41 26 16 Rylie Whitaker, Jr 24:08 7:47 30 17 Gwyneth Fox, Fr 24:21 7:51 22 22 Emily Rentz, Sr 25:09 8:06 25 25 Raina Plutko, Jr 25:23 8:11 32 27 Makilee Woomer, Fr 25:34 8:15 21 34 Rachel Palmerine, Sr 30:09 9:43 Total Time = 2:02:50 Total Places = 94 4*. Forest Hills 224 11 Jill Montag, Jr 22:40 7:18 220 18 Rose Dipaola, Sr 24:22 7:51 232 20 Kayle Strayer, Fr 24:42 7:58 228 21 Paige Cameron, Fr 24:43 7:58 223 24 Kurtz Katey, Jr 25:18 8:09 231 28 Kelly Miller, Fr 25:44 8:18 Total Time = 2:01:45 Total Places = 94 5. Juniata Valley 302 23 Grace Brown, Fr 25:12 8:07 306 26 Makayla Moskel, Fr 25:33 8:14 305 29 Alayna Luther, Fr 26:29 8:32 296 30 Natalie Zimmerman, Jr 26:56 8:41 304 31 Makenna Hartman, Fr 27:00 8:42 288 32 Kathryn Hopsicker, Sr 27:03 8:43 303 33 Gabriella Coffman, Fr 27:29 8:52 Total Time = 2:11:10 Total Places = 139 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top585 1 1 Vivian Scott, Jr 20:19 6:33 State College 562 2 2 Madelyn Adams, Sr 20:25 6:35 State College 583 3 3 Clarre Porter, Jr 20:31 6:37 State College 564 4 4 Jodie Challis, Sr 21:01 6:47 State College 598 5 5 Ava Langelaan, Fr 21:04 6:48 State College 600 6 6 Grace Morningstar, Fr 21:05 6:48 State College 563 7 7 Jane Biddle, Sr 21:07 6:48 State College 580 8 Lilly Johnson, Jr 21:08 6:49 State College 596 9 Amy Devan, Fr 21:10 6:50 State College 166 10 8 Marlo Soyka, So 21:10 6:50 Central Cambria 174 11 9 Jensen Westrick, Fr 21:24 6:54 Central Cambria 586 12 Molly Solo, Jr 21:32 6:57 State College
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
568 13 Maryanne Knappenberger, Sr 21:42 7:00 State College 593 14 Alex Antoniono, Fr 21:56 7:04 State College 161 15 10 Olivia Ratchford, Jr 22:11 7:09 Central Cambria 579 16 Ava Conroy, Jr 22:27 7:14 State College 601 17 Terefech Strauss, Fr 22:39 7:18 State College 224 18 11 Jill Montag, Jr 22:40 7:18 Forest Hills 173 19 12 Abby Sheredy, Fr 23:01 7:25 Central Cambria 169 20 13 Laila Ashurst, Fr 23:09 7:28 Central Cambria 349 21 Camryn Sacco, Fr 23:27 7:34 Marion Center 23 22 14 Kylee Wisor, Sr 23:49 7:41 Altoona 171 23 15 Lydia Knarr, Fr 23:50 7:41 Central Cambria 377 24 Ava Wilkins, So 23:50 7:41 Mifflin County 350 25 Olivia Vehovic, Fr 23:54 7:42 Marion Center 446 26 Grace Naviglia, Fr 24:00 7:44 Penns ValleyÊ 576 27 Alex Voight-Shelley, Sr 24:03 7:45 State College 26 28 16 Rylie Whitaker, Jr 24:08 7:47 Altoona 565 29 Claire Diperna, Sr 24:11 7:48 State College 587 30 McKenzie Workman, Jr 24:18 7:50 State College 30 31 17 Gwyneth Fox, Fr 24:21 7:51 Altoona 220 32 18 Rose Dipaola, Sr 24:22 7:51 Forest Hills 163 33 19 Karlee Heeney, So 24:31 7:54 Central Cambria 232 34 20 Kayle Strayer, Fr 24:42 7:58 Forest Hills 228 35 21 Paige Cameron, Fr 24:43 7:58 Forest HillsPace: 7:00 | 8:00 | 9:00 | 10:00 | Top
590 36 Ava Loehr, So 24:50 8:00 State College 22 37 22 Emily Rentz, Sr 25:09 8:06 Altoona 302 38 23 Grace Brown, Fr 25:12 8:07 Juniata Valley 592 39 Caitlin Moser, So 25:15 8:08 State College 223 40 24 Kurtz Katey, Jr 25:18 8:09 Forest Hills 25 41 25 Raina Plutko, Jr 25:23 8:11 Altoona 306 42 26 Makayla Moskel, Fr 25:33 8:14 Juniata Valley 32 43 27 Makilee Woomer, Fr 25:34 8:15 Altoona 378 44 Sarah Diehl, Fr 25:38 8:16 Mifflin County 231 45 28 Kelly Miller, Fr 25:44 8:18 Forest Hills 599 46 Gracey McKee, Fr 25:45 8:18 State College 442 47 Latoya Crader, Fr 25:45 8:18 Penns ValleyÊ 602 48 Natalie Wright, Fr 25:52 8:20 State College 437 49 Lisa Bierlein, Jr 25:52 8:20 Penns ValleyÊ 164 50 Laura Heinzeroth, So 26:07 8:25 Central Cambria 305 51 29 Alayna Luther, Fr 26:29 8:32 Juniata Valley 588 52 Kylie Ehrensberger, So 26:32 8:34 State College 457 53 Maddy Sparks, Sr 26:40 8:36 Philipsburg-Osceola 296 54 30 Natalie Zimmerman, Jr 26:56 8:41 Juniata Valley 304 55 31 Makenna Hartman, Fr 27:00 8:42 Juniata Valley 376 56 Madysin Steber, So 27:02 8:43 Mifflin County 288 57 32 Kathryn Hopsicker, Sr 27:03 8:43 Juniata Valley 255 58 Kaleigh Werner, Fr 27:28 8:51 Hollidaysburg 594 59 Elizabeth Blizzard, Fr 27:29 8:52 State College 303 60 33 Gabriella Coffman, Fr 27:29 8:52 Juniata Valley 253 61 Lexi Weyandt, So 27:45 8:57 Hollidaysburg 251 62 Abby Batzel, So 27:47 8:57 HollidaysburgPace: 7:00 | 8:00 | 9:00 | 10:00 | Top
569 63 Hannah Langelaan, Sr 27:53 9:00 State College 375 64 Karsten Russler, So 28:05 9:04 Mifflin County 297 65 Taylor Barron, So 28:44 9:16 Juniata Valley 295 66 Maelyn Payne, Jr 29:15 9:26 Juniata Valley 646 67 Sophia Naugle, Jr 29:29 9:30 UnitedÊ 293 68 Alexandra Dyreson, Jr 29:38 9:33 Juniata Valley 21 69 34 Rachel Palmerine, Sr 30:09 9:43 Altoona 458 70 Roselyn Weaver, Sr 30:25 9:49 Philipsburg-Osceola 290 71 Bridget Simpson, Sr 30:42 9:54 Juniata ValleyPace: 7:00 | 8:00 | 9:00 | 10:00 | Top
300 72 Isabella Stania, So 32:08 10:22 Juniata Valley 645 73 Annalise Felton, Jr 33:02 10:39 UnitedÊ 292 74 Lily Yoder, Sr 33:22 10:46 Juniata Valley 89 75 Elayna McCaulley, Fr 33:37 10:51 Bellwood Antis 570 76 Aalaya Lavender, Sr 33:47 10:54 State College 29 finishers among Women Under 2 13 finishers among Women 2 - 2 17 finishers among Women 3 - 3 17 finishers among Women 4 - 4 0 male finishers 76 female finishers 76 total finishers PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 State College 22 1 2 4 7 8 11 13 17:50 1:08 2 Central Cambria 47 3 5 9 14 16 25 29 18:37 1:45 3 Altoona 64 6 10 12 17 19 23 28 18:57 1:16 4 Mifflin County 96 15 18 20 21 22 24 27 19:34 0:19 5 Penn Cambria 155 26 30 32 33 34 37 39 21:10 1:13 6 TyroneÊ 180 31 35 36 38 40 22:13 3:13 Incomplete Teams: Bellefonte, Bellwood Antis, Bishop McCort, Cambria Heights Central Martinsburg, Forest Hills, Hollidaysburg, Juniata, Ligonier Valley, Marion Center Saint Josephs Cath, Somerset, West Branch Individuals ID# PLACE FINISHER TIME PACE 1. State College 552 1 Tony Tzolov, So 17:12 5:33 543 2 Trent Dinant, So 17:19 5:35 537 4 Jacob Messner, Jr 17:59 5:48 550 7 Ethan Morningstar, So 18:19 5:54 558 8 Nick Sloff, Fr 18:19 5:54 554 11 Kieran Leahey, Fr 18:41 6:01 536 13 Matthew Maguire, Jr 19:00 6:08 Total Time = 1:29:08 Total Places = 22 2. Central Cambria 157 3 Aiden Lechleitner, Fr 17:41 5:42 152 5 Evan Thomas, Jr 18:13 5:53 154 9 Jack Soyka, So 18:34 5:59 146 14 Danny Lazer, Sr 19:12 6:12 143 16 Zach Brandis, Sr 19:25 6:16 153 25 Robbie Lazer, So 20:10 6:30 159 29 Ben Ream, Fr 20:46 6:42 Total Time = 1:33:05 Total Places = 47 3. Altoona 1 6 Liam Clyma, Sr 18:16 5:53 10 10 George Boutiller, So 18:39 6:01 8 12 Jason Miller, Jr 18:51 6:05 9 17 Aydan Summers, Jr 19:27 6:16 4 19 Andrew Carini, Jr 19:31 6:18 14 23 Patryck Webster, Fr 19:48 6:23 6 28 Damion Finnegan, Jr 20:39 6:39 Total Time = 1:34:44 Total Places = 64 4. Mifflin County 368 15 Gabriel Yoder, Fr 19:24 6:15 367 18 Maxwell Laudermilch, Fr 19:28 6:17 353 20 Clayton Hetrick, Sr 19:32 6:18 363 21 Dominic Reed, So 19:39 6:20 351 22 Ethan Andrews, Sr 19:43 6:21 355 24 Mason Laudermilch, Sr 19:57 6:26 365 27 Luke Breneman, Fr 20:33 6:38 Total Time = 1:37:46 Total Places = 96 5. Penn Cambria 399 26 Mason Hogue, So 20:23 6:34 407 30 Brody Long, Fr 20:47 6:42 394 32 Reed Niebauer, Jr 21:27 6:55 396 33 Zach Smithmyer, Jr 21:36 6:58 405 34 Sal Tiracave, So 21:36 6:58 393 37 Elijah Livai, Jr 22:07 7:08 406 39 Nick Wirfel, So 22:41 7:19 Total Time = 1:45:49 Total Places = 155 6. TyroneÊ 622 31 Iziaha Cristy, So 20:55 6:45 621 35 Andrew Savino, Jr 21:41 7:00 624 36 Curtis Miller, So 21:46 7:01 626 38 Ian Dicken, Fr 22:35 7:17 627 40 Caleb McKinney, Fr 24:08 7:47 Total Time = 1:51:05 Total Places = 180 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top552 1 1 Tony Tzolov, So 17:12 5:33 State College 543 2 2 Trent Dinant, So 17:19 5:35 State College 157 3 3 Aiden Lechleitner, Fr 17:41 5:42 Central Cambria 537 4 4 Jacob Messner, Jr 17:59 5:48 State College 152 5 5 Evan Thomas, Jr 18:13 5:53 Central Cambria 1 6 6 Liam Clyma, Sr 18:16 5:53 Altoona 550 7 7 Ethan Morningstar, So 18:19 5:54 State College 558 8 8 Nick Sloff, Fr 18:19 5:54 State College 154 9 9 Jack Soyka, So 18:34 5:59 Central Cambria
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
10 10 10 George Boutiller, So 18:39 6:01 Altoona 554 11 11 Kieran Leahey, Fr 18:41 6:01 State College 8 12 12 Jason Miller, Jr 18:51 6:05 Altoona 536 13 13 Matthew Maguire, Jr 19:00 6:08 State College 524 14 Evan Degleris, Sr 19:09 6:11 State College 146 15 14 Danny Lazer, Sr 19:12 6:12 Central Cambria 494 16 Sam Palmer, So 19:24 6:15 Saint Josephs Cath 368 17 15 Gabriel Yoder, Fr 19:24 6:15 Mifflin County 143 18 16 Zach Brandis, Sr 19:25 6:16 Central Cambria 9 19 17 Aydan Summers, Jr 19:27 6:16 Altoona 367 20 18 Maxwell Laudermilch, Fr 19:28 6:17 Mifflin County 549 21 Sam Lutz, So 19:31 6:17 State College 4 22 19 Andrew Carini, Jr 19:31 6:18 Altoona 338 23 Dillon Green, Fr 19:32 6:18 Marion Center 353 24 20 Clayton Hetrick, Sr 19:32 6:18 Mifflin County 522 25 Roi Bowser, Sr 19:33 6:18 State College 328 26 Rhys Davies, Sr 19:38 6:20 Marion Center 363 27 21 Dominic Reed, So 19:39 6:20 Mifflin County 351 28 22 Ethan Andrews, Sr 19:43 6:21 Mifflin County 336 29 Josh West, Jr 19:43 6:22 Marion Center 332 30 James Clark, Jr 19:44 6:22 Marion Center 14 31 23 Patryck Webster, Fr 19:48 6:23 Altoona 535 32 Johnathan Kondratyev, Jr 19:53 6:25 State College 355 33 24 Mason Laudermilch, Sr 19:57 6:26 Mifflin County 243 34 Xavier Sibold, So 20:07 6:29 Hollidaysburg 153 35 25 Robbie Lazer, So 20:10 6:30 Central Cambria 525 36 Ben Dworsky, Sr 20:12 6:31 State College 219 37 Jon Moyer, Fr 20:16 6:32 Forest Hills 545 38 Max Fernandez, So 20:18 6:33 State College 523 39 Nicholas Cole, Sr 20:20 6:33 State College 399 40 26 Mason Hogue, So 20:23 6:34 Penn Cambria 546 41 Owen Graham, So 20:24 6:35 State College 365 42 27 Luke Breneman, Fr 20:33 6:38 Mifflin County 6 43 28 Damion Finnegan, Jr 20:39 6:39 Altoona 159 44 29 Ben Ream, Fr 20:46 6:42 Central Cambria 407 45 30 Brody Long, Fr 20:47 6:42 Penn Cambria 245 46 Ben Stapelfeld, Fr 20:48 6:42 Hollidaysburg 622 47 31 Iziaha Cristy, So 20:55 6:45 TyroneÊ 560 48 Sam Viglione, Fr 20:58 6:46 State College 278 49 Timothy Kelly, Fr 21:00 6:46 Juniata 156 50 Brody Gies, Fr 21:12 6:50 Central Cambria 15 51 Connor Whysong, Fr 21:21 6:53 Altoona 553 52 Nick Cardenas-Miller, Fr 21:22 6:53 State College 394 53 32 Reed Niebauer, Jr 21:27 6:55 Penn Cambria 539 54 Pablo Ochoa, Jr 21:28 6:55 State College 277 55 Noah Shaeffer, So 21:28 6:55 Juniata 529 56 Ashwin Godura, Sr 21:32 6:56 State College 352 57 Aiden Hendricks, Sr 21:35 6:58 Mifflin County 396 58 33 Zach Smithmyer, Jr 21:36 6:58 Penn Cambria 405 59 34 Sal Tiracave, So 21:36 6:58 Penn CambriaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
621 60 35 Andrew Savino, Jr 21:41 7:00 TyroneÊ 624 61 36 Curtis Miller, So 21:46 7:01 TyroneÊ 241 62 Shree Pericherla, So 21:57 7:05 Hollidaysburg 133 63 Nathan Farabaugh, Fr 22:00 7:06 Cambria Heights 393 64 37 Elijah Livai, Jr 22:07 7:08 Penn Cambria 176 65 Dylan Ceschini, Jr 22:14 7:10 Central Martinsburg 60 66 Noah Aberegg, Fr 22:21 7:12 Bellefonte 506 67 Luke Wess, Sr 22:30 7:15 Somerset 626 68 38 Ian Dicken, Fr 22:35 7:17 TyroneÊ 52 69 Matthew Connelly, Jr 22:35 7:17 Bellefonte 406 70 39 Nick Wirfel, So 22:41 7:19 Penn Cambria 507 71 Seth Yoder, Sr 22:51 7:22 Somerset 398 72 Aaron Duke, So 22:54 7:23 Penn Cambria 62 73 Aaron Johnson, Fr 22:57 7:24 Bellefonte 540 74 Connor Price, Jr 23:04 7:26 State College 311 75 Mason Seftas, Jr 23:06 7:27 Ligonier Valley 505 76 Benjamin Raygor, Sr 23:07 7:27 Somerset 397 77 Donovan Cornell, So 23:11 7:29 Penn Cambria 77 78 Noah Green, Fr 23:21 7:32 Bellwood Antis 400 79 Caleb Hunt, So 24:07 7:46 Penn Cambria 627 80 40 Caleb McKinney, Fr 24:08 7:47 TyroneÊ 234 81 Daniel Evans, Sr 24:12 7:48 Hollidaysburg 72 82 John Sloey, Jr 24:36 7:56 Bellwood Antis 391 83 Jestin Poruban, Sr 24:43 7:58 Penn CambriaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
17 84 Eli Wisor, Fr 25:11 8:07 Altoona 276 85 Kaleb Louder, So 25:40 8:17 Juniata 658 86 Samuel Guerra, Fr 25:49 8:20 West Branch 114 87 Connor Haberkorn, Fr 26:47 8:38 Bishop McCort 314 88 Lex Ortego, So 26:57 8:41 Ligonier Valley 73 89 Mike Killinger, So 27:42 8:56 Bellwood AntisPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
548 90 Matthew Liechty, So 28:09 9:05 State CollegePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
115 91 Eli Updyke, Fr 31:28 10:09 Bishop McCort 78 92 Tyler Maynard, Fr 32:51 10:36 Bellwood Antis 28 finishers among Men Under 2 26 finishers among Men 2 - 2 20 finishers among Men 3 - 3 18 finishers among Men 4 - 4 92 male finishers 0 female finishers 92 total finishers
Return to home page.