ROCKY GROVE INVITE - VARSITY BOYS
TWO MILE RUN COUNTY PARK
Oct. 12, 2019
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 12, 2019 12:02 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Cambridge Springs 65 8 10 13 14 20 72 77 18:13 0:31 2 Punxsutawney 76 3 4 16 24 29 43 44 18:17 1:13 3 Cochranton 113 2 12 18 25 56 71 90 18:29 2:14 4 Cranberry 119 5 7 33 35 39 46 49 18:38 1:16 5 Knoch 147 15 19 23 42 48 52 80 18:51 0:1:00 6 Rocky Grove 196 9 41 45 50 51 58 60 19:08 1:27 7 General McLane 214 1 40 55 57 61 68 69 18:56 3:27 8 Titusville 250 6 21 53 81 89 104 136 19:27 2:44 9 Lakeview 261 27 28 54 59 93 109 119 19:32 1:59 10 Conneaut Eagles 302 26 34 75 76 91 92 124 19:47 1:59 11 Slippery Rock 311 11 47 63 87 103 111 123 19:50 3:01 12 Northwestern 324 22 32 79 85 106 108 110 19:56 2:39 13 Smethport 390 17 38 73 114 148 153 165 20:37 5:13 14 Brookville 411 30 37 86 127 131 133 20:39 3:32 15* Erie 419 65 66 84 88 116 122 20:34 1:43 16* Franklin 419 31 70 95 102 121 129 130 20:32 2:58 17 Brockway 495 36 67 98 142 152 157 163 21:32 5:16 18 Maplewood 523 82 83 100 107 151 156 168 21:29 3:40 19 Iroquois 525 74 99 101 125 126 138 149 21:20 2:03 20 Youngsville 605 62 113 118 146 166 22:49 7:26 21 Moniteau 614 78 96 135 150 155 170 22:29 4:21 22 Karns City 641 97 105 112 160 167 23:21 6:27 23 Jamestown 653 64 128 144 158 159 164 169 23:16 5:36 24 Oil City 656 94 115 139 147 161 23:03 5:04 25 Acv Union 657 117 120 132 143 145 171 22:35 1:42 26 Girard 706 134 137 140 141 154 162 23:18 2:12 Dual Meet Scores Cambridge Springs 25 wins Punxsutawney 24 wins Cochranton 23 wins Cranberry 22 wins Knoch 21 wins Rocky Grove 20 wins General McLane 19 wins Titusville 18 wins Lakeview 17 wins Conneaut Eagles 16 wins Slippery Rock 15 wins Northwestern 14 wins Erie 12 wins Franklin 12 wins Smethport 11 wins Brookville 11 wins Iroquois 9 wins Brockway 8 wins Maplewood 7 wins Youngsville 5 wins Acv Union 4 wins Moniteau 4 wins Karns City 4 wins Oil City 2 wins Jamestown 1 wins Girard 1 wins Individuals PLACE FINISHER TIME PACE 1. Cambridge Springs 8 Elijah Mamula, Jr 18:03 5:49 10 Alec Bidwell, Sr 18:04 5:49 13 Hunter Spaid, So 18:11 5:52 14 Christian Kline, Sr 18:12 5:52 20 Bobby Moats, Jr 18:33 5:59 72 Adrian Peterman, So 20:04 6:28 77 Corbin Lehner, So 20:18 6:33 Total Time = 1:31:03 Total Places = 65 2. Punxsutawney 3 Aiden McLaughlin, Jr 17:40 5:42 4 Owen Bartlebaugh, Sr 17:43 5:43 16 Corbin Heitzenrater, Sr 18:29 5:57 24 Andrew Wehrle, Sr 18:40 6:01 29 Emmet Jamieson, Sr 18:53 6:05 43 Evan Groce, Fr 19:16 6:13 44 Eric Surkala, So 19:19 6:14 Total Time = 1:31:25 Total Places = 76 3. Cochranton 2 Noah Bernarding, Sr 17:22 5:36 12 Franklin Morris, Sr 18:10 5:51 18 Chase Miller, Fr 18:32 5:58 25 Alex Jackson, Sr 18:42 6:02 56 Anthony Freer, Jr 19:35 6:19 71 Lance Axton, So 20:01 6:27 90 Jacob Lyon, Jr 20:46 6:42 Total Time = 1:32:21 Total Places = 113 4. Cranberry 5 Matt Woolcock, So 17:59 5:48 7 Daniel Fisher, Sr 18:02 5:49 33 River Perry, Sr 18:56 6:06 35 Christian Miller, So 18:59 6:07 39 Logan Johnson, Sr 19:14 6:12 46 Joey Fox, Sr 19:19 6:14 49 Silas Fox, So 19:25 6:16 Total Time = 1:33:10 Total Places = 119 5. Knoch 15 Aaron Plyler, Sr 18:24 5:56 19 Braden Zukowski, Sr 18:33 5:59 23 Daniel Deal, Jr 18:39 6:01 42 Ethan Wymer, Jr 19:16 6:13 48 Luke Klutschkowski, Jr 19:23 6:15 52 Holden Stallsmith, Sr 19:30 6:17 80 Sheldon Deal, Fr 20:20 6:33 Total Time = 1:34:15 Total Places = 147 6. Rocky Grove 9 Magnum Vincent, Jr 18:03 5:49 41 Evan Wolfgong, Fr 19:16 6:13 45 Zac Clayton, Sr 19:19 6:14 50 Eli Dickson, Sr 19:28 6:17 51 Isaac Clayton, So 19:30 6:17 58 Trevor Hamilton, So 19:36 6:19 60 Brett Stevenson, So 19:41 6:21 Total Time = 1:35:36 Total Places = 196 7. General McLane 1 Dylan Throop, Jr 16:23 5:17 40 Tim Fair, Jr 19:15 6:12 55 Wynn Puller, Fr 19:34 6:19 57 Shawn Stutts, Fr 19:36 6:19 61 Evan Zehr, Sr 19:49 6:23 68 Gabe Bayle, So 19:59 6:27 69 Jared Hoover, Sr 20:00 6:27 Total Time = 1:34:37 Total Places = 214 8. Titusville 6 Aric Burleigh, Sr 18:01 5:49 21 Ezekiel White, Jr 18:35 5:59 53 Isaiah Yoder, Fr 19:32 6:18 81 Conan Young, So 20:21 6:34 89 Gavin Nichols, So 20:45 6:41 104 Eric Reynolds, Fr 21:12 6:50 136 Jay Fry, So 22:48 7:21 Total Time = 1:37:14 Total Places = 250 9. Lakeview 27 Ethan Barrick, Jr 18:50 6:04 28 Colson Jenkins, Fr 18:50 6:04 54 Cody Sturgeon, So 19:34 6:18 59 Luke Hostetler, Sr 19:37 6:20 93 Cole Thiec, Sr 20:48 6:42 109 Carter Williams, So 21:29 6:56 119 Tucker Amon, So 21:49 7:02 Total Time = 1:37:39 Total Places = 261 10. Conneaut Eagles 26 Jordan Kullen, So 18:48 6:04 34 Nathaniel Turner, So 18:56 6:06 75 Dylan Fletcher, So 20:10 6:30 76 Evan Alsdorf, So 20:13 6:31 91 Alex Shallenberger, So 20:46 6:42 92 Simeon Hunter, So 20:47 6:42 124 Zach Wheeler, So 22:05 7:07 Total Time = 1:38:53 Total Places = 302 11. Slippery Rock 11 Kristian Sosa, Sr 18:05 5:50 47 Kenneth Bickel, Jr 19:22 6:15 63 Clark Schwarz, Sr 19:53 6:25 87 Jack Spence, So 20:44 6:41 103 Tim Holtz, Sr 21:06 6:48 111 Anthony Robare, Fr 21:32 6:56 123 Garrett Galcik, Jr 21:57 7:05 Total Time = 1:39:10 Total Places = 311 12. Northwestern 22 Jeremy Lopez, Jr 18:37 6:00 32 Keaton Wade, Sr 18:55 6:06 79 Ethan Pettis, Fr 20:19 6:33 85 Connor Swyers, Jr 20:33 6:38 106 Andy Rice, Jr 21:16 6:51 108 Joel Barker, Sr 21:18 6:52 110 Colton Dvorak, Jr 21:30 6:56 Total Time = 1:39:40 Total Places = 324 13. Smethport 17 Ethan Nannen, Sr 18:32 5:58 38 Sawyer Prince, So 19:01 6:08 73 Chase Burdick, Jr 20:08 6:30 114 Bryce Gifford, Fr 21:36 6:58 148 Liam Rowley-Thompson, Fr 23:45 7:39 153 Syrus Sauers, So 24:35 7:56 165 Tony Lettman, Sr 27:10 8:46 Total Time = 1:43:02 Total Places = 390 14. Brookville 30 Calvin Doolitttle, So 18:53 6:05 37 Bryce Baughman, Sr 19:01 6:08 86 Cameron Moore, So 20:43 6:41 127 Luc Doolittle, Sr 22:13 7:10 131 Gideon Waterbury, Fr 22:24 7:14 133 Hunter Rupp, Fr 22:26 7:14 Total Time = 1:43:14 Total Places = 411 15*. Erie 65 Matt Schwartz, Sr 19:56 6:26 66 Zach Fenno, Fr 19:58 6:26 84 Luke Andraso, So 20:30 6:37 88 Caleb Rainbow, Sr 20:44 6:41 116 Isaac Hammer, Jr 21:39 6:59 122 Alex Thoma, Fr 21:57 7:05 Total Time = 1:42:47 Total Places = 419 16*. Franklin 31 Cael Ziegler, So 18:54 6:06 70 Adam Luther, So 20:01 6:27 95 Noah Kockler, So 20:51 6:43 102 Ethan Walkowski, Fr 21:03 6:47 121 Douglas Luther, Fr 21:51 7:03 129 Caleb Stewart, Jr 22:21 7:12 130 Cameron King, Fr 22:22 7:13 Total Time = 1:42:40 Total Places = 419 17. Brockway 36 Landon Schmader, Fr 19:01 6:08 67 Micah Williamson, Fr 19:59 6:27 98 Tanner Pearce, Jr 20:56 6:45 142 Ethan Buttery, Jr 23:24 7:33 152 Ian Koehler, Jr 24:16 7:49 157 Jeremy Duckett, Jr 25:00 8:04 163 Nathan Bennett, Jr 26:29 8:32 Total Time = 1:47:36 Total Places = 495 18. Maplewood 82 Nathan Foster, Fr 20:28 6:36 83 Shane Pillar, Fr 20:30 6:37 100 Alex Hyde, Jr 21:01 6:47 107 Jarrett Mitchell, Jr 21:17 6:52 151 Trenton Wyant, So 24:07 7:47 156 Mathew Bernoski, So 24:46 7:59 168 Hawk Post, Fr 27:21 8:49 Total Time = 1:47:23 Total Places = 523 19. Iroquois 74 Ryan Slupski, So 20:10 6:30 99 Chase Reeves, So 21:00 6:46 101 Jackson Parker, So 21:02 6:47 125 Kaiden Brown, So 22:12 7:09 126 Joseph Westcott, Sr 22:13 7:10 138 Lucas Bush, So 22:54 7:23 149 Joesph Doverspike, Fr 23:51 7:41 Total Time = 1:46:37 Total Places = 525 20. Youngsville 62 Phoenix Lindell, Jr 19:51 6:24 113 Koben Smith, So 21:32 6:57 118 Damon Reese, Jr 21:47 7:01 146 Michael Crane, So 23:36 7:36 166 Ryen Sutton, Sr 27:16 8:48 Total Time = 1:54:02 Total Places = 605 21. Moniteau 78 Sam Burgoon, Jr 20:19 6:33 96 Dakota Funfer, Jr 20:51 6:44 135 Cody Brown, So 22:31 7:16 150 Connor Alfreno, Fr 24:04 7:46 155 Tyler Steele, Sr 24:40 7:57 170 Jordan Plunkard, So 33:33 10:49 Total Time = 1:52:25 Total Places = 614 22. Karns City 97 Gavin Schmoll, Jr 20:54 6:44 105 Eli Evans, Sr 21:15 6:51 112 Andrew Callihan, So 21:32 6:57 160 Gage Campbell, So 25:41 8:17 167 Logan Black, Fr 27:20 8:49 Total Time = 1:56:42 Total Places = 641 23. Jamestown 64 Riley Runyon, So 19:55 6:25 128 Tre Walker, Sr 22:16 7:11 144 Sam McKay, So 23:26 7:33 158 Rowan Thomas, Fr 25:11 8:07 159 Garrett Floch, Fr 25:30 8:13 164 Lucas Popielarcheck, Fr 27:00 8:42 169 Wyatt Schaefer, So 28:16 9:07 Total Time = 1:56:18 Total Places = 653 24. Oil City 94 Dom Guiste, Jr 20:50 6:43 115 Dylan Lux, Jr 21:38 6:59 139 Andrew McGarvie, Fr 23:11 7:29 147 Kyle Swanson, Sr 23:42 7:39 161 Scott Carter, Sr 25:53 8:21 Total Time = 1:55:14 Total Places = 656 25. Acv Union 117 Payton Johnston, Fr 21:45 7:01 120 Jacob McElhoes, Jr 21:51 7:03 132 Doug Huffman, So 22:25 7:14 143 Joey Morrison, So 23:26 7:33 145 Anthony Palmer, So 23:26 7:34 171 Daniel Dooema, So 35:43 11:31 Total Time = 1:52:53 Total Places = 657 26. Girard 134 Dan Santry, So 22:27 7:14 137 Ezequiel Cordero, Fr 22:49 7:21 140 Shane Taylor, Fr 23:15 7:30 141 Jeremy Lazar, Fr 23:16 7:30 154 Dylan Culver, Fr 24:39 7:57 162 Cody Sterrett, So 26:28 8:32 Total Time = 1:56:26 Total Places = 706 Top 1 1 Dylan Throop, Jr 16:23 5:17 General McLane 2 2 Noah Bernarding, Sr 17:22 5:36 Cochranton 3 3 Aiden McLaughlin, Jr 17:40 5:42 Punxsutawney 4 4 Owen Bartlebaugh, Sr 17:43 5:43 Punxsutawney 5 5 Matt Woolcock, So 17:59 5:48 Cranberry 6 6 Aric Burleigh, Sr 18:01 5:49 Titusville 7 7 Daniel Fisher, Sr 18:02 5:49 Cranberry 8 8 Elijah Mamula, Jr 18:03 5:49 Cambridge Springs 9 9 Magnum Vincent, Jr 18:03 5:49 Rocky Grove 10 10 Alec Bidwell, Sr 18:04 5:49 Cambridge Springs 11 11 Kristian Sosa, Sr 18:05 5:50 Slippery Rock 12 12 Franklin Morris, Sr 18:10 5:51 Cochranton 13 13 Hunter Spaid, So 18:11 5:52 Cambridge Springs 14 14 Christian Kline, Sr 18:12 5:52 Cambridge Springs 15 15 Aaron Plyler, Sr 18:24 5:56 Knoch 16 16 Corbin Heitzenrater, Sr 18:29 5:57 Punxsutawney 17 17 Ethan Nannen, Sr 18:32 5:58 Smethport 18 18 Chase Miller, Fr 18:32 5:58 Cochranton 19 19 Braden Zukowski, Sr 18:33 5:59 Knoch 20 20 Bobby Moats, Jr 18:33 5:59 Cambridge Springs 21 21 Ezekiel White, Jr 18:35 5:59 Titusville
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
22 22 Jeremy Lopez, Jr 18:37 6:00 Northwestern 23 23 Daniel Deal, Jr 18:39 6:01 Knoch 24 24 Andrew Wehrle, Sr 18:40 6:01 Punxsutawney 25 25 Alex Jackson, Sr 18:42 6:02 Cochranton 26 26 Jordan Kullen, So 18:48 6:04 Conneaut Eagles 27 27 Ethan Barrick, Jr 18:50 6:04 Lakeview 28 28 Colson Jenkins, Fr 18:50 6:04 Lakeview 29 29 Emmet Jamieson, Sr 18:53 6:05 Punxsutawney 30 30 Calvin Doolitttle, So 18:53 6:05 Brookville 31 31 Cael Ziegler, So 18:54 6:06 Franklin 32 32 Keaton Wade, Sr 18:55 6:06 Northwestern 33 33 River Perry, Sr 18:56 6:06 Cranberry 34 34 Nathaniel Turner, So 18:56 6:06 Conneaut Eagles 35 35 Christian Miller, So 18:59 6:07 Cranberry 36 36 Landon Schmader, Fr 19:01 6:08 Brockway 37 37 Bryce Baughman, Sr 19:01 6:08 Brookville 38 38 Sawyer Prince, So 19:01 6:08 Smethport 39 39 Logan Johnson, Sr 19:14 6:12 Cranberry 40 40 Tim Fair, Jr 19:15 6:12 General McLane 41 41 Evan Wolfgong, Fr 19:16 6:13 Rocky Grove 42 42 Ethan Wymer, Jr 19:16 6:13 Knoch 43 43 Evan Groce, Fr 19:16 6:13 Punxsutawney 44 44 Eric Surkala, So 19:19 6:14 Punxsutawney 45 45 Zac Clayton, Sr 19:19 6:14 Rocky Grove 46 46 Joey Fox, Sr 19:19 6:14 Cranberry 47 47 Kenneth Bickel, Jr 19:22 6:15 Slippery Rock 48 48 Luke Klutschkowski, Jr 19:23 6:15 Knoch 49 49 Silas Fox, So 19:25 6:16 Cranberry 50 50 Eli Dickson, Sr 19:28 6:17 Rocky Grove 51 51 Isaac Clayton, So 19:30 6:17 Rocky Grove 52 Avery Keenan, So 19:30 6:17 Cranberry 53 52 Holden Stallsmith, Sr 19:30 6:17 Knoch 54 Braden Rankin, Jr 19:32 6:18 Clarion Limestone 55 53 Isaiah Yoder, Fr 19:32 6:18 Titusville 56 54 Cody Sturgeon, So 19:34 6:18 Lakeview 57 55 Wynn Puller, Fr 19:34 6:19 General McLane 58 56 Anthony Freer, Jr 19:35 6:19 Cochranton 59 57 Shawn Stutts, Fr 19:36 6:19 General McLane 60 58 Trevor Hamilton, So 19:36 6:19 Rocky Grove 61 59 Luke Hostetler, Sr 19:37 6:20 Lakeview 62 Connor Marterella, Jr 19:39 6:20 Cranberry 63 60 Brett Stevenson, So 19:41 6:21 Rocky Grove 64 61 Evan Zehr, Sr 19:49 6:23 General McLane 65 Noel Bunyak, Fr 19:49 6:23 Cranberry 66 62 Phoenix Lindell, Jr 19:51 6:24 Youngsville 67 Colin Zerbe, Fr 19:51 6:24 Cranberry 68 63 Clark Schwarz, Sr 19:53 6:25 Slippery Rock 69 64 Riley Runyon, So 19:55 6:25 Jamestown 70 65 Matt Schwartz, Sr 19:56 6:26 Erie 71 Samuel Rodgers, Sr 19:56 6:26 Punxsutawney 72 66 Zach Fenno, Fr 19:58 6:26 Erie 73 67 Micah Williamson, Fr 19:59 6:27 Brockway 74 68 Gabe Bayle, So 19:59 6:27 General McLane 75 69 Jared Hoover, Sr 20:00 6:27 General McLane 76 70 Adam Luther, So 20:01 6:27 Franklin 77 71 Lance Axton, So 20:01 6:27 Cochranton 78 72 Adrian Peterman, So 20:04 6:28 Cambridge Springs 79 Caden Toscano, Jr 20:04 6:28 Rocky Grove 80 73 Chase Burdick, Jr 20:08 6:30 Smethport 81 74 Ryan Slupski, So 20:10 6:30 Iroquois 82 75 Dylan Fletcher, So 20:10 6:30 Conneaut Eagles 83 76 Evan Alsdorf, So 20:13 6:31 Conneaut Eagles 84 Quincy Hannold, So 20:15 6:32 Keystone 85 Ben Seybert, Fr 20:16 6:32 Cranberry 86 77 Corbin Lehner, So 20:18 6:33 Cambridge Springs 87 Logan Dykins, Jr 20:18 6:33 Rocky Grove 88 78 Sam Burgoon, Jr 20:19 6:33 Moniteau 89 79 Ethan Pettis, Fr 20:19 6:33 Northwestern 90 Andrew Barnoff, So 20:19 6:33 Punxsutawney 91 80 Sheldon Deal, Fr 20:20 6:33 Knoch 92 Sawyer Yasenchack, Sr 20:21 6:34 Cambridge Springs 93 81 Conan Young, So 20:21 6:34 Titusville 94 Conrad Lloyd, Sr 20:24 6:35 Keystone 95 William Crytzer, Sr 20:26 6:35 Knoch 96 Ryan Lewis, So 20:26 6:35 General McLane 97 82 Nathan Foster, Fr 20:28 6:36 Maplewood 98 83 Shane Pillar, Fr 20:30 6:37 Maplewood 99 84 Luke Andraso, So 20:30 6:37 Erie 100 85 Connor Swyers, Jr 20:33 6:38 Northwestern 101 Aden Boozell, Jr 20:34 6:38 Rocky Grove 102 Corbin Coulson, So 20:34 6:38 Clarion Limestone 103 Michael Martz, So 20:39 6:40 Rocky Grove 104 86 Cameron Moore, So 20:43 6:41 Brookville 105 87 Jack Spence, So 20:44 6:41 Slippery Rock 106 88 Caleb Rainbow, Sr 20:44 6:41 Erie 107 89 Gavin Nichols, So 20:45 6:41 Titusville 108 Aiden Seeman, Jr 20:45 6:42 General McLane 109 90 Jacob Lyon, Jr 20:46 6:42 Cochranton 110 91 Alex Shallenberger, So 20:46 6:42 Conneaut Eagles 111 92 Simeon Hunter, So 20:47 6:42 Conneaut Eagles 112 93 Cole Thiec, Sr 20:48 6:42 Lakeview 113 94 Dom Guiste, Jr 20:50 6:43 Oil City 114 95 Noah Kockler, So 20:51 6:43 Franklin 115 96 Dakota Funfer, Jr 20:51 6:44 Moniteau 116 Ryan Hanna, Fr 20:53 6:44 Cranberry 117 Darren Marazza, Jr 20:53 6:44 Cambridge Springs 118 97 Gavin Schmoll, Jr 20:54 6:44 Karns City 119 98 Tanner Pearce, Jr 20:56 6:45 Brockway 120 99 Chase Reeves, So 21:00 6:46 Iroquois 121 100 Alex Hyde, Jr 21:01 6:47 Maplewood 122 101 Jackson Parker, So 21:02 6:47 Iroquois 123 102 Ethan Walkowski, Fr 21:03 6:47 Franklin 124 103 Tim Holtz, Sr 21:06 6:48 Slippery Rock 125 Dylan Fisher, Jr 21:11 6:50 General McLane 126 104 Eric Reynolds, Fr 21:12 6:50 Titusville 127 105 Eli Evans, Sr 21:15 6:51 Karns City 128 106 Andy Rice, Jr 21:16 6:51 Northwestern 129 107 Jarrett Mitchell, Jr 21:17 6:52 Maplewood 130 Alec Eisert, Jr 21:18 6:52 General McLane 131 108 Joel Barker, Sr 21:18 6:52 Northwestern 132 Micah Wry, So 21:20 6:53 Cranberry 133 Sean Malencia, Jr 21:27 6:55 Knoch 134 109 Carter Williams, So 21:29 6:56 Lakeview 135 110 Colton Dvorak, Jr 21:30 6:56 Northwestern 136 111 Anthony Robare, Fr 21:32 6:56 Slippery Rock 137 112 Andrew Callihan, So 21:32 6:57 Karns City 138 113 Koben Smith, So 21:32 6:57 Youngsville 139 114 Bryce Gifford, Fr 21:36 6:58 Smethport 140 115 Dylan Lux, Jr 21:38 6:59 Oil City 141 116 Isaac Hammer, Jr 21:39 6:59 Erie 142 Josiah Hansford, So 21:39 6:59 Keystone 143 Evan Chess, Fr 21:40 6:59 KnochPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
144 Chris Barnes, Jr 21:43 7:00 Northwestern 145 117 Payton Johnston, Fr 21:45 7:01 Acv Union 146 118 Damon Reese, Jr 21:47 7:01 Youngsville 147 Landon Homa, Fr 21:48 7:02 Cochranton 148 119 Tucker Amon, So 21:49 7:02 Lakeview 149 120 Jacob McElhoes, Jr 21:51 7:03 Acv Union 150 121 Douglas Luther, Fr 21:51 7:03 Franklin 151 Jackson Mumford, So 21:52 7:03 Cambridge Springs 152 Brady Collins, Sr 21:55 7:04 Knoch 153 122 Alex Thoma, Fr 21:57 7:05 Erie 154 123 Garrett Galcik, Jr 21:57 7:05 Slippery Rock 155 Christian Dosch, Jr 22:01 7:06 Lakeview 156 Benjamin Cornish, So 22:04 7:07 Coudersport 157 124 Zach Wheeler, So 22:05 7:07 Conneaut Eagles 158 Malcolm Schaefer, Fr 22:05 7:07 Northwestern 159 Andrew Costel, Jr 22:08 7:08 Knoch 160 Jason Dunkle, Fr 22:08 7:08 Rocky Grove 161 125 Kaiden Brown, So 22:12 7:09 Iroquois 162 126 Joseph Westcott, Sr 22:13 7:10 Iroquois 163 127 Luc Doolittle, Sr 22:13 7:10 Brookville 164 Eben Wry, Sr 22:14 7:10 Cranberry 165 128 Tre Walker, Sr 22:16 7:11 Jamestown 166 129 Caleb Stewart, Jr 22:21 7:12 Franklin 167 Josh Hackerl, So 22:21 7:12 Cranberry 168 130 Cameron King, Fr 22:22 7:13 Franklin 169 131 Gideon Waterbury, Fr 22:24 7:14 Brookville 170 132 Doug Huffman, So 22:25 7:14 Acv Union 171 133 Hunter Rupp, Fr 22:26 7:14 Brookville 172 134 Dan Santry, So 22:27 7:14 Girard 173 135 Cody Brown, So 22:31 7:16 Moniteau 174 Cody Stempko, So 22:34 7:17 General McLane 175 Andrew Yonko, Sr 22:37 7:18 General McLane 176 Donovan Rounds, So 22:39 7:18 General McLane 177 Isaac Greenblatt, Fr 22:40 7:19 Punxsutawney 178 Jesse Miller, Fr 22:41 7:19 Slippery Rock 179 Sawyer Batterson, Fr 22:48 7:21 Coudersport 180 136 Jay Fry, So 22:48 7:21 Titusville 181 137 Ezequiel Cordero, Fr 22:49 7:21 Girard 182 138 Lucas Bush, So 22:54 7:23 Iroquois 183 Alex Fike, Sr 22:57 7:24 Cranberry 184 Garret Hogue, Sr 23:03 7:26 Cranberry 185 Noah Hemmerlin, Sr 23:05 7:27 Slippery Rock 186 Cayden Start, So 23:09 7:28 Northwestern 187 139 Andrew McGarvie, Fr 23:11 7:29 Oil City 188 140 Shane Taylor, Fr 23:15 7:30 Girard 189 141 Jeremy Lazar, Fr 23:16 7:30 Girard 190 Morgan Shaffer, So 23:24 7:33 Cambridge Springs 191 142 Ethan Buttery, Jr 23:24 7:33 Brockway 192 143 Joey Morrison, So 23:26 7:33 Acv Union 193 144 Sam McKay, So 23:26 7:33 Jamestown 194 145 Anthony Palmer, So 23:26 7:34 Acv Union 195 Logan Leadbetter, So 23:30 7:35 Clarion Limestone 196 Brandon Smith, Jr 23:30 7:35 Clarion Limestone 197 Matt McQuaide, Sr 23:33 7:36 Cranberry 198 Austin Mason, So 23:33 7:36 Cranberry 199 146 Michael Crane, So 23:36 7:36 Youngsville 200 147 Kyle Swanson, Sr 23:42 7:39 Oil City 201 148 Liam Rowley-Thompson, Fr 23:45 7:39 Smethport 202 Howard Hunt, Sr 23:45 7:39 Knoch 203 149 Joesph Doverspike, Fr 23:51 7:41 Iroquois 204 Aaron Royer, So 23:52 7:42 Cochranton 205 Bryce Horne, Fr 23:54 7:42 Punxsutawney 206 William Vassen, Jr 23:55 7:43 Northwestern 207 Chase Weaver, Fr 23:56 7:43 Titusville 208 Tanner Schell, So 23:59 7:44 Titusville 209 Alexander Keith, So 24:01 7:45 Northwestern 210 Gabriel Thomas, Jr 24:02 7:45 Northwestern 211 Colten Cunningham, Fr 24:02 7:45 Franklin 212 150 Connor Alfreno, Fr 24:04 7:46 Moniteau 213 151 Trenton Wyant, So 24:07 7:47 Maplewood 214 Sean Quen, Jr 24:11 7:48 Franklin 215 152 Ian Koehler, Jr 24:16 7:49 Brockway 216 Thomas Shewalter, Fr 24:19 7:50 Iroquois 217 Gavin Potter, So 24:33 7:55 Franklin 218 153 Syrus Sauers, So 24:35 7:56 Smethport 219 Drew Young, Sr 24:35 7:56 Ridgway 220 154 Dylan Culver, Fr 24:39 7:57 Girard 221 155 Tyler Steele, Sr 24:40 7:57 Moniteau 222 156 Mathew Bernoski, So 24:46 7:59 Maplewood 223 Alex Zinz, Fr 24:47 7:59 Rocky GrovePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
224 Seth Batterson, So 24:56 8:02 Coudersport 225 157 Jeremy Duckett, Jr 25:00 8:04 Brockway 226 Domonic Rodgers, Jr 25:05 8:05 Franklin 227 Anthony Bedel, Sr 25:10 8:07 Slippery Rock 228 158 Rowan Thomas, Fr 25:11 8:07 Jamestown 229 Kyle White, Fr 25:13 8:08 Conneaut Eagles 230 Lucas Lepley, Sr 25:16 8:09 Rocky Grove 231 159 Garrett Floch, Fr 25:30 8:13 Jamestown 232 Tyler Annis, Jr 25:36 8:15 Ridgway 233 160 Gage Campbell, So 25:41 8:17 Karns City 234 Alex Hawke, Jr 25:52 8:20 Franklin 235 161 Scott Carter, Sr 25:53 8:21 Oil City 236 Cameron Swantek, Fr 26:19 8:29 Northwestern 237 162 Cody Sterrett, So 26:28 8:32 Girard 238 163 Nathan Bennett, Jr 26:29 8:32 Brockway 239 Colin Quinn, Jr 26:50 8:39 Knoch 240 Wesley Porter, So 26:54 8:41 Cambridge Springs 241 164 Lucas Popielarcheck, Fr 27:00 8:42 Jamestown 242 165 Tony Lettman, Sr 27:10 8:46 Smethport 243 166 Ryen Sutton, Sr 27:16 8:48 Youngsville 244 Levio Scolese, Jr 27:19 8:49 Brockway 245 167 Logan Black, Fr 27:20 8:49 Karns City 246 168 Hawk Post, Fr 27:21 8:49 Maplewood 247 Tyler Walkowski, Jr 27:46 8:57 FranklinPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
248 169 Wyatt Schaefer, So 28:16 9:07 Jamestown 249 Gus Baker, Jr 28:45 9:16 Rocky Grove 250 Travis Knupp, So 28:57 9:20 Rocky Grove 251 Josh Hoobler, Sr 30:03 9:41 Lakeview 252 Josh Reffo, Fr 30:08 9:43 Ridgway 253 Jacob Bennefield, Fr 30:09 9:43 LakeviewPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
254 Isaac Burr, Jr 32:12 10:23 Coudersport 255 Cole Enright, Fr 32:23 10:27 Titusville 256 170 Jordan Plunkard, So 33:33 10:49 MoniteauPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
257 171 Daniel Dooema, So 35:43 11:31 Acv UnionPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
258 Addison Whitton, Sr 41:51 13:30 Franklin 58 finishers among Men Under 2 80 finishers among Men 2 - 2 62 finishers among Men 3 - 3 58 finishers among Men 4 - 4 258 male finishers 0 female finishers 258 total finishers
Return to home page.