WOLFPACK 3K
FRICK PARK, PGH, PA
Oct. 5, 2019
CLEAR AND COOL
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated Oct. 5, 2019 9:50 AM CLASS ID# PLACE PLACE FINISHER TIME PACE 99 1 1 W9 Marcelle Minutolo* 13:56 7:29 98 2 1 W12 Ananda Minutolo* 14:04 7:34 5 3 1 M9 Konstantinos Avgerinos 14:18 7:41 142 4 2 M9 Sam Stiteler 14:22 7:43 184 5 1 W30 Allison Glick* 14:23 7:44 37 6 1 M40 J D Ewing 14:42 7:54 56 7 1 M12 Jalen Hollins 14:51 7:59 Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
38 8 2 M12 Charles Fischer 15:08 8:08 180 9 1 M6 Andrew Pawlowski 15:10 8:09 3 10 2 M40 Christian Jussen 15:23 8:16 36 11 3 M12 Zac Ewing 16:09 8:41Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
150 12 2 M6 Michael Richards 16:49 9:02 125 13 3 M6 Lorenzo Restrepo 16:54 9:05 110 14 4 M6 Thomas Ngan 17:24 9:21 46 15 3 M9 Najih Haider 17:35 9:27 6 16 4 M9 Dimitris Avgerinos 17:39 9:29 112 17 5 M9 Gus O'Toole 17:40 9:29 2 18 2 W9 Sara AndersonJussen* 17:51 9:36 181 19 1 JrW Alexis Pawlowski* 17:53 9:37 165 20 5 M6 Sam Bauman 18:21 9:52 82 21 1 M30 Alexandr Li 18:23 9:53Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
81 22 2 W30 Anna Ten* 18:48 10:06 83 23 1 W6 Victoria Li* 18:48 10:06 115 24 2 W6 Ellen Pastor* 18:49 10:07 178 25 2 M30 John Silvestro 18:53 10:09 32 26 6 M6 Henry Earle 19:04 10:15 31 27 1 JrM Eliot Earle 19:07 10:17 30 28 3 M40 Cabot Earle 19:08 10:17 179 29 3 M30 Justin Pawlowski 19:40 10:34 1 30 1 W40 Mary Burke* 19:59 10:44 163 31 7 M6 Joshua Handler 20:00 10:45 114 32 6 M9 Arhaan Padiath 20:00 10:45 139 33 8 M6 Oliver Skurman 20:19 10:55 108 34 2 W40 Ann Lee* 20:24 10:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
57 35 4 M40 John Hollins 20:31 11:02 66 36 3 W40 Megan Kavanaugh* 20:38 11:05 68 37 9 M6 Ewan Kavanaugh 20:38 11:05 40 38 3 W30 Stacey Fromhart* 20:46 11:10 41 39 4 M30 Jacob Fromhart 20:46 11:10 18 40 3 W6 Hannah Cline* 20:59 11:17 101 41 4 W6 Isela Morales* 21:00 11:17Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4 42 4 W40 Niki Fragkedi* 22:21 12:01 17 43 5 W40 Amanda Cline* 22:23 12:02 15 44 2 JrW Annika Chuberi* 22:40 12:11 16 45 5 M40 Steven Chase 22:41 12:11 162 46 7 M9 Jeremy Handler 22:49 12:16 111 47 8 M9 Justin Ngan 22:49 12:16 116 48 10 M6 Will Pastor 22:49 12:16 45 49 11 M6 Musa Haider 22:52 12:17 35 50 12 M6 Beckett Eubanks 22:56 12:20 84 51 5 M30 Joe Liu 23:15 12:30 85 52 2 JrM Luke Liu 23:17 12:31 140 53 4 W30 Melissa Stiteler* 23:39 12:43 141 54 3 JrM Miles Stiteler 23:39 12:43 151 55 6 M40 Tim Weil 23:40 12:43 69 56 13 M6 Peter Kavanaugh 23:47 12:47 67 57 7 M40 Thomas Kavanaugh 23:48 12:47 75 58 8 M40 William Laboon 23:56 12:52 76 59 14 M6 Calvin Laboon 23:56 12:52 100 60 6 W40 Tristan Morales* 24:01 12:54 102 61 5 W6 Roya Morales* 24:02 12:55 64 62 6 W6 Rheya Kaur-Pekker* 24:02 12:55 65 63 6 M30 David Pekker 24:02 12:55 172 64 7 W6 Maya Pleus* 24:03 12:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
159 65 15 M6 Samuel Zarit 25:08 13:31 157 66 7 M30 Matthew Zarit 25:09 13:31 169 67 9 M40 Jake Wheatley 25:19 13:37 106 68 4 JrM Charlie Newstadt 25:26 13:40 105 69 8 M30 Greg Newstadt 25:28 13:41Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
161 70 5 JrM Sebastian Zeiler 26:45 14:23 160 71 5 W30 Bianca Zeiler* 26:49 14:25 134 72 16 M6 John Simonds 27:09 14:35 124 73 6 JrM Emilio Restrepo 27:12 14:37 123 74 10 M40 Nicolas Restrepo 27:12 14:37 182 75 7 JrM Claes Wanamaker 27:17 14:40 72 76 9 M30 Tae Wan Kim 27:29 14:46Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
171 77 6 W30 Anna Binstock* 28:20 15:14Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
9 78 4 M12 Torey Bullock, Jr 30:48 16:33 147 79 3 JrW Nohealani Richards* 31:09 16:45 146 80 7 W40 DeNeetra Weaver* 31:10 16:45 117 81 10 M30 Jeff Phillips 31:14 16:47 177 82 1 W20 Taylor Hollins* 31:15 16:48 8 83 4 JrW Amelia Bollens* 31:28 16:55Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
20 84 3 W9 Echo Coffin* 32:07 17:16 19 85 8 W40 Erica Coffin* 32:08 17:16 166 86 7 W30 Jocelyn Rice* 33:07 17:48 55 87 11 M30 Jason Hinds 33:20 17:55 168 88 2 W20 Ali O'Reilly* 33:21 17:55 54 89 8 W30 Casey Hinds* 33:21 17:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
104 90 9 W30 Michelle Newstadt* 33:36 18:04 14 91 9 W40 Anita Zuberi* 33:37 18:04 154 92 10 W30 Jenna Zarit* 34:00 18:17 153 93 8 JrM Levi West 34:01 18:17 152 94 3 W20 Chelsea Thomas* 34:02 18:18 33 95 10 W40 Paula Eubanks* 34:13 18:23 34 96 11 W40 Havila Eubanks* 34:14 18:24 11 97 11 W30 Martha Canto* 34:35 18:35 132 98 11 M40 Henry Simonds 34:57 18:47 137 99 12 M30 Luke Skurman 35:08 18:53 158 100 12 M40 Steven Zarit 35:12 18:55 156 101 12 W40 Judy Zarit* 35:12 18:55 136 102 5 JrW Paloma Skurman* 35:15 18:57 135 103 12 W30 Natalia Skurman* 35:16 18:57 128 104 13 M30 David Roscher 35:19 18:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
183 105 6 JrW Adele Wanamaker* 35:21 19:00 164 106 13 M40 Daniel Bauman 36:52 19:49Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
39 107 9 JrM Cameron Fischer 37:38 20:13 121 108 10 JrM Maxwell Pohaski 37:50 20:20 120 109 14 M30 Evan Pohaski 37:52 20:21 119 110 13 W30 Leslie Pohaski* 37:56 20:23 63 111 13 W40 Preeti Kaur* 38:58 20:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
80 112 17 M6 Edmund Lang 39:15 21:06 77 113 14 W40 Sarah Lang* 39:16 21:06 78 114 7 JrW Josephine Lang* 39:19 21:08 130 115 8 W6 Ruthie Garcia* 39:26 21:12 131 116 14 M40 Dan Garcia 39:27 21:12 29 117 9 W6 Maggie Peoples* 39:28 21:13 28 118 14 W30 Sarah Deutsch* 39:28 21:13 87 119 15 W30 Darcy Lutz* 39:45 21:22 103 120 4 W20 Kathleen Newport* 39:47 21:23 53 121 11 JrM Hank Hatridge 40:07 21:34 52 122 15 M30 Michael Hatridge 40:13 21:37 143 123 5 W20 Laura Stumpf* 40:15 21:38 86 124 15 W40 Jennifer Losego* 40:18 21:40 * indicates females 11 finishers among Men Under 6 17 finishers among Men 6 - 8 8 finishers among Men 9 - 11 4 finishers among Men 12 - 14 15 finishers among Men 30 - 39 14 finishers among Men 40 & Up 7 finishers among Women Under 6 9 finishers among Women 6 - 8 3 finishers among Women 9 - 11 1 finishers among Women 12 - 14 5 finishers among Women 20 - 29 15 finishers among Women 30 - 39 15 finishers among Women 40 & Up 69 male finishers 55 female finishers 124 total finishers
Return to home page.