Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Half Marathon |
|||||||||
| Top | |||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Jessica Wojtkowiak | Boston NY | 87 | 23 | 5 | 1:44:57.9 | 1:45:02.7 | 8:01/M | |
| 2 | Susan Ellsworth | Erie PA | 42 | 48 | 10 | 2:42.7 | 1:47:40.6 | 1:47:46.8 | 8:13/M |
| 3 | Mindy Lawson-Crabtree | Frewsburg NY | 59 | 45 | 11 | 4:29.7 | 1:49:27.6 | 1:49:29.5 | 8:21/M |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Christian Hanesworth | Randolph NY | 55 | 15 | 1 | 1:33:37.5 | 1:33:42.9 | 7:09/M | |
| 2 | Jim Petersen | Battle Creek MI | 71 | 36 | 2 | 4:56.9 | 1:38:34.4 | 1:38:38.5 | 7:31/M |
| 3 | Scott Tyczka | Orchard Park NY | 79 | 55 | 3 | 7:36.5 | 1:41:14.0 | 1:41:16.2 | 7:44/M |
| Top | |||||||||
Female 19 and Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Ellie Chang | Vaughan ON | 135 | 14 | 14 | 1:54:37.5 | 1:59:38.4 | 8:45/M | |
| 2 | Paige Fritz | Akron OH | 88 | 19 | 38 | 30:49.4 | 2:25:27.0 | 2:25:34.6 | 11:06/M |
| Top | |||||||||
Male 19 and Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Mack Burnham | Skokie IL | 32 | 10 | 55 | 3:09:52.2 | 3:09:59.5 | 14:30/M | |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Kimberly Nagle | Randolph NY | 66 | 26 | 28 | 2:11:44.6 | 2:11:49.8 | 10:03/M | |
| 2 | Valerie Gillian | Poughkeepsie NY | 50 | 22 | 40 | 15:41.5 | 2:27:26.2 | 2:27:35.7 | 11:15/M |
| 3 | Lauren Irschick | Rochester NY | 57 | 22 | 42 | 17:36.8 | 2:29:21.4 | 2:29:26.4 | 11:24/M |
| Top | |||||||||
Male 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Sam Reenan | Rochester NY | 73 | 26 | 12 | 1:51:09.2 | 1:51:13.1 | 8:29/M | |
| 2 | Joseph Neilson | West Seneca NY | 69 | 28 | 53 | 1:12:51.1 | 3:04:00.4 | 3:04:18.9 | 14:03/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Anna Reynolds | Mineville NY | 74 | 33 | 15 | 1:55:52.2 | 1:55:54.4 | 8:51/M | |
| 2 | Suzanne Beltz | Rome NY | 24 | 38 | 26 | 11:57.8 | 2:07:50.1 | 2:07:53.3 | 9:46/M |
| 3 | Jen Nebelecky | North Tonawanda NY | 67 | 34 | 34 | 25:03.0 | 2:20:55.3 | 2:20:58.4 | 10:45/M |
| 4 | Johanna Cortes | Dunkirk NY | 38 | 39 | 37 | 27:33.9 | 2:23:26.2 | 2:23:33.3 | 10:57/M |
| 5 | Claire Bohall | Hellertown PA | 26 | 35 | 39 | 30:28.4 | 2:26:20.7 | 2:26:22.1 | 11:10/M |
| 6 | Sharon Jones | Sinclairville NY | 58 | 34 | 41 | 32:12.8 | 2:28:05.1 | 2:28:11.5 | 11:18/M |
| 7 | Amanda Dando | Forestville NY | 40 | 39 | 50 | 56:54.1 | 2:52:46.4 | 2:52:54.6 | 13:11/M |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Jeffrey Bracken | Easton PA | 30 | 36 | 7 | 1:46:14.4 | 1:46:19.4 | 8:07/M | |
| 2 | Bradley Poole | Little Valley NY | 72 | 32 | 9 | 1:22.0 | 1:47:36.4 | 1:47:38.6 | 8:13/M |
| 3 | Michael Moeller | North Tonawanda NY | 65 | 30 | 13 | 8:01.5 | 1:54:15.9 | 1:54:18.1 | 8:43/M |
| 4 | Robert Aucoin | Randolph NY | 21 | 34 | 30 | 29:00.0 | 2:15:14.4 | 2:15:18.3 | 10:19/M |
| 5 | Christopher Nebelecky | North Tonawanda NY | 68 | 34 | 35 | 34:41.1 | 2:20:55.5 | 2:20:58.5 | 10:45/M |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Ginny Greene | Jamestown NY | 54 | 44 | 16 | 1:57:47.1 | 1:57:50.6 | 8:59/M | |
| 2 | Carrie McCausland | Portland NY | 62 | 41 | 21 | 4:36.8 | 2:02:23.9 | 2:02:27.8 | 9:21/M |
| 3 | Willow Fodor | Jamestown NY | 46 | 42 | 22 | 5:25.3 | 2:03:12.4 | 2:03:15.9 | 9:24/M |
| 4 | Michelle Gillian | Poughkeepsie NY | 51 | 48 | 25 | 9:21.2 | 2:07:08.3 | 2:07:17.4 | 9:42/M |
| 5 | Susan Bohall | Randolph NY | 27 | 40 | 32 | 21:06.2 | 2:18:53.3 | 2:18:54.5 | 10:36/M |
| 6 | Jill Carter | Alden NY | 35 | 41 | 44 | 34:42.4 | 2:32:29.6 | 2:32:31.3 | 11:38/M |
| 7 | Erika Grande | Buffalo NY | 224 | 42 | 47 | 41:23.5 | 2:39:10.7 | 2:39:13.9 | 12:09/M |
| 8 | Mickalene Cross | Forestville NY | 39 | 44 | 49 | 52:51.5 | 2:50:38.6 | 2:50:45.8 | 13:02/M |
| 9 | Danielle Dever | Skokie IL | 41 | 43 | 56 | 1:12:05.5 | 3:09:52.7 | 3:09:59.5 | 14:30/M |
| Top | |||||||||
Male 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Luke Fodor | Jamestown NY | 47 | 40 | 20 | 2:00:09.3 | 2:00:10.2 | 9:10/M | |
| 2 | Cory Feneran | Falconer NY | 44 | 43 | 27 | 10:49.7 | 2:10:59.0 | 2:11:01.6 | 10:00/M |
| 3 | Michael Carpenter | Randolph NY | 34 | 46 | 43 | 32:08.2 | 2:32:17.5 | 2:37:19.7 | 11:38/M |
| 4 | Robert Zison | Mc Donald PA | 86 | 45 | 45 | 34:02.8 | 2:34:12.2 | 2:34:21.1 | 11:46/M |
| 5 | Michael Melice | Jamestown NY | 64 | 44 | 51 | 56:06.9 | 2:56:16.3 | 2:56:18.8 | 13:27/M |
| 6 | Jeremy Burnham | Skokie IL | 33 | 45 | 54 | 1:09:41.7 | 3:09:51.0 | 3:09:59.5 | 14:30/M |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Patty Warner | Ashtabula OH | 81 | 57 | 58 | 3:26:35.2 | 3:26:39.0 | 15:46/M | |
| Top | |||||||||
Male 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Andrew Small | Lockport NY | 77 | 59 | 4 | 1:43:13.8 | 1:43:14.9 | 7:53/M | |
| 2 | Ted Williams | North East PA | 84 | 57 | 6 | 1:51.2 | 1:45:05.0 | 1:45:10.6 | 8:01/M |
| 3 | Steve Gillian | Poughkeepsie NY | 52 | 50 | 8 | 4:11.9 | 1:47:25.7 | 1:47:36.0 | 8:12/M |
| 4 | Timothy Bourne | Bradley Beach NJ | 29 | 56 | 17 | 15:21.3 | 1:58:35.1 | 1:58:40.8 | 9:03/M |
| 5 | Chris Fuller | Mineville NY | 48 | 53 | 18 | 15:25.0 | 1:58:38.8 | 1:58:40.4 | 9:03/M |
| 6 | Dennis Glascott | Angola NY | 53 | 59 | 23 | 21:22.2 | 2:04:36.0 | 2:04:39.5 | 9:31/M |
| 7 | Kurt Austin | Champaign IL | 22 | 52 | 24 | 23:28.7 | 2:06:42.5 | 2:06:44.8 | 9:40/M |
| 8 | Steve Manos | Brocton NY | 60 | 52 | 29 | 30:13.9 | 2:13:27.7 | 2:13:32.1 | 10:11/M |
| 9 | Darryl Hart | Lockport NY | 56 | 54 | 33 | 35:56.4 | 2:19:10.2 | 2:19:11.3 | 10:37/M |
| 10 | Terry English | Randolph NY | 43 | 51 | 36 | 38:28.9 | 2:21:42.7 | 2:21:50.5 | 10:49/M |
| 11 | Timothy Borowski Sr | Lake View NY | 28 | 52 | 48 | 1:01:10.6 | 2:44:24.4 | 2:44:29.0 | 12:33/M |
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Victoria Pedersen | Sherrill NY | 70 | 63 | 31 | 2:18:17.4 | 2:18:23.8 | 10:33/M | |
| 2 | Anne Ayers | Eden NY | 23 | 60 | 46 | 16:17.2 | 2:34:34.7 | 2:34:44.9 | 11:48/M |
| 3 | Catherine Bockheim | Randolph NY | 25 | 60 | 57 | 53:57.1 | 3:12:14.6 | 3:12:19.7 | 14:41/M |
| 4 | Tracy West | Ashtabula OH | 82 | 61 | 59 | 1:09:28.7 | 3:27:46.2 | 3:27:50.7 | 15:52/M |
| Top | |||||||||
Male 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Thomas Vanderhoff | Jamestown NY | 80 | 69 | 52 | 2:59:46.0 | 2:59:53.7 | 13:43/M | |
| Top | |||||||||
Male 70 to 79 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
| 1 | Doc Rappole | Bemus Point NY | 89 | 70 | 19 | 2:00:09.2 | 2:00:09.9 | 9:10/M | |