COMMODORE PERRY INVITATIONAL ELEMENTARY 1.35M
Hadley, PA
Sep. 14, 2019
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Sep. 14, 2019 1:33 PM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Grove City A C 29 2 3 7 8 9 11 12 9:19 0:29 2 Sharon Elem 124 14 19 22 24 45 61 62 10:37 1:55 3 Cranberry Elem 132 1 28 30 31 42 46 47 10:30 3:23 4 Reynolds 133 21 25 26 29 32 34 39 10:38 0:31 5 Mercer 142 6 13 23 48 52 53 66 10:54 3:15 6 Sharpsville 158 16 20 27 37 58 69 70 11:02 2:56 7 Maplewood Elem 159 5 18 33 49 54 59 72 11:02 3:20 8 Hornets Running Club 164 10 35 36 40 43 60 65 11:03 2:09 9 Jamestown 180 4 15 17 71 73 12:19 7:35 10 Commodore Perry Elem 248 38 41 50 56 63 67 68 12:16 1:54 11 K C Elem 271 44 51 55 57 64 12:42 1:43 Dual Meet Scores Grove City A C 10 wins Sharon Elem 9 wins Reynolds 7 wins Cranberry Elem 7 wins Mercer 6 wins Maplewood Elem 5 wins Sharpsville 4 wins Jamestown 3 wins Hornets Running Club 3 wins Commodore Perry Elem 1 wins K C Elem 0 wins Individuals PLACE FINISHER TIME PACE 1. Grove City A C 2 Timothy Sabella, 6 9:03 6:42 3 Miles Jenny, Sr 9:04 6:43 7 Kyle Obsborn, Sr 9:26 6:59 8 Eli Nash, Jr 9:27 7:00 9 Jack Wells, Sr 9:32 7:03 11 Andrew Gildersleeve, Jr 9:40 7:10 12 Ransom Harmon, Sr 9:44 7:12 Total Time = 46:32 Total Places = 29 2. Sharon Elem 14 Vincent Calla, Sr 10:01 7:25 19 Jaron Haines, 5 10:13 7:33 22 Sal Donatelli, 5 10:24 7:42 24 Carmine Donatelli, Jr 10:28 7:45 45 Kellan Dye, Sr 11:55 8:50 61 Trigg McMahon, Sr 13:05 9:41 62 Alex Stevenson, Sr 13:12 9:46 Total Time = 53:01 Total Places = 124 3. Cranberry Elem 1 Dalton Wenner, 6 8:23 6:12 28 Mariner Perry, 6 10:36 7:51 30 Elias Fox, 5 10:51 8:02 31 Jed Fox, Jr 10:52 8:02 42 Meica Burneisen, Sr 11:46 8:42 46 Jakub Ishman, 6 12:04 8:56 47 Jett Mong, 5 12:08 8:59 Total Time = 52:28 Total Places = 132 4. Reynolds 21 Gerardo Hernadez, 6 10:22 7:41 25 Wayland Waite, 6 10:31 7:47 26 Kristian Mull, 5 10:34 7:49 29 Issac Williams, 6 10:46 7:58 32 Cody Hart, 6 10:53 8:03 34 Greyden Gustus, 6 11:06 8:13 39 Noah Harrington, 5 11:27 8:29 Total Time = 53:06 Total Places = 133 5. Mercer 6 Tate Papay, 6 9:20 6:54 13 Ben Godfrey, 6 9:56 7:21 23 Kameron Woods, Sr 10:24 7:42 48 Tyler Heckman, 5 12:13 9:02 52 Thad Schreiber, 5 12:34 9:18 53 Carson Christie, 5 12:34 9:18 66 Aiden Jewell, 5 13:36 10:04 Total Time = 54:27 Total Places = 142 6. Sharpsville 16 Ethan Springer, 6 10:03 7:26 20 Vito Bonnano, 5 10:15 7:35 27 Kenny Foltz, 5 10:34 7:49 37 Thomas David, 5 11:20 8:24 58 Ian Mehallick, 6 12:58 9:36 69 Miles Rodriguez, 5 14:40 10:52 70 Troy Turchan, 5 14:59 11:06 Total Time = 55:10 Total Places = 158 7. Maplewood Elem 5 Austin Szympruch, 5 9:16 6:51 18 Logan Kier, 6 10:04 7:27 33 Micah Szympruch, Jr 10:56 8:05 49 Greyson Stevenson, So 12:15 9:04 54 Ben Burk, 5 12:35 9:19 59 Zander Proper, Jr 13:01 9:38 72 Xavier Proper, Jr 16:33 12:15 Total Time = 55:06 Total Places = 159 8. Hornets Running Club 10 David Bull, 6 9:39 7:09 35 John Rumelfanger, 6 11:08 8:15 36 Noah Scott, 6 11:10 8:16 40 Sam Darby, 6 11:29 8:30 43 Ethan Wier, 5 11:48 8:44 60 Grant Moschillo, 6 13:02 9:39 65 Max Davis, 5 13:36 10:04 Total Time = 55:14 Total Places = 164 9. Jamestown 4 Tyler Enterline, 5 9:09 6:46 15 Josh Perrino, 5 10:02 7:25 17 Justin Perrino, 5 10:04 7:27 71 Gunnar Dell, 5 15:36 11:33 73 Max Dell, 5 16:44 12:23 Total Time = 1:01:35 Total Places = 180 10. Commodore Perry Elem 38 Daniel Prentice, Jr 11:26 8:28 41 Aiden Hitchens, 5 11:31 8:32 50 Brodie Duttry, Sr 12:16 9:05 56 William Tompkins, 5 12:46 9:27 63 Blake Duttry, 5 13:19 9:52 67 Ashford Rooks, 5 13:36 10:04 68 Paxton Dickson, 5 13:37 10:05 Total Time = 1:01:18 Total Places = 248 11. K C Elem 44 Maddox Minich, 5 11:53 8:48 51 John Dickman, 5 12:25 9:12 55 Sam Atkinson, 6 12:45 9:26 57 Jeremy Joseph, Sr 12:50 9:30 64 Connor King, 5 13:35 10:03 Total Time = 1:03:28 Total Places = 271 Top1 Tate Walker, 6 8:17 6:08 Meadville 2 1 Dalton Wenner, 6 8:23 6:12 Cranberry Elem 3 2 Timothy Sabella, 6 9:03 6:42 Grove City A C 4 3 Miles Jenny, Sr 9:04 6:43 Grove City A C 5 4 Tyler Enterline, 5 9:09 6:46 Jamestown 6 5 Austin Szympruch, 5 9:16 6:51 Maplewood Elem 7 6 Tate Papay, 6 9:20 6:54 Mercer 8 7 Kyle Obsborn, Sr 9:26 6:59 Grove City A C 9 Tyler Dunkle, 6 9:27 6:59 Trinity
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
10 8 Eli Nash, Jr 9:27 7:00 Grove City A C 11 9 Jack Wells, Sr 9:32 7:03 Grove City A C 12 10 David Bull, 6 9:39 7:09 Hornets Running Club 13 11 Andrew Gildersleeve, Jr 9:40 7:10 Grove City A C 14 12 Ransom Harmon, Sr 9:44 7:12 Grove City A C 15 13 Ben Godfrey, 6 9:56 7:21 Mercer 16 14 Vincent Calla, Sr 10:01 7:25 Sharon Elem 17 15 Josh Perrino, 5 10:02 7:25 Jamestown 18 16 Ethan Springer, 6 10:03 7:26 Sharpsville 19 17 Justin Perrino, 5 10:04 7:27 Jamestown 20 18 Logan Kier, 6 10:04 7:27 Maplewood Elem 21 Ira Graham, 6 10:05 7:27 Grove City A C 22 Cameron Hickman, 6 10:08 7:30 Trinity 23 19 Jaron Haines, 5 10:13 7:33 Sharon Elem 24 20 Vito Bonnano, 5 10:15 7:35 Sharpsville 25 Vance Homan, 5 10:16 7:36 Meadville 26 Brodrick Cratty, Sr 10:21 7:40 Grove City A C 27 21 Gerardo Hernadez, 6 10:22 7:41 Reynolds 28 22 Sal Donatelli, 5 10:24 7:42 Sharon Elem 29 23 Kameron Woods, Sr 10:24 7:42 Mercer 30 24 Carmine Donatelli, Jr 10:28 7:45 Sharon Elem 31 25 Wayland Waite, 6 10:31 7:47 Reynolds 32 26 Kristian Mull, 5 10:34 7:49 Reynolds 33 27 Kenny Foltz, 5 10:34 7:49 Sharpsville 34 28 Mariner Perry, 6 10:36 7:51 Cranberry Elem 35 Dylan Mitchell, 6 10:38 7:52 Meadville 36 29 Issac Williams, 6 10:46 7:58 ReynoldsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
37 30 Elias Fox, 5 10:51 8:02 Cranberry Elem 38 Micah St John, 6 10:51 8:02 39 31 Jed Fox, Jr 10:52 8:02 Cranberry Elem 40 32 Cody Hart, 6 10:53 8:03 Reynolds 41 33 Micah Szympruch, Jr 10:56 8:05 Maplewood Elem 42 34 Greyden Gustus, 6 11:06 8:13 Reynolds 43 35 John Rumelfanger, 6 11:08 8:15 Hornets Running Club 44 36 Noah Scott, 6 11:10 8:16 Hornets Running Club 45 Noah Graeser, Sr 11:10 8:16 Grove City A C 46 Lukas Pyle, Sr 11:14 8:19 Grove City A C 47 Mj Ryser, Sr 11:14 8:19 West Middlesex Elem 48 37 Thomas David, 5 11:20 8:24 Sharpsville 49 Carter Miles, Sr 11:24 8:27 West Middlesex Elem 50 James Edmonds, So 11:25 8:27 Grove City A C 51 38 Daniel Prentice, Jr 11:26 8:28 Commodore Perry Elem 52 Calvin Jenny, So 11:26 8:28 Grove City A C 53 George Sabella, 5 11:27 8:29 Grove City A C 54 39 Noah Harrington, 5 11:27 8:29 Reynolds 55 40 Sam Darby, 6 11:29 8:30 Hornets Running Club 56 Kellen Foore, 6 11:29 8:30 Reynolds 57 41 Aiden Hitchens, 5 11:31 8:32 Commodore Perry Elem 58 Benjamin Sabella, So 11:34 8:34 Grove City A C 59 Levi Richards, So 11:35 8:35 Grove City A C 60 Mason Barger, 6 11:36 8:35 Grove City A C 61 Landon Michael, So 11:44 8:41 Grove City A C 62 42 Meica Burneisen, Sr 11:46 8:42 Cranberry Elem 63 Jaren Morris, Sr 11:47 8:43 West Middlesex Elem 64 43 Ethan Wier, 5 11:48 8:44 Hornets Running Club 65 44 Maddox Minich, 5 11:53 8:48 K C Elem 66 Nolan Barger, 5 11:55 8:49 Grove City A C 67 45 Kellan Dye, Sr 11:55 8:50 Sharon Elem 68 46 Jakub Ishman, 6 12:04 8:56 Cranberry Elem 69 47 Jett Mong, 5 12:08 8:59 Cranberry ElemPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
70 Jude Osborn 12:12 9:02 Grove City A C 71 48 Tyler Heckman, 5 12:13 9:02 Mercer 72 Zachary Graeser, So 12:14 9:03 Grove City A C 73 49 Greyson Stevenson, So 12:15 9:04 Maplewood Elem 74 50 Brodie Duttry, Sr 12:16 9:05 Commodore Perry Elem 75 51 John Dickman, 5 12:25 9:12 K C Elem 76 Caleb Wiley, Sr 12:28 9:14 Grove City A C 77 52 Thad Schreiber, 5 12:34 9:18 Mercer 78 53 Carson Christie, 5 12:34 9:18 Mercer 79 54 Ben Burk, 5 12:35 9:19 Maplewood Elem 80 55 Sam Atkinson, 6 12:45 9:26 K C Elem 81 56 William Tompkins, 5 12:46 9:27 Commodore Perry Elem 82 57 Jeremy Joseph, Sr 12:50 9:30 K C Elem 83 Landen Klink, Jr 12:54 9:33 84 58 Ian Mehallick, 6 12:58 9:36 Sharpsville 85 59 Zander Proper, Jr 13:01 9:38 Maplewood Elem 86 60 Grant Moschillo, 6 13:02 9:39 Hornets Running Club 87 61 Trigg McMahon, Sr 13:05 9:41 Sharon Elem 88 62 Alex Stevenson, Sr 13:12 9:46 Sharon Elem 89 63 Blake Duttry, 5 13:19 9:52 Commodore Perry Elem 90 Jacob Prelerson, Sr 13:26 9:57 Sharon ElemPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
91 64 Connor King, 5 13:35 10:03 K C Elem 92 65 Max Davis, 5 13:36 10:04 Hornets Running Club 93 66 Aiden Jewell, 5 13:36 10:04 Mercer 94 67 Ashford Rooks, 5 13:36 10:04 Commodore Perry Elem 95 68 Paxton Dickson, 5 13:37 10:05 Commodore Perry Elem 96 Daniel Sabella 14:00 10:22 Grove City A C 97 Evan Darby, Sr 14:09 10:29 Hornets Running Club 98 Dre Schwartz, 5 14:15 10:33 Commodore Perry Elem 99 Konrad Drew, 5 14:33 10:46 Reynolds 100 69 Miles Rodriguez, 5 14:40 10:52 Sharpsville 101 Garrett Lauer, 5 14:48 10:58 Hornets Running Club 102 Lukah Shawgo, So 14:49 10:58 Grove City A C 103 Tobyn Mong, 5 14:50 10:59 Cranberry ElemPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
104 70 Troy Turchan, 5 14:59 11:06 Sharpsville 105 Giusseppe Vasconi, Sr 15:31 11:29 Hornets Running Club 106 71 Gunnar Dell, 5 15:36 11:33 Jamestown 107 Kaden Frantz, 5 15:43 11:38 ReynoldsPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
108 Jacob Conner, 6 16:26 12:10 Mercer 109 72 Xavier Proper, Jr 16:33 12:15 Maplewood Elem 110 73 Max Dell, 5 16:44 12:23 Jamestown 111 Tyler Gomoz, So 16:55 12:31 Grove City A C 112 Joshua Graeser 17:32 12:59 Grove City A CPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
113 Johnathon House, Jr 17:33 13:00 Grove City A C 114 Cody Kay, Sr 17:36 13:02 Hornets Running Club 3 finishers among Males (no age given) 111 finishers among Open Men 114 male finishers 0 female finishers 114 total finishers
Return to home page.