RED FLASH INVITATIONAL MIDDLE SCHOOL
St Francis University
Sep. 7, 2019
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Sep. 7, 2019 11:24 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Bedford 31 2 4 5 9 11 14 15 11:54 1:03 2 Central Cambria 49 1 3 6 17 22 27 12:20 2:45 3 Marion Center Jr Hi 77 7 10 16 18 26 30 31 13:05 2:53 4 Cambria Heights 86 8 13 19 21 25 13:22 2:21 5 Somerset 107 12 20 23 24 28 29 32 14:06 2:46 Incomplete Teams: Central Martinsburg, Chestnut Ridge, Hollidaysburg, Mifflin County Penn Cambria, Purchase Line, West Branch, Westmont Hilltop, Windber Individuals ID# PLACE FINISHER TIME PACE 1. Bedford 21 2 Edison Fetterman, 8 11:23 6:28 19 4 Joseph Brallier, 7 11:38 6:36 29 5 Reese Sherwood, 8 11:43 6:39 22 9 Jonathan Gresh, 8 12:16 6:58 24 11 A J Koontz, 7 12:26 7:03 32 14 Isaac Swope, 8 12:56 7:21 27 15 Jj Pencil, 7 13:01 7:24 Total Time = 59:26 Total Places = 31 2. Central Cambria 82 1 Evan George, 8 11:15 6:23 83 3 Dominic Kuntz, 7 11:30 6:32 85 6 Jake Wilson, 7 11:47 6:42 84 17 Ian Ray, 8 13:06 7:27 80 22 Tanner Archangelo, 7 13:59 7:56 81 27 Owen Gaunt, 8 15:17 8:41 Total Time = 1:01:37 Total Places = 49 3. Marion Center Jr Hi 173 7 Kayden Park, 7 12:00 6:49 175 10 Trey Slovinsky, 7 12:18 6:59 172 16 Cameron Pack, 7 13:02 7:24 174 18 Julian Sandoval, 8 13:09 7:28 168 26 Connor Barry, 7 14:53 8:27 170 30 Kenny Labryer, 7 16:35 9:25 176 31 Owen Snyder, 7 17:56 10:11 Total Time = 1:05:22 Total Places = 77 4. Cambria Heights 53 8 Austin Bender, 8 12:03 6:51 59 13 Daniel Hock, 8 12:49 7:17 65 19 Joseph Senko, 8 13:33 7:42 68 21 Ian Stanick, 8 13:58 7:56 56 25 Mitchell Elias, 8 14:24 8:11 Total Time = 1:06:47 Total Places = 86 5. Somerset 324 12 Caden Kaltenbaugh, 8 12:37 7:10 336 20 Jared Walker, 7 13:47 7:49 330 23 Caleb Stanton, 8 14:17 8:07 319 24 Benjamin Bowers, 7 14:23 8:10 332 28 Adam Tallentire, 7 15:22 8:44 322 29 Bradley Hauger, 7 15:52 9:00 339 32 Buck Yoder, 7 18:25 10:28 Total Time = 1:10:26 Total Places = 107 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top398 1 Joseph McKelvey, 8 9:56 5:39 Windber
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
401 2 Garrett Page, 8 10:39 6:03 Windber 348 3 Sage Carr, 8 10:41 6:04 West Branch 199 4 Caden Bell, 8 10:59 6:14 Mifflin County 82 5 1 Evan George, 8 11:15 6:23 Central Cambria 21 6 2 Edison Fetterman, 8 11:23 6:28 Bedford 83 7 3 Dominic Kuntz, 7 11:30 6:32 Central Cambria 19 8 4 Joseph Brallier, 7 11:38 6:36 Bedford 29 9 5 Reese Sherwood, 8 11:43 6:39 Bedford 85 10 6 Jake Wilson, 7 11:47 6:42 Central Cambria 280 11 Josh Stolarski, 8 11:51 6:44 Penn Cambria 173 12 7 Kayden Park, 7 12:00 6:49 Marion Center Jr Hi 53 13 8 Austin Bender, 8 12:03 6:51 Cambria Heights 380 14 Maine Zitnay, 8 12:07 6:53 Westmont Hilltop 157 15 Dominick Watt, 8 12:14 6:57 Hollidaysburg 22 16 9 Jonathan Gresh, 8 12:16 6:58 Bedford 175 17 10 Trey Slovinsky, 7 12:18 6:59 Marion Center Jr HiPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
24 18 11 A J Koontz, 7 12:26 7:03 Bedford 202 19 Cody Fultz, 8 12:26 7:04 Mifflin County 211 20 Keegan Prendergast, 7 12:28 7:04 Mifflin County 381 21 Nate Zolnosky, 8 12:37 7:10 Westmont Hilltop 324 22 12 Caden Kaltenbaugh, 8 12:37 7:10 Somerset 395 23 Owen Boyer, 8 12:41 7:12 Windber 59 24 13 Daniel Hock, 8 12:49 7:17 Cambria Heights 32 25 14 Isaac Swope, 8 12:56 7:21 Bedford 27 26 15 Jj Pencil, 7 13:01 7:24 Bedford 144 27 Ben Freedman, 7 13:02 7:24 Hollidaysburg 172 28 16 Cameron Pack, 7 13:02 7:24 Marion Center Jr Hi 92 29 Ian Crilly, 8 13:03 7:25 Central Martinsburg 84 30 17 Ian Ray, 8 13:06 7:27 Central Cambria 33 31 Aaron Weiler, 7 13:09 7:28 Bedford 174 32 18 Julian Sandoval, 8 13:09 7:28 Marion Center Jr Hi 65 33 19 Joseph Senko, 8 13:33 7:42 Cambria Heights 336 34 20 Jared Walker, 7 13:47 7:49 Somerset 154 35 Andrew Shanafelt, 7 13:51 7:52 Hollidaysburg 305 36 Logan Smith, 7 13:52 7:52 Purchase Line 279 37 Anthony Smithmyer, 8 13:55 7:54 Penn Cambria 68 38 21 Ian Stanick, 8 13:58 7:56 Cambria Heights 80 39 22 Tanner Archangelo, 7 13:59 7:56 Central CambriaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
371 40 Matt Engle, 8 14:07 8:01 Westmont Hilltop 330 41 23 Caleb Stanton, 8 14:17 8:07 Somerset 98 42 Camden Kuster, 7 14:19 8:08 Central Martinsburg 319 43 24 Benjamin Bowers, 7 14:23 8:10 Somerset 56 44 25 Mitchell Elias, 8 14:24 8:11 Cambria Heights 147 45 Gideon Karn, 7 14:25 8:11 Hollidaysburg 284 46 Sam Wirfel, 7 14:37 8:18 Penn Cambria 168 47 26 Connor Barry, 7 14:53 8:27 Marion Center Jr Hi 304 48 Toby Smarsh, 7 15:11 8:37 Purchase Line 397 49 Gage Gindlesperger, 7 15:15 8:39 Windber 81 50 27 Owen Gaunt, 8 15:17 8:41 Central Cambria 332 51 28 Adam Tallentire, 7 15:22 8:44 Somerset 376 52 Joseph Nibert, 7 15:45 8:57 Westmont HilltopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
322 53 29 Bradley Hauger, 7 15:52 9:00 Somerset 299 54 Johnathan Good, 7 16:09 9:10 Purchase Line 113 55 Ben Forshey, 7 16:28 9:21 Chestnut Ridge 170 56 30 Kenny Labryer, 7 16:35 9:25 Marion Center Jr Hi 25 57 Elisiah Koontz, 8 17:07 9:43 BedfordPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
176 58 31 Owen Snyder, 7 17:56 10:11 Marion Center Jr Hi 339 59 32 Buck Yoder, 7 18:25 10:28 SomersetPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
325 60 Anthony Knecht, 7 20:49 11:50 Somerset 60 finishers among Open Men 60 male finishers 0 female finishers 60 total finishers
Return to home page.