RED FLASH INVITATIONAL BOYS
St Francis University
Sep. 7, 2019
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Sep. 7, 2019 10:17 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1* Mifflin County 61 2 5 12 13 29 30 31 18:46 3:14 2* Hollidaysburg 61 4 6 11 17 23 44 45 18:59 2:30 3 Somerset 70 8 9 15 16 22 33 41 19:18 1:44 4 Westmont Hilltop 109 1 14 18 28 48 49 19:39 4:34 5 Penn Cambria 155 19 21 37 38 40 46 51 20:37 1:10 6 Northern Garrett 166 7 24 34 47 54 55 60 20:34 3:39 7 Bedford 191 3 26 39 61 62 76 20:56 5:09 8 Purchase Line 208 27 32 36 56 57 21:13 1:50 9 Clearfield 239 20 35 43 58 83 22:19 7:19 10 Windber 274 10 50 70 71 73 79 22:34 5:50 11 Cambria Heights 292 25 63 64 65 75 77 78 22:47 4:24 12 Central Martinsburg 299 52 53 59 67 68 72 74 22:40 1:55 13 West Branch 338 42 66 69 80 81 82 84 24:09 5:18 Incomplete Teams: Chestnut Ridge, North Star Individuals ID# PLACE FINISHER TIME PACE 1*. Mifflin County 203 2 Brayden Harris, 3 17:08 5:32 215 5 Chase Sheaffer, 4 17:50 5:45 213 12 Christopher Royer, 2 19:07 6:10 214 13 Mason Schomaker, 4 19:23 6:15 218 29 James Zook, 4 20:22 6:34 201 30 Conrad Coffey, 1 20:24 6:35 208 31 Robert Kuykendall, 4 20:28 6:36 Total Time = 1:33:50 Total Places = 61 2*. Hollidaysburg 150 4 Ben Love, 2 17:45 5:43 151 6 Chris Love, 2 18:14 5:53 146 11 Jeremy Jones, 3 18:46 6:03 158 17 Walt Wedel, 4 19:51 6:24 139 23 Adam Diflaviano, 3 20:15 6:32 153 44 Max Pohar, 2 21:18 6:52 141 45 Adam Elder, 4 21:25 6:54 Total Time = 1:34:51 Total Places = 61 3. Somerset 335 8 Colton Walker, 2 18:27 5:57 334 9 Branson Walker, 2 18:30 5:58 331 15 Andrew Straka, 3 19:30 6:17 321 16 Jacob Groger, 4 19:49 6:23 320 22 Chase Brenneman, 2 20:10 6:30 326 33 Colby Livengood, 2 20:41 6:40 318 41 James Bastian, 4 21:04 6:48 Total Time = 1:36:26 Total Places = 70 4. Westmont Hilltop 372 1 Nick Fetzer, 4 17:01 5:29 378 14 Rigel Voelker, 3 19:25 6:16 370 18 Anthony Constantino, 4 19:52 6:25 374 28 Derek George, 1 20:22 6:34 379 48 Max Zitnay, 1 21:35 6:58 375 49 Elisa McCoy, 1 21:38 6:59 Total Time = 1:38:15 Total Places = 109 5. Penn Cambria 273 19 Noah Noal, 2 19:54 6:25 269 21 Noah Lee, 3 20:05 6:29 267 37 Seth Hogue, 4 20:59 6:46 274 38 Brandt Patterson, 2 21:02 6:47 281 40 Trey Talko, 2 21:04 6:47 277 46 Bryce Proudfit, 3 21:32 6:57 268 51 Josh Lee, 4 21:40 6:59 Total Time = 1:43:04 Total Places = 155 6. Northern Garrett 237 7 Garrison Barlow, 2 18:18 5:54 247 24 Carder Stakem, 3 20:15 6:32 245 34 Ashton Sober, 1 20:47 6:42 240 47 Josh Brobst, 1 21:34 6:57 248 54 Ian White, 4 21:56 7:04 239 55 Daniel Brenneman, 4 21:59 7:05 241 60 Liam Dolchan, 1 22:30 7:15 Total Time = 1:42:50 Total Places = 166 7. Bedford 26 3 Van May, 3 17:39 5:42 28 26 Nate Scritchfield, 2 20:19 6:33 23 39 Eric Jordan, 2 21:03 6:47 31 61 Devin Steele, 3 22:47 7:21 30 62 Evan Sigel, 2 22:48 7:21 20 76 Jesse Chamberlain, 3 25:04 8:05 Total Time = 1:44:36 Total Places = 191 8. Purchase Line 300 27 Samuel Kauffman, 3 20:20 6:33 306 32 Aaron Wright, 2 20:40 6:40 297 36 Gabriel Crawford, 3 20:55 6:45 301 56 Gabriel Lamer, 3 22:00 7:06 303 57 Tyler Scott, 3 22:10 7:09 Total Time = 1:46:05 Total Places = 208 9. Clearfield 123 20 Trevor Franek, 4 20:00 6:27 124 35 Ben Luzier, 3 20:50 6:43 126 43 Tyler Olson, 2 21:11 6:50 125 58 Michael Odrosky, 3 22:15 7:11 122 83 William Brickley, 2 27:19 8:48 Total Time = 1:51:35 Total Places = 239 10. Windber 403 10 Matthew Shank, 4 18:35 6:00 400 50 Riley Page, 3 21:39 6:59 399 70 Ben McKinley, 2 23:58 7:44 396 71 Logan Butler, 2 24:09 7:47 394 73 Andrew Betcher, 1 24:25 7:52 402 79 Owen Prince, 1 25:52 8:21 Total Time = 1:52:46 Total Places = 274 11. Cambria Heights 55 25 Brock Eckenrode, 1 20:16 6:32 66 63 Gabriel Sheridan, 4 22:51 7:22 60 64 Daniel Hudak, 3 23:01 7:25 64 65 Zechariah Scott, 1 23:03 7:26 58 75 Ian Hall, 1 24:40 7:57 61 77 Travis Lute, 3 25:15 8:08 54 78 Crist Boring, 1 25:52 8:21 Total Time = 1:53:51 Total Places = 292 12. Central Martinsburg 96 52 Luke Knisely, 2 21:46 7:01 94 53 Walker Eckenrode, 2 21:49 7:02 90 59 Tyler Biesinger, 1 22:29 7:15 100 67 Cayden Wright, 2 23:36 7:37 93 68 Ethan Dilling, 3 23:40 7:38 97 72 Lane Kocher, 4 24:23 7:52 95 74 Michael James, 3 24:30 7:54 Total Time = 1:53:20 Total Places = 299 13. West Branch 355 42 Justin Mulhollem, 3 21:07 6:48 354 66 Thomas Kovalick, 4 23:04 7:26 347 69 Isaiah Bloom, 1 23:48 7:41 353 80 Doug Kolesar, 3 26:18 8:29 349 81 Jack Danko, 3 26:24 8:31 351 82 Jett Houser, 2 26:40 8:36 350 84 Samuel Guerra, 1 28:00 9:02 Total Time = 2:00:41 Total Places = 338 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Top 372 1 1 Nick Fetzer, 4 17:01 5:29 Westmont Hilltop 203 2 2 Brayden Harris, 3 17:08 5:32 Mifflin County 26 3 3 Van May, 3 17:39 5:42 Bedford 150 4 4 Ben Love, 2 17:45 5:43 Hollidaysburg 215 5 5 Chase Sheaffer, 4 17:50 5:45 Mifflin County 151 6 6 Chris Love, 2 18:14 5:53 Hollidaysburg 237 7 7 Garrison Barlow, 2 18:18 5:54 Northern Garrett 335 8 8 Colton Walker, 2 18:27 5:57 Somerset 334 9 9 Branson Walker, 2 18:30 5:58 Somerset 112 10 Calan Bollman, 1 18:31 5:58 Chestnut Ridge
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
403 11 10 Matthew Shank, 4 18:35 6:00 Windber 146 12 11 Jeremy Jones, 3 18:46 6:03 Hollidaysburg 213 13 12 Christopher Royer, 2 19:07 6:10 Mifflin County 214 14 13 Mason Schomaker, 4 19:23 6:15 Mifflin County 378 15 14 Rigel Voelker, 3 19:25 6:16 Westmont Hilltop 331 16 15 Andrew Straka, 3 19:30 6:17 Somerset 321 17 16 Jacob Groger, 4 19:49 6:23 Somerset 158 18 17 Walt Wedel, 4 19:51 6:24 Hollidaysburg 370 19 18 Anthony Constantino, 4 19:52 6:25 Westmont Hilltop 273 20 19 Noah Noal, 2 19:54 6:25 Penn Cambria 123 21 20 Trevor Franek, 4 20:00 6:27 Clearfield 269 22 21 Noah Lee, 3 20:05 6:29 Penn Cambria 320 23 22 Chase Brenneman, 2 20:10 6:30 Somerset 139 24 23 Adam Diflaviano, 3 20:15 6:32 Hollidaysburg 247 25 24 Carder Stakem, 3 20:15 6:32 Northern Garrett 55 26 25 Brock Eckenrode, 1 20:16 6:32 Cambria Heights 28 27 26 Nate Scritchfield, 2 20:19 6:33 Bedford 300 28 27 Samuel Kauffman, 3 20:20 6:33 Purchase Line 374 29 28 Derek George, 1 20:22 6:34 Westmont Hilltop 218 30 29 James Zook, 4 20:22 6:34 Mifflin County 201 31 30 Conrad Coffey, 1 20:24 6:35 Mifflin County 208 32 31 Robert Kuykendall, 4 20:28 6:36 Mifflin County 306 33 32 Aaron Wright, 2 20:40 6:40 Purchase Line 326 34 33 Colby Livengood, 2 20:41 6:40 Somerset 207 35 Dylan Kurtz, 3 20:44 6:41 Mifflin County 245 36 34 Ashton Sober, 1 20:47 6:42 Northern Garrett 223 37 Dominic Hanik, 1 20:48 6:42 North Star 124 38 35 Ben Luzier, 3 20:50 6:43 Clearfield 297 39 36 Gabriel Crawford, 3 20:55 6:45 Purchase Line 267 40 37 Seth Hogue, 4 20:59 6:46 Penn Cambria 274 41 38 Brandt Patterson, 2 21:02 6:47 Penn Cambria 23 42 39 Eric Jordan, 2 21:03 6:47 Bedford 281 43 40 Trey Talko, 2 21:04 6:47 Penn Cambria 318 44 41 James Bastian, 4 21:04 6:48 Somerset 355 45 42 Justin Mulhollem, 3 21:07 6:48 West Branch 126 46 43 Tyler Olson, 2 21:11 6:50 Clearfield 205 47 Clayton Hetrick, 4 21:16 6:51 Mifflin County 153 48 44 Max Pohar, 2 21:18 6:52 Hollidaysburg 141 49 45 Adam Elder, 4 21:25 6:54 Hollidaysburg 210 50 Maxwell Laudermilch, 1 21:30 6:56 Mifflin County 277 51 46 Bryce Proudfit, 3 21:32 6:57 Penn Cambria 240 52 47 Josh Brobst, 1 21:34 6:57 Northern Garrett 379 53 48 Max Zitnay, 1 21:35 6:58 Westmont Hilltop 375 54 49 Elisa McCoy, 1 21:38 6:59 Westmont Hilltop 400 55 50 Riley Page, 3 21:39 6:59 Windber 268 56 51 Josh Lee, 4 21:40 6:59 Penn CambriaPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
96 57 52 Luke Knisely, 2 21:46 7:01 Central Martinsburg 94 58 53 Walker Eckenrode, 2 21:49 7:02 Central Martinsburg 209 59 Mason Laudermilch, 4 21:53 7:03 Mifflin County 248 60 54 Ian White, 4 21:56 7:04 Northern Garrett 239 61 55 Daniel Brenneman, 4 21:59 7:05 Northern Garrett 301 62 56 Gabriel Lamer, 3 22:00 7:06 Purchase Line 272 63 Reed Niebauer, 3 22:05 7:07 Penn Cambria 303 64 57 Tyler Scott, 3 22:10 7:09 Purchase Line 217 65 Gabriel Yoder, 1 22:13 7:10 Mifflin County 125 66 58 Michael Odrosky, 3 22:15 7:11 Clearfield 212 67 Dominic Reed, 2 22:18 7:11 Mifflin County 156 68 Ben Stapelfeld, 1 22:22 7:13 Hollidaysburg 197 69 Ethan Andrews, 4 22:29 7:15 Mifflin County 90 70 59 Tyler Biesinger, 1 22:29 7:15 Central Martinsburg 241 71 60 Liam Dolchan, 1 22:30 7:15 Northern Garrett 275 72 Josh Platt, 2 22:36 7:17 Penn Cambria 337 73 Luke Wess, 4 22:45 7:20 Somerset 31 74 61 Devin Steele, 3 22:47 7:21 Bedford 30 75 62 Evan Sigel, 2 22:48 7:21 Bedford 66 76 63 Gabriel Sheridan, 4 22:51 7:22 Cambria Heights 60 77 64 Daniel Hudak, 3 23:01 7:25 Cambria Heights 271 78 Brody Long, 1 23:02 7:26 Penn Cambria 64 79 65 Zechariah Scott, 1 23:03 7:26 Cambria Heights 354 80 66 Thomas Kovalick, 4 23:04 7:26 West Branch 200 81 Luke Breneman, 1 23:09 7:28 Mifflin County 282 82 Sal Tiracave, 2 23:11 7:28 Penn Cambria 238 83 Jack Bradley, 3 23:13 7:29 Northern Garrett 242 84 Jayden Fike, 1 23:18 7:31 Northern Garrett 145 85 Mitchell Hemminger, 2 23:34 7:36 Hollidaysburg 100 86 67 Cayden Wright, 2 23:36 7:37 Central Martinsburg 155 87 Xavier Sibold, 2 23:40 7:38 Hollidaysburg 93 88 68 Ethan Dilling, 3 23:40 7:38 Central Martinsburg 221 89 Jesse Connelly, 3 23:45 7:40 North Star 347 90 69 Isaiah Bloom, 1 23:48 7:41 West Branch 244 91 Ethyn Peck, 1 23:56 7:43 Northern Garrett 399 92 70 Ben McKinley, 2 23:58 7:44 Windber 396 93 71 Logan Butler, 2 24:09 7:47 Windber 97 94 72 Lane Kocher, 4 24:23 7:52 Central Martinsburg 394 95 73 Andrew Betcher, 1 24:25 7:52 Windber 222 96 Jordan Connelly, 2 24:28 7:54 North Star 95 97 74 Michael James, 3 24:30 7:54 Central Martinsburg 266 98 Mason Hogue, 2 24:36 7:56 Penn Cambria 278 99 Zach Smithmyer, 3 24:37 7:56 Penn Cambria 91 100 Dylan Ceschini, 3 24:38 7:57 Central Martinsburg 58 101 75 Ian Hall, 1 24:40 7:57 Cambria HeightsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
338 102 Seth Yoder, 4 24:57 8:03 Somerset 20 103 76 Jesse Chamberlain, 3 25:04 8:05 Bedford 61 104 77 Travis Lute, 3 25:15 8:08 Cambria Heights 328 105 Benjamin Raygor, 4 25:26 8:12 Somerset 265 106 Donovan Cornell, 2 25:32 8:14 Penn Cambria 54 107 78 Crist Boring, 1 25:52 8:21 Cambria Heights 402 108 79 Owen Prince, 1 25:52 8:21 Windber 283 109 Nick Wirfel, 2 25:59 8:23 Penn Cambria 57 110 Nathan Farabaugh, 1 25:59 8:23 Cambria Heights 353 111 80 Doug Kolesar, 3 26:18 8:29 West Branch 349 112 81 Jack Danko, 3 26:24 8:31 West Branch 249 113 Tyler Yoder, 2 26:28 8:32 Northern Garrett 246 114 Jesse Spear, 2 26:30 8:33 Northern Garrett 351 115 82 Jett Houser, 2 26:40 8:36 West Branch 276 116 Jestin Poruban, 4 27:01 8:43 Penn Cambria 327 117 Jayden Pelliccione, 1 27:03 8:43 Somerset 122 118 83 William Brickley, 2 27:19 8:48 Clearfield 270 119 Elijah Livai, 3 27:28 8:51 Penn Cambria 116 120 Troy Slanovich, 4 27:35 8:54 Chestnut RidgePace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
350 121 84 Samuel Guerra, 1 28:00 9:02 West Branch 62 122 Jadon Pence, 3 28:26 9:10 Cambria Heights 142 123 Daniel Evans, 4 29:00 9:21 Hollidaysburg 243 124 Parker Miller, 4 29:39 9:34 Northern GarrettPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
67 125 Samuel Snyder, 3 33:51 10:55 Cambria HeightsPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
323 126 Christen Humberson, 1 36:30 11:46 Somerset 126 finishers among Open Men 126 male finishers 0 female finishers 126 total finishers
Return to home page.