CLIFF ROBBINS INVITATIONAL JR HI BOYS
E 42ND ST COURSE, MISERICORDIA UNI, DALLAS, PA
Aug. 31, 2019
SUNNY
Results by RUNHIGH.COM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Aug. 31, 2019 10:45 AM TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 569 1 Brian McCormack, 8 10:56 5:53 Scranton Jh 526 2 Daniel Danilovitz, 8 11:04 5:57 Riverside Jh Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
20 3 Weston Medvetz, Fr 11:15 6:03 Crestwood Jh 507 4 Preston Klem, 8 11:30 6:10 Pittston Area 66 5 Bryce Philips, 8 11:35 6:14 Dallas Jh 98 6 Cullen Smith, 8 11:37 6:15 Dunmore Jh 444 7 Nathaniel Sinkovich, 8 11:38 6:15 Montrose Jh 217 8 Jack Novelli, 8 11:45 6:19 Holy Redeemer J H. 216 9 Aiden McDonald, 8 11:49 6:21 Holy Redeemer J H. 22 10 James Modrovsky, Fr 11:50 6:22 Crestwood Jh 278 11 Shea McCusker, 7 11:50 6:22 Hughesville Jh 725 12 Antonio Torres, 8 11:52 6:22 Wyoming Valley West J 100 13 Tommy Clark, 7 12:01 6:28 Dunmore Jh 219 14 Donato Strish, 8 12:02 6:28 Holy Redeemer J H. 195 15 Franklin Ritz, 7 12:03 6:28 Hazleton J H. 478 16 Norman Strauss, 8 12:03 6:29 Northeast Bradford Jh 645 17 Roger Orlandini, 8 12:07 6:31 Wyoming Area Jh 106 18 Conor Toole, 7 12:10 6:32 Dunmore Jh 378 19 Joshua Florence, 8 12:10 6:32 Mid Valley Jh 93 20 Max Hunt, Fr 12:12 6:33 Dunmore Jh 220 21 Jack Tuzinski, 8 12:13 6:34 Holy Redeemer J H. 26 22 Evan Poncavage, 8 12:13 6:34 Crestwood Jh 439 23 Logan Birchard, 8 12:13 6:34 Montrose Jh 359 24 Ben Snipes, Fr 12:25 6:41 Lakeland Jr Hi 574 25 Ethan Warring, 8 12:30 6:43 Scranton Jh 104 26 Jack Maloney, 7 12:35 6:46 Dunmore Jh 589 27 Eric Kupsky, 8 12:35 6:46 Susquehanna Prep Jh 276 28 Wyatt Gavitt, 7 12:42 6:49 Hughesville Jh 21 29 Isaac Mertz, Fr 12:43 6:50 Crestwood Jh 521 30 Nathan Connor, Fr 12:43 6:50 Riverside Jh 367 31 Dylan Kopa, 7 12:44 6:51 Lakeland Jr Hi 684 32 Davis Motyka, 8 12:45 6:51 Wyoming Seminary J H 218 33 Stephen Renfer, 8 12:46 6:52 Holy Redeemer J H. 602 34 Andrew Dotzel, 7 12:50 6:54 Weatherly 188 35 Matthew Dolan, 8 12:51 6:54 Hazleton J H. 94 36 Joseph Lucas, Fr 12:58 6:58 Dunmore Jh 483 37 Ryan Jones, 7 12:59 6:59 Northeast Bradford JhPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
196 38 Darren Seiwell, 7 13:04 7:01 Hazleton J H. 101 39 Corey Domiano, 7 13:04 7:01 Dunmore Jh 185 40 Jacob Reyes, Fr 13:07 7:03 Hazleton J H. 736 41 Caiden Scott, 7 13:08 7:03 Northeast Bradford Jh 683 42 Jake Dailey, 8 13:08 7:03 Wyoming Seminary J H 484 43 Brayden Miller, 7 13:09 7:04 Northeast Bradford Jh 28 44 Clark Groth, 7 13:13 7:06 Crestwood Jh 25 45 Ryan Kozich, 8 13:13 7:06 Crestwood Jh 646 46 Jake Shepulski, 8 13:15 7:07 Wyoming Area Jh 723 47 Brody Nichol, 8 13:16 7:07 Wyoming Valley West J 442 48 Patrick McComb, 8 13:16 7:08 Montrose Jh 482 49 Tanner Herb, 7 13:17 7:08 Northeast Bradford Jh 649 50 Brady Kearns, 7 13:18 7:09 Wyoming Area Jh 722 51 Jatym Keller, 8 13:19 7:09 Wyoming Valley West J 491 52 Tyler Fox, 7 13:20 7:10 Northwest Area Jh 97 53 Anthony Santarsiero, 8 13:21 7:10 Dunmore Jh 480 54 Creed Dewing, 7 13:22 7:11 Northeast Bradford Jh 533 55 Connor McNally, 7 13:23 7:12 Riverside Jh 572 56 Brady Rutkoski, 8 13:25 7:12 Scranton Jh 17 57 Gabe Deckman, Fr 13:28 7:14 Crestwood Jh 573 58 George Stevovick, 8 13:30 7:15 Scranton Jh 272 59 Quinn Draper, 8 13:34 7:17 Hughesville Jh 568 60 Joey Lewis, 8 13:35 7:18 Scranton Jh 191 61 Lachlan Segedy, 8 13:40 7:21 Hazleton J H. 523 62 Nate Oliphant, Fr 13:43 7:22 Riverside Jh 305 63 John Morgan, 8 13:44 7:23 Lake Lehman Jh 274 64 Liam Turnbow, 8 13:45 7:23 Hughesville Jh 505 65 Jacob Hull, Fr 13:46 7:24 Pittston Area 577 66 Joe McIntyre, 7 13:46 7:24 Scranton Jh 570 67 Casey Newcomb, 8 13:48 7:25 Scranton Jh 527 68 Pat Higgins, 8 13:52 7:27 Riverside Jh 193 69 Gabe Yanuzzi, 8 13:52 7:27 Hazleton J H. 221 70 Ryan Flaim, 7 13:53 7:28 Holy Redeemer J H. 30 71 Jacob Lettieri, 7 13:55 7:28 Crestwood Jh 481 72 Ayden Finch, 7 13:57 7:30 Northeast Bradford Jh 215 73 Billy Brady, 8 13:57 7:30 Holy Redeemer J H. 143 74 Elijah Jackson, 7 13:59 7:31 Hanover Area Jr Hi 643 75 Thomas Kearns, 8 14:01 7:32 Wyoming Area Jh 18 76 Gabe Glassic, Fr 14:01 7:32 Crestwood Jh 138 77 Steven Musselman, 8 14:02 7:32 Hanover Area Jr Hi 361 78 Colin Joyce, 8 14:02 7:33 Lakeland Jr Hi 23 79 Austin Campbell, 8 14:03 7:33 Crestwood Jh 275 80 Jarrett Easton, 7 14:04 7:33 Hughesville Jh 214 81 Ryan Martinelli, Fr 14:10 7:37 Holy Redeemer J H. 724 82 Devin Sahonick, 8 14:10 7:37 Wyoming Valley West J 447 83 Jack Russell, 7 14:14 7:39 Montrose Jh 567 84 Kevin Cordero, Fr 14:14 7:39 Scranton Jh 27 85 Brady Grevera, 7 14:15 7:39 Crestwood Jh 571 86 Connor Ondek, 8 14:18 7:41 Scranton Jh 590 87 Kade Lutz, 8 14:18 7:41 Susquehanna Prep Jh 363 88 Luke Witko, 8 14:19 7:41 Lakeland Jr Hi 65 89 Koehl Comiskey, 8 14:19 7:42 Dallas Jh 24 90 Nick Danishefsky, 8 14:20 7:42 Crestwood Jh 182 91 Kaleb Fayock, Fr 14:22 7:43 Hazleton J H. 588 92 Tucker Chesman, 8 14:23 7:44 Susquehanna Prep Jh 445 93 Hudson Aukema, 7 14:24 7:44 Montrose Jh 280 94 James Stephens, 7 14:24 7:44 Hughesville Jh 223 95 Christian Renfer, 7 14:24 7:44 Holy Redeemer J H. 19 96 Evan Johnson, Fr 14:25 7:45 Crestwood Jh 381 97 Joseph Freezwick, 7 14:26 7:45 Mid Valley Jh 306 98 Peter Stec, 8 14:26 7:46 Lake Lehman Jh 651 99 Savino Sabatini, 7 14:30 7:48 Wyoming Area Jh 575 100 Evan Juice, 7 14:34 7:49 Scranton Jh 535 101 Karson Peperno, 7 14:34 7:50 Riverside Jh 68 102 Aiden Jennings, 7 14:43 7:54 Dallas Jh 380 103 Hawthorn Denardo-Yost, 7 14:44 7:55 Mid Valley JhPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
479 104 Clay Wiggins, 8 14:55 8:01 Northeast Bradford Jh 721 105 Jalen Buchinski, 8 14:56 8:02 Wyoming Valley West J 95 106 Nathan McMynne, 8 14:58 8:02 Dunmore Jh 531 107 Ryan Grill, 7 15:01 8:04 Riverside Jh 224 108 Spencer Smith, 7 15:02 8:04 Holy Redeemer J H. 379 109 Chase Bilinski, 7 15:02 8:05 Mid Valley Jh 31 110 Cayden Moran, 7 15:03 8:05 Crestwood Jh 32 111 Zane Villafuerte, 7 15:08 8:08 Crestwood Jh 576 112 Liam Lear, 7 15:13 8:10 Scranton Jh 530 113 Matthew Godlewski, 7 15:14 8:11 Riverside Jh 29 114 Nate Higgins, 7 15:15 8:12 Crestwood Jh 298 115 Ellie Miller, 7 15:15 8:12 Hughesville Jh 537 116 Hunter Smith, 7 15:16 8:12 Riverside Jh 105 117 Conor Mullaney, 7 15:17 8:13 Dunmore Jh 642 118 Liam Hizynski, 8 15:34 8:22 Wyoming Area Jh 536 119 Mason Rickert, 7 15:36 8:23 Riverside Jh 529 120 Brady Evans, 7 15:39 8:25 Riverside Jh 522 121 Connor Monahan, Fr 15:42 8:26 Riverside Jh 366 122 Jack Hemak, 7 15:43 8:26 Lakeland Jr Hi 446 123 Christopher McGee, 7 15:43 8:27 Montrose Jh 682 124 Sam Comitz, 8 15:50 8:31 Wyoming Seminary J H 443 125 Drew Perkins, 8 15:53 8:32 Montrose Jh 141 126 Daniel D Aleo, 7 15:57 8:34 Hanover Area Jr Hi 508 127 Alex Lein, 8 16:02 8:37 Pittston Area 681 128 Evan Coates, 8 16:04 8:38 Wyoming Seminary J H 96 129 Giulian Morell, 8 16:06 8:39 Dunmore Jh 441 130 Zackery Funk, 8 16:17 8:45 Montrose Jh 142 131 Aaron Hibbard, 7 16:20 8:47 Hanover Area Jr Hi 647 132 Shane Emsley, 7 16:30 8:52 Wyoming Area Jh 222 133 Lincoln Raub, 7 16:39 8:57 Holy Redeemer J H. 277 134 Ayden Liebersohn, 7 16:44 8:59 Hughesville JhPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
524 135 Michael Rhoades, Fr 16:45 9:00 Riverside Jh 69 136 Noah Kolinovsky, 7 16:46 9:01 Dallas Jh 726 137 William Bartolomei, 7 16:50 9:03 Wyoming Valley West J 187 138 Hunter Benjamin, 8 16:50 9:03 Hazleton J H. 377 139 Jospeh Lees, Fr 16:51 9:03 Mid Valley Jh 364 140 Daniel Black, 7 16:58 9:07 Lakeland Jr Hi 539 141 Jagger Szydlowski, 7 17:04 9:10 Riverside Jh 16 142 Robert Davidson, Fr 17:13 9:15 Crestwood Jh 190 143 Jesus Rivera, 8 17:14 9:16 Hazleton J H. 477 144 Josh Ellis, 8 17:15 9:16 Northeast Bradford Jh 532 145 Matthew Kwiatowski, 7 17:23 9:20 Riverside Jh 183 146 Ethan Ferdinand, Fr 17:24 9:21 Hazleton J H. 140 147 Jacob Curran, 7 17:49 9:35 Hanover Area Jr Hi 307 148 Gary Stec, 7 18:00 9:40 Lake Lehman Jh 99 149 Anthony Bonavoglia, 7 18:01 9:41 Dunmore Jh 365 150 David Dragwa, 7 18:20 9:51 Lakeland Jr Hi 509 151 Carson Lombardo, 8 18:24 9:53 Pittston Area 650 152 Owen Klaproth, 7 18:25 9:54 Wyoming Area Jh 587 153 Alexander Aiello, 8 18:36 9:59 Susquehanna Prep JhPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
687 154 Teddy Kraus, 7 18:46 10:05 Wyoming Seminary J H 67 155 Vinny Fazzino, 7 18:47 10:06 Dallas Jh 601 156 Michael Davies, 7 18:55 10:10 Weatherly 534 157 Aiden Mosier, 7 18:56 10:11 Riverside Jh 440 158 Andrew Chidester, 8 19:25 10:26 Montrose Jh 362 159 Trystan Meade, 8 19:53 10:41 Lakeland Jr Hi 506 160 Alex Lappano, Fr 20:00 10:45 Pittston Area 686 161 Jack Heisler, 7 20:18 10:55 Wyoming Seminary J H 92 162 Kieran Hinton, Fr 20:22 10:57 Dunmore Jh 525 163 Braden Beecham, 8 20:23 10:57 Riverside JhPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
368 164 Landon Slagan, 7 20:46 11:10 Lakeland Jr Hi 648 165 Michael Janoski, 7 21:12 11:23 Wyoming Area Jh 144 166 Jasiah Mosher, 7 21:46 11:42 Hanover Area Jr Hi 644 167 Thomas Lynch, 8 21:54 11:46 Wyoming Area Jh 194 168 Antonio Potence, 7 21:56 11:47 Hazleton J H. 603 169 Mason Gonzalez, 7 21:56 11:47 Weatherly 184 170 Jacob Kozlek, Fr 22:03 11:51 Hazleton J H. 604 171 Tyler Hinkle, 7 22:04 11:52 WeatherlyPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
139 172 Aziah Alvelo, 7 24:05 12:56 Hanover Area Jr Hi 171 finishers among Open Men 1 finishers among Open Women 171 male finishers 1 female finishers 172 total finishers
Return to home page.