082419 RUN AROUND THE SQUARE 1.5M

PITTSBURGH, PA

Aug. 24, 2019


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

AWARD ELIGIBLE 1.5M                                Last updated Aug. 26, 2019 8:44 PM
             CLASS                                            CLOCK       NET    
  ID#  PLACE PLACE         FINISHER                          TIME       TIME     PACE  

Open Men
 2283     1    1  Brady Ellis, 13, Pittsburgh, PA            11:23     11:20    7:33
 2450     2    2  Matthew Evans, 12, Pittsburgh, PA          12:03     12:00    8:00
 2282     3    3  Daniel Hartman, 13, Pittsburgh, PA         12:06     12:03    8:02
Open Women
 2406     1    1  Laura Carter, 13, Pittsburgh, PA            9:41      9:36    6:24
 2407     2    2  Margaret Carter, 10, Pittsburgh, PA        12:11     12:04    8:02
 2123     3    3  Maren Crowley, 11, Pittsburgh, PA          12:22     12:15    8:10

             CLASS                                            CLOCK       NET    
  ID#  PLACE PLACE         FINISHER                          TIME       TIME     PACE  

Men Under 5
 2386    37    1  Grayson Frankle, 4, Pittsburgh, PA         17:12     16:57   11:17
 2415    62    2  Jude Cody, 4, Pittsburgh, PA               26:36     26:33   17:42
 2388    64    3  Graham Frankle, 2, Pittsburgh, PA          27:56     27:38   18:25
 2145    66    4  Ashton Gleason, 1, Pittsburgh, PA          28:34     27:52   18:35
 2062    67    5  Vikrant Ravikumar, 4, Pittsburgh, PA       28:34     28:14   18:49
 2192    69    6  Alex Runyon, 3, Pittsburgh, PA             29:26     29:09   19:26
 2354    70    7  Walter Wilson, 3, Pittsburgh, PA           29:46     29:46   19:50
 2384    73    8  Desmond Baton-Soffietti, 1, Pittsburgh, PA  36:43     35:51   23:54
 2218    74    9  Basil White, 4, Pittsburgh, PA             41:33     40:07   26:44

Men 5 - 5
 2346    16    1  Sebastian Bartle, 5, Pittsburgh, PA        13:59     13:57    9:17
 2052    40    2  George Caplan, 5, Pittsburgh, PA           17:37     17:33   11:41
 2350    43    3  Ari Seltman, 5, Pittsburgh, PA             18:59     18:21   12:14
 2232    56    4  Eduard Colvin, 5, Pittsburgh, PA           21:39     21:32   14:21
 2457    58    5  Patrick Lloyd, 5, Pittsburgh, PA           22:43     22:41   15:07
 2289    60    6  Sammy Nelson-Lee, 5, Pittsburgh, PA        25:46     25:28   16:58
 2297    61    7  Gavin Gehring, 5, Pittsburgh, PA           26:15     25:57   17:18
 2012    65    8  Max Corder, 5, Monroeville, PA             28:17     27:47   18:31
 2252    68    9  Timo Klitsch, 5, Pittsburgh, PA            32:32     28:55   19:16
 2510    75   10  Thomas Durso, 5, Bozeman, MT               44:23     44:00   29:20

Men 6 - 6
 2423     4    1  Eliot Eckel, 6, Pittsburgh, PA             12:23     12:21    8:14
 2441    14    2  Collin Khoo, 6, Pittsburgh, PA             14:01     13:45    9:09
 2290    15    3  Ben O'Connell, 6, Pittsburgh, PA           13:53     13:51    9:14
 2019    18    4  Nathaniel Willson, 6, Pittsburgh, PA       14:09     14:07    9:24
 2402    25    5  Griffin Nelson, 6, Pittsburgh, PA          15:44     15:18   10:12
 2242    29    6  Henry Dettore, 6, East Pittsburgh, PA      15:48     15:38   10:25
 2172    30    7  Asher Crawford, 6, Pittsburgh, PA          16:03     15:40   10:26
 2075    31    8  Jacob Michaelson, 6, Pittsburgh, PA        16:36     16:11   10:47
 2360    33    9  Max Miller, 6, Pittsburgh, PA              17:14     16:46   11:11
 2165    35   10  Ben Cass, 6, Venango, PA                   17:14     16:50   11:13
 2125    48   11  John Patrick Crowley, 6, Pittsburgh, PA    19:05     19:01   12:40
 2082    49   12  Samuel Krug, 6, Monroeville, PA            20:21     19:46   13:10
 2031    52   13  Adam Mednis, 6, Pittsburgh, PA             21:36     21:18   14:11
 2392    72   14  Aiden Wechter, 6, Pittsburgh, PA           33:42     33:02   22:01

Men 7 - 7
 2150    11    1  Elliot Baldwin, 7, Pittsburgh, PA          13:46     13:29    8:59
 2184    13    2  Ellis Clark, 7, Pittsburgh, PA             14:05     13:37    9:05
 2054    21    3  Jackson Perret-Davwell, 7, Pittsburgh, PA  15:05     14:23    9:35
 2378    22    4  Lorenzo Restrepo, 7, Pittsburgh, PA        14:53     14:35    9:43
 2544    34    5  Antoni Kristian, 7, Pittsburgh, PA         17:14     16:48   11:12
 2229    36    6  Noah Abebe, 7, Pittsburgh, PA              17:00     16:57   11:17
 2379    41    7  Cohen Crossley, 7, Pittsburgh, PA          18:55     18:06   12:03
 2059    44    8  Oliver Davies, 7, Pittsburgh, PA           18:53     18:21   12:14
 2236    45    9  Zach Nelson-Lee, 7, Pittsburgh, PA         18:55     18:52   12:34
 2005    50   10  Henry Palenchar, 7, Pittsburgh, PA         20:50     20:38   13:45
 2437    57   11  Finn Lacey, 7, Pittsburgh, PA              22:14     22:01   14:40
 2512    63   12  Nate Kristo, 7, Pittsburgh, PA             27:33     27:33   18:22

Men 8 - 8
 2367     9    1  Clay O'Brien, 8, Pittsburgh, PA            13:21     13:19    8:53
 2134    12    2  Mason Sheaffer, 8, Pittsburgh, PA          13:40     13:34    9:03
 2045    17    3  Benjamin Rush, 8, Pittsburgh, PA           14:12     14:04    9:22
 2349    24    4  Noah Seltman, 8, Pittsburgh, PA            15:33     15:04   10:02
 2198    32    5  Sam Richardson, 8, Pittsburgh, PA          17:21     16:24   10:55
 2315    39    6  Dhillon Doshi, 8, Pittsburgh, PA           17:25     17:19   11:32
 2156    47    7  Sam Gonzalez, 8, Pittsburgh, PA            19:10     18:57   12:38
 2308    54    8  Gus Hurowitz, 8, Pittsburgh, PA            21:36     21:24   14:16
 2359    59    9  Mason Miller, 8, Pittsburgh, PA            25:14     24:46   16:31

Men 9 - 9
 2534     6    1  Graham Beasley, 9, Pittsburgh, PA          13:02     12:54    8:36
 2257    20    2  Luke Weldon, 9, Pittsburgh, PA             14:27     14:10    9:27
 2152    28    3  Mick Seekings, 9, Pittsburgh, PA           15:37     15:35   10:23
 2303    51    4  Oliver McCarroll, 9, Pittsburgh, PA        21:15     20:58   13:58
 2264    55    5  Jacob Moore, 9, Pittsburgh, PA             22:22     21:30   14:20

Men 10 - 10
 2047     5    1  Samuel Rush, 10, Pittsburgh, PA            13:01     12:53    8:35
 2107     7    2  Matthew Satariano, 10, Pittsburgh, PA      13:06     12:59    8:39
 2447     8    3  Andrew Noethling, 10, Pittsburgh, PA       13:24     13:15    8:49
 2503    10    4  Liam Maloney, 10, Pittsburgh, PA           13:29     13:25    8:56
 2295    26    5  William Filak, 10, Pittsburgh, PA          15:30     15:26   10:17
 2155    53    6  Leo Gonzalez, 10, Pittsburgh, PA           21:33     21:20   14:13

Men 11 - 11
 2262    19    1  Alexander Moore, 11, Pittsburgh, PA        14:27     14:08    9:25
 2280    23    2  Chris Hartman, 11, Pittsburgh, PA          14:40     14:36    9:44
 2314    27    3  Deven Doshi, 11, Pittsburgh, PA            15:33     15:28   10:18

Men 12 - 12
 2456    38    1  Brendan Lloyd, 12, Pittsburgh, PA          17:16     17:15   11:29
 2302    42    2  Michael McCarroll, 12, Pittsburgh, PA      18:35     18:17   12:11

Men 13 - 13
 2239    46    1  Christian Gleba, 13, Pittsburgh, PA        19:03     18:57   12:37
 2491    71    2  Ryan Schirmer, 13, Pittsburgh, PA          34:10     32:53   21:55


             CLASS                                            CLOCK       NET    
  ID#  PLACE PLACE         FINISHER                          TIME       TIME     PACE  

Women Under 5
 2454    56    1  Ellie Straub, 4, Pittsburgh, PA            21:03     20:59   13:59
 2501    63    2  Lisa Kundman, 4, Pittsburgh, PA            22:24     21:42   14:27
 2028    66    3  Lydia Kovak, 4, Pittsburgh, PA             21:53     21:47   14:31
 2042    74    4  Ellie Boehm, 4, Pittsburgh, PA             24:17     23:53   15:55
 2121    77    5  Greta Haugen, 4, Pittsburgh, PA            26:02     25:40   17:06
 2080    78    6  Maris Cornibe, 3, Pittsburgh, PA           26:49     26:27   17:38
 2099    79    7  Layla Romesburg, 4, Washington, PA         27:59     27:11   18:07
 2174    81    8  Amelia Crawford, 4, Pittsburgh, PA         28:34     28:08   18:45
 2253    86    9  Solia Klitsch, 2, Pittsburgh, PA           32:50     29:12   19:27
 2435    91   10  Beatriz Volaco Keller, 3, Pittsburgh, PA   37:47     37:47   25:11
 2217    92   11  Cora White, 2, Pittsburgh, PA              40:46     39:19   26:13
 2499    93   12  Lillianna Andrianos, 1, Pittsburgh, PA     41:15     39:49   26:32
 2511    94   13  Clara Durso, 3, Bozeman, MT                44:23     44:00   29:20

Women 5 - 5
 2380    33    1  Zella Crossley, 5, Pittsburgh, PA          18:47     18:00   12:00
 2255    42    2  Finn Weldon, 5, Pittsburgh, PA             19:55     19:34   13:02
 2076    47    3  Meadow Michaelson, 5, Pittsburgh, PA       20:29     20:05   13:23
 2023    53    4  Ella Woodgrave, 5, Pittsburgh, PA          20:50     20:44   13:49
 2438    68    5  Bronwyn Lacey, 5, Pittsburgh, PA           22:17     22:03   14:42
 2369    70    6  Talia Cominos, 5, Pittsburgh, PA           23:49     23:05   15:23
 2067    71    7  Nora Newell, 5, Pittsburgh, PA             23:14     23:11   15:27
 2055    72    8  Perret-Davwell, 5, Pittsburgh, PA          24:30     23:47   15:51
 2327    83    9  Stella Wheaton, 5, Pittsburgh, PA          29:52     28:49   19:12
 2213    84   10  Irene Stein, 5, Pittsburgh, PA             32:37     28:58   19:18
 2191    85   11  Charlotte Runyon, 5, Pittsburgh, PA        29:22     29:06   19:24

Women 6 - 6
 2480    21    1  Clara Yoest, 6, Pittsburgh, PA             15:21     15:04   10:02
 2106    45    2  Iyla Jain, 6, Pittsburgh, PA               19:57     19:55   13:16
 2473    48    3  Vivienne Skipper, 6, Pittsburgh, PA        20:45     20:16   13:30
 2371    50    4  Fiona Williamson, 6, Pittsburgh, PA        20:33     20:31   13:40
 2422    60    5  Anna Crout, 6, Pittsburgh, PA              22:23     21:20   14:13
 2353    67    6  Helen Wilson, 6, Pittsburgh, PA            22:07     21:59   14:39

Women 7 - 7
 2453     5    1  Leah Straub, 7, Pittsburgh, PA             12:27     12:24    8:16
 2389    11    2  Abri Blasiole, 7, Pittsburgh, PA           14:21     14:18    9:32
 2068    24    3  Mary Newell, 7, Pittsburgh, PA             15:39     15:37   10:25
 2231    27    4  Adel Colvin, 7, Pittsburgh, PA             16:08     16:02   10:41
 2098    31    5  Cecelia Romesburg, 7, Washington, PA       17:48     17:11   11:27
 2330    34    6  Emma Martin, 7, White Oak, PA              18:15     18:10   12:06
 2430    36    7  Penny Auxier, 7, Pittsburgh, PA            18:55     18:22   12:15
 2041    44    8  Lila Bhatia, 7, Pittsburgh, PA             19:56     19:51   13:14
 2296    52    9  Eva Gehring, 7, Pittsburgh, PA             20:52     20:35   13:43
 2088    59   10  Persephone Werner, 7, Pittsburgh, PA       22:22     21:19   14:12
 2458    69   11  Grace Dzikowski, 7, Pittsburgh, PA         22:22     22:05   14:43
 2271    73   12  Lucy Jones, 7, Pittsburgh, PA              24:21     23:51   15:53
 2116    82   13  Penelope Canna, 7, Pittsburgh, PA          29:13     28:38   19:05
 2178    89   14  Ashi Kittur, 7, Pittsburgh, PA             33:05     33:05   22:03

Women 8 - 8
 2355     7    1  Skylar Egbert, 8, Pittsburgh, PA           14:59     13:25    8:56
 2442     8    2  Elleana Khoo, 8, Pittsburgh, PA            14:07     13:52    9:14
 2094    10    3  Emory Derry, 8, Indiana, PA                14:24     14:18    9:32
 2368    19    4  Dina Cominos, 8, Pittsburgh, PA            15:03     14:57    9:57
 2003    22    5  Caitlin Ivy, 8, Pittsburgh, PA             15:29     15:22   10:15
 2519    28    6  Juliette Doebler, 8, Pittsburgh, PA        16:14     16:08   10:45
 2537    38    7  Amelia Farrin, 8, Pittsburgh, PA           18:40     18:30   12:20
 2518    41    8  Camilla Doebler, 8, Pittsburgh, PA         19:30     19:23   12:55
 2256    46    9  Flaherty Weldon, 8, Pittsburgh, PA         20:22     20:02   13:21
 2526    57   10  Addie Walsrup, 8, Pittsburgh, PA           21:15     21:01   14:00
 2170    64   11  Marissa Steiman, 8, Pittsburgh, PA         22:06     21:43   14:28
 2347    75   12  Harper Boehm, 8, Pittsburgh, PA            24:17     23:54   15:56
 2497    87   13  Sofia Winston, 8, Pittsburgh, PA           32:19     31:14   20:49

Women 9 - 9
 2263    16    1  Isabelle Moore, 9, Pittsburgh, PA          14:52     14:35    9:43
 2230    17    2  Hannah Abebe, 9, Pittsburgh, PA            14:37     14:35    9:43
 2051    20    3  Brenyn Caplan, 9, Pittsburgh, PA           15:06     15:04   10:02
 2140    26    4  Ellie Dildine, 9, Greensburg, PA           16:17     15:52   10:34
 2124    30    5  McKenna Crowley, 9, Pittsburgh, PA         16:44     16:41   11:07
 2058    35    6  Harper Davies, 9, Pittsburgh, PA           18:52     18:19   12:12
 2291    49    7  Nora O'Connell, 9, Pittsburgh, PA          20:22     20:18   13:32
 2476    55    8  Emily Olifson, 9, Pittsburgh, PA           21:25     20:58   13:58
 2400    80    9  Mira Resnick, 9, Pittsburgh, PA            27:50     27:39   18:25
 2434    90   10  Gabriela Volaco Keller, 9, Pittsburgh, PA  37:46     37:39   25:06

Women 10 - 10
 2195    13    1  Megan Salipante, 10, Pittsburgh, PA        14:35     14:29    9:39
 2543    23    2  Avery Cynkar, 10, Pittsburgh, PA           15:31     15:25   10:16
 2196    25    3  Bridget Salipante, 10, Pittsburgh, PA      15:49     15:42   10:28
 2115    58    4  Adeleine Canna, 10, Pittsburgh, PA         21:16     21:13   14:08
 2309    61    5  Lucy Hurowitz, 10, Pittsburgh, PA          21:34     21:23   14:15
 2448    65    6  Lucy Pearson, 10, Pittsburgh, PA           22:16     21:45   14:30

Women 11 - 11
 2222     4    1  Annabel Johnson, 11, Pittsburgh, PA        12:22     12:17    8:11
 2374     6    2  Becca Busch, 11, Pittsburgh, PA            13:13     13:08    8:45
 2533    14    3  Lillian Beasley, 11, Pittsburgh, PA        14:39     14:32    9:41
 2318    18    4  Emma Toma, 11, Pittsburgh, PA              14:38     14:36    9:44
 2111    29    5  Sarah Coleman, 11, Pittsburgh, PA          16:46     16:39   11:06
 2234    32    6  Helena Zimmerman, 11, Apollo, PA           18:17     17:51   11:53
 2538    37    7  Dagny Farrin, 11, Pittsburgh, PA           18:38     18:27   12:18
 2413    39    8  Ella Regan-Organist, 11, Pittsburgh, PA    18:48     18:48   12:32
 2238    40    9  Maeve Gleba, 11, Pittsburgh, PA            19:04     18:58   12:39
 2317    51   10  Liliana Toma, 11, Pittsburgh, PA           20:36     20:34   13:43

Women 12 - 12
 2279     9    1  Zoe Spear, 12, Pittsburgh, PA              14:14     14:04    9:22
 2091    12    2  Linden Wallace, 12, Pittsburgh, PA         14:32     14:19    9:32
 2133    15    3  Ella Sheaffer, 12, Pittsburgh, PA          14:40     14:34    9:42
 2496    43    4  Gabriela Winston, 12, Pittsburgh, PA       20:51     19:49   13:13
 2306    62    5  Hannah Hurowitz, 12, Pittsburgh, PA        21:45     21:40   14:26
 2154    76    6  Evelyn Gonzalez, 12, Pittsburgh, PA        25:40     25:35   17:03

Women 13 - 13
 2370    54    1  Ella Williamson, 13, Pittsburgh, PA        20:50     20:48   13:51
 2529    88    2  Lily Clump, 13, Pittsburgh, PA             32:34     31:57   21:18


Return to home page.