Big Fish Relay |
|||||||||
| Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time |
| 1 | 91 | This ain’t easy but we are | 2:06:20.30 | ||||||
| 91 | Percila Mendzies | F | 59 | Swim | 1 | 9:23.60 | 9:23.60 | ||
| 91 | T1 | 1 | 0:42.35 | 10:05.95 | |||||
| 91 | Gordon Wuebbolt | M | 58 | Bike | 1 | 1:10:36.60 | 1:20:42.55 | ||
| 91 | T2 | 1 | 0:34.25 | 1:21:16.80 | |||||
| 91 | Rg Witchey | M | 62 | Run | 1 | 45:03.50 | 2:06:20.30 | ||
| 2 | 92 | We got Weylied! | 2:27:38.05 | ||||||
| 92 | Dan Scott | M | 54 | Swim | 2 | 12:01.00 | 12:01.00 | ||
| 92 | T1 | 2 | 0:47.65 | 12:48.65 | |||||
| 92 | Gary Carty | M | 59 | Bike | 2 | 1:21:28.60 | 1:34:17.25 | ||
| 92 | T2 | 2 | 0:40.05 | 1:34:57.30 | |||||
| 92 | Sean Kubosovic | M | 56 | Run | 2 | 52:40.75 | 2:27:38.05 | ||
| 3 | 90 | Got Weylied | 2:42:16.55 | ||||||
| 90 | Wendy Brickman | F | 55 | Swim | 3 | 17:21.15 | 17:21.15 | ||
| 90 | T1 | 3 | 0:55.00 | 18:16.15 | |||||
| 90 | Karyn Carty | F | 56 | Bike | 3 | 1:24:55.95 | 1:43:12.10 | ||
| 90 | T2 | 3 | 0:42.00 | 1:43:54.10 | |||||
| 90 | Kathy Weylie | F | 54 | Run | 3 | 58:22.45 | 2:42:16.55 | ||
Little Fish Relay |
|||||||||
| Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time |
| 1 | 160 | Crescent Lodge | 1:33:05.00 | ||||||
| 160 | Mallory Musterait | F | 14 | Swim | 1 | 8:11.00 | 8:11.00 | ||
| 160 | T1 | 1 | 0:52.35 | 9:03.35 | |||||
| 160 | Donald Wagner | M | 73 | Bike | 1 | 56:05.85 | 1:05:09.20 | ||
| 160 | T2 | 1 | 1:04:35.20 | ||||||
| 160 | Mallory Musterait | F | 14 | Run | 1 | 28:29.80 | 1:33:05.00 | ||