Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 35-39 40-44 55-59
Olympic |
||||||||||||||||||
| Top | ||||||||||||||||||
Female Olympic Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 6 | Desiree Terella | Fairview PA | 8 | 31 | 1 | 17:39.75 | 23:33/M | 0:50.95 | 2 | 1:14:38.55 | 19.0mph | 0:31.20 | 1 | 43:18.25 | 6:59/M | 2:16:58.70 | |
| 2 | 16 | Deborah Battaglia | Centre Hall PA | 69 | 52 | 2 | 20:13.20 | 26:58/M | 0:34.95 | 1 | 1:14:14.75 | 19.1mph | 0:34.55 | 3 | 51:27.75 | 8:18/M | 10:06.50 | 2:27:05.20 |
| 3 | 17 | Cortney Divito | Glenshaw PA | 58 | 38 | 3 | 23:38.15 | 31:31/M | 2:38.10 | 3 | 1:14:49.70 | 18.9mph | 1:18.10 | 2 | 48:45.65 | 7:52/M | 14:11.00 | 2:31:09.70 |
| Top | ||||||||||||||||||
Male Olympic Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 1 | Matt McWilliams | Waterford PA | 5 | 26 | 2 | 17:47.45 | 23:43/M | 1:03.55 | 1 | 57:30.30 | 24.6mph | 0:10.35 | 1 | 32:40.10 | 5:16/M | 1:49:11.75 | |
| 2 | 2 | Andrew Holland | Erie PA | 3 | 41 | 1 | 16:57.00 | 22:36/M | 0:49.15 | 3 | 1:05:08.25 | 21.7mph | 0:28.95 | 2 | 37:48.15 | 6:06/M | 11:59.75 | 2:01:11.50 |
| 3 | 3 | Grant Gipson | Pittsburgh PA | 2 | 35 | 3 | 23:42.75 | 31:37/M | 1:55.55 | 2 | 1:02:05.65 | 22.8mph | 1:43.25 | 3 | 41:51.25 | 6:45/M | 22:06.70 | 2:11:18.45 |
| Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 27 | Samantha Schmid | Peachtree City GA | 85 | 20 | 1 | 18:36.55 | 24:49/M | 2:28.10 | 1 | 1:24:25.35 | 16.8mph | 1:40.90 | 1 | 57:01.25 | 9:12/M | 2:44:12.15 | |
| Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 30 | Solomon Klombers | Reading PA | 72 | 23 | 1 | 24:01.30 | 32:02/M | 2:37.65 | 1 | 1:24:46.45 | 16.7mph | 1:15.05 | 2 | 54:31.40 | 8:48/M | 2:47:11.85 | |
| 2 | 31 | Adam Russell | Erie PA | 84 | 21 | 2 | 26:40.30 | 35:34/M | 4:52.25 | 2 | 1:29:03.95 | 15.9mph | 1:04.70 | 1 | 50:09.40 | 8:05/M | 4:38.75 | 2:51:50.60 |
| Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 46 | Molly McWilliams | Conshohocken PA | 77 | 25 | 1 | 23:15.70 | 31:01/M | 3:13.65 | 2 | 1:48:28.90 | 13.1mph | 2:04.20 | 1 | 1:01:10.25 | 9:52/M | 3:18:12.70 | |
| 2 | 49 | Ashlyn Fratto | Erie PA | 62 | 27 | 2 | 26:38.30 | 35:31/M | 1:30.70 | 1 | 1:34:33.45 | 15.0mph | 0:47.80 | 2 | 1:24:48.35 | 13:41/M | 10:05.90 | 3:28:18.60 |
| Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 10 | Henry Bayuzick | Roslindale MA | 53 | 26 | 1 | 25:25.05 | 33:53/M | 1:40.35 | 1 | 1:12:40.85 | 19.5mph | 0:55.95 | 1 | 42:20.25 | 6:50/M | 2:23:02.45 | |
| Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 7 | Ray Reinheimer | Cranberry Twp PA | 6 | 34 | 1 | 19:19.00 | 25:45/M | 1:22.35 | 1 | 1:10:32.75 | 20.1mph | 0:50.65 | 2 | 45:57.35 | 7:25/M | 2:18:02.10 | |
| 2 | 9 | Guy Russo | Pittsburgh PA | 97 | 32 | 3 | 22:38.35 | 30:11/M | 1:16.20 | 2 | 1:12:20.45 | 19.6mph | 1:02.95 | 1 | 45:17.65 | 7:18/M | 4:33.50 | 2:22:35.60 |
| 3 | 21 | Jeffrey Vangura | Greensburg PA | 88 | 32 | 2 | 22:28.55 | 29:58/M | 1:31.85 | 3 | 1:12:46.00 | 19.5mph | 1:32.75 | 5 | 55:29.55 | 8:57/M | 15:46.60 | 2:33:48.70 |
| 4 | 26 | Brett Badowski | Erie PA | 51 | 32 | 4 | 26:11.60 | 34:55/M | 2:56.85 | 4 | 1:20:00.05 | 17.7mph | 0:58.55 | 3 | 46:59.60 | 7:35/M | 19:04.55 | 2:37:06.65 |
| 5 | 38 | Dan Jacobs | Aurora OH | 68 | 31 | 34:57.05 | 5 | 1:29:54.45 | 15.7mph | 3:21.05 | 4 | 54:59.40 | 8:52/M | 45:09.85 | 3:03:11.95 | |||
| Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 42 | Adrienne Fyock | Pittsburgh PA | 65 | 39 | 1 | 20:12.00 | 26:56/M | 1:38:06.45 | 2 | 1:09:32.45 | 2:20/M | 3:07:50.90 | |||||
| 2 | 45 | Heather Loos | Bridgeville PA | 74 | 38 | 2 | 28:08.70 | 37:32/M | 3:18.05 | 1 | 1:37:59.25 | 14.5mph | 2:26.70 | 1 | 1:01:40.55 | 9:57/M | 5:42.35 | 3:13:33.25 |
| Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 4 | Justin Buschman | Waterford PA | 1 | 39 | 2 | 20:19.05 | 27:05/M | 0:47.30 | 1 | 1:08:06.30 | 20.8mph | 0:29.90 | 1 | 43:54.75 | 7:05/M | 2:13:37.30 | |
| 2 | 13 | Timothy Wendt | Broadview Heights OH | 95 | 35 | 1 | 20:02.10 | 26:43/M | 1:18.55 | 2 | 1:12:06.65 | 19.6mph | 0:44.60 | 3 | 51:43.50 | 8:21/M | 12:18.10 | 2:25:55.40 |
| 3 | 15 | Jason Schmitt | Lancaster PA | 86 | 36 | 3 | 22:41.80 | 30:16/M | 2:06.00 | 3 | 1:12:55.00 | 19.4mph | 0:43.00 | 2 | 48:08.30 | 7:46/M | 12:56.80 | 2:26:34.10 |
| Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 48 | Mary-Parmer Keyser | Wexford PA | 70 | 40 | 2 | 29:54.35 | 39:52/M | 4:41.45 | 1 | 1:33:01.60 | 15.2mph | 1:49.35 | 1 | 1:18:02.20 | 12:35/M | 3:27:28.95 | |
| 2 | 51 | Amy Quinlan | Pittsburgh PA | 49 | 40 | 1 | 29:34.25 | 39:26/M | 1:56.25 | 2 | 1:43:31.60 | 13.7mph | 1:27.10 | 2 | 1:27:25.05 | 14:06/M | 16:25.30 | 3:43:54.25 |
| Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 18 | Jesse Madsen | Erie PA | 76 | 42 | 1 | 21:02.65 | 28:04/M | 2:55.15 | 1 | 1:12:55.75 | 19.4mph | 1:21.70 | 3 | 54:17.05 | 8:45/M | 2:32:32.30 | |
| 2 | 22 | Neal Bayless | Leetonia OH | 52 | 44 | 4 | 26:25.10 | 35:13/M | 1:37.30 | 2 | 1:15:44.80 | 18.7mph | 0:27.35 | 1 | 50:01.90 | 8:04/M | 1:44.15 | 2:34:16.45 |
| 3 | 28 | Ira Bush | Erie PA | 55 | 40 | 3 | 26:19.80 | 35:06/M | 1:16.75 | 3 | 1:17:18.90 | 18.3mph | 1:11.25 | 4 | 58:35.80 | 9:27/M | 12:10.20 | 2:44:42.50 |
| 4 | 36 | Jody Fox | Columbus OH | 61 | 40 | 5 | 28:16.40 | 37:42/M | 2:51.85 | 5 | 1:34:33.75 | 15.0mph | 2:03.25 | 2 | 51:26.15 | 8:18/M | 26:39.10 | 2:59:11.40 |
| 5 | 37 | Randy Crawford | Pittsburgh PA | 57 | 40 | 6 | 30:43.65 | 40:58/M | 3:44.00 | 4 | 1:24:59.10 | 16.7mph | 1:45.20 | 5 | 59:56.45 | 9:40/M | 28:36.10 | 3:01:08.40 |
| 6 | 47 | Mark Herleman | Pittsburgh PA | 67 | 41 | 2 | 23:38.60 | 31:31/M | 1:44.50 | 6 | 1:39:21.70 | 14.3mph | 1:59.70 | 6 | 1:14:24.85 | 12:00/M | 48:37.05 | 3:21:09.35 |
| Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 5 | Chuck Kreger | Centre Hall PA | 98 | 49 | 3 | 20:08.50 | 26:51/M | 1:06.00 | 2 | 1:10:37.50 | 20.0mph | 0:45.05 | 1 | 43:31.80 | 7:01/M | 2:16:08.85 | |
| 2 | 8 | Ryan Grove | Erie PA | 96 | 48 | 2 | 18:49.10 | 25:05/M | 1:26.85 | 4 | 1:12:41.95 | 19.5mph | 0:52.60 | 3 | 48:24.20 | 7:48/M | 6:05.85 | 2:22:14.70 |
| 3 | 11 | Steven Riesenberg | Erie PA | 7 | 49 | 4 | 20:16.00 | 27:01/M | 1:12.60 | 1 | 1:09:05.95 | 20.5mph | 0:41.10 | 5 | 51:50.35 | 8:22/M | 6:57.15 | 2:23:06.00 |
| 4 | 19 | Rabih Chaer | Pittsburgh PA | 56 | 46 | 5 | 23:41.50 | 31:35/M | 2:51.90 | 5 | 1:17:05.00 | 18.4mph | 1:42.05 | 2 | 48:02.40 | 7:45/M | 17:14.00 | 2:33:22.85 |
| 5 | 24 | Dave Lytle | Beaver PA | 75 | 46 | 1 | 18:45.95 | 25:01/M | 2:54.05 | 6 | 1:20:21.40 | 17.6mph | 1:27.25 | 4 | 51:03.55 | 8:14/M | 18:23.35 | 2:34:32.20 |
| 6 | 25 | Marty Reed | Mars PA | 83 | 48 | 7 | 25:59.00 | 34:39/M | 1:04.85 | 3 | 1:12:18.10 | 19.6mph | 1:09.35 | 6 | 54:18.35 | 8:46/M | 18:40.80 | 2:34:49.65 |
| 7 | 32 | Brad Kuch | Pittsburgh PA | 73 | 46 | 6 | 25:07.75 | 33:30/M | 1:27.85 | 7 | 1:23:48.00 | 16.9mph | 1:25.10 | 7 | 1:00:19.70 | 9:44/M | 35:59.55 | 2:52:08.40 |
| 8 | 44 | Craig Marino | Allison Park PA | 93 | 45 | 8 | 34:51.60 | 46:29/M | 4:15.85 | 8 | 1:26:58.75 | 16.3mph | 2:30.40 | 8 | 1:04:12.35 | 10:21/M | 56:40.10 | 3:12:48.95 |
| Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 14 | Patrick Fordyce | Erie PA | 94 | 52 | 2 | 22:54.85 | 30:33/M | 1:28.45 | 1 | 1:11:50.15 | 19.7mph | 0:42.15 | 2 | 49:18.55 | 7:57/M | 2:26:14.15 | |
| 2 | 23 | George Aulenbacher | Charleston WV | 99 | 50 | 1 | 22:18.20 | 29:44/M | 2:32.70 | 2 | 1:19:37.00 | 17.8mph | 1:34.70 | 1 | 48:19.95 | 7:48/M | 8:08.40 | 2:34:22.55 |
| 3 | 33 | Donald Wheaton | Conneaut Lake PA | 91 | 51 | 4 | 27:37.60 | 36:50/M | 2:58.70 | 3 | 1:22:19.75 | 17.2mph | 1:41.85 | 4 | 58:40.65 | 9:28/M | 27:04.40 | 2:53:18.55 |
| 4 | 35 | Dirk Oxenrider | Pittsburgh PA | 81 | 51 | 3 | 27:28.65 | 36:38/M | 3:36.75 | 4 | 1:27:43.80 | 16.1mph | 2:37.10 | 3 | 56:24.95 | 9:06/M | 31:37.10 | 2:57:51.25 |
| Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 29 | Joan Wolfe | Pittsburgh PA | 92 | 58 | 1 | 23:14.10 | 30:59/M | 1:32.25 | 1 | 1:25:08.95 | 16.6mph | 1:12.65 | 1 | 55:06.45 | 8:53/M | 2:46:14.40 | |
| 2 | 50 | Jeanne Bacon | Mercer PA | 50 | 59 | 2 | 33:32.50 | 44:43/M | 3:00.95 | 2 | 1:41:09.20 | 14.0mph | 2:10.10 | 2 | 1:10:01.35 | 11:18/M | 43:39.70 | 3:29:54.10 |
| Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 12 | Matt Meehan | Allison Park PA | 78 | 55 | 1 | 20:40.95 | 27:35/M | 0:51.85 | 1 | 1:10:46.55 | 20.0mph | 0:59.55 | 1 | 49:58.60 | 8:04/M | 2:23:17.50 | |
| 2 | 20 | Jim Napoli | Pittsburgh PA | 80 | 59 | 2 | 23:49.65 | 31:46/M | 1:18.40 | 2 | 1:13:03.65 | 19.4mph | 1:33.50 | 2 | 53:48.30 | 8:41/M | 10:16.00 | 2:33:33.50 |
| 3 | 39 | Ronald Scheeser | Bethel Park PA | 48 | 59 | 4 | 27:54.40 | 37:13/M | 2:36.15 | 3 | 1:28:53.75 | 15.9mph | 2:02.00 | 4 | 1:03:24.05 | 10:14/M | 41:32.85 | 3:04:50.35 |
| 4 | 41 | Michael Eisenberg | Pittsburgh PA | 59 | 59 | 5 | 29:58.05 | 39:57/M | 4:50.40 | 4 | 1:29:16.00 | 15.9mph | 3:58.30 | 3 | 59:45.70 | 9:38/M | 44:30.95 | 3:07:48.45 |
| 5 | 43 | Richard Becker | Renfrew PA | 54 | 59 | 3 | 26:09.10 | 34:52/M | 1:48.95 | 5 | 1:33:00.85 | 15.2mph | 1:35.15 | 5 | 1:07:24.20 | 10:52/M | 46:40.75 | 3:09:58.25 |
| 6 | 52 | Mark Fratto | Melcroft PA | 63 | 55 | 6 | 51:49.30 | 69:06/M | 4:14.50 | 6 | 1:50:22.35 | 12.8mph | 2:19.80 | 6 | 1:14:14.20 | 11:58/M | 1:39:42.65 | 4:03:00.15 |
| Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 34 | Robert Wheatall | Butler PA | 90 | 64 | 1 | 23:55.40 | 31:54/M | 4:19.70 | 1 | 1:18:08.60 | 18.1mph | 2:13.10 | 2 | 1:06:16.55 | 10:41/M | 2:54:53.35 | |
| 2 | 40 | Rudy Mueller | Lakewood NY | 79 | 62 | 2 | 28:27.90 | 37:57/M | 2:15.80 | 2 | 1:34:53.80 | 14.9mph | 1:54.20 | 1 | 59:43.05 | 9:38/M | 12:21.40 | 3:07:14.75 |
| Top | ||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 53 | Terry Fuller | Erie PA | 64 | 67 | 1 | 30:21.10 | 40:28/M | 2:29.40 | 1 | 1:57:41.60 | 12.0mph | 2:18.75 | 1 | 1:37:22.10 | 15:42/M | 4:10:12.95 | |