Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Sprint Triathlon |
||||||||||||||||||
| Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 10 | Kelly Latimer | Edinboro PA | 120 | 35 | 3 | 11:58.65 | 39:56/M | 1:00.00 | 1 | 33:35.80 | 17.9mph | 0:38.30 | 1 | 20:52.65 | 6:58/M | 1:08:05.40 | |
| 2 | 12 | Stephanie Montgomery | Erie PA | 129 | 38 | 2 | 10:17.45 | 34:18/M | 0:55.50 | 2 | 34:37.25 | 17.3mph | 0:36.20 | 3 | 22:54.25 | 7:38/M | 1:15.25 | 1:09:20.65 |
| 3 | 17 | Mackenzie Smith | Erie PA | 142 | 22 | 1 | 9:15.90 | 30:53/M | 0:42.60 | 3 | 38:50.95 | 15.4mph | 0:53.70 | 2 | 21:35.50 | 7:12/M | 3:13.25 | 1:11:18.65 |
| Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 1 | Mathew McClellan | Saegertown PA | 4 | 34 | 3 | 9:04.55 | 30:15/M | 0:55.55 | 1 | 29:54.35 | 20.1mph | 0:32.20 | 2 | 18:16.45 | 6:05/M | 58:43.10 | |
| 2 | 2 | Denys Fedorchenko | Erie PA | 188 | 27 | 1 | 7:08.40 | 23:48/M | 0:44.20 | 2 | 31:20.90 | 19.1mph | 0:36.75 | 3 | 20:32.55 | 6:51/M | 1:39.70 | 1:00:22.80 |
| 3 | 3 | Jeffrey Zickus | Atlanta GA | 212 | 46 | 2 | 9:03.95 | 30:13/M | 1:16.90 | 3 | 31:25.80 | 19.1mph | 0:48.90 | 1 | 17:54.25 | 5:58/M | 1:46.70 | 1:00:29.80 |
| Top | ||||||||||||||||||
Female 16 to 19 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 30 | Kayla Bertholf | Ashtabula OH | 103 | 19 | 1 | 9:10.05 | 30:34/M | 2:07.40 | 1 | 41:48.15 | 14.4mph | 0:42.75 | 1 | 21:22.85 | 7:08/M | 1:15:11.20 | |
| Top | ||||||||||||||||||
Male 16 to 19 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 48 | Ryan Sweet | Erie PA | 196 | 18 | 1 | 7:43.90 | 25:46/M | 3:56.55 | 1 | 41:37.45 | 14.4mph | 0:45.25 | 1 | 24:58.65 | 8:20/M | 1:19:01.80 | |
| Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 23 | Jordyn Musi | Cleveland OH | 131 | 20 | 3 | 11:39.50 | 38:52/M | 0:53.70 | 1 | 37:06.25 | 16.2mph | 0:33.60 | 1 | 22:57.20 | 7:39/M | 1:13:10.25 | |
| 2 | 44 | Kelsey Morosky | Fairview PA | 130 | 22 | 1 | 9:31.75 | 31:46/M | 2:00.60 | 2 | 41:01.00 | 14.6mph | 0:54.05 | 3 | 25:01.60 | 8:21/M | 5:18.75 | 1:18:29.00 |
| 3 | 69 | Danielle Lewis | Coraopolis PA | 121 | 24 | 5 | 14:38.25 | 48:48/M | 2:21.90 | 3 | 43:42.90 | 13.7mph | 0:35.20 | 2 | 23:37.75 | 7:53/M | 11:45.75 | 1:24:56.00 |
| 4 | 81 | Emily Kulesza | Erie PA | 119 | 24 | 4 | 13:47.00 | 45:57/M | 1:39.90 | 4 | 44:45.20 | 13.4mph | 0:44.10 | 4 | 29:50.20 | 9:57/M | 17:36.15 | 1:30:46.40 |
| 5 | 90 | Margaret Rutkowski | Erie PA | 141 | 23 | 2 | 9:58.50 | 33:15/M | 3:17.55 | 5 | 49:46.20 | 12.1mph | 0:34.35 | 5 | 39:06.45 | 13:02/M | 29:32.80 | 1:42:43.05 |
| Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 43 | Steven Owens | Erie PA | 180 | 21 | 1 | 7:51.75 | 26:13/M | 1:27.70 | 1 | 40:12.05 | 14.9mph | 0:20.50 | 1 | 28:27.25 | 9:29/M | 1:18:19.25 | |
| 2 | 88 | Austin Porter | Edinboro PA | 183 | 24 | 2 | 17:40.30 | 58:54/M | 3:21.75 | 2 | 47:06.60 | 12.7mph | 1:43.75 | 2 | 31:12.20 | 10:24/M | 22:45.35 | 1:41:04.60 |
| 3 | 97 | Andrew Berger | Erie PA | 146 | 22 | 3 | 21:38.05 | 72:07/M | 3:20.50 | 3 | 50:28.05 | 11.9mph | 0:55.70 | 3 | 33:41.50 | 11:14/M | 31:44.55 | 1:50:03.80 |
| Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 46 | Leigh Frndak | Saint Paul MN | 112 | 29 | 2 | 11:38.80 | 38:49/M | 1:59.00 | 1 | 39:39.25 | 15.1mph | 0:40.35 | 2 | 24:46.25 | 8:15/M | 1:18:43.65 | |
| 2 | 63 | Raechel Bayuzick | Roslindale MA | 101 | 26 | 4 | 14:52.75 | 49:36/M | 1:33.20 | 2 | 42:32.50 | 14.1mph | 0:53.10 | 1 | 24:25.25 | 8:08/M | 5:33.15 | 1:24:16.80 |
| 3 | 76 | Katie Borowski | Conshohocken PA | 123 | 29 | 1 | 10:25.25 | 34:44/M | 2:24.55 | 3 | 43:28.75 | 13.8mph | 1:09.85 | 3 | 31:45.40 | 10:35/M | 10:30.15 | 1:29:13.80 |
| 4 | 89 | Anna Jeffries | Meadville PA | 116 | 27 | 3 | 13:58.40 | 46:35/M | 1:43.05 | 4 | 47:40.45 | 12.6mph | 0:42.45 | 4 | 37:54.50 | 12:38/M | 23:15.20 | 1:41:58.85 |
| Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 32 | Jake Szoszorek | Edinboro PA | 198 | 27 | 4 | 10:31.85 | 35:06/M | 1:07.05 | 1 | 38:18.60 | 15.7mph | 0:34.55 | 1 | 25:04.55 | 8:22/M | 1:15:36.60 | |
| 2 | 39 | Steven Forrest | Pittsburgh PA | 60 | 29 | 1 | 8:18.70 | 27:42/M | 1:17.00 | 2 | 38:54.45 | 15.4mph | 1:04.40 | 3 | 28:03.20 | 9:21/M | 2:01.15 | 1:17:37.75 |
| 3 | 49 | Ryan Taylor | Erie PA | 199 | 27 | 2 | 9:05.15 | 30:17/M | 2:05.95 | 4 | 42:16.55 | 14.2mph | 0:24.35 | 2 | 25:17.95 | 8:26/M | 3:33.35 | 1:19:09.95 |
| 4 | 62 | Jordan Kattler | Madison OH | 164 | 25 | 3 | 10:21.30 | 34:31/M | 1:47.55 | 3 | 39:08.70 | 15.3mph | 1:34.10 | 4 | 31:10.40 | 10:23/M | 8:25.45 | 1:24:02.05 |
| Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 45 | Juliann Worden | Harborcreek PA | 144 | 33 | 1 | 13:18.85 | 44:23/M | 1:47.25 | 1 | 39:21.30 | 15.2mph | 0:38.85 | 1 | 23:29.95 | 7:50/M | 1:18:36.20 | |
| Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 8 | Jeffrey Sanford | Erie PA | 187 | 30 | 3 | 10:26.60 | 34:49/M | 1:15.70 | 1 | 31:55.55 | 18.8mph | 0:53.00 | 3 | 22:01.10 | 7:20/M | 1:06:31.95 | |
| 2 | 15 | Darren Conway | Erie PA | 148 | 32 | 1 | 8:40.80 | 28:56/M | 1:23.00 | 6 | 39:10.30 | 15.3mph | 0:56.80 | 1 | 20:04.90 | 6:42/M | 3:43.85 | 1:10:15.80 |
| 3 | 16 | Ryan Coblentz | Pittsburgh PA | 147 | 32 | 2 | 10:00.80 | 33:23/M | 1:09.40 | 3 | 37:27.30 | 16.0mph | 0:34.15 | 2 | 21:21.80 | 7:07/M | 4:01.50 | 1:10:33.45 |
| 4 | 51 | Jake Yackovich | Butler PA | 206 | 34 | 4 | 11:58.75 | 39:56/M | 1:26.25 | 4 | 37:48.40 | 15.9mph | 1:05.85 | 5 | 27:07.50 | 9:03/M | 12:54.80 | 1:19:26.75 |
| 5 | 52 | David Uram | Butler PA | 201 | 32 | 6 | 14:30.95 | 48:23/M | 1:39.20 | 2 | 36:27.15 | 16.5mph | 1:07.95 | 4 | 26:30.45 | 8:50/M | 13:43.75 | 1:20:15.70 |
| 6 | 55 | Shane Young | Wheeling WV | 207 | 31 | 5 | 12:19.25 | 41:04/M | 2:52.45 | 5 | 37:58.65 | 15.8mph | 0:57.05 | 6 | 27:55.30 | 9:18/M | 15:30.75 | 1:22:02.70 |
| Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 24 | Angie Fifer | Cranberry Twp PA | 111 | 39 | 3 | 10:31.00 | 35:03/M | 1:31.35 | 2 | 37:41.25 | 15.9mph | 0:42.20 | 2 | 23:14.50 | 7:45/M | 1:13:40.30 | |
| 2 | 33 | Brianne McClellan | Saegertown PA | 126 | 39 | 4 | 10:37.20 | 35:24/M | 1:00.05 | 1 | 37:05.30 | 16.2mph | 0:58.95 | 5 | 25:58.70 | 8:40/M | 1:59.90 | 1:15:40.20 |
| 3 | 36 | Cindy Nelson | Fairview PA | 132 | 38 | 1 | 8:42.10 | 29:00/M | 1:28.95 | 3 | 39:35.30 | 15.2mph | 0:52.60 | 4 | 25:52.20 | 8:37/M | 2:50.85 | 1:16:31.15 |
| 4 | 67 | Lea Brendel | Pittsburgh PA | 104 | 36 | 2 | 10:19.15 | 34:24/M | 2:49.30 | 4 | 43:39.05 | 13.7mph | 2:32.25 | 3 | 25:23.65 | 8:28/M | 11:03.10 | 1:24:43.40 |
| 5 | 80 | Erica Marshall | Wilmington DE | 124 | 35 | 5 | 13:42.25 | 45:41/M | 3:19.30 | 5 | 49:30.70 | 12.1mph | 1:06.35 | 1 | 22:36.75 | 7:32/M | 16:35.05 | 1:30:15.35 |
| Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 14 | Justin Scholl | Fairview PA | 190 | 36 | 1 | 10:04.15 | 33:34/M | 0:58.95 | 3 | 34:59.85 | 17.1mph | 1:11.65 | 1 | 22:31.70 | 7:31/M | 1:09:46.30 | |
| 2 | 34 | Seth Peters | Erie PA | 182 | 36 | 2 | 10:58.75 | 36:36/M | 1:41.35 | 2 | 34:17.40 | 17.5mph | 1:31.10 | 4 | 27:44.25 | 9:15/M | 6:26.55 | 1:16:12.85 |
| 3 | 35 | Sean McNeeley | Strongsville OH | 175 | 37 | 3 | 11:23.15 | 37:57/M | 1:07.55 | 4 | 35:47.55 | 16.8mph | 1:04.80 | 3 | 27:04.00 | 9:01/M | 6:40.75 | 1:16:27.05 |
| 4 | 53 | Kj Sabotchick | Mckean PA | 186 | 37 | 4 | 11:55.70 | 39:46/M | 3:14.60 | 5 | 40:31.80 | 14.8mph | 2:24.05 | 2 | 22:56.10 | 7:39/M | 11:15.95 | 1:21:02.25 |
| 5 | 61 | John Divins | Harborcreek PA | 152 | 39 | 6 | 16:34.95 | 55:17/M | 2:25.00 | 1 | 34:12.85 | 17.5mph | 2:05.70 | 5 | 27:58.80 | 9:20/M | 13:31.00 | 1:23:17.30 |
| 6 | 77 | Jerry Devine | Fairview PA | 151 | 36 | 5 | 12:37.70 | 42:06/M | 3:17.55 | 6 | 42:09.70 | 14.2mph | 1:19.75 | 6 | 29:59.35 | 10:00/M | 19:37.75 | 1:29:24.05 |
| Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 28 | Julie Cullen | Erie PA | 109 | 41 | 1 | 9:07.25 | 30:24/M | 1:05.00 | 1 | 39:17.10 | 15.3mph | 0:49.65 | 2 | 24:00.50 | 8:00/M | 1:14:19.50 | |
| 2 | 38 | Sarah Holland | Erie PA | 114 | 40 | 2 | 11:34.60 | 38:35/M | 2:10.00 | 3 | 40:02.45 | 15.0mph | 1:10.55 | 1 | 21:59.20 | 7:20/M | 2:37.30 | 1:16:56.80 |
| 3 | 42 | Sara Mehler | Meadville PA | 128 | 41 | 3 | 12:21.80 | 41:13/M | 1:26.45 | 2 | 39:49.65 | 15.1mph | 0:31.70 | 3 | 24:00.65 | 8:00/M | 3:50.75 | 1:18:10.25 |
| 4 | 96 | Lori Rodeheaver | Mcclellandtown PA | 139 | 40 | 4 | 15:35.75 | 51:59/M | 1:56.80 | 5 | 54:31.45 | 11.0mph | 0:24.10 | 4 | 35:44.25 | 11:55/M | 33:52.85 | 1:48:12.35 |
| 5 | 103 | Lindsay Madsen | Erie PA | 122 | 43 | 5 | 17:46.05 | 59:14/M | 3:20.20 | 4 | 45:28.40 | 13.2mph | 1:47.05 | 5 | 47:15.95 | 15:45/M | 41:18.15 | 1:55:37.65 |
| Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 6 | Corey Barbato | Erie PA | 145 | 41 | 1 | 9:52.75 | 32:56/M | 1:05.45 | 1 | 31:40.75 | 18.9mph | 0:47.40 | 1 | 22:03.10 | 7:21/M | 1:05:29.45 | |
| 2 | 20 | Darrell Weaver | Erie PA | 202 | 42 | 2 | 9:53.50 | 32:58/M | 1:41.25 | 2 | 35:51.10 | 16.7mph | 0:43.20 | 2 | 23:36.50 | 7:52/M | 6:16.10 | 1:11:45.55 |
| 3 | 60 | Gabriel Engel | New Brighton PA | 155 | 43 | 3 | 12:12.50 | 40:42/M | 4:07.45 | 3 | 38:24.30 | 15.6mph | 1:23.90 | 3 | 26:55.10 | 8:58/M | 17:33.80 | 1:23:03.25 |
| 4 | 65 | Kim Lopez | Pittsburgh PA | 173 | 42 | 4 | 12:20.50 | 41:08/M | 1:10.45 | 4 | 39:55.15 | 15.0mph | 1:03.50 | 4 | 30:04.45 | 10:01/M | 19:04.60 | 1:24:34.05 |
| 5 | 79 | Lawrence Faulkerson | Ashtabula OH | 156 | 40 | 5 | 13:05.60 | 43:39/M | 2:02.85 | 5 | 42:03.85 | 14.3mph | 2:12.05 | 5 | 30:15.15 | 10:05/M | 24:10.05 | 1:29:39.50 |
| 6 | 106 | Scott Pazelt | Strongsville OH | 181 | 43 | 6 | 24:28.40 | 81:35/M | 3:09.70 | 6 | 1:04:06.30 | 9.36mph | 0:47.80 | 6 | 37:04.35 | 12:21/M | 1:04:07.10 | 2:09:36.55 |
| Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 18 | Liz Bugbee | North East PA | 105 | 47 | 1 | 8:50.15 | 29:27/M | 1:24.55 | 1 | 36:06.70 | 16.6mph | 0:58.25 | 1 | 24:04.45 | 8:01/M | 1:11:24.10 | |
| 2 | 57 | Marcie Hoover | Shippenville PA | 115 | 45 | 3 | 12:08.05 | 40:27/M | 1:58.00 | 2 | 41:43.00 | 14.4mph | 0:47.90 | 2 | 25:48.60 | 8:36/M | 11:01.45 | 1:22:25.55 |
| 3 | 75 | Sarah Perry | Pittsburgh PA | 136 | 46 | 4 | 13:58.85 | 46:36/M | 2:19.20 | 5 | 44:23.70 | 13.5mph | 1:25.25 | 3 | 26:09.80 | 8:43/M | 16:52.70 | 1:28:16.80 |
| 4 | 78 | Cheryl Drazina | Meadville PA | 110 | 45 | 2 | 11:48.85 | 39:23/M | 2:04.50 | 4 | 42:41.40 | 14.1mph | 1:33.70 | 5 | 31:17.45 | 10:26/M | 18:01.80 | 1:29:25.90 |
| 5 | 82 | Donna Rose | Harborcreek PA | 140 | 49 | 5 | 14:33.65 | 48:32/M | 3:09.80 | 3 | 42:14.35 | 14.2mph | 1:21.95 | 4 | 30:25.60 | 10:09/M | 20:21.25 | 1:31:45.35 |
| 6 | 95 | Jennifer Cox | Spring Creek PA | 108 | 45 | 6 | 18:54.40 | 63:01/M | 2:59.15 | 6 | 53:03.05 | 11.3mph | 1:02.55 | 6 | 32:03.90 | 10:41/M | 36:38.95 | 1:48:03.05 |
| Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 7 | Daryl Clarke | Lockport NY | 216 | 46 | 2 | 9:49.15 | 32:44/M | 0:39.70 | 2 | 33:32.55 | 17.9mph | 0:38.50 | 1 | 21:05.85 | 7:02/M | 1:05:45.75 | |
| 2 | 19 | Robert Kolodziejczak | North East PA | 168 | 45 | 3 | 12:06.65 | 40:22/M | 3:15.70 | 1 | 33:22.25 | 18.0mph | 1:07.45 | 2 | 21:43.85 | 7:15/M | 5:50.15 | 1:11:35.90 |
| 3 | 22 | Raymond Fortuna | Glenshaw PA | 158 | 45 | 1 | 9:39.85 | 32:13/M | 0:57.20 | 3 | 34:03.95 | 17.6mph | 0:36.95 | 4 | 26:50.10 | 8:57/M | 6:22.30 | 1:12:08.05 |
| 4 | 29 | Randy Kulesza | Erie PA | 169 | 46 | 4 | 12:21.95 | 41:13/M | 1:18.55 | 4 | 35:53.50 | 16.7mph | 0:42.50 | 3 | 24:32.70 | 8:11/M | 9:03.45 | 1:14:49.20 |
| 5 | 56 | Erik Wilpula | Kingsville OH | 203 | 48 | 5 | 12:27.60 | 41:32/M | 2:33.50 | 5 | 39:02.10 | 15.4mph | 1:10.70 | 5 | 26:58.35 | 8:59/M | 16:26.50 | 1:22:12.25 |
| 6 | 93 | Damian Hayes | Eugene OR | 162 | 45 | 6 | 17:39.20 | 58:51/M | 6:53.15 | 7 | 53:11.50 | 11.3mph | 0:46.50 | 6 | 28:37.40 | 9:32/M | 41:22.00 | 1:47:07.75 |
| DQ | DQ | Philip Susann | Chapel Hill NC | 195 | 47 | 23:56.20 | 6 | 43:47.80 | 13.7mph | 1:20.65 | DQ | 38:03.65 | 12:41/M | 41:22.55 | 1:47:08.30 | |||
| Top | ||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 21 | Olivia Nuriulu | Erie PA | 134 | 50 | 2 | 11:14.90 | 37:30/M | 0:57.35 | 1 | 34:34.55 | 17.4mph | 0:42.85 | 2 | 24:17.70 | 8:06/M | 1:11:47.35 | |
| 2 | 37 | Cathy McManus | Mars PA | 127 | 50 | 3 | 14:01.25 | 46:44/M | 2:03.00 | 2 | 36:13.00 | 16.6mph | 1:12.40 | 1 | 23:08.80 | 7:43/M | 4:51.10 | 1:16:38.45 |
| 3 | 64 | Tina Fuhrman | Erie PA | 113 | 51 | 1 | 9:50.50 | 32:48/M | 3:21.35 | 3 | 42:21.00 | 14.2mph | 1:31.85 | 3 | 27:22.30 | 9:07/M | 12:39.65 | 1:24:27.00 |
| 4 | 105 | Sarah Jones | Gibsonia PA | 118 | 52 | 4 | 20:51.10 | 69:30/M | 3:10.95 | 4 | 54:33.70 | 11.0mph | 1:16.35 | 4 | 39:37.20 | 13:12/M | 47:41.95 | 1:59:29.30 |
| Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 13 | Bob Nestor | Erie PA | 178 | 54 | 1 | 9:59.45 | 33:18/M | 1:31.60 | 1 | 32:52.45 | 18.3mph | 1:06.20 | 1 | 23:58.65 | 8:00/M | 1:09:28.35 | |
| 2 | 31 | Rich Shaffer | Meadville PA | 192 | 54 | 3 | 12:24.00 | 41:20/M | 1:17.95 | 2 | 35:10.15 | 17.1mph | 1:02.10 | 3 | 25:21.60 | 8:27/M | 5:47.45 | 1:15:15.80 |
| 3 | 41 | David Woten | Baden PA | 215 | 51 | 4 | 12:30.20 | 41:41/M | 1:36.30 | 3 | 35:20.60 | 17.0mph | 0:51.55 | 4 | 27:22.55 | 9:08/M | 8:12.85 | 1:17:41.20 |
| 4 | 47 | Jeffrey Rose | Harborcreek PA | 185 | 50 | 2 | 11:17.75 | 37:39/M | 3:02.20 | 4 | 37:38.40 | 15.9mph | 1:34.00 | 2 | 25:21.25 | 8:27/M | 9:25.25 | 1:18:53.60 |
| 5 | 85 | Scot Lewis | Coraopolis PA | 172 | 52 | 5 | 17:06.45 | 57:02/M | 2:48.25 | 6 | 43:40.45 | 13.7mph | 0:51.20 | 5 | 30:17.70 | 10:06/M | 25:15.70 | 1:34:44.05 |
| 6 | 94 | Timothy Craig | Sharpsville PA | 149 | 51 | 6 | 22:13.40 | 74:05/M | 2:03.30 | 5 | 43:15.20 | 13.9mph | 2:01.70 | 6 | 38:23.75 | 12:48/M | 38:29.00 | 1:47:57.35 |
| Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 68 | Jill Mucci | Pittsburgh PA | 211 | 58 | 1 | 12:11.60 | 40:39/M | 2:17.90 | 1 | 39:15.10 | 15.3mph | 2:23.70 | 1 | 28:43.20 | 9:34/M | 1:24:51.50 | |
| 2 | 98 | Eileen Joll | Homestead PA | 117 | 59 | 3 | 16:41.95 | 55:40/M | 3:21.90 | 2 | 53:33.25 | 11.2mph | 1:13.55 | 2 | 35:51.75 | 11:57/M | 25:50.90 | 1:50:42.40 |
| 3 | 99 | Lisa To | Warren PA | 209 | 55 | 2 | 14:35.00 | 48:37/M | 58:40.35 | 0.10mph | 3 | 38:36.90 | 12:52/M | 26:40.70 | 1:51:32.20 | |||
| Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 4 | Doug Sedivy | Chagrin Falls OH | 191 | 59 | 1 | 9:06.85 | 30:23/M | 1:05.70 | 1 | 31:05.45 | 19.3mph | 0:51.15 | 1 | 21:35.60 | 7:12/M | 1:03:44.75 | |
| 2 | 9 | Mike Lawrence | Erie PA | 171 | 55 | 2 | 9:24.60 | 31:22/M | 1:09.85 | 3 | 32:57.55 | 18.2mph | 0:51.45 | 2 | 22:20.55 | 7:27/M | 2:59.25 | 1:06:44.00 |
| 3 | 11 | Phil Jones | Gibsonia PA | 163 | 57 | 3 | 10:18.90 | 34:23/M | 2:19.30 | 2 | 32:25.95 | 18.5mph | 1:09.10 | 3 | 22:24.00 | 7:28/M | 4:52.50 | 1:08:37.25 |
| 4 | 26 | Joe Eckendorf | Fairview PA | 154 | 57 | 4 | 10:23.10 | 34:37/M | 11 | 1:03:40.10 | 4:54/M | 10:18.45 | 1:14:03.20 | |||||
| 5 | 50 | Norman Sweet | Erie PA | 197 | 58 | 6 | 11:01.60 | 36:45/M | 2:37.75 | 5 | 39:25.35 | 15.2mph | 1:36.75 | 4 | 24:39.45 | 8:13/M | 15:36.15 | 1:19:20.90 |
| 6 | 58 | Ronald Teribery | Warrenton VA | 213 | 59 | 5 | 10:52.65 | 36:16/M | 1:53.10 | 6 | 40:08.60 | 14.9mph | 1:14.90 | 5 | 28:17.15 | 9:26/M | 18:41.65 | 1:22:26.40 |
