ART & SOLE 5K WALK
ERIE, PA
June 8, 2019
Use "Find" option of your browser to search for specific name, team, etc.Click here for data on WALK
Click here for data on FUN RUN
Click here for data on WALKRUN Last updated June 8, 2019 10:37 AMCLASS TEAM CLOCK NET ID# PLACE PLACE SCORE FINISHER TIME TIME PACE 824 1 Mike Williamson, 27 17:30 17:29 5:38 541 2 1 Patrick Fleming, 28 17:33 17:33 5:39 573 3 2 1 Chad Gross, 30 17:56 17:55 5:47 855 4 1 2 Tyler Slaney, 19 18:01 18:01 5:49 505 5 1 3 John Lacy, 24 18:36 18:34 5:59
Click here for Award winners Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
790 6 1 4 Eric Soder, 35 18:52 18:50 6:04 529 7 1 5 Adam Dzuricky, 39 18:59 18:58 6:07 851 8 Kelli Proctor, 41 19:24 19:22 6:15 497 9 2 6 Sean Cillessen, 33 19:32 19:31 6:18 506 10 1 Rosie Cooper, 30 19:49 19:47 6:23 576 11 2 7 Paul Gross, 15 20:23 20:21 6:34 579 12 3 8 Timothy Gross, 13 20:28 20:27 6:36 532 13 1 9 Alan Ellsworth, 48 20:54 20:51 6:43 675 14 1 10 Andrew Lincoln, 41 21:01 20:52 6:44 869 15 3 Gregory Grasinger, 35 20:58 20:57 6:45 502 16 2 11 Madi Collins, 29 20:59 20:57 6:45 535 17 1 12 Bridget Fetzner, 44 21:01 20:58 6:46 711 18 4 13 Andrew Nowak, 32 21:06 21:03 6:47 787 19 3 14 Dan Smith, 29 21:09 21:07 6:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
827 20 2 15 Eric Witkowski, 49 21:43 21:41 7:00 800 21 1 Sandie Sweet, 53 21:54 21:53 7:03 598 22 2 16 Patrick Hilling, 24 22:15 22:12 7:10 634 23 1 17 Gabrielle Kennelley, 25 22:23 22:21 7:12 43 24 4 18 Thomas Agresti, 19 22:29 22:25 7:14 890 25 5 Tom Obusek, 19 22:32 22:26 7:14 705 26 2 19 Theresa Mikovich, 44 22:31 22:28 7:15 835 27 1 20 Leah Wroblewski, 36 22:37 22:34 7:16 760 28 2 Ginny Sackett, 55 22:42 22:40 7:19 717 29 3 21 Michale Osilka, 24 22:54 22:44 7:20 684 30 4 22 Patrick Mangus, 28 22:50 22:44 7:20 597 31 1 23 Kelly Hilling, 50 23:00 22:53 7:23 503 32 5 24 Will Collins, 33 23:19 23:08 7:28 871 33 1 Patrick Demarco, 53 23:27 23:14 7:30 876 34 2 Susan Ellsworth, 47 23:30 23:24 7:33 776 35 6 25 Brandon Sieber, 35 23:39 23:31 7:35 720 36 7 26 Keith Parrish, 35 23:47 23:35 7:36 565 37 6 27 Kasen Goree, 9 23:49 23:36 7:37 775 38 1 28 Caleb Shouey, 20 23:46 23:42 7:39 697 39 5 29 James McDermott, 27 23:52 23:42 7:39 754 40 2 30 Robert Roddy, 51 23:47 23:45 7:40 762 41 2 31 Noah Sandstrom, 37 23:55 23:52 7:42 894 42 1 Natalie-Rose Agresti, 18 24:04 23:54 7:42 838 43 4 32 Alec Zaphiris, 24 24:19 24:02 7:45 562 44 3 Jon Glass, 47 24:19 24:14 7:49 637 45 8 33 Derek Kindle, 35 24:28 24:24 7:52 874 46 4 Mike Vybital, 50 24:30 24:24 7:52 801 47 2 Sarah Sweet, 15 24:31 24:29 7:54 712 48 9 34 Zach Ohl, 31 24:52 24:35 7:56 891 49 5 Joseph Obusek, 24 24:43 24:36 7:56 885 50 2 Shannon Weigel, 37 24:40 24:38 7:57 596 51 3 35 Alan Hilling, 53 24:50 24:43 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
646 52 1 Ronald Krystek, 63 24:55 24:54 8:02 828 53 4 Greg Wohlford, 52 25:00 24:55 8:02 872 54 1 Jack Daneri, 60 25:25 25:15 8:09 672 55 6 36 Brandon Leofsky, 24 25:36 25:18 8:09 759 56 3 37 Janelle Rzodkiewicz, 29 25:37 25:27 8:12 873 57 1 Rod Brest, 71 25:32 25:28 8:13 566 58 3 38 Kevin Goree, 37 25:43 25:30 8:13 699 59 3 Erin Mcfadden, 13 25:42 25:34 8:15 46 60 1 Kerstin Ams, 31 25:43 25:35 8:15 887 61 6 Pedro Rodriguez, 28 25:49 25:35 8:15 777 62 10 39 Jeff Simmons, 34 25:41 25:36 8:15 778 63 2 40 Katie Simmons, 33 25:41 25:36 8:15 577 64 4 41 Rachel Gross, 11 25:41 25:38 8:16 252 65 3 Dana Borczon, 50 25:51 25:40 8:17 757 66 3 42 Katie Russo, 39 25:55 25:48 8:19 608 67 3 Amanda Jantzi, 42 25:56 25:48 8:19 769 68 1 Mary Kay Shigo, 57 25:53 25:49 8:20 710 69 11 Chris Norris, 33 26:06 25:50 8:20 572 70 3 43 Barbara Gross, 53 25:57 25:53 8:21 836 71 4 44 Emily Yaple, 26 26:04 25:58 8:23 201 72 5 Tewodros Belay, 50 26:13 26:00 8:23 536 73 6 45 Jim Fetzner, 50 26:09 26:04 8:24 789 74 5 46 Jacob Snyder, 16 26:11 26:05 8:25 542 75 3 Megan Folga, 32 26:19 26:06 8:25 892 76 6 Luciana Agresti, 13 26:20 26:08 8:26 893 77 7 Charles Agresti, 15 26:20 26:09 8:26 625 78 1 John Kathman, 69 26:15 26:09 8:26 847 79 7 47 Ryan Heidt, 30 26:26 26:14 8:28 753 80 8 48 Andrew Roddy, 12 26:23 26:21 8:30 586 81 7 Amelia Hammond, 12 26:34 26:28 8:32 610 82 2 49 Pamela Jewell, 58 26:42 26:35 8:34 852 83 4 Katherine Wyrosdick, 50 26:46 26:39 8:36 877 84 7 Tom Bedow, 21 26:47 26:42 8:37 812 85 4 Kim Wade, 32 26:51 26:48 8:38 803 86 4 Michele Tome, 41 27:12 27:09 8:45 818 87 4 Caryn Werner, 51 27:17 27:09 8:45 148 88 12 50 Justin Beck, 33 27:36 27:21 8:49 707 89 8 51 Joseph Muldowney, 25 27:35 27:29 8:52 538 90 13 52 David Flaherty, 34 28:02 27:32 8:53 845 91 5 53 Maria Bondaruk, 32 27:47 27:45 8:57 701 92 4 Dan McGill, 40 27:59 27:47 8:58 788 93 2 Patrick Smith, 64 27:52 27:49 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
792 94 1 Diane Speice, 65 28:02 28:00 9:02 585 95 14 54 Matthew Hall, 34 28:21 28:07 9:04 770 96 5 55 Sarah Shine, 41 28:18 28:10 9:05 599 97 4 Ashleigh Holdford, 36 28:20 28:16 9:07 822 98 5 56 Matt Wiertel, 38 28:38 28:17 9:07 615 99 9 57 Austin Kanonczyk, 24 28:35 28:19 9:08 614 100 8 58 Alexander Kanonczyk, 30 28:36 28:19 9:08 629 101 5 59 Lesley Kavala, 36 28:33 28:27 9:10 895 102 6 Helen Agresti, 44 28:45 28:32 9:12 718 103 2 60 Nicholas Pagliari, 43 28:43 28:35 9:13 530 104 2 61 Natalie Dzuricky, 24 28:49 28:41 9:15 858 105 5 Heather Machmer, 49 28:56 28:52 9:19 831 106 6 62 Halle Woodworth, 34 29:12 28:54 9:19 609 107 3 Chad Jantzi, 42 29:02 28:54 9:19 677 108 6 63 Joseph Lindenmuth, 37 29:21 29:03 9:22 786 109 5 64 Brook Smith, 27 29:23 29:13 9:25 745 110 6 65 Nora Quigley, 29 29:23 29:13 9:25 673 111 7 Mercedes Leofsky, 28 29:41 29:27 9:30 674 112 9 Nicholas Leofsky, 30 29:43 29:29 9:30 875 113 3 Erich Zech, 61 29:38 29:30 9:31 883 114 9 Casey Aresco, 7 29:44 29:36 9:33 884 115 7 Michelle Griffin-Aresco, 41 29:45 29:37 9:33 589 116 8 Elizabeth Hammond, 44 29:55 29:49 9:37 588 117 10 Cash Hammond, 10 29:55 29:50 9:37 563 118 8 Ruby Glass, 13 29:59 29:55 9:39 146 119 6 66 Jennifer Bach, 47 30:07 30:00 9:41 582 120 2 67 Greg Gutting, 56 30:35 30:19 9:47 508 121 4 68 Michael Corbett, 42 30:51 30:20 9:47 782 122 9 Melissa Skinner, 45 30:33 30:23 9:48 881 123 3 Shelly Wilmoth, 56 30:30 30:23 9:48 601 124 5 Mari Howells, 53 30:42 30:33 9:51 539 125 8 69 Kathryn Flaherty, 29 31:08 30:39 9:53 251 126 3 Meredith Boice, 23 30:54 30:43 9:54 570 127 10 70 Lisa Grassi, 44 30:53 30:44 9:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
498 128 9 Hollie Clemente, 9 31:16 31:08 10:03 700 129 11 Tricia Mcfadden, 44 31:20 31:11 10:03 499 130 12 Phoebe Clemente, 45 31:20 31:11 10:03 722 131 6 71 Annmarie Penvose, 53 31:28 31:17 10:05 708 132 9 Molly Murray, 30 31:33 31:22 10:07 735 133 4 72 Anine Pirquet, 24 31:39 31:23 10:07 647 134 15 73 Paul Kuklinski, 33 31:44 31:32 10:10 668 135 2 74 Nora Latcovich, 61 31:45 31:33 10:10 702 136 6 Melissa McGill, 37 31:54 31:44 10:14 595 137 7 Stephanie Hicks, 51 31:51 31:46 10:15 870 138 5 75 Gary Mikovich, 44 32:05 32:00 10:19 616 139 4 76 Gary Kanonczyk, 63 32:22 32:05 10:21 666 140 13 77 Melissa Lasky, 41 32:17 32:08 10:22 578 141 10 78 Stephanie Gross, 9 32:18 32:14 10:24 575 142 11 79 Hannah Gross, 17 32:18 32:14 10:24 755 143 4 Sister Linda Romey, 60 32:20 32:17 10:25 440 144 14 Stephanie Burek, 45 32:32 32:22 10:26 690 145 16 80 Ryan Masolotte, 34 32:34 32:28 10:28 561 146 7 Jennifer Glass, 47 33:13 33:03 10:40 785 147 5 Bill Smith, 64 33:32 33:20 10:45 624 148 7 81 Phil Katen, 40 33:43 33:23 10:46 633 149 15 82 Jen Kelly, 45 33:53 33:43 10:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
763 150 10 83 Jake Scheloski, 28 34:29 34:15 11:03 42 151 8 84 Lynn Agresti, 48 34:35 34:21 11:05 591 152 3 Mary Harned, 61 34:31 34:25 11:06 747 153 7 85 Paul Restifo, 46 34:54 34:43 11:12 524 154 11 86 Nick Dragoone, 28 35:18 34:45 11:12 764 155 5 87 Christa Schonthaler, 25 35:19 34:46 11:13 253 156 1 Hannah Borczon, 20 35:06 34:53 11:15 606 157 5 88 Jan Iesue, 60 35:15 35:00 11:17 620 158 9 89 Lisa Karney, 50 36:08 35:14 11:22 669 159 6 Michele Latzo, 56 35:50 35:40 11:30 859 160 11 Garange Rag, 11 35:49 35:40 11:30 663 161 16 Tracy Langer, 45 35:50 35:40 11:30 761 162 10 Tracy Sandell, 50 36:07 35:52 11:34 861 163 8 Deng Rag, 48 36:12 36:04 11:38Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
888 164 7 Karen Fortebraccio, 57 37:26 37:14 12:01 889 165 8 Deborah Obusek, 52 37:35 37:25 12:04 45 166 9 Teri Alberico, 53 37:49 37:30 12:06 594 167 12 90 Maria Henry, 19 37:38 37:35 12:07 590 168 13 Reese Hammond, 9 37:47 37:40 12:09 587 169 6 Brody Hammond, 42 37:48 37:41 12:09 860 170 12 Kuat Rag, 9 37:52 37:44 12:10 56 171 14 91 Annabelle Anaya, 6 40:07 39:34 12:46 698 172 7 92 Calista McEndree, 32 40:01 39:56 12:53 88 173 13 93 Xavier Anaya, 13 40:30 40:11 12:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
379 174 5 Matthew Borczon, 53 41:00 40:46 13:09 66 175 8 94 Jessica Anaya, 32 41:45 41:11 13:17 51 176 15 95 Addison Anaya, 8 41:45 41:12 13:17 849 177 6 96 Gabriela Marin, 25 41:29 41:20 13:20 850 178 10 97 Bebe Marin, 54 41:51 41:42 13:27 686 179 6 Michael Markiewicz, 55 42:12 42:01 13:33 667 180 6 98 Daniel Latcovich, 61 43:02 42:02 13:33Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
493 181 16 99 Ava Catrabone, 15 43:55 43:37 14:04 613 182 17 100 Adam Kanonczyk, 32 43:56 43:38 14:04 617 183 4 101 Susan Kanonczyk, 61 43:56 43:39 14:05 510 184 17 102 Charlotte Dahlkemper, 10 44:09 43:54 14:09 509 185 8 103 Aron Dahlkemper, 40 44:09 43:54 14:10 751 186 12 104 Zechariah Ring, 29 44:38 44:22 14:19 796 187 18 105 Lauren Stevenson, 14 45:19 44:45 14:26 643 188 19 106 Brenna Kitchen, 14 45:19 44:45 14:26 721 189 7 107 Rae Anne Patrick, 37 45:06 44:59 14:30 880 190 1 Larry Berdis, 84 45:50 45:40 14:44Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
621 191 20 108 Sophia Karney, 14 48:20 47:26 15:18 604 192 7 109 Nasimah Ibrahim, 24 48:01 47:44 15:24 703 193 13 110 Pete McNair, 29 48:01 47:46 15:24 795 194 14 111 Derek Steiner, 26 49:06 47:59 15:29 794 195 10 112 Brooke Steiner, 26 49:07 48:00 15:29Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
665 196 14 113 Wyatt Lanyon, 7 50:52 50:45 16:22 664 197 8 114 Erica Lanyon, 36 50:51 50:45 16:22 496 198 15 115 Gian Catrabone, 13 52:52 51:44 16:41Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
806 199 8 116 Helen Tullio, 24 57:36 56:22 18:11Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
784 200 16 117 Ethan Slomski, 6 1:00:21 59:05 19:03 639 201 9 118 Kristin Kindle, 24 1:00:45 59:27 19:11 611 202 11 119 Danielle Jones, 29 1:00:45 59:28 19:11 640 203 18 120 Kyle Kindle, 32 1:01:46 1:00:20 19:28 635 204 9 121 Ashley Kindle, 33 1:01:47 1:00:24 19:29Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
