QUEEN'S RACE FOR LOVE AND LIFE 5K
North Park Boathouse
June 1, 2019
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Last updated June 1, 2019 11:02 AM CLASS ID# PLACE PLACE FINISHER TIME PACE 74 1 Trevor Sleight, 32, Pittsburgh, PA 21:47 7:02 62 2 Harriett Inouye, 28*, Pittsburgh, PA 22:19 7:12 52 3 Peter Swain, 22, Evans City, PA 22:22 7:13 65 4 Bryan Thomas, 25, Pittsburgh, PA 23:13 7:29 75 5 Julie Parker, 36*, Pittsburgh, PA 23:21 7:32 69 6 1 Jonathan Durfee, 30, Mars, PA 23:23 7:33 17 7 1 Robert Rutkowski, 53, McKees Rocks, PA 23:28 7:34 63 8 2 David Inouye, 30 23:52 7:42 78 9 Anna Beckler, 25*, Pittsburgh, PA 23:55 7:43 80 10 3 Michael Kirin, 35 24:08 7:47 3 11 4 Owen Sheridan, 38 24:29 7:54 67 12 1 Marisa Dombrowski, 44*, Pittsburgh, PA 24:34 7:55 44 13 2 Jennifer Murzyn, 42*, Bradfordwoods, PA 24:38 7:57 Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
88 14 1 Sean Farrell, 20 25:06 8:06 64 15 1 Bobby Septak, 28 25:10 8:07 73 16 2 Ben Hale, 24, North Huntingdon, PA 25:12 8:08 16 17 3 Scott Moore, 24 25:19 8:10 20 18 1 Carina Simmons, 12* 25:27 8:13 97 19 1 Kevin Liberi, 49, Pittsburgh, PA 25:29 8:13 13 20 1 Mark Likoudis, 63 25:55 8:22 94 21 1 Owen Thomas, 11 26:09 8:26 8 22 1 Caleb Sutton, 8, Pittsburgh, PA 26:15 8:28 81 23 4 Ross Labuskes, 21 26:31 8:33 91 24 2 Andrew Stover, 9 26:37 8:35 72 25 1 Alison Sutton, 37*, Pittsburgh, PA 26:41 8:36 90 26 5 Don Stover, 39 26:44 8:37 53 27 1 Angela Krak, 22*, McMurray, PA 26:56 8:41 12 28 2 Brennan Prokopec, 28, Glenshaw, PA 27:06 8:45 48 29 2 Ralph Swain, 51, Evans City, PA 27:29 8:52 50 30 1 Rachel Swain, 25*, Evans City, PA 27:37 8:55 9 31 2 Cailey Prokopec, 30*, Glenshaw, PA 27:45 8:57Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
93 32 3 Adrianne Thomas, 38* 27:59 9:02 96 33 2 Tom Gorka, 67 28:41 9:15 49 34 3 Kristen Swain, 49*, Evans City, PA 29:01 9:22 21 35 4 Neelie Simmons, 44* 30:47 9:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
51 36 6 Brian Blunkosky, 31 31:00 10:00 66 37 2 William Dombrowski, 45, Pittsburgh, PA 31:16 10:05 43 38 7 Jonathan Ong, 32, Wexford, PA 31:28 10:09 58 39 2 Julia Miller, 25*, Pittsburgh, PA 31:47 10:15 57 40 3 Ian Miller, 27, Pittsburgh, PA 31:49 10:16 26 41 2 Liam Melody, 11 31:51 10:16 45 42 1 Marci McCarthy, 58*, Pittsburgh, PA 32:09 10:22 46 43 1 Claire Molinaro, 64*, Valencia, PA 32:45 10:34 40 44 3 Michael Estes, 10, Monroeville, PA 33:26 10:47 56 45 3 Lou Antosz, 53, Pittsburgh, PA 33:31 10:49 70 46 4 Rebecca Durfee, 30* 33:36 10:50Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4 47 2 Aumdra Sheridan, 11*, Pittsburgh, PA 34:11 11:02 68 48 5 Deb Banks, 48*, Glenshaw, PA 34:16 11:03 36 49 5 Debra Bacon, 32*, Sewickley, PA 35:30 11:27Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
54 50 3 Hope Gallery, 27* 37:18 12:02 37 51 6 Wisam Guerriere, 33*, Mars, PA 39:24 12:43 55 52 8 Tim Gallery, 33 40:05 12:56Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
60 53 4 Pamela Gordon, 28*, Pittsburgh, PA 41:33 13:24 61 54 4 Jerard Gordon, 28 41:34 13:25 5 55 1 Siena Sheridan, 7*, Pittsburgh, PA 43:04 13:54 76 56 1 Bill Hergenroeder, 73 43:17 13:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
39 57 3 Mary Estes, 14* 43:26 14:01Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
84 58 1 Ralph Swain, 84 48:53 15:46Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
41 59 2 Lucy Estes, 8*, Monroeville, PA 49:57 16:07 38 60 3 Daniel Estes, 42, Monroeville, PA 49:58 16:07Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
34 61 4 Carolyn Melody, 12* 59:33 19:13 * indicates females 6 finishers among Males (no age given) 2 finishers among Men Under 10 3 finishers among Men 10 - 14 4 finishers among Men 20 - 24 4 finishers among Men 25 - 29 8 finishers among Men 30 - 39 3 finishers among Men 40 - 49 3 finishers among Men 50 - 59 2 finishers among Men 60 - 69 1 finishers among Men 70 - 79 1 finishers among Men 80 & Up 2 finishers among Women Under 10 4 finishers among Women 10 - 14 1 finishers among Women 20 - 24 4 finishers among Women 25 - 29 6 finishers among Women 30 - 39 5 finishers among Women 40 - 49 1 finishers among Women 50 - 59 1 finishers among Women 60 - 69 37 male finishers 24 female finishers 61 total finishers CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 74 1 1 Trevor Sleight, 32, Pittsburgh, PA 21:47 7:02 52 2 2 Peter Swain, 22, Evans City, PA 22:22 7:13 65 3 3 Bryan Thomas, 25, Pittsburgh, PA 23:13 7:29 Open Women 62 1 1 Harriett Inouye, 28, Pittsburgh, PA 22:19 7:12 75 2 2 Julie Parker, 36, Pittsburgh, PA 23:21 7:32 78 3 3 Anna Beckler, 25, Pittsburgh, PA 23:55 7:43 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 10 8 16 1 Caleb Sutton, 8, Pittsburgh, PA 26:15 8:28 91 18 2 Andrew Stover, 9 26:37 8:35 Men 10 - 14 94 15 1 Owen Thomas, 11 26:09 8:26 26 27 2 Liam Melody, 11 31:51 10:16 40 28 3 Michael Estes, 10, Monroeville, PA 33:26 10:47 Men 20 - 24 88 9 1 Sean Farrell, 20 25:06 8:06 73 11 2 Ben Hale, 24, North Huntingdon, PA 25:12 8:08 16 12 3 Scott Moore, 24 25:19 8:10 81 17 4 Ross Labuskes, 21 26:31 8:33 Men 25 - 29 64 10 1 Bobby Septak, 28 25:10 8:07 12 20 2 Brennan Prokopec, 28, Glenshaw, PA 27:06 8:45 57 26 3 Ian Miller, 27, Pittsburgh, PA 31:49 10:16 61 31 4 Jerard Gordon, 28 41:34 13:25 Men 30 - 39 69 4 1 Jonathan Durfee, 30, Mars, PA 23:23 7:33 63 6 2 David Inouye, 30 23:52 7:42 80 7 3 Michael Kirin, 35 24:08 7:47 3 8 4 Owen Sheridan, 38 24:29 7:54 90 19 5 Don Stover, 39 26:44 8:37 51 23 6 Brian Blunkosky, 31 31:00 10:00 43 25 7 Jonathan Ong, 32, Wexford, PA 31:28 10:09 55 30 8 Tim Gallery, 33 40:05 12:56 Men 40 - 49 97 13 1 Kevin Liberi, 49, Pittsburgh, PA 25:29 8:13 66 24 2 William Dombrowski, 45, Pittsburgh, PA 31:16 10:05 38 34 3 Daniel Estes, 42, Monroeville, PA 49:58 16:07 Men 50 - 59 17 5 1 Robert Rutkowski, 53, McKees Rocks, PA 23:28 7:34 48 21 2 Ralph Swain, 51, Evans City, PA 27:29 8:52 56 29 3 Lou Antosz, 53, Pittsburgh, PA 33:31 10:49 Men 60 - 69 13 14 1 Mark Likoudis, 63 25:55 8:22 96 22 2 Tom Gorka, 67 28:41 9:15 Men 70 - 79 76 32 1 Bill Hergenroeder, 73 43:17 13:58 Men 80 & Up 84 33 1 Ralph Swain, 84 48:53 15:46 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 10 5 24 1 Siena Sheridan, 7, Pittsburgh, PA 43:04 13:54 41 26 2 Lucy Estes, 8, Monroeville, PA 49:57 16:07 Women 10 - 14 20 6 1 Carina Simmons, 12 25:27 8:13 4 18 2 Aumdra Sheridan, 11, Pittsburgh, PA 34:11 11:02 39 25 3 Mary Estes, 14 43:26 14:01 34 27 4 Carolyn Melody, 12 59:33 19:13 Women 20 - 24 53 8 1 Angela Krak, 22, McMurray, PA 26:56 8:41 Women 25 - 29 50 9 1 Rachel Swain, 25, Evans City, PA 27:37 8:55 58 14 2 Julia Miller, 25, Pittsburgh, PA 31:47 10:15 54 21 3 Hope Gallery, 27 37:18 12:02 60 23 4 Pamela Gordon, 28, Pittsburgh, PA 41:33 13:24 Women 30 - 39 72 7 1 Alison Sutton, 37, Pittsburgh, PA 26:41 8:36 9 10 2 Cailey Prokopec, 30, Glenshaw, PA 27:45 8:57 93 11 3 Adrianne Thomas, 38 27:59 9:02 70 17 4 Rebecca Durfee, 30 33:36 10:50 36 20 5 Debra Bacon, 32, Sewickley, PA 35:30 11:27 37 22 6 Wisam Guerriere, 33, Mars, PA 39:24 12:43 Women 40 - 49 67 4 1 Marisa Dombrowski, 44, Pittsburgh, PA 24:34 7:55 44 5 2 Jennifer Murzyn, 42, Bradfordwoods, PA 24:38 7:57 49 12 3 Kristen Swain, 49, Evans City, PA 29:01 9:22 21 13 4 Neelie Simmons, 44 30:47 9:56 68 19 5 Deb Banks, 48, Glenshaw, PA 34:16 11:03 Women 50 - 59 45 15 1 Marci McCarthy, 58, Pittsburgh, PA 32:09 10:22 Women 60 - 69 46 16 1 Claire Molinaro, 64, Valencia, PA 32:45 10:34
Return to home page.