Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5k Race |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Philomena Hanna | Beaver Falls PA | 838 | 12 | 9 | 23:27.2 | 7:34/M | |
| 2 | Riley Fronce | Meadville PA | 869 | 14 | 11 | 1:01.7 | 24:29.0 | 7:54/M |
| 3 | Avery Sontheimer | Corry PA | 850 | 12 | 15 | 2:25.3 | 25:52.6 | 8:21/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | John Deissles | Meadville PA | 864 | 20 | 1 | 19:43.5 | 6:22/M | |
| 2 | Clinton Wurst | Union City PA | 856 | 28 | 2 | 0:25.3 | 20:08.9 | 6:30/M |
| 3 | Paul Gross | Wattsburg PA | 836 | 15 | 3 | 0:57.0 | 20:40.6 | 6:40/M |
| Top | ||||||||
Female 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Isaiah Brenner | Spartansburg PA | 821 | 12 | 24 | 28:01.1 | 9:02/M | |
| 2 | Leah Scarpitti | Erie PA | 873 | 7 | 35 | 4:20.9 | 32:22.0 | 10:26/M |
| 3 | Julia Brenner | Spartansburg PA | 829 | 9 | 38 | 4:31.9 | 32:33.0 | 10:30/M |
| 4 | Anna Scarpitti | Erie PA | 874 | 5 | 46 | 11:18.3 | 39:19.5 | 12:41/M |
| 5 | Ruby Brenner | Spartansburg PA | 827 | 5 | 48 | 11:26.5 | 39:27.7 | 12:44/M |
| Top | ||||||||
Male 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Lucas Hanna | Beaver Falls PA | 840 | 10 | 14 | 25:52.0 | 8:21/M | |
| 2 | Xavier Hanna | Beaver Falls PA | 839 | 9 | 29 | 3:39.9 | 29:31.9 | 9:31/M |
| 3 | Jake Brenner | Spartansburg PA | 828 | 7 | 45 | 13:26.6 | 39:18.6 | 12:41/M |
| Top | ||||||||
Female 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jael Brenner | Spartansburg PA | 824 | 13 | 25 | 28:08.5 | 9:05/M | |
| 2 | Autumn Quen | Franklin PA | 848 | 17 | 34 | 3:47.5 | 31:56.0 | 10:18/M |
| 3 | Jalissa Hess | Mifflintown PA | 860 | 13 | 41 | 8:35.7 | 36:44.2 | 11:51/M |
| Top | ||||||||
Male 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nathan Brenner | Spartansburg PA | 826 | 19 | 5 | 21:24.6 | 6:54/M | |
| 2 | Timothy Gross | Wattsburg PA | 837 | 13 | 6 | 0:06.0 | 21:30.6 | 6:56/M |
| 3 | Sean Quen | Franklin PA | 849 | 16 | 16 | 5:04.2 | 26:28.8 | 8:32/M |
| 4 | Aiden Brewer | Panama NY | 871 | 14 | 18 | 5:25.4 | 26:50.1 | 8:39/M |
| 5 | Justin Hess | Mifflintown PA | 861 | 18 | 27 | 7:16.3 | 28:40.9 | 9:15/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Cara Rosie | Spring Creek PA | 878 | 20 | 20 | 27:21.7 | 8:49/M | |
| 2 | Nicole Michael | Wattsburg PA | 843 | 26 | 21 | 0:05.1 | 27:26.8 | 8:51/M |
| 3 | Judith Hess | Mifflintown PA | 859 | 22 | 28 | 1:27.6 | 28:49.4 | 9:18/M |
| 4 | Sylvia Rutsky | Warren PA | 876 | 29 | 31 | 4:02.3 | 31:24.0 | 10:08/M |
| 5 | Katie Brown | Corry PA | 879 | 20 | 36 | 5:03.1 | 32:24.9 | 10:27/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Casey Surls | Urbana OH | 870 | 25 | 4 | 21:04.9 | 6:48/M | |
| 2 | Ben Perkins | Bear Lake PA | 846 | 24 | 7 | 0:47.6 | 21:52.5 | 7:03/M |
| 3 | Drew Rosie | Spring Creek PA | 877 | 24 | 19 | 5:52.3 | 26:57.2 | 8:42/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jody English | Sugar Grove PA | 875 | 38 | 32 | 31:26.4 | 10:08/M | |
| 2 | Jana Sampsell | Union City PA | 863 | 31 | 37 | 0:59.3 | 32:25.8 | 10:27/M |
| 3 | Amy Perkins | Ashland City TN | 862 | 34 | 42 | 5:21.8 | 36:48.3 | 11:52/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Paul Michael | Wattsburg PA | 844 | 37 | 8 | 22:33.9 | 7:16/M | |
| 2 | Aaron Jones | Corry PA | 842 | 34 | 17 | 3:56.7 | 26:30.7 | 8:33/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kathy Yaple | Union City PA | 858 | 45 | 30 | 29:45.4 | 9:36/M | |
| 2 | April Scarpitti | Erie PA | 872 | 40 | 47 | 9:35.1 | 39:20.6 | 12:41/M |
| 3 | Beth Brenner | Spartansburg PA | 825 | 44 | 49 | 10:00.4 | 39:45.9 | 12:49/M |
| 4 | Kelly Diaz | Spartansburg PA | 833 | 41 | 54 | 15:31.3 | 45:16.8 | 14:36/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jason Fronce | Meadville PA | 868 | 41 | 10 | 23:31.9 | 7:35/M | |
| 2 | Mick Quen | Franklin PA | 847 | 41 | 13 | 1:36.3 | 25:08.2 | 8:06/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Barbara Gross | Wattsburg PA | 835 | 53 | 22 | 27:28.4 | 8:52/M | |
| 2 | Rhonda Trimpey | Pittsfield PA | 865 | 55 | 39 | 6:33.8 | 34:02.2 | 10:59/M |
| 3 | Kelly Johnson | Youngsville PA | 867 | 52 | 40 | 7:11.0 | 34:39.4 | 11:11/M |
| 4 | Holly Allen | Titusville PA | 816 | 52 | 43 | 10:27.6 | 37:56.0 | 12:14/M |
| 5 | Tammy Bernik | Union City PA | 820 | 55 | 44 | 10:37.6 | 38:06.0 | 12:17/M |
| 6 | Christina Wilhelm | Spartansburg PA | 854 | 54 | 52 | 16:45.8 | 44:14.2 | 14:16/M |
| 7 | Barbara Beebe | Corry PA | 819 | 50 | 55 | 17:49.4 | 45:17.8 | 14:36/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Brian Stafford | Schoolcraft MI | 852 | 54 | 12 | 24:35.1 | 7:56/M | |
| 2 | William Church | Corry PA | 831 | 55 | 33 | 7:09.7 | 31:44.9 | 10:14/M |
| Top | ||||||||
Female 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Judy Woodburn | Sugar Grove PA | 855 | 60 | 26 | 28:39.8 | 9:15/M | |
| 2 | Rhae Brown | Corry PA | 830 | 60 | 51 | 11:19.9 | 39:59.8 | 12:54/M |
| Top | ||||||||
Male 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Dave Trimpey | Pittsfield PA | 866 | 60 | 23 | 27:51.7 | 8:59/M | |
| 2 | Andrew Tomcho Jr | Union City PA | 853 | 69 | 50 | 12:06.1 | 39:57.9 | 12:53/M |
| 3 | Richard Dean | Spartansburg PA | 832 | 78 | 53 | 17:19.2 | 45:10.9 | 14:34/M |