MUD ON THE MOUNTAIN 2019 FINISH
Seven Springs Resort
May 11, 2019
COOL CLOUDY
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated May 11, 2019 11:15 AM NET ID# PLACE FINISHER TIME PACE 18 1 Ryan Hauser, 29, Greensburg, PA 59:04 7:40 Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4 2 Dean Banko, 35, New Florence, PA 1:02:22 8:06 58 3 Jonathon Haley, 22 1:07:39 8:47 5 4 Mike Berceli, 35, Richmond Hill, GA 1:08:23 8:53Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
7 5 Kip Carpenter, 30, Washington, PA 1:09:36 9:02 46 6 Michael Thompson, 45, Uniontown, PA 1:10:18 9:08 27 7 Andrew Moyer, 19, Gibsonia, PA 1:10:22 9:08 23 8 Brandon Kline, 28, Irwin, PA 1:10:47 9:11 19 9 Greg Hopkins, 47, Nineveh, PA 1:14:45 9:42 26 10 Patrick Morris, 29, University Park, PA 1:14:52 9:43 30 11 Joshua Orr, 39, Homer City, PA 1:15:07 9:45 28 12 Brendan Moyer, 19, Wheeling, WV 1:15:15 9:46 42 13 Glenn Schwartz, 56, Cresson, PA 1:16:42 9:58 51 14 Noah Walls, 21, Indiana, PA 1:16:49 9:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
61 15 Bryan Yukon, 56 1:16:59 10:00 22 16 Paul Kirk, 45, Clarksburg, MD 1:17:24 10:03 15 17 Keaton Furry, 19, Friedens, PA 1:18:46 10:14 35 18 Brian Reese, 41, Coraopolis, PA 1:20:22 10:26 14 19 Jeffrey Fox, 30, Waynesburg, PA 1:20:39 10:28 25 20 Luke Miller, 19, Graysville, PA 1:20:41 10:29 8 21 John Castle, 51, Hollidaysburg, PA 1:20:43 10:29 41 22 Connor Schmitt, 19, Scottdale, PA 1:20:52 10:30 1 23 Jordan Adams, 28, Perryopolis, PA 1:21:52 10:38Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
50 24 Levi Walls, 21, Seward, PA 1:25:03 11:03 60 25 Sammy Gross, 23 1:26:19 11:13 33 26 Matthew Puz, 37, Pittsburgh, PA 1:27:12 11:19 53 27 Stephanie Wingerter, 46*, Nineveh, PA 1:27:33 11:22 6 28 Dann Bressler, 40, Indiana, PA 1:27:33 11:22 13 29 Jessica Domasky, 28*, Jeannette, PA 1:31:17 11:51Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
34 30 Bryan Randolph, 30, Pittsburgh, PA 1:35:06 12:21 11 31 Nikki Danko, 30*, Pittsburgh, PA 1:35:24 12:23 52 32 Mark Whitehouse, 56, Indiana, PA 1:35:50 12:27 21 33 Matthew Karnes, 46, Johnstown, PA 1:36:09 12:29 62 34 Charles Zelek, 48 1:37:30 12:40Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
20 35 Jason Huber, 38, Latrobe, PA 1:44:04 13:31Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
48 36 Virgilio Velasco, 51, Connellsville, PA 1:50:11 14:18 59 37 Mark Peluchette, 53 1:55:17 14:58 57 38 Ellen Nau, 58*, Wheeling, WV 1:55:17 14:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
36 39 Joshua Roof, 21, Altoona, PA 2:00:42 15:40Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
17 40 Jason Haller, 45, Perryopolis, PA 2:05:48 16:20Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
43 41 William Shaffer, 39, Cresson, PA 2:56:21 22:54Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
45 42 Donna Thomas-Hart, 60*, Clarksburg, MD 3:12:16 24:58Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
16 43 Jaimee Grove, 42*, Altoona, PA 3:13:46 25:10 * indicates females 6 finishers among Males (no age given) 5 finishers among Men Under 20 7 finishers among Men 20 - 29 8 finishers among Men 30 - 39 8 finishers among Men 40 - 49 6 finishers among Men 50 - 59 1 finishers among Women 40 - 49 1 finishers among Women 50 - 59 1 finishers among Women 60 & Up 40 male finishers 3 female finishers 43 total finishers
Return to home page.