RUSS MAXWELL FOREVER YOUNG 2 MILE
Pittsburgh, PA
May 11, 2019
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PENN TRAFFORD Last updated May 11, 2019 9:23 AM TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM 289 1 Blake Porter, 3 12:40 6:20 255 2 Ben Hartman, 5 13:26 6:43Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
288 3 Trevor Porter, 3 14:06 7:03 279 4 Peyton Mastro, 5 14:33 7:16 263 5 Raya Johnson, 3 14:34 7:17 291 6 Joey Prosdocimo, 3 15:29 7:44 237 7 Hektor Bravo, 2 15:30 7:45 297 8 Adam Sciullo, 5 15:48 7:54Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
282 9 Kelton O'Reilly, 2 16:44 8:22 287 10 Allie Porter, 1 16:47 8:23 235 11 Sadie Alexander, 1 17:09 8:34 299 12 Morgan Sperduto, 2 17:50 8:55 275 13 Shane Lekovitch, 3 17:54 8:57 274 14 Heath Lekovitch, 1 17:55 8:57 286 15 Taryne Piconi, 4 17:56 8:58 290 16 Rocco Prosdocimo, 2 17:58 8:59 292 17 Mia Prosdocimo, 4 17:59 8:59 296 18 Bradley Rocca, 2 17:59 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
250 19 Taylor Gladkowski, 2 18:01 9:00 244 20 Luke Dillman, 2 18:11 9:05 280 21 Lilah Mrdjenovich, 2 18:29 9:14 247 22 Nicholas Eremic, 2 18:30 9:15 252 23 Maliyah Graves, 3 18:34 9:17 261 24 Logan Hunter, 4 18:36 9:18 283 25 Irelyn O'Reilly, 5 18:55 9:27 268 26 Brenna King, 5 18:57 9:28 284 27 Daniel Owoc, 4 19:20 9:40 270 28 Nathan Kravetz, 4 19:20 9:40Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
253 29 Jameson Grover, 3 20:02 10:01 262 30 Tyler Johnson, 1 20:03 10:01 305 31 Nathaniel Woy, 5 20:18 10:09 241 32 Mackenzie Cox, 5 20:18 10:09 265 33 Riley Joyce, 4 21:16 10:38 245 34 Jaxson Dufresne, 3 21:25 10:42 293 35 Allie Pula, 4 21:29 10:45 273 36 Mason Lang, 2 21:34 10:47 271 37 Will Kunkle, 3 21:38 10:49 303 38 Amanda Wendler, 5 21:41 10:50Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
238 39 Ava Cafaro, 4 22:02 11:01 285 40 Gianna Piconi, 3 22:33 11:16 260 41 Morgan Hunter, 3 22:36 11:18 239 42 Emily Clark, 1 22:39 11:19 240 43 Scott Clark, Iv, 4 22:59 11:29 246 44 Brian Durkota, 2 23:48 11:54 242 45 Madelyn DelRosso, 1 23:59 11:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
236 46 Reagan Andelman, 1 24:01 12:00 248 47 Riley Evans, 2 24:01 12:00 251 48 Angelous Goodwin, 5 25:00 12:30 277 49 James Lindsay, 5 25:04 12:32 267 50 Faiz Khatri, 5 25:16 12:38 257 51 Thomas Hobaugh, 5 25:53 12:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
243 52 Allison Dickson, 2 26:30 13:15Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
254 53 Nova GŸler, 2 28:03 14:01 6 finishers among Males (no age given) 2 finishers among Men Under 2 8 finishers among Men 2 - 2 5 finishers among Men 3 - 3 4 finishers among Men 4 - 4 7 finishers among Men 5 - 5 3 finishers among Women Under 2 6 finishers among Women 2 - 2 3 finishers among Women 3 - 3 5 finishers among Women 4 - 4 4 finishers among Women 5 - 5 32 male finishers 21 female finishers 53 total finishers TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Open Men 289 1 Blake Porter, 3 12:40 6:20 255 2 Ben Hartman, 5 13:26 6:43 288 3 Trevor Porter, 3 14:06 7:03 Open Women 263 1 Raya Johnson, 3 14:34 7:17 287 2 Allie Porter, 1 16:47 8:23 235 3 Sadie Alexander, 1 17:09 8:34 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Men Under 2 274 10 Heath Lekovitch, 1 17:55 8:57 262 19 Tyler Johnson, 1 20:03 10:01 Men 2 - 2 237 6 Hektor Bravo, 2 15:30 7:45 282 8 Kelton O'Reilly, 2 16:44 8:22 290 11 Rocco Prosdocimo, 2 17:58 8:59 296 12 Bradley Rocca, 2 17:59 8:59 244 13 Luke Dillman, 2 18:11 9:05 247 14 Nicholas Eremic, 2 18:30 9:15 273 22 Mason Lang, 2 21:34 10:47 246 25 Brian Durkota, 2 23:48 11:54 Men 3 - 3 291 5 Joey Prosdocimo, 3 15:29 7:44 275 9 Shane Lekovitch, 3 17:54 8:57 253 18 Jameson Grover, 3 20:02 10:01 245 21 Jaxson Dufresne, 3 21:25 10:42 271 23 Will Kunkle, 3 21:38 10:49 Men 4 - 4 261 15 Logan Hunter, 4 18:36 9:18 284 16 Daniel Owoc, 4 19:20 9:40 270 17 Nathan Kravetz, 4 19:20 9:40 240 24 Scott Clark, Iv, 4 22:59 11:29 Men 5 - 5 279 4 Peyton Mastro, 5 14:33 7:16 297 7 Adam Sciullo, 5 15:48 7:54 305 20 Nathaniel Woy, 5 20:18 10:09 251 26 Angelous Goodwin, 5 25:00 12:30 277 27 James Lindsay, 5 25:04 12:32 267 28 Faiz Khatri, 5 25:16 12:38 257 29 Thomas Hobaugh, 5 25:53 12:56 TEAM ID# PLACE SCORE FINISHER TIME PACE TEAM Women Under 2 239 19 Emily Clark, 1 22:39 11:19 242 20 Madelyn DelRosso, 1 23:59 11:59 236 21 Reagan Andelman, 1 24:01 12:00 Women 2 - 2 299 4 Morgan Sperduto, 2 17:50 8:55 250 7 Taylor Gladkowski, 2 18:01 9:00 280 8 Lilah Mrdjenovich, 2 18:29 9:14 248 22 Riley Evans, 2 24:01 12:00 243 23 Allison Dickson, 2 26:30 13:15 254 24 Nova GŸler, 2 28:03 14:01 Women 3 - 3 252 9 Maliyah Graves, 3 18:34 9:17 285 17 Gianna Piconi, 3 22:33 11:16 260 18 Morgan Hunter, 3 22:36 11:18 Women 4 - 4 286 5 Taryne Piconi, 4 17:56 8:58 292 6 Mia Prosdocimo, 4 17:59 8:59 265 13 Riley Joyce, 4 21:16 10:38 293 14 Allie Pula, 4 21:29 10:45 238 16 Ava Cafaro, 4 22:02 11:01 Women 5 - 5 283 10 Irelyn O'Reilly, 5 18:55 9:27 268 11 Brenna King, 5 18:57 9:28 241 12 Mackenzie Cox, 5 20:18 10:09 303 15 Amanda Wendler, 5 21:41 10:50
Return to home page.