PIRATES HOME RUN 10K
Pittsburgh, PA
April 20, 2019
Use "Find" option of your browser to search for specific name, team, etc.Click here for data on 5
Click here for data on 5T Last updated April 23, 2019 12:37 PMCLASS CLOCK NET ID# PLACE PLACE FINISHER TIME TIME PACE 2842 1 OpM Brian Reider, Bridgeport, Wv 26, Wv 39:23 39:21 5:47 3250 2 1 M20 Riccardo Fogliato, Pittsburgh, PA 39:44 39:42 5:50 3055 3 2 M20 Derek Pawlush, Pittsburgh, PA 40:05 40:02 5:53 2989 4 3 M20 Tyler Fanell, Irwin, PA 43:53 40:18 5:56 2923 5 1 M30 Sean McElhone, Pittsburgh, PA 40:38 40:36 5:58
Click here for Award winners Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2791 6 4 M20 Sean O'Connor, Pittsburgh, PA 1:00:52 41:55 6:10 3220 7 2 M30 Fabian Immler, Pittsburgh, PA 44:34 43:41 6:25 3077 8 5 M20 Aaron Winfree, Mall Miler's Club -M 43:59 43:58 6:28 3175 9 3 M30 Travis Yost, Weston, WV 44:06 44:02 6:28 3109 10 4 M30 Thomas Payne, Pittsburgh, PA 45:10 44:17 6:31 2651 11 1 M40 Douglas Basinski, Pittsburgh, PA 44:40 44:38 6:34 2899 12 5 M30 Mark Styler, Pittsburgh, PA 44:47 44:45 6:35 3001 13 6 M30 Jason Smith, Wexford, PA 44:52 44:48 6:35 2593 14 6 M20 Jordan Adams, Perryopolis, PA 44:56 44:53 6:36 3251 15 2 M40 Greg Barnhisel, Pittsburgh, PA 45:01 44:57 6:37 2692 16 7 M20 Joshua Nye, Fombell, PA 46:31 45:39 6:43 2796 17 3 M40 David Anderson, Amherst, OH 45:46 45:43 6:43 3219 18 7 M30 Casey Mezyk, Pittsburgh, PA 45:59 45:52 6:45 3119 19 8 M20 Zachary Smith, McDonald, PA 47:54 45:52 6:45 3010 20 8 M30 Timothy Martin, Coraopolis, PA 47:59 45:57 6:45 2901 21 9 M30 David Fox, Pittsburgh, PA 46:02 45:59 6:46 2958 22 10 M30 Kirk Campbell, Boalsburg, PA 46:03 46:02 6:46 2538 23 9 M20 Mark Greenhalgh, Pittsburgh, PA 47:03 46:08 6:47 2780 24 11 M30 Gary Ising, Cleveland, OH 46:17 46:14 6:48 2785 25 12 M30 Andrew Bierer, West Hartford, CT 46:38 46:35 6:51 2851 26 13 M30 Neal King, Pittsburgh, PA 55:28 46:39 6:52 2761 27 10 M20 Daniel Verbene, Pittsburgh, PA 46:45 46:40 6:52 3029 28 14 M30 Vinay Chaudhary, Pittsburgh, PA 46:53 46:49 6:53 2769 29 15 M30 Christopher Rowoth, Mars, PA 47:43 46:49 6:53 3009 30 16 M30 Mark Sarver, Pittsburgh, PA 46:55 46:50 6:53 3266 31 OpW Jill Leadbetter*, Pittsburgh, PA 46:59 46:55 6:54 3206 32 Elijah Shekinah *, Pittsburgh, PA 47:01 46:57 6:54 3233 33 1 W40 Heather Hudak*, Gibsonia, PA 47:04 46:58 6:54 3271 34 4 M40 Micah Monteleone, Dover, OH 48:59 47:00 6:55 3228 35 17 M30 Rich Betters, McCandless, PA 47:08 47:03 6:55 3108 36 1 M50 Matthew Niemiec, Pittsburgh, PA 47:09 47:04 6:55 3481 37 18 M30 Tim Disalvio, Pittsburgh, PA 52:16 47:05 6:55 2774 38 1 W20 Rebecca Mobley*, Pittsburgh, PA 47:15 47:11 6:56 2648 39 19 M30 Dan Munson, Atlanta, GA 47:24 47:22 6:58 2964 40 5 M40 Neil Hume, Highland Park, NJ 47:30 47:27 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2546 41 20 M30 Donald Marsh, Mount Clare, WV 47:39 47:35 7:00 3234 42 1 M60 James Huff II, Hollidaysburg, PA 56:30 47:36 7:00 3166 43 21 M30 Anthony Venditti, Pittsburgh, PA 49:54 47:53 7:02 2926 44 2 W20 Ashley King*, Erie, PA 50:06 48:03 7:04 3198 45 22 M30 Danny Rodriguez, Pittsburgh, PA 49:09 48:14 7:06 3249 46 23 M30 Max Rubinstein, Pittsburgh, PA 49:09 48:15 7:06 3264 47 24 M30 Zach Makray, Cranberry Twp, PA 48:32 48:26 7:07 2518 48 1 W50 Virginia Barndollar*, Bethel Park, PA 57:27 48:39 7:09 3125 49 25 M30 Devin Walsh, Beaver Falls, PA 49:35 48:43 7:10 3045 50 11 M20 Matt Hodgetts, West Mifflin, PA 50:44 48:44 7:10 3102 51 12 M20 Eric Michalski, Pittsburgh, PA 50:54 48:50 7:11 2557 52 6 M40 Russell Ochsenhirt, Ellwood City, PA 49:46 48:54 7:11 3134 53 13 M20 Mark Burch, Wexford, PA 50:59 48:58 7:12 3223 54 7 M40 Robert Bartosh, Clinton, PA 49:52 48:59 7:12 3021 55 1 W30 Kathleen Conway*, Pittsburgh, PA 49:57 49:03 7:13 2768 56 14 M20 Jacob Sauter, Pittsburgh, PA 52:42 49:08 7:13 2571 57 3 W20 Anna Jackson*, Carnegie, PA 50:07 49:15 7:15 2890 58 26 M30 Jordan Kifer, Pittsburgh, PA 49:25 49:22 7:16 2928 59 4 W20 Korinne Piper*, Pittsburgh, PA 51:36 49:37 7:18 2522 60 2 W40 Stephanie Schofield*, Oakdale, PA 50:35 49:44 7:19 3110 61 2 M60 Bob Pikelis, Canonsburg, PA 49:50 49:45 7:19 3005 62 27 M30 Eric King, Charleston, WV 51:56 49:54 7:20 2722 63 28 M30 Chris Thoburn, Bridgeport, OH 50:00 49:55 7:20 2933 64 8 M40 John Fredland, Alexandria, VA 52:00 49:56 7:21 3248 65 Josh Zueger *, Pittsburgh, PA 50:50 49:57 7:21 3097 66 15 M20 Sebastian Keer, Bellevue, PA 52:08 50:04 7:22 2810 67 2 M50 Timothy Urick, Pittsburgh, PA 50:58 50:04 7:22 2566 68 9 M40 Todd Carpenter, Greensburg, PA 51:03 50:10 7:23 2737 69 29 M30 Andrew Heinen, Greensburg, PA 51:09 50:16 7:23 2532 70 30 M30 Evan Miller, Pittsburgh, PA 52:44 50:43 7:27 3105 71 10 M40 Samuel Musgrave, Pittsburgh, PA 50:47 50:44 7:28 3187 72 16 M20 Jacob Jancosko, Pittsburgh, PA 55:53 50:48 7:28 2609 73 5 W20 Sabrina Mitchell*, Cranberry Twp, PA 57:52 50:51 7:29 2854 74 3 M50 Jeff Peters, Grove City, OH 50:55 50:52 7:29 3221 75 31 M30 Tobias Saloranta, Helsinki 51:50 50:55 7:29 3049 76 6 W20 Grace Leuenberger*, Kent, OH 51:16 51:12 7:32 2806 77 7 W20 Rachael Lonce*, Perryopolis, PA 54:45 51:16 7:32 2703 78 32 M30 Julian Isidro, Pittsburgh, PA 52:13 51:18 7:33 2973 79 11 M40 Donald Sabo, Canonsburg, PA 53:23 51:19 7:33 2747 80 2 W30 Christa Lee*, Pittsburgh, PA 52:13 51:20 7:33 2682 81 4 M50 John Titus, Pittsburgh, PA 52:16 51:23 7:33 2736 82 17 M20 Paul Harding, Pittsburgh, PA 53:29 51:27 7:34 2823 83 12 M40 Jeffrey Ward, Allison Park, PA 53:28 51:27 7:34 3116 84 33 M30 Mark Rudolph, Pittsburgh, PA 56:46 51:33 7:35 3089 85 13 M40 Gregg Erdner, Pittsburgh, PA 52:39 51:44 7:36 2979 86 3 W30 Kristen Trenz*, West Mifflin, PA 52:02 51:57 7:38 3262 87 14 M40 Tim Jaki, Canonsburg, PA 54:04 51:58 7:38 2563 88 8 W20 Ivy Graham*, Allison Park, PA 52:56 52:04 7:39 3098 89 15 M40 Todd Keller, Pittsburgh, PA 54:12 52:09 7:40 3020 90 34 M30 Ki Wi Chung, Valencia, CA 52:12 52:09 7:40 3131 91 1 JrW Lenna Birchard*, Pittsburgh, PA 52:23 52:23 7:42 2621 92 18 M20 Jake Kalkbrenner, Pittsburgh, PA 54:29 52:25 7:42 2567 93 16 M40 Kevin Chatary, Tarentum, PA 56:10 52:36 7:44 3159 94 4 W30 Melissa Poeppel*, Pittsburgh, PA 54:41 52:40 7:45 2770 95 5 W30 Danielle Rowoth*, Mars, PA 53:40 52:47 7:46 3238 96 35 M30 Steven Nathenson, Pittsburgh, PA 56:17 52:47 7:46 2874 97 36 M30 Dan Parasky, Baden, PA 54:53 52:51 7:46 3008 98 37 M30 Benjamin O'Leary, Turtle Creek, PA 54:54 52:51 7:46 2991 99 19 M20 David Harrison, Virginia Beach, VA 1:01:58 53:00 7:48 2699 100 20 M20 Jared McCombie, Apollo, PA 53:06 53:02 7:48 2911 101 21 M20 Travis Reesman, Kittanning, PA 1:02:01 53:03 7:48 2983 102 22 M20 Jeff DeFrancisis, Coraopolis, PA 56:36 53:10 7:49 2744 103 6 W30 Jody Zettel*, Oakmont, PA 55:12 53:11 7:49 2861 104 38 M30 Cliff Wilcox, Brackenridge, PA 1:04:54 53:16 7:50 2555 105 17 M40 Josh Loberant, Pittsburgh, PA 55:17 53:18 7:50 2931 106 39 M30 Jason Sneed, Bridgeville, PA 54:12 53:18 7:50 3278 107 23 M20 Samuel Whalen, Saxonburg, PA 55:24 53:24 7:51 3296 108 7 W30 Leann Dunn*, Greensburg, PA 55:28 53:25 7:51 3107 109 3 M60 Tim Nicholls, Houston, PA 54:19 53:26 7:51 2797 110 8 W30 Melissa Anderson*, Amherst, OH 54:28 53:33 7:52 3182 111 9 W30 Stacey Falk*, Pittsburgh, PA 55:36 53:37 7:53 2840 112 40 M30 Elliot Roth, South Park, PA 58:51 53:41 7:54 3153 113 10 W30 Elyse Loewer*, Pittsburgh, PA 54:40 53:48 7:55 3152 114 41 M30 James Loewer, Pittsburgh, PA 54:43 53:50 7:55 2746 115 11 W30 Rebekah Highberger*, Oakmont, PA 55:52 53:50 7:55 2853 116 18 M40 Jerry Meyer, Gibsonia, PA 57:25 53:53 7:55 3265 117 12 W30 Brianne Laffey*, Pittsburgh, PA 1:00:59 54:04 7:57 3232 118 19 M40 John Howey, Pittsburgh, PA 57:36 54:06 7:57 3017 119 24 M20 Matt Logan, Mars, PA 1:10:10 54:12 7:58 2714 120 25 M20 Michael Logan, Glenshaw, PA 57:52 54:16 7:59 3002 121 42 M30 Carl Speer, Pittsburgh, PA 57:52 54:17 7:59 2751 122 9 W20 Mike Paliani*, Oakdale, PA 59:28 54:20 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2523 123 13 W30 Heather Peffer*, Pittsburgh, PA 57:54 54:25 8:00 3483 124 10 W20 Kelsey Conn*, Severn, MD 1:03:24 54:34 8:01 3041 125 43 M30 Kevin Frank, Canonsburg, PA 55:36 54:43 8:03 3145 126 5 M50 Ray Huber, Cranberry Townshi, PA 56:46 54:46 8:03 2680 127 20 M40 Masamitsu Sudo, Pittsburgh, PA 55:41 54:48 8:03 3245 128 11 W20 Bethany Meyer*, Kittanning, PA 1:03:42 54:54 8:04 2749 129 44 M30 Travis Bricker, Pittsburgh, PA 58:28 54:57 8:05 3112 130 6 M50 Jeffrey Pitcher, Towanda, PA 1:00:07 55:02 8:05 2705 131 45 M30 Terry Collins, Bethel Park, PA 55:54 55:02 8:06 3076 132 12 W20 Caitlin Zarecky*, Hermitage, PA 57:16 55:10 8:07 2843 133 7 M50 Tom Palmer, Nutter Fort, WV 58:45 55:13 8:07 3052 134 14 W30 Monica Nelson*, Pittsburgh, PA 1:02:08 55:15 8:07 3066 135 46 M30 Michael Stanley, Pittsburgh, PA 1:02:08 55:16 8:08 3161 136 15 W30 Lainey Resetar*, Oakdale, PA 58:45 55:16 8:08 3056 137 47 M30 Dan Perkey, Chicago, IL 1:02:14 55:19 8:08 3079 138 16 W30 Juliet Astbury*, Pittsburgh, PA 57:24 55:23 8:09 3101 139 26 M20 Gregory McIntosh, Pittsburgh, PA 57:25 55:24 8:09 2715 140 27 M20 Nick Pesanka, Pittsburgh, PA 58:53 55:26 8:09 3080 141 3 W40 Nicole Bartolowits*, Glenshaw, PA 58:57 55:27 8:09 2739 142 1 JrM Dylan Kane, Pittsburgh, PA 56:22 55:28 8:09 2690 143 28 M20 Matt Locke, Allison Park, PA 58:57 55:30 8:10 2941 144 17 W30 Heather Knobbe*, McDonald, PA 59:01 55:33 8:10 3150 145 48 M30 Stephen Koscumb, Oakmont, PA 57:37 55:33 8:10 3290 146 21 M40 Brian Copp, Mars, PA 59:02 55:33 8:10 2524 147 22 M40 Jack Peffer, Pittsburgh, PA 59:08 55:40 8:11 3205 148 4 W40 Dena Sheehy*, Allegheny, NY 59:11 55:40 8:11 2781 149 49 M30 Gary Ising, Cleveland, OH 59:10 55:44 8:12 2742 150 18 W30 Lena Clary*, Allison Park, PA 57:46 55:44 8:12 3294 151 23 M40 Craig Reinhard, Mars, PA 59:16 55:50 8:13 2573 152 29 M20 Benjamin M Sakmar, Leechburg, PA 1:00:59 55:54 8:13 2501 153 50 M30 Brian Apel, Sewickley, PA 1:01:03 55:54 8:13 2942 154 51 M30 Jon Martin, Cassadaga, NY 1:01:14 56:00 8:14 2536 155 8 M50 Todd Green, Bentletville, PA 58:04 56:00 8:14 2741 156 24 M40 Chris Clary, Allison Park, PA 58:15 56:12 8:16 2850 157 52 M30 Adam Harris, Pittsburgh, PA 1:03:14 56:14 8:16 3011 158 53 M30 Patrick Kerns, Sewickley, PA 58:19 56:16 8:16 3051 159 30 M20 Logan Nawrocki, Pittsburgh, PA 1:05:03 56:19 8:17 2765 160 25 M40 Gentile Paul, Sarver, PA 58:21 56:21 8:17 2880 161 54 M30 Carlos Noguez, Pittsburgh, PA 1:03:14 56:22 8:17 2525 162 5 W40 Jody McCafferty*, Steubenville, OH 58:27 56:23 8:17 3165 163 19 W30 Jacqueline Thacik*, Canonsburg, PA 1:10:29 56:24 8:18 3016 164 13 W20 Carley Taslov*, Pittsburgh, PA 1:03:28 56:26 8:18 2752 165 26 M40 Andy Koch, Pittsburgh, PA 1:03:30 56:27 8:18 2587 166 27 M40 Anthony Margiotta, Monroeville, PA 59:54 56:27 8:18 2681 167 4 M60 Walter Swaskowski, Pittsburgh, PA 59:59 56:32 8:19 3291 168 20 W30 Brittany Hudzik*, Pittsburgh, PA 1:03:28 56:34 8:19 3186 169 55 M30 Clayton Homa, Oakmont, PA 1:05:29 56:37 8:20 3031 170 2 W50 Pam Daugherty*, Valencia, PA 1:01:45 56:39 8:20 2788 171 56 M30 John Kenneff, Annville, PA 57:43 56:46 8:21 3006 172 14 W20 Lexie Nieri*, Evans City, PA 1:01:55 56:50 8:21 2686 173 31 M20 Daniel Matejko, Jefferson Hills, PA 1:03:56 56:54 8:22 2907 174 21 W30 Ashley Barrett*, Pittsburgh, PA 1:00:28 57:02 8:23 2960 175 2 JrM Lucas Farabaugh, Ottawa, IL 57:59 57:05 8:24 2832 176 9 M50 Joseph Mattis, Pittsburgh, PA 1:02:17 57:07 8:24 2838 177 28 M40 Adam Yates, Tarentum, PA 1:02:17 57:07 8:24 3224 178 10 M50 Montgomery Brown, Pittsburgh, PA 1:04:05 57:10 8:24 2616 179 11 M50 Jim Napoli, Pittsburgh, PA 1:02:15 57:11 8:24 3204 180 57 M30 Noah Schultz, Pittsburgh, PA 1:18:32 57:14 8:25 2883 181 58 M30 Sam Groves, Pittsburgh, PA 1:00:48 57:15 8:25 2920 182 59 M30 Matt Thompson, Etna, PA 1:00:47 57:16 8:25 2949 183 60 M30 Mark Pakulski, Natrona Heights, PA 1:00:46 57:17 8:25 2833 184 32 M20 Angelo Zoccoli, Natrona Heights, PA 1:00:47 57:17 8:25 3183 185 Jessica Furnier **, Pittsburgh, PA 1:00:45 57:20 8:26 3050 186 33 M20 Ryan Moore, Morgantown, WV 1:02:27 57:21 8:26 2598 187 61 M30 John Knight, McMurray, PA 1:09:05 57:24 8:26 3118 188 15 W20 Abbie Shea*, Northfield, OH 58:25 57:30 8:27 3136 189 16 W20 Megan Defebo*, Pittsburgh, PA 59:39 57:38 8:28 2824 190 29 M40 John Gaskill, Pittsburgh, PA 1:01:06 57:40 8:29 3272 191 62 M30 Ben Polakoski, Glenshaw, PA 1:01:11 57:42 8:29 2849 192 34 M20 Nathan Burwell, Pittsburgh, PA 1:06:44 57:51 8:30 3126 193 35 M20 Spencer Hennan, Pittsburgh, PA 1:03:07 57:54 8:31 2745 194 22 W30 Natalie Talpas*, Oakmont, PA 59:57 57:55 8:31 2743 195 6 W40 Amanda Roberts*, Oakmont, PA 59:57 57:56 8:31 2548 196 23 W30 Heather Lawson*, Mount Clare, WV 1:01:28 57:56 8:31 3260 197 3 JrM Brandon Fechter, Pittsburgh, PA 1:01:24 57:57 8:31 2638 198 63 M30 Thomas Perlaky, Pittsburgh, PA 59:58 57:59 8:31 2930 199 17 W20 Brooke Sneed*, Bridgeville, PA 58:54 58:00 8:32 2767 200 18 W20 Andie Lugg*, Canonsburg, PA 1:03:11 58:01 8:32 2704 201 30 M40 David Bowlin Jr, Morgantown, WV 1:03:09 58:01 8:32 2693 202 36 M20 Arthur Herrmann, Beaver Falls, PA 58:55 58:02 8:32 2640 203 19 W20 Lauren Wilson*, Friedens, PA 1:03:24 58:10 8:33 3195 204 37 M20 Daniel O'Leary, Bethel Park, PA 1:01:42 58:11 8:33 2919 205 12 M50 Jim Zaunick, Eighty Four, PA 1:01:40 58:12 8:33 2760 206 24 W30 Ann Cook*, Glenshaw, PA 1:03:20 58:14 8:34 3191 207 13 M50 Barry Meyer, Kittanning, PA 1:07:03 58:15 8:34 2542 208 38 M20 Joseph Peluso, Pittsburgh, PA 1:03:29 58:18 8:34 2836 209 20 W20 Payden Eckleberry*, Waynesburg, PA 1:07:11 58:22 8:35 3057 210 31 M40 David Podnar, Verona, PA 1:05:19 58:26 8:35 2513 211 21 W20 Carly Dalton*, Jamestown, NY 1:19:32 58:27 8:36 3072 212 25 W30 Lauren Fenton*, Sinclairville, NY 1:03:41 58:27 8:36 2759 213 7 W40 Michelle Jones*, Glenshaw, PA 1:03:40 58:33 8:37 3139 214 14 M50 Michael Eisen, Mars, PA 1:02:08 58:35 8:37 3032 215 15 M50 Brian Daugherty, Valencia, PA 1:03:54 58:37 8:37 3030 216 39 M20 Luke Collier, Pittsburgh, PA 1:03:54 58:37 8:37 3137 217 26 W30 April Dorcak*, Pittsburgh, PA 1:10:08 58:38 8:37 3282 218 22 W20 Kelly Stanzione*, Pittsburgh, PA 1:02:11 58:41 8:38 2592 219 5 M60 Don Pellegrino, Pittsburgh, PA 1:05:41 58:45 8:38 2943 220 23 W20 Elizabeth Martin*, Cassadaga, NY 1:04:00 58:46 8:38 2829 221 24 W20 Casey Baird*, Maidsville, WV 1:07:35 58:46 8:38 3087 222 3 W50 Holly Dolan*, Pittsburgh, PA 1:02:15 58:46 8:38 3148 223 25 W20 Chelsea Katkich*, Pittsburgh, PA 1:03:51 58:46 8:39 3088 224 26 W20 Kelsey Dolan*, Pittsburgh, PA 1:02:17 58:47 8:39 2753 225 64 M30 Scott Pritchard, Jefferson Hills, PA 1:03:54 58:47 8:39 2917 226 65 M30 Joe Maier, Pittsburgh, PA 1:17:30 58:48 8:39 3034 227 66 M30 Adam Deniziak, Pittsburgh, PA 1:04:00 58:48 8:39 2847 228 32 M40 PhillipCharles Musgrave, Annapolis, MD 1:04:00 58:49 8:39 2773 229 67 M30 Brandon Wagner, Brookville, PA 1:17:47 58:50 8:39 2717 230 27 W30 Courtney Wyzkoski*, Gibsonia, PA 1:02:22 58:50 8:39 2582 231 16 M50 Ernest Hamilton, Newark, OH 1:05:51 58:54 8:40 3293 232 33 M40 Paul Collier, Bethel Park, PA 1:04:11 59:03 8:41 2856 233 17 M50 Daniel Nolan, Verona, PA 1:02:37 59:04 8:41 2777 234 68 M30 Aj Plewa, Pittsburgh, PA 1:17:58 59:04 8:41 3218 235 40 M20 Justin Grooms, Butler Pa 16001, PA 1:02:41 59:09 8:42 3475 236 18 M50 Frank Coonelly, Sewickley, PA 1:04:17 59:11 8:42 3064 237 69 M30 Manson Seto, Oakdale, PA 1:00:04 59:12 8:42 3158 238 19 M50 Brad Pearce, Pittsburgh, PA 1:04:24 59:14 8:43 3083 239 20 M50 Fred Brown, Rome, PA 1:04:23 59:18 8:43 3173 240 70 M30 Chas Kulow, Houston, PA 1:08:09 59:18 8:43 3155 241 27 W20 Courtney Meyer*, Johnstown, PA 1:08:08 59:21 8:44 2533 242 34 M40 Alessandro Oltramari, Pittsburgh, PA 1:06:18 59:24 8:44 2578 243 71 M30 Brandon Wohlers, Murrysville, PA 1:04:34 59:26 8:44 2577 244 28 W30 Gyna Wohlers*, Murrysville, PA 1:04:34 59:26 8:44 2549 245 29 W30 Michelle Wiechkoske*, Wexford, PA 1:03:04 59:35 8:46 2644 246 30 W30 Melony Drennen*, Jefferson Hills, PA 1:04:53 59:39 8:46 2857 247 41 M20 Tristan Webster, Hopedale, OH 1:13:22 59:41 8:47 3147 248 35 M40 Brandon Hunter, Oakmont, PA 1:04:56 59:45 8:47 2755 249 1 W60 Diane Denis*, Pittsburgh, PA 1:05:00 59:47 8:47 2508 250 28 W20 Kim Klima*, Pittsburgh, PA 1:06:40 59:48 8:48 2959 251 31 W30 Julia Covelli*, Pittsburgh, PA 1:01:51 59:49 8:48 2556 252 8 W40 Kristen Ochsenhirt*, Ellwood City, PA 1:04:57 59:50 8:48 2786 253 42 M20 Derrick Shane, Bridgeville, PA 1:16:03 59:50 8:48 2650 254 43 M20 David Soltis, Pittsburgh, PA 1:05:00 59:51 8:48 3277 255 4 W50 Coleen Whalen*, Saxonburg, PA 1:03:19 59:51 8:48 2675 256 32 W30 Stephanie Kirkpatrick*, Monongahela, PA 1:04:59 59:52 8:48 2756 257 72 M30 Jordan Hinds, Moon Twp , PA 1:07:02 59:59 8:49 3120 258 73 M30 Erik Snowden, Pittsburgh, PA 1:05:07 59:59 8:49 2844 259 33 W30 Samantha Sheldon*, Carrollton, OH 1:08:50 59:59 8:49 3207 260 Jason Shoaf *, Harwick, PA 1:05:08 1:00:03 8:50 3222 261 Aaron Angelilli *, Pittsburgh, PA 1:05:08 1:00:04 8:50 3063 262 29 W20 Liesl Seiser*, Chicago, IL 1:06:59 1:00:04 8:50 2507 263 44 M20 Scott Klima, Pittsburgh, PA 1:03:31 1:00:04 8:50 3062 264 34 W30 Stephanie Savino*, Washington, PA 1:07:12 1:00:09 8:51 3225 265 9 W40 Michele Chasky*, Breinigsville, PA 1:07:03 1:00:10 8:51 2572 266 36 M40 John Carpenzano, Lower Burrell, PA 1:03:39 1:00:12 8:51 3289 267 37 M40 Bryan Crippen, Corapolis, PA 1:09:02 1:00:14 8:51 2750 268 30 W20 Rachael Callen*, Oakdale, PA 1:05:28 1:00:19 8:52 2632 269 10 W40 Katie Lovgren*, Sarver, PA 1:03:52 1:00:22 8:53 3130 270 74 M30 Sam Edmunds, Pittsburgh 1:07:20 1:00:22 8:53 2662 271 31 W20 Christine Harvey*, Pittsburgh, PA 1:09:19 1:00:23 8:53 3214 272 38 M40 Patrick Zezza, Cranberry Twp, PA 1:03:50 1:00:24 8:53 2787 273 35 W30 Amanda Kenneff*, Annville, PA 1:05:30 1:00:24 8:53 2821 274 39 M40 Dave Dubusky, Mount Vernon, OH 1:05:35 1:00:28 8:53 2822 275 36 W30 Amy Dubusky*, Mount Vernon, OH 1:05:34 1:00:28 8:53 3181 276 5 W50 Amy Deems*, Pittsburgh, PA 1:14:16 1:00:28 8:53 3292 277 21 M50 Ben Potenziano, Petersburgh, FL 1:05:45 1:00:29 8:54 2594 278 32 W20 Beth Schute*, Bethel Park, PA 1:05:36 1:00:29 8:54 3018 279 33 W20 Carley Mendez*, Pittsburgh, PA 1:07:22 1:00:30 8:54 2610 280 40 M40 Robert Webster, McKeesport, PA 1:07:31 1:00:35 8:54 2735 281 45 M20 Morgan Porter, Pittsburgh, PA 1:19:16 1:00:36 8:55 2520 282 37 W30 Dianne Suckfiel*, Pleasant Hills, PA 1:07:35 1:00:38 8:55 2754 283 38 W30 Ashley Pritchard*, Jefferson Hills, PA 1:05:50 1:00:43 8:56 2900 284 1 W16 Maggie Reigle*, Carnegie, PA 1:05:48 1:00:43 8:56 2666 285 4 JrM Evan Woge, Hermitage, PA 1:09:33 1:00:48 8:56 2665 286 75 M30 James Woge, Hermitage, PA 1:09:33 1:00:48 8:56 3022 287 11 W40 Meghan Crow*, Bergholz, OH 1:09:40 1:00:48 8:56 2986 288 34 W20 Alyssa DiDonato*, Wexford, PA 1:06:04 1:00:52 8:57 3167 289 41 M40 Craig Wilson, Irwin, PA 1:07:45 1:00:52 8:57 2795 290 12 W40 Sarah Scott*, Pittsburgh, PA 1:07:56 1:00:54 8:57 2982 291 46 M20 Kevin Collins, Wexford, PA 1:06:06 1:00:54 8:57 2683 292 47 M20 Zachary Butter, Pittsburgh, PA 1:08:03 1:01:01 8:58 2988 293 13 W40 Buffy Ensing*, Pittsburgh, PA 1:19:51 1:01:02 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
