ROCKY GROVE INVITATIONAL ELEMENTARY
TWO MILE RUN COUNTY PARK
Oct. 15, 2016
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS Last updated Oct. 15, 2016 9:10 AM PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Cranberry Elem 62 5 8 10 18 21 29 31 8:51 0:49 2* General McLane 80 3 7 20 23 27 28 41 9:01 1:19 3* Oil City 80 4 12 13 25 26 30 37 9:01 1:10 4 Grove City Elem 110 2 11 15 40 42 43 55 9:22 2:17 5 Strong Vincent 112 6 9 14 36 47 48 50 9:25 2:23 6 Brockway 146 16 17 33 35 45 46 51 9:46 1:34 7 Saegertown Elem. 157 1 19 32 52 53 56 57 9:59 3:34 8 Valley Grove Club 198 22 34 39 49 54 58 59 10:29 2:26 9 Cambridge Springs 227 24 38 44 60 61 62 11:44 6:37 Dual Meet Scores Cranberry Elem 8 wins General McLane 7 wins Oil City 6 wins Grove City Elem 5 wins Strong Vincent 4 wins Brockway 3 wins Saegertown Elem. 2 wins Valley Grove Club 1 wins Cambridge Springs 0 wins Individuals PLACE FINISHER TIME PACE 1. Cranberry Elem 5 Orie Hepler, 5 8:29 7:04 8 Dalton Wenner, 3 8:34 7:08 10 Brandon Siler, 6 8:38 7:11 18 Elijah Brosius, 5 9:14 7:41 21 Ryan Hanna, 6 9:18 7:44 29 Austin Shoup, 6 9:38 8:01 31 Colin Zerbe, 6 9:42 8:04 Total Time = 44:13 Total Places = 62 2*. General McLane 3 Kyle Cousins, 6 8:17 6:54 7 Shawn Stutts, 6 8:32 7:06 20 Braeden Means, 5 9:17 7:44 23 Garrin Turzak, 6 9:21 7:47 27 Dylan Patterson, 6 9:35 7:59 28 Colin Bruce, 5 9:37 8:01 41 Ethan Quezada, 5 10:26 8:41 Total Time = 45:02 Total Places = 80 3*. Oil City 4 Colin Liederbach, 6 8:19 6:56 12 Jack Mumford, 6 8:55 7:25 13 Ethan Plowman, 6 8:55 7:26 25 Isaiah Aeschbacker, 6 9:26 7:51 26 Jacob Teeter, 5 9:29 7:54 30 Frankie Kee, 6 9:38 8:01 37 Chase Johnson, 6 10:12 8:29 Total Time = 45:04 Total Places = 80 4. Grove City Elem 2 Quinn McKnight, 5 8:11 6:49 11 Caden Roudebush, 6 8:47 7:19 15 Josh Jones, 6 8:59 7:29 40 Justin Barger, 4 10:24 8:40 42 Joshua Danielson, 6 10:27 8:42 43 Ira Graham, 3 10:28 8:43 55 Mason Barger, 3 11:47 9:49 Total Time = 46:48 Total Places = 110 5. Strong Vincent 6 Evan Nadzam, 6 8:30 7:05 9 Kallan Fuchs, 4 8:37 7:11 14 Elias Fuchs, 6 8:57 7:27 36 Andrew Vonsternberg, 4 10:05 8:23 47 Isaiah Fried, 3 10:53 9:03 48 Fawn Schrubb, 4 10:53 9:04 50 Claus Fuchs, 1 11:12 9:20 Total Time = 47:02 Total Places = 112 6. Brockway 16 Weston Pisarchick, 5 9:05 7:34 17 Dylan Bash, 5 9:09 7:37 33 Jonathan Knox, 6 9:57 8:17 35 Parker Pisarchick, 4 10:01 8:20 45 Michael Ford, 6 10:38 8:52 46 Colton Ross, 4 10:47 8:59 51 Isaac Crawford, 5 11:21 9:27 Total Time = 48:50 Total Places = 146 7. Saegertown Elem. 1 Sam Hetrick, 6 7:57 6:37 19 Jeremy Schultz, 4 9:17 7:43 32 Joseph Petrucelli, 5 9:43 8:05 52 Nolan Hughes, 4 11:27 9:32 53 Toby Greenawalt, 6 11:30 9:35 56 Darren Craig, 5 11:54 9:55 57 Garrett Walker, 5 12:12 10:09 Total Time = 49:54 Total Places = 157 8. Valley Grove Club 22 Josh Stevenson, 5 9:18 7:44 34 Evan Wolfgong, 6 9:59 8:19 39 Easton Adamczyk, 5 10:20 8:36 49 Jason Dunkle, 6 11:01 9:11 54 Quinten Boozell, 4 11:43 9:45 58 Jaeden Graham, 4 12:12 10:10 59 Jesse Roth, 4 12:16 10:13 Total Time = 52:21 Total Places = 198 9. Cambridge Springs 24 Brody Beck, 5 9:24 7:49 38 Gabriel Carver, 5 10:16 8:33 44 Brady Jardina, 6 10:37 8:50 60 Devan Saeger, 6 12:20 10:16 61 Dylan Smith, 6 16:00 13:20 62 Micah Humes, 5 16:04 13:23 Total Time = 58:37 Total Places = 227 TEAM PLACE SCORE FINISHER TIME PACE TEAM Top1 1 Sam Hetrick, 6 7:57 6:37 Saegertown Elem. 2 2 Quinn McKnight, 5 8:11 6:49 Grove City Elem 3 3 Kyle Cousins, 6 8:17 6:54 General McLane 4 4 Colin Liederbach, 6 8:19 6:56 Oil City
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
5 5 Orie Hepler, 5 8:29 7:04 Cranberry Elem 6 6 Evan Nadzam, 6 8:30 7:05 Strong Vincent 7 7 Shawn Stutts, 6 8:32 7:06 General McLane 8 8 Dalton Wenner, 3 8:34 7:08 Cranberry Elem 9 9 Kallan Fuchs, 4 8:37 7:11 Strong Vincent 10 10 Brandon Siler, 6 8:38 7:11 Cranberry Elem 11 11 Caden Roudebush, 6 8:47 7:19 Grove City Elem 12 12 Jack Mumford, 6 8:55 7:25 Oil City 13 Hunter Hohman, 5 8:55 7:26 Grove City 14 13 Ethan Plowman, 6 8:55 7:26 Oil City 15 14 Elias Fuchs, 6 8:57 7:27 Strong Vincent 16 15 Josh Jones, 6 8:59 7:29 Grove City Elem 17 16 Weston Pisarchick, 5 9:05 7:34 Brockway 18 17 Dylan Bash, 5 9:09 7:37 Brockway 19 Payton Johnston, 6 9:10 7:38 Rimersburg Elem 20 18 Elijah Brosius, 5 9:14 7:41 Cranberry Elem 21 19 Jeremy Schultz, 4 9:17 7:43 Saegertown Elem. 22 20 Braeden Means, 5 9:17 7:44 General McLane 23 21 Ryan Hanna, 6 9:18 7:44 Cranberry Elem 24 22 Josh Stevenson, 5 9:18 7:44 Valley Grove Club 25 23 Garrin Turzak, 6 9:21 7:47 General McLane 26 24 Brody Beck, 5 9:24 7:49 Cambridge Springs 27 25 Isaiah Aeschbacker, 6 9:26 7:51 Oil City 28 Hudson Hohman, 3 9:28 7:53 Grove City 29 26 Jacob Teeter, 5 9:29 7:54 Oil City 30 27 Dylan Patterson, 6 9:35 7:59 General McLanePace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
31 28 Colin Bruce, 5 9:37 8:01 General McLane 32 29 Austin Shoup, 6 9:38 8:01 Cranberry Elem 33 30 Frankie Kee, 6 9:38 8:01 Oil City 34 31 Colin Zerbe, 6 9:42 8:04 Cranberry Elem 35 32 Joseph Petrucelli, 5 9:43 8:05 Saegertown Elem. 36 Chase Melat, 4 9:55 8:15 Cranberry Elem 37 33 Jonathan Knox, 6 9:57 8:17 Brockway 38 34 Evan Wolfgong, 6 9:59 8:19 Valley Grove Club 39 35 Parker Pisarchick, 4 10:01 8:20 Brockway 40 36 Andrew Vonsternberg, 4 10:05 8:23 Strong Vincent 41 37 Chase Johnson, 6 10:12 8:29 Oil City 42 38 Gabriel Carver, 5 10:16 8:33 Cambridge Springs 43 Joey Walter, 5 10:17 8:34 Cranberry Elem 44 39 Easton Adamczyk, 5 10:20 8:36 Valley Grove Club 45 40 Justin Barger, 4 10:24 8:40 Grove City Elem 46 41 Ethan Quezada, 5 10:26 8:41 General McLane 47 42 Joshua Danielson, 6 10:27 8:42 Grove City Elem 48 43 Ira Graham, 3 10:28 8:43 Grove City Elem 49 Dalton Patterson, 6 10:29 8:44 General McLane 50 Owen McMullen, 5 10:36 8:49 General McLane 51 44 Brady Jardina, 6 10:37 8:50 Cambridge Springs 52 45 Michael Ford, 6 10:38 8:52 Brockway 53 Sawyer Cavalline, 6 10:43 8:56 Oil City 54 Myles Bruce, 6 10:46 8:58 General McLane 55 46 Colton Ross, 4 10:47 8:59 BrockwayPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
56 Nick Guriea, 6 10:51 9:02 General McLane 57 47 Isaiah Fried, 3 10:53 9:03 Strong Vincent 58 48 Fawn Schrubb, 4 10:53 9:04 Strong Vincent 59 Logan Felmlee, 6 10:55 9:06 Cranberry Elem 60 Doninec Denny, 6 10:56 9:06 Oil City 61 Payton Felmlee, 4 11:01 9:11 Cranberry Elem 62 49 Jason Dunkle, 6 11:01 9:11 Valley Grove Club 63 Spemcer Riley, 5 11:12 9:20 Rocky Grove 64 50 Claus Fuchs, 1 11:12 9:20 Strong Vincent 65 Seth Ault, 3 11:18 9:25 Cochranton 66 51 Isaac Crawford, 5 11:21 9:27 Brockway 67 52 Nolan Hughes, 4 11:27 9:32 Saegertown Elem. 68 53 Toby Greenawalt, 6 11:30 9:35 Saegertown Elem. 69 Kaiden Schreve, 6 11:33 9:37 Oil City 70 Justin Oliver, 5 11:39 9:42 Cranberry Elem 71 54 Quinten Boozell, 4 11:43 9:45 Valley Grove Club 72 55 Mason Barger, 3 11:47 9:49 Grove City Elem 73 56 Darren Craig, 5 11:54 9:55 Saegertown Elem.Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
74 Christian Speece, 6 12:02 10:01 Oil City 75 57 Garrett Walker, 5 12:12 10:09 Saegertown Elem. 76 58 Jaeden Graham, 4 12:12 10:10 Valley Grove Club 77 59 Jesse Roth, 4 12:16 10:13 Valley Grove Club 78 60 Devan Saeger, 6 12:20 10:16 Cambridge Springs 79 Mason Albert, 5 12:22 10:18 Cranberry Elem 80 Weston Andrews, 3 12:27 10:22 Northwestern 81 Jakub Ishman, 3 12:36 10:29 Cranberry Elem 82 Ethan Knapp, 5 12:43 10:35 Valley Grove Club 83 Seth Mellring, 5 12:50 10:41 Cranberry ElemPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
84 Ezra Fisher, 6 13:18 11:04 Grove City Elem 85 Damon Tucker, 5 13:35 11:19 Brockway 86 Gabriel Anderson, 3 13:36 11:19 Clarion 87 Asher Danielson, 6 13:40 11:23 Grove City Elem 88 Justin Lyon, 5 13:49 11:30 Cochranton 89 Aaron Zabelsky, 4 13:58 11:38 Valley Grove Club 90 Jakob Lowrie, 6 14:06 11:45 Valley Grove ClubPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
91 Torre Mosbacher, 5 14:35 12:09 Saegertown Elem. 92 Nathaniel Boley, 4 14:35 12:09 Valley Grove ClubPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
93 Garret Moose, 6 15:55 13:15 Oil City 94 61 Dylan Smith, 6 16:00 13:20 Cambridge Springs 95 Gabe Ritchey, 6 16:02 13:21 Oil City 96 62 Micah Humes, 5 16:04 13:23 Cambridge Springs 1 finishers among Men Under 2 9 finishers among Men 3 - 3 15 finishers among Men 4 - 4 71 finishers among Men 5 & Up 96 male finishers 0 female finishers 96 total finishers
Return to home page.