BANANA RUN 5K
LATROBE, PA
Aug. 27, 2016
Results by Runner's High
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Walk Last updated Aug. 27, 2016 10:47 AM CLASS ID# PLACE PLACE FINISHER TIME PACE 95 1 Jennifer Mills, 37* 35:36 11:29 58 2 Jeff Davis, 56 36:21 11:43Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
252 3 Sean Lewandowski, 29 37:21 12:03 102 4 Kris Nizzada, 47* 37:26 12:04 7 5 Jennifer Kimmel, 46* 37:59 12:15 271 6 Benjamin Klaus, 10 38:59 12:34 270 7 1 Martin Klaus, 37 39:02 12:35 6 8 1 Mary Kimmel, 22* 39:26 12:43 112 9 1 Kristina Klavuhn, 55* 39:30 12:44Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
162 10 1 Doug Weightman, 58 40:33 13:05 13 11 1 Deborah Smith, 61* 40:36 13:06 266 12 1 Teresa Sartoris, 41* 41:05 13:15 261 13 2 Andrea Boskovitch, 56* 41:19 13:20 165 14 3 Linda Monzo, 59* 42:15 13:37 166 15 4 Cathy Monzo, 54* 42:15 13:38 14 16 2 Robin Fisher, 60* 42:39 13:45 315 17 3 Shari Santella, 62* 43:19 13:58Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
190 18 2 Jessica Daugherty, 23* 44:24 14:19 37 19 4 Phyllis Eichner, 61* 44:25 14:20 164 20 2 Bob Kennedy, 59 44:46 14:26 163 21 5 Jacki Kennedy, 54* 44:46 14:26 324 22 1 Alberto Gauna Jr, 45 45:22 14:38 323 23 2 Maria Gauna, 42* 45:23 14:38 319 24 3 Kari Hay, 30* 45:37 14:43 313 25 2 Jan Anderson, 43 45:53 14:48 258 26 6 Paula Piper, 57* 45:53 14:48 93 27 7 Donna Steele, 54* 46:01 14:51 79 28 5 Claire LeJeune Kemp, 63* 46:10 14:54Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
248 29 1 Joseph Bleehash, 10 46:33 15:01 246 30 1 Joseph Bleehash, 65 46:33 15:01 245 31 3 Joe Bleehash, 41 46:34 15:01 247 32 1 Jess Bleehash, 36* 46:35 15:01 105 33 6 Karen Jurkovic, 66* 46:37 15:02 76 34 8 Susan Mignolgna, 57* 46:37 15:02 10 35 2 Suzanne Schilli, 32* 46:52 15:07 68 36 9 Joann Brant, 55* 46:52 15:07 237 37 4 Bridget Hornyak, 29* 47:11 15:13 188 38 5 Nicole Stanley, 29* 47:13 15:14 20 39 3 Kim Kabaci, 49* 47:24 15:17 19 40 6 Holly Stokes, 22* 47:24 15:17 267 41 1 Porsche Sartoris, 15* 47:33 15:20 214 42 3 Erin Rafferty, 34* 48:14 15:33 213 43 7 Kathy Rafferty, 66* 48:15 15:34 212 44 4 Jessica Rafferty, 36* 48:16 15:34 401 45 2 Dennis Charlesworlti, 66 48:29 15:38 410 46 3 Bob Kemp, 71 48:31 15:39Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
142 47 4 Michele Palko, 42* 49:40 16:01 159 48 7 Lauren O'Hara, 27* 49:43 16:02 160 49 5 Bridget Jones, 45* 49:43 16:02 229 50 8 Amanda Poole, 30* 50:16 16:13 228 51 10 Robin Poole, 55* 50:17 16:13 150 52 5 Kimberly Zimmerman, 32* 50:54 16:25 122 53 6 Molly Loggins, 32* 50:55 16:25 236 54 1 Michaela Lenhart, 14* 51:04 16:28 219 55 2 Maleah Bouch, 14* 51:05 16:28Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
314 56 7 Kara Anderson, 39* 53:57 17:24 259 57 4 Tom Piper, 62 53:58 17:24 257 58 1 Gordon Sobel, 29 53:58 17:24 256 59 9 Faith Sobel, 27* 54:00 17:25 118 60 3 Margaret Elder, 9* 55:24 17:52 116 61 2 John Elder, 12 55:25 17:52 115 62 3 John Elder, 55 55:35 17:56 143 63 4 Jessica Palko, 13* 55:39 17:57 144 64 11 Marie Southern, 54* 55:41 17:57 141 65 5 Jennifer Palko, 9* 55:41 17:58Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
216 66 8 Mary Pusateri, 33* 56:40 18:17 117 67 12 Meri Beth Elder, 50* 57:42 18:37Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
64 68 8 Eileen Antus, 61* 1:00:18 19:27 65 69 9 Maureen Cremonese, 63* 1:00:18 19:27Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
193 70 6 Madison Rasefske, 14* 1:03:32 20:30 191 71 6 Paula Rasefske, 42* 1:03:33 20:30 145 72 4 David Palko, 41 1:03:34 20:30Pace: 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Top
194 73 3 Ryan Rasefske, 12 1:13:04 23:34 * indicates females 6 finishers among Males (no age given) 3 finishers among Men Under 15 1 finishers among Men 20 - 30 1 finishers among Men 31 - 40 4 finishers among Men 41 - 49 3 finishers among Men 50 - 59 4 finishers among Men 60 & Up 6 finishers among Women Under 15 1 finishers among Women 15 - 19 9 finishers among Women 20 - 30 8 finishers among Women 31 - 40 6 finishers among Women 41 - 49 12 finishers among Women 50 - 59 9 finishers among Women 60 & Up 22 male finishers 51 female finishers 73 total finishers CLASS ID# PLACE PLACE FINISHER TIME PACE Open Men 58 1 1 Jeff Davis, 56 36:21 11:43 252 2 2 Sean Lewandowski, 29 37:21 12:03 271 3 3 Benjamin Klaus, 10 38:59 12:34 Open Women 95 1 1 Jennifer Mills, 37 35:36 11:29 102 2 2 Kris Nizzada, 47 37:26 12:04 7 3 3 Jennifer Kimmel, 46 37:59 12:15 CLASS ID# PLACE PLACE FINISHER TIME PACE Men Under 15 248 9 1 Joseph Bleehash, 10 46:33 15:01 116 16 2 John Elder, 12 55:25 17:52 194 19 3 Ryan Rasefske, 12 1:13:04 23:34 Men 20 - 30 257 15 1 Gordon Sobel, 29 53:58 17:24 Men 31 - 40 270 4 1 Martin Klaus, 37 39:02 12:35 Men 41 - 49 324 7 1 Alberto Gauna Jr, 45 45:22 14:38 313 8 2 Jan Anderson, 43 45:53 14:48 245 11 3 Joe Bleehash, 41 46:34 15:01 145 18 4 David Palko, 41 1:03:34 20:30 Men 50 - 59 162 5 1 Doug Weightman, 58 40:33 13:05 164 6 2 Bob Kennedy, 59 44:46 14:26 115 17 3 John Elder, 55 55:35 17:56 Men 60 & Up 246 10 1 Joseph Bleehash, 65 46:33 15:01 401 12 2 Dennis Charlesworlti, 66 48:29 15:38 410 13 3 Bob Kemp, 71 48:31 15:39 259 14 4 Tom Piper, 62 53:58 17:24 CLASS ID# PLACE PLACE FINISHER TIME PACE Women Under 15 236 41 1 Michaela Lenhart, 14 51:04 16:28 219 42 2 Maleah Bouch, 14 51:05 16:28 118 45 3 Margaret Elder, 9 55:24 17:52 143 46 4 Jessica Palko, 13 55:39 17:57 141 48 5 Jennifer Palko, 9 55:41 17:58 193 53 6 Madison Rasefske, 14 1:03:32 20:30 Women 15 - 19 267 30 1 Porsche Sartoris, 15 47:33 15:20 Women 20 - 30 6 4 1 Mary Kimmel, 22 39:26 12:43 190 13 2 Jessica Daugherty, 23 44:24 14:19 319 17 3 Kari Hay, 30 45:37 14:43 237 26 4 Bridget Hornyak, 29 47:11 15:13 188 27 5 Nicole Stanley, 29 47:13 15:14 19 29 6 Holly Stokes, 22 47:24 15:17 159 35 7 Lauren O'Hara, 27 49:43 16:02 229 37 8 Amanda Poole, 30 50:16 16:13 256 44 9 Faith Sobel, 27 54:00 17:25 Women 31 - 40 247 21 1 Jess Bleehash, 36 46:35 15:01 10 24 2 Suzanne Schilli, 32 46:52 15:07 214 31 3 Erin Rafferty, 34 48:14 15:33 212 33 4 Jessica Rafferty, 36 48:16 15:34 150 39 5 Kimberly Zimmerman, 32 50:54 16:25 122 40 6 Molly Loggins, 32 50:55 16:25 314 43 7 Kara Anderson, 39 53:57 17:24 216 49 8 Mary Pusateri, 33 56:40 18:17 Women 41 - 49 266 7 1 Teresa Sartoris, 41 41:05 13:15 323 16 2 Maria Gauna, 42 45:23 14:38 20 28 3 Kim Kabaci, 49 47:24 15:17 142 34 4 Michele Palko, 42 49:40 16:01 160 36 5 Bridget Jones, 45 49:43 16:02 191 54 6 Paula Rasefske, 42 1:03:33 20:30 Women 50 - 59 112 5 1 Kristina Klavuhn, 55 39:30 12:44 261 8 2 Andrea Boskovitch, 56 41:19 13:20 165 9 3 Linda Monzo, 59 42:15 13:37 166 10 4 Cathy Monzo, 54 42:15 13:38 163 15 5 Jacki Kennedy, 54 44:46 14:26 258 18 6 Paula Piper, 57 45:53 14:48 93 19 7 Donna Steele, 54 46:01 14:51 76 23 8 Susan Mignolgna, 57 46:37 15:02 68 25 9 Joann Brant, 55 46:52 15:07 228 38 10 Robin Poole, 55 50:17 16:13 144 47 11 Marie Southern, 54 55:41 17:57 117 50 12 Meri Beth Elder, 50 57:42 18:37 Women 60 & Up 13 6 1 Deborah Smith, 61 40:36 13:06 14 11 2 Robin Fisher, 60 42:39 13:45 315 12 3 Shari Santella, 62 43:19 13:58 37 14 4 Phyllis Eichner, 61 44:25 14:20 79 20 5 Claire LeJeune Kemp, 63 46:10 14:54 105 22 6 Karen Jurkovic, 66 46:37 15:02 213 32 7 Kathy Rafferty, 66 48:15 15:34 64 51 8 Eileen Antus, 61 1:00:18 19:27 65 52 9 Maureen Cremonese, 63 1:00:18 19:27
Return to home page.