5k Race Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5k Race Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Trail Run Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59
Trail Run Women: Top Finishers 20-29 30-39 40-49 50-59
1.5 Mile Men: 0-99
1.5 Mile Women: 0-99
5k Race |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Emily Clark | Cranesville, Pa | 316 | 11 | 13 | 24:32.1 | 7:55/M | |
| 2 | Sadie Bowers | 170 | 11 | 15 | 0:56.9 | 25:29.0 | 8:13/M | |
| 3 | Haeleigh Bayle | Corry, Pa | 303 | 10 | 17 | 1:21.2 | 25:53.3 | 8:21/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Chad Wiley | 178 | 23 | 1 | 19:38.3 | 6:20/M | ||
| 2 | Nathan Brenner | 144 | 16 | 2 | 0:43.6 | 20:22.0 | 6:34/M | |
| 3 | Harold Reynolds | 149 | 54 | 3 | 1:39.3 | 21:17.6 | 6:52/M | |
| Top | ||||||||
Female 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Esther Brenner | 145 | 10 | 21 | 27:00.1 | 8:43/M | ||
| 2 | Evelyn Clark | Cranesville, Pa | 317 | 8 | 32 | 3:39.5 | 30:39.6 | 9:53/M |
| 3 | Chandler Gebhardt | Warren, Pa | 327 | 10 | 33 | 3:41.6 | 30:41.7 | 9:54/M |
| 4 | Laikynn Bayle | Corry, Pa | 306 | 6 | 42 | 6:42.3 | 33:42.4 | 10:52/M |
| 5 | Gracia Clark | Pittsfield, Pa | 318 | 12 | 44 | 7:12.4 | 34:12.5 | 11:02/M |
| 6 | Julia Brenner | 147 | 6 | 46 | 7:45.2 | 34:45.3 | 11:13/M | |
| 7 | Ana Mosemann | 189 | 7 | 60 | 10:48.6 | 37:48.7 | 12:12/M | |
| 8 | Lena Grace | 196 | 8 | 61 | 10:58.1 | 37:58.2 | 12:15/M | |
| 9 | Emiley Butcher | Columbus, Pa | 313 | 10 | 73 | 17:55.7 | 44:55.8 | 14:29/M |
| 10 | Isabela Garcia | 197 | 5 | 83 | 24:19.4 | 51:19.5 | 16:33/M | |
| Top | ||||||||
Male 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sam Brady | 182 | 11 | 9 | 23:51.9 | 7:42/M | ||
| 2 | James Clark | Cranesville, Pa | 319 | 7 | 12 | 0:38.1 | 24:30.0 | 7:54/M |
| 3 | Isaiah Bayle | Corry, Pa | 304 | 9 | 14 | 1:05.1 | 24:57.0 | 8:03/M |
| 4 | Luke Sanders | Greencastle, Pa | 362 | 10 | 18 | 2:32.0 | 26:23.9 | 8:31/M |
| 5 | Isaiah Brenner | 146 | 9 | 30 | 6:16.2 | 30:08.1 | 9:43/M | |
| 6 | Paul Sanders | Greencastle, Pa | 363 | 12 | 34 | 6:51.2 | 30:43.1 | 9:55/M |
| 7 | Jude Mosemann | 187 | 10 | 37 | 7:46.1 | 31:38.0 | 10:12/M | |
| 8 | Logan Rhodes | Corry, Pa | 357 | 8 | 41 | 9:15.7 | 33:07.6 | 10:41/M |
| 9 | Dawson Burick | 164 | 11 | 55 | 13:00.0 | 36:51.9 | 11:53/M | |
| 10 | Jacob Gantz | Corry, Pa | 326 | 9 | 81 | 26:32.6 | 50:24.5 | 16:15/M |
| Top | ||||||||
Female 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nicole Skokowski | Oil City, Pa | 371 | 15 | 27 | 28:18.3 | 9:08/M | |
| 2 | Victoria Brady | 183 | 13 | 57 | 8:48.8 | 37:07.1 | 11:58/M | |
| Top | ||||||||
Male 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Caleb McAdams | Townville, Pa | 347 | 19 | 4 | 21:44.7 | 7:01/M | |
| 2 | Michael Brenner | 194 | 18 | 5 | 0:53.0 | 22:37.8 | 7:18/M | |
| 3 | Daniel Brenner | 143 | 14 | 6 | 1:06.2 | 22:50.9 | 7:22/M | |
| 4 | Tyler Shearer | 153 | 15 | 8 | 2:03.5 | 23:48.3 | 7:41/M | |
| 5 | Wyatt Tucker | 156 | 13 | 10 | 2:35.8 | 24:20.5 | 7:51/M | |
| 6 | Drew Sorenson | Corry, Pa | 373 | 19 | 20 | 5:13.6 | 26:58.3 | 8:42/M |
| 7 | Caleb Brenner | 142 | 13 | 39 | 10:19.6 | 32:04.3 | 10:21/M | |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Heidi Stewart | Belpre, Oh | 375 | 23 | 28 | 28:49.2 | 9:18/M | |
| 2 | Renee Benson | Corry, Pa | 308 | 28 | 35 | 2:11.3 | 31:00.5 | 10:00/M |
| 3 | Jana Sampsell | Union City, Pa | 360 | 28 | 38 | 3:00.2 | 31:49.4 | 10:16/M |
| 4 | Nicky Williams | Pittsfield, Pa | 384 | 27 | 45 | 5:26.3 | 34:15.6 | 11:03/M |
| 5 | Kim Martin | Corry, Pa | 346 | 29 | 48 | 6:36.3 | 35:25.5 | 11:25/M |
| 6 | Amanda Fair | Leechburg, Pa | 321 | 24 | 50 | 6:50.6 | 35:39.8 | 11:30/M |
| 7 | Courtney (adams McLaren | Corry, Pa | 348 | 26 | 52 | 7:00.4 | 35:49.7 | 11:33/M |
| 8 | Stefanie Letellier | Corry, Pa | 343 | 23 | 75 | 16:39.3 | 45:28.6 | 14:40/M |
| 9 | Kristin Beckerink | Corry, Pa | 307 | 26 | 76 | 16:40.4 | 45:29.7 | 14:40/M |
| 10 | Courtney Shellhouse | Spring Creek, Pa | 368 | 27 | 80 | 19:14.9 | 48:04.1 | 15:30/M |
| 11 | Amber Sweet | Corry, Pa | 377 | 28 | 82 | 22:00.7 | 50:50.0 | 16:24/M |
| 12 | Nicole Kirkpatrick | Spring Creek, Pa | 341 | 29 | 88 | 31:17.3 | 1:00:06.5 | 19:23/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Chase Harrington | 152 | 24 | 11 | 24:28.1 | 7:54/M | ||
| 2 | Steven Stewart | Belpre, Oh | 376 | 25 | 22 | 2:35.6 | 27:03.8 | 8:44/M |
| 3 | Daniel Stanley | Spring Creek, Pa | 374 | 26 | 51 | 11:20.4 | 35:48.6 | 11:33/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Erica Bayle | Corry, Pa | 302 | 34 | 19 | 26:29.2 | 8:33/M | |
| 2 | Kristen Willis | Columbus, Pa | 385 | 30 | 23 | 0:36.4 | 27:05.6 | 8:44/M |
| 3 | Beth Kuzma | Columbus, Pa | 342 | 33 | 29 | 2:48.5 | 29:17.7 | 9:27/M |
| 4 | Samantha Thompson | Spartansburg, Pa | 381 | 33 | 47 | 8:50.1 | 35:19.3 | 11:24/M |
| 5 | Megan Guntrum | Corry, Pa | 330 | 32 | 56 | 10:27.6 | 36:56.8 | 11:55/M |
| 6 | April Scarpitti | Erie, Pa | 365 | 37 | 63 | 11:55.8 | 38:25.1 | 12:24/M |
| 7 | Kimberly Chelton | Corry, Pa | 314 | 31 | 70 | 17:51.3 | 44:20.5 | 14:18/M |
| 8 | Lindsay Plunkett | Corry, Pa | 353 | 30 | 72 | 18:13.1 | 44:42.3 | 14:25/M |
| 9 | Liz Rhodes | Corry, Pa | 356 | 30 | 79 | 20:35.7 | 47:04.9 | 15:11/M |
| 10 | Amy Jenkins | 184 | 31 | 91 | 44:14.1 | 1:10:43.3 | 22:49/M | |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Eric Mosemann | 188 | 39 | 7 | 23:04.9 | 7:26/M | ||
| 2 | Scott Robinson | Springfield, Oh | 358 | 36 | 26 | 4:59.9 | 28:04.8 | 9:03/M |
| 3 | Jesse Bayle | Corry, Pa | 305 | 37 | 43 | 10:39.8 | 33:44.8 | 10:53/M |
| 4 | Matthew Breedlove | Youngstown, Oh | 310 | 38 | 67 | 17:40.5 | 40:45.5 | 13:09/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Beth Brenner | 148 | 41 | 25 | 27:22.6 | 8:50/M | ||
| 2 | Tina Yaple | Union City, Pa | 388 | 49 | 49 | 8:16.3 | 35:38.9 | 11:30/M |
| 3 | Heidi Sanders | Greencastle, Pa | 361 | 49 | 54 | 9:14.3 | 36:36.9 | 11:48/M |
| 4 | Bethany Brady | 181 | 44 | 58 | 10:21.5 | 37:44.1 | 12:10/M | |
| 5 | Jana Mosemann | 186 | 40 | 59 | 10:25.1 | 37:47.8 | 12:11/M | |
| 6 | Elizabeth Meals | Pittsfield, Pa | 349 | 43 | 65 | 12:02.3 | 39:24.9 | 12:43/M |
| 7 | Kimberley Hall | 173 | 49 | 69 | 16:24.1 | 43:46.7 | 14:07/M | |
| 8 | Annette Rhebergen | Clymer, Ny | 355 | 44 | 71 | 17:18.5 | 44:41.2 | 14:25/M |
| 9 | Nicole Bowers | 172 | 40 | 78 | 19:05.4 | 46:28.1 | 14:59/M | |
| 10 | Heather Skokowski | Oil City, Pa | 369 | 46 | 85 | 27:13.7 | 54:36.4 | 17:37/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Dennis Shaw | Townville, Pa | 367 | 42 | 16 | 25:52.2 | 8:21/M | |
| 2 | Jason Tucker | 157 | 47 | 24 | 1:23.4 | 27:15.6 | 8:47/M | |
| 3 | Shawn Gebhardt | Warren, Pa | 328 | 44 | 31 | 4:46.0 | 30:38.2 | 9:53/M |
| 4 | David Brady | 180 | 42 | 40 | 6:33.1 | 32:25.3 | 10:27/M | |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kelly Wingard | Corry, Pa | 386 | 52 | 53 | 36:26.3 | 11:45/M | |
| 2 | Marlys Seblink | Corry, Pa | 366 | 57 | 62 | 1:42.6 | 38:09.0 | 12:18/M |
| 3 | Jody Miller | Palmyra, Ny | 350 | 59 | 64 | 2:15.2 | 38:41.5 | 12:29/M |
| 4 | Christine Clark | Pittsfield, Pa | 315 | 50 | 66 | 4:05.8 | 40:32.1 | 13:05/M |
| 5 | Rhae Brown | Corry, Pa | 311 | 57 | 68 | 4:37.0 | 41:03.4 | 13:15/M |
| 6 | Annetta Szuba | Corry, Pa | 378 | 50 | 84 | 15:57.4 | 52:23.8 | 16:54/M |
| 7 | Sharon Lesh | 150 | 55 | 86 | 21:28.9 | 57:55.2 | 18:41/M | |
| 8 | Jill Johnson | Corry, Pa | 338 | 55 | 89 | 31:07.4 | 1:07:33.8 | 21:47/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nick Skokowski | Oil City, Pa | 370 | 59 | 36 | 31:19.7 | 10:06/M | |
| Top | ||||||||
Female 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Paula Bayle | 171 | 64 | 77 | 46:27.2 | 14:59/M | ||
| Top | ||||||||
Male 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Richard Dean | 160 | 75 | 74 | 45:27.5 | 14:40/M | ||
| 2 | Ron Lesh | 151 | 62 | 87 | 12:37.2 | 58:04.7 | 18:44/M | |
| 3 | Dave Jenkins | 179 | 63 | 90 | 25:14.8 | 1:10:42.3 | 22:48/M | |
Trail Run |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kimberly Turner | Corry, Pa | 382 | 32 | 3 | 38:02.2 | 8:16/M | |
| 2 | Devyn Bayle | 154 | 14 | 4 | 0:19.2 | 38:21.5 | 8:20/M | |
| 3 | Amanda Fielding | 159 | 18 | 13 | 4:29.1 | 42:31.4 | 9:15/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Ben Perkins | 167 | 21 | 1 | 34:00.6 | 7:23/M | ||
| 2 | Bruce Fielding | 158 | 49 | 2 | 1:32.4 | 35:33.1 | 7:44/M | |
| 3 | Jacob Sargent | Springboro, Pa | 364 | 13 | 5 | 5:41.4 | 39:42.1 | 8:38/M |
| Top | ||||||||
Male 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Isaiah Harrick | Union City, Pa | 333 | 11 | 30 | 54:39.0 | 11:53/M | |
| Top | ||||||||
Male 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Tanner Burns | 191 | 17 | 6 | 39:43.3 | 8:38/M | ||
| 2 | Gabe Bayle | 155 | 13 | 10 | 1:38.0 | 41:21.4 | 8:59/M | |
| 3 | Caleb Burick | 165 | 16 | 17 | 5:04.6 | 44:48.0 | 9:44/M | |
| 4 | Josh Hanes | Springboro, Pa | 331 | 16 | 18 | 5:05.4 | 44:48.8 | 9:44/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Bethany Erich | 192 | 26 | 22 | 50:23.1 | 10:57/M | ||
| 2 | Branda Burick | 163 | 21 | 25 | 1:59.5 | 52:22.7 | 11:23/M | |
| 3 | Ari Buccigrossi | 177 | 21 | 35 | 17:04.5 | 1:07:27.7 | 14:40/M | |
| 4 | Kayla Johnson | Grand Valley, Pa | 339 | 29 | 38 | 25:06.6 | 1:15:29.8 | 16:25/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nathan Erich | 193 | 27 | 21 | 50:22.0 | 10:57/M | ||
| 2 | Foradora Scott | 140 | 29 | 29 | 4:02.9 | 54:24.9 | 11:50/M | |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jody Gardner | 168 | 35 | 15 | 43:33.5 | 9:28/M | ||
| 2 | Hazel Fourspring | Corry, Pa | 325 | 34 | 16 | 0:48.0 | 44:21.5 | 9:38/M |
| 3 | Darla Foradora | 139 | 36 | 20 | 6:07.5 | 49:41.0 | 10:48/M | |
| 4 | Sarah Frederick | 195 | 38 | 24 | 8:44.5 | 52:18.0 | 11:22/M | |
| 5 | Jill Rapp | 161 | 31 | 34 | 21:43.4 | 1:05:16.9 | 14:11/M | |
| 6 | Beverly Baginski | Erie, Pa | 301 | 38 | 40 | 50:28.7 | 1:34:02.2 | 20:27/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | John Boisvert | 166 | 35 | 14 | 43:32.2 | 9:28/M | ||
| 2 | Darrick Johnson | Grand Valley, Pa | 337 | 33 | 39 | 31:58.3 | 1:15:30.6 | 16:25/M |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Katrina Harrington | 175 | 41 | 28 | 54:05.8 | 11:45/M | ||
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Patrick Greer | Corry, Pa | 329 | 47 | 7 | 40:05.1 | 8:43/M | |
| 2 | Jeff Sanner | 176 | 46 | 8 | 1:01.2 | 41:06.4 | 8:56/M | |
| 3 | Matthew Harrick | Union City, Pa | 334 | 43 | 9 | 1:05.6 | 41:10.7 | 8:57/M |
| 4 | Tom Yaple | 169 | 47 | 11 | 1:33.1 | 41:38.2 | 9:03/M | |
| 5 | Todd Harrington | 174 | 42 | 12 | 1:44.1 | 41:49.2 | 9:05/M | |
| 6 | Daniel Corey | 141 | 43 | 19 | 8:32.9 | 48:38.0 | 10:34/M | |
| 7 | Tracy Burns | 190 | 49 | 23 | 10:27.0 | 50:32.1 | 10:59/M | |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Judy Woodburn | Sugar Grove, Pa | 387 | 57 | 26 | 53:30.0 | 11:38/M | |
| 2 | Terri Hoisington | Sugar Grove, Pa | 335 | 55 | 32 | 2:58.6 | 56:28.7 | 12:17/M |
| 3 | Susan Rapp | 162 | 55 | 33 | 11:44.2 | 1:05:14.2 | 14:11/M | |
| 4 | Christina Nagy | Spartansburg, Pa | 351 | 51 | 36 | 15:03.1 | 1:08:33.1 | 14:54/M |
| 5 | Peggy Howell | Corry, Pa | 336 | 56 | 37 | 15:08.0 | 1:08:38.0 | 14:55/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Gregg Wentz | Townville, Pa | 383 | 50 | 27 | 53:56.2 | 11:43/M | |
| 2 | Don Hanna | Russell, Pa | 332 | 54 | 31 | 0:45.0 | 54:41.3 | 11:53/M |
1.5 Mile |
||||||||
| Top | ||||||||
Female 99 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Dody Kerstetter | Corry, Pa | 340 | 61 | 1 | 29:41.7 | 19:47/M | |
| 2 | Kim Breedlove | Youngstown, Oh | 309 | 31 | 2 | 0:01.3 | 29:43.0 | 19:49/M |
| 3 | Lisa Fair | Leechburg, Pa | 322 | 52 | 3 | 0:33.4 | 30:15.1 | 20:10/M |
| 4 | Whitney Firth | Grand Valley, Pa | 324 | 26 | 6 | 14:22.2 | 44:03.9 | 29:22/M |
| Top | ||||||||
Male 99 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Russell Fair | Leechburg, Pa | 323 | 59 | 4 | 30:16.7 | 20:11/M | |
| 2 | Ben Tenney | Grand Valley, Pa | 380 | 30 | 5 | 1:38.3 | 31:55.1 | 21:17/M |