GROVE CITY INVITATIONAL 2 - ELEMENTARY BOYS
GROVE CITY, PA
Oct. 3, 2015
WET!
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Last updated Oct. 3, 2015 9:36 AM
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Quaker Valley 23 1 2 3 4 13 18 25 6:52 0:58
2 General McLane 54 8 9 10 12 15 19 24 7:15 0:30
3 Grove City Elem. 64 5 6 16 17 20 21 22 7:26 0:56
4 Plum Elem. 81 7 11 14 23 26 7:55 2:22
Incomplete Teams: Avonworth Running Clu, Eden Christian Academ, Mercer, New Castle Christian
Individuals
ID# PLACE FINISHER TIME PACE
1. Quaker Valley
687 1 Rowan Kriebel, 6 6:30 5:54
686 2 Hunter Fetterolf, 6 6:40 6:03
691 3 Justin Richey, 6 6:45 6:08
680 4 Cameron Diggins, 4 6:53 6:15
693 13 Henry Wagner, 6 7:28 6:47
685 18 Andy Bablak, 6 7:36 6:54
681 25 Oliver Graham, 4 8:55 8:06
Total Time = 34:16 Total Places = 23
2. General McLane
224 8 Kyle Cousins, 5 7:04 6:25
221 9 Dylan Aptterson, 5 7:10 6:30
209 10 Danny Bruce, 6 7:10 6:31
217 12 Hunter Robinson, 6 7:18 6:38
212 15 Ian Kennedy, 6 7:33 6:51
216 19 Wynn Puller, 6 7:37 6:55
228 24 Dalton Patterson, 5 8:45 7:57
Total Time = 36:15 Total Places = 54
3. Grove City Elem.
410 5 Quinn McKnight, 4 7:01 6:22
408 6 Brett Loughry, 4 7:03 6:24
441 16 Josh Dreves, 6 7:34 6:53
445 17 Aaron Jackson, 6 7:35 6:53
449 20 Justy Brown, 5 7:56 7:12
464 21 Aaron Mapes, 5 7:56 7:13
405 22 Hunter Hohman, 4 8:01 7:17
Total Time = 37:09 Total Places = 64
4. Plum Elem.
668 7 Vince Citrano, 6 7:03 6:24
666 11 Nino Walker, 4 7:11 6:31
670 14 Nathan Mienke, 5 7:31 6:50
665 23 Jack Anderson, 4 8:21 7:35
667 26 Brendan Marston, 2 9:25 8:33
Total Time = 39:31 Total Places = 81
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Top
687 1 1 Rowan Kriebel, 6 6:30 5:54 Quaker Valley
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
686 2 2 Hunter Fetterolf, 6 6:40 6:03 Quaker Valley
691 3 3 Justin Richey, 6 6:45 6:08 Quaker Valley
680 4 4 Cameron Diggins, 4 6:53 6:15 Quaker Valley
410 5 5 Quinn McKnight, 4 7:01 6:22 Grove City Elem.
408 6 6 Brett Loughry, 4 7:03 6:24 Grove City Elem.
668 7 7 Vince Citrano, 6 7:03 6:24 Plum Elem.
224 8 8 Kyle Cousins, 5 7:04 6:25 General McLane
221 9 9 Dylan Aptterson, 5 7:10 6:30 General McLane
209 10 10 Danny Bruce, 6 7:10 6:31 General McLane
666 11 11 Nino Walker, 4 7:11 6:31 Plum Elem.
217 12 12 Hunter Robinson, 6 7:18 6:38 General McLane
588 13 Daniel Papay, 5 7:20 6:39 Mercer
25 14 Ezra Tomko, 6 7:27 6:46 Avonworth Running Clu
693 15 13 Henry Wagner, 6 7:28 6:47 Quaker Valley
670 16 14 Nathan Mienke, 5 7:31 6:50 Plum Elem.
212 17 15 Ian Kennedy, 6 7:33 6:51 General McLane
441 18 16 Josh Dreves, 6 7:34 6:53 Grove City Elem.
445 19 17 Aaron Jackson, 6 7:35 6:53 Grove City Elem.
685 20 18 Andy Bablak, 6 7:36 6:54 Quaker Valley
216 21 19 Wynn Puller, 6 7:37 6:55 General McLane
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
449 22 20 Justy Brown, 5 7:56 7:12 Grove City Elem.
464 23 21 Aaron Mapes, 5 7:56 7:13 Grove City Elem.
405 24 22 Hunter Hohman, 4 8:01 7:17 Grove City Elem.
456 25 Tyler Hamilton, 5 8:03 7:19 Grove City Elem.
460 26 Josh Jones, 5 8:11 7:26 Grove City Elem.
413 27 Isaac Reiber, 4 8:15 7:30 Grove City Elem.
114 28 Luke Gronbeck, 4 8:17 7:31 Eden Christian Academ
937 29 Sergio Abdalah, 3 8:19 7:33
116 30 Cooper Stark, 4 8:20 7:34 Eden Christian Academ
665 31 23 Jack Anderson, 4 8:21 7:35 Plum Elem.
443 32 John Hake, 6 8:25 7:38 Grove City Elem.
454 33 Colton Geiger, 5 8:25 7:39 Grove City Elem.
417 34 Cody Hamilton, 3 8:29 7:42 Grove City Elem.
407 35 Vincent Lamarca, 4 8:32 7:45 Grove City Elem.
228 36 24 Dalton Patterson, 5 8:45 7:57 General McLane
215 37 Isaac Mroz, 6 8:45 7:57 General McLane
466 38 Mac Messer, 5 8:47 7:59 Grove City Elem.
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
222 39 Myles Bruce, 5 8:51 8:02 General McLane
227 40 Justice Miller, 5 8:53 8:04 General McLane
398 41 Benjamin Donnelly, 4 8:53 8:04 Grove City Elem.
681 42 25 Oliver Graham, 4 8:55 8:06 Quaker Valley
426 43 Hudson Hohman, 2 8:57 8:08 Grove City Elem.
115 44 Luke Kohler, 4 8:57 8:08 Eden Christian Academ
442 45 Brunner Good, 6 9:02 8:12 Grove City Elem.
440 46 Seth Donlin, 6 9:02 8:13 Grove City Elem.
425 47 Ira Graham, 2 9:04 8:14 Grove City Elem.
395 48 Antonio Bernardi, 4 9:09 8:18 Grove City Elem.
583 49 Tate Pappay, 2 9:12 8:22 Mercer
421 50 Alex Smith, 3 9:12 8:22 Grove City Elem.
230 51 Noah Smith, 5 9:22 8:31 General McLane
667 52 26 Brendan Marston, 2 9:25 8:33 Plum Elem.
435 53 Tanner Hamilton, 1 9:28 8:36 Grove City Elem.
406 54 Marcus Kelly, 4 9:30 8:38 Grove City Elem.
211 55 Jacob Haschalk, 6 9:32 8:40 General McLane
401 56 Isaac Filer, 4 9:34 8:41 Grove City Elem.
431 57 Hudson Wolbert, 2 9:43 8:50 Grove City Elem.
683 58 Ty Walliser, 4 9:48 8:55 Quaker Valley
396 59 Colton Casteel, 4 9:51 8:57 Grove City Elem.
452 60 Joshua Danielson, 5 9:51 8:57 Grove City Elem.
463 61 Will Lenkner, 5 9:53 8:58 Grove City Elem.
689 62 Gordon Merriman, 6 9:53 8:59 Quaker Valley
423 63 Christopher Donnelly, 2 9:53 8:59 Grove City Elem.
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
690 64 Jack Peduzzi, 6 10:01 9:06 Quaker Valley
422 65 Robert Burkett, 2 10:12 9:16 Grove City Elem.
457 66 Trevor Hines, 5 10:36 9:38 Grove City Elem.
213 67 Elijah Kozloff, 6 10:41 9:43 General McLane
605 68 Riley Spiker, 4 10:54 9:55 New Castle Christian
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
403 69 Zane Hanby, 4 11:03 10:03 Grove City Elem.
404 70 Eli Hatfield, 4 11:11 10:09 Grove City Elem.
470 71 Ryan Waugaman, 5 11:17 10:15 Grove City Elem.
218 72 River Romeo, 6 11:35 10:31 General McLane
451 73 Asher Danielson, 5 11:43 10:39 Grove City Elem.
411 74 Tucker Nesbit, 4 11:54 10:49 Grove City Elem.
448 75 Mason Boland, 5 11:54 10:49 Grove City Elem.
465 76 Evan McCreary, 5 12:02 10:56 Grove City Elem.
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
459 77 Joseph Irvin, 5 12:26 11:18 Grove City Elem.
418 78 Simon Hazy, 3 12:29 11:21 Grove City Elem.
603 79 Evan Assid, 4 12:55 11:44 New Castle Christian
420 80 Ian McCreary, 3 13:04 11:52 Grove City Elem.
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
958 81 Gavin Chesnet, 4 13:19 12:06 Grove City Elem.
461 82 Zach King, 5 13:22 12:09 Grove City Elem.
458 83 Alex Holmes, 5 13:22 12:09 Grove City Elem.
1 finishers among Men Under 2
7 finishers among Men 2 - 2
5 finishers among Men 3 - 3
24 finishers among Men 4 - 4
46 finishers among Men 5 & Up
83 male finishers
0 female finishers
83 total finishers
Return to home page.