HAMPTON ALLIANCE 5K

HARTWOOD ACRES

Oct. 3, 2015

WET!!!
Results by RUNHIGH.COM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

       CLASS                               CLOCK         NET
 PLACE PLACE           FINISHER            TIME         TIME     PACE

Open Men
    1    1  Douglas Basinski, 44           19:41        19:40    6:20
Open Women
   13    1  Catherine Mercier, 15          22:52        22:51    7:22

       CLASS                               CLOCK         NET
 PLACE PLACE           FINISHER            TIME         TIME     PACE

Men Under 9
   70    1  Preston Clutter, 5             30:57        30:57    9:59
   84    2  Sam Holmes, 8                  32:25        31:39   10:12
  122    3  Zach Williams, 8               34:29        33:47   10:54
  150    4  Liam Craig, 8                  38:05        37:18   12:02
  158    5  Andrew Craig, 8                38:19        37:32   12:06
  162    6  Brody Eichas, 7                38:20        37:38   12:08
  164    7  Lewis Bacasa, 7                38:29        37:48   12:11
  168    8  Griffin Jarrell, 8             38:35        37:52   12:13
  169    9  Tanner Paczan, 8               39:02        38:00   12:15
  173   10  Nicholas Johnson J R., 7       39:05        38:05   12:17
  183   11  Teddy Klocko, 7                40:05        39:16   12:40
  201   12  Justin Gomish, 7               42:59        41:55   13:31
  216   13  Luca Romero Lauro, 7           47:18        45:43   14:45

Men 9 - 10
   32    1  Parker Long, 9                 26:30        25:59    8:23
   34    2  Quentin Romero Lauro, 10       26:23        26:20    8:30
   35    3  Zach Carr, 10                  26:49        26:20    8:30
   40    4  Hudson Struble, 9              27:35        26:59    8:42
   41    5  Isaac Gaydos, 9                27:08        27:05    8:44
   80    6  Jacob Brandeis, 9              31:49        31:18   10:06
  117    7  Gavan Hamlin, 10               34:11        33:35   10:50
  118    8  Tyler Fitzgerald, 9            34:30        33:36   10:50
  126    9  Roman Panza, 9                 35:18        34:40   11:11
  129   10  Justin Rothenberg, 9           36:31        35:53   11:34
  132   11  Sam Campbell, 10               36:26        35:55   11:35
  137   12  Evan Murray, 10                36:27        36:15   11:41
  144   13  Charlie Bacasa, 9              37:26        36:46   11:51
  147   14  Austin Williams, 9             37:24        36:48   11:52
  148   15  Garrett Wesley, 9              37:39        36:55   11:54
  159   16  Robert Coll, 10                38:10        37:33   12:07
  161   17  Daniel Kornish, 9              38:21        37:34   12:07
  177   18  Paul Oliveira, 10              39:25        38:47   12:30

Men 11 - 12
    5    1  Johnny Rizzo, 12               21:01        20:59    6:46
   10    2  Graham Wolfe, 11               22:36        22:06    7:08
   26    3  Luke Staggers, 11              25:11        25:08    8:06
   28    4  Sawyer Aidan, 12               25:44        25:30    8:13
   31    5  Zach Krills, 12                26:21        25:52    8:21
   39    6  Jack Murray, 12                26:44        26:43    8:37
   42    7  Cameron Marshalwitz, 11        27:36        27:06    8:44
   43    8  Frank Galioto, 12              27:49        27:20    8:49
   44    9  Adam Rothenberg, 12            27:59        27:29    8:52
   45   10  Gunnar Cole, 12                28:06        27:36    8:54
   47   11  Brennan Murray, 11             28:20        27:50    8:58
   53   12  Elliot Gmiter, 12              28:44        28:42    9:15
   60   13  Dylan Beranek, 11              29:43        29:40    9:34
   81   14  Tyler Welch, 11                31:54        31:24   10:08
   90   15  Hayden Kuhn, 12                32:29        31:59   10:19
   96   16  Christopher Collins, 12        32:19        32:17   10:25
  102   17  Richie Donato, 12              32:52        32:21   10:26
  103   18  Matt Kubay, 12                 32:25        32:24   10:27
  104   19  Aidan Shumaker, 12             32:59        32:26   10:28
  106   20  Johnny Kerr, 12                32:28        32:28   10:28
  110   21  Ben Lish, 12                   32:38        32:37   10:31
  111   22  Armani Manov, 11               33:28        32:46   10:34
  114   23  Michael McMorrow, 11           33:30        32:54   10:37
  172   24  Max Jarrell, 11                38:39        38:02   12:16
  174   25  Rafael Romero Lauro, 12        39:46        38:10   12:18
  176   26  Logan Martin, 11               38:52        38:22   12:23
  186   27  Henry Hughes, 11               40:00        39:25   12:43
  187   28  Daniel Farrell, 11             40:01        39:26   12:43
  188   29  Michael Bacasa, 11             40:06        39:31   12:45
  194   30  Samuel Houpt, 11               41:49        41:11   13:17
  209   31  Kyle DiCaprio, 11              45:14        44:38   14:24

Men 13 - 14
    6    1  Josh Holmes, 13                21:02        21:01    6:47
    7    2  Colin Murray, 13               21:31        21:30    6:56
   11    3  Alex Levine, 13                22:09        22:07    7:08
   12    4  Aidan Heath, 13                22:42        22:40    7:19
   16    5  William Brandeis, 13           23:31        23:29    7:34
   18    6  Luke Mattson, 13               24:39        24:03    7:45
   21    7  Tyler Kocak, 13                24:43        24:35    7:56
   22    8  William Casey III, 13          24:37        24:36    7:56
   23    9  Joshua Gaydos, 14              24:39        24:38    7:57
   27   10  Evan Basista, 14               25:27        25:26    8:12
   36   11  Dylan McClellan, 14            26:24        26:23    8:30
   46   12  Christian Waldschmidt, 13      27:50        27:49    8:58
   51   13  Steven Carr, 13                28:51        28:15    9:07
   65   14  Anthony Coll, 14               30:45        30:08    9:43
   75   15  Jacob Carr, 13                 31:37        31:04   10:01
   85   16  Harry Hamlin, 13               32:14        31:39   10:13
   94   17  Tom Kelly, 13                  32:38        32:07   10:21
  108   18  Brock Mattiuz, 13              32:35        32:34   10:30
  109   19  David Hays, 13                 32:36        32:36   10:31
  113   20  Noah Rick, 14                  33:29        32:52   10:36
  128   21  Shane Ritz, 13                 36:11        35:40   11:30
  142   22  Bryan Frank, 13                37:08        36:31   11:47
  143   23  Sean McGinnis, 13              37:12        36:35   11:48
  152   24  Ryan Beranek, 13               37:29        37:27   12:05
  200   25  Matthew Kornish, 13            42:28        41:43   13:27

Men 15 - 18
    2    1  Ryan Murray, 17                20:08        20:07    6:29
    3    2  Ryan Govi, 17                  20:33        20:33    6:37
    4    3  Connor Weiss, 15               20:56        20:56    6:45
    8    4  David Kornish, 17              21:48        21:48    7:02
    9    5  Tyler Cross, 16                22:06        22:05    7:07
   14    6  Benjamin Brandeis, 15          23:28        23:24    7:33
   56    7  Kelley Simon, 15               29:35        29:02    9:22
   77    8  Connor McGinnis, 15            31:51        31:09   10:03
  123    9  Zachary Boggs, 15              34:13        34:12   11:02
  213   10  Matthew Bollinger, 16          45:18        45:18   14:37

Men 19 - 30
   29    1  Mark Weaver, 27                26:10        25:38    8:16
   71    2  Scott Baret, 29                31:29        30:58    9:59
   76    3  Dustin Baker, 25               31:38        31:06   10:02
   82    4  Dante Orsini, 30               31:30        31:30   10:10

Men 31 - 40
   38    1  Chad Hodgson, 39               26:35        26:28    8:32
   68    2  Tony Clutter, 39               30:32        30:32    9:51
   78    3  Mike Gaydos, 40                31:13        31:10   10:03
  170    4  Nicholas Johnson, 35           39:03        38:02   12:16
  175    5  Matthew Jarrell, 40            39:09        38:11   12:19
  180    6  Doneld Shelkey, 38             39:43        38:53   12:32

Men 41 - 50
   15    1  Kevin Weisbrode, 45            23:30        23:26    7:34
   25    2  Robert McGinnis, 47            25:34        24:52    8:01
   50    3  Paul McMorrow, 50              28:48        28:08    9:04
   66    4  Dan Brandeis, 49               31:02        30:10    9:44
   99    5  Eric Stennett, 49              32:51        32:17   10:25
  116    6  Rich Sullivan, 49              34:15        33:26   10:47
  120    7  Chad Apaliski, 41              34:27        33:37   10:51
  133    8  Jeff Fitzgerald, 44            36:54        35:59   11:36
  151    9  Carl Marshalwitz, 50           38:03        37:19   12:02
  154   10  Nate Simon, 43                 38:09        37:28   12:05
  184   11  Douglas Klocko, 46             40:06        39:17   12:40
  191   12  Joe Toscano, 42                41:53        40:51   13:11
  203   13  William Daugherty, 47          42:50        42:05   13:34
  211   14  Brian Kornish, 46              45:36        44:46   14:26
  217   15  Gonzalo Romero Lauro, 45       47:19        45:45   14:45
  226   16  Clayton McClellan, 44          54:35        52:57   17:05

Men 51 - 60
   37    1  John Murray, 53                27:03        26:23    8:31
  130    2  Patrick Mercier, 52            36:24        35:53   11:34
  210    3  Robert Bollinger, 54           45:32        44:41   14:25

Men 61 & Up
   54    1  Bill Matthews, 63              30:02        28:47    9:17
  141    2  Lester McMasters, 67           37:29        36:20   11:43
  146    3  Bob Shages, 65                 37:21        36:47   11:52
  206    4  John Hoover, 62                43:17        42:15   13:38
  224    5  Tim DeLeo, 63                  52:19        50:39   16:20

       CLASS                               CLOCK         NET
 PLACE PLACE           FINISHER            TIME         TIME     PACE

Women Under 9
   67    1  Carolyn Clutter, 8             30:23        30:23    9:48
   95    2  Cara Herock, 8                 32:10        32:08   10:22
  125    3  Maya Daugherty, 8              35:01        34:17   11:03
  153    4  Hattie Bacasa, 2               37:28        37:28   12:05
  178    5  Sophie Shelkey, 8              39:40        38:51   12:32
  185    6  Ella Acquafondata, 8           40:04        39:20   12:41
  204    7  Gracyn Daugherty, 6            42:50        42:06   13:35
  215    8  Rose Shumaker, 6               46:29        45:26   14:39
  218    9  Harper Gibbons, 6              47:46        46:46   15:05
  230   10  Claire Weisbrode, 8            55:45        55:00   17:44

Women 9 - 10
   48    1  Kendall Solkovy, 10            28:40        27:56    9:00
   52    2  Haley Hoehler, 9               28:55        28:22    9:09
   55    3  Meghan Murray, 9               29:22        28:51    9:18
   79    4  Emma Rick, 10                  31:54        31:14   10:04
   88    5  Ingrid Kelly, 9                32:26        31:52   10:17
   93    6  Kaylyn Champion, 10            32:37        32:06   10:21
  149    7  Katie Kubay, 9                 37:38        37:00   11:56
  181    8  Sadie Shelkey, 10              39:42        38:54   12:33
  189    9  Kaitlyn McClellan, 10          40:51        40:10   12:57
  190   10  Laynie Loebig, 10              40:51        40:11   12:58
  193   11  Brenna Johnson, 10             41:32        40:59   13:13
  196   12  Sophia Delpercio, 9            42:21        41:33   13:24
  197   13  Anna Houpt, 9                  42:21        41:34   13:24
  198   14  Elena Herchenroether, 9        42:07        41:34   13:24
  199   15  Greta Hamlin, 10               42:08        41:35   13:25
  229   16  Anna Weisbrode, 10             55:42        54:57   17:43

Women 11 - 12
   17    1  Julia Kocsis, 12               23:54        23:52    7:42
   20    2  Kayla Hoehler, 12              24:41        24:10    7:48
   30    3  Nicole Fortes, 12              26:22        25:51    8:20
   61    4  Hannah Acquafondata, 11        30:13        29:42    9:35
   64    5  Liana Suski, 11                30:32        29:59    9:40
   69    6  Kai Herchenroether, 11         30:47        30:47    9:56
   87    7  Katie Cafaro, 11               32:23        31:49   10:16
   89    8  Leah Beam, 12                  32:27        31:55   10:18
   91    9  Addie Klocko, 11               32:34        32:02   10:20
   92   10  Haley Champion, 11             32:36        32:04   10:21
   97   11  Isabella Donato, 11            32:46        32:17   10:25
   98   12  Aubrey Teller, 12              32:49        32:17   10:25
  100   13  Meg Holmes, 11                 32:52        32:20   10:26
  101   14  Ellie Brandeis, 11             32:53        32:21   10:26
  134   15  Madison Fitzgerald, 11         36:54        36:01   11:37
  135   16  Sage Loebig, 12                36:42        36:02   11:37
  136   17  Kuzniewski Carolyn, 11         36:46        36:09   11:40
  139   18  Annaliese Weiss, 11            36:50        36:18   11:43
  140   19  Nora Kelly, 12                 36:50        36:20   11:43
  145   20  Hope Walton, 12                36:46        36:46   11:51
  192   21  Deborah McKelvey, 11           41:32        40:59   13:13
  195   22  Morgan Williams, 11            41:56        41:26   13:22
  212   23  Mary Kornish, 12               45:36        44:49   14:27

Women 13 - 14
   57    1  Cadee France, 13               29:54        29:18    9:27
   62    2  Juliana Oliveira, 13           30:24        29:44    9:35
   86    3  Maddie Krills, 13              32:14        31:40   10:13
  138    4  Emily Cross, 13                36:19        36:16   11:42
  155    5  Katie Baker, 13                38:10        37:29   12:05
  156    6  Mallory Simon, 13              38:10        37:29   12:05

Women 15 - 18
   74    1  Rachel Mattson, 15             31:07        31:03   10:01

Women 19 - 30
   59    1  Elizabeth Piekut, 25           30:06        29:31    9:31
  160    2  Allison Steinheiser, 24        38:29        37:34   12:07

Women 31 - 40
   49    1  Michelle Solkovy, 38           28:41        27:58    9:01
   72    2  Tera Clutter, 38               30:59        30:59    9:59
  119    3  Tiffany Apaliski, 36           34:27        33:37   10:51
  121    4  Maria Williams, 36             34:28        33:46   10:54
  124    5  Heather Daugherty, 39          35:01        34:16   11:03
  179    6  Emily Eichas, 33               39:34        38:52   12:32
  202    7  Rebecca Gomish, 36             42:59        41:55   13:31
  219    8  Brigette Gibbons, 36           47:47        46:47   15:05
  221    9  Jacqlyn Boggs, 33              48:13        47:12   15:13
  222   10  Sumer Panza, 38                48:40        48:02   15:29

Women 41 - 50
   58    1  Lilly Skylling-Cole, 43        29:58        29:19    9:27
   63    2  Jill McConnell, 44             30:41        29:57    9:40
   73    3  Elvida Manov, 47               31:35        31:01   10:00
  105    4  Laura McGinnis, 46             33:15        32:27   10:28
  112    5  Ana Hughes, 49                 33:29        32:50   10:35
  115    6  Michelle Sullivan, 47          34:15        33:26   10:47
  131    7  Jennifer Rothenberg, 43        36:31        35:53   11:35
  157    8  Ann Craig, 47                  38:18        37:31   12:06
  166    9  Holly Bacasa, 43               38:29        37:48   12:11
  167   10  Ana Kornish, 48                38:37        37:49   12:12
  171   11  Jen Bee, 44                    39:03        38:02   12:16
  205   12  Leslie Houpt, 42               42:14        42:14   13:37
  207   13  Carolynn Johnson, 44           44:15        43:42   14:06
  214   14  Karen Shumaker, 42             46:29        45:25   14:39
  220   15  Lisa Oliveira, 42              46:49        46:49   15:06
  227   16  Danette McClellan, 46          54:35        52:58   17:05
  228   17  Shanan Wilson, 44              56:19        54:20   17:31
  231   18  Janine Yodanis, 44             55:45        55:00   17:44

Women 51 - 60
   19    1  Deb McMasters, 52              24:07        24:03    7:45
   33    2  Karen Mann, 53                 26:46        26:13    8:27
   83    3  Sally Hoover, 58               32:09        31:31   10:10
  107    4  Diane Miller, 57               33:17        32:28   10:28
  127    5  Meg Hannan, 53                 35:54        35:00   11:17
  163    6  Sandra Ung, 57                 38:38        37:47   12:11
  165    7  Joni Clemente, 57              38:39        37:48   12:11
  223    8  Brenda Febert, 51              52:19        50:38   16:20
  225    9  Jeannette Hays, 52             52:20        52:20   16:53

Women 61 & Up
  182    1  Diane Matthews, 63             39:06        39:06   12:37
  208    2  Janet Spofford, 65             45:17        44:09   14:14

Return to home page.