RAMBLER VICTOR XC GRADES 5-6
Erie, PA
Sep. 5, 2015
Results by runhigh.com
Use the Find option of your Web Browser to find the performance of a specific individual or team.
BOYS
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 O L P 22 1 3 5 6 7 9 11 13:49 1:49
2 St Luke 36 2 4 8 10 12 13 14 14:55 3:48
Incomplete Teams: B S, Hard, L C A, M R C S, N W, O L C S, S B M C, St Peter
V M E, W A T B, W M S, St James, Grandview
Individuals
ID# PLACE FINISHER TIME
1. O L P
83 1 Charles Agresti, 5 12:43
97 3 Andrew Kolodychak, 5 13:19
91 5 Cole Constable, 5 14:14
117 6 Samuel Spence, 5 14:14
85 7 Ethan Baker, 5 14:32
94 9 Braden Hilditch, 5 15:35
107 11 Aidan Levis, 5 16:18
Total Time = 1:09:02 Total Places = 22
2. St Luke
147 2 Eythan Bengel, 5 12:45
164 4 Nicholas Griffiths, 5 14:12
178 8 Eli Olszowska, 5 14:52
153 10 Danny Dausey, 5 16:12
171 12 Joshua Kuzma, 5 16:33
172 13 Michael J. Kuzma, 5 16:34
187 14 Christopher Shepard, 5 19:48
Total Time = 1:14:34 Total Places = 36
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
279 1 Nate George, 5 11:51 St Peter
208 2 Luke Brown, 5 12:09 V M E
83 3 1 Charles Agresti, 5 12:43 O L P
278 4 Matthew Demski, 5 12:44 B S
147 5 2 Eythan Bengel, 5 12:45 St Luke
241 6 Garrett Kuhn, 5 12:50 W A T B
265 7 Connor Moritz, 5 13:01 O L C S
211 8 Max Campbell, 5 13:16 V M E
282 9 Sam Brady, 5 13:17 St James
97 10 3 Andrew Kolodychak, 5 13:19 O L P
70 11 Zach Goodelle, 5 13:24 O L C S
7 12 Elias Fuchs, 5 13:31 Hard
10 13 Evan Nadzam, 5 13:37 Hard
277 14 Nicholas Cooper, 5 13:43 St Peter
239 15 Kevin Ellenberger, 5 13:48 W A T B
8 16 Kallan Fuchs, 5 13:58 Hard
55 17 Kevin Wasser, 5 14:00 N W
164 18 4 Nicholas Griffiths, 5 14:12 St Luke
91 19 5 Cole Constable, 5 14:14 O L P
117 20 6 Samuel Spence, 5 14:14 O L P
85 21 7 Ethan Baker, 5 14:32 O L P
29 22 Caleb Willis, 5 14:43 L C A
178 23 8 Eli Olszowska, 5 14:52 St Luke
60 24 Logan Catrabone, 5 14:55 O L C S
245 25 Zachary Shunac, 5 15:01 W A T B
52 26 Chase Summerville, 5 15:23 N W
94 27 9 Braden Hilditch, 5 15:35 O L P
229 28 Kyle Sargent, 5 15:36 V M E
37 29 Cole Daehnke, 5 15:37 M R C S
237 30 Ronan Callihan, 5 15:38 W A T B
153 31 10 Danny Dausey, 5 16:12 St Luke
107 32 11 Aidan Levis, 5 16:18 O L P
51 33 Cayden Start, 5 16:19 N W
131 34 Isaiah Harrick, 5 16:28 S B M C
171 35 12 Joshua Kuzma, 5 16:33 St Luke
172 36 13 Michael J. Kuzma, 5 16:34 St Luke
26 37 Tyler Sutton, 5 16:43 L C A
89 38 Andrew Burns, 5 17:10 O L P
115 39 Jackson Seib, 5 17:38 O L P
16 40 Anthony Ferretti, 5 17:41 L C A
40 41 Micah Hallmark, 5 17:52 M R C S
187 42 14 Christopher Shepard, 5 19:48 St Luke
226 43 Alex Pero, 5 23:32 V M E
301 44 Landen Mancuso, 5 24:05 Grandview
38 45 Tristen Davis, 5 24:35 M R C S
260 46 Marquise Velez, 5 25:59 W M S
48 47 Ethan Steadman, 5 26:01 M R C S
47 finishers among Men 5 - 6
47 male finishers
0 female finishers
47 total finishers
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 O L C S 23 1 2 5 6 9 10 16:37 5:16
2 N W 33 3 4 7 8 11 18:42 5:55
Incomplete Teams: Hard, L C A, M R C S, O L P, S B M C, St Greg, St Luke, V M E
W A T B, W M S, St James
Individuals
ID# PLACE FINISHER TIME
1. O L C S
76 1 Haley Palmer, 5 13:56
62 2 Sarah Clark, 5 14:58
80 5 Grace Teed, 5 17:08
64 6 Abby Consiglio, 5 17:49
65 9 Emily Consiglio, 5 19:11
67 10 Ellen Dieteman, 5 20:09
Total Time = 1:23:02 Total Places = 23
2. N W
50 3 Regan Pettis, 5 16:21
264 4 Lucy Canfield, 5 17:07
49 7 Madison Kramer, 5 18:50
54 8 Zaleigh Wade, 5 18:53
53 11 Anastasia Vassen, 5 22:16
Total Time = 1:33:27 Total Places = 33
TEAM
ID# PLACE SCORE FINISHER TIME TEAM
Top
6 1 Aurora Fuchs, 5 12:47 Hard
166 2 Rebecka Habursky, 5 13:37 St Luke
168 3 Gabrielle Hoke, 5 13:52 St Luke
76 4 1 Haley Palmer, 5 13:56 O L C S
146 5 Lauren Baloga, 5 14:10 St Luke
303 6 Samantha Zack, 5 14:19 St James
162 7 Kate Foyle, 5 14:42 St Luke
62 8 2 Sarah Clark, 5 14:58 O L C S
261 9 Emily Casey-Stempka, 5 15:26 W A T B
145 10 Corinne Ferrick, 7 15:45 St Greg
113 11 Emma Prischak, 7 16:14 O L P
50 12 3 Regan Pettis, 5 16:21 N W
3 13 Alyssa Belczuk, 5 16:55 Hard
230 14 Audrey Steinbrink, 5 16:58 V M E
264 15 4 Lucy Canfield, 5 17:07 N W
80 16 5 Grace Teed, 5 17:08 O L C S
64 17 6 Abby Consiglio, 5 17:49 O L C S
4 18 Lucy Dube, 5 17:53 Hard
307 19 Francesca Messenger, 5 17:59 S B M C
125 20 Kaitlyn Troutman, 5 18:06 O L P
215 21 Norah Dana, 5 18:12 V M E
231 22 Nora Teed, 5 18:24 V M E
49 23 7 Madison Kramer, 5 18:50 N W
54 24 8 Zaleigh Wade, 5 18:53 N W
33 25 Zoe Barron, 5 18:59 M R C S
65 26 9 Emily Consiglio, 5 19:11 O L C S
257 27 Emmillie Rodgers, 5 19:15 W M S
243 28 Madisyn Lapenz, 5 19:18 W A T B
130 29 Morgan Gladitz, 5 19:41 S B M C
67 30 10 Ellen Dieteman, 5 20:09 O L C S
20 31 Madison McFarland, 3 21:25 L C A
53 32 11 Anastasia Vassen, 5 22:16 N W
41 33 Sophia Karney, 5 23:54 M R C S
1 finishers among Women 3 - 4
30 finishers among Women 5 - 6
2 finishers among Women 7 - 8
0 male finishers
33 female finishers
33 total finishers
Return to home page.