Men: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Triathlon |
||||||||||||||||||
| Top | ||||||||||||||||||
Female Open Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 26 | Kelly Latimer | Edinboro PA | 189 | 31 | 3 | 13:05.30 | 37:23/M | 1:17.95 | 2 | 35:46.00 | 21.8mph | 0:57.10 | 1 | 22:22.35 | 6:23/M | 1:13:28.70 | |
| 2 | 28 | Sandra Gliga | Beachwood OH | 110 | 30 | 1 | 9:04.65 | 25:54/M | 1:00.95 | 1 | 32:44.80 | 23.8mph | 0:54.85 | 3 | 29:53.80 | 8:32/M | 0:10.35 | 1:13:39.05 |
| 3 | 29 | Liz Bugbee | North East PA | 38 | 43 | 2 | 9:38.50 | 27:31/M | 1:17.40 | 3 | 35:50.90 | 21.8mph | 1:03.60 | 2 | 26:13.40 | 7:29/M | 0:35.10 | 1:14:03.80 |
| Top | ||||||||||||||||||
Male Open Winners |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 1 | Nick Glavac | Mentor OH | 109 | 28 | 2 | 8:55.10 | 25:29/M | 0:38.65 | 1 | 26:53.55 | 29.0mph | 0:59.30 | 1 | 19:47.30 | 5:39/M | 57:13.90 | |
| 2 | 2 | Dan Pierce | Erie PA | 272 | 37 | 1 | 7:13.70 | 20:37/M | 0:37.05 | 29:49.65 | 2 | 21:12.60 | 6:03/M | 1:39.10 | 58:53.00 | |||
| 3 | 3 | Erick Pierce | Berkeley CA | 273 | 40 | 3 | 9:04.15 | 25:54/M | 0:58.05 | 29:55.20 | 3 | 21:57.35 | 6:16/M | 4:40.85 | 1:01:54.75 | |||
| Top | ||||||||||||||||||
Male 13 to 15 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 17 | Chris Fuller | Conneaut OH | 101 | 15 | 4 | 11:05.05 | 31:40/M | 1:15.30 | 1 | 33:23.05 | 23.4mph | 0:47.60 | 1 | 25:18.00 | 7:14/M | 1:11:49.00 | |
| 2 | 57 | Race Nicolia | Erie PA | 253 | 15 | 3 | 10:41.60 | 30:31/M | 0:38.50 | 3 | 39:48.70 | 19.6mph | 1:00.45 | 2 | 26:25.60 | 7:33/M | 6:45.85 | 1:18:34.85 |
| 3 | 100 | Matthew Cauley | Erie PA | 49 | 14 | 1 | 9:47.70 | 27:57/M | 1:55.50 | 6 | 42:47.30 | 18.2mph | 0:32.80 | 4 | 29:50.45 | 8:31/M | 13:04.75 | 1:24:53.75 |
| 4 | 123 | Ryan McNamara | Buffalo NY | 223 | 13 | 5 | 11:39.60 | 33:17/M | 2:24.90 | 4 | 41:15.05 | 18.9mph | 0:39.10 | 6 | 31:29.00 | 9:00/M | 15:38.65 | 1:27:27.65 |
| 5 | 160 | Gavin Ferry | Hadley PA | 93 | 13 | 2 | 10:03.75 | 28:43/M | 2:34.45 | 50:47.50 | 3 | 27:12.70 | 7:46/M | 18:49.40 | 1:30:38.40 | |||
| 6 | 173 | Trey Weunski | Fairview PA | 369 | 14 | 7 | 19:50.60 | 56:40/M | 2:03.70 | 2 | 39:14.30 | 19.9mph | 1:03.10 | 5 | 30:07.40 | 8:36/M | 20:30.10 | 1:32:19.10 |
| 7 | 241 | Carson Tokar | Mckeesport PA | 354 | 14 | 6 | 11:52.85 | 33:54/M | 1:16.90 | 43:10.50 | 8 | 43:26.90 | 12:25/M | 27:58.15 | 1:39:47.15 | |||
| 8 | 272 | Lucas Peterson | Erie PA | 268 | 14 | 8 | 23:32.55 | 67:14/M | 2:56.60 | 5 | 41:18.55 | 18.9mph | 1:41.50 | 7 | 35:46.00 | 10:13/M | 33:26.20 | 1:45:15.20 |
| Top | ||||||||||||||||||
Female 16 to 19 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 138 | Ali Prologo | Canfield OH | 281 | 19 | 2 | 14:18.50 | 40:51/M | 1:32.40 | 1 | 41:44.75 | 18.7mph | 1:19.40 | 1 | 29:40.90 | 8:29/M | 1:28:35.95 | |
| 2 | 180 | Danielle Winkler | Erie PA | 384 | 18 | 1 | 12:08.95 | 34:40/M | 2:45.30 | 2 | 44:04.90 | 17.7mph | 1:06.05 | 2 | 32:35.25 | 9:19/M | 4:04.50 | 1:32:40.45 |
| Top | ||||||||||||||||||
Male 16 to 19 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 10 | Norman Stark | Erie PA | 337 | 18 | 1 | 7:50.80 | 22:23/M | 0:59.75 | 2 | 34:08.95 | 22.9mph | 0:50.15 | 2 | 25:03.40 | 7:09/M | 1:08:53.05 | |
| 2 | 11 | Jake Lehotsky | Erie PA | 193 | 17 | 3 | 10:34.30 | 30:11/M | 1:47.40 | 1 | 33:18.95 | 23.4mph | 0:43.20 | 1 | 23:06.35 | 6:36/M | 0:37.15 | 1:09:30.20 |
| 3 | 143 | Nicholas Findley | Meadville PA | 95 | 19 | 5 | 14:47.65 | 42:14/M | 2:01.20 | 40:34.05 | 4 | 31:55.50 | 9:07/M | 20:25.35 | 1:29:18.40 | |||
| 4 | 172 | Levi Wallace | Irwin PA | 365 | 16 | 2 | 9:53.40 | 28:14/M | 2:17.75 | 3 | 45:52.10 | 17.0mph | 1:14.85 | 5 | 32:54.00 | 9:24/M | 23:19.05 | 1:32:12.10 |
| 5 | 306 | David Roach | Erie PA | 296 | 16 | 4 | 10:37.35 | 30:20/M | 3:18.10 | 4 | 49:03.00 | 15.9mph | 0:52.00 | 6 | 49:37.05 | 14:11/M | 44:34.45 | 1:53:27.50 |
| 6 | 324 | Jared Heath | Girard PA | 130 | 19 | 6 | 25:21.15 | 72:26/M | 2:58.90 | 5 | 1:01:30.60 | 12.7mph | 0:43.60 | 3 | 30:01.10 | 8:35/M | 51:42.30 | 2:00:35.35 |
| Top | ||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 58 | Sarah Podufal | Erie PA | 276 | 21 | 2 | 9:51.15 | 28:09/M | 1:26.20 | 1 | 37:33.90 | 20.8mph | 0:54.25 | 1 | 29:04.80 | 8:18/M | 1:18:50.30 | |
| 2 | 78 | Carlyn Babinec | North Olmsted OH | 11 | 23 | 6 | 11:26.30 | 32:40/M | 38:00.80 | 0:47.45 | 3 | 31:12.10 | 8:55/M | 2:36.35 | 1:21:26.65 | |||
| 3 | 101 | Mary Vicary | Erie PA | 363 | 23 | 3 | 11:04.55 | 31:37/M | 1:21.90 | 2 | 38:35.40 | 20.2mph | 0:58.65 | 5 | 32:56.65 | 9:25/M | 6:06.85 | 1:24:57.15 |
| 4 | 126 | Taylor Snyder | Grand Valley PA | 328 | 22 | 1 | 9:07.95 | 26:03/M | 1:48.85 | 43:26.65 | 6 | 33:25.90 | 9:33/M | 8:59.05 | 1:27:49.35 | |||
| 5 | 165 | Dominique Billingslea | Meadville PA | 25 | 23 | 10 | 15:51.80 | 45:17/M | 1:40.10 | 5 | 43:13.60 | 18.0mph | 1:12.30 | 2 | 29:12.05 | 8:21/M | 12:19.55 | 1:31:09.85 |
| 6 | 185 | Molly Marunowski | Cleveland OH | 216 | 23 | 4 | 11:15.45 | 32:09/M | 2:24.80 | 3 | 41:43.20 | 18.7mph | 1:23.65 | 8 | 36:20.40 | 10:23/M | 14:17.20 | 1:33:07.50 |
| 7 | 202 | Hannah Wilson | Canonsburg PA | 379 | 22 | 8 | 14:25.45 | 41:11/M | 2:30.55 | 4 | 42:10.80 | 18.5mph | 1:06.25 | 7 | 34:31.25 | 9:52/M | 15:54.00 | 1:34:44.30 |
| 8 | 240 | Chelsea Lasky | Fairview PA | 188 | 24 | 7 | 12:22.95 | 35:20/M | 1:52.30 | 6 | 46:35.50 | 16.7mph | 0:53.85 | 9 | 37:42.90 | 10:46/M | 20:37.20 | 1:39:27.50 |
| 9 | 248 | Stephanie Kirschner | Park Ridge IL | 173 | 23 | 9 | 14:49.50 | 42:20/M | 2:20.85 | 7 | 50:15.70 | 15.5mph | 1:19.65 | 4 | 31:48.00 | 9:05/M | 21:43.40 | 1:40:33.70 |
| 10 | 275 | Samantha De Salle | Aliquippa PA | 74 | 21 | 5 | 11:25.40 | 32:37/M | 1:29.75 | 9 | 52:57.60 | 14.7mph | 0:52.45 | 10 | 38:56.10 | 11:07/M | 26:51.00 | 1:45:41.30 |
| 11 | 340 | Sara Hood | Fairview PA | 149 | 21 | 11 | 16:36.95 | 47:26/M | 3:57.00 | 8 | 52:23.75 | 14.9mph | 1:28.30 | 11 | 54:38.05 | 15:37/M | 50:13.75 | 2:09:04.05 |
| Top | ||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 18 | Tom Svec | Irwin PA | 349 | 24 | 1 | 10:57.65 | 31:17/M | 1:11.50 | 2 | 34:21.00 | 22.7mph | 0:45.50 | 1 | 24:37.85 | 7:02/M | 1:11:53.50 | |
| 2 | 35 | Tim Cassidy | Aliquippa PA | 48 | 23 | 3 | 12:06.70 | 34:34/M | 1:16.55 | 1 | 33:36.70 | 23.2mph | 0:48.40 | 4 | 27:27.65 | 7:51/M | 3:22.50 | 1:15:16.00 |
| 3 | 45 | Robert Kowalsky | Grove City PA | 180 | 24 | 2 | 11:08.10 | 31:49/M | 1:06.00 | 3 | 36:28.55 | 21.4mph | 1:11.85 | 2 | 26:18.40 | 7:31/M | 4:19.40 | 1:16:12.90 |
| 4 | 144 | Benjamin Susko | Girard PA | 348 | 20 | 7 | 15:40.90 | 44:46/M | 2:07.15 | 44:36.60 | 3 | 26:54.35 | 7:41/M | 17:25.50 | 1:29:19.00 | |||
| 5 | 147 | Matthew Hodack | North East PA | 146 | 21 | 6 | 15:36.40 | 44:34/M | 3:08.85 | 4 | 41:07.65 | 19.0mph | 0:36.65 | 6 | 29:17.15 | 8:22/M | 17:53.20 | 1:29:46.70 |
| 6 | 181 | Colton Hutton | Lakewood OH | 156 | 24 | 5 | 15:31.30 | 44:20/M | 1:58.75 | 6 | 42:22.10 | 18.4mph | 1:36.10 | 7 | 31:18.60 | 8:57/M | 20:53.35 | 1:32:46.85 |
| 7 | 183 | Thomas Kulikowsky | Glen Head NY | 184 | 24 | 8 | 17:25.70 | 49:46/M | 2:53.15 | 7 | 43:01.40 | 18.1mph | 1:36.60 | 5 | 28:02.75 | 8:01/M | 21:06.10 | 1:32:59.60 |
| 8 | 188 | Austin Sagan | Erie PA | 303 | 20 | 4 | 15:20.70 | 43:49/M | 2:32.10 | 5 | 41:23.25 | 18.8mph | 1:43.60 | 8 | 32:14.30 | 9:13/M | 21:20.45 | 1:33:13.95 |
| Top | ||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 41 | Rosemary Cooper | Jamestown NY | 66 | 27 | 1 | 10:11.10 | 29:06/M | 1:41.10 | 4 | 38:54.45 | 20.1mph | 0:27.75 | 1 | 24:30.20 | 7:00/M | 1:15:44.60 | |
| 2 | 69 | Jenny Senko | Washington PA | 315 | 25 | 3 | 10:56.00 | 31:14/M | 1:05.85 | 1 | 36:47.60 | 21.2mph | 0:59.00 | 6 | 30:03.80 | 8:35/M | 4:07.65 | 1:19:52.25 |
| 3 | 75 | Kara Ciacchini | Erie PA | 56 | 29 | 8 | 12:02.95 | 34:23/M | 1:08.55 | 3 | 38:17.15 | 20.4mph | 0:43.35 | 2 | 28:08.70 | 8:02/M | 4:36.10 | 1:20:20.70 |
| 4 | 95 | Amanda Milanak | Erie PA | 229 | 26 | 11 | 13:09.40 | 37:34/M | 1:45.85 | 5 | 39:53.85 | 19.6mph | 0:59.80 | 3 | 28:27.95 | 8:08/M | 8:32.25 | 1:24:16.85 |
| 5 | 97 | Alison Funk | Fairview PA | 102 | 28 | 2 | 10:31.60 | 30:03/M | 2:49.15 | 7 | 41:08.95 | 19.0mph | 1:09.00 | 4 | 28:41.10 | 8:12/M | 8:35.20 | 1:24:19.80 |
| 6 | 122 | Chelsey Nagle | Erie PA | 242 | 28 | 19 | 16:39.40 | 47:34/M | 1:57.50 | 2 | 37:48.00 | 20.6mph | 0:45.85 | 7 | 30:14.90 | 8:38/M | 11:41.05 | 1:27:25.65 |
| 7 | 130 | Hailee Leveto | Hartstown PA | 195 | 27 | 7 | 11:51.70 | 33:51/M | 1:15.55 | 9 | 41:48.95 | 18.7mph | 0:31.85 | 18 | 32:45.60 | 9:21/M | 12:29.05 | 1:28:13.65 |
| 8 | 161 | Kendra Williamson | Pittsburgh PA | 376 | 27 | 18 | 16:04.55 | 45:54/M | 2:14.75 | 6 | 40:37.10 | 19.2mph | 0:54.50 | 9 | 30:49.80 | 8:48/M | 14:56.10 | 1:30:40.70 |
| 9 | 163 | Jennifer Cadden | Erie PA | 42 | 25 | 29 | 1:02:07.90 | **:29/M | 8 | 41:21.70 | 18.9mph | 5 | 29:31.15 | 8:26/M | 15:07.50 | 1:30:52.10 | ||
| 10 | 166 | Lynn Peelman | Erie PA | 264 | 29 | 6 | 11:41.30 | 33:23/M | 2:50.35 | 14 | 44:15.25 | 17.6mph | 1:12.05 | 13 | 31:12.40 | 8:55/M | 15:26.75 | 1:31:11.35 |
| 11 | 186 | Jess Hillman | Columbus OH | 142 | 27 | 9 | 12:05.70 | 34:31/M | 1:48.35 | 15 | 45:19.80 | 17.2mph | 1:27.65 | 15 | 32:26.35 | 9:16/M | 17:23.25 | 1:33:07.85 |
| 12 | 195 | Kelli Phipps | Pittsburgh PA | 270 | 28 | 30 | 1:04:13.25 | **:29/M | 11 | 42:49.45 | 18.2mph | 12 | 30:57.10 | 8:51/M | 18:24.10 | 1:34:08.70 | ||
| 13 | 196 | Cristina Indick | Glenshaw PA | 157 | 28 | 31 | 1:04:13.75 | **:29/M | 12 | 42:49.55 | 18.2mph | 11 | 30:56.60 | 8:50/M | 18:24.55 | 1:34:09.15 | ||
| 14 | 197 | Michelle Bottorff | Cortland OH | 31 | 28 | 5 | 11:41.00 | 33:23/M | 51:02.30 | 1:00.60 | 8 | 30:25.40 | 8:41/M | 18:24.70 | 1:34:09.30 | |||
| 15 | 210 | Stephanie White | Wexford PA | 371 | 27 | 14 | 14:24.25 | 41:09/M | 2:26.60 | 17 | 47:20.20 | 16.5mph | 0:49.40 | 10 | 30:51.75 | 8:49/M | 20:07.60 | 1:35:52.20 |
| 16 | 233 | Jessica Bettilyon | Wexford PA | 23 | 26 | 13 | 14:22.90 | 41:03/M | 2:24.30 | 19 | 48:12.30 | 16.2mph | 1:10.70 | 16 | 32:35.95 | 9:19/M | 23:01.55 | 1:38:46.15 |
| 17 | 242 | Emily Ziesenheim | Columbus OH | 392 | 29 | 12 | 13:35.00 | 38:49/M | 3:15.45 | 13 | 43:37.45 | 17.9mph | 1:00.80 | 23 | 38:20.75 | 10:57/M | 24:04.85 | 1:39:49.45 |
| 18 | 247 | Christine Wulbecker | Elgin IL | 389 | 27 | 10 | 12:27.20 | 35:34/M | 4:43.55 | 51:34.75 | 14 | 31:47.90 | 9:05/M | 24:48.80 | 1:40:33.40 | |||
| 19 | 259 | Emily Ernes | Erie PA | 90 | 26 | 15 | 14:49.50 | 42:20/M | 1:50.15 | 10 | 42:17.95 | 18.4mph | 1:48.50 | 25 | 42:44.70 | 12:13/M | 27:46.20 | 1:43:30.80 |
| 20 | 262 | Courtney Johnston | Westerville OH | 161 | 26 | 24 | 20:54.50 | 59:43/M | 2:06.05 | 18 | 47:47.60 | 16.3mph | 0:50.85 | 17 | 32:42.40 | 9:21/M | 28:36.80 | 1:44:21.40 |
| 21 | 267 | Victoria Lippert | Martinsville VA | 201 | 25 | 21 | 18:18.35 | 52:17/M | 2:46.35 | 16 | 46:49.70 | 16.7mph | 1:20.45 | 21 | 35:27.25 | 10:08/M | 28:57.50 | 1:44:42.10 |
| 22 | 282 | Kris Cole | Cleveland OH | 60 | 29 | 20 | 17:24.35 | 49:43/M | 3:16.65 | 21 | 51:06.95 | 15.3mph | 1:01.45 | 20 | 34:52.15 | 9:58/M | 31:56.95 | 1:47:41.55 |
| 23 | 291 | Ashley Hood | Macedonia OH | 151 | 28 | 23 | 20:36.40 | 58:51/M | 2:02.45 | 51:45.80 | 19 | 33:57.50 | 9:42/M | 32:37.55 | 1:48:22.15 | |||
| 24 | 295 | Victoria Pattison | Butler PA | 263 | 26 | 4 | 11:35.00 | 33:06/M | 2:32.30 | 22 | 53:54.65 | 14.5mph | 0:59.55 | 24 | 40:46.50 | 11:39/M | 34:03.40 | 1:49:48.00 |
| 25 | 302 | Julie Vavreck | Meadville PA | 362 | 26 | 16 | 15:47.60 | 45:06/M | 2:08.20 | 20 | 48:40.15 | 16.0mph | 1:17.45 | 27 | 45:11.90 | 12:55/M | 37:20.70 | 1:53:05.30 |
| 26 | 327 | Beth Ann Kopay | Erie PA | 177 | 26 | 17 | 15:53.05 | 45:23/M | 4:12.00 | 24 | 55:56.30 | 13.9mph | 1:24.45 | 28 | 45:24.55 | 12:58/M | 47:05.75 | 2:02:50.35 |
| 27 | 328 | Sarah Deault | Mayville NY | 76 | 27 | 25 | 20:55.40 | 59:46/M | 3:28.05 | 23 | 54:33.40 | 14.3mph | 1:15.65 | 26 | 42:51.05 | 12:15/M | 47:18.95 | 2:03:03.55 |
| 28 | 336 | Caylee Johnson | Independence MO | 160 | 26 | 22 | 19:23.80 | 55:23/M | 4:28.05 | 25 | 1:02:41.65 | 12.4mph | 1:22.05 | 22 | 38:12.75 | 10:55/M | 50:23.70 | 2:06:08.30 |
| 29 | 347 | Laura Glover | Wexford PA | 111 | 26 | 26 | 31:29.70 | 89:57/M | 5:10.45 | 29 | 1:42:16.60 | 29:13/M | 1:03:12.15 | 2:18:56.75 | ||||
| 30 | 350 | Rachel Harten | Bradford PA | 128 | 26 | 27 | 31:29.90 | 89:57/M | 5:12.45 | 30 | 1:43:50.80 | 29:40/M | 1:04:48.55 | 2:20:33.15 | ||||
| 31 | 352 | Saree Frederick | Rixford PA | 97 | 27 | 28 | 31:30.60 | 90:00/M | 5:10.70 | 31 | 1:48:18.15 | 30:57/M | 1:09:14.85 | 2:24:59.45 | ||||
| Top | ||||||||||||||||||
Male 25 to 29 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 5 | Alexander Zarger | Erie PA | 391 | 26 | 1 | 8:44.60 | 24:57/M | 1:10.10 | 1 | 32:07.85 | 24.3mph | 0:52.80 | 1 | 21:41.55 | 6:12/M | 1:04:36.90 | |
| 2 | 22 | Joey Jablonski | Erie PA | 158 | 28 | 4 | 10:15.10 | 29:17/M | 1:28.50 | 4 | 33:47.85 | 23.1mph | 1:01.90 | 5 | 26:19.35 | 7:31/M | 8:15.80 | 1:12:52.70 |
| 3 | 30 | Robert Saxman | Russell PA | 307 | 27 | 2 | 9:52.75 | 28:11/M | 0:51.40 | 2 | 33:22.35 | 23.4mph | 0:44.40 | 12 | 29:25.00 | 8:24/M | 9:39.00 | 1:14:15.90 |
| 4 | 34 | Jeffrey Sanford | Erie PA | 306 | 25 | 9 | 12:45.00 | 36:26/M | 1:28.35 | 3 | 33:42.40 | 23.1mph | 1:01.45 | 3 | 26:11.30 | 7:29/M | 10:31.60 | 1:15:08.50 |
| 5 | 42 | Ryan Brown | Erie PA | 37 | 27 | 3 | 9:55.75 | 28:20/M | 1:07.95 | 8 | 37:32.85 | 20.8mph | 0:39.75 | 6 | 26:33.40 | 7:35/M | 11:12.80 | 1:15:49.70 |
| 6 | 65 | Jesse Burneisen | North East PA | 39 | 28 | 14 | 14:04.85 | 40:11/M | 1:49.75 | 7 | 36:16.20 | 21.5mph | 0:52.75 | 4 | 26:16.70 | 7:30/M | 14:43.35 | 1:19:20.25 |
| 7 | 67 | Jeremy Dunn | Ashtabula OH | 86 | 28 | 11 | 12:53.75 | 36:49/M | 2:32.15 | 13 | 40:45.60 | 19.1mph | 0:55.65 | 2 | 22:26.10 | 6:25/M | 14:56.35 | 1:19:33.25 |
| 8 | 71 | Timothy Reidy | Pittsburgh PA | 293 | 28 | 6 | 11:31.90 | 32:54/M | 40:30.65 | 0:36.35 | 9 | 27:21.85 | 7:49/M | 15:23.85 | 1:20:00.75 | |||
| 9 | 73 | Daniel Gorchynsky | Egg Harbor WI | 112 | 25 | 5 | 10:46.70 | 30:46/M | 1:35.65 | 12 | 40:13.90 | 19.4mph | 0:31.70 | 8 | 26:58.90 | 7:42/M | 15:29.95 | 1:20:06.85 |
| 10 | 82 | Aj Milanak | Erie PA | 228 | 28 | 12 | 13:16.20 | 37:54/M | 1:16.15 | 9 | 38:05.30 | 20.5mph | 0:37.65 | 10 | 28:24.70 | 8:07/M | 17:03.10 | 1:21:40.00 |
| 11 | 96 | James Allenby | North Royalton OH | 4 | 25 | 8 | 12:41.25 | 36:14/M | 1:21.40 | 15 | 42:45.40 | 18.2mph | 0:33.70 | 7 | 26:55.95 | 7:41/M | 19:40.80 | 1:24:17.70 |
| 12 | 110 | Mark Geubtner | Pittsburgh PA | 106 | 29 | 18 | 16:28.90 | 47:03/M | 1:58.70 | 5 | 35:35.15 | 21.9mph | 0:51.15 | 15 | 31:04.15 | 8:53/M | 21:21.15 | 1:25:58.05 |
| 13 | 132 | Aaron Kopay | Erie PA | 178 | 25 | 13 | 13:43.00 | 39:11/M | 1:56.30 | 40:18.50 | 18 | 32:17.60 | 9:13/M | 23:38.50 | 1:28:15.40 | |||
| 14 | 149 | Vince Schiappa | Bradford PA | 309 | 25 | 17 | 15:50.15 | 45:14/M | 2:47.65 | 10 | 38:43.80 | 20.1mph | 0:54.60 | 16 | 31:44.15 | 9:04/M | 25:23.45 | 1:30:00.35 |
| 15 | 168 | Sam Combine | Sharpsville PA | 61 | 25 | 16 | 15:45.35 | 45:00/M | 1:19.45 | 11 | 39:17.55 | 19.9mph | 3:05.10 | 17 | 31:59.45 | 9:08/M | 26:50.00 | 1:31:26.90 |
| 16 | 175 | Rob Sullivan | Hubbard OH | 343 | 28 | 24 | 21:28.10 | 61:20/M | 2:10.50 | 6 | 36:03.25 | 21.6mph | 1:44.65 | 13 | 30:53.80 | 8:49/M | 27:43.40 | 1:32:20.30 |
| 17 | 231 | Dylan Kopnitsky | Mcmechen WV | 179 | 25 | 20 | 17:42.10 | 50:34/M | 3:29.40 | 48:07.15 | 11 | 29:12.75 | 8:21/M | 33:54.50 | 1:38:31.40 | |||
| 18 | 232 | Tim Merolillo | Wexford PA | 227 | 28 | 10 | 12:49.45 | 36:37/M | 3:56.15 | 19 | 48:16.75 | 16.2mph | 1:07.80 | 19 | 32:35.25 | 9:19/M | 34:08.50 | 1:38:45.40 |
| 19 | 237 | David Hood | Macedonia OH | 150 | 29 | 22 | 18:26.55 | 52:40/M | 2:40.50 | 17 | 45:43.90 | 17.1mph | 1:13.65 | 14 | 30:59.90 | 8:51/M | 34:27.60 | 1:39:04.50 |
| 20 | 239 | Daniel Brooker | Erie PA | 35 | 25 | 19 | 16:36.70 | 47:26/M | 2:47.85 | 16 | 44:24.30 | 17.6mph | 0:43.30 | 22 | 34:33.95 | 9:52/M | 34:29.20 | 1:39:06.10 |
| 21 | 250 | James Liggett | Erie PA | 199 | 25 | 15 | 14:33.00 | 41:34/M | 2:52.05 | 14 | 42:21.55 | 18.4mph | 1:48.70 | 24 | 39:18.40 | 11:14/M | 36:16.80 | 1:40:53.70 |
| 22 | 255 | Michael White | Erie PA | 370 | 26 | 7 | 11:49.95 | 33:46/M | 56:59.15 | 0:58.15 | 20 | 32:37.20 | 9:19/M | 37:47.55 | 1:42:24.45 | |||
| 23 | 258 | Nick Piazza | North East PA | 271 | 28 | 26 | 1:09:17.65 | **:57/M | 23 | 36:17.15 | 10:22/M | 38:47.60 | 1:43:24.50 | |||||
| 24 | 300 | Matthew Brooker | Harrisburg PA | 36 | 28 | 25 | 22:06.50 | 63:09/M | 2:03.75 | 18 | 46:05.65 | 16.9mph | 0:53.30 | 25 | 40:54.30 | 11:41/M | 47:26.60 | 1:52:03.50 |
| 25 | 310 | William Deault | Mayville NY | 75 | 29 | 21 | 18:16.20 | 52:11/M | 3:22.95 | 20 | 57:04.65 | 13.7mph | 1:28.20 | 21 | 34:22.20 | 9:49/M | 49:57.30 | 1:54:34.20 |
| 26 | 351 | Peter Susko | Girard PA | 347 | 25 | 23 | 18:34.10 | 53:03/M | 3:33.10 | 21 | 57:51.55 | 13.5mph | 3:51.95 | 26 | 56:53.05 | 16:15/M | 1:16:06.85 | 2:20:43.75 |
| Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time |
| 1 | 47 | Melanie Nickou | Waterford PA | 250 | 31 | 1 | 8:08.60 | 23:14/M | 1:18.85 | 1 | 34:04.05 | 22.9mph | 1:17.65 | 8 | 32:09.20 | 9:11/M | 1:16:58.35 | |
| 2 | 90 | Meghan Gick | Erie PA | 107 | 31 | 5 | 12:29.70 | 35:40/M | 1:32.75 | 2 | 34:06.15 | 22.9mph | 1:02.70 | 11 | 33:52.50 | 9:41/M | 6:05.45 | 1:23:03.80 |
