Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-39 40-49 50-59 60-69
Race |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Mariah Mack | Cranberry Twp PA | 50 | 17 | 5 | 19:31.9 | 6:18/M | |
| 2 | Ashley Beam | Gibsonia PA | 6 | 17 | 7 | 1:50.3 | 21:22.3 | 6:54/M |
| 3 | Maddie Gagnon | 129 | 12 | 10 | 2:14.1 | 21:46.1 | 7:01/M | |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Garett Urban | 132 | 20 | 1 | 18:16.6 | 5:54/M | ||
| 2 | Andrew Franze | Pittsburgh PA | 92 | 24 | 2 | 0:18.1 | 18:34.7 | 5:59/M |
| 3 | Mark Hunkele | Pine Township PA | 96 | 44 | 3 | 0:36.3 | 18:52.9 | 6:05/M |
| Top | ||||||||
Female 9 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Angelina Hunkele | Pine Township PA | 95 | 9 | 53 | 27:05.6 | 8:44/M | |
| 2 | Haley Yost | 139 | 8 | 114 | 11:56.0 | 39:01.6 | 12:35/M | |
| Top | ||||||||
Male 9 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jacob Szep | 147 | 8 | 75 | 30:16.9 | 9:46/M | ||
| 2 | Ben Beresnyak | 107 | 8 | 119 | 10:45.2 | 41:02.1 | 13:14/M | |
| Top | ||||||||
Female 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Alissa Beam | Gibsonia PA | 7 | 14 | 20 | 23:24.6 | 7:33/M | |
| 2 | Rikki Labishak | 131 | 11 | 27 | 0:25.7 | 23:50.4 | 7:41/M | |
| 3 | Jenna Hartman | Beaver Falls PA | 33 | 12 | 29 | 0:31.1 | 23:55.8 | 7:43/M |
| 4 | Leuca Hanish | 114 | 14 | 35 | 1:10.3 | 24:35.0 | 7:56/M | |
| 5 | Katelyn Ellery | Seven Fields PA | 116 | 14 | 40 | 1:38.7 | 25:03.4 | 8:05/M |
| 6 | Mary Ella McCarthy | Mars PA | 56 | 12 | 41 | 1:44.8 | 25:09.5 | 8:07/M |
| 7 | Kaelyn Hartman | Beaver Falls PA | 34 | 10 | 48 | 3:10.3 | 26:34.9 | 8:34/M |
| 8 | Elizabeth Hunkele | Pine Township PA | 94 | 10 | 54 | 3:54.6 | 27:19.3 | 8:49/M |
| 9 | Lanie Johnston | Pittsburgh PA | 42 | 13 | 59 | 4:37.2 | 28:01.9 | 9:02/M |
| 10 | Julia Wonsettler | 144 | 12 | 62 | 4:43.9 | 28:08.6 | 9:05/M | |
| 11 | Mckenna Richards | Ellwood City PA | 72 | 13 | 80 | 7:40.2 | 31:04.9 | 10:01/M |
| 12 | Laila Senff | Cranberry Township PA | 91 | 13 | 107 | 13:05.9 | 36:30.6 | 11:46/M |
| 13 | Pamela Junquiera | 152 | 14 | 108 | 13:05.9 | 36:30.6 | 11:46/M | |
| 14 | Dyamend Hickman | 130 | 10 | 112 | 14:15.2 | 37:39.9 | 12:09/M | |
| 15 | Catharine Beresnyak | 108 | 12 | 120 | 17:40.0 | 41:04.7 | 13:15/M | |
| 16 | Lexi Peffer | Zelienople PA | 68 | 13 | 121 | 18:06.9 | 41:31.5 | 13:24/M |
| 17 | Angelina Dragovits | 154 | 13 | 122 | 18:58.2 | 42:22.8 | 13:40/M | |
| Top | ||||||||
Male 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sam Owori | 111 | 14 | 4 | 19:27.0 | 6:16/M | ||
| 2 | Grant Straatmann | 133 | 14 | 6 | 1:27.7 | 20:54.7 | 6:45/M | |
| 3 | Michael Romano | Cranberry Twp PA | 98 | 13 | 13 | 2:48.4 | 22:15.4 | 7:11/M |
| 4 | Ben Hess | Seven Fields PA | 36 | 14 | 14 | 3:09.4 | 22:36.4 | 7:17/M |
| 5 | Nate Hipwell | 124 | 13 | 31 | 4:40.9 | 24:07.9 | 7:47/M | |
| 6 | Parker Smith | Cranberry Township PA | 99 | 13 | 36 | 5:10.6 | 24:37.6 | 7:56/M |
| 7 | Matt Ellery | Seven Fields PA | 117 | 10 | 45 | 6:28.9 | 25:55.9 | 8:22/M |
| 8 | Reed Milliken | Bradfordwoods PA | 97 | 12 | 47 | 6:59.0 | 26:26.0 | 8:32/M |
| 9 | Tommy Beresnyak | 110 | 10 | 101 | 15:40.2 | 35:07.2 | 11:20/M | |
| 10 | Luke Harris | Cranberry Township PA | 30 | 13 | 105 | 16:20.9 | 35:47.9 | 11:33/M |
| 11 | Zach Szep | 148 | 12 | 113 | 19:08.2 | 38:35.2 | 12:27/M | |
| 12 | Gavin Khilji | 149 | 11 | 117 | 19:57.9 | 39:24.9 | 12:43/M | |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Megan Ellery | Seven Fields PA | 115 | 16 | 32 | 24:30.4 | 7:54/M | |
| 2 | Esther Hartman | Beaver Falls PA | 35 | 15 | 39 | 0:26.8 | 24:57.3 | 8:03/M |
| 3 | Natalie Gmiter | Gibsonia PA | 28 | 16 | 76 | 5:51.0 | 30:21.5 | 9:47/M |
| 4 | Rachel Mattson | 123 | 15 | 77 | 5:51.9 | 30:22.4 | 9:48/M | |
| 5 | Olivia Caplan | Gibsonia PA | 12 | 15 | 78 | 5:58.9 | 30:29.3 | 9:50/M |
| 6 | Mollie Gallagher | Evans City PA | 26 | 18 | 79 | 6:31.7 | 31:02.2 | 10:01/M |
| 7 | Katie Steele | Cranberry Township PA | 81 | 19 | 127 | 21:37.7 | 46:08.1 | 14:53/M |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | James Parey | Cranberry Twp PA | 104 | 16 | 46 | 26:09.5 | 8:26/M | |
| 2 | Gabe Szep | 146 | 15 | 88 | 5:45.9 | 31:55.4 | 10:18/M | |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nicolet Weimer | Bethel Park PA | 86 | 24 | 16 | 22:41.3 | 7:19/M | |
| 2 | Catherine Miller | Pittsburgh PA | 58 | 24 | 34 | 1:51.4 | 24:32.7 | 7:55/M |
| 3 | Hannah Hugo | Seven Fields PA | 38 | 20 | 71 | 6:57.6 | 29:38.9 | 9:34/M |
| 4 | Alise Franze | Pittsburgh PA | 93 | 24 | 90 | 9:38.7 | 32:20.0 | 10:26/M |
| 5 | Alicia Charla | 143 | 24 | 98 | 12:04.7 | 34:46.0 | 11:13/M | |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Greg Weimer | Bethel Park PA | 87 | 24 | 38 | 24:43.4 | 7:58/M | |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Katie O'Leary | Glenshaw PA | 64 | 27 | 57 | 27:42.6 | 8:56/M | |
| 2 | Rachel Christian | Pittsburgh PA | 16 | 27 | 85 | 3:56.8 | 31:39.4 | 10:13/M |
| 3 | Erica Altamare | Pittsburgh PA | 1 | 26 | 92 | 4:53.2 | 32:35.8 | 10:31/M |
| 4 | Julie Rinaman | Butler PA | 73 | 28 | 96 | 6:13.3 | 33:55.9 | 10:56/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jake Christian | Pittsburgh PA | 17 | 29 | 86 | 31:41.1 | 10:13/M | |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jenni Markey | Cranberry Twp PA | 53 | 31 | 12 | 22:00.5 | 7:06/M | |
| 2 | Sarah Kelley | 119 | 36 | 22 | 1:28.6 | 23:29.2 | 7:35/M | |
| 3 | Stephanie Porcello | Cranberry Twp PA | 70 | 33 | 51 | 5:02.9 | 27:03.5 | 8:44/M |
| 4 | Katie Johnston | Cranberry Twp PA | 40 | 31 | 58 | 5:50.2 | 27:50.8 | 8:59/M |
| 5 | Amy Cravotta | Cranberry Twp PA | 19 | 39 | 61 | 6:04.8 | 28:05.3 | 9:04/M |
| 6 | Tesia McLaughlin | 106 | 33 | 64 | 6:33.3 | 28:33.9 | 9:13/M | |
| 7 | Erika Shumaker | Seven Fields PA | 76 | 31 | 67 | 6:46.7 | 28:47.2 | 9:17/M |
| 8 | Brittian Flatt | Cranberry Twp PA | 24 | 34 | 69 | 7:13.5 | 29:14.1 | 9:26/M |
| 9 | Meghan Firster | Cranberry Twp PA | 22 | 36 | 70 | 7:14.2 | 29:14.7 | 9:26/M |
| 10 | Jennifer Anderson | Zelienople PA | 2 | 39 | 81 | 9:06.1 | 31:06.6 | 10:02/M |
| 11 | Valerie Wolenter | Cranberry Twp PA | 103 | 33 | 87 | 9:46.9 | 31:47.5 | 10:15/M |
| 12 | Pam Okeefe | Zelienople PA | 65 | 31 | 97 | 11:57.0 | 33:57.6 | 10:57/M |
| 13 | Marissa Steketee | Wexford PA | 82 | 37 | 100 | 12:50.7 | 34:51.3 | 11:15/M |
| 14 | Maria Vanegas | Wexford PA | 85 | 37 | 102 | 13:32.9 | 35:33.4 | 11:28/M |
| 15 | Allison Beresnyak | 109 | 39 | 106 | 14:19.2 | 36:19.7 | 11:43/M | |
| 16 | Melissa Shaffer | Pittsburgh PA | 74 | 33 | 109 | 14:41.1 | 36:41.6 | 11:50/M |
| 17 | Renee Yost | Cranberry Twp PA | 88 | 36 | 115 | 17:01.4 | 39:01.9 | 12:35/M |
| 18 | Melanie Dragovits | 153 | 38 | 123 | 20:23.0 | 42:23.6 | 13:40/M | |
| 19 | Leigh Kuzmovich | Cranberry Township PE | 45 | 32 | 125 | 21:15.0 | 43:15.6 | 13:57/M |
| 20 | Laura Oliverio | Harmony PA | 66 | 33 | 126 | 21:15.1 | 43:15.6 | 13:57/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Matt Harnett | 137 | 36 | 17 | 22:54.5 | 7:23/M | ||
| 2 | Mike Zatchey | Mars PE | 90 | 35 | 44 | 2:43.2 | 25:37.7 | 8:16/M |
| 3 | Wade Rywolt | 112 | 32 | 66 | 5:42.7 | 28:37.2 | 9:14/M | |
| 4 | Andrew Barkus | Cranberry Twp. PA | 4 | 31 | 68 | 5:58.0 | 28:52.5 | 9:19/M |
| 5 | Todd Bates | 142 | 30 | 99 | 11:53.9 | 34:48.4 | 11:14/M | |
| 6 | Andrew Shaffer | Pittsburgh PA | 75 | 32 | 104 | 12:48.5 | 35:43.0 | 11:31/M |
| 7 | Ateeb Khilji | 150 | 39 | 118 | 16:32.5 | 39:27.0 | 12:44/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Bernadette Lewis | 140 | 43 | 18 | 23:09.8 | 7:28/M | ||
| 2 | Chrystal Zinkham | 135 | 40 | 19 | 0:00.8 | 23:10.6 | 7:28/M | |
| 3 | Kate Hrach | 120 | 45 | 24 | 0:30.6 | 23:40.5 | 7:38/M | |
| 4 | Shanda Wyatt | 118 | 41 | 25 | 0:34.9 | 23:44.8 | 7:39/M | |
| 5 | Lori Malazich | Glenshaw PA | 52 | 41 | 37 | 1:30.2 | 24:40.0 | 7:57/M |
| 6 | Melinda Wang | 141 | 44 | 43 | 2:17.3 | 25:27.1 | 8:13/M | |
| 7 | Bj Peffer | Zelienople PA | 67 | 43 | 52 | 3:54.4 | 27:04.2 | 8:44/M |
| 8 | Brian Van Balen | Mars PA | 84 | 47 | 73 | 6:52.0 | 30:01.8 | 9:41/M |
| 9 | Jamie Richards | Ellwood City PA | 71 | 44 | 82 | 7:58.9 | 31:08.8 | 10:03/M |
| 10 | Robyn Gross | 128 | 42 | 83 | 8:03.8 | 31:13.7 | 10:04/M | |
| 11 | Paula Larsen | Sharpsville PA | 47 | 48 | 89 | 9:00.0 | 32:09.9 | 10:22/M |
| 12 | Lori Miner | Wexford PA | 59 | 44 | 103 | 12:25.2 | 35:35.0 | 11:29/M |
| 13 | Rose Nye | Fombell PA | 63 | 49 | 110 | 13:36.2 | 36:46.0 | 11:52/M |
| 14 | Brooke Soxman | Plum PA | 77 | 41 | 124 | 19:17.1 | 42:26.9 | 13:41/M |
| 15 | Carolyn Steele | Cranberry Township PA | 80 | 47 | 128 | 22:59.9 | 46:09.8 | 14:53/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Clarence Watt | 138 | 49 | 8 | 21:42.3 | 7:00/M | ||
| 2 | Gary Peffer | Zelienople PA | 69 | 43 | 9 | 0:00.2 | 21:42.5 | 7:00/M |
| 3 | Nathan Hartman | Beaver Falls PA | 32 | 41 | 15 | 0:57.4 | 22:39.7 | 7:18/M |
| 4 | Warren Straatmann | 134 | 48 | 21 | 1:43.2 | 23:25.5 | 7:33/M | |
| 5 | Chad Coblitz | Zelienople PA | 18 | 40 | 23 | 1:53.3 | 23:35.6 | 7:36/M |
| 6 | Roger Hyde | Gibsonia PA | 39 | 45 | 26 | 2:06.1 | 23:48.4 | 7:41/M |
| 7 | Michael Corcoran | 122 | 48 | 30 | 2:24.8 | 24:07.1 | 7:47/M | |
| 8 | Dave Mack | Cranberry Twp PA | 51 | 49 | 42 | 3:44.2 | 25:26.5 | 8:12/M |
| 9 | Craig McLane | Cranberry Twp PA | 57 | 43 | 50 | 5:10.0 | 26:52.3 | 8:40/M |
| 10 | Michael Gannon | Cranberry Twp PA | 27 | 49 | 56 | 5:53.9 | 27:36.2 | 8:54/M |
| 11 | Donald Johnston | Pittsburgh PA | 41 | 49 | 60 | 6:23.0 | 28:05.3 | 9:04/M |
| 12 | Shawn Firster | Cranberry Twp PA | 23 | 40 | 65 | 6:53.0 | 28:35.3 | 9:13/M |
| 13 | Bryan Shoemaker | 136 | 46 | 74 | 8:19.5 | 30:01.8 | 9:41/M | |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sue Ann Jones | Evans City PA | 43 | 59 | 91 | 32:34.4 | 10:30/M | |
| 2 | Tami Licht | Pittsburgh PA | 49 | 53 | 93 | 0:52.8 | 33:27.2 | 10:47/M |
| 3 | Barb Barnes | 126 | 56 | 94 | 1:20.0 | 33:54.4 | 10:56/M | |
| 4 | Jerri Wonsettler | 145 | 56 | 95 | 1:20.3 | 33:54.7 | 10:56/M | |
| 5 | Amy Custozzo | Ellwood City PA | 20 | 52 | 111 | 4:11.9 | 36:46.3 | 11:52/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Mark Hanish | 113 | 56 | 11 | 21:46.4 | 7:01/M | ||
| 2 | Cole Mazur | Pittsburgh PA | 55 | 58 | 49 | 4:56.1 | 26:42.6 | 8:37/M |
| 3 | Stephen Sullivan | 125 | 57 | 55 | 5:37.5 | 27:23.9 | 8:50/M | |
| 4 | Bruce Barnes | 127 | 56 | 63 | 6:45.8 | 28:32.2 | 9:12/M | |
| 5 | Brett Hugo | Seven Fields PA | 37 | 51 | 72 | 7:58.1 | 29:44.5 | 9:35/M |
| Top | ||||||||
Female 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Maria Martinez | 105 | 67 | 33 | 24:30.4 | 7:54/M | ||
| 2 | Barbara Lane | Cranberry Twp PA | 46 | 69 | 84 | 6:46.8 | 31:17.2 | 10:05/M |
| Top | ||||||||
Male 60 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Bruce Harris | Weirton WV | 31 | 61 | 28 | 23:52.9 | 7:42/M | |
| 2 | David Byers | 121 | 61 | 116 | 15:31.4 | 39:24.3 | 12:43/M | |