5k Race Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5k Race Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Trail Run Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59
Trail Run Women: Top Finishers 20-29 30-39 40-49 50-59
5k Race |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Hazel Fourspring | Corry PA | 424 | 33 | 6 | 26:06.3 | 8:25/M | |
| 2 | Lisa Miller | Erie PA | 438 | 35 | 9 | 0:59.9 | 27:06.2 | 8:45/M |
| 3 | Kristen Willis | Columbus PA | 460 | 29 | 10 | 1:44.6 | 27:50.9 | 8:59/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Shawn Wiler | Columbus PA | 461 | 20 | 1 | 18:21.9 | 5:55/M | |
| 2 | Dan Jenkins | Warren PA | 588 | 18 | 2 | 2:44.1 | 21:06.1 | 6:48/M |
| 3 | Hudson Harrison | Mc Kean PA | 906 | 30 | 3 | 3:45.4 | 22:07.4 | 7:08/M |
| Top | ||||||||
Female 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Becca Heagy | Titusville PA | 431 | 8 | 53 | 37:46.9 | 12:11/M | |
| 2 | Gwen Adams | Corry PA | 913 | 10 | 58 | 1:06.8 | 38:53.7 | 12:33/M |
| 3 | Anna Heagy | Titusville PA | 430 | 9 | 61 | 1:46.2 | 39:33.1 | 12:45/M |
| 4 | Victoria Brady | Harborcreek PA | 473 | 12 | 63 | 2:42.8 | 40:29.7 | 13:04/M |
| 5 | Raquel Diaz | Spartansburg PA | 921 | 6 | 66 | 4:01.1 | 41:48.1 | 13:29/M |
| 6 | Grace Dorman | Corry PA | 910 | 12 | 73 | 5:21.8 | 43:08.7 | 13:55/M |
| 7 | Julia Brenner | Spartansburg PA | 409 | 5 | 76 | 5:52.5 | 43:39.4 | 14:05/M |
| 8 | Maryssa Bratt | Erie PA | 472 | 12 | 79 | 6:55.2 | 44:42.1 | 14:25/M |
| 9 | Emiley Butcher | Columbus PA | 412 | 9 | 80 | 11:48.3 | 49:35.3 | 16:00/M |
| 10 | Lena Grace | Centerville PA | 426 | 7 | 81 | 14:29.3 | 52:16.2 | 16:52/M |
| Top | ||||||||
Male 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Sam Brady | Harborcreek PA | 471 | 10 | 15 | 28:26.4 | 9:10/M | |
| 2 | Jael Brenner | Spartansburg PA | 408 | 9 | 18 | 0:51.5 | 29:18.0 | 9:27/M |
| 3 | Caden Blakeslee | Spartansburg PA | 599 | 10 | 38 | 4:47.5 | 33:13.9 | 10:43/M |
| 4 | Caleb Brenner | Spartansburg PA | 404 | 12 | 41 | 5:24.6 | 33:51.1 | 10:55/M |
| 5 | Isaiah Brenner | Spartansburg PA | 407 | 8 | 43 | 5:41.3 | 34:07.7 | 11:00/M |
| 6 | Preston Adams | Corry PA | 905 | 7 | 65 | 13:15.9 | 41:42.3 | 13:27/M |
| 7 | Grant Adams | Corry PA | 1000 | 7 | 83 | 26:22.7 | 54:49.2 | 17:41/M |
| Top | ||||||||
Female 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Grace Canchola | Guys Mills PA | 415 | 14 | 12 | 28:14.1 | 9:06/M | |
| 2 | Grace Brenner | Spartansburg PA | 406 | 16 | 17 | 0:36.3 | 28:50.5 | 9:18/M |
| 3 | Nicole Skokowski | Oil City PA | 449 | 14 | 20 | 1:20.2 | 29:34.4 | 9:32/M |
| 4 | Hannah Finck | Venango PA | 999 | 16 | 39 | 5:30.7 | 33:44.9 | 10:53/M |
| 5 | Brielle Whitney | Sugar Grove PA | 920 | 14 | 51 | 8:55.4 | 37:09.6 | 11:59/M |
| Top | ||||||||
Male 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nathan Brenner | Spartansburg PA | 410 | 15 | 4 | 23:30.7 | 7:35/M | |
| 2 | Michael Brenner | Spring Creek PA | 597 | 17 | 5 | 1:59.9 | 25:30.7 | 8:14/M |
| 3 | Daniel Brenner | Spartansburg PA | 405 | 13 | 8 | 3:25.2 | 26:55.9 | 8:41/M |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kelly Ransom | Warren PA | 912 | 28 | 13 | 28:17.4 | 9:07/M | |
| 2 | Krista (boeser) Waddell | Junction City KS | 457 | 27 | 22 | 1:45.9 | 30:03.3 | 9:42/M |
| 3 | Heidi Halcomb | Spring Creek PA | 427 | 26 | 26 | 2:23.9 | 30:41.3 | 9:54/M |
| 4 | Courtney (adams McLaren | Corry PA | 437 | 25 | 28 | 2:41.1 | 30:58.5 | 9:59/M |
| 5 | Heidi Stewart | Belpre OH | 453 | 22 | 29 | 2:42.0 | 30:59.4 | 10:00/M |
| 6 | Victoria Wilden | Franklin PA | 464 | 22 | 33 | 3:29.7 | 31:47.2 | 10:15/M |
| 7 | Nicole Piger | Spring Creek PA | 443 | 21 | 45 | 7:30.8 | 35:48.2 | 11:33/M |
| 8 | Kim Martin | Corry PA | 436 | 28 | 48 | 8:19.5 | 36:37.0 | 11:49/M |
| 9 | Melissa Johnson | Columbus PA | 433 | 21 | 54 | 9:39.9 | 37:57.3 | 12:15/M |
| 10 | Amanda Fair | Leechburg PA | 419 | 23 | 62 | 12:00.0 | 40:17.4 | 13:00/M |
| 11 | Kelly Diaz | Spartansburg PA | 417 | 27 | 67 | 13:30.6 | 41:48.1 | 13:29/M |
| 12 | Whitney Firth | Grand Valley PA | 423 | 25 | 69 | 13:52.6 | 42:10.1 | 13:36/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Steven Stewart | Belpre OH | 454 | 24 | 16 | 28:32.4 | 9:12/M | |
| 2 | Tekoa Miller | Millersburg OH | 440 | 27 | 34 | 3:14.8 | 31:47.2 | 10:15/M |
| 3 | Isaac Grove | Franklin PA | 465 | 28 | 35 | 4:06.5 | 32:39.0 | 10:32/M |
| 4 | Daniel Stanley | Minneapolis MN | 451 | 25 | 37 | 4:36.0 | 33:08.5 | 10:41/M |
| 5 | Calvin Thomson | Corry PA | 591 | 28 | 46 | 7:21.2 | 35:53.6 | 11:35/M |
| 6 | Ben Tenney | Grand Valley PA | 926 | 29 | 70 | 13:37.7 | 42:10.1 | 13:36/M |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | April Scarpitti | Erie PA | 445 | 36 | 19 | 29:18.0 | 9:27/M | |
| 2 | Beth Kuzma | Columbus PA | 434 | 32 | 23 | 0:47.7 | 30:05.8 | 9:42/M |
| 3 | Amie Dove | Union City PA | 418 | 36 | 25 | 1:16.7 | 30:34.8 | 9:52/M |
| 4 | Natalie Miller | Erie PA | 439 | 30 | 40 | 4:29.4 | 33:47.5 | 10:54/M |
| 5 | Jen Hasbrouck | Corry PA | 594 | 35 | 50 | 7:26.5 | 36:44.6 | 11:51/M |
| 6 | Sabrina Pierce | Clymer NY | 442 | 37 | 56 | 9:14.0 | 38:32.1 | 12:26/M |
| 7 | Megan Blakeslee | Spartansburg PA | 600 | 35 | 57 | 9:33.6 | 38:51.7 | 12:32/M |
| 8 | Autumn Sproveri | Corry PA | 450 | 34 | 72 | 13:46.7 | 43:04.8 | 13:54/M |
| 9 | Lori Vanchieri | Columbus PA | 598 | 35 | 75 | 14:06.5 | 43:24.6 | 14:00/M |
| 10 | Laura Grace | Centerville PA | 425 | 34 | 82 | 23:08.9 | 52:27.0 | 16:55/M |
| 11 | Dailent Adams | Corry PA | 907 | 31 | 85 | 25:47.1 | 55:05.2 | 17:46/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Thomas Miller | Erie PA | 441 | 37 | 14 | 28:26.4 | 9:10/M | |
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Christine Gwin | Corry PA | 593 | 40 | 42 | 33:54.9 | 10:56/M | |
| 2 | Beth Brenner | Spartansburg PA | 403 | 40 | 44 | 0:19.1 | 34:14.0 | 11:03/M |
| 3 | Judy Bensink | Wattsburg PA | 402 | 44 | 49 | 2:42.1 | 36:37.0 | 11:49/M |
| 4 | Tonya Whitney | Sugar Grove PA | 459 | 48 | 52 | 3:51.9 | 37:46.9 | 12:11/M |
| 5 | Carrie Canchola | Guys Mills PA | 413 | 44 | 59 | 5:21.5 | 39:16.5 | 12:40/M |
| 6 | Bethany Brady | Harborcreek PA | 470 | 43 | 64 | 7:12.0 | 41:07.0 | 13:16/M |
| 7 | Michele Szewczyk | Warren OH | 995 | 48 | 68 | 7:53.1 | 41:48.1 | 13:29/M |
| 8 | Annette Rhebergen | Clymer NY | 444 | 43 | 71 | 8:56.2 | 42:51.2 | 13:49/M |
| 9 | Barbara Beebe | Corry PA | 401 | 46 | 77 | 10:20.0 | 44:15.0 | 14:16/M |
| 10 | Heather Skokowski | Oil City PA | 447 | 45 | 84 | 21:03.6 | 54:58.6 | 17:44/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Jeff Ransom | Warren PA | 911 | 43 | 7 | 26:29.5 | 8:33/M | |
| 2 | Eugene Canchola | Guys Mills PA | 414 | 47 | 21 | 3:21.1 | 29:50.6 | 9:37/M |
| 3 | Dennis Shaw | Townville PA | 446 | 41 | 24 | 3:54.9 | 30:24.4 | 9:48/M |
| 4 | Kevin Fox | Oil City PA | 467 | 44 | 31 | 5:07.0 | 31:36.6 | 10:12/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Debra Grove | Oil City PA | 466 | 54 | 32 | 31:39.2 | 10:13/M | |
| 2 | Martha Sterner | Oil City PA | 452 | 55 | 47 | 4:42.8 | 36:22.0 | 11:44/M |
| 3 | Rhae Brown | Corry PA | 411 | 56 | 60 | 7:37.3 | 39:16.5 | 12:40/M |
| 4 | Sharon Lesh | Columbus PA | 435 | 54 | 74 | 11:33.1 | 43:12.4 | 13:56/M |
| 5 | Karen Hancock | Corry PA | 429 | 58 | 78 | 12:35.8 | 44:15.0 | 14:16/M |
| 6 | Lisa Fair | Leechburg PA | 420 | 51 | 87 | 28:44.8 | 1:00:24.1 | 19:29/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nick Skokowski | Oil City PA | 448 | 58 | 30 | 31:14.3 | 10:05/M | |
| 2 | Dave Jenkins | Warren PA | 589 | 53 | 36 | 1:30.0 | 32:44.3 | 10:34/M |
| 3 | Russell Fair | Leechburg PA | 421 | 58 | 88 | 29:17.4 | 1:00:31.8 | 19:31/M |
| Top | ||||||||
Female 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Monica Warner | Corry PA | 458 | 60 | 55 | 38:20.9 | 12:22/M | |
| 2 | Joann White | Union City PA | 993 | 66 | 86 | 17:36.9 | 55:57.8 | 18:03/M |
| Top | ||||||||
Male 60 and over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Richard McClay | Edinboro PA | 590 | 67 | 11 | 28:06.1 | 9:04/M | |
| 2 | Jeffrey Halcomb | Laguna Hills CA | 428 | 61 | 27 | 2:36.2 | 30:42.3 | 9:54/M |
Trail Run |
||||||||
| Top | ||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Kimberly Turner | Corry PA | 497 | 31 | 6 | 43:26.1 | 9:27/M | |
| 2 | Amy Allen | Corry PA | 475 | 41 | 9 | 2:24.2 | 45:50.3 | 9:58/M |
| 3 | Shelly Poindexter | Warren PA | 488 | 42 | 11 | 4:07.4 | 47:33.6 | 10:20/M |
| Top | ||||||||
Male Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Dennis Whitely | Corry PA | 994 | 18 | 1 | 32:06.5 | 6:59/M | |
| 2 | John Willis | Warren PA | 500 | 54 | 2 | 4:17.9 | 36:24.5 | 7:55/M |
| 3 | Tim Scouten | 469 | 31 | 3 | 6:55.5 | 39:02.1 | 8:29/M | |
| Top | ||||||||
Male 12 and under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Joey Arnold | Pittsfield PA | 477 | 12 | 32 | 1:04:25.4 | 14:00/M | |
| Top | ||||||||
Male 13 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Brodie Whitney | Sugar Grove PA | 498 | 14 | 10 | 46:23.6 | 10:05/M | |
| Top | ||||||||
Female 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Bethany Miles | Marengo OH | 924 | 25 | 15 | 48:52.9 | 10:37/M | |
| 2 | Noelle Daniels | Russell PA | 481 | 29 | 18 | 0:58.3 | 49:51.2 | 10:50/M |
| 3 | Tiah Atkins | Warren PA | 479 | 23 | 30 | 9:26.4 | 58:19.4 | 12:41/M |
| 4 | Alicia Stettle | Polk PA | 474 | 25 | 36 | 22:52.9 | 1:11:45.9 | 15:36/M |
| Top | ||||||||
Male 20 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Nathan Erich | Bellville OH | 922 | 26 | 14 | 48:38.0 | 10:34/M | |
| Top | ||||||||
Female 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Janae Ryan | Clymer NY | 491 | 37 | 17 | 49:35.3 | 10:47/M | |
| 2 | Erin Passinger | Corry PA | 487 | 36 | 19 | 0:40.7 | 50:16.0 | 10:56/M |
| 3 | Amanda Bump | Corry PA | 480 | 38 | 25 | 3:29.6 | 53:04.9 | 11:32/M |
| 4 | Melissa Swartzfager | Corry PA | 495 | 35 | 29 | 8:35.6 | 58:10.9 | 12:39/M |
| Top | ||||||||
Male 30 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Steve Mitchell | 914 | 37 | 7 | 43:56.2 | 9:33/M | ||
| Top | ||||||||
Female 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Rebecca Svetz | Clymer NY | 494 | 41 | 16 | 49:35.3 | 10:47/M | |
| 2 | Patty Finch | Russell PA | 483 | 45 | 21 | 1:59.2 | 51:34.5 | 11:13/M |
| 3 | Christine Dolan | Warren PA | 482 | 42 | 22 | 2:24.3 | 51:59.6 | 11:18/M |
| 4 | Julie Krone | Corry PA | 484 | 46 | 23 | 2:24.3 | 51:59.6 | 11:18/M |
| 5 | Kathy Yaple | 462 | 42 | 26 | 5:56.4 | 55:31.7 | 12:04/M | |
| 6 | Tammy Stoddard | Corry PA | 493 | 46 | 27 | 6:08.6 | 55:43.9 | 12:07/M |
| 7 | Melissa Turben | Corry PA | 496 | 42 | 28 | 8:33.7 | 58:09.0 | 12:38/M |
| 8 | Jennifer Still | Union City PA | 468 | 40 | 31 | 12:47.6 | 1:02:22.9 | 13:33/M |
| Top | ||||||||
Male 40 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Benjamin Power | Warren PA | 489 | 40 | 4 | 40:23.9 | 8:47/M | |
| 2 | Tracy Burns | Clarendon PA | 463 | 48 | 20 | 9:56.4 | 50:20.4 | 10:57/M |
| 3 | Robert Arnold | Pittsfield PA | 478 | 48 | 33 | 26:56.7 | 1:07:20.7 | 14:38/M |
| Top | ||||||||
Female 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Pamela Morton | Wattsburg PA | 485 | 50 | 12 | 47:50.0 | 10:24/M | |
| 2 | Susan Rapp | Sugar Grove PA | 490 | 54 | 24 | 4:53.2 | 52:43.2 | 11:28/M |
| 3 | Robin Hook | 596 | 51 | 34 | 19:30.7 | 1:07:20.7 | 14:38/M | |
| 4 | Peggy Howell | Corry PA | 595 | 55 | 35 | 22:18.0 | 1:10:08.0 | 15:15/M |
| Top | ||||||||
Male 50 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
| 1 | Steve Stoddard | Corry PA | 492 | 51 | 5 | 41:17.4 | 8:58/M | |
| 2 | George Willis | Warren PA | 499 | 58 | 8 | 3:56.7 | 45:14.1 | 9:50/M |
| 3 | Richard Morton | Wattsburg PA | 486 | 56 | 13 | 7:12.3 | 48:29.7 | 10:32/M |