Men: Top Finishers 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 19-24 25-29 30-34 35-39 40-44 45-49 50-54
Half Marathon |
||||||||||
| Top | ||||||||||
Female Overall Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Kristine Poloyac | 4948 | 44 | 7 | 1:47:26.1 | 1:47:29.8 | 0:03.7 | 8:12/M | ||
| Top | ||||||||||
Male Overall Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Kyle Lehman Pp | 4910 | 28 | 1 | 1:33:12.2 | 1:33:13.0 | 0:00.8 | 7:07/M | ||
| Top | ||||||||||
Female Master Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Liz Bugbee | 4985 | 42 | 11 | 1:50:03.8 | 1:50:05.3 | 0:01.5 | 8:24/M | ||
| Top | ||||||||||
Male Master Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Joseph Sienkiewicz | 4938 | 44 | 5 | 1:43:19.6 | 1:43:20.6 | 0:01.0 | 7:53/M | ||
| Top | ||||||||||
Female Grand Master Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Judy Woodburn | 4925 | 56 | 43 | 2:21:21.5 | 2:21:30.7 | 0:09.2 | 10:47/M | ||
| Top | ||||||||||
Male Grand Master Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Chuck Huth | 4968 | 55 | 6 | 1:45:39.4 | 1:45:42.9 | 0:03.5 | 8:04/M | ||
| Top | ||||||||||
Male Senior Grand Master Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Bob Hanes | 4972 | 61 | 18 | 1:55:05.5 | 1:55:08.3 | 0:02.8 | 8:47/M | ||
| Top | ||||||||||
Female 19 to 24 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Jennifer Yurky | 4921 | 23 | 19 | 1:56:23.9 | 1:56:24.6 | 0:00.7 | 8:53/M | ||
| 2 | Jessica Ashbaugh | 4997 | 22 | 31 | 10:19.6 | 2:06:43.5 | 2:06:48.4 | 0:04.9 | 9:40/M | |
| Top | ||||||||||
Male 19 to 24 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Vincent Donatelli | 4977 | 23 | 3 | 1:36:48.3 | 1:36:51.3 | 0:02.9 | 7:23/M | ||
| Top | ||||||||||
Female 25 to 29 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Celia Means | 4959 | 27 | 24 | 2:01:47.9 | 2:01:53.7 | 0:05.8 | 9:18/M | ||
| 2 | Juliann Worden | 4923 | 28 | 30 | 4:23.5 | 2:06:11.4 | 2:06:15.7 | 0:04.3 | 9:38/M | |
| 3 | Michelle Adams | 4999 | 26 | 38 | 16:28.4 | 2:18:16.3 | 2:18:24.1 | 0:07.8 | 10:33/M | |
| 4 | Kayla Johnson | 4965 | 28 | 40 | 18:09.1 | 2:19:57.0 | 2:20:02.5 | 0:05.5 | 10:41/M | |
| 5 | Emily Bronson | 4988 | 25 | 51 | 31:03.2 | 2:32:51.1 | 2:32:56.9 | 0:05.8 | 11:40/M | |
| Top | ||||||||||
Male 25 to 29 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Clay Nolan | 4951 | 27 | 16 | 1:54:36.5 | 1:54:42.1 | 0:05.6 | 8:45/M | ||
| 2 | Eric Perlock | 4950 | 27 | 20 | 2:11.6 | 1:56:48.2 | 1:56:54.1 | 0:05.9 | 8:55/M | |
| 3 | Thomas Smith | 4937 | 27 | 35 | 17:30.8 | 2:12:07.4 | 2:12:12.3 | 0:04.9 | 10:05/M | |
| Top | ||||||||||
Female 30 to 34 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Kristen Bosko | 4991 | 34 | 10 | 1:49:05.8 | 1:49:07.5 | 0:01.7 | 8:20/M | ||
| 2 | Antoinetta Lindell | 4870 | 33 | 23 | 12:34.1 | 2:01:39.9 | 2:01:47.4 | 0:07.4 | 9:17/M | |
| 3 | Jessica Salapek | 4943 | 31 | 25 | 13:04.4 | 2:02:10.2 | 2:02:13.7 | 0:03.5 | 9:20/M | |
| 4 | Danielle Hilbert | 4970 | 30 | 48 | 37:39.9 | 2:26:45.7 | 2:26:49.9 | 0:04.2 | 11:12/M | |
| 5 | Erin Ryan | 4944 | 32 | 58 | 52:22.2 | 2:41:28.0 | 2:41:36.9 | 0:08.9 | 12:20/M | |
| Top | ||||||||||
Male 30 to 34 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Andrew Canfield Pp | 4911 | 31 | 12 | 1:52:26.2 | 1:52:29.1 | 0:02.9 | 8:35/M | ||
| 2 | Andrew Anauo | 4998 | 31 | 29 | 13:45.1 | 2:06:11.3 | 2:06:13.6 | 0:02.3 | 9:38/M | |
| 3 | R. Jerman | 4967 | 34 | 46 | 30:50.6 | 2:23:16.8 | 2:23:23.9 | 0:07.0 | 10:56/M | |
| 4 | Mike Olewine | 4912 | 32 | 50 | 39:03.9 | 2:31:30.1 | 2:31:36.3 | 0:06.2 | 11:34/M | |
| 5 | Daren Bowersox Pp | 4989 | 31 | 57 | 48:53.0 | 2:41:19.2 | 2:41:26.0 | 0:06.8 | 12:19/M | |
| Top | ||||||||||
Female 35 to 39 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Mary Dinger | 4978 | 37 | 14 | 1:53:55.1 | 1:53:57.2 | 0:02.1 | 8:42/M | ||
| 2 | Kathryn Spencer | 4936 | 35 | 15 | 0:06.7 | 1:54:01.8 | 1:54:04.0 | 0:02.1 | 8:42/M | |
| 3 | Kelly Newton | 4895 | 36 | 17 | 1:09.6 | 1:55:04.7 | 1:55:06.0 | 0:01.3 | 8:47/M | |
| 4 | Kara Gonzales | 4974 | 39 | 33 | 15:26.2 | 2:09:21.3 | 2:09:25.6 | 0:04.3 | 9:52/M | |
| 5 | Fonda Johnson | 4966 | 39 | 41 | 26:06.0 | 2:20:01.1 | 2:20:10.6 | 0:09.5 | 10:41/M | |
| 6 | Jennifer Merski | 4958 | 37 | 45 | 28:20.3 | 2:22:15.4 | 2:22:21.7 | 0:06.2 | 10:52/M | |
| 7 | Danielle English | 4976 | 38 | 49 | 35:31.8 | 2:29:26.9 | 2:29:35.5 | 0:08.6 | 11:24/M | |
| 8 | Nancy Scott | 4940 | 35 | 52 | 41:57.4 | 2:35:52.5 | 2:35:59.1 | 0:06.6 | 11:54/M | |
| 9 | Tricia Moore | 4954 | 36 | 56 | 47:06.4 | 2:41:01.5 | 2:41:08.7 | 0:07.2 | 12:17/M | |
| 10 | Susie Brown | 4986 | 39 | 61 | 57:07.7 | 2:51:02.8 | 2:51:11.2 | 0:08.4 | 13:03/M | |
| Top | ||||||||||
Male 35 to 39 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Shannon Yeager | 4922 | 38 | 2 | 1:34:12.0 | 1:34:12.7 | 0:00.7 | 7:11/M | ||
| 2 | Robert Conrad | 4982 | 36 | 4 | 3:45.0 | 1:37:57.0 | 1:46:48.4 | 8:51.3 | 7:29/M | |
| 3 | Martin Raffensberger | 4947 | 38 | 8 | 13:47.6 | 1:47:59.7 | 1:48:04.9 | 0:05.2 | 8:15/M | |
| 4 | Richard Moore | 4955 | 35 | 28 | 31:54.4 | 2:06:06.5 | 2:06:13.1 | 0:06.6 | 9:38/M | |
| 5 | Jason Schott | 4941 | 39 | 36 | 38:35.8 | 2:12:47.9 | 2:12:57.4 | 0:09.5 | 10:08/M | |
| Top | ||||||||||
Female 40 to 44 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Denise Little | 4960 | 44 | 13 | 1:52:41.6 | 1:52:44.8 | 0:03.1 | 8:36/M | ||
| 2 | Kerri Coudriet | 4980 | 40 | 26 | 11:46.1 | 2:04:27.8 | 2:04:36.1 | 0:08.3 | 9:30/M | |
| 3 | Lisa Undercofler Pp | 4931 | 43 | 37 | 24:39.0 | 2:17:20.7 | 2:17:26.0 | 0:05.3 | 10:29/M | |
| 4 | Liz Woodin | 4924 | 40 | 39 | 26:31.4 | 2:19:13.0 | 2:19:20.4 | 0:07.3 | 10:38/M | |
| 5 | Erin Waugaman | 4928 | 40 | 47 | 31:42.1 | 2:24:23.7 | 2:24:31.7 | 0:07.9 | 11:01/M | |
| 6 | Erin Dever | 4979 | 44 | 53 | 45:06.2 | 2:37:47.8 | 2:37:56.9 | 0:09.0 | 12:03/M | |
| 7 | Karen Beebe | 4994 | 42 | 55 | 47:00.5 | 2:39:42.1 | 2:39:51.8 | 0:09.7 | 12:11/M | |
| 8 | Bernadette Sweet | 4935 | 44 | 63 | 1:05:11.4 | 2:57:53.1 | 2:58:07.8 | 0:14.7 | 13:35/M | |
| 9 | Bobbi Jo Gibbons | 4975 | 41 | 64 | 1:11:59.4 | 3:04:41.0 | 3:04:55.4 | 0:14.4 | 14:06/M | |
| Top | ||||||||||
Male 40 to 44 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Paul Johnson | 4964 | 41 | 27 | 2:04:57.7 | 2:05:01.7 | 0:04.0 | 9:32/M | ||
| 2 | Pat Conti | 4981 | 40 | 44 | 17:17.7 | 2:22:15.4 | 2:22:21.8 | 0:06.4 | 10:52/M | |
| Top | ||||||||||
Female 45 to 49 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Renee Uht | 4913 | 48 | 54 | 2:39:41.9 | 2:39:51.1 | 0:09.2 | 12:11/M | ||
| 2 | Darleen (dee) Beach | 4995 | 47 | 59 | 5:40.6 | 2:45:22.5 | 2:45:30.0 | 0:07.4 | 12:37/M | |
| 3 | Brenda Carr | 4983 | 45 | 60 | 11:20.3 | 2:51:02.2 | 2:51:11.2 | 0:09.0 | 13:03/M | |
| 4 | Marlene Movinsky | 4953 | 45 | 62 | 17:01.5 | 2:56:43.4 | 2:56:55.8 | 0:12.3 | 13:29/M | |
| Top | ||||||||||
Male 45 to 49 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Scott Undercofler Pp | 4932 | 47 | 34 | 2:11:14.1 | 2:11:20.6 | 0:06.5 | 10:01/M | ||
| 2 | Jamie Graham | 4973 | 48 | 42 | 9:34.5 | 2:20:48.7 | 2:20:51.5 | 0:02.8 | 10:45/M | |
| Top | ||||||||||
Female 50 to 54 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Christina Nagy | 4952 | 50 | 65 | 3:07:42.1 | 3:07:52.6 | 0:10.4 | 14:20/M | ||
| Top | ||||||||||
Male 50 to 54 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Jody Weidner | 4927 | 50 | 9 | 1:48:39.9 | 1:48:42.0 | 0:02.1 | 8:18/M | ||
| 2 | Jim Ashbaugh | 4996 | 51 | 32 | 18:19.4 | 2:06:59.3 | 2:07:04.1 | 0:04.8 | 9:42/M | |
| Top | ||||||||||
Male 55 to 59 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Jim Tomasone Pp | 4933 | 55 | 21 | 1:57:19.4 | 1:57:23.8 | 0:04.3 | 8:57/M | ||
| 2 | Bob Miller | 4957 | 58 | 22 | 0:58.0 | 1:58:17.5 | 1:58:22.5 | 0:05.0 | 9:02/M | |