Men: Top Finishers 1-14 21-29 30-39 40-49 50-59 60-99
Women: Top Finishers 21-29 30-39 40-49 50-59
10k |
||||||||||
| Top | ||||||||||
Female Open Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Kristin Henderson | 4069 | 29 | 5 | 47:06.5 | 47:09.0 | 0:02.4 | 7:35/M | ||
| Top | ||||||||||
Male Open Winners |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Dale Henderson | 4068 | 56 | 1 | 42:19.0 | 42:19.6 | 0:00.6 | 6:49/M | ||
| Top | ||||||||||
Male 14 and Under |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Trenten Dippold | 190 | 13 | 10 | 50:42.8 | 50:48.7 | 0:05.9 | 8:10/M | ||
| Top | ||||||||||
Female 21 to 29 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Amy Steele | 642 | 28 | 21 | 57:35.9 | 57:40.6 | 0:04.7 | 9:16/M | ||
| 2 | Megan Johnson | 318 | 27 | 24 | 0:50.3 | 58:26.2 | 58:30.9 | 0:04.7 | 9:25/M | |
| 3 | Miranda Lyon | 346 | 22 | 31 | 5:00.1 | 1:02:36.0 | 1:02:44.8 | 0:08.7 | 10:05/M | |
| Top | ||||||||||
Male 21 to 29 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Brandon Bimber | 4867 | 24 | 23 | 58:01.5 | 58:05.5 | 0:03.9 | 9:21/M | ||
| 2 | Tyler Onkst | 582 | 27 | 46 | 16:30.4 | 1:14:31.9 | 1:14:39.1 | 0:07.1 | 12:00/M | |
| Top | ||||||||||
Female 30 to 39 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Melissa McNett | 4027 | 36 | 7 | 48:03.7 | 48:03.7 | 0:00.0 | 7:44/M | ||
| 2 | Katie Keeports | 324 | 37 | 15 | 5:10.5 | 53:14.2 | 53:17.9 | 0:03.6 | 8:34/M | |
| 3 | Leslie Hoisington | 4893 | 31 | 17 | 6:18.3 | 54:22.1 | 54:28.6 | 0:06.5 | 8:45/M | |
| 4 | Collin Shephard | 621 | 32 | 19 | 8:27.1 | 56:30.9 | 56:38.8 | 0:07.9 | 9:06/M | |
| 5 | Diedra Stewart | 643 | 33 | 20 | 9:26.8 | 57:30.5 | 57:36.8 | 0:06.2 | 9:16/M | |
| 6 | Liza Bigelow | 4992 | 36 | 22 | 9:45.0 | 57:48.7 | 57:57.0 | 0:08.3 | 9:18/M | |
| 7 | Amanda Hummel | 4969 | 35 | 26 | 10:55.9 | 58:59.7 | 59:06.4 | 0:06.7 | 9:30/M | |
| 8 | Kelly Kestler | 328 | 33 | 27 | 11:47.8 | 59:51.5 | 59:58.2 | 0:06.7 | 9:38/M | |
| 9 | Holly Schwind | 620 | 30 | 28 | 12:44.9 | 1:00:48.6 | 1:00:53.3 | 0:04.6 | 9:47/M | |
| 10 | Nickie Genis | 2143 | 30 | 32 | 14:48.3 | 1:02:52.0 | 1:02:59.7 | 0:07.7 | 10:07/M | |
| 11 | Stephanie Wyant | 679 | 32 | 33 | 16:11.6 | 1:04:15.3 | 1:04:21.5 | 0:06.1 | 10:21/M | |
| 12 | Lindsey Blair | 23 | 38 | 37 | 19:30.9 | 1:07:34.6 | 1:07:42.1 | 0:07.4 | 10:53/M | |
| 13 | Peggy Munn | 560 | 37 | 38 | 19:33.9 | 1:07:37.6 | 1:07:43.0 | 0:05.4 | 10:53/M | |
| 14 | Bree Burlingame | 157 | 34 | 39 | 19:35.2 | 1:07:39.0 | 1:07:44.4 | 0:05.4 | 10:54/M | |
| 15 | Dawn Raffensberger | 608 | 36 | 41 | 21:01.8 | 1:09:05.5 | 1:09:14.6 | 0:09.0 | 11:07/M | |
| 16 | Julie Smith | 2189 | 33 | 42 | 21:24.6 | 1:09:28.3 | 1:09:37.2 | 0:08.8 | 11:11/M | |
| 17 | Megan Menard | 508 | 33 | 43 | 22:04.6 | 1:10:08.3 | 1:10:17.9 | 0:09.6 | 11:18/M | |
| 18 | Amanda Lindvay | 335 | 34 | 45 | 22:24.5 | 1:10:28.2 | 1:10:38.2 | 0:09.9 | 11:21/M | |
| 19 | Yvette Perrin | 4949 | 34 | 47 | 27:19.5 | 1:15:23.3 | 1:15:34.3 | 0:11.0 | 12:08/M | |
| Top | ||||||||||
Male 30 to 39 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Adam Hoisington | 4894 | 30 | 2 | 46:32.8 | 46:34.7 | 0:01.9 | 7:30/M | ||
| 2 | Chris Bimber | 4868 | 31 | 8 | 1:57.0 | 48:29.8 | 48:33.3 | 0:03.5 | 7:48/M | |
| 3 | Richard Lindell | 4869 | 33 | 9 | 2:29.4 | 49:02.2 | 49:03.7 | 0:01.5 | 7:54/M | |
| 4 | Kelly Frederes | 4111 | 35 | 12 | 5:56.2 | 52:29.0 | 52:32.0 | 0:02.9 | 8:27/M | |
| 5 | Kevin Lindvay | 344 | 37 | 44 | 23:54.1 | 1:10:26.9 | 1:10:38.0 | 0:11.1 | 11:21/M | |
| Top | ||||||||||
Female 40 to 49 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Melinda Lawson-Crabtree | 329 | 41 | 6 | 47:11.3 | 47:13.3 | 0:02.0 | 7:36/M | ||
| 2 | Pearson Beth | 22 | 49 | 13 | 5:34.0 | 52:45.3 | 52:49.5 | 0:04.1 | 8:30/M | |
| 3 | Doreen Landis | 4962 | 43 | 18 | 7:54.7 | 55:06.0 | 55:13.9 | 0:07.9 | 8:52/M | |
| 4 | Collette Bonavita | 34 | 42 | 35 | 20:11.6 | 1:07:22.9 | 1:07:31.6 | 0:08.6 | 10:51/M | |
| 5 | Tina Dinger | 187 | 42 | 36 | 20:12.2 | 1:07:23.5 | 1:07:32.2 | 0:08.7 | 10:51/M | |
| 6 | Cynthia Hinsdale Pp | 315 | 40 | 40 | 20:48.0 | 1:07:59.3 | 1:08:07.0 | 0:07.7 | 10:57/M | |
| Top | ||||||||||
Male 40 to 49 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Tony Gigliotti | 310 | 40 | 3 | 46:38.2 | 46:41.5 | 0:03.3 | 7:31/M | ||
| 2 | Marc Newcomb | 580 | 43 | 29 | 14:41.9 | 1:01:20.1 | 1:01:24.7 | 0:04.6 | 9:53/M | |
| Top | ||||||||||
Female 50 to 59 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Joletta Manelick | 504 | 56 | 14 | 53:13.7 | 53:17.7 | 0:03.9 | 8:34/M | ||
| 2 | Rhonda Trimpey | 659 | 51 | 34 | 11:31.3 | 1:04:45.0 | 1:04:53.3 | 0:08.2 | 10:26/M | |
| Top | ||||||||||
Male 50 to 59 |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Jeff Ryan Pp | 4014 | 54 | 4 | 47:04.1 | 47:05.5 | 0:01.3 | 7:35/M | ||
| 2 | Don Hanna | 4140 | 53 | 16 | 6:17.9 | 53:22.1 | 53:32.5 | 0:10.4 | 8:36/M | |
| 3 | Christopher Lopez | 345 | 56 | 25 | 11:54.4 | 58:58.5 | 59:04.5 | 0:06.0 | 9:30/M | |
| Top | ||||||||||
Male 60 and over |
||||||||||
| Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Chip Diff | Pace | |
| 1 | Naz Ahmed | 4139 | 65 | 11 | 51:48.0 | 51:50.2 | 0:02.2 | 8:20/M | ||
| 2 | Lucius Bugbee | 41 | 75 | 30 | 9:56.3 | 1:01:44.3 | 1:01:48.9 | 0:04.6 | 9:56/M | |