Bucks for Bucs 5K
Houston, PA
March 28, 2015
COLD CLEAR
Results by RUNERS HIGH
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
164 1 1 Matthew Cimino, 16, Houston, PA 20:25.0 6:35
106 2 2 Chris Blosenski, 26, Washington, PA 20:39.0 6:40
142 3 3 Buddy Rose, 28, Houston, PA 20:54.0 6:45
Open Women
143 1 1 Jo Rupp, 41, Pittsburgh, PA 21:07.0 6:49
161 2 2 Nicole Verbus, 35, Dublin, OH 21:48.0 7:02
138 3 3 Andrea Parzick, 33, Bethel Park, PA 24:32.0 7:55
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men 9 - 11
135 22 1 Ryan Opfer, 10, Houston, PA 31:57.0 10:18
160 23 2 Aaron Bacola, 9, Houston, PA 32:25.0 10:27
114 24 3 Michael Dunn, 11, Canonsburg, PA 32:46.0 10:34
124 28 4 Stephen Hess, 10, Washington, PA 40:55.0 13:12
Men 12 - 14
174 20 1 Christian Berry, 14, Washington, PA 30:58.0 9:59
104 21 2 Jonah Armstrong, 14, Houston, PA 31:37.0 10:12
Men 15 - 17
164 1 1 Matthew Cimino, 16, Houston, PA 20:25.0 6:35
147 4 2 Jared Scott, 16, Houston, PA 22:09.0 7:09
175 7 3 Joey Dunn, 15, Houston, PA 24:16.0 7:50
166 12 4 Harlan Shober, 16, Washington, PA 25:39.0 8:16
136 18 5 Dj Opfer, 15, Houston, PA 29:11.0 9:25
154 26 6 Jordan Webb, 17, Washington, PA 38:56.0 12:34
Men 18 - 20
103 14 1 Caleb Armstrong, 18, Houston, PA 26:14.0 8:28
Men 25 - 29
106 2 1 Chris Blosenski, 26, Washington, PA 20:39.0 6:40
142 3 2 Buddy Rose, 28, Houston, PA 20:54.0 6:45
130 30 3 Stacey Kaiser, 29, Avella, PA 42:41.0 13:46
153 31 4 Nicholas Wargo, 25, Burgettstown, PA 48:11.0 15:33
Men 30 - 39
139 5 1 Nate Parzick, 35, Bethel Park, PA 23:43.0 7:39
168 16 2 Eugene Hall, 37, Houston, PA 28:12.0 9:06
171 19 3 Joseph Zirkle, 32, Houston, PA 29:13.0 9:25
119 32 4 Justin Gavazzi, 30, Crafton, PA 54:58.0 17:44
Men 40 - 49
113 6 1 Michael Dunn, 45, Canonsburg, PA 23:58.0 7:44
110 8 2 Mike Cowser, 43, Canonsburg, PA 24:29.0 7:54
155 15 3 Brian Wisser, 40, Eighty Four, PA 27:15.0 8:47
102 25 4 Robert Acor, 45, Houston, PA 34:26.0 11:06
121 29 5 Chris Hess, 44, Washington, PA 41:29.0 13:23
Men 50 - 59
162 9 1 Scott Egger, 50, Chesapeake City, MD 24:46.0 7:59
112 10 2 Don Dodd, 52, Washington, PA 24:53.0 8:02
111 11 3 Tom Dietrich, 59, Houston, PA 25:38.0 8:16
145 17 4 Brad Scott, 53, Houston, PA 28:51.0 9:18
Men 60 - 69
173 13 1 George Yochum, 66, Pittsburgh, PA 25:45.0 8:18
170 27 2 Rich Hall, 68, Washington, PA 38:57.0 12:34
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 9 - 11
101 10 1 Keely Acor, 11, Houston, PA 32:11.0 10:23
159 18 2 Elizabeth Snyder, 11, Meadowlands,PA 34:56.0 11:16
Women 12 - 14
157 11 1 Alyssa Wright, 12, Washington, PA 32:12.0 10:23
Women 15 - 17
167 4 1 Carly Wilson, 17, Washington, PA 26:26.0 8:32
169 19 2 Mikayla Mucci, 15, Washington, PA 37:52.0 12:13
107 27 3 Stephanie Boyer, 16, Claysville, PA 54:48.0 17:41
Women 21 - 24
133 8 1 Alexandra Leeper, 24, Washington, PA 31:05.0 10:02
Women 25 - 29
152 23 1 Katelyn Wargo, 25, Burgettstown, PA 48:10.0 15:32
Women 30 - 39
161 2 1 Nicole Verbus, 35, Dublin, OH 21:48.0 7:02
138 3 2 Andrea Parzick, 33, Bethel Park, PA 24:32.0 7:55
156 9 3 Meredith Wisser, 34, Eighty Four, PA 32:10.0 10:23
144 13 4 Tina Sapienza, 38, Houston, PA 33:10.0 10:42
148 16 5 Claire Shook, 33, Canonsburg, PA 33:46.0 10:54
158 20 6 Richelle Zirkle, 35, Houston, PA 38:56.0 12:34
108 26 7 Melissa Boyer, 37, Claysville, PA 52:20.0 16:53
Women 40 - 49
143 1 1 Jo Rupp, 41, Pittsburgh, PA 21:07.0 6:49
172 5 2 Yvonne Jones, 44, Canonsburg, PA 27:02.0 8:43
109 6 3 Elle Cowser, 45, Canonsburg, PA 27:55.0 9:00
151 7 4 Shelley Territ, 45, Pittsburgh, PA 29:18.0 9:27
122 14 5 Colleen Hess, 41, Washington, PA 33:26.0 10:47
115 15 6 Colleen Dunn, 43, Canonsburg, PA 33:45.0 10:53
163 17 7 Deanna Hager, 41, Monongahela, PA 34:39.0 11:11
116 22 8 Jennifer Fetcko, 40, Canonsburg, PA 42:40.0 13:46
Women 50 - 59
146 12 1 Patty Scott, 50, Houston, PA 32:21.0 10:26
150 21 2 Sara Taylor, 50, Washington, PA 42:39.0 13:45
134 24 3 Barb Lewis, 59, Eighty Four, PA 50:53.0 16:25
118 25 4 Shari Gabriel, 50, Washington, PA 51:03.0 16:28
Return to home page.