United Way of Clarion County

Overall Finish List

September 20, 2014


Race Results by the Runners High

5k Race

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Chris DeLaney Leeper PA 789 23 M 1 Top   17:41.7 5:42/M
2 Jarrod Lipsey Kersey PA 332 20 M 2 Top 0:59.2 18:40.9 6:01/M
3 Heath Piper Eighty Four PA 779 33 M 3 Top 2:15.0 19:56.7 6:26/M
4 BJ Roth Clarion PA 773 29 M 1 25-29 2:27.4 20:09.1 6:30/M
5 Derek Nelson Clarion PA 184 22 M 1 20-24 2:30.1 20:11.8 6:31/M
6 Jenny Fiscus Brookville PA 75 36 F 1 Top   20:13.0 6:31/M
7 Morgan Sinclair Chadds Ford PA 799 23 F 2 Top 0:11.6 20:24.6 6:35/M
8 Brody Coleman Knox PA 42 13 M 1 13-15 2:47.0 20:28.7 6:36/M
9 Dawson Steele Shippenville PA 244 13 M 2 13-15 2:50.1 20:31.8 6:37/M
10 Ciara Shone 614 23 F 3 Top 0:34.9 20:48.0 6:43/M
11 Liam Storey Pittsburgh PA 247 14 M 3 13-15 3:16.7 20:58.4 6:46/M
12 Eric Sparks Hermitage PA 708 27 M 2 25-29 3:19.2 21:00.9 6:46/M
13 Evan Olszak East Brady PA 192 23 M 2 20-24 3:22.2 21:03.9 6:47/M
14 Zach Shekell Clarion PA 227 29 M 3 25-29 3:29.7 21:11.4 6:50/M
15 Nathaniel Lerch Shippenville PA 150 11 M 1 1-12 4:03.1 21:44.8 7:01/M
16 Seth Babington Shippenville PA 14 42 M 1 40-44 4:03.8 21:45.5 7:01/M
17 Gregory Sherwin Fairview PA 230 41 M 2 40-44 4:13.3 21:55.0 7:04/M
18 Joel Rosko Clarion PA 210 19 M 1 16-19 4:19.9 22:01.6 7:06/M
19 Kyle Braddock Beaver Falls PA 26 23 M 3 20-24 4:40.0 22:21.7 7:13/M
20 Victor Lipari 714 22 M 4 20-24 4:44.9 22:26.6 7:14/M
21 Brady Thompson Knox PA 256 19 M 2 16-19 4:45.5 22:27.2 7:15/M
22 Danielle Vensel Clarion PA 267 20 F 1 20-24 2:24.5 22:37.5 7:18/M
23 Roger Learn Troy PA 616 12 M 2 1-12 4:56.6 22:38.3 7:18/M
24 Danielle Tarr Clarion PA 252 19 F 1 16-19 2:25.9 22:39.0 7:18/M
25 Dave Dettore Du Bois PA 720 60 M 1 60-64 4:57.4 22:39.1 7:18/M
26 Royce Tipper Clarion PA 260 22 M 5 20-24 4:58.4 22:40.1 7:19/M
27 Alexander McConnell Clarion PA 607 24 M 6 20-24 5:00.8 22:42.5 7:19/M
28 Violet Learn Troy PA 615 18 F 2 16-19 2:31.1 22:44.2 7:20/M
29 Rebeca Dudek Clarion PA 68 18 F 3 16-19 2:32.7 22:45.8 7:20/M
30 Kelsey Murray Clarion PA 182 19 F 4 16-19 2:37.4 22:50.5 7:22/M
31 Erin Miller Elizabethtown PA 175 22 F 2 20-24 2:40.2 22:53.2 7:23/M
32 Michael Sandrock Clintonville PA 216 50 M 1 50-54 5:12.0 22:53.7 7:23/M
33 Rikki Brumbaugh Clarion PA 32 18 F 5 16-19 2:53.1 23:06.2 7:27/M
34 Matthew Peiper Washington PA 196 19 M 3 16-19 5:29.3 23:11.0 7:29/M
35 Nick Gavazzi Clarion PA 89 18 M 4 16-19 5:48.1 23:29.8 7:35/M
36 Slade Horner 727 20 M 7 20-24 5:48.3 23:30.0 7:35/M
37 John Olszak East Brady PA 193 57 M 1 55-59 5:50.1 23:31.8 7:35/M
38 John Semmer Pittsburgh PA 798 19 M 5 16-19 6:03.5 23:45.2 7:40/M
39 Joshua Coursen Knox PA 49 37 M 1 35-39 6:05.1 23:46.8 7:40/M
40 Josh Romo Corsica PA 791 19 M 6 16-19 6:06.3 23:48.0 7:41/M
41 Evan Delong Clarion PA 60 18 M 7 16-19 6:08.9 23:50.6 7:41/M
42 Ethan Burford Shippenville PA 33 11 M 3 1-12 6:09.4 23:51.1 7:42/M
43 Daniel Bailey Slippery Rock PA 16 20 M 8 20-24 6:19.2 24:00.9 7:45/M
44 Hunter Jones 786 21 M 9 20-24 6:33.4 24:15.1 7:49/M
45 Kyle Greenwald Clarion PA 95 18 M 8 16-19 6:35.3 24:17.0 7:50/M
46 Tammy Lerch Shippenville PA 151 43 F 1 40-44 4:04.0 24:17.0 7:50/M
47 Hannah Frakes Clarion PA 83 17 F 6 16-19 4:04.9 24:17.9 7:50/M
48 Zack D'Auron 631 22 M 10 20-24 6:36.2 24:17.9 7:50/M
49 Donne Taylor Grove City PA 712 18 M 9 16-19 6:37.4 24:19.1 7:51/M
50 Eveyln Lerch Shippenville PA 149 10 F 1 1-12 4:06.4 24:19.4 7:51/M
51 Brodie Zacherl Mayport PA 787 19 M 10 16-19 6:48.9 24:30.6 7:54/M
52 Hannah Bowman Clarion PA 24 20 F 3 20-24 4:21.1 24:34.2 7:55/M
53 Edgar Ruano Clarion PA 602 19 M 11 16-19 6:56.8 24:38.5 7:57/M
54 John Pezze North Huntington PA 716 22 M 11 20-24 6:57.7 24:39.4 7:57/M
55 Brock Zacherl Mayport PA 788 19 M 12 16-19 6:58.6 24:40.3 7:57/M
56 Tyler Fraley 609 21 M 12 20-24 6:59.3 24:41.0 7:58/M
57 Travis Aites Summerville PA 5 16 M 13 16-19 7:03.3 24:45.0 7:59/M
58 Dustin Conti 710 19 M 14 16-19 7:04.0 24:45.7 7:59/M
59 Zachary Komoroski Clarion PA 139 22 M 13 20-24 7:07.3 24:49.0 8:00/M
60 Andy Werner Du Bois PA 795 40 M 3 40-44 7:13.4 24:55.1 8:02/M
61 Coty Chetoka Pittsburgh PA 39 20 M 14 20-24 7:18.1 24:59.8 8:04/M
62 Rich Lane 286 53 M 2 50-54 7:22.6 25:04.3 8:05/M
63 Kristen Belko Clarion PA 23 20 F 4 20-24 4:57.0 25:10.1 8:07/M
64 Helen Hampikian Clarion PA 100 34 F 1 30-34 4:59.1 25:12.1 8:08/M
65 Tom Terwilliger New Bethlehem PA 780 47 M 1 45-49 7:40.0 25:21.7 8:11/M
66 Matthew Liggett Chardon OH 711 18 M 15 16-19 7:41.2 25:22.9 8:11/M
67 Tracy Strong Clarion PA 248 22 F 5 20-24 5:14.5 25:27.5 8:13/M
68 Cameron McConnell Clarion PA 161 23 M 15 20-24 7:49.6 25:31.3 8:14/M
69 Josh Domitrovich Clarion PA 64 23 M 16 20-24 7:49.6 25:31.3 8:14/M
70 Daniel Sutherland Clarion PA 249 21 M 17 20-24 7:50.3 25:32.0 8:14/M
71 Michael McDade Clarion PA 162 31 M 1 30-34 7:50.4 25:32.1 8:14/M
72 Zak Dennis Clarion PA 61 19 M 16 16-19 7:53.2 25:34.9 8:15/M
73 Alyssa Katz Clarion PA 127 22 F 6 20-24 5:23.1 25:36.2 8:15/M
74 Melanie Wilshire Clarion PA 278 37 F 1 35-39 5:36.2 25:49.2 8:20/M
75 Todd Sievers Morrisdale PA 237 24 M 18 20-24 8:07.8 25:49.5 8:20/M
76 A.j. Schwabenbauer Tylersburg PA 222 26 M 4 25-29 8:14.8 25:56.5 8:22/M
77 Joshua Hosey Mayport PA 112 26 M 5 25-29 8:29.9 26:11.6 8:27/M
78 Gia Babington Shippenville PA 12 9 F 2 1-12 6:01.2 26:14.3 8:28/M
79 Craig Hibell New Bethlehem PA 107 24 M 19 20-24 8:34.8 26:16.5 8:28/M
80 Alisha Walters Clarion PA 269 24 F 7 20-24 6:03.5 26:16.6 8:28/M
81 Kathleen MacEylca Clarion PA 158 32 F 2 30-34 6:04.6 26:17.6 8:29/M
82 Jake Yale Clarion PA 321 33 M 2 30-34 8:43.9 26:25.6 8:31/M
83 Nicholas Shawley Bellefonte PA 226 19 M 17 16-19 8:48.4 26:30.1 8:33/M
84 Katie Sherwin Fairview PA 232 13 F 1 13-15 6:23.0 26:36.0 8:35/M
85 Emily Olszak East Brady PA 191 20 F 8 20-24 6:23.9 26:36.9 8:35/M
86 Nicholas Schill Lucinda PA 219 13 M 4 13-15 8:56.5 26:38.2 8:35/M
87 Katie Craig Clarion PA 50 13 F 2 13-15 6:25.8 26:38.9 8:35/M
88 Jessica Wolbert Clarion PA 280 20 F 9 20-24 6:28.7 26:41.8 8:36/M
89 Kelsey Slayton White Lake MI 240 21 F 10 20-24 6:30.2 26:43.3 8:37/M
90 Alexis Burns Clarion PA 34 20 F 11 20-24 6:30.8 26:43.9 8:37/M
91 Emily Kiskadden Marble PA 135 29 F 1 25-29 6:36.8 26:49.8 8:39/M
92 Emma Spitz Clarion PA 243 12 F 3 1-12 6:46.4 26:59.4 8:42/M
93 Joe Fink Franklin PA 626 51 M 3 50-54 9:27.1 27:08.8 8:45/M
94 Danielle Graham Knox PA 92 22 F 12 20-24 7:02.6 27:15.7 8:47/M
95 Abigail Barris Emlenton PA 21 13 F 3 13-15 7:07.3 27:20.4 8:49/M
96 John Greenawalt Clarion PA 94 47 M 2 45-49 9:42.6 27:24.3 8:50/M
97 Matt Toney Reynoldsville PA 704 30 M 3 30-34 9:45.7 27:27.4 8:51/M
98 Bethany Naugle 709 23 F 13 20-24 7:16.3 27:29.4 8:52/M
99 Emma Weaver Knox PA 271 13 F 4 13-15 7:23.1 27:36.2 8:54/M
100 Lonny Lemke Grove City PA 148 32 M 4 30-34 10:01.3 27:43.0 8:56/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Clay McElravy Shippenville PA 163 14 M 5 13-15 10:07.8 27:49.5 8:58/M
102 Katie Custer Knox PA 796 18 F 7 16-19 7:41.9 27:55.0 9:00/M
103 Joel McNeil Clarion PA 623 30 M 5 30-34 10:14.8 27:56.5 9:01/M
104 Noah Schill Lucinda PA 220 13 M 6 13-15 10:16.8 27:58.5 9:01/M
105 James Robichaud Clarion PA 205 21 M 20 20-24 10:17.5 27:59.2 9:02/M
106 Luke Simpson Clarion PA 238 19 M 18 16-19 10:17.6 27:59.3 9:02/M
107 Marissa Atherton Clarion PA 11 20 F 14 20-24 7:50.4 28:03.5 9:03/M
108 Abby Mellott Clarion PA 797 18 F 8 16-19 7:52.6 28:05.6 9:04/M
109 Scott Miller Clarion PA 179 41 M 4 40-44 10:31.7 28:13.4 9:06/M
110 Patrick McMillen Summerville PA 171 51 M 4 50-54 10:33.4 28:15.1 9:07/M
111 Chuck Nettles Mcmurray PA 185 25 M 6 25-29 10:42.5 28:24.2 9:10/M
112 Sarah Nettles Mcmurray PA 186 29 F 2 25-29 8:11.4 28:24.4 9:10/M
113 Kelsie Russell Emlenton PA 777 20 F 15 20-24 8:19.6 28:32.7 9:12/M
114 Jen Linkchorst Clarion PA 721 22 F 16 20-24 8:27.9 28:40.9 9:15/M
115 Donny Hager 624 53 M 5 50-54 11:01.1 28:42.8 9:15/M
116 James Kifer Clarion PA 132 60 M 2 60-64 11:02.8 28:44.5 9:16/M
117 Robert Balough Clarion PA 19 63 M 3 60-64 11:08.7 28:50.4 9:18/M
118 Tim Schaefer 703 19 M 19 16-19 11:10.1 28:51.8 9:18/M
119 Troy Braddock Beaver Falls PA 27 21 M 21 20-24 11:11.0 28:52.7 9:19/M
120 Jack Sherwin Fairview PA 231 11 M 4 1-12 11:11.3 28:53.0 9:19/M
121 Sarah Lutz Seneca PA 155 21 F 17 20-24 8:42.0 28:55.1 9:20/M
122 Timothy Gummo Hawk Run PA 98 25 M 7 25-29 11:19.5 29:01.2 9:22/M
123 Holly Schiefer Sunbury OH 218 29 F 3 25-29 8:49.8 29:02.8 9:22/M
124 Lilith Frakes Clarion PA 84 15 F 5 13-15 9:02.9 29:16.0 9:26/M
125 Ashley Hummell Clarion PA 114 19 F 9 16-19 9:06.8 29:19.8 9:27/M
126 Audrey Hummell Clarion PA 115 19 F 10 16-19 9:07.4 29:20.4 9:28/M
127 Lainy Tomasello West Middlesex PA 261 36 F 2 35-39 9:07.9 29:20.9 9:28/M
128 Evan Daley Clarion PA 601 19 M 20 16-19 11:41.2 29:22.9 9:28/M
129 Daniel Ketner Sligo PA 131 13 M 7 13-15 11:42.8 29:24.5 9:29/M
130 Amber Faltenovich Leeper PA 74 23 F 18 20-24 9:17.3 29:30.3 9:31/M
131 Jarremy Norris 705 19 M 21 16-19 11:52.8 29:34.5 9:32/M
132 Terrell Fields 606 18 M 22 16-19 11:53.4 29:35.1 9:33/M
133 Dominic Rigous Warrington PA 204 19 M 23 16-19 11:54.8 29:36.5 9:33/M
134 Anna McNurden Clarion PA 326 21 F 19 20-24 9:24.7 29:37.7 9:33/M
135 Zach Oberlander York PA 188 25 M 8 25-29 11:56.3 29:38.0 9:34/M
136 Kenneth Hosey Mayport PA 633 55 M 2 55-59 12:00.3 29:42.0 9:35/M
137 Scott Lutz Saint Petersburg PA 156 25 M 9 25-29 12:05.7 29:47.4 9:36/M
138 Ginnie McKinley Clintonville PA 169 32 F 3 30-34 9:36.3 29:49.4 9:37/M
139 Rick Rapp Tionesta PA 731 38 M 2 35-39 12:07.8 29:49.5 9:37/M
140 Haven Lefay Clarion PA 144 10 M 5 1-12 12:09.4 29:51.1 9:38/M
141 Hannah King Clarion PA 134 19 F 11 16-19 9:41.0 29:54.1 9:39/M
142 Sydney Briner Mcdonald PA 28 18 F 12 16-19 9:56.8 30:09.8 9:44/M
143 Seth McClaine Clarion PA 160 32 M 6 30-34 12:37.6 30:19.3 9:47/M
144 Mandy Fink Franklin PA 625 49 F 1 45-49 10:07.1 30:20.1 9:47/M
145 Erin Raab Avis PA 702 23 F 20 20-24 10:09.2 30:22.2 9:48/M
146 Curly Beary Clarion PA 733 66 M 1 65-69 12:42.9 30:24.6 9:48/M
147 Hailey Theuret Rimersburg PA 605 9 F 4 1-12 10:22.4 30:35.5 9:52/M
148 Rachel Toy Clarion PA 262 19 F 13 16-19 10:26.1 30:39.2 9:53/M
149 Taylor Aites Summerville PA 3 11 F 5 1-12 10:37.9 30:51.0 9:57/M
150 Carly Anton Oakdale PA 9 21 F 21 20-24 10:38.8 30:51.8 9:57/M
151 Emily Leininger Oakdale PA 147 20 F 22 20-24 10:38.9 30:51.9 9:57/M
152 Allison Adams Clarion PA 1 17 F 14 16-19 10:41.1 30:54.1 9:58/M
153 Kaitlyn Constantino Clarion PA 46 12 F 6 1-12 10:46.8 30:59.9 10:00/M
154 Taylor Emhoff Rimersburg PA 73 23 F 23 20-24 10:47.6 31:00.6 10:00/M
155 Lea Weaver Knox PA 272 38 F 3 35-39 10:48.4 31:01.4 10:00/M
156 Abby Freeman Emlenton PA 86 13 F 6 13-15 10:48.5 31:01.5 10:00/M
157 Tory Jackson Clarion PA 121 19 F 15 16-19 10:50.0 31:03.0 10:01/M
158 Mike Hindman Clarion PA 109 36 M 3 35-39 13:22.1 31:03.8 10:01/M
159 Keaton MacBeth Clarion PA 157 24 M 22 20-24 13:23.0 31:04.7 10:01/M
160 Tuesday Coleman Knox PA 44 16 F 16 16-19 10:53.3 31:06.4 10:02/M
161 Sandye Ashley Rome GA 10 59 F 1 55-59 10:54.8 31:07.8 10:02/M
162 Lynn Giering Clarion PA 91 47 F 2 45-49 11:08.1 31:21.2 10:07/M
163 Karen McMillen Summerville PA 170 49 F 3 45-49 11:12.3 31:25.3 10:08/M
164 Leo Lefay Clarion PA 146 38 M 4 35-39 13:57.9 31:39.6 10:13/M
165 Monica Makeyenko Lucinda PA 783 43 F 2 40-44 11:26.6 31:39.7 10:13/M
166 Garrett Dash Brookville PA 334 26 M 10 25-29 13:58.0 31:39.7 10:13/M
167 Briana Crusan Shippenville PA 52 13 F 7 13-15 11:29.9 31:43.0 10:14/M
168 Melinda Cathcart Strattanville PA 38 45 F 4 45-49 11:30.8 31:43.8 10:14/M
169 Lisa Ochs Clarion PA 190 34 F 4 30-34 11:31.6 31:44.6 10:14/M
170 Crystal Burrows Fenelton PA 622 31 F 5 30-34 11:32.5 31:45.6 10:15/M
171 Ian Carroll 781 20 M 23 20-24 14:07.9 31:49.6 10:16/M
172 Richard Thompson Strattanville PA 259 49 M 3 45-49 14:10.7 31:52.4 10:17/M
173 Yvette Harrison Shippenvile PA 103 34 F 6 30-34 11:42.2 31:55.2 10:18/M
174 Christina Donohue Clarion PA 66 20 F 24 20-24 11:46.4 31:59.4 10:19/M
175 Megan Beary Shippenville PA 22 20 F 25 20-24 11:52.3 32:05.4 10:21/M
176 Katie Querciagrossa Clarion PA 197 19 F 17 16-19 11:52.8 32:05.9 10:21/M
177 Jadyn McCleery New Kensington PA 769 18 F 18 16-19 11:54.6 32:07.7 10:22/M
178 Ryan Darch 628 22 M 24 20-24 14:26.5 32:08.2 10:22/M
179 Michele Mellott Clarion PA 790 44 F 3 40-44 11:57.4 32:10.5 10:23/M
180 Ashley Custer Knox PA 55 20 F 26 20-24 12:00.4 32:13.4 10:24/M
181 Meghan Ferraro Brookville PA 730 33 F 7 30-34 12:01.8 32:14.9 10:24/M
182 Mike Troese Clarion PA 264 44 M 5 40-44 14:42.2 32:23.9 10:27/M
183 Keara Henry Clarion PA 105 13 F 8 13-15 12:11.7 32:24.7 10:27/M
184 Kelsie Conrad Clarion PA 45 20 F 27 20-24 12:13.0 32:26.0 10:28/M
185 Kevin Schuetz New Bethlehem PA 221 38 M 5 35-39 14:46.8 32:28.5 10:28/M
186 Rayna Hoke Shippenville PA 771 39 F 4 35-39 12:21.6 32:34.6 10:30/M
187 Missy Craig Clarion PA 51 38 F 5 35-39 12:21.9 32:35.0 10:31/M
188 Kimber Blackmon Erie PA 632 22 F 28 20-24 12:32.3 32:45.4 10:34/M
189 Jessica Hofinger Slippery Rock PA 111 25 F 4 25-29 12:51.5 33:04.6 10:40/M
190 Hillary Lefay Clarion PA 145 37 F 6 35-39 12:54.7 33:07.7 10:41/M
191 Rachel Thompson Strattanville PA 258 18 F 19 16-19 12:55.1 33:08.2 10:41/M
192 Jessica Wenner Emlenton PA 274 28 F 5 25-29 12:57.7 33:10.7 10:42/M
193 Emily Dellaquila Pittsburgh PA 59 25 F 6 25-29 12:57.9 33:11.0 10:42/M
194 Chrissy Shirey Parker PA 236 37 F 7 35-39 13:03.0 33:16.1 10:44/M
195 Susan Frakes Clarion PA 85 50 F 1 50-54 13:03.6 33:16.7 10:44/M
196 Leah Chambers 285 32 F 8 30-34 13:14.8 33:27.9 10:47/M
197 Sara Patton Clarion PA 558 34 F 9 30-34 13:15.1 33:28.1 10:48/M
198 Emily Kleman Clarion PA 136 22 F 29 20-24 13:16.9 33:29.9 10:48/M
199 Missy Wolfe Knox PA 281 41 F 4 40-44 13:23.4 33:36.5 10:50/M
200 Amy Diehl Shippenville PA 62 35 F 8 35-39 13:27.6 33:40.7 10:52/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
201 Aubery Hulings Knox PA 113 34 F 10 30-34 13:35.9 33:48.9 10:54/M
202 Madeline Kopper Clarion PA 140 22 F 30 20-24 13:39.0 33:52.0 10:55/M
203 Kaitlin Vavrek Clarion PA 266 22 F 31 20-24 13:39.1 33:52.2 10:55/M
204 Valerie Snyder St. Petersburg PA 242 33 F 11 30-34 13:39.8 33:52.9 10:55/M
205 Sophie Babington Shippenville PA 15 7 F 7 1-12 13:41.6 33:54.6 10:56/M
206 Cara Defibaugh St. Petersburg PA 57 30 F 12 30-34 13:43.9 33:56.9 10:57/M
207 Jill Babington Shippenville PA 13 41 F 5 40-44 13:44.5 33:57.6 10:57/M
208 Gabriella Shaffer Clarion PA 225 20 F 32 20-24 13:50.2 34:03.2 10:59/M
209 Dominique Gerlach Clarion PA 90 20 F 33 20-24 13:50.3 34:03.4 10:59/M
210 Bob Frakes Clarion PA 82 51 M 6 50-54 16:26.7 34:08.4 11:01/M
211 Ashley Edwards Emlenton PA 72 28 F 7 25-29 14:05.0 34:18.0 11:04/M
212 Tim Aites Summerville PA 4 44 M 6 40-44 16:39.2 34:20.9 11:05/M
213 Erica Jack Emlenton PA 120 25 F 8 25-29 14:10.8 34:23.8 11:05/M
214 Donald Cumpston Clarion PA 53 60 M 4 60-64 16:45.8 34:27.5 11:07/M
215 Kirsten Bare Clarion PA 20 21 F 34 20-24 14:22.1 34:35.2 11:09/M
216 Kara Foster Brookville PA 79 12 F 8 1-12 14:29.8 34:42.8 11:12/M
217 Ryan McKelvey Dubois PA 168 31 M 7 30-34 17:06.6 34:48.3 11:14/M
218 Heidi McKelvey Dubois PA 167 30 F 13 30-34 14:35.4 34:48.4 11:14/M
219 Sarah Anast Tionesta PA 7 22 F 35 20-24 14:36.6 34:49.6 11:14/M
220 Bobbi Rankin Shippenville PA 198 33 F 14 30-34 14:37.6 34:50.6 11:14/M
221 Leesa Knight Shippenville PA 138 56 F 2 55-59 14:38.0 34:51.1 11:15/M
222 Chris Schiefer Sunbury OH 217 36 M 6 35-39 17:11.4 34:53.1 11:15/M
223 Kim Irwin Clarion PA 118 31 F 15 30-34 14:42.5 34:55.5 11:16/M
224 Lynne Griffith-Schall Kennerdell PA 617 35 F 9 35-39 14:53.2 35:06.3 11:19/M
225 Samantha Kerlin Saint Petersburg PA 129 22 F 36 20-24 14:54.4 35:07.4 11:20/M
226 Shaina McNeil Clarion PA 172 25 F 9 25-29 15:11.6 35:24.7 11:25/M
227 Diane Griebel Shippenville PA 96 54 F 2 50-54 15:11.9 35:24.9 11:25/M
228 Timothy Guzzo Knox PA 99 51 M 7 50-54 17:51.6 35:33.3 11:28/M
229 Jim Bishop Englewood FL 719 69 M 2 65-69 17:56.9 35:38.6 11:30/M
230 Gary Buskirk Hermitage PA 35 67 M 3 65-69 17:57.1 35:38.8 11:30/M
231 Shawn H Foster Brookville PA 80 11 M 6 1-12 17:59.3 35:41.0 11:31/M
232 Payton Johnston Rimersburg PA 125 9 M 7 1-12 17:59.7 35:41.4 11:31/M
233 Sharon Dunn Summerville PA 70 36 F 10 35-39 15:33.7 35:46.8 11:32/M
234 Megan Donlick Clarion PA 65 24 F 37 20-24 15:35.8 35:48.8 11:33/M
235 Cj Logiudice Slippery Rock PA 153 25 M 11 25-29 18:12.0 35:53.7 11:35/M
236 Josh Davis 608 22 M 25 20-24 18:14.2 35:55.9 11:35/M
237 Chase Rumbarger Rimersburg PA 214 9 M 8 1-12 18:17.8 35:59.5 11:36/M
238 Shannon Rumbarger Rimersburg PA 215 34 F 16 30-34 15:46.7 35:59.7 11:36/M
239 Michele Coleman Knox PA 43 42 F 6 40-44 16:03.7 36:16.8 11:42/M
240 Jill Foys Lickingville PA 718 45 F 5 45-49 16:04.6 36:17.7 11:42/M
241 Vanessa Larson Sligo PA 143 22 F 38 20-24 16:08.6 36:21.7 11:44/M
242 Marcey Root Seneca PA 209 47 F 6 45-49 16:21.3 36:34.3 11:48/M
243 Shana Reed Turbotville PA 200 41 F 7 40-44 16:28.7 36:41.8 11:50/M
244 Jamie Zacherl Fryburg PA 282 23 F 39 20-24 16:30.2 36:43.2 11:51/M
245 Brenda Smathers Clarion PA 241 49 F 7 45-49 16:32.0 36:45.0 11:51/M
246 Adam Stephens Strattanville PA 245 15 M 8 13-15 19:04.6 36:46.3 11:52/M
247 Don Clark Brookville PA 610 49 M 4 45-49 19:07.3 36:49.0 11:53/M
248 Karleigh Reinsel Sligo PA 201 12 F 9 1-12 16:36.9 36:49.9 11:53/M
249 Megan Dehart Parker PA 713 27 F 10 25-29 16:37.8 36:50.9 11:53/M
250 Jennifer Ion Clarion PA 117 35 F 11 35-39 16:43.0 36:56.1 11:55/M
251 Jill Thompson Strattanville PA 257 46 F 8 45-49 16:48.6 37:01.6 11:56/M
252 Gavin Rounsville Bradford PA 212 10 M 9 1-12 19:21.0 37:02.7 11:57/M
253 Alicia Dortort Clarion PA 67 34 F 17 30-34 16:52.0 37:05.1 11:58/M
254 Nathaniel Irwin Clarion PA 119 30 M 8 30-34 19:44.5 37:26.2 12:05/M
255 Rachel Williams Sligo PA 276 13 F 9 13-15 17:19.4 37:32.4 12:06/M
256 Christopher Slayton White Lake MI 239 55 M 3 55-59 19:54.3 37:36.0 12:08/M
257 Kristin Selker Shippenville PA 223 20 F 40 20-24 17:38.6 37:51.6 12:13/M
258 Gary Williams Allison Park PA 275 54 M 8 50-54 20:13.9 37:55.6 12:14/M
259 Maggie Minick Sligo PA 181 11 F 10 1-12 17:43.5 37:56.6 12:14/M
260 April Dinger Clarion PA 63 30 F 18 30-34 17:43.8 37:56.9 12:14/M
261 Kathy Dunham Oil City PA 69 28 F 11 25-29 17:54.7 38:07.8 12:18/M
262 Shauna Graham Franklin PA 93 38 F 12 35-39 18:05.4 38:18.5 12:21/M
263 Valerie Wakefield Franklin PA 268 49 F 9 45-49 18:13.1 38:26.2 12:24/M
264 Caleb Brownley Rimersburg PA 31 27 M 12 25-29 20:47.8 38:29.5 12:25/M
265 Lanie Myers Marble PA 183 57 F 3 55-59 18:17.6 38:30.7 12:25/M
266 Bill Clark Shippenvillle PA 41 47 M 5 45-49 21:01.0 38:42.7 12:29/M
267 Allison Clark Shippenvillle PA 40 11 F 11 1-12 18:29.6 38:42.7 12:29/M
268 Alissa Love Clarksburg PA 154 19 F 20 16-19 18:37.9 38:51.0 12:32/M
269 Jill Johns Clarion PA 123 45 F 10 45-49 18:43.3 38:56.4 12:34/M
270 Ashley Swingle Clarion PA 251 24 F 41 20-24 18:44.6 38:57.7 12:34/M
271 Kim Constantino Clarion PA 47 44 F 8 40-44 18:44.8 38:57.9 12:34/M
272 Benjamin Johns Clarion PA 122 15 M 9 13-15 21:16.8 38:58.5 12:34/M
273 Hope Sherk Lewis Run PA 228 26 F 12 25-29 19:08.4 39:21.5 12:42/M
274 Jennifer Hilmes Lewis Run PA 108 26 F 13 25-29 19:09.0 39:22.1 12:42/M
275 Caroline Sherwin Fairview PA 229 40 F 9 40-44 19:23.2 39:36.2 12:46/M
276 Mary Jo McFeely North East PA 164 43 F 10 40-44 19:32.3 39:45.3 12:49/M
277 Michelle Aites Clarion PA 2 44 F 11 40-44 19:44.6 39:57.6 12:53/M
278 Renee Eakin Bruin PA 71 43 F 12 40-44 19:46.0 39:59.1 12:54/M
279 Susan Cumpston Clarion PA 54 58 F 4 55-59 20:50.0 41:03.1 13:15/M
280 Rachel Landers Saint Petersburg PA 142 32 F 19 30-34 21:17.5 41:30.6 13:23/M
281 Katelyn Cyphert Bruin PA 56 22 F 42 20-24 21:17.7 41:30.8 13:23/M
282 Aiden Weaver Rimersburg PA 270 10 M 10 1-12 23:51.9 41:33.6 13:24/M
283 Melissa Anderson Lucinda PA 8 44 F 13 40-44 21:21.9 41:34.9 13:25/M
284 Vince Ganol Clarion PA 726 47 M 6 45-49 23:57.9 41:39.6 13:26/M
285 Emily Troese Clarion PA 263 8 F 12 1-12 21:57.9 42:11.0 13:36/M
286 Susanna Swan Mebane NC 250 43 F 14 40-44 21:58.7 42:11.8 13:36/M
287 Kris Baldt 774 19 M 24 16-19 24:32.5 42:14.2 13:37/M
288 Kalyn Kerr Clarion PA 130 18 F 21 16-19 22:01.2 42:14.2 13:37/M
289 Brianna Reed Indiana PA 199 30 F 20 30-34 22:35.7 42:48.7 13:48/M
290 Zachary Renwick New Bethlehem PA 203 14 M 10 13-15 25:42.4 43:24.1 14:00/M
291 Perry Hummell Clarion PA 116 47 M 7 45-49 26:27.0 44:08.7 14:14/M
