MIGHTY MORAINE TRIATHLON
MORAINE STATE PARK
Sep. 20, 2014
SUNNY AND COOL
Results by WWW.RUNHIGH.COM
Use the Find option of your Web Browser to find the performance of a specific individual or team.
ALL SPRINT DISTANCE
CLASS SWIM T 1 BIKE T 2 RUN TOTAL
ID# PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME TEAM
Open Men
363 1 1 Matthew Crummy, 33 5 6:56 9 54 1 41:05 15 40 2 19:13 1:08:47
406 2 2 Philip Friedman, 60 2 5:42 18 1:14 3 44:08 20 42 5 20:18 1:12:02
372 3 3 Chris Kashak, 40 13 7:14 74 2:10 4 45:23 90 1:07 6 20:19 1:16:11
364 4 4 Christopher Garman, 33 29 8:10 5 49 7 46:06 86 1:06 4 20:08 1:16:17
483 5 5 Kevin Brown, 30 20 7:40 29 1:36 9 48:09 12 37 1 18:50 1:16:50
Open Women
490 20 1 Kelly Annapolen, 42 73 9:48 57 1:54 22 51:50 100 1:10 14 22:29 1:27:09
414 23 2 Brittany McCall, 21 38 8:41 35 1:40 33 54:41 193 1:48 11 21:28 1:28:16
432 29 3 Margaret Krauss, 27 16 7:30 40 1:41 36 55:33 124 1:18 41 25:43 1:31:43
498 31 4 Marissa Vulakovich, 32 35 8:25 97 2:22 40 56:23 177 1:41 30 24:43 1:33:33 Novice
429 35 5 Margaret Brown, 27 12 7:13 34 1:39 45 57:11 135 1:22 64 27:46 1:35:10
CLASS SWIM T 1 BIKE T 2 RUN TOTAL
ID# PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME TEAM
Men Under 19
466 7 1 Zachary Leachman, 13 26 7:56 2 39 12 48:41 10 34 10 21:10 1:18:58 Clydesdale
346 22 2 Jacob Morrison, 18 3 6:20 115 2:30 37 55:38 17 41 19 22:51 1:27:58
465 62 3 Zachary Baker, 11 45 9:09 10 55 81 1:05:09 73 1:01 88 29:49 1:46:02
Men 19 - 24
351 10 1 Theodore Denman-Brice, 24 51 9:20 37 1:41 6 46:03 16 40 20 22:58 1:20:40
348 14 2 Brandon Bortzer, 21 19 7:37 63 1:57 29 53:59 8 33 8 20:36 1:24:40
517 24 3 Rhys Sloss, 23 7 6:58 118 2:31 32 54:39 61 58 27 24:21 1:29:25
352 30 4 Dan Gorchynsky, 24 6 6:57 81 2:16 56 59:23 4 29 25 23:21 1:32:25
494 39 5 Josh Staniscia, 22 68 9:41 186 3:20 59 1:00:35 221 2:28 7 20:22 1:36:25 Novice
347 45 6 Adam Falkosky, 20 103 12:39 231 4:26 42 56:46 222 2:31 23 23:11 1:39:32 Auto-immune
350 49 7 Casey Henderson, 22 90 11:10 124 2:36 66 1:01:41 49 53 28 24:22 1:40:41 Clydesdale
349 140 8 Ian Eckstein, 21 60 9:28 39 1:41 210 1:59:28 6 32 31 24:54 2:36:01
Men 25 - 29
354 15 1 Andrew Milanak, 27 32 8:17 16 1:10 24 52:03 25 43 26 23:35 1:25:46
357 26 2 Timothy Friez, 29 14 7:22 46 1:47 13 49:28 136 1:22 95 30:31 1:30:28
481 28 3 Richard Soltesz, 28 41 8:55 27 1:35 31 54:34 139 1:25 34 25:00 1:31:27 Auto-immune
190 51 4 Joe Jurasko, 26 92 11:13 208 3:56 71 1:02:42 26 44 15 22:42 1:41:16
496 118 5 John Watson, 26 133 16:36 145 2:57 99 1:09:58 184 1:44 122 35:53 2:07:05 Novice
353 144 6 Zac Lissauer Dnf, 26 131 16:14 16:14
Men 30 - 34
362 9 1 Gregory Banyay, 33 53 9:21 109 2:28 8 47:02 119 1:16 3 20:08 1:20:13
499 11 2 Randy Vulakovich, 33 15 7:26 51 1:51 11 48:36 143 1:26 17 22:46 1:22:02 Novice
497 18 3 Bryan Teschke, 30 10 7:08 19 1:15 23 52:01 53 54 40 25:33 1:26:49 Novice
359 48 4 Kevin McConnell, 31 98 11:45 73 2:09 52 58:32 107 1:12 51 27:03 1:40:39
361 54 5 Ben Montgomery, 32 59 9:25 163 3:07 80 1:04:54 57 56 38 25:11 1:43:32
501 56 6 Johnny Krugh, 34 93 11:14 11 58 69 1:02:27 23 43 71 28:30 1:43:51 Clydesdale
365 79 7 Scott Tryon, 34 96 11:43 88 2:19 87 1:06:39 175 1:41 87 29:46 1:52:06
Men 35 - 39
366 17 1 Zachary Mehl, 35 9 7:07 47 1:48 16 50:48 51 54 47 26:13 1:26:48
502 19 2 Adam Tobias, 35 28 8:08 65 1:59 27 53:13 127 1:19 13 22:22 1:27:00 Novice
187 34 3 Bryan Renner, 36 81 10:12 117 2:30 50 57:43 11 34 24 23:18 1:34:15
369 83 4 Brian Collins, 39 175 25:12 89 2:19 55 59:17 39 49 37 25:07 1:52:42
504 93 5 Jason Wiegand, 38 40 8:44 108 2:27 121 1:14:41 38 48 70 28:27 1:55:05 Clydesdale
367 101 6 Shawn Randolph, 36 62 9:34 143 2:55 97 1:09:30 194 1:48 117 34:40 1:58:26 Novice
484 120 7 Jason Haramic, 36 104 12:46 235 4:59 134 1:21:14 165 1:34 63 27:41 2:08:12
368 123 8 Adam Castleforte, 39 124 15:15 211 3:57 123 1:14:50 208 2:09 129 37:08 2:13:17
503 133 9 Mike West, 37 88 11:08 241 5:49 135 1:21:37 233 3:05 146 43:17 2:24:54 Novice
Men 40 - 44
386 16 1 Bruce Hall, 44 30 8:13 30 1:36 18 51:00 58 56 29 24:27 1:26:10
378 33 2 Wayne Smith, 41 37 8:31 32 1:39 48 57:18 2 28 43 25:46 1:33:40
379 46 3 Ross Hassler, 42 25 7:54 157 3:04 62 1:00:45 129 1:21 49 26:57 1:39:58
377 53 4 Matt Petersen, 41 39 8:43 61 1:57 54 59:09 96 1:09 103 31:41 1:42:37 Clydesdale
382 60 5 Peter Morgan, 43 112 13:58 101 2:24 53 58:51 122 1:18 74 28:41 1:45:10
375 68 6 Chris Rihn, 40 56 9:23 98 2:23 91 1:07:12 224 2:39 48 26:30 1:48:06
383 82 7 Todd Kletter, 43 8 7:01 224 4:13 28 53:40 56 56 153 46:39 1:52:28
385 95 8 Louis Glasso, 44 34 8:25 155 3:03 90 1:06:58 176 1:41 128 36:34 1:56:37
381 105 9 Mark McLure, 43 86 10:42 190 3:26 107 1:11:05 219 2:27 107 32:05 1:59:41
374 109 10 Henry Mroczkowski, 40 111 13:31 221 4:10 106 1:10:54 227 2:46 98 31:00 2:02:18
387 115 11 Andrew Murray, 44 113 14:02 105 2:26 103 1:10:21 159 1:32 132 37:34 2:05:53
184 142 12 Mike McCullough, 42 80 10:04 183 3:20 49 57:29 146 1:27 1:12:18
Men 45 - 49
393 13 1 Jeff Lynn, 46 23 7:48 58 1:55 25 52:05 93 1:08 9 20:57 1:23:52
384 25 2 Michael Dunn, 45 4 6:53 59 1:56 38 55:56 19 41 33 24:58 1:30:22
397 32 3 Matthew Metzler, 49 69 9:42 144 2:56 30 53:59 118 1:16 42 25:46 1:33:37 Novice
390 37 4 Steve Karas (Xswim Dsq), 45 135 17:07 156 3:03 14 49:28 55 55 39 25:19 1:35:51
396 50 5 Lock Curtis, 48 74 9:54 93 2:20 43 56:49 94 1:08 96 30:37 1:40:46
388 75 6 Marc Anden, 45 22 7:47 160 3:05 65 1:01:13 147 1:28 130 37:10 1:50:41
392 77 7 John Gardner, 45 48 9:15 201 3:40 101 1:10:10 111 1:12 50 26:59 1:51:14
395 116 8 Bryan DeFranco, 48 110 13:22 222 4:11 118 1:13:03 140 1:25 114 34:03 2:06:02
391 141 9 J Robert McLeod, 45 118 14:28 228 4:21 145 1:29:24 239 3:52 167 50:29 2:42:31
Men 50 - 54
493 8 1 Todd Hart, 54 21 7:43 23 1:25 2 42:46 92 1:08 52 27:07 1:20:06 Paratriathlete
510 21 2 Gary Waddell, 54 72 9:47 130 2:39 20 51:26 35 48 22 23:05 1:27:43 Novice
399 27 3 Scott McCall, 50 70 9:46 153 3:02 26 52:50 212 2:14 21 23:01 1:30:50
400 72 4 Don Beaver, 51 75 9:56 204 3:45 67 1:01:51 33 47 112 33:37 1:49:55
514 100 5 Bob Brennan, 53 109 13:14 187 3:21 83 1:05:43 54 55 115 34:27 1:57:38 Novice
Men 55 - 59
405 12 1 Roger Learn, 58 18 7:33 55 1:53 15 50:39 13 40 12 21:55 1:22:37
403 92 2 Gary Gegick, 55 146 20:12 216 4:04 68 1:02:20 195 1:49 45 26:06 1:54:30 Novice
Men 60 - 64
515 41 1 Larry Sargent, 62 31 8:15 106 2:27 44 57:06 71 1:01 68 28:17 1:37:05
407 42 2 Larry Klemens, 61 127 15:36 38 1:41 17 50:55 162 1:33 62 27:40 1:37:22
408 111 3 Jim Cladias, 63 82 10:18 196 3:33 77 1:04:26 230 2:51 144 42:47 2:03:53
Men 65 - 69
409 76 1 Terrence Timko, 68 123 14:58 158 3:05 34 54:43 215 2:21 121 35:48 1:50:52
Men 70 & Up
512 137 1 Michael Tabone, 70 102 12:06 247 7:40 130 1:19:01 246 6:02 170 50:38 2:35:25 Novice
CLASS SWIM T 1 BIKE T 2 RUN TOTAL
ID# PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME TEAM
Women Under 19
411 52 1 Caitlin Curtis, 17 44 9:05 121 2:35 63 1:01:04 45 51 78 28:53 1:42:27
Women 19 - 24
418 55 1 Rebecca MacNamee, 24 84 10:28 133 2:45 61 1:00:40 88 1:06 77 28:53 1:43:51
412 65 2 Olivia Danylko, 20 46 9:10 126 2:37 84 1:05:57 121 1:17 65 27:53 1:46:53
478 74 3 Susan Staats, 23 106 12:52 197 3:34 104 1:10:23 46 52 18 22:47 1:50:27 Novice
467 88 4 Rebecca Russell, 22 43 9:00 189 3:23 110 1:11:25 76 1:02 67 28:12 1:53:01 Athena
417 89 5 Courtney Foltz, 24 100 12:01 172 3:11 88 1:06:53 80 1:03 92 30:14 1:53:21
477 94 6 Xi Chen, 21 137 17:53 141 2:55 64 1:01:07 81 1:03 108 32:12 1:55:08
421 97 7 Lauren Ogburn, 24 122 14:51 229 4:21 85 1:06:00 126 1:19 93 30:17 1:56:46
469 104 8 Samantha Valiton, 24 126 15:34 135 2:49 105 1:10:42 128 1:19 73 28:39 1:59:01
413 106 9 Kiley Fletcher, 21 61 9:33 79 2:14 132 1:19:35 9 34 80 29:10 2:01:04
468 112 10 Sarah Spoto, 24 121 14:50 134 2:47 126 1:16:51 52 54 72 28:34 2:03:54 Auto-immune
416 134 11 Alison Forbrich, 23 149 22:02 238 5:13 142 1:26:11 200 1:54 126 36:00 2:31:19
420 135 12 Kelly Mornak, 24 150 22:03 237 5:12 143 1:26:12 199 1:53 124 35:59 2:31:19
419 139 13 Alyssa Marsico, 24 138 17:54 218 4:08 160 1:37:39 87 1:06 119 35:01 2:35:47
Women 25 - 29
427 61 1 Anna-Marie Jaeschke, 26 79 10:04 199 3:38 72 1:02:57 160 1:33 58 27:32 1:45:41
430 69 2 Jesse Killosky, 27 33 8:19 90 2:20 94 1:07:52 18 41 82 29:22 1:48:32
425 78 3 Heidi Lewis, 25 58 9:25 132 2:45 120 1:13:41 123 1:18 32 24:54 1:52:01
437 84 4 Julie Mrozek, 29 108 13:12 120 2:35 89 1:06:55 114 1:14 76 28:49 1:52:43
433 96 5 Caroline Lewis, 27 66 9:38 181 3:18 117 1:12:59 153 1:30 81 29:18 1:56:40
435 98 6 Cari Skiffington, 28 78 10:02 202 3:44 114 1:12:04 72 1:01 90 30:03 1:56:53 Athena
434 99 7 Jenny Sabol, 27 49 9:16 192 3:27 122 1:14:48 145 1:26 69 28:24 1:57:20 Athena
480 108 8 Kari Schofield, 28 136 17:35 146 2:59 111 1:11:26 29 45 84 29:33 2:02:16 Athena
426 110 9 Jillian Paskey, 25 105 12:48 161 3:06 96 1:09:05 216 2:22 125 36:00 2:03:18
438 113 10 Jenny Ronis, 29 85 10:31 150 3:00 112 1:11:30 179 1:42 131 37:24 2:04:04
436 131 11 Kristy Gogick, 29 120 14:34 113 2:29 144 1:26:32 104 1:11 123 35:58 2:20:42
423 138 12 Jessica B. (No Swim Dsq, 25 139 17:55 220 4:09 159 1:37:05 172 1:39 118 35:01 2:35:46 Novice
470 143 13 Tara Allison, 28 144 19:29 245 6:51 209 1:59:13 234 3:13 177 52:58 3:21:42
Women 30 - 34
471 47 1 Amanda Rudd, 34 27 8:00 103 2:25 51 57:52 115 1:14 97 30:47 1:40:17 Athena
444 71 2 Katie Sebesta, 32 54 9:22 169 3:09 79 1:04:44 173 1:40 91 30:03 1:48:57 Athena
482 80 3 Heather DuBose, 30 115 14:14 140 2:55 76 1:04:25 75 1:02 85 29:35 1:52:09
440 121 4 Natasha Dias, 31 117 14:26 129 2:39 133 1:19:50 161 1:33 102 31:28 2:09:54 Novice
439 124 5 Erin Friez, 30 107 13:00 166 3:08 131 1:19:24 240 4:01 120 35:11 2:14:43
446 127 6 Casey Newmeyer, 33 57 9:24 240 5:37 140 1:22:35 181 1:43 133 37:38 2:16:55
472 128 7 Stephanie Sledzianowski, 34 132 16:18 248 9:10 128 1:18:33 217 2:22 106 32:02 2:18:24 Novice
445 136 8 Elizabeth Sengupta, 32 101 12:05 226 4:19 136 1:21:52 247 6:34 169 50:37 2:35:25 Athena
Women 35 - 39
489 36 1 Jennifer Deal, 39 65 9:37 107 2:27 41 56:46 155 1:30 35 25:01 1:35:19
486 44 2 Leah Dahlfred, 37 47 9:11 149 3:00 47 57:18 98 1:09 59 27:33 1:38:10
191 58 3 Danielle Wenner, 35 52 9:21 227 4:20 73 1:03:01 14 40 53 27:12 1:44:31
485 59 4 Amy Black, 37 55 9:23 162 3:06 75 1:04:02 64 58 61 27:39 1:45:07
447 64 5 Sandy Hack, 35 42 8:56 142 2:55 58 1:00:30 59 56 111 33:13 1:46:28
448 67 6 Stacy Matz, 37 50 9:19 128 2:37 93 1:07:16 131 1:21 56 27:22 1:47:53
473 81 7 Stefanie Barnes, 38 67 9:39 167 3:08 115 1:12:39 180 1:42 36 25:04 1:52:10
450 90 8 Christy Dioguardi, 38 99 11:53 67 2:03 109 1:11:22 178 1:41 54 27:16 1:54:13
452 91 9 Jennifer Kamzelski, 39 95 11:20 122 2:36 108 1:11:18 186 1:44 55 27:16 1:54:14
453 102 10 Grace Lim, 39 97 11:43 217 4:06 98 1:09:44 190 1:47 100 31:15 1:58:33
451 107 11 Julie Kramer, 38 91 11:11 193 3:27 124 1:15:10 156 1:32 86 29:45 2:01:04
487 125 12 Ellen Beckjord, 37 129 15:57 175 3:12 139 1:22:31 164 1:34 104 31:45 2:14:56
488 130 13 Christine Namey, 37 134 17:04 234 4:56 137 1:22:27 196 1:51 113 33:57 2:20:14
Women 40 - 44
456 40 1 Amy Martin, 42 11 7:09 77 2:12 57 1:00:11 91 1:08 46 26:11 1:36:48
507 43 2 Laura Tufts, 43 89 11:09 94 2:21 39 56:07 48 53 60 27:35 1:38:02 Novice
457 57 3 Eileen Bauer, 43 76 9:57 43 1:43 60 1:00:38 30 45 101 31:24 1:44:25
455 63 4 Tisha Frederick, 42 87 11:01 111 2:28 74 1:03:07 74 1:02 75 28:46 1:46:23
458 73 5 Arlene Nicolella, 44 63 9:35 49 1:48 86 1:06:01 132 1:21 99 31:15 1:49:59
506 87 6 Stacy Byers, 41 114 14:12 159 3:05 95 1:08:17 174 1:40 44 25:48 1:52:59 Novice
492 103 7 Wendy Norman, 43 83 10:21 205 3:49 119 1:13:30 102 1:10 89 30:00 1:58:47
491 126 8 Marlo Perry, 42 128 15:57 174 3:12 138 1:22:28 169 1:37 105 31:45 2:14:56
454 129 9 Nneka Hawthorne, 41 147 20:21 236 5:06 129 1:18:41 228 2:47 110 33:01 2:19:54
Women 45 - 49
459 70 1 Zoe Eadie, 47 64 9:36 151 3:00 92 1:07:16 47 53 66 28:06 1:48:50
461 114 2 Diane Patterson, 49 71 9:46 200 3:38 102 1:10:11 31 46 140 41:03 2:05:23
508 117 3 Hollie Stevenson, 48 94 11:20 131 2:43 125 1:15:55 168 1:37 116 34:35 2:06:07 Novice
Women 50 - 54
509 38 1 Andrea Young, 50 17 7:31 136 2:52 46 57:17 117 1:16 57 27:30 1:36:24 Novice
442 85 2 Robin Plavi, 50 116 14:23 188 3:22 78 1:04:32 97 1:09 83 29:29 1:52:52
Women 55 - 59
462 86 1 Maureen Gaul, 55 36 8:27 26 1:34 82 1:05:11 116 1:15 127 36:30 1:52:55
Women 60 - 64
476 66 1 Carol Sargent, 60 77 10:01 230 4:25 70 1:02:32 170 1:38 79 28:56 1:47:29
Women 65 - 69
464 122 1 Jean Glezen Burks, 67 119 14:32 232 4:35 113 1:11:34 229 2:48 134 38:35 2:12:02
Return to home page.