Men: Top Finishers 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Triathlon |
|||||||||||||||||||
| Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Time | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Back | Time |
| 1 | 13 | Pamela McCormick | 214 | 41 | 1 | 8:51.00 | 25:17/M | 2 | 0:58.90 | 1 | 32:18.60 | 24.1mph | 1 | 0:38.85 | 1 | 25:39.20 | 7:20/M | 1:08:26.55 | |
| 2 | 28 | Cheryl Burns | 50 | 53 | 3 | 10:48.75 | 30:51/M | 1 | 0:54.75 | 2 | 34:00.35 | 22.9mph | 2 | 0:46.90 | 2 | 26:19.30 | 7:31/M | 4:23.50 | 1:12:50.05 |
| 3 | 37 | Liz Bugbee | 48 | 42 | 2 | 9:53.85 | 28:14/M | 3 | 1:15.35 | 3 | 35:17.20 | 22.1mph | 3 | 0:58.95 | 3 | 26:27.30 | 7:33/M | 5:26.10 | 1:13:52.65 |
| Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Time | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Back | Time |
| 1 | 1 | Danny Lamont | 189 | 36 | 1 | 7:27.80 | 21:17/M | 1 | 0:34.20 | 2 | 29:19.75 | 26.6mph | 2 | 0:39.55 | 2 | 21:22.65 | 6:06/M | 59:23.95 | |
| 2 | 2 | Nick Glavac | 125 | 27 | 3 | 8:39.75 | 24:43/M | 2 | 0:45.20 | 1 | 29:14.70 | 26.7mph | 1 | 0:30.80 | 1 | 20:21.05 | 5:49/M | 0:07.55 | 59:31.50 |
| 3 | 3 | Denys Fedorchenko | 112 | 22 | 2 | 7:38.95 | 21:49/M | 3 | 0:47.25 | 3 | 31:30.35 | 24.8mph | 3 | 0:43.35 | 3 | 21:26.35 | 6:07/M | 2:42.30 | 1:02:06.25 |
| Top | |||||||||||||||||||
Male 13 to 15 |
|||||||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Time | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Back | Time |
| 1 | 46 | John Stark | 339 | 13 | 1 | 9:02.40 | 25:49/M | 1 | 0:36.55 | 1 | 38:54.50 | 20.1mph | 1 | 0:38.10 | 1 | 26:05.50 | 7:27/M | 1:15:17.05 | |
| 2 | 208 | David Roach | 293 | 15 | 2 | 10:20.50 | 29:31/M | 2 | 4:03.15 | 2 | 46:19.20 | 16.8mph | 2 | 0:48.40 | 2 | 35:04.40 | 10:01/M | 21:18.60 | 1:36:35.65 |
| Top | |||||||||||||||||||
Female 16 to 19 |
|||||||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Time | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Back | Time |
| 1 | 113 | Taylor Barnett | 22 | 17 | 3 | 10:44.45 | 30:40/M | 3 | 2:04.45 | 1 | 41:20.95 | 18.9mph | 3 | 0:36.20 | 2 | 30:21.00 | 8:40/M | 1:25:07.05 | |
| 2 | 123 | Kendall Sundberg | 354 | 18 | 1 | 9:26.75 | 26:57/M | 2 | 1:43.75 | 3 | 43:20.65 | 18.0mph | 1 | 0:33.00 | 4 | 31:15.80 | 8:56/M | 1:12.90 | 1:26:19.95 |
| 3 | 141 | Kelsey Morosky | 236 | 17 | 2 | 10:32.00 | 30:06/M | 1 | 1:39.30 | 4 | 44:46.40 | 17.4mph | 4 | 0:50.55 | 3 | 30:44.55 | 8:47/M | 3:25.75 | 1:28:32.80 |
| 4 | 142 | Danielle Winkler | 382 | 17 | 5 | 12:41.45 | 36:14/M | 5 | 2:27.85 | 2 | 43:18.15 | 18.0mph | 6 | 0:57.15 | 1 | 29:15.65 | 8:21/M | 3:33.20 | 1:28:40.25 |
| 5 | 213 | Mary Ehrbar | 107 | 17 | 4 | 12:19.75 | 35:11/M | 4 | 2:24.50 | 6 | 49:06.00 | 15.9mph | 2 | 0:35.65 | 5 | 32:46.30 | 9:22/M | 12:05.15 | 1:37:12.20 |
| 6 | 252 | Madison Miller | 230 | 17 | 6 | 13:48.85 | 39:26/M | 6 | 2:35.15 | 5 | 47:48.60 | 16.3mph | 5 | 0:56.75 | 6 | 37:31.90 | 10:43/M | 17:34.20 | 1:42:41.25 |
| Top | |||||||||||||||||||
Male 16 to 19 |
|||||||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Time | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Back | Time |
| 1 | 14 | Norman Stark | 340 | 17 | 1 | 7:28.65 | 21:20/M | 1 | 1:01.00 | 1 | 34:37.75 | 22.5mph | 4 | 0:51.70 | 1 | 24:32.35 | 7:01/M | 1:08:31.45 | |
| 2 | 26 | Francis Stark | 338 | 16 | 2 | 8:21.30 | 23:51/M | 2 | 1:07.00 | 2 | 35:57.95 | 21.7mph | 3 | 0:48.20 | 2 | 26:12.55 | 7:29/M | 3:55.55 | 1:12:27.00 |
| 3 | 131 | Kyle Bettwy | 32 | 16 | 4 | 12:41.95 | 36:14/M | 3 | 1:49.20 | 3 | 44:32.00 | 17.5mph | 1 | 0:37.20 | 3 | 27:28.95 | 7:51/M | 18:37.85 | 1:27:09.30 |
| 4 | 279 | Walter Johnson | 173 | 16 | 3 | 12:06.20 | 34:34/M | 4 | 1:57.55 | 4 | 55:38.80 | 14.0mph | 2 | 0:44.10 | 4 | 36:55.50 | 10:33/M | 38:50.70 | 1:47:22.15 |
| Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Time | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Back | Time |
| 1 | 84 | Sarah Podufal | 273 | 20 | 2 | 10:06.20 | 28:51/M | 1 | 1:13.70 | 2 | 40:17.95 | 19.4mph | 3 | 0:38.50 | 5 | 29:17.75 | 8:22/M | 1:21:34.10 | |
| 2 | 89 | Jenny Senko | 316 | 24 | 7 | 14:14.75 | 40:40/M | 3 | 1:34.40 | 1 | 37:02.30 | 21.1mph | 6 | 0:54.95 | 3 | 28:13.60 | 8:04/M | 0:25.90 | 1:22:00.00 |
| 3 | 91 | Catie Bertges | 31 | 22 | 3 | 10:21.90 | 29:34/M | 5 | 1:46.10 | 7 | 45:06.75 | 17.3mph | 1 | 0:28.50 | 1 | 24:25.15 | 6:59/M | 0:34.30 | 1:22:08.40 |
| 4 | 93 | Mallory Waldinger | 371 | 23 | 1 | 10:00.90 | 28:34/M | 2 | 1:25.00 | 4 | 42:10.15 | 18.5mph | 2 | 0:29.00 | 4 | 28:19.75 | 8:05/M | 0:50.70 | 1:22:24.80 |
| 5 | 159 | Rebecca Herron | 156 | 22 | 8 | 14:23.80 | 41:06/M | 13 | 3:46.20 | 6 | 44:00.95 | 17.7mph | 11 | 1:10.45 | 2 | 27:53.85 | 7:58/M | 9:41.15 | 1:31:15.25 |
| 6 | 162 | Anna Brewton | 45 | 23 | 11 | 17:51.85 | 51:00/M | 8 | 2:07.75 | 3 | 41:17.40 | 18.9mph | 5 | 0:50.35 | 6 | 29:29.65 | 8:25/M | 10:02.90 | 1:31:37.00 |
| 7 | 177 | Hanna Vicary | 370 | 24 | 6 | 12:17.65 | 35:06/M | 9 | 2:08.65 | 9 | 45:26.10 | 17.2mph | 10 | 1:04.90 | 9 | 32:07.20 | 9:11/M | 11:30.40 | 1:33:04.50 |
| 8 | 219 | Jocelyn Bordo | 38 | 20 | 9 | 14:52.05 | 42:29/M | 4 | 1:39.40 | 10 | 47:31.65 | 16.4mph | 12 | 1:21.25 | 10 | 32:54.15 | 9:24/M | 16:44.40 | 1:38:18.50 |
| 9 | 250 | Erin Chludzinski | 62 | 23 | 14 | 22:10.55 | 63:20/M | 6 | 1:56.20 | 8 | 45:24.20 | 17.2mph | 9 | 1:04.25 | 7 | 31:33.70 | 9:01/M | 20:34.80 | 1:42:08.90 |
| 10 | 259 | Kristy Kobal | 183 | 20 | 5 | 12:17.05 | 35:06/M | 7 | 1:56.20 | 14 | 56:51.50 | 13.7mph | 8 | 1:03.45 | 8 | 31:40.75 | 9:03/M | 22:14.85 | 1:43:48.95 |
| 11 | 262 | Ashley Glod | 129 | 24 | 4 | 10:58.45 | 31:20/M | 12 | 2:43.15 | 11 | 49:46.40 | 15.7mph | 13 | 1:24.40 | 14 | 39:18.75 | 11:14/M | 22:37.05 | 1:44:11.15 |
| 12 | 281 | Laura Andrews | 9 | 24 | 13 | 20:16.55 | 57:54/M | 14 | 4:41.70 | 5 | 42:43.00 | 18.3mph | 14 | 1:50.95 | 13 | 38:13.35 | 10:55/M | 26:11.45 | 1:47:45.55 |
| 13 | 284 | Alicia Stoklosa | 348 | 21 | 10 | 15:12.20 | 43:26/M | 10 | 2:12.60 | 13 | 56:20.65 | 13.8mph | 4 | 0:44.15 | 11 | 34:22.05 | 9:49/M | 27:17.55 | 1:48:51.65 |
| 14 | 299 | Abigail Bacon | 17 | 23 | 12 | 20:11.95 | 57:40/M | 11 | 2:34.95 | 12 | 51:47.30 | 15.1mph | 7 | 0:58.85 | 12 | 37:55.85 | 10:50/M | 31:54.80 | 1:53:28.90 |
| Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Time | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Back | Time |
| 1 | 5 | Thomas Bailey | 18 | 20 | 1 | 8:58.75 | 25:37/M | 1 | 0:28.00 | 2 | 32:20.55 | 24.1mph | 1 | 0:31.65 | 1 | 21:17.30 | 6:05/M | 1:03:36.25 | |
| 2 | 44 | Jeff Sanford | 305 | 24 | 4 | 13:10.85 | 37:37/M | 4 | 1:38.40 | 1 | 32:19.60 | 24.1mph | 7 | 1:15.30 | 4 | 26:23.35 | 7:32/M | 11:11.25 | 1:14:47.50 |
| 3 | 49 | Tom Svec | 356 | 23 | 6 | 13:14.95 | 37:49/M | 3 | 1:26.20 | 3 | 34:19.10 | 22.7mph | 5 | 1:06.00 | 3 | 25:49.65 | 7:23/M | 12:19.65 | 1:15:55.90 |
| 4 | 127 | Andy Ngo | 248 | 24 | 8 | 16:57.15 | 48:26/M | 6 | 1:50.05 | 4 | 35:28.20 | 22.0mph | 6 | 1:09.25 | 6 | 31:10.55 | 8:54/M | 22:58.95 | 1:26:35.20 |
| 5 | 164 | Taylor Blackford | 34 | 20 | 2 | 12:18.30 | 35:09/M | 2 | 1:08.55 | 6 | 41:19.45 | 18.9mph | 2 | 0:37.05 | 9 | 36:29.50 | 10:25/M | 28:16.60 | 1:31:52.85 |
| 6 | 171 | Robert Steinbrink | 343 | 24 | 3 | 12:45.45 | 36:26/M | 5 | 1:39.60 | 7 | 43:38.95 | 17.9mph | 8 | 1:21.85 | 7 | 33:07.55 | 9:28/M | 28:57.15 | 1:32:33.40 |
| 7 | 174 | Zachary Byrne | 53 | 21 | 9 | 17:20.95 | 49:31/M | 9 | 2:38.35 | 9 | 47:20.35 | 16.5mph | 4 | 0:46.65 | 2 | 24:34.85 | 7:01/M | 29:04.90 | 1:32:41.15 |
| 8 | 201 | Aaron Kopay | 185 | 24 | 7 | 16:06.35 | 46:00/M | 10 | 3:58.15 | 5 | 39:24.00 | 19.8mph | 9 | 2:21.95 | 8 | 34:00.85 | 9:43/M | 32:15.05 | 1:35:51.30 |
| 9 | 232 | Matthew Connor | 69 | 24 | 5 | 13:14.00 | 37:49/M | 8 | 2:07.55 | 10 | 47:26.80 | 10 | 37:08.15 | 10:37/M | 36:20.25 | 1:39:56.50 | |||
| 10 | 264 | Joseph Pudlick | 278 | 23 | 10 | 24:39.15 | 70:26/M | 7 | 1:53.45 | 8 | 47:13.45 | 16.5mph | 3 | 0:43.45 | 5 | 30:07.25 | 8:36/M | 41:00.50 | 1:44:36.75 |
| Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Time | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Back | Time |
| 1 | 62 | Lauren Morosky | 235 | 25 | 1 | 9:34.45 | 27:20/M | 1 | 1:01.40 | 6 | 39:30.55 | 19.7mph | 3 | 0:46.35 | 2 | 27:19.85 | 7:48/M | 1:18:12.60 | |
| 2 | 70 | Sandra Gliga | 127 | 29 | 2 | 9:36.45 | 27:26/M | 4 | 1:26.80 | 1 | 34:52.80 | 22.4mph | 13 | 1:07.95 | 11 | 32:20.60 | 9:14/M | 1:12.00 | 1:19:24.60 |
| 3 | 85 | Kristin Henderson | 151 | 29 | 9 | 12:54.00 | 36:51/M | 9 | 1:46.55 | 2 | 38:05.15 | 20.5mph | 10 | 1:02.00 | 4 | 28:02.90 | 8:01/M | 3:38.00 | 1:21:50.60 |
| 4 | 97 | Amanda Shannon | 318 | 25 | 11 | 13:24.70 | 38:17/M | 7 | 1:34.05 | 4 | 38:52.40 | 20.1mph | 12 | 1:05.90 | 3 | 27:56.70 | 7:59/M | 4:41.15 | 1:22:53.75 |
| 5 | 102 | Jessica Young | 386 | 26 | 8 | 12:39.90 | 36:09/M | 8 | 1:36.55 | 3 | 38:37.25 | 20.2mph | 6 | 0:55.90 | 6 | 30:14.10 | 8:38/M | 5:51.10 | 1:24:03.70 |
| 6 | 105 | Ashley Varga | 369 | 25 | 3 | 9:41.35 | 27:40/M | 5 | 1:27.90 | 8 | 40:33.50 | 19.2mph | 14 | 1:09.25 | 8 | 31:38.00 | 9:02/M | 6:17.40 | 1:24:30.00 |
| 7 | 115 | Amanda Ehrbar | 108 | 26 | 18 | 15:52.65 | 45:20/M | 2 | 1:20.75 | 9 | 40:55.25 | 19.1mph | 1 | 0:34.85 | 1 | 26:53.20 | 7:41/M | 7:24.10 | 1:25:36.70 |
| 8 | 136 | Emily Henricks | 152 | 28 | 6 | 12:05.70 | 34:31/M | 12 | 2:06.15 | 17 | 43:20.80 | 18.0mph | 2 | 0:45.10 | 5 | 29:34.85 | 8:27/M | 9:40.00 | 1:27:52.60 |
| 9 | 146 | Kimberly Saxman | 306 | 29 | 7 | 12:34.75 | 35:54/M | 6 | 1:28.20 | 7 | 39:59.40 | 19.5mph | 9 | 1:00.70 | 14 | 34:42.75 | 9:55/M | 11:33.20 | 1:29:45.80 |
| 10 | 163 | Katie Tyner | 367 | 29 | 4 | 11:50.15 | 33:49/M | 20 | 2:38.45 | 11 | 41:48.10 | 18.7mph | 4 | 0:47.90 | 16 | 34:47.10 | 9:56/M | 13:39.10 | 1:31:51.70 |
| 11 | 178 | Lynn Peelman | 261 | 28 | 12 | 13:39.25 | 39:00/M | 18 | 2:34.05 | 19 | 43:51.65 | 17.8mph | 8 | 0:59.95 | 10 | 32:11.35 | 9:12/M | 15:03.65 | 1:33:16.25 |
| 12 | 180 | Ashlee Steger | 341 | 25 | 16 | 14:56.80 | 42:40/M | 3 | 1:22.45 | 10 | 41:20.05 | 18.9mph | 11 | 1:04.00 | 15 | 34:44.15 | 9:55/M | 15:14.85 | 1:33:27.45 |
| 13 | 182 | Rebecca Williams | 377 | 25 | 21 | 16:29.45 | 47:06/M | 11 | 1:56.90 | 13 | 42:03.45 | 18.5mph | 16 | 1:21.90 | 9 | 31:48.40 | 9:05/M | 15:27.50 | 1:33:40.10 |
| 14 | 183 | Jamie Marsh | 210 | 27 | 13 | 14:17.00 | 40:49/M | 23 | 3:53.85 | 5 | 38:54.10 | 20.1mph | 23 | 2:38.30 | 12 | 34:05.75 | 9:44/M | 15:36.40 | 1:33:49.00 |
| 15 | 221 | Devon Hern | 155 | 26 | 5 | 11:58.75 | 34:11/M | 15 | 2:23.15 | 12 | 41:53.55 | 18.6mph | 18 | 1:34.05 | 24 | 40:36.15 | 11:36/M | 20:13.05 | 1:38:25.65 |
| 16 | 223 | Leah Hogan | 399 | 27 | 20 | 16:28.95 | 47:03/M | 17 | 2:28.60 | 16 | 43:06.30 | 18.1mph | 24 | 2:39.05 | 13 | 34:06.40 | 9:45/M | 20:36.70 | 1:38:49.30 |
| 17 | 226 | Jessie Montanye | 233 | 29 | 14 | 14:35.70 | 41:40/M | 24 | 3:55.80 | 24 | 47:07.95 | 16.6mph | 21 | 2:01.65 | 7 | 31:16.00 | 8:56/M | 20:44.50 | 1:38:57.10 |
| 18 | 245 | Aubry Regan | 287 | 25 | 19 | 15:58.45 | 45:37/M | 21 | 2:47.25 | 23 | 46:55.15 | 16.6mph | 5 | 0:55.00 | 17 | 34:58.65 | 9:59/M | 23:21.90 | 1:41:34.50 |
| 19 | 257 | Anastasia Swanson | 357 | 29 | 15 | 14:40.55 | 41:54/M | 10 | 1:54.25 | 20 | 43:58.80 | 17.7mph | 15 | 1:13.20 | 25 | 41:51.60 | 11:57/M | 25:25.80 | 1:43:38.40 |
| 20 | 261 | Jessica Marino | 207 | 28 | 26 | 1:09:45.20 | **:17/M | 21 | 45:44.15 | 17.1mph | 18 | 35:13.50 | 10:04/M | 25:51.05 | 1:44:03.65 | ||||
| 21 | 268 | Ashley Bacon | 16 | 29 | 22 | 17:46.65 | 50:46/M | 13 | 2:07.25 | 25 | 47:57.05 | 16.3mph | 17 | 1:23.65 | 19 | 35:50.60 | 10:14/M | 26:52.60 | 1:45:05.20 |
| 22 | 275 | Kayla Gloekler | 131 | 29 | 24 | 22:16.35 | 63:37/M | 14 | 2:13.95 | 18 | 43:23.20 | 18.0mph | 7 | 0:56.70 | 21 | 37:58.40 | 10:51/M | 28:36.00 | 1:46:48.60 |
| 23 | 276 | Emily Ziesenheim | 393 | 28 | 17 | 15:18.20 | 43:43/M | 22 | 2:59.65 | 26 | 48:58.65 | 15.9mph | 22 | 2:14.80 | 20 | 37:47.80 | 10:48/M | 29:06.50 | 1:47:19.10 |
| 24 | 280 | Kari Hedderick | 149 | 26 | 25 | 22:33.75 | 64:26/M | 16 | 2:23.75 | 15 | 42:42.75 | 18.3mph | 19 | 1:52.10 | 22 | 38:12.85 | 10:55/M | 29:32.60 | 1:47:45.20 |
| 25 | 282 | Kristen Andrews | 8 | 26 | 23 | 20:16.60 | 57:54/M | 25 | 4:41.05 | 14 | 42:41.05 | 18.3mph | 20 | 1:53.20 | 23 | 38:13.90 | 10:55/M | 29:33.20 | 1:47:45.80 |
| 26 | 296 | Ali Odrzywolski | 254 | 29 | 10 | 13:20.80 | 38:06/M | 19 | 2:36.85 | 22 | 45:53.00 | 17.0mph | 25 | 2:49.50 | 26 | 48:32.60 | 13:52/M | 35:00.15 | 1:53:12.75 |
| Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Time | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Back | Time |
| 1 | 16 | Kevin Miazga | 227 | 28 | 1 | 8:18.25 | 23:43/M | 1 | 0:54.15 | 6 | 36:22.00 | 21.4mph | 3 | 0:41.60 | 1 | 22:21.90 | 6:23/M | 1:08:37.90 | |
| 2 | 39 | Daniel Guy | 138 | 26 | 5 | 12:22.20 | 35:20/M | 3 | 1:05.55 | 2 | 32:29.10 | 24.0mph | 1 | 0:35.35 | 7 | 27:30.15 | 7:51/M | 5:24.45 | 1:14:02.35 |
| 3 | 51 | Benjamin Miller | 229 | 25 | 4 | 11:25.75 | 32:37/M | 6 | 1:13.70 | 1 | 31:22.50 | 24.9mph | 13 | 1:15.75 | 14 | 30:55.45 | 8:50/M | 7:35.25 | 1:16:13.15 |
| 4 | 53 | Joey Jablonski | 170 | 27 | 3 | 10:59.20 | 31:23/M | 4 | 1:09.70 | 8 | 36:43.80 | 21.2mph | 9 | 1:00.40 | 6 | 26:33.30 | 7:35/M | 7:48.50 | 1:16:26.40 |
| 5 | 55 | Patrick Decker | 89 | 25 | 9 | 13:46.90 | 39:20/M | 7 | 1:25.15 | 4 | 36:01.20 | 21.7mph | 8 | 0:58.25 | 3 | 24:54.85 | 7:07/M | 8:28.45 | 1:17:06.35 |
| 6 | 74 | Richard Soltesz | 329 | 28 | 11 | 13:59.75 | 39:57/M | 2 | 1:01.30 | 5 | 36:01.50 | 21.7mph | 11 | 1:05.10 | 9 | 27:48.85 | 7:57/M | 11:18.60 | 1:19:56.50 |
| 7 | 75 | Aj Milanak | 228 | 27 | 10 | 13:51.80 | 39:34/M | 5 | 1:10.85 | 7 | 36:32.80 | 21.4mph | 5 | 0:46.90 | 8 | 27:36.85 | 7:53/M | 11:21.30 | 1:19:59.20 |
| 8 | 82 | Zachary Maas | 204 | 26 | 7 | 13:06.85 | 37:26/M | 10 | 1:46.25 | 9 | 36:45.50 | 21.2mph | 6 | 0:50.25 | 11 | 28:52.95 | 8:15/M | 12:43.90 | 1:21:21.80 |
| 9 | 98 | Matthew McGill | 216 | 29 | 12 | 14:53.35 | 42:31/M | 11 | 1:53.05 | 3 | 34:12.15 | 22.8mph | 12 | 1:10.20 | 13 | 30:45.95 | 8:47/M | 14:16.80 | 1:22:54.70 |
| 10 | 104 | Evan Rumbaugh | 299 | 26 | 2 | 9:18.70 | 26:34/M | 8 | 1:26.05 | 11 | 38:23.85 | 20.3mph | 16 | 1:49.35 | 17 | 33:08.40 | 9:28/M | 15:28.45 | 1:24:06.35 |
| 11 | 124 | Jeremy Dunn | 104 | 27 | 13 | 15:20.75 | 43:49/M | 15 | 2:22.45 | 19 | 43:21.40 | 18.0mph | 10 | 1:01.75 | 2 | 24:21.40 | 6:57/M | 17:49.85 | 1:26:27.75 |
| 12 | 126 | Richard Glod | 130 | 29 | 8 | 13:08.40 | 37:31/M | 18 | 2:58.70 | 20 | 44:22.20 | 17.6mph | 2 | 0:37.60 | 4 | 25:25.40 | 7:16/M | 17:54.40 | 1:26:32.30 |
| 13 | 176 | Tim Merolillo | 225 | 27 | 6 | 13:01.35 | 37:11/M | 9 | 1:36.75 | 18 | 43:16.70 | 18.0mph | 14 | 1:25.10 | 19 | 33:33.65 | 9:35/M | 24:15.65 | 1:32:53.55 |
| 14 | 187 | Adam Hoisington | 162 | 29 | 19 | 25:12.90 | 72:00/M | 14 | 2:07.75 | 10 | 38:01.95 | 20.5mph | 21 | 2:49.95 | 5 | 26:05.00 | 7:27/M | 25:39.65 | 1:34:17.55 |
| 15 | 210 | Andrew Ziesenheim | 391 | 29 | 18 | 21:52.45 | 62:29/M | 12 | 2:06.40 | 17 | 42:21.55 | 18.4mph | 4 | 0:46.05 | 12 | 29:35.35 | 8:27/M | 28:03.90 | 1:36:41.80 |
| 16 | 218 | Mitchell Blake | 36 | 29 | 15 | 20:32.65 | 58:40/M | 13 | 2:07.50 | 14 | 41:46.20 | 18.7mph | 17 | 1:56.55 | 15 | 31:29.25 | 9:00/M | 29:14.25 | 1:37:52.15 |
| 17 | 238 | Zack Andrews | 7 | 28 | 14 | 16:12.25 | 46:17/M | 16 | 2:49.45 | 16 | 42:07.45 | 18.5mph | 19 | 2:29.85 | 20 | 37:14.55 | 10:38/M | 32:15.65 | 1:40:53.55 |
| 18 | 246 | Christopher Hughes | 168 | 25 | 16 | 21:15.85 | 60:43/M | 20 | 3:40.75 | 13 | 40:51.55 | 19.1mph | 20 | 2:31.00 | 18 | 33:25.10 | 9:33/M | 33:06.35 | 1:41:44.25 |
| 19 | 265 | Robert Raver | 284 | 27 | 20 | 27:48.60 | 79:26/M | 17 | 2:55.15 | 12 | 40:19.35 | 19.3mph | 15 | 1:46.85 | 16 | 31:47.70 | 9:05/M | 35:59.75 | 1:44:37.65 |
| 20 | 304 | Derek Phillips | 268 | 25 | 21 | 36:55.25 | **:29/M | 21 | 4:04.65 | 21 | 45:44.25 | 17.1mph | 7 | 0:51.40 | 10 | 28:25.30 | 8:07/M | 47:22.95 | 1:56:00.85 |
| 21 | 306 | Michael Bartosek | 25 | 27 | 17 | 21:48.85 | 62:17/M | 19 | 3:34.50 | 15 | 42:02.95 | 18.6mph | 18 | 2:02.60 | 21 | 46:50.40 | 13:23/M | 47:41.40 | 1:56:19.30 |
| Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
| Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Time | Total | ||||||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Back | Time |
| 1 | 72 | Sarah Boyle | 40 | 30 | 3 | 11:08.10 | 31:49/M | 2 | 1:08.50 | 1 | 36:30.65 | 21.4mph | 3 | 0:51.65 | 6 | 30:03.75 | 8:35/M | 1:19:42.65 | |
| 2 | 83 | Helen Rodriguez | 297 | 30 | 4 | 11:17.85 | 32:14/M | 1 | 1:01.35 | 2 | 37:25.30 | 20.8mph | 6 | 1:00.95 | 8 | 30:45.05 | 8:47/M | 1:47.85 | 1:21:30.50 |
| 3 | 95 | Jocelyn Johnston | 174 | 33 | 23 | 56:38.75 | **:49/M | 14 | 42:36.55 | 18.3mph | 1 | 27:33.40 | 7:52/M | 2:51.25 | 1:22:33.90 | ||||
| 4 | 107 | Julie Young | 385 | 30 | 5 | 11:32.75 | 32:57/M | 4 | 1:32.10 | 4 | 40:06.05 | 19.5mph | 12 | 1:19.00 | 7 | 30:19.90 | 8:40/M | 5:07.15 | 1:24:49.80 |
| 5 | 118 | Melissa Arnett | 12 | 30 | 1 | 10:28.90 | 29:54/M | 7 | 1:48.90 | 10 | 41:19.80 | 18.9mph | 1 | 0:39.40 | 10 | 31:29.15 | 9:00/M | 6:03.50 | 1:25:46.15 |
| 6 | 128 | Heather Reed | 286 | 34 | 8 | 12:34.55 | 35:54/M | 10 | 1:57.85 | 9 | 41:12.85 | 18.9mph | 8 | 1:07.00 | 4 | 29:45.65 | 8:30/M | 6:55.25 | 1:26:37.90 |
