YOUNGSTOWN YOUTH TRIATHLON

YOUNGSTOWN, OH

July 20, 2014


Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual.


             CLASS                                             SWIM        T-1         BIKE        T-2         RUN        TOTAL
  ID#  PLACE PLACE           FINISHER                         TIME     TIME     TIME     TIME     TIME      TIME

Men Under 6
  545     1    1  Alexander Hoffman, 5                            1:03        1:40          41        3:20          50         7:33
  594     6    2  Cole Thomas, 5                                    59        1:32        3:40          28        2:00         8:37
  509     7    3  Shane Bacon, 5                                    39        2:02        3:43          36        1:46         8:44
  600    14    4  Christopher Vass, Jr, 4                         1:01        1:31        4:34          36        2:05         9:46
  610    15    5  Garret Heinbaugh, 4                             1:14        1:30        4:21          33        2:12         9:48
  595    17    6  Luke Thomas, 4                                  1:27        2:07        3:35          34        2:14         9:55
  608    26    7  Carter Yocum, 4                                 1:26        1:46        5:15          33        2:14        11:13
  572    28    8  Benjamin Ozinga, 3                              1:41        1:21        5:12          41        2:22        11:16
  534    29    9  Gabriel Francis, 5                              1:12        3:09        4:03          39        2:15        11:17
  543    30   10  Nathaniel Hill, 5                               1:13        1:54        5:23          37        2:16        11:22
  501    46   11  Joseph Anderson, 4                              1:45        2:29        5:47          40        2:05        12:43
  551    55   12  Kalen James Kehoe, 5                              53        3:14        6:04          43        2:37        13:29
  570    66   13  J  B. Nagy, 4                                   1:01        4:15        6:33          46        3:35        16:08
  542    76   14  Maverick Hill, 3                                1:27        1:43       12:07          46        2:45        18:45
   56   103   15  #56                                               56                                                              56

Men 6 - 7
  574     4    1  Dominic Pappagallo, 7                             46        1:08        4:01          30        1:57         8:20
  513     9    2  Preston Buckingham, 7                           1:56                                  28        2:32         9:26
  556    11    3  Luke Lamb, 6                                      56        1:11        4:50          27        2:13         9:35
  601    12    4  Anderson Ward, 7                                  43        1:12        5:02          26        2:15         9:36
  557    13    5  George Libecco, 7                                 55        1:41        4:10          37        2:21         9:42
  578    16    6  Spencer Pruitt, 7                                 56        1:09        4:52          25        2:31         9:52
  573    18    7  James Ozinga, 6                                 1:09        1:10        5:00          39        2:22        10:17
  559    19    8  Jimmy Lipjanic, 6                                 59        1:19        5:15          28        2:24        10:22
  515    20    9  Noah Calabrette, 6                                55        1:39        4:30          30        2:53        10:24
  539    24   10  Emerson Hare, 7                                   47        1:51        5:16          33        2:25        10:50
  528    27   11  Colin Engle, 7                                    45        1:35        4:48          34        3:34        11:14
  592    43   12  Brady Thomas, 6                                 1:40        1:43        5:58          31        2:28        12:18
  581    49   13  Austin Rule, 7                                  1:37        2:00        6:17          36        2:26        12:53
  588    95   14  Finn Shaffer, 6                                 2:37        2:10       14:05          52        3:07        22:48

Men 8 - 9
  530    10    1  Nathan Engle (D Q - Sho, 8                      1:07        1:11        4:35          28        2:12         9:31
  607    21    2  Andrew Yocum, 9                                   58        1:10        5:01          19        3:01        10:27
  583    22    3  Caleb Satterfield, 9                              53        1:07        4:38          24        3:35        10:36
  575    25    4  Timmy Pappagallo, 9                             1:05        1:24        4:41          34        3:29        11:12
  558    33    5  Thomas Libecco, 9                               1:29        1:36        4:33          30        3:35        11:41
  554    35    6  Johnny Lamb, 9                                  1:04        1:52        4:57          24        3:35        11:50
  563    36    7  Liam Manley, 9                                  1:04        1:19        4:42          27        4:21        11:52
  502    37    8  Owen Anderson, 9                                1:05        1:35        5:09          32        3:45        12:03
  602    40    9  Gavin Ward, 9                                   1:11        1:05        5:26          29        4:03        12:13
  564    41   10  Zachary McBurney, 8                             1:43        1:45        4:58          27        3:25        12:16
  593    42   11  Chris Thomas, 9                                 1:41        1:38        5:09          24        3:27        12:16
  605    47   12  Theo Wilkinson, 8                               2:04        1:10        5:12          28        3:51        12:44
  518    53   13  Tyler Carney, 9                                 1:37        1:24        4:46          33        4:59        13:16
  561    54   14  Owen Lu, 9                                      1:57        1:38        5:14          29        4:08        13:23
  508    58   15  Owen Bacon, 8                                   2:04        2:08        5:08          35        4:07        14:00
  521    62   16  Owen Direnzo, 8                                 1:22        2:11        5:36          42        5:16        15:06

Men 10 - 11
  603    63    1  Steven Whitten, 11                              1:50        1:50        6:45          36        4:16        15:16
  524    69    2  Ethan Dunlany, 10                               1:26        1:31        8:43          23        4:33        16:33
  532    74    3  Clay Fallon, 10                                 1:30        1:20        9:07          30        5:52        18:18
  585    77    4  Ty Schaab, 11                                   1:17        1:19        9:01          37        6:35        18:47
  609    83    5  Justin Yocum, 10                                1:30        1:17       10:34          25        5:42        19:27

Men 12 - 13
  525    72    1  Matthew Dunlany, 12                             1:21        1:09        8:29          21        6:52        18:10
  537    78    2  Egan Hare, 12                                   1:43        1:21        8:26          20        7:00        18:47
  522    79    3  Carter Duda, 12                                 2:15        1:31        8:43          23        6:09        19:00
  599    81    4  Stephen Vansuch, 12                             1:49        1:07        8:14          29        7:34        19:11
  505    85    5  Michael Appugliese, 13                          3:04        2:26        4:47          49        8:52        19:56
  541    88    6  Garrett Hill, 12                                1:32        1:25        8:54          45        8:53        21:28

Men 14 & Up
  533    73    1  Cole Fallon, 14                                 1:37          53        8:06          26        7:15        18:14


             CLASS                                             SWIM        T-1         BIKE        T-2         RUN        TOTAL
  ID#  PLACE PLACE           FINISHER                         TIME     TIME     TIME     TIME     TIME      TIME

Women Under 6
  568     2    1  Lilyanah Miller, 5                                48        1:33        3:09          38        2:04         8:10
  514     3    2  Victoria Buckingham, 5                            39        1:32        3:42          37        1:47         8:14
  577     5    3  Keagan Pruitt, 5                                  53        1:36        3:43          31        1:43         8:23
  566     8    4  Paige McCombs, 5                                  44        1:36        4:05          33        2:02         8:59
  526    32    5  Rachel Dunlany, 4                                 58        1:42        6:05          36        2:09        11:28
  587    52    6  Lilliam Scriber, 5                                51        1:36        7:47          39        2:21        13:13
  503    59    7  Gisella Angiuli, 5                                59        2:22        8:04          40        2:10        14:13
  504    84    8  Marialena Angiuli, 3                            1:52        2:28       11:00          49        3:41        19:48

Women 6 - 7
  523    23    1  Jenna Duda, 6                                   1:12        1:53        4:36          29        2:40        10:48
  517    31    2  Kayleigh Carney, 6                              1:13        1:26        5:48          31        2:31        11:27
  547    38    3  Eleanor Hoyt, 7                                 1:00        2:18        5:37          30        2:41        12:05
  584    39    4  Sadie Satterfield, 6                              48        1:52        6:40          41        2:12        12:10
  520    45    5  Lydia Direnzo, 6                                1:12        2:36        5:41          42        2:22        12:29
  560    48    6  Liya Lu, 6                                      1:41        1:51        5:58          28        2:56        12:52
  506    50    7  Natalie Augustine, 6                            1:41                                  33        2:20        13:04
  510    64    8  Madelyn Bell, 6                                 1:38        2:54        7:34          49        2:36        15:29
  569    65    9  Karen Murphy, 7                                   55        1:45        9:30          36        3:02        15:46

Women 8 - 9
  586    34    1  Kendell Scriber, 8                              1:28        1:30        5:30          30        2:53        11:49
  582    44    2  Madison Rule, 9                                 1:48        1:19        4:48          35        3:59        12:27
  546    51    3  Sofia Hoffman, 9                                1:32        2:05        5:18          36        3:45        13:13
  567    56    4  Riley McCombs, 8                                1:04        1:20        6:39          26        4:09        13:37
  597    57    5  Hannah Vance, 9                                 1:19        1:03        6:08          38        4:44        13:50
  579    60    6  Cadence Richley, 8                              2:41        1:03        6:12          42        4:03        14:39
  589    61    7  Helen Shaffer, 8                                2:05        2:00        5:39          27        4:35        14:45

Women 10 - 11
  519    67    1  Emma Castronova, 11                             1:15        1:38        9:32          21        3:40        16:24
  540    68    2  Jordan Helmick, 11                              1:31        1:29        9:27          23        3:41        16:28
  598    70    3  Savanna Vansuch, 10                             1:18        1:21        8:35          26        5:17        16:55
  552    75    4  Taylor Kochanowski, 11                          1:18        1:43        8:58          32        5:59        18:27
  548    80    5  Lillian Hoyt, 10                                1:49        1:45        9:40          29        5:21        19:01
  535    82    6  Gisellie Francis, 10                            2:06        1:26        8:55          38        6:18        19:21
  580    86    7  Megan Rowley, 10                                1:49        1:24       11:35          26        4:46        19:59
  527    87    8  Julia Eich, 10                                  1:22        1:52       10:52          26        5:45        20:14
  604    90    9  Kiera Wilkinson, 11                             2:31        1:25       11:25          25        5:52        21:35
  529    92   10  Lauren Engle, 11                                1:38        1:20       10:28          26        8:11        22:02
  571    93   11  Kylie Ohlson, 10                                1:53        2:39       10:03          47        6:53        22:13
  555    99   12  Lily Lamb, 10                                   1:24        1:41       14:26          40        7:19        25:27

Women 12 - 13
  591    71    1  Gianna Stanich, 12                              1:32        1:41        7:59          26        5:54        17:30
  511    89    2  Julianna Biro, 12                               3:12        2:03        4:58          32       10:50        21:33
  531    91    3  Claire Fallon, 12                               1:47        1:19       10:25          25        7:49        21:44
  606    94    4  Abby Yocum, 12                                  1:48        1:22       11:34          19        7:14        22:15
  549    96    5  Maci Humphreys, 12                              1:50        1:13        9:56          29        9:50        23:17
  536    97    6  Rylie Grantonic, 12                             2:24        2:11        9:47          28        9:12        24:01
  590   100    7  Rebekah Silver, 12                              1:58        2:06       10:37          42       10:55        26:15
  562   102    8  Kelsey Manley, 12                               2:09        2:27       10:13          45       13:10        28:42

Women 14 & Up
  538    98    1  Ella Hare, 14                                   2:14        1:35       12:16          24        8:58        25:25
  565   101    2  Mikayla McCombs, 15                             2:30        1:52       11:25          41       11:20        27:47


Return to home page.