YOUNGSTOWN YMCA ADULT TRIATHLON

YOUNGSTOWN, OH

July 20, 2014


Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual.

             CLASS                                 SWIM        T-1         BIKE        T-2         RUN        TOTAL
  ID#  PLACE PLACE           FINISHER             TIME     TIME     TIME     TIME     TIME      TIME

  168     1       Drew Sapp, 24                   5:40          36       34:10          44       17:43        58:50
  110     2       Adam Capretta, 31               7:59        1:02       34:11          45       19:12      1:03:06
  179     3       Jason Toot, 32                  8:44          37       34:42          48       20:18      1:05:07
  363     4       T. Perren                       6:55          44       37:43        1:03       19:33      1:05:57
  352     5       T. Laatsch Ridder Awad          8:27          40       34:41          24       22:01      1:06:12
  156     6    1  Adam Parrish, 15                6:57          59       41:01          39       18:45      1:08:19
  133     7       Lesley Jones, 27*               6:46          38       37:57          56       23:06      1:09:21
  188     8        Amanda Frost, 35*              6:59          47       36:43          43       24:26      1:09:36
  153     9    1  Mick O'Connor, 47               7:49          37       38:50          47       23:07      1:11:08
  361    10       T. Grantonic                    9:39          31       39:28          29       21:34      1:11:39
  124    11    1  Matt Geis, 37                  10:13        1:10       34:23        1:31       24:30      1:11:45
  132    12    2  Brue Hoyt, 46                   8:06          39       40:13        1:07       22:04      1:12:08
  123    13    2  Garrett Francis, 39             8:41          54       39:01          54       22:45      1:12:14
  106    14    3  Neal Alan Bayless, 38           9:27          47       39:11          35       23:38      1:13:35
  140    15    1  Todd Lu, 43                     9:11          51       39:40          32       23:30      1:13:42
  151    16    3  Eric Murray, 48                11:52          45       36:47          48       24:09      1:14:20
  129    17    4  Jason Hanysh, 35               11:22          57       37:30          31       24:45      1:15:04
  122    18    2  Joseph Dunlany, 42              8:16        1:47       38:31        1:09       25:24      1:15:04
  148    19    5  Zachary Mehl, 35                8:33        1:09       38:56          39       25:58      1:15:13
  178    20    1  Shawn Tiberio, 31               8:36        1:31       39:10        1:40       25:30      1:16:25
  136    21    2  Ryan Laatsch, 30                8:27        1:20       40:44        2:01       24:14      1:16:44
  173    22    3  James Stanger, 40               9:44        1:36       43:03          31       21:55      1:16:47
  103    23       Melanie Angiuli, 35*           10:26          51       40:22          35       24:53      1:17:06
  145    24    4  Vinny Marino, 42               11:18        3:28       40:48        1:05       20:30      1:17:09
  119    25    6  Robert Direnzo, 38              8:47        1:18       42:11          26       24:31      1:17:11
  107    26    1  Jolie Becker, 36*               8:57          55       40:41          52       25:49      1:17:11
  353    27       T. Laird                        9:57          45       45:30          35       20:28      1:17:13
  128    28    5  Bruce Hall, 44                  9:50        1:05       40:35          52       24:55      1:17:16
  108    29    1  Michael Bleggie, 20             6:54        1:35       43:25          30       25:10      1:17:32
  366    30       T. Seamus McTriman              7:42          56       35:16          41       33:08      1:17:40
  181    31    3  Christopher Vass, 31           12:16        1:09       42:54          30       20:57      1:17:43
  144    32    1  Sandy Manley, 45*              11:12          55       41:02          54       24:06      1:18:07
  111    33    6  Justn Carney, 41               11:03        1:40       41:10        1:01       23:31      1:18:23
  177    34    7  Chris Thomas, 39               10:32          47       40:08          52       26:56      1:19:14
  146    35    7  Joel McBurney, 43               9:14        1:51       43:34          35       24:12      1:19:25
  375    36       T. Blue Green Machine          10:40          36       45:22          40       23:54      1:21:10
  356    37       T. S N L                        6:55                                                         1:21:31
  112    38    1  David Castilla, 55             10:16        1:18       43:19          38       26:33      1:22:03
  354    39       T. M B & L                     11:00        1:07       45:05          14       24:39      1:22:03
  160    40    2  Patrica Rashed, 47*            10:33        1:34       43:08        1:35       25:19      1:22:07
  175    41    2  Benjamin Targrove, 15           9:08        4:02       45:46          45       23:16      1:22:57
  365    42       T. Randy                       10:55          48       46:05          34       25:24      1:23:44
  113    43    1  Zach Chamberlain, 27           12:18        2:46       42:44        1:19       25:15      1:24:20
  130    44    1  Candace Heinbaugh, 31*         11:07          59       40:06          39       31:37      1:24:26
  364    45       T. Ramso                       11:07          30       45:36        1:56       25:30      1:24:37
  121    46    8  John Doan, 40                  11:51        1:36       44:54          59       25:26      1:24:45
  189    47    1  Ashley Emerson, 24*             6:55        1:48       50:12          25       25:46      1:25:04
  150    48    3  Sean Murphy, 18                 6:39        1:23       50:27          32       26:28      1:25:27
  180    49    1  Laura Tufts, 42*               10:20        1:32       45:08          53       27:48      1:25:39
  159    50    1  Harmony Ramunno, 29*           11:40        1:25       46:38          37       25:30      1:25:49
  166    51    2  Rebecca Russano, 38*           11:08        1:26       45:00        1:17       27:01      1:25:50
  161    52    9  James Rellison, 41             12:21        2:52       44:32          48       25:20      1:25:51
  115    53    3  Michelle Christy, 37*           9:59        3:16       45:33        1:35       25:31      1:25:52
  162    54    1  Craig Roberts, 61               9:24        1:46       41:53        2:08       32:16      1:27:26
  171    55    4  Noah Silver, 15                 8:11        1:15       51:17          21       26:55      1:27:57
  127    56    2  Alyssa Gwirtz, 23*             12:27        2:07       48:06        1:24       23:57      1:28:00
  141    57    4  Matthew Machingo, 30            8:37          44       49:34          42       28:49      1:28:24
  105    58    2  Sara Arblaster, 34*             8:45        1:27       48:45        1:16       28:15      1:28:26
  367    59       T. The Andy's                   6:01          40       51:33          37       29:38      1:28:27
  357    60       T. B M C #1                     7:34                                                         1:28:37
  183    61    3  Laine Vicarel, 24*             10:17        1:54       47:33          57       28:21      1:29:01
  355    62       T. Pitzulo/Allen                9:06          38       47:23        2:11       29:53      1:29:09
  358    63       T. B M C #2                    11:28          48       47:35          35       28:59      1:29:23
  185    64    8  Ryan Ward, 39                   9:54        2:13       43:59        2:14       31:10      1:29:27
  351    65       T. Jimmy And The Oldies         8:32          39       44:56          42       34:46      1:29:34
  135    66    1  Cynthia Kurty, 55*             14:22        1:31       45:28        1:33       26:46      1:29:38
  139    67    2  Bill Lowry, 64                 13:49        1:12       43:33        1:30       30:50      1:30:52
  155    68    2  Margo Ohlson, 40*              11:51        2:00       47:40        1:52       28:19      1:31:39
  101    69    3  M  Isabe Alarcon-Jacobs, 40*
                                                  10:46          59       51:58          45       28:26      1:32:53
  368    70       T. Triple Threat                6:03          35     1:05:00          28       20:52      1:32:57
  190    71    5  Stanley Socha, 18               9:49        2:47       52:42          41       27:40      1:33:37
  102    72    4  Hilary Allen, 21*               7:41        2:21       51:44          23       31:33      1:33:40
  137    73    9  Joseph Landsburger, 37         10:05        2:21       49:29        1:10       31:08      1:34:10
  182    74   10  Zachary Venes, 37              11:58        1:25       48:52        1:17       30:54      1:34:24
  163    75    5  Erik Roberts, 31               14:54        2:17       45:07        2:09       30:07      1:34:32
  104    76    1  Hannah Apante, 19*              9:38        2:05       53:06          43       29:46      1:35:17
  131    77   10  Brian Hoffman, 42               9:31        2:08       49:27          40       33:46      1:35:30
  164    78    2  Ashleigh Rowley, 15*           10:04        1:52     1:03:26          20       22:16      1:37:55
  172    79    3  Lisa Skerkavich, 34*           12:42        1:58       55:06        1:44       29:08      1:40:35
  118    80    3  Michele Dimuzio, 47*           12:20        2:47       52:25        1:56       32:47      1:42:14
  176    81    1  Laura Taschner, 52*            10:08        1:37       55:40        1:16       33:52      1:42:30
  147    82    1  Gatha Meadows, 72*             16:42          59       54:07          39       30:40      1:43:05
  158    83    3  William Plant, 61              13:49        3:14       56:57        1:03       28:15      1:43:15
  120    84    2  Krista Disano, 26*             13:04        4:31       52:19          58       33:47      1:44:37
  360    85       T. First Timers                13:32          46       56:58          54       33:20      1:45:28
  126    86    1  Ken Gwirtz, 53                 12:56        3:31       51:49        1:23       36:29      1:46:07
  170    87    4  Stacey Senn, 35*               12:28        1:59       53:06        2:24       37:10      1:47:05
  117    88   11  Paul Demeretz, 39              12:16        6:47       52:05        1:32       35:20      1:47:59
  184    89    3  Anabelle Visperas, 27*         14:49        2:50       55:24          45       34:45      1:48:31
  143    90    2  Barbara Macri, 54*             18:04        3:11       54:48          56       31:57      1:48:55
  169    91    1  Carol Sargent, 60*             13:46        2:22     1:03:50        1:33       28:40      1:50:07
  125    92    2  Brandon Grant, 29              10:41        2:37     1:01:22        1:12       35:24      1:51:14
  165    93   11  Rob Rule, 43                    9:52        1:31     1:11:02        1:31       27:30      1:51:24
  149    94    2  Patricia Morrison, 63*         12:16        2:02     1:01:59          52       35:52      1:52:59
  114    95    2  Ian Chamberlain, 57            18:59        5:26       52:01        2:36       34:45      1:53:46
  157    96    3  Kathie Plant, 60*              11:41        3:41     1:02:14        1:14       35:15      1:54:03
  154    97   12  Wes O'Connor, 41               12:40        4:18     1:02:17        1:34       35:26      1:56:13
  350    98       T. Bananas                      6:55          38     1:20:54          26       35:15      2:04:06
  100    99    3  Bob Cene, 57                   14:50        2:42     1:05:30        3:59       48:57      2:15:56
  152   100    4  Janelle Nagy, 33*              11:56        8:53     1:48:11        2:39     1:08:34      3:20:11
  167   101    4  Sarah Salvatore, 25*           29:21        8:30     1:48:19        2:31     1:08:32      3:37:11
  359   102       T. B M C #3                                          1:16:31                                 1:26:40

             CLASS                                 SWIM        T-1         BIKE        T-2         RUN        TOTAL
  ID#  PLACE PLACE           FINISHER             TIME     TIME     TIME     TIME     TIME      TIME

Open Men
  168     1    1  Drew Sapp, 24                   5:40          36       34:10          44       17:43        58:50
  110     2    2  Adam Capretta, 31               7:59        1:02       34:11          45       19:12      1:03:06
  179     3    3  Jason Toot, 32                  8:44          37       34:42          48       20:18      1:05:07

Open Women
  133     7    1  Lesley Jones, 27                6:46          38       37:57          56       23:06      1:09:21
  188     8    2   Amanda Frost, 35               6:59          47       36:43          43       24:26      1:09:36
  103    23    3  Melanie Angiuli, 35            10:26          51       40:22          35       24:53      1:17:06





             CLASS                                 SWIM        T-1         BIKE        T-2         RUN        TOTAL
  ID#  PLACE PLACE           FINISHER             TIME     TIME     TIME     TIME     TIME      TIME

Men Under 20
  156     6    1  Adam Parrish, 15                6:57          59       41:01          39       18:45      1:08:19
  175    41    2  Benjamin Targrove, 15           9:08        4:02       45:46          45       23:16      1:22:57
  150    48    3  Sean Murphy, 18                 6:39        1:23       50:27          32       26:28      1:25:27
  171    55    4  Noah Silver, 15                 8:11        1:15       51:17          21       26:55      1:27:57
  190    71    5  Stanley Socha, 18               9:49        2:47       52:42          41       27:40      1:33:37

Men 20 - 24
  108    29    1  Michael Bleggie, 20             6:54        1:35       43:25          30       25:10      1:17:32

Men 25 - 29
  113    43    1  Zach Chamberlain, 27           12:18        2:46       42:44        1:19       25:15      1:24:20
  125    92    2  Brandon Grant, 29              10:41        2:37     1:01:22        1:12       35:24      1:51:14

Men 30 - 34
  178    20    1  Shawn Tiberio, 31               8:36        1:31       39:10        1:40       25:30      1:16:25
  136    21    2  Ryan Laatsch, 30                8:27        1:20       40:44        2:01       24:14      1:16:44
  181    31    3  Christopher Vass, 31           12:16        1:09       42:54          30       20:57      1:17:43
  141    57    4  Matthew Machingo, 30            8:37          44       49:34          42       28:49      1:28:24
  163    75    5  Erik Roberts, 31               14:54        2:17       45:07        2:09       30:07      1:34:32

Men 35 - 39
  124    11    1  Matt Geis, 37                  10:13        1:10       34:23        1:31       24:30      1:11:45
  123    13    2  Garrett Francis, 39             8:41          54       39:01          54       22:45      1:12:14
  106    14    3  Neal Alan Bayless, 38           9:27          47       39:11          35       23:38      1:13:35
  129    17    4  Jason Hanysh, 35               11:22          57       37:30          31       24:45      1:15:04
  148    19    5  Zachary Mehl, 35                8:33        1:09       38:56          39       25:58      1:15:13
  119    25    6  Robert Direnzo, 38              8:47        1:18       42:11          26       24:31      1:17:11
  177    34    7  Chris Thomas, 39               10:32          47       40:08          52       26:56      1:19:14
  185    64    8  Ryan Ward, 39                   9:54        2:13       43:59        2:14       31:10      1:29:27
  137    73    9  Joseph Landsburger, 37         10:05        2:21       49:29        1:10       31:08      1:34:10
  182    74   10  Zachary Venes, 37              11:58        1:25       48:52        1:17       30:54      1:34:24
  117    88   11  Paul Demeretz, 39              12:16        6:47       52:05        1:32       35:20      1:47:59

Men 40 - 44
  140    15    1  Todd Lu, 43                     9:11          51       39:40          32       23:30      1:13:42
  122    18    2  Joseph Dunlany, 42              8:16        1:47       38:31        1:09       25:24      1:15:04
  173    22    3  James Stanger, 40               9:44        1:36       43:03          31       21:55      1:16:47
  145    24    4  Vinny Marino, 42               11:18        3:28       40:48        1:05       20:30      1:17:09
  128    28    5  Bruce Hall, 44                  9:50        1:05       40:35          52       24:55      1:17:16
  111    33    6  Justn Carney, 41               11:03        1:40       41:10        1:01       23:31      1:18:23
  146    35    7  Joel McBurney, 43               9:14        1:51       43:34          35       24:12      1:19:25
  121    46    8  John Doan, 40                  11:51        1:36       44:54          59       25:26      1:24:45
  161    52    9  James Rellison, 41             12:21        2:52       44:32          48       25:20      1:25:51
  131    77   10  Brian Hoffman, 42               9:31        2:08       49:27          40       33:46      1:35:30
  165    93   11  Rob Rule, 43                    9:52        1:31     1:11:02        1:31       27:30      1:51:24
  154    97   12  Wes O'Connor, 41               12:40        4:18     1:02:17        1:34       35:26      1:56:13

Men 45 - 49
  153     9    1  Mick O'Connor, 47               7:49          37       38:50          47       23:07      1:11:08
  132    12    2  Brue Hoyt, 46                   8:06          39       40:13        1:07       22:04      1:12:08
  151    16    3  Eric Murray, 48                11:52          45       36:47          48       24:09      1:14:20

Men 50 - 54
  126    86    1  Ken Gwirtz, 53                 12:56        3:31       51:49        1:23       36:29      1:46:07

Men 55 - 59
  112    38    1  David Castilla, 55             10:16        1:18       43:19          38       26:33      1:22:03
  114    95    2  Ian Chamberlain, 57            18:59        5:26       52:01        2:36       34:45      1:53:46
  100    99    3  Bob Cene, 57                   14:50        2:42     1:05:30        3:59       48:57      2:15:56

Men 60 - 64
  162    54    1  Craig Roberts, 61               9:24        1:46       41:53        2:08       32:16      1:27:26
  139    67    2  Bill Lowry, 64                 13:49        1:12       43:33        1:30       30:50      1:30:52
  158    83    3  William Plant, 61              13:49        3:14       56:57        1:03       28:15      1:43:15




             CLASS                                 SWIM        T-1         BIKE        T-2         RUN        TOTAL
  ID#  PLACE PLACE           FINISHER             TIME     TIME     TIME     TIME     TIME      TIME

Women Under 20
  104    76    1  Hannah Apante, 19               9:38        2:05       53:06          43       29:46      1:35:17
  164    78    2  Ashleigh Rowley, 15            10:04        1:52     1:03:26          20       22:16      1:37:55

Women 20 - 24
  189    47    1  Ashley Emerson, 24              6:55        1:48       50:12          25       25:46      1:25:04
  127    56    2  Alyssa Gwirtz, 23              12:27        2:07       48:06        1:24       23:57      1:28:00
  183    61    3  Laine Vicarel, 24              10:17        1:54       47:33          57       28:21      1:29:01
  102    72    4  Hilary Allen, 21                7:41        2:21       51:44          23       31:33      1:33:40

Women 25 - 29
  159    50    1  Harmony Ramunno, 29            11:40        1:25       46:38          37       25:30      1:25:49
  120    84    2  Krista Disano, 26              13:04        4:31       52:19          58       33:47      1:44:37
  184    89    3  Anabelle Visperas, 27          14:49        2:50       55:24          45       34:45      1:48:31
  167   101    4  Sarah Salvatore, 25            29:21        8:30     1:48:19        2:31     1:08:32      3:37:11

Women 30 - 34
  130    44    1  Candace Heinbaugh, 31          11:07          59       40:06          39       31:37      1:24:26
  105    58    2  Sara Arblaster, 34              8:45        1:27       48:45        1:16       28:15      1:28:26
  172    79    3  Lisa Skerkavich, 34            12:42        1:58       55:06        1:44       29:08      1:40:35
  152   100    4  Janelle Nagy, 33               11:56        8:53     1:48:11        2:39     1:08:34      3:20:11

Women 35 - 39
  107    26    1  Jolie Becker, 36                8:57          55       40:41          52       25:49      1:17:11
  166    51    2  Rebecca Russano, 38            11:08        1:26       45:00        1:17       27:01      1:25:50
  115    53    3  Michelle Christy, 37            9:59        3:16       45:33        1:35       25:31      1:25:52
  170    87    4  Stacey Senn, 35                12:28        1:59       53:06        2:24       37:10      1:47:05

Women 40 - 44
  180    49    1  Laura Tufts, 42                10:20        1:32       45:08          53       27:48      1:25:39
  155    68    2  Margo Ohlson, 40               11:51        2:00       47:40        1:52       28:19      1:31:39
  101    69    3  M  Isabe Alarcon-Jacobs, 40
                                                  10:46          59       51:58          45       28:26      1:32:53

Women 45 - 49
  144    32    1  Sandy Manley, 45               11:12          55       41:02          54       24:06      1:18:07
  160    40    2  Patrica Rashed, 47             10:33        1:34       43:08        1:35       25:19      1:22:07
  118    80    3  Michele Dimuzio, 47            12:20        2:47       52:25        1:56       32:47      1:42:14

Women 50 - 54
  176    81    1  Laura Taschner, 52             10:08        1:37       55:40        1:16       33:52      1:42:30
  143    90    2  Barbara Macri, 54              18:04        3:11       54:48          56       31:57      1:48:55

Women 55 - 59
  135    66    1  Cynthia Kurty, 55              14:22        1:31       45:28        1:33       26:46      1:29:38

Women 60 - 64
  169    91    1  Carol Sargent, 60              13:46        2:22     1:03:50        1:33       28:40      1:50:07
  149    94    2  Patricia Morrison, 63          12:16        2:02     1:01:59          52       35:52      1:52:59
  157    96    3  Kathie Plant, 60               11:41        3:41     1:02:14        1:14       35:15      1:54:03


Women 70 & Up
  147    82    1  Gatha Meadows, 72              16:42          59       54:07          39       30:40      1:43:05


Return to home page.