Race Results by the Runners High
Half Marathon |
|||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Gill Scott | Perry Township OH | 2059 | 52 | M | 1 Top | 1:27:44.3 | 1:27:45.3 | 0:01.0 | 6:42/M | |
| 2 | Shannon Yeager | Warren PA | 2113 | 37 | M | 1 30-39 | 6:47.2 | 1:34:31.5 | 1:34:33.3 | 0:01.8 | 7:13/M |
| 3 | Katie Joseph | Erie PA | 2079 | 21 | F | 1 Top | 1:40:58.3 | 1:41:01.3 | 0:02.9 | 7:42/M | |
| 4 | Jennifer Yurky | Russell PA | 2114 | 22 | F | 1 20-29 | 3:56.1 | 1:44:54.5 | 1:44:56.6 | 0:02.1 | 8:00/M |
| 5 | Joseph Sienkeiewicz | Warren PA | 2117 | 43 | M | 1 40-49 | 17:35.6 | 1:45:19.9 | 1:45:20.5 | 0:00.6 | 8:02/M |
| 6 | Lori Hahn | Warren PA | 2072 | 37 | F | 1 30-39 | 4:38.5 | 1:45:36.9 | 1:45:39.0 | 0:02.1 | 8:04/M |
| 7 | Steve Stoddard | Corry PA | 2103 | 50 | M | 1 50-59 | 20:21.2 | 1:48:05.5 | 1:48:12.5 | 0:06.9 | 8:15/M |
| 8 | Vanessa Vastyan | Manheim PA | 2108 | 25 | F | 2 20-29 | 7:50.8 | 1:48:49.1 | 1:48:54.5 | 0:05.3 | 8:18/M |
| 9 | Kevin Cody | Hamburg NY | 2066 | 32 | M | 2 30-39 | 25:42.5 | 1:53:26.8 | 1:53:30.7 | 0:03.9 | 8:40/M |
| 10 | Devyn Agett | Jamestown NY | 2016 | 24 | F | 3 20-29 | 13:38.7 | 1:54:37.1 | 1:54:39.4 | 0:02.3 | 8:45/M |
| 11 | Dawn Moore | Warren PA | 2093 | 38 | F | 2 30-39 | 13:48.9 | 1:54:47.2 | 1:54:51.7 | 0:04.4 | 8:46/M |
| 12 | Jim Ashbaugh | Warren PA | 2069 | 50 | M | 2 50-59 | 28:23.9 | 1:56:08.2 | 1:56:10.7 | 0:02.5 | 8:52/M |
| 13 | Megan Lasher | Lakewood NY | 2083 | 22 | F | 4 20-29 | 15:14.1 | 1:56:12.4 | 1:56:13.7 | 0:01.2 | 8:52/M |
| 14 | Joletta Manelick | Youngsville PA | 2090 | 55 | F | 1 50-59 | 16:31.3 | 1:57:29.7 | 1:57:34.4 | 0:04.7 | 8:58/M |
| 15 | Beth Pearson | Warren PA | 2095 | 48 | F | 1 40-49 | 16:33.3 | 1:57:31.6 | 1:57:35.6 | 0:04.0 | 8:58/M |
| 16 | Shelly Poindexter | Warren PA | 2097 | 41 | F | 2 40-49 | 18:28.9 | 1:59:27.2 | 1:59:31.3 | 0:04.0 | 9:07/M |
| 17 | Julia Leix | Monroeville PA | 2086 | 21 | F | 5 20-29 | 19:20.6 | 2:00:19.0 | 2:00:22.9 | 0:03.9 | 9:11/M |
| 18 | Tammy Stoddard | Corry PA | 2104 | 45 | F | 3 40-49 | 19:46.6 | 2:00:44.9 | 2:00:53.0 | 0:08.0 | 9:13/M |
| 19 | Antoinetta Lindell | Russell PA | 2087 | 32 | F | 3 30-39 | 21:35.0 | 2:02:33.3 | 2:02:41.4 | 0:08.0 | 9:21/M |
| 20 | Dawn Laybolt | Warren PA | 2084 | 40 | F | 4 40-49 | 21:47.8 | 2:02:46.2 | 2:02:51.8 | 0:05.6 | 9:22/M |
| 21 | Breeanne Agett | Lakewood NY | 2003 | 29 | F | 6 20-29 | 21:49.0 | 2:02:47.4 | 2:02:50.0 | 0:02.6 | 9:22/M |
| 22 | Lori Hornburg | Sheffield PA | 2077 | 30 | F | 4 30-39 | 22:01.4 | 2:02:59.8 | 2:03:03.2 | 0:03.4 | 9:23/M |
| 23 | Collin Koers | Warren PA | 2082 | 30 | F | 5 30-39 | 22:11.8 | 2:03:10.1 | 2:03:15.9 | 0:05.8 | 9:24/M |
| 24 | Katrina Hecker | Erie PA | 2075 | 33 | F | 6 30-39 | 22:45.9 | 2:03:44.2 | 2:03:47.3 | 0:03.1 | 9:27/M |
| 25 | Lois Heffner | Warren PA | 2076 | 50 | F | 2 50-59 | 24:35.1 | 2:05:33.4 | 2:05:38.0 | 0:04.5 | 9:35/M |
| 26 | Patricia Mayer | Cleveland OH | 2091 | 54 | F | 3 50-59 | 25:17.6 | 2:06:16.0 | 2:06:21.6 | 0:05.6 | 9:38/M |
| 27 | Jay Williams | Erie PA | 2111 | 50 | M | 3 50-59 | 39:55.7 | 2:07:40.0 | 2:07:44.8 | 0:04.8 | 9:45/M |
| 28 | Travis Hanson | Russell PA | 2074 | 29 | M | 1 20-29 | 40:25.9 | 2:08:10.2 | 2:08:12.0 | 0:01.8 | 9:47/M |
| 29 | Julie Kemmerer | Binghamton NY | 2080 | 38 | F | 7 30-39 | 27:15.8 | 2:08:14.2 | 2:08:20.8 | 0:06.6 | 9:47/M |
| 30 | Brenda Ruhlman | Warren PA | 2101 | 42 | F | 5 40-49 | 28:19.1 | 2:09:17.5 | 2:09:25.2 | 0:07.7 | 9:52/M |
| 31 | Ally Vanord | Russell PA | 2107 | 25 | F | 7 20-29 | 30:14.2 | 2:11:12.5 | 2:11:17.6 | 0:05.1 | 10:01/M |
| 32 | Megan Johnson | Warren PA | 2078 | 26 | F | 8 20-29 | 30:55.7 | 2:11:54.1 | 2:11:59.1 | 0:05.0 | 10:04/M |
| 33 | Shelly Wells | Ashville NY | 2110 | 49 | F | 6 40-49 | 31:35.5 | 2:12:33.9 | 2:12:40.0 | 0:06.1 | 10:07/M |
| 34 | Robin Salapek | Warren PA | 2102 | 56 | F | 4 50-59 | 33:41.5 | 2:14:39.8 | 2:14:47.3 | 0:07.4 | 10:17/M |
| 35 | Jandi Stowell | Erie PA | 2105 | 35 | F | 8 30-39 | 34:10.6 | 2:15:09.0 | 2:15:12.1 | 0:03.1 | 10:19/M |
| 36 | Melissa Anderson | Youngsville PA | 2028 | 38 | F | 9 30-39 | 34:41.4 | 2:15:39.8 | 2:15:49.0 | 0:09.2 | 10:21/M |
| 37 | Jenna Kollat | Erie PA | 2116 | 21 | F | 9 20-29 | 34:53.7 | 2:15:52.1 | 2:15:55.5 | 0:03.4 | 10:22/M |
| 38 | Rick Nuhfer | Irvine PA | 819 | 59 | M | 4 50-59 | 48:32.4 | 2:16:16.7 | 2:16:26.4 | 0:09.6 | 10:24/M |
| 39 | Tanya Lomac | Lakewood OH | 2115 | 45 | F | 7 40-49 | 35:40.5 | 2:16:38.9 | 2:16:52.5 | 0:13.6 | 10:26/M |
| 40 | Elizabeth Kent | Warren PA | 2081 | 33 | F | 10 30-39 | 38:00.1 | 2:18:58.5 | 2:19:05.8 | 0:07.3 | 10:36/M |
| 41 | Elizabeth Peck | Warren PA | 2096 | 39 | F | 11 30-39 | 39:38.6 | 2:20:37.0 | 2:20:43.7 | 0:06.7 | 10:44/M |
| 42 | Leslie Collopy | Warren PA | 2067 | 36 | F | 12 30-39 | 41:14.1 | 2:22:12.4 | 2:22:21.0 | 0:08.5 | 10:51/M |
| 43 | Danielle English | Warren PA | 2070 | 37 | F | 13 30-39 | 43:09.1 | 2:24:07.5 | 2:24:14.7 | 0:07.2 | 11:00/M |
| 44 | Kim Appell | Twinsburg OH | 2048 | 45 | F | 8 40-49 | 45:53.3 | 2:26:51.7 | 2:27:04.4 | 0:12.7 | 11:13/M |
| 45 | Michelle Caron | Lititz PA | 2062 | 33 | F | 14 30-39 | 46:02.0 | 2:27:00.4 | 2:27:06.5 | 0:06.1 | 11:13/M |
| 46 | Jeff Manelick | Youngsville PA | 2089 | 57 | M | 5 50-59 | 1:06:21.8 | 2:34:06.1 | 2:34:12.8 | 0:06.7 | 11:46/M |
| 47 | Sarah Miller | Erie PA | 2118 | 21 | F | 10 20-29 | 54:51.0 | 2:35:49.3 | 2:35:57.5 | 0:08.1 | 11:54/M |
| 48 | Missy Becker | Warren PA | 2058 | 33 | F | 15 30-39 | 1:06:29.8 | 2:47:28.1 | 2:47:37.8 | 0:09.6 | 12:47/M |
| 49 | Matt Wozniak | Irwin PA | 820 | 23 | M | 2 20-29 | 1:19:44.6 | 2:47:28.9 | 2:47:39.1 | 0:10.2 | 12:47/M |
| 50 | Giselle Cieza | Solon OH | 2064 | 44 | F | 9 40-49 | 1:12:32.3 | 2:53:30.6 | 2:53:42.4 | 0:11.7 | 13:15/M |
| 51 | Christina Nagy | Spartansburg PA | 2094 | 49 | F | 10 40-49 | 1:17:23.0 | 2:58:21.3 | 2:58:29.9 | 0:08.5 | 13:37/M |
| 52 | Amanda Cody | Hamburg NY | 2065 | 32 | F | 16 30-39 | 1:19:45.2 | 3:00:43.5 | 3:00:53.6 | 0:10.0 | 13:48/M |
| 53 | Loree Brazinski | Ridgway PA | 2060 | 54 | F | 5 50-59 | 1:35:50.0 | 3:16:48.4 | 3:17:00.1 | 0:11.7 | 15:01/M |
| 54 | Maribeth Urmann | Ridgeway PA | 2106 | 53 | F | 6 50-59 | 1:35:50.2 | 3:16:48.5 | 3:17:00.2 | 0:11.7 | 15:01/M |
| 55 | Jennifer Lecker | St. Marys PA | 2085 | 44 | F | 11 40-49 | 1:35:50.8 | 3:16:49.1 | 3:17:00.8 | 0:11.7 | 15:01/M |
| Half 5 Mile 5k 1.5 Mile |
|||||||||||
5 Mile |
|||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Scott Newton | Warren PA | 363 | 35 | M | 1 Top | 29:43.9 | 29:44.7 | 0:00.8 | 5:57/M | |
| 2 | Sam Sivak | Warren PA | 378 | 38 | M | 1 30-39 | 4:12.2 | 33:56.1 | 34:01.6 | 0:05.4 | 6:47/M |
| 3 | Heather Wilmoth | 666 | 29 | F | 1 Top | 34:15.5 | 34:16.4 | 0:00.8 | 6:51/M | ||
| 4 | Megan Minich | Warren PA | 2092 | 30 | F | 1 30-39 | 1:32.9 | 35:48.5 | 35:49.7 | 0:01.2 | 7:10/M |
| 5 | Thmoas Williams | Warren PA | 389 | 53 | M | 1 50-59 | 6:11.2 | 35:55.1 | 35:56.8 | 0:01.6 | 7:11/M |
| 6 | Carrie Guiher | Sugar Grove PA | 625 | 34 | F | 2 30-39 | 5:01.9 | 39:17.4 | 39:19.5 | 0:02.0 | 7:51/M |
| 7 | Mary Dinger | Kane PA | 616 | 36 | F | 3 30-39 | 5:09.7 | 39:25.3 | 39:29.4 | 0:04.1 | 7:53/M |
| 8 | Gabrielle Hahn | Warren PA | 626 | 13 | F | 1 12-14 | 5:23.6 | 39:39.1 | 39:40.2 | 0:01.0 | 7:56/M |
| 9 | Chris Bimber | Russell PA | 605 | 30 | M | 2 30-39 | 10:03.1 | 39:47.0 | 39:48.8 | 0:01.8 | 7:57/M |
| 10 | Melissa Jacobson | Warren PA | 366 | 26 | F | 1 20-29 | 5:45.9 | 40:01.4 | 40:13.7 | 0:12.2 | 8:00/M |
| 11 | Richard Lindell | Russell PA | 635 | 32 | M | 3 30-39 | 10:34.9 | 40:18.8 | 40:20.6 | 0:01.7 | 8:04/M |
| 12 | Olivia Ashbaugh | Warren PA | 670 | 15 | F | 1 15-19 | 6:23.3 | 40:38.8 | 40:42.3 | 0:03.5 | 8:08/M |
| 13 | Jessica Ashbaugh | Warren PA | 669 | 21 | F | 2 20-29 | 6:23.7 | 40:39.3 | 40:42.7 | 0:03.4 | 8:08/M |
| 14 | David Trimpey | Pittsfield PA | 663 | 55 | M | 2 50-59 | 10:58.0 | 40:41.9 | 40:46.7 | 0:04.8 | 8:08/M |
| 15 | Tessa Salicce | Bethel Park PA | 652 | 21 | F | 3 20-29 | 6:40.8 | 40:56.3 | 40:57.6 | 0:01.2 | 8:11/M |
| 16 | James Nelson II | Jamestown NY | 391 | 30 | M | 4 30-39 | 11:27.0 | 41:10.9 | 41:12.0 | 0:01.0 | 8:14/M |
| 17 | Paul Johnson | 347 | 40 | M | 1 40-49 | 12:15.0 | 41:58.9 | 42:01.5 | 0:02.6 | 8:24/M | |
| 18 | Donald Seither | Warren PA | 653 | 26 | M | 1 20-29 | 12:47.1 | 42:31.0 | 42:33.4 | 0:02.3 | 8:30/M |
| 19 | Erin Richardson | Warren PA | 650 | 30 | F | 4 30-39 | 8:45.5 | 43:01.0 | 43:03.6 | 0:02.5 | 8:36/M |
| 20 | Courtney Sickles | Warren PA | 655 | 27 | F | 4 20-29 | 8:59.7 | 43:15.3 | 43:18.8 | 0:03.5 | 8:39/M |
| 21 | Kalee Curtis | Youngsville PA | 615 | 27 | F | 5 20-29 | 9:00.7 | 43:16.3 | 43:19.0 | 0:02.7 | 8:39/M |
| 22 | Steve Sivak | Youngsville PA | 656 | 58 | M | 3 50-59 | 14:08.4 | 43:52.3 | 43:58.8 | 0:06.5 | 8:46/M |
| 23 | John Kersey | Warren PA | 385 | 58 | M | 4 50-59 | 14:16.6 | 44:00.5 | 44:04.9 | 0:04.4 | 8:48/M |
| 24 | Susan Rapp | Sugar Grove PA | 648 | 53 | F | 1 50-59 | 9:47.8 | 44:03.4 | 44:06.8 | 0:03.4 | 8:49/M |
| 25 | Katie Keeports | Warren PA | 631 | 36 | F | 5 30-39 | 9:48.5 | 44:04.0 | 44:06.8 | 0:02.8 | 8:49/M |
| 26 | Diedra Stewart | Warren PA | 660 | 32 | F | 6 30-39 | 10:18.3 | 44:33.8 | 44:40.1 | 0:06.2 | 8:55/M |
| 27 | Michelle Hill | Jamestown NY | 628 | 34 | F | 7 30-39 | 10:45.3 | 45:00.8 | 45:06.3 | 0:05.5 | 9:00/M |
| 28 | Jennie Minich | Warren PA | 641 | 32 | F | 8 30-39 | 10:48.3 | 45:03.9 | 45:07.4 | 0:03.5 | 9:01/M |
| 29 | Heather Cummings | Warren PA | 614 | 38 | F | 9 30-39 | 11:12.3 | 45:27.9 | 45:31.1 | 0:03.2 | 9:05/M |
| 30 | Adam Gindlesperger | Harborcreek PA | 623 | 27 | M | 2 20-29 | 15:50.6 | 45:34.5 | 45:41.9 | 0:07.4 | 9:07/M |
| 31 | Dawn Adams | Warren PA | 600 | 48 | F | 1 40-49 | 11:27.4 | 45:43.0 | 45:47.1 | 0:04.1 | 9:09/M |
| 32 | Brianna Kline | Pittsburgh PA | 632 | 28 | F | 6 20-29 | 11:37.2 | 45:52.7 | 45:58.7 | 0:06.0 | 9:10/M |
| 33 | Ann Criswell | Clarington PA | 612 | 40 | F | 2 40-49 | 12:04.3 | 46:19.8 | 46:24.7 | 0:04.8 | 9:16/M |
| 34 | Amanda Hummel | Russell PA | 629 | 34 | F | 10 30-39 | 12:09.8 | 46:25.3 | 46:28.5 | 0:03.1 | 9:17/M |
| 35 | Tierney Beach | Tionesta PA | 603 | 27 | F | 7 20-29 | 13:12.8 | 47:28.4 | 47:33.8 | 0:05.4 | 9:30/M |
| 36 | Elizabeth Dobek | Warren PA | 617 | 34 | F | 11 30-39 | 13:19.4 | 47:35.0 | 47:41.5 | 0:06.5 | 9:31/M |
| 37 | Candy Chase | Sugar Grove PA | 610 | 44 | F | 3 40-49 | 13:21.5 | 47:37.0 | 47:40.8 | 0:03.8 | 9:31/M |
| 38 | Christopher Lopez | Beaver Falls PA | 638 | 55 | M | 5 50-59 | 18:24.1 | 48:08.0 | 48:14.6 | 0:06.6 | 9:38/M |
| 39 | Amber Oyler | Warren PA | 644 | 34 | F | 12 30-39 | 14:01.3 | 48:16.8 | 48:23.2 | 0:06.3 | 9:39/M |
| 40 | Mary Summerson | Sugar Grove PA | 383 | 57 | F | 2 50-59 | 14:28.4 | 48:44.0 | 48:54.3 | 0:10.3 | 9:45/M |
| 41 | Daniel Gaffney | Pittsburgh PA | 622 | 43 | M | 2 40-49 | 19:28.4 | 49:12.3 | 49:22.9 | 0:10.6 | 9:50/M |
| 42 | Barbara Smelko | Russell PA | 657 | 44 | F | 4 40-49 | 14:57.6 | 49:13.1 | 49:22.9 | 0:09.8 | 9:51/M |
| 43 | Daniel Gaffney | Pittsburgh PA | 525 | 43 | M | 3 40-49 | 19:29.5 | 49:13.4 | 49:23.2 | 0:09.8 | 9:51/M |
| 44 | Whitney Poindexter | Warren PA | 647 | 16 | F | 2 15-19 | 15:34.1 | 49:49.7 | 49:56.8 | 0:07.1 | 9:58/M |
| 45 | Darlene Hart | Clarendon PA | 627 | 59 | F | 3 50-59 | 15:38.8 | 49:54.3 | 49:59.5 | 0:05.1 | 9:59/M |
| 46 | Joanna Gindlesperger | Harborcreek PA | 624 | 29 | F | 8 20-29 | 15:51.7 | 50:07.2 | 50:14.6 | 0:07.3 | 10:01/M |
| 47 | Sarah Michael | Warren PA | 351 | 36 | F | 13 30-39 | 16:05.2 | 50:20.7 | 50:25.1 | 0:04.3 | 10:04/M |
| 48 | Brian Greene | Warren PA | 357 | 36 | M | 5 30-39 | 20:37.3 | 50:21.2 | 50:25.5 | 0:04.3 | 10:04/M |
| 49 | Mindi Culp | Tionesta PA | 613 | 33 | F | 14 30-39 | 16:18.2 | 50:33.7 | 50:38.4 | 0:04.6 | 10:07/M |
| 50 | Lindsey Blair | Erie PA | 606 | 37 | F | 15 30-39 | 16:40.7 | 50:56.3 | 51:03.7 | 0:07.4 | 10:11/M |
| 51 | Sarah Rice | Warren PA | 649 | 21 | F | 9 20-29 | 17:24.9 | 51:40.5 | 52:21.5 | 0:41.0 | 10:20/M |
| 52 | James Embrey | Warren PA | 367 | 55 | M | 6 50-59 | 22:04.3 | 51:48.2 | 51:53.9 | 0:05.7 | 10:22/M |
| 53 | Sandra Setili | Russell PA | 654 | 57 | F | 4 50-59 | 18:16.7 | 52:32.2 | 52:38.9 | 0:06.6 | 10:30/M |
| 54 | Amy Leichtenberger | Tiona PA | 633 | 45 | F | 5 40-49 | 20:13.3 | 54:28.8 | 54:34.2 | 0:05.4 | 10:54/M |
| 55 | Nicole Campbell | Sugar Grove PA | 607 | 38 | F | 16 30-39 | 20:34.1 | 54:49.7 | 54:53.8 | 0:04.1 | 10:58/M |
| 56 | Megan Menard | Warren PA | 640 | 32 | F | 17 30-39 | 20:58.0 | 55:13.6 | 55:18.8 | 0:05.2 | 11:03/M |
| 57 | Lauren Baxter | Adamstown PA | 602 | 25 | F | 10 20-29 | 21:13.0 | 55:28.5 | 55:35.7 | 0:07.1 | 11:06/M |
| 58 | Becky Peters | Denver PA | 645 | 43 | F | 6 40-49 | 21:13.7 | 55:29.3 | 55:35.4 | 0:06.1 | 11:06/M |
| 59 | Katey Lindquist | Youngsville PA | 636 | 39 | F | 18 30-39 | 22:02.3 | 56:17.9 | 56:27.0 | 0:09.1 | 11:15/M |
| 60 | Melanie Roberts | Warren PA | 651 | 34 | F | 19 30-39 | 23:10.6 | 57:26.2 | 57:32.2 | 0:06.0 | 11:29/M |
| 61 | Jacquelyn Anderson | Warren PA | 377 | 32 | F | 20 30-39 | 24:38.1 | 58:53.6 | 59:05.6 | 0:11.9 | 11:47/M |
| 62 | Christine Clark | Pittsfield PA | 611 | 48 | F | 7 40-49 | 27:41.9 | 1:01:57.5 | 1:02:06.2 | 0:08.7 | 12:23/M |
| 63 | Rhonda Schwob | Warren PA | 339 | 23 | F | 11 20-29 | 27:51.4 | 1:02:07.0 | 1:02:18.3 | 0:11.3 | 12:25/M |
| 64 | Mindy Loomis | Warren PA | 637 | 38 | F | 21 30-39 | 27:51.8 | 1:02:07.4 | 1:02:18.2 | 0:10.8 | 12:25/M |
| 65 | Carleena McMillen | Clarendon PA | 639 | 37 | F | 22 30-39 | 30:18.8 | 1:04:34.3 | 1:04:41.1 | 0:06.8 | 12:55/M |
| 66 | Alexis Ames | Warren PA | 392 | 13 | F | 2 12-14 | 33:49.1 | 1:08:04.6 | 1:08:14.3 | 0:09.6 | 13:37/M |
| 67 | Haile Larusch | Warren PA | 371 | 12 | F | 3 12-14 | 35:27.5 | 1:09:43.0 | 1:09:51.4 | 0:08.3 | 13:57/M |
| 68 | Jayden Gonzalez | Warren PA | 368 | 11 | F | 1 1-11 | 35:30.8 | 1:09:46.3 | 1:09:55.3 | 0:08.9 | 13:57/M |
| 69 | James Hawkins | Clarington PA | 372 | 65 | M | 1 60-99 | 42:38.3 | 1:12:22.2 | 1:12:30.8 | 0:08.6 | 14:28/M |
| 70 | Hailey Jenkins | Warren PA | 370 | 11 | F | 2 1-11 | 44:03.3 | 1:18:18.8 | 1:18:18.8 | 15:40/M | |
| 71 | Ziana Young | Warren PA | 369 | 11 | F | 3 1-11 | 44:03.3 | 1:18:18.8 | 1:18:18.8 | 15:40/M | |
| Half 5 Mile 5k 1.5 Mile |
|||||||||||
5k |
|||||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Mark Davison | Monroeville PA | 516 | 33 | M | 1 Top | 21:43.5 | 21:43.5 | 7:00/M | ||
| 2 | Nathan Edie | Russell PA | 521 | 13 | M | 1 10-13 | 0:28.9 | 22:12.4 | 22:12.4 | 7:10/M | |
| 3 | Ryan Knead | Warren PA | 671 | 27 | M | 1 20-29 | 0:29.8 | 22:13.3 | 22:23.9 | 0:10.5 | 7:10/M |
| 4 | Austin Nasman | Warren PA | 364 | 15 | M | 1 14-16 | 0:41.2 | 22:24.7 | 22:25.6 | 0:00.9 | 7:14/M |
| 5 | Dustin Wilcox | Russell PA | 591 | 34 | M | 1 30-39 | 1:04.0 | 22:47.5 | 22:48.8 | 0:01.3 | 7:21/M |
| 6 | Chrsten Carlstrom | Warren PA | 594 | 31 | F | 1 Top | 22:56.4 | 22:57.7 | 0:01.3 | 7:24/M | |
| 7 | Andy Lander | Warren PA | 350 | 27 | M | 2 20-29 | 1:50.3 | 23:33.8 | 23:36.5 | 0:02.7 | 7:36/M |
| 8 | Paige Johnson | Warren PA | 539 | 11 | F | 1 10-13 | 0:43.1 | 23:39.5 | 23:39.5 | 7:38/M | |
| 9 | Robert Shorts | Warren PA | 572 | 41 | M | 1 40-49 | 2:07.4 | 23:50.9 | 23:53.6 | 0:02.7 | 7:41/M |
| 10 | Alexander Dunn | Youngsville PA | 354 | 21 | M | 3 20-29 | 2:07.7 | 23:51.2 | 23:53.0 | 0:01.8 | 7:42/M |
| 11 | Naomi Hahn | Warren PA | 527 | 11 | F | 2 10-13 | 1:04.0 | 24:00.5 | 24:00.5 | 7:45/M | |
| 12 | Amber Georgakis | Warren PA | 526 | 34 | F | 1 30-39 | 1:05.1 | 24:01.5 | 24:02.7 | 0:01.1 | 7:45/M |
| 13 | Sarah Frederick | Warren PA | 524 | 36 | F | 2 30-39 | 1:49.5 | 24:45.9 | 24:47.7 | 0:01.8 | 7:59/M |
| 14 | Don Hanna | Russell PA | 530 | 52 | M | 1 50-59 | 3:09.6 | 24:53.1 | 24:58.4 | 0:05.3 | 8:02/M |
| 15 | Michael Olewine | Youngsville PA | 559 | 31 | M | 2 30-39 | 3:10.5 | 24:54.0 | 24:56.6 | 0:02.6 | 8:02/M |
| 16 | Penny Heeter | Fairview PA | 532 | 39 | F | 3 30-39 | 2:26.5 | 25:23.0 | 25:24.3 | 0:01.3 | 8:11/M |
| 17 | Jack Seyler | Warren PA | 569 | 9 | M | 1 7- 9 | 3:47.9 | 25:31.4 | 25:34.3 | 0:02.8 | 8:14/M |
| 18 | Jim Seyler | Warren PA | 570 | 40 | M | 2 40-49 | 3:49.3 | 25:32.8 | 25:34.7 | 0:01.9 | 8:14/M |
| 19 | Peyton McVinney | Jametown NY | 548 | 45 | M | 3 40-49 | 4:00.4 | 25:43.9 | 26:12.6 | 0:28.7 | 8:18/M |
| 20 | Dustin Stewart | Warren PA | 379 | 35 | M | 3 30-39 | 5:01.0 | 26:44.5 | 26:49.7 | 0:05.2 | 8:37/M |
| 21 | Alex Johnson | Warren PA | 595 | 34 | M | 4 30-39 | 5:01.2 | 26:44.7 | 26:48.3 | 0:03.6 | 8:37/M |
| 22 | Courtney Culp | Tionesta PA | 514 | 10 | F | 3 10-13 | 3:55.4 | 26:51.8 | 26:53.6 | 0:01.8 | 8:40/M |
| 23 | Trenton Dippold | Russell PA | 520 | 12 | M | 2 10-13 | 5:29.9 | 27:13.4 | 27:22.4 | 0:09.0 | 8:47/M |
| 24 | Melissa Carr | Warren PA | 388 | 35 | F | 4 30-39 | 4:34.7 | 27:31.2 | 27:33.9 | 0:02.7 | 8:53/M |
| 25 | Tara Fredricks | Warren PA | 358 | 22 | F | 1 20-29 | 4:38.9 | 27:35.3 | 27:38.6 | 0:03.2 | 8:54/M |
| 26 | Richard Vezina | Lakewood NY | 587 | 44 | M | 4 40-49 | 5:55.3 | 27:38.8 | 27:59.5 | 0:20.7 | 8:55/M |
| 27 | Daniel Dippold | Russell PA | 519 | 41 | M | 5 40-49 | 6:32.7 | 28:16.2 | 28:24.9 | 0:08.6 | 9:07/M |
| 28 | Holly Schwind | Warren PA | 568 | 29 | F | 2 20-29 | 5:38.9 | 28:35.3 | 28:36.3 | 0:01.0 | 9:13/M |
| 29 | Timothy Carll | Tidioute PA | 512 | 43 | M | 6 40-49 | 7:05.0 | 28:48.5 | 28:53.3 | 0:04.7 | 9:17/M |
| 30 | Ben Zappa | Ridgway PA | 596 | 74 | M | 1 60-99 | 7:09.3 | 28:52.8 | 28:55.4 | 0:02.6 | 9:19/M |
| 31 | Natalie Bellardo | Russell PA | 505 | 35 | F | 5 30-39 | 6:13.6 | 29:10.1 | 29:12.8 | 0:02.7 | 9:25/M |
| 32 | Kevin Lindvay | Russell PA | 544 | 35 | M | 5 30-39 | 7:38.5 | 29:22.0 | 29:28.3 | 0:06.2 | 9:28/M |
| 33 | Rachel Lynds | Warren PA | 547 | 12 | F | 4 10-13 | 6:28.2 | 29:24.7 | 29:30.0 | 0:05.3 | 9:29/M |
| 34 | Ledger Newton | Warren PA | 376 | 6 | M | 1 1- 6 | 7:42.8 | 29:26.3 | 29:31.9 | 0:05.6 | 9:30/M |
| 35 | Lyndsey Arford | Warren PA | 349 | 21 | F | 3 20-29 | 6:30.3 | 29:26.8 | 29:36.5 | 0:09.7 | 9:30/M |
| 36 | Kathy Arford | Warren PA | 503 | 48 | F | 1 40-49 | 6:30.7 | 29:27.2 | 29:37.3 | 0:10.1 | 9:30/M |
| 37 | Stacey Robinault | Youngsville PA | 565 | 45 | F | 2 40-49 | 6:55.7 | 29:52.2 | 29:55.6 | 0:03.4 | 9:38/M |
| 38 | Erika Slater | Kane PA | 393 | 40 | F | 3 40-49 | 7:08.0 | 30:04.5 | 30:13.4 | 0:08.9 | 9:42/M |
| 39 | Storm Sivak | Warren PA | 576 | 11 | M | 3 10-13 | 8:29.2 | 30:12.7 | 30:20.5 | 0:07.7 | 9:45/M |
| 40 | Wendy Andersen | Russell PA | 501 | 37 | F | 6 30-39 | 7:28.0 | 30:24.5 | 30:28.8 | 0:04.3 | 9:48/M |
| 41 | Frank Williams | Warren PA | 584 | 66 | M | 2 60-99 | 8:41.7 | 30:25.2 | 30:34.1 | 0:08.9 | 9:49/M |
| 42 | Anastasia Swanson | Jamestown NY | 390 | 29 | F | 4 20-29 | 7:36.9 | 30:33.4 | 30:36.5 | 0:03.1 | 9:51/M |
