LACKAWANNA COUNTY Jr Hi Boys
SCRANTON, PA
Sep. 14, 2013
MISTY AND OVERCAST
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 North Pocono 89 4 8 12 27 38 39 41 11:25 1:06
2 Danville 92 6 11 13 14 48 62 63 11:29 1:14
3 Elk Lake 98 1 5 10 28 54 72 82 11:23 1:48
4 Dallas 133 20 23 29 30 31 32 55 11:32 0:17
5 Wallenpaupack 138 2 25 34 37 40 56 70 11:42 1:17
6 Abington Heights 145 17 18 21 36 53 64 80 11:43 1:05
7 Scranton 154 7 16 26 45 60 71 76 11:46 1:27
8 Valley View 200 9 35 42 47 67 83 89 12:08 1:43
9 Montrose 211 15 24 46 49 77 100 109 12:07 1:47
10 Lakeland 276 44 50 52 61 69 91 93 12:30 0:45
11 Wyoming Valley West 315 3 59 68 84 101 12:57 3:57
12 West Scranton 347 19 51 81 97 99 13:09 3:06
13 Pleasant Valley 369 43 66 73 92 95 13:13 1:54
14 Mid Valley 375 33 75 85 86 96 103 104 13:17 2:14
15 Riverside 397 22 58 98 107 112 14:11 5:27
16 Pittston Area 422 65 78 79 94 106 13:44 2:53
17 Holy Cross 447 74 87 88 90 108 13:59 2:44
18 Delaware Valley 485 57 102 105 110 111 15:08 4:04
Incomplete Teams: Blue Ridge, Carbondale, Dunmore, Forest City Regional, Holy Redeemer
Lake Lehman, Scranton Prep, Susquehanna Comm, Wyoming Seminary Lowe
Individuals
ID# PLACE FINISHER TIME PACE
1. North Pocono
384 4 David Haines, Fr 11:00 5:53
391 8 Chris Rubino, 8 11:09 5:58
385 12 Marty Nealon, Fr 11:18 6:03
393 27 Joe Thiel, 8 11:31 6:09
387 38 Kyle Betti, 8 12:05 6:28
394 39 Gino Ciccino, 7 12:07 6:28
392 41 Ryan Sauter, 8 12:11 6:31
Total Time = 57:03 Total Places = 89
2. Danville
119 6 Reese Lapatka, 7 11:06 5:56
117 11 Colin Holcombe, 7 11:18 6:02
112 13 Bradley Yeich, 8 11:20 6:04
110 14 Ethan Bulger, 8 11:20 6:04
111 48 Tom Celona, 8 12:19 6:35
118 62 Ty Hummer, 7 12:37 6:45
115 63 Coleman Cush, 7 12:39 6:45
Total Time = 57:23 Total Places = 92
3. Elk Lake
185 1 Dakota Oswald, 8 10:38 5:41
183 5 Dylan Benscoter, 8 11:04 5:55
184 10 Brett Carney, 8 11:13 5:59
190 28 Peyton Jones, 7 11:32 6:10
187 54 Dakota States, 8 12:26 6:38
189 72 Jake Werle, 8 12:59 6:56
188 82 Park States, 8 13:22 7:08
Total Time = 56:53 Total Places = 98
4. Dallas
92 20 Jack Zardecki, 8 11:24 6:05
83 23 Adam Borton, 8 11:26 6:06
96 29 Mitchell Rome, 7 11:32 6:10
87 30 Josh Jarden, 8 11:33 6:11
91 31 Josh Wyandt, 8 11:41 6:14
82 32 Jay Bittner, 8 11:42 6:15
84 55 Tony Carvaggio, 8 12:27 6:39
Total Time = 57:36 Total Places = 133
5. Wallenpaupack
671 2 Zachary Cannon, Fr 10:51 5:48
680 25 Alexei Walutes, 8 11:29 6:08
673 34 Austin Gilpin, Fr 11:59 6:24
684 37 Justin Romeo, 7 12:04 6:27
676 40 Thomas Johnson, 8 12:07 6:29
678 56 Kyle Landolfi, 8 12:27 6:39
675 70 Gabe Crouthamel, 8 12:58 6:56
Total Time = 58:30 Total Places = 138
6. Abington Heights
17 17 Kyle Burke, 8 11:21 6:04
20 18 Thomas Kerrigan, 8 11:22 6:04
21 21 Dan Uhranowsky, 8 11:25 6:06
16 36 Ethan Ross, Fr 12:00 6:25
19 53 Brandon Kelleher, 8 12:25 6:38
31 64 Carter Smith, 7 12:40 6:46
27 80 Connor Kelleher, 7 13:09 7:02
Total Time = 58:33 Total Places = 145
7. Scranton
498 7 Mustafa Hamidi, 8 11:08 5:57
502 16 John Savage, 8 11:21 6:04
499 26 Cameron Jordan, 8 11:29 6:08
496 45 Timmy Stankowski, Fr 12:15 6:33
501 60 Jason Lee, 8 12:35 6:44
494 71 Reese Lewis, Fr 12:58 6:56
504 76 Connor Mullen, 7 13:04 6:59
Total Time = 58:48 Total Places = 154
8. Valley View
593 9 Louis Rosetti, Fr 11:13 5:59
594 35 Justin Thomas, Fr 12:00 6:25
600 42 Christian Krause, 7 12:12 6:31
591 47 Eric Lee, Fr 12:19 6:35
596 67 Ryan Yencho, Fr 12:55 6:54
601 83 Noah McKane, 7 13:23 7:09
592 89 Kasidy Leggin, Fr 13:46 7:21
Total Time = 1:00:39 Total Places = 200
9. Montrose
373 15 Max Brewer, 7 11:21 6:04
367 24 Eric Bixby, 8 11:28 6:08
372 46 Jerome Washo, 8 12:18 6:34
369 49 Keith Ely, 8 12:20 6:35
368 77 Brandon Curley, 8 13:07 7:01
375 100 Jacob Weaver, 7 14:43 7:52
376 109 Ethan Zahora, 7 16:13 8:40
Total Time = 1:00:34 Total Places = 211
10. Lakeland
321 44 Samuel Morgan, 8 12:13 6:32
320 50 Shane Keen, 8 12:20 6:36
326 52 Liam Osbourne, 7 12:21 6:36
317 61 Sean Axtell, 8 12:37 6:44
325 69 Nick Liuzzo, 7 12:57 6:55
318 91 Jacob Frazier, 8 13:47 7:22
319 93 Michael Goerlitz, 8 14:01 7:30
Total Time = 1:02:28 Total Places = 276
11. Wyoming Valley West
782 3 Jacob Kobusky, 8 10:52 5:48
780 59 Aaron Farrow, Fr 12:35 6:43
781 68 Colyn Inniss, Fr 12:56 6:55
779 84 Ryan Bird, Fr 13:29 7:12
783 101 Alec Ryncavage, 7 14:49 7:55
Total Time = 1:04:41 Total Places = 315
12. West Scranton
725 19 Gauge Lewis, 7 11:23 6:05
723 51 Mike Kelly, 8 12:21 6:36
726 81 Josh Palauskas, 7 13:15 7:05
722 97 Patrick Dougherty, 8 14:15 7:37
721 99 Joe Bruno, 8 14:28 7:44
Total Time = 1:05:42 Total Places = 347
13. Pleasant Valley
443 43 Louis Difusco, 8 12:13 6:32
445 66 Steven Li, 8 12:50 6:52
444 73 Brian Kagel, 8 12:59 6:56
447 92 Aaron Hammond, 7 13:55 7:26
446 95 Brody Bamford, 7 14:07 7:33
Total Time = 1:06:04 Total Places = 369
14. Mid Valley
349 33 Angel Ortiz, Fr 11:54 6:22
348 75 Adam Kasper, Fr 13:03 6:58
351 85 Austin Keegan, 8 13:36 7:16
350 86 Nick Borgacci, 8 13:40 7:18
357 96 Noah Mihal, 7 14:08 7:33
352 103 Matt Matassa, 8 15:03 8:02
355 104 Michael Ly, 7 15:06 8:04
Total Time = 1:06:21 Total Places = 375
15. Riverside
459 22 Noah Donahue, Fr 11:26 6:06
460 58 Brian Fuentez, Fr 12:33 6:42
462 98 Noah Berkosky, 7 14:19 7:39
464 107 Danny Kleeman, 7 15:41 8:23
461 112 Elisandro Fuentes, 8 16:52 9:01
Total Time = 1:10:51 Total Places = 397
16. Pittston Area
410 65 Michael Mazurkivich, Fr 12:42 6:47
411 78 Albert Zuba, Fr 13:08 7:01
409 79 Matthew Holly, Fr 13:08 7:01
412 94 Jimmy Dillion, 7 14:03 7:31
413 106 Austin Klieinberger, 7 15:35 8:20
Total Time = 1:08:36 Total Places = 422
17. Holy Cross
227 74 Delcan Tokash, 7 13:00 6:57
226 87 Tommy Montefour, 7 13:41 7:19
223 88 Shea Quinn, 8 13:43 7:20
225 90 Joey Lizzo, 7 13:46 7:22
224 108 Pat Burke, 7 15:43 8:24
Total Time = 1:09:53 Total Places = 447
18. Delaware Valley
149 57 Jonathon Roe, 8 12:32 6:42
151 102 Jared Krick, 7 15:00 8:01
148 105 Gabriel Quadrino, Fr 15:08 8:05
150 110 Chris Danczewski, 7 16:24 8:46
147 111 Grant Doss, Fr 16:36 8:53
Total Time = 1:15:40 Total Places = 485
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Top
185 1 1 Dakota Oswald, 8 10:38 5:41 Elk Lake
671 2 2 Zachary Cannon, Fr 10:51 5:48 Wallenpaupack
782 3 3 Jacob Kobusky, 8 10:52 5:48 Wyoming Valley West
384 4 4 David Haines, Fr 11:00 5:53 North Pocono
183 5 5 Dylan Benscoter, 8 11:04 5:55 Elk Lake
119 6 6 Reese Lapatka, 7 11:06 5:56 Danville
498 7 7 Mustafa Hamidi, 8 11:08 5:57 Scranton
391 8 8 Chris Rubino, 8 11:09 5:58 North Pocono
593 9 9 Louis Rosetti, Fr 11:13 5:59 Valley View
184 10 10 Brett Carney, 8 11:13 5:59 Elk Lake
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
117 11 11 Colin Holcombe, 7 11:18 6:02 Danville
559 12 Aj Sluko, Fr 11:18 6:02 Scranton Prep
385 13 12 Marty Nealon, Fr 11:18 6:03 North Pocono
112 14 13 Bradley Yeich, 8 11:20 6:04 Danville
110 15 14 Ethan Bulger, 8 11:20 6:04 Danville
373 16 15 Max Brewer, 7 11:21 6:04 Montrose
502 17 16 John Savage, 8 11:21 6:04 Scranton
17 18 17 Kyle Burke, 8 11:21 6:04 Abington Heights
20 19 18 Thomas Kerrigan, 8 11:22 6:04 Abington Heights
255 20 Dominic Capaci, 7 11:22 6:04 Holy Redeemer
558 21 Tarquin McGurrin, Fr 11:22 6:05 Scranton Prep
725 22 19 Gauge Lewis, 7 11:23 6:05 West Scranton
92 23 20 Jack Zardecki, 8 11:24 6:05 Dallas
21 24 21 Dan Uhranowsky, 8 11:25 6:06 Abington Heights
459 25 22 Noah Donahue, Fr 11:26 6:06 Riverside
83 26 23 Adam Borton, 8 11:26 6:06 Dallas
367 27 24 Eric Bixby, 8 11:28 6:08 Montrose
680 28 25 Alexei Walutes, 8 11:29 6:08 Wallenpaupack
499 29 26 Cameron Jordan, 8 11:29 6:08 Scranton
393 30 27 Joe Thiel, 8 11:31 6:09 North Pocono
190 31 28 Peyton Jones, 7 11:32 6:10 Elk Lake
96 32 29 Mitchell Rome, 7 11:32 6:10 Dallas
87 33 30 Josh Jarden, 8 11:33 6:11 Dallas
61 34 Bailey Rumford, 8 11:36 6:12 Carbondale
91 35 31 Josh Wyandt, 8 11:41 6:14 Dallas
776 36 Kiran Sharma, 8 11:42 6:15 Wyoming Seminary Lowe
82 37 32 Jay Bittner, 8 11:42 6:15 Dallas
349 38 33 Angel Ortiz, Fr 11:54 6:22 Mid Valley
673 39 34 Austin Gilpin, Fr 11:59 6:24 Wallenpaupack
594 40 35 Justin Thomas, Fr 12:00 6:25 Valley View
16 41 36 Ethan Ross, Fr 12:00 6:25 Abington Heights
684 42 37 Justin Romeo, 7 12:04 6:27 Wallenpaupack
387 43 38 Kyle Betti, 8 12:05 6:28 North Pocono
394 44 39 Gino Ciccino, 7 12:07 6:28 North Pocono
676 45 40 Thomas Johnson, 8 12:07 6:29 Wallenpaupack
392 46 41 Ryan Sauter, 8 12:11 6:31 North Pocono
600 47 42 Christian Krause, 7 12:12 6:31 Valley View
443 48 43 Louis Difusco, 8 12:13 6:32 Pleasant Valley
321 49 44 Samuel Morgan, 8 12:13 6:32 Lakeland
496 50 45 Timmy Stankowski, Fr 12:15 6:33 Scranton
372 51 46 Jerome Washo, 8 12:18 6:34 Montrose
591 52 47 Eric Lee, Fr 12:19 6:35 Valley View
111 53 48 Tom Celona, 8 12:19 6:35 Danville
369 54 49 Keith Ely, 8 12:20 6:35 Montrose
564 55 Lucas Marco, 8 12:20 6:35 Susquehanna Comm
259 56 Bryce Zapusek, 7 12:20 6:35 Holy Redeemer
320 57 50 Shane Keen, 8 12:20 6:36 Lakeland
723 58 51 Mike Kelly, 8 12:21 6:36 West Scranton
326 59 52 Liam Osbourne, 7 12:21 6:36 Lakeland
19 60 53 Brandon Kelleher, 8 12:25 6:38 Abington Heights
187 61 54 Dakota States, 8 12:26 6:38 Elk Lake
84 62 55 Tony Carvaggio, 8 12:27 6:39 Dallas
678 63 56 Kyle Landolfi, 8 12:27 6:39 Wallenpaupack
206 64 Gabe Hunter, 8 12:29 6:40 Forest City Regional
777 65 Mason Dembowski, 7 12:29 6:41 Wyoming Seminary Lowe
258 66 George Strish, 7 12:30 6:41 Holy Redeemer
149 67 57 Jonathon Roe, 8 12:32 6:42 Delaware Valley
460 68 58 Brian Fuentez, Fr 12:33 6:42 Riverside
57 69 Sam Cosmello, 7 12:33 6:42 Blue Ridge
780 70 59 Aaron Farrow, Fr 12:35 6:43 Wyoming Valley West
501 71 60 Jason Lee, 8 12:35 6:44 Scranton
317 72 61 Sean Axtell, 8 12:37 6:44 Lakeland
118 73 62 Ty Hummer, 7 12:37 6:45 Danville
115 74 63 Coleman Cush, 7 12:39 6:45 Danville
556 75 Kyle Brier, Fr 12:39 6:46 Scranton Prep
31 76 64 Carter Smith, 7 12:40 6:46 Abington Heights
410 77 65 Michael Mazurkivich, Fr 12:42 6:47 Pittston Area
86 78 Max Dzugin, 8 12:46 6:49 Dallas
386 79 Corey Belucci, 8 12:47 6:50 North Pocono
445 80 66 Steven Li, 8 12:50 6:52 Pleasant Valley
94 81 Liam Farrell, 7 12:53 6:53 Dallas
596 82 67 Ryan Yencho, Fr 12:55 6:54 Valley View
781 83 68 Colyn Inniss, Fr 12:56 6:55 Wyoming Valley West
325 84 69 Nick Liuzzo, 7 12:57 6:55 Lakeland
675 85 70 Gabe Crouthamel, 8 12:58 6:56 Wallenpaupack
494 86 71 Reese Lewis, Fr 12:58 6:56 Scranton
189 87 72 Jake Werle, 8 12:59 6:56 Elk Lake
444 88 73 Brian Kagel, 8 12:59 6:56 Pleasant Valley
227 89 74 Delcan Tokash, 7 13:00 6:57 Holy Cross
348 90 75 Adam Kasper, Fr 13:03 6:58 Mid Valley
56 91 Randall Austin, 8 13:03 6:58 Blue Ridge
504 92 76 Connor Mullen, 7 13:04 6:59 Scranton
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
368 93 77 Brandon Curley, 8 13:07 7:01 Montrose
411 94 78 Albert Zuba, Fr 13:08 7:01 Pittston Area
409 95 79 Matthew Holly, Fr 13:08 7:01 Pittston Area
27 96 80 Connor Kelleher, 7 13:09 7:02 Abington Heights
81 97 Dominic Wright, Fr 13:10 7:02 Dallas
26 98 Noah Johnson, 7 13:12 7:03 Abington Heights
726 99 81 Josh Palauskas, 7 13:15 7:05 West Scranton
60 100 Chance Olsewski, 8 13:16 7:06 Carbondale
176 101 Mark Rinaldi, 8 13:18 7:07 Dunmore
188 102 82 Park States, 8 13:22 7:08 Elk Lake
601 103 83 Noah McKane, 7 13:23 7:09 Valley View
388 104 Jonathan Haikes, 8 13:23 7:09 North Pocono
495 105 Joey Mullen, Fr 13:26 7:11 Scranton
395 106 Steven Macdonald, 7 13:26 7:11 North Pocono
779 107 84 Ryan Bird, Fr 13:29 7:12 Wyoming Valley West
208 108 Matt Tighe, 8 13:30 7:13 Forest City Regional
114 109 Griffin Coppola, 7 13:31 7:13 Danville
497 110 Jarod Cipriano, 8 13:31 7:13 Scranton
62 111 Noah Mauro, 7 13:32 7:14 Carbondale
681 112 Quinn Williams, 8 13:34 7:15 Wallenpaupack
109 113 Bruno Amabar, 8 13:36 7:16 Danville
351 114 85 Austin Keegan, 8 13:36 7:16 Mid Valley
565 115 Tristan Megivern, 8 13:37 7:16 Susquehanna Comm
683 116 Christopher Higgins, 7 13:37 7:17 Wallenpaupack
350 117 86 Nick Borgacci, 8 13:40 7:18 Mid Valley
123 118 Matt Reigel, 7 13:40 7:18 Danville
226 119 87 Tommy Montefour, 7 13:41 7:19 Holy Cross
223 120 88 Shea Quinn, 8 13:43 7:20 Holy Cross
592 121 89 Kasidy Leggin, Fr 13:46 7:21 Valley View
225 122 90 Joey Lizzo, 7 13:46 7:22 Holy Cross
318 123 91 Jacob Frazier, 8 13:47 7:22 Lakeland
602 124 Ben Siesputowski, 7 13:47 7:22 Valley View
277 125 Donald Thompson, 7 13:50 7:24 Lake Lehman
276 126 Cole Robbins Long, 7 13:51 7:24 Lake Lehman
390 127 Mike Parola, 8 13:53 7:25 North Pocono
88 128 Thomas Marsola, 8 13:55 7:26 Dallas
85 129 Alex Charlton, 8 13:55 7:26 Dallas
447 130 92 Aaron Hammond, 7 13:55 7:26 Pleasant Valley
505 131 Connor Reap, 7 14:00 7:29 Scranton
319 132 93 Michael Goerlitz, 8 14:01 7:30 Lakeland
63 133 Nick Tierney, 7 14:02 7:30 Carbondale
257 134 Ethan Hoda, 7 14:03 7:31 Holy Redeemer
412 135 94 Jimmy Dillion, 7 14:03 7:31 Pittston Area
97 136 Nick Solinsky, 7 14:06 7:32 Dallas
174 137 Anthony Behler, 8 14:06 7:32 Dunmore
446 138 95 Brody Bamford, 7 14:07 7:33 Pleasant Valley
357 139 96 Noah Mihal, 7 14:08 7:33 Mid Valley
670 140 Sebastien Aparicio, Fr 14:14 7:36 Wallenpaupack
722 141 97 Patrick Dougherty, 8 14:15 7:37 West Scranton
599 142 Michael Bochnovich, 7 14:16 7:38 Valley View
500 143 Hayden Krewson, 8 14:16 7:38 Scranton
462 144 98 Noah Berkosky, 7 14:19 7:39 Riverside
22 145 John Frantz, 7 14:25 7:42 Abington Heights
721 146 99 Joe Bruno, 8 14:28 7:44 West Scranton
209 147 Justin Wolfe, 8 14:30 7:45 Forest City Regional
23 148 Jacob Gerardi, 7 14:39 7:50 Abington Heights
59 149 Dan Tierney, 7 14:41 7:51 Blue Ridge
375 150 100 Jacob Weaver, 7 14:43 7:52 Montrose
389 151 Al Olivieri, 8 14:45 7:53 North Pocono
80 152 Ryan Hulbert, Fr 14:47 7:54 Dallas
783 153 101 Alec Ryncavage, 7 14:49 7:55 Wyoming Valley West
274 154 Jonas Neidig, Fr 14:54 7:58 Lake Lehman
175 155 Will Meade, 8 14:55 7:58 Dunmore
603 156 Robert Walker, 7 14:55 7:59 Valley View
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
151 157 102 Jared Krick, 7 15:00 8:01 Delaware Valley
352 158 103 Matt Matassa, 8 15:03 8:02 Mid Valley
355 159 104 Michael Ly, 7 15:06 8:04 Mid Valley
148 160 105 Gabriel Quadrino, Fr 15:08 8:05 Delaware Valley
353 161 David Slachtish, 8 15:14 8:08 Mid Valley
590 162 Michael Carrotto, Fr 15:14 8:09 Valley View
120 163 Aiden Mutunis, 7 15:18 8:11 Danville
323 164 Bruce Bevilaqua, 7 15:22 8:13 Lakeland
503 165 Nate Campbell, 7 15:30 8:17 Scranton
90 166 John Stachnik, 8 15:33 8:19 Dallas
413 167 106 Austin Klieinberger, 7 15:35 8:20 Pittston Area
464 168 107 Danny Kleeman, 7 15:41 8:23 Riverside
316 169 Nick Catanzaro, Fr 15:42 8:24 Lakeland
224 170 108 Pat Burke, 7 15:43 8:24 Holy Cross
778 171 Liam Stone, 7 15:52 8:29 Wyoming Seminary Lowe
122 172 Jacob Oberdorf, 7 15:55 8:30 Danville
25 173 John Harris, 7 15:58 8:32 Abington Heights
358 174 Caleb Taber, 7 15:59 8:33 Mid Valley
116 175 Will Freidenburg, 7 16:00 8:33 Danville
93 176 Colin Dempsey, 7 16:00 8:33 Dallas
376 177 109 Ethan Zahora, 7 16:13 8:40 Montrose
324 178 Gavin Joyce, 7 16:17 8:42 Lakeland
18 179 Matthew Franchetti, 8 16:20 8:44 Abington Heights
125 180 James Zola, 7 16:22 8:45 Danville
150 181 110 Chris Danczewski, 7 16:24 8:46 Delaware Valley
113 182 Charles Baker, 7 16:25 8:46 Danville
147 183 111 Grant Doss, Fr 16:36 8:53 Delaware Valley
24 184 Stephen Haggerty, 7 16:43 8:56 Abington Heights
354 185 Matthew Fedorka, 7 16:49 8:59 Mid Valley
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
461 186 112 Elisandro Fuentes, 8 16:52 9:01 Riverside
356 187 Michael Marhelski, 7 17:49 9:31 Mid Valley
28 188 Cameron Pettinato, 7 18:20 9:48 Abington Heights
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
370 189 Luke Fruehan, 8 18:53 10:05 Montrose
322 190 Robby Pliska, 8 19:49 10:36 Lakeland
121 191 Zachary Norfolk, 7 20:12 10:48 Danville
34 finishers among Men Under 2
157 finishers among Men 5 & Up
191 male finishers
0 female finishers
191 total finishers
Return to home page.