TOUR de RUSSELL
RUSSELL, PA
July 13, 2013
FAIR
Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS LAP 1 LAP 2 LAP 3 LAP 4 FINISH
ID# PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TEAM
Open Men
16 1 1 Jeremy Bickling, 40 3 10:31 5 20:50 5 31:11 5 41:43 1 51:42 Allegheny Cyclery
Open Women
37 13 1 Theresa Olson, 42 12 10:32 15 21:21 15 32:41 15 43:47 13 54:46 Hollyloft
CLASS LAP 1 LAP 2 LAP 3 LAP 4 FINISH
ID# PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TEAM
Men Under 20/JrM
33 15 1 Chaz Ormond, 18 16 10:32 14 21:21 13 32:41 12 43:47 15 55:02 Hollyloft
42 37 2 Daniel Hagberg, 16 40 15:08 37 30:25 37 46:11 37 1:02:19 37 1:18:18
Men 20 - 29/M20
17 2 1 Justin Dipenti, 24 4 10:31 7 20:50 6 31:12 6 41:43 2 52:18 Allegheny Cyclery
32 4 2 Josh Hogan, 26 9 10:32 4 20:49 4 31:11 4 41:43 4 52:18 Hollyloft/Alfies
15 5 3 Mathew McClellan, 27 13 10:32 1 20:48 2 31:11 3 41:42 5 52:20
12 9 4 Patrick Groover, 22 11 10:32 6 20:50 7 32:39 7 43:45 9 54:46
26 11 5 Aaron McCarter, 24 15 10:32 11 21:20 12 32:41 13 43:47 11 54:46
7 12 6 Matt Weller, 27 6 10:31 10 21:20 14 32:41 11 43:46 12 54:46
36 14 7 Alex Phillips, 25 10 10:32 9 21:20 9 32:40 14 43:47 14 54:51
40 22 8 Seth Grover, 22 23 11:13 20 22:55 24 34:38 22 46:26 22 58:28
45 35 9 Travis Hanson, 28 32 13:54 35 28:43 35 43:48 35 58:32 35 1:13:23
28 40 10 John Cook, 28 38 15:05 40 31:39 40 47:48 39 1:04:22 40 1:21:26
Men 30 - 39/M30
44 33 1 Joshua Hanson, 31 33 13:54 34 28:13 33 42:40 33 56:56 33 1:11:22
27 34 2 David Lewis, 31 34 13:55 33 28:08 34 42:43 34 57:28 34 1:12:52
10 38 3 Craig King, 30 36 15:00 39 30:47 38 46:38 38 1:03:12 38 1:19:36
Men 40 - 49/M40
22 3 1 Bryan Delio, 40 5 10:31 2 20:49 3 31:11 2 41:42 3 52:18 John Adams Cycling
19 6 2 D. Scott Grogory, 47 7 10:31 3 20:49 1 31:10 1 41:42 6 52:23 Pinegrove Trans.
21 7 3 Randy Eadie, 46 2 10:28 8 21:20 8 32:40 8 43:46 7 54:45 Allegheny Cyclery
23 8 4 David Smith, 47 14 10:32 12 21:20 11 32:40 9 43:46 8 54:45 John Adams Cycling
11 10 5 Tim Finch, 48 8 10:32 13 21:21 10 32:40 10 43:46 10 54:46 Pinegrove Trans.
20 18 6 Brian Haines, 43 18 10:33 18 22:08 19 33:47 19 45:36 18 57:26 Pinegrove Trans.
8 19 7 Christopher DeDionisio, 40 17 10:33 16 22:08 17 33:47 18 45:36 19 57:38
39 24 8 Robert Colburn, 42 24 11:25 23 22:56 22 34:38 24 47:00 24 59:55 Hollyloft
43 26 9 Gerry Brown, 40 22 11:13 25 23:23 25 36:56 26 50:22 26 1:03:23 Penn-Ohio
9 27 10 Miles Altman, 40 27 11:54 28 25:15 28 38:35 27 51:14 27 1:03:32
41 32 11 Alec Conarro, 46 31 13:37 32 27:54 32 42:16 32 56:22 32 1:10:30 Pinegrove Trans.
18 41 12 Jim Stowe, 40 41 16:59 41 33:58 41 53:33 41 1:14:51 41 1:32:55
Men 50 - 59/M50
1 16 1 Cleo Nixon, 53 1 10:27 17 22:08 16 33:47 16 45:35 16 57:24 Hollyloft
25 17 2 Mark Long, 58 19 10:42 19 22:09 18 33:47 17 45:36 17 57:25 John Adams Cycling
31 20 3 Douglas Schutte, 53 21 11:12 24 22:57 21 34:38 21 46:26 20 58:06
34 21 4 David Trather, 51 20 11:12 21 22:55 20 34:37 20 46:26 21 58:11
2 25 5 Larry Kellogg, 59 28 12:14 27 24:48 26 37:38 25 50:21 25 1:02:58 Hollyloft
38 28 6 Tom Groffe, 55 26 11:26 26 24:31 27 38:18 28 51:15 28 1:03:32
CLASS LAP 1 LAP 2 LAP 3 LAP 4 FINISH
ID# PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TEAM
Women 20 - 29/W20
14 23 1 Sandra Leary, 25 25 11:25 22 22:56 23 34:38 23 46:27 23 58:31 Hollyloft/Alfies
3 36 2 Jennifer Samick, 28 37 15:04 36 30:21 36 46:02 36 1:02:10 36 1:18:01 Hollyloft
5 39 3 Danielle Wilson, 25 39 15:07 38 30:46 39 47:15 40 1:04:31 39 1:21:26
Women 30 - 39/W30
30 30 1 Lauren Senkevich, 31 29 12:41 30 26:02 29 39:35 30 53:24 30 1:07:04 Hollyloft
29 31 2 Jody Gardner, 33 35 13:55 31 27:14 31 41:17 31 55:10 31 1:09:41
Women 40 - 49/W40
24 29 1 Diane Kling, 49 30 13:00 29 26:02 30 39:35 29 53:08 29 1:07:00
Return to home page.